Skip To Main Content

Brandeis University

Wellesley College (3-0) -VS- Brandeis (3-1)

Box Score

Wellesley College logo
3
vs
Brandeis logo
0

Wellesley College (3-0)
-VS-
Brandeis (3-1)

Team Score By Period
Team 1 2 3
Winner Wellesley College WEL 25 25 25
Brandeis BR 21 19 20
Date:
9/5/2012
Time:
7:00pm
Site:
Waltham, Mass. (Auerbach Arena)
Attendance:
0
VIEW
Match History vs Wellesley College

Match Details

Game Statistics By Set
Set Wellesley College Brandeis
K E TA % K E TA %
Set #1 11 6 27 .185 10 4 26 .231
Set #2 11 3 32 .250 12 4 33 .242
Set #3 17 8 51 .176 7 5 38 .053
Total 39 17 110 .200 29 13 97 .165
Team Statistical Comparison
Statistic Team Comparison
WEL - BR
Points
54.0
34.0
Kills
39
29
Aces
9
1
Blocks
6
4
Assists
33
29
Digs
41
46

Game Leaders

WEL - Leaders
Statistic Leaders
Kills Kellyn O'Brady (10), Sydney Carfagno (7), Jessica Mullen (6)
Aces Vivian Hu (4), Sydney Carfagno (3), Traci Hamanaka (2)
Blocks Kellyn O'Brady (2), Megan Mills (2), Caitlin Laughlin (2)
Assists Hilary Ayers (18), Isabel Custodio (12), Traci Hamanaka (2)
Digs Sydney Carfagno (11), Traci Hamanaka (11), Vivian Hu (9)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (10), Hensley, Si-Si (6), Berens, Lauren (6)
Aces Berens, Lauren (1)
Blocks Engeler, Maddie (3), Hood, Liz (2), Einhorn, Yael (1)
Assists Einhorn, Yael (25), Bernaiche, Elsie (1), Sun, Susan (1)
Digs Bernaiche, Elsie (17), Sun, Susan (8), Hensley, Si-Si (8)

Individual Statistics

Wellesley College (3-0)

WEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kellyn O'Brady 3 10 5 27 .185 0 0 0 0 0-0 0 2 0 7 0 0 11.0
5 5 Hilary Ayers 3 0 0 1 .000 18 0 0 0 0-0 0 0 0 2 3 0 0.0
6 6 Megan Mills 3 3 1 15 .133 0 0 0 2 0-2 0 2 0 0 0 0 4.0
8 8 Jessica Mullen 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Isabel Custodio 3 6 1 13 .385 12 0 0 0 0-0 0 1 1 1 0 0 6.5
11 11 Sydney Carfagno 3 7 3 24 .167 0 0 3 3 3-3 1 0 0 11 0 1 11.0
12 12 Vivian Hu 3 0 0 0 0 1 0 4 0 4-0 0 0 0 9 0 0 4.0
15 15 Traci Hamanaka 3 0 0 0 0 2 0 2 0 2-0 0 0 0 11 0 0 2.0
7 7 Caitlin Laughlin 2 5 2 10 .300 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Alixandra Binney 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Lindsey Menichella 1 0 3 3 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Kira Jordan 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 17 110 .200 33 0 9 5 9-5 1 10 1 41 3 1 54
WEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kellyn O'Brady 3 0 2 0 7 0 0 11.0
5 5 Hilary Ayers 3 0 0 0 2 3 0 0.0
6 6 Megan Mills 3 0 2 0 0 0 0 4.0
8 8 Jessica Mullen 3 0 0 0 0 0 0 6.0
10 10 Isabel Custodio 3 0 1 1 1 0 0 6.5
11 11 Sydney Carfagno 3 1 0 0 11 0 1 11.0
12 12 Vivian Hu 3 0 0 0 9 0 0 4.0
15 15 Traci Hamanaka 3 0 0 0 11 0 0 2.0
7 7 Caitlin Laughlin 2 0 2 0 0 0 0 6.0
4 4 Alixandra Binney 1 0 1 0 0 0 0 1.5
13 13 Lindsey Menichella 1 0 1 0 0 0 0 0.5
21 21 Kira Jordan 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 1 10 1 41 3 1 54

Brandeis (3-1)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
6 6 Einhorn, Yael 3 2 0 5 .400 25 0 0 1 0-1 0 1 0 6 3 0 2.5
7 7 Hood, Liz 3 10 3 26 .269 0 0 0 0 0-0 0 2 0 0 0 0 11.0
8 8 Bernaiche, Elsie 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 17 0 4 0.0
11 11 Gutner-Davis, Carly 3 1 2 6 -.167 0 0 0 1 0-1 0 1 0 0 0 0 1.5
12 12 Sun, Susan 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 8 0 3 0.0
14 14 Hensley, Si-Si 3 6 4 32 .063 1 0 0 0 0-0 0 0 0 8 0 1 6.0
15 15 Berens, Lauren 3 6 3 11 .273 1 0 1 2 1-2 0 0 0 2 0 0 7.0
20 20 Engeler, Maddie 3 2 0 8 .250 0 0 0 0 0-0 1 2 1 1 1 0 4.0
5 5 Pennyman, Shemira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Fischer, Becca 1 2 1 6 .167 0 0 0 0 0-0 0 0 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 29 13 97 .165 29 0 1 6 1-6 1 6 2 46 4 11 34
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 3 0 0 0 3 0 3 0.0
6 6 Einhorn, Yael 3 0 1 0 6 3 0 2.5
7 7 Hood, Liz 3 0 2 0 0 0 0 11.0
8 8 Bernaiche, Elsie 3 0 0 0 17 0 4 0.0
11 11 Gutner-Davis, Carly 3 0 1 0 0 0 0 1.5
12 12 Sun, Susan 3 0 0 0 8 0 3 0.0
14 14 Hensley, Si-Si 3 0 0 0 8 0 1 6.0
15 15 Berens, Lauren 3 0 0 0 2 0 0 7.0
20 20 Engeler, Maddie 3 1 2 1 1 1 0 4.0
5 5 Pennyman, Shemira 1 0 0 0 1 0 0 0.0
9 9 Fischer, Becca 1 0 0 1 0 0 0 2.0
TM TM TEAM 0
Totals 1 6 2 46 4 11 34
Skip Ad