Skip To Main Content

Brandeis University

2025 Women's Volleyball Cumulative Statistics

Team (13-18, 1-6)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 1268 1348
Errors 610 608
Attempts 3739 3790
Percent .176 .195
Kills Per Set 10.8 11.5
Set
Assists 1165 1215
Assists Per Set 10.0 10.4
Ball Handling Errors 12 10
Serve
Aces 198 265
Errors 250 278
Aces Per Set 1.7 2.3
Receptions
Errors 266 198
Errors Per Set 2.3 1.7
Defense
Digs 1467 1474
Digs Per Set 12.5 12.6
Blocking
Solo 67 60
Assists 231 297
Errors 34 37
Blocks 182.5 208.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 23 9 1 8.0 0.35 5 0.22 11 34 -.176 2 0.09 3 0.13 4
3 Demoraes, Lara 111 31 7 39.0 0.35 2 0.02 2 28 .000 52 0.47 37 0.33 22
4 Ferrigno, Ava 63 19 4 7.0 0.11 4 0.06 1 20 .150 37 0.59 3 0.05 16
5 Belyakova, Katya 38 16 6 43.5 1.14 38 1.00 28 128 .078 1 0.03 1 0.03 6
6 Irizarry, Isabella 108 31 9 15.0 0.14 2 0.02 2 33 .000 89 0.82 13 0.12 30
7 Lewis, Taylor 52 18 1 0 0.00 0 0.00 0 4 .000 3 0.06 0 0.00 0
8 Ejang, Colette 113 31 22 222.5 1.97 169 1.50 82 441 .197 4 0.04 9 0.08 31
9 Margolis, Megan 30 13 1 14.5 0.48 11 0.37 5 42 .143 78 2.60 1 0.03 3
10 Liang, Julia 36 13 11 21.0 0.58 12 0.33 4 45 .178 237 6.58 7 0.19 9
11 Ho, Alexa 86 26 17 76.0 0.88 39 0.45 22 175 .097 612 7.12 28 0.33 22
12 Aber, Claudia 110 30 29 152.5 1.39 100 0.91 52 298 .161 3 0.03 1 0.01 3
14 Lilly, Kennedy 49 13 11 114.5 2.34 102 2.08 47 262 .210 3 0.06 1 0.02 1
16 Ertischek, Anna 116 31 30 504.5 4.35 434 3.74 171 1163 .226 11 0.09 42 0.36 44
17 Menendez, Kay 54 19 10 70.0 1.30 55 1.02 37 186 .097 3 0.06 4 0.07 10
22 Nirode, Olivia 104 29 11 34.0 0.33 5 0.05 1 15 .267 25 0.24 29 0.28 31
23 Haft-Abromovitch, Madison 117 31 16 326.5 2.79 290 2.48 145 865 .168 5 0.04 19 0.16 18
Total 117 31 1,648.5 14.09 1268 10.84 610 3739 .176 1165 9.96 198 1.69 250
Opponents 117 31 1,821.5 15.57 1348 11.52 608 3790 .195 1215 10.38 265 2.26 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 23 9 0.39 2 39 .949 0.09 0 0 0 0.00 0 0
3 Demoraes, Lara 111 334 3.01 37 595 .938 0.33 0 0 0 0.00 0 0
4 Ferrigno, Ava 63 121 1.92 22 244 .910 0.35 0 0 0 0.00 0 0
5 Belyakova, Katya 38 12 0.32 1 2 .500 0.03 1 7 8.0 0.21 0 0
6 Irizarry, Isabella 108 215 1.99 31 411 .925 0.29 0 0 0 0.00 0 3
7 Lewis, Taylor 52 76 1.46 23 180 .872 0.44 0 0 0 0.00 0 1
8 Ejang, Colette 113 35 0.31 0 2 1.000 0.00 16 57 73.0 0.65 9 1
9 Margolis, Megan 30 16 0.53 0 1 1.000 0.00 1 3 4.0 0.13 4 0
10 Liang, Julia 36 38 1.06 0 3 1.000 0.00 1 2 3.0 0.08 0 1
11 Ho, Alexa 86 139 1.62 0 8 1.000 0.00 0 18 18.0 0.21 2 2
12 Aber, Claudia 110 15 0.14 0 9 1.000 0.00 23 57 80.0 0.73 12 3
14 Lilly, Kennedy 49 22 0.45 2 9 .778 0.04 5 13 18.0 0.37 1 0
16 Ertischek, Anna 116 176 1.52 35 299 .883 0.30 11 35 46.0 0.40 2 1
17 Menendez, Kay 54 15 0.28 0 0 .000 0.00 4 14 18.0 0.33 0 0
22 Nirode, Olivia 104 185 1.78 40 339 .882 0.38 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 117 59 0.50 6 41 .854 0.05 5 25 30.0 0.26 4 0
Total 117 1467 12.54 266 2182 .878 2.27 67 231 182.5 1.56 34 12
Opponents 117 1474 12.60 198 2072 .904 1.69 60 297 208.5 1.78 37 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
3 Demoraes, Lara 25 7 0 14.0 0.56 1 0.04 0 3 .333 15 0.60 13 0.52 4
4 Ferrigno, Ava 9 3 1 0 0.00 0 0.00 1 2 -.500 2 0.22 0 0.00 0
5 Belyakova, Katya 19 7 4 24.0 1.26 21 1.11 15 66 .091 1 0.05 0 0.00 0
6 Irizarry, Isabella 25 7 1 2.0 0.08 0 0.00 1 1 -1.000 26 1.04 2 0.08 5
7 Lewis, Taylor 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 0
8 Ejang, Colette 25 7 4 40.0 1.60 29 1.16 20 88 .102 0 0.00 0 0.00 4
9 Margolis, Megan 11 4 1 6.5 0.59 5 0.45 2 17 .176 25 2.27 1 0.09 1
10 Liang, Julia 9 3 3 5.0 0.56 4 0.44 2 14 .143 53 5.89 0 0.00 3
11 Ho, Alexa 13 5 3 15.5 1.19 8 0.62 8 29 .000 85 6.54 7 0.54 5
12 Aber, Claudia 25 7 7 39.5 1.58 24 0.96 18 85 .071 1 0.04 1 0.04 3
14 Lilly, Kennedy 4 1 1 3.5 0.88 2 0.50 4 24 -.083 0 0.00 1 0.25 0
16 Ertischek, Anna 25 7 7 107.0 4.28 92 3.68 39 254 .209 1 0.04 10 0.40 9
17 Menendez, Kay 5 2 1 6.0 1.20 4 0.80 4 15 .000 0 0.00 0 0.00 1
22 Nirode, Olivia 23 7 4 5.0 0.22 1 0.04 0 1 1.000 3 0.13 4 0.17 8
23 Haft-Abromovitch, Madison 25 7 5 55.5 2.22 44 1.76 28 160 .100 2 0.08 7 0.28 9
Total 25 7 323.5 12.94 235 9.40 144 762 .119 215 8.60 46 1.84 52
Opponents 25 7 417.5 16.70 296 11.84 136 786 .204 269 10.76 73 2.92 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Demoraes, Lara 25 89 3.56 7 135 .948 0.28 0 0 0 0.00 0 0
4 Ferrigno, Ava 9 9 1.00 6 42 .857 0.67 0 0 0 0.00 0 0
5 Belyakova, Katya 19 3 0.16 0 2 1.000 0.00 1 4 5.0 0.26 0 0
6 Irizarry, Isabella 25 35 1.40 5 82 .939 0.20 0 0 0 0.00 0 0
7 Lewis, Taylor 9 13 1.44 9 42 .786 1.00 0 0 0 0.00 0 0
8 Ejang, Colette 25 3 0.12 0 0 .000 0.00 5 12 17.0 0.68 0 0
9 Margolis, Megan 11 7 0.64 0 0 .000 0.00 0 1 1.0 0.09 4 0
10 Liang, Julia 9 10 1.11 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Ho, Alexa 13 29 2.23 0 0 .000 0.00 0 1 1.0 0.08 1 1
12 Aber, Claudia 25 4 0.16 0 1 1.000 0.00 6 17 23.0 0.92 6 0
14 Lilly, Kennedy 4 1 0.25 2 6 .667 0.50 0 1 1.0 0.25 0 0
16 Ertischek, Anna 25 39 1.56 13 84 .845 0.52 1 8 9.0 0.36 0 0
17 Menendez, Kay 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
22 Nirode, Olivia 23 47 2.04 14 110 .873 0.61 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 25 18 0.72 3 10 .700 0.12 0 9 9.0 0.36 1 0
Total 25 307 12.28 73 514 .858 2.92 15 55 42.5 1.70 12 1
Opponents 25 325 13.00 46 423 .891 1.84 13 71 48.5 1.94 9 1

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Regis (MA) L 4 50 22 123 .228 49 9 15 13 41 0 10 1 5 1 64.0
8/29/2025 Roger Williams W 4 58 16 153 .275 55 4 11 9 65 1 10 0 6 0 68.0
8/30/2025 Wentworth W 3 42 13 101 .287 40 7 5 5 41 1 8 1 5 0 54.0
9/03/2025 UMass Boston W 3 47 13 107 .318 44 4 8 6 47 1 4 0 3 0 54.0
9/05/2025 at MIT L 4 42 16 117 .222 41 5 9 10 49 3 16 1 11 0 58.0
9/06/2025 vs Connecticut Col. W 5 56 20 138 .261 48 9 10 14 48 6 2 1 7 0 72.0
9/12/2025 at Babson L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin L 3 24 20 92 .043 22 3 3 9 30 1 2 0 2 5 29.0
9/13/2025 at Smith L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/20/2025 Endicott W 4 54 15 118 .331 49 7 11 8 53 0 12 1 6 0 67.0
9/20/2025 UMass Dartmouth L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/24/2025 Tufts L 4 37 20 119 .143 34 5 8 12 41 0 4 1 2 0 44.0
9/27/2025 vs CWRU L 5 49 24 178 .140 43 14 16 10 71 3 16 1 11 0 74.0
9/27/2025 at Emory L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 vs Carnegie Mellon L 3 30 22 106 .075 29 6 6 9 40 1 7 0 4.5 0 40.5
10/03/2025 Lasell W 5 53 34 181 .105 49 5 18 9 75 1 14 2 8 0 66.0
10/04/2025 at Trinity (CT) L 5 50 22 189 .148 46 6 10 1 83 3 8 3 7 4 63.0
10/09/2025 at Wellesley W 4 51 27 150 .160 43 9 5 8 62 0 18 2 9 0 69.0
10/12/2025 vs NYU L 3 31 23 89 .090 28 2 3 14 43 2 6 1 5 0 38.0
10/12/2025 vs UChicago L 3 38 25 96 .135 38 6 7 6 37 0 2 0 1 1 45.0
10/15/2025 at Suffolk W 3 38 18 101 .198 35 8 3 4 47 0 10 1 5.0 0 51.0
10/23/2025 Simmons W 4 60 21 139 .281 56 7 17 7 45 3 8 1 7 0 74.0
10/26/2025 vs WashU L 3 19 15 84 .048 17 4 7 8 33 0 8 5 4 0 27.0
10/26/2025 vs Rochester (NY) W 5 47 25 142 .155 41 9 10 11 59 6 10 4 11 0 67.0
11/01/2025 vs JWU (Providence) W 3 36 12 106 .226 33 5 10 1 47 3 6 0 6 0 47.0
11/01/2025 at Salve Regina W 4 51 20 163 .190 43 9 8 12 66 4 0 1 4 0 64.0
11/08/2025 at William Smith L 3 24 17 97 .072 23 3 5 5 37 5 4 0 7 0 34.0
11/08/2025 vs Cortland L 4 39 27 125 .096 35 6 4 14 38 2 6 1 5 0 50.0
11/15/2025 at WashU L 3 27 21 107 .056 25 3 4 4 41 1 4 0 3 0 33.0
11/15/2025 at Emory L 4 32 18 110 .127 30 9 9 6 35 4 6 0 7 0 48.0
11/16/2025 Rochester (NY) W 3 29 8 78 .269 26 11 5 5 36 3 6 2 6 0 46.0
Brandeis 117 1268 610 3739 .176 1165 198 250 266 1467 67 231 34 182.5 12 1,648.5
Opponents 117 1348 608 3790 .195 1215 265 278 198 1474 60 297 37 208.5 10 1,821.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 10.84
Assists Per Set 9.96
Service Aces Per Set 1.69
Reception Errors Per Set 2.27
Digs Per Set 12.54
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.10
Points Per Set 14.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Regis (MA) W 4 39 16 106 .217 36 13 8 9 39 0 12 0 6 0 58.0
8/29/2025 at Roger Williams L 4 47 17 148 .203 44 9 14 4 59 1 12 2 7 0 63.0
8/30/2025 at Wentworth L 3 36 19 105 .162 36 5 5 7 38 0 6 0 3 0 44.0
9/03/2025 at UMass Boston L 3 32 16 109 .147 30 6 7 4 37 0 12 1 6 0 44.0
9/05/2025 MIT W 4 58 25 146 .226 49 10 9 5 46 0 8 1 4 0 72.0
9/06/2025 vs Connecticut Col. L 5 48 24 131 .183 40 14 13 9 46 3 10 0 8 0 70.0
9/12/2025 Babson W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin W 3 36 9 85 .318 29 9 9 3 31 4 4 0 6 2 51.0
9/13/2025 Smith W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/20/2025 at Endicott L 4 43 25 126 .143 39 8 12 7 41 0 14 3 7 0 58.0
9/20/2025 at UMass Dartmouth W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/24/2025 at Tufts W 4 54 18 121 .298 51 12 15 5 51 1 8 0 5 0 71.0
9/27/2025 vs CWRU W 5 55 22 156 .212 43 10 9 14 83 2 10 0 7 0 72.0
9/27/2025 Emory W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 vs Carnegie Mellon W 3 37 12 94 .266 34 9 6 6 48 2 8 1 6 0 52.0
10/03/2025 at Lasell L 5 48 35 173 .075 45 9 17 5 76 3 18 0 12 0 69.0
10/04/2025 Trinity (CT) W 5 60 25 191 .183 52 0 9 6 94 4 4 2 6 1 66.0
10/09/2025 Wellesley L 4 39 22 135 .126 33 8 12 9 58 1 12 1 7 0 54.0
10/12/2025 vs NYU W 3 32 14 95 .189 31 14 6 2 33 3 12 1 9 1 55.0
10/12/2025 vs UChicago W 3 37 20 100 .170 34 6 2 6 24 1 14 2 8 0 51.0
10/15/2025 Suffolk L 3 24 19 93 .054 23 4 5 8 38 1 16 1 9.0 0 37.0
10/23/2025 at Simmons L 4 37 26 142 .077 33 7 7 7 42 2 6 2 5 0 49.0
10/26/2025 vs WashU W 3 41 18 98 .235 38 8 9 4 42 1 10 3 6 0 55.0
10/26/2025 vs Rochester (NY) L 5 49 38 158 .070 46 11 9 9 61 4 10 2 9 0 69.0
11/01/2025 vs JWU (Providence) L 3 28 19 116 .078 25 1 6 5 39 1 6 1 4 3 33.0
11/01/2025 Salve Regina L 4 33 20 165 .079 32 12 7 9 56 10 6 7 13 0 58.0
11/08/2025 William Smith W 3 48 17 105 .295 48 5 6 3 49 0 14 0 7 0 60.0
11/08/2025 vs Cortland W 4 51 21 114 .263 48 14 9 6 47 3 12 0 9 0 74.0
11/15/2025 WashU W 3 44 14 106 .283 38 4 4 3 50 1 16 0 9 0 57.0
11/15/2025 Emory W 4 59 17 123 .341 51 6 16 9 50 1 6 2 4 0 69.0
11/16/2025 at Rochester (NY) L 3 26 25 93 .011 26 5 7 11 36 0 2 1 1 0 32.0
Opponents 117 1348 608 3790 .195 1215 265 278 198 1474 60 297 37 208.5 10 1,821.5
Brandeis 117 1268 610 3739 .176 1165 198 250 266 1467 67 231 34 182.5 12 1,648.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.52
Assists Per Set 10.38
Service Aces Per Set 2.26
Reception Errors Per Set 1.69
Digs Per Set 12.60
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.09
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Ertischek, Anna 434
Haft-Abromovitch, Madison 290
Ejang, Colette 169
Lilly, Kennedy 102
Aber, Claudia 100
Team Leaders: Assists
Player High
Assists
Ho, Alexa 612
Liang, Julia 237
Irizarry, Isabella 89
Margolis, Megan 78
Demoraes, Lara 52
Team Leaders: Service Aces
Player High
Service Aces
Ertischek, Anna 42
Demoraes, Lara 37
Nirode, Olivia 29
Ho, Alexa 28
Haft-Abromovitch, Madison 19
Team Leaders: Digs
Player High
Digs
Demoraes, Lara 334
Irizarry, Isabella 215
Nirode, Olivia 185
Ertischek, Anna 176
Ho, Alexa 139
Team Leaders: Blocks
Player High
Blocks
Aber, Claudia 80.0
Ejang, Colette 73.0
Ertischek, Anna 46.0
Haft-Abromovitch, Madison 30.0
Ho, Alexa 18.0
Skip Ad