Skip To Main Content

Brandeis University

2026 Women's Volleyball Cumulative Statistics

Team (10-14, 1-6)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 986 1011
Errors 525 416
Attempts 3103 2940
Percent .149 .202
Kills Per Set 10.8 11.1
Set
Assists 905 935
Assists Per Set 9.9 10.3
Ball Handling Errors 13 17
Serve
Aces 206 203
Errors 207 216
Aces Per Set 2.3 2.2
Receptions
Errors 203 206
Errors Per Set 2.2 2.3
Defense
Digs 1291 1266
Digs Per Set 14.2 13.9
Blocking
Solo 15 30
Assists 128 259
Errors 2 8
Blocks 79.0 159.5
Blocks Per Set .9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 83 23 14 183.5 2.21 167 2.01 86 517 .157 5 0.06 2 0.02 10
2 Burke, Evelyn 63 21 10 17.5 0.28 1 0.02 3 24 -.083 7 0.11 16 0.25 17
4 Ferrigno, Ava 63 20 1 16.0 0.25 1 0.02 2 9 -.111 37 0.59 15 0.24 19
5 Belyakova, Katya 47 17 10 52.5 1.12 48 1.02 44 215 .019 2 0.04 0 0.00 0
7 Lewis, Taylor 88 24 1 16.0 0.18 1 0.01 0 18 .056 41 0.47 15 0.17 29
9 Celotto, Talia 74 21 9 48.0 0.65 36 0.49 25 125 .088 2 0.03 0 0.00 0
10 Valenzuela, Camila 87 24 16 78.0 0.90 25 0.29 5 96 .208 391 4.49 52 0.60 35
11 Ho, Alexa 82 22 20 81.5 0.99 56 0.68 38 256 .070 388 4.73 20 0.24 11
14 Lilly, Kennedy 89 24 23 213.5 2.40 163 1.83 65 431 .227 10 0.11 33 0.37 34
16 Schweigert, Nina 31 11 5 45.5 1.47 44 1.42 25 143 .133 2 0.06 0 0.00 1
21 Casto, Emmory 75 24 8 140.5 1.87 126 1.68 83 441 .098 2 0.03 11 0.15 17
22 Nirode, Olivia 73 23 9 17.5 0.24 2 0.03 1 13 .077 12 0.16 15 0.21 11
23 Haft-Abromovitch, Madison 90 24 18 361.0 4.01 316 3.51 148 815 .206 6 0.07 27 0.30 23
Total 91 24 1,271.0 13.97 986 10.84 525 3103 .149 905 9.95 206 2.26 207
Opponents 91 24 1,373.5 15.09 1011 11.11 416 2940 .202 935 10.27 203 2.23 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 83 51 0.61 16 116 .862 0.19 4 21 25.0 0.30 0 2
2 Burke, Evelyn 63 109 1.73 21 324 .935 0.33 0 1 1.0 0.02 0 0
4 Ferrigno, Ava 63 172 2.73 28 262 .893 0.44 0 0 0 0.00 0 0
5 Belyakova, Katya 47 13 0.28 0 2 1.000 0.00 0 9 9.0 0.19 0 1
7 Lewis, Taylor 88 241 2.74 37 482 .923 0.42 0 0 0 0.00 0 0
9 Celotto, Talia 74 13 0.18 0 2 1.000 0.00 1 22 23.0 0.31 1 1
10 Valenzuela, Camila 87 174 2.00 0 8 1.000 0.00 0 2 2.0 0.02 0 2
11 Ho, Alexa 82 165 2.01 3 22 .864 0.04 0 11 11.0 0.13 0 2
14 Lilly, Kennedy 89 64 0.72 1 4 .750 0.01 5 25 30.0 0.34 0 2
16 Schweigert, Nina 31 10 0.32 0 8 1.000 0.00 0 3 3.0 0.10 0 0
21 Casto, Emmory 75 67 0.89 12 118 .898 0.16 0 7 7.0 0.09 0 2
22 Nirode, Olivia 73 130 1.78 32 327 .902 0.44 0 1 1.0 0.01 1 0
23 Haft-Abromovitch, Madison 90 82 0.91 13 73 .822 0.14 5 26 31.0 0.34 0 1
Total 91 1291 14.19 203 1748 .884 2.23 15 128 79.0 0.87 2 13
Opponents 91 1266 13.91 206 1643 .875 2.26 30 259 159.5 1.75 8 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 24 7 4 49.0 2.04 45 1.88 33 166 .072 0 0.00 0 0.00 5
2 Burke, Evelyn 21 7 2 7.5 0.36 1 0.05 1 5 .000 3 0.14 6 0.29 7
4 Ferrigno, Ava 11 4 1 1.0 0.09 0 0.00 0 2 .000 1 0.09 1 0.09 3
5 Belyakova, Katya 13 5 2 7.0 0.54 6 0.46 10 43 -.093 1 0.08 0 0.00 0
7 Lewis, Taylor 26 7 0 2.0 0.08 0 0.00 0 8 .000 21 0.81 2 0.08 8
9 Celotto, Talia 20 5 2 6.0 0.30 3 0.15 8 28 -.179 0 0.00 0 0.00 0
10 Valenzuela, Camila 26 7 5 15.5 0.60 5 0.19 1 24 .167 93 3.58 10 0.38 10
11 Ho, Alexa 26 7 7 27.5 1.06 17 0.65 22 110 -.045 115 4.42 8 0.31 4
14 Lilly, Kennedy 25 7 7 59.5 2.38 44 1.76 21 113 .204 4 0.16 11 0.44 9
16 Schweigert, Nina 10 3 2 17.0 1.70 16 1.60 8 54 .148 0 0.00 0 0.00 0
21 Casto, Emmory 21 7 3 40.5 1.93 38 1.81 21 119 .143 1 0.05 1 0.05 3
22 Nirode, Olivia 24 7 2 4.0 0.17 1 0.04 0 7 .143 5 0.21 3 0.13 2
23 Haft-Abromovitch, Madison 26 7 5 94.5 3.63 87 3.35 48 254 .154 1 0.04 2 0.08 4
Total 26 7 331.0 12.73 263 10.12 173 933 .096 245 9.42 44 1.69 55
Opponents 26 7 429.5 16.52 312 12.00 115 896 .220 297 11.42 61 2.35 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 24 16 0.67 7 34 .794 0.29 2 4 6.0 0.25 0 0
2 Burke, Evelyn 21 40 1.90 7 122 .943 0.33 0 1 1.0 0.05 0 0
4 Ferrigno, Ava 11 22 2.00 4 40 .900 0.36 0 0 0 0.00 0 0
5 Belyakova, Katya 13 1 0.08 0 0 .000 0.00 0 2 2.0 0.15 0 0
7 Lewis, Taylor 26 74 2.85 9 168 .946 0.35 0 0 0 0.00 0 0
9 Celotto, Talia 20 3 0.15 0 0 .000 0.00 0 6 6.0 0.30 1 0
10 Valenzuela, Camila 26 63 2.42 0 3 1.000 0.00 0 1 1.0 0.04 0 0
11 Ho, Alexa 26 61 2.35 0 7 1.000 0.00 0 5 5.0 0.19 0 0
14 Lilly, Kennedy 25 19 0.76 0 0 .000 0.00 1 7 8.0 0.32 0 0
16 Schweigert, Nina 10 3 0.30 0 1 1.000 0.00 0 2 2.0 0.20 0 0
21 Casto, Emmory 21 15 0.71 1 15 .933 0.05 0 3 3.0 0.14 0 0
22 Nirode, Olivia 24 52 2.17 15 123 .878 0.63 0 0 0 0.00 1 0
23 Haft-Abromovitch, Madison 26 20 0.77 4 26 .846 0.15 2 7 9.0 0.35 0 0
Total 26 389 14.96 61 539 .887 2.35 5 38 24.0 0.92 2 0
Opponents 26 401 15.42 44 448 .902 1.69 7 99 56.5 2.17 6 0

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Simmons W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/04/2026 WPI W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 Stevens L 3 26 21 103 .049 22 4 4 2 36 0 4 0 2 1 32.0
9/05/2026 Williams L 4 30 27 123 .024 25 9 10 9 51 2 6 0 5 1 44.0
9/11/2026 at MIT L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 vs Scranton L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 vs Maine Maritime W 4 52 28 144 .167 50 14 13 5 63 0 2 0 1 1 67.0
9/16/2026 at Roger Williams W 4 44 22 125 .176 43 12 10 5 52 1 8 0 5 0 61.0
9/18/2026 William Smith L 3 31 16 102 .147 26 8 8 12 45 0 4 0 2 0 41.0
9/19/2026 Tufts L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 UMass Dartmouth W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Regis (MA) W 3 37 12 99 .253 37 12 9 3 50 1 2 0 2 1 51.0
9/26/2026 vs NYU L 3 22 13 104 .087 20 6 2 12 29 0 2 0 1 0 29.0
9/26/2026 vs WashU L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs Emory L 3 22 17 102 .049 21 4 6 8 41 0 4 0 2 0 28.0
9/30/2026 at Lasell W 5 48 19 128 .227 39 14 12 15 36 0 14 0 7 0 69.0
10/09/2026 at Montclair St. L 4 54 27 137 .197 52 9 9 7 58 0 2 0 1 0 64.0
10/11/2026 vs CWRU W 5 63 29 189 .180 60 15 11 9 82 0 10 0 5 0 83.0
10/11/2026 vs UChicago L 4 41 29 159 .075 39 7 13 7 81 1 8 0 5 0 53.0
10/14/2026 JWU (Providence) W 4 47 19 149 .188 41 8 5 8 55 0 0 0 0 0 55.0
10/17/2026 Misericordia W 3 34 11 103 .223 29 8 10 3 49 0 8 0 4 0 46.0
10/22/2026 at Wentworth L 4 43 25 139 .129 41 4 7 10 60 2 0 0 2 0 49.0
10/25/2026 vs Carnegie Mellon L 3 41 26 107 .140 37 3 11 8 40 3 2 0 4 0 48.0
10/25/2026 vs Rochester (NY) L 5 48 39 169 .053 42 5 8 13 74 0 8 2 4 0 57.0
Brandeis 91 986 525 3103 .149 905 206 207 203 1291 15 128 2 79.0 13 1,271.0
Opponents 91 1011 416 2940 .202 935 203 216 206 1266 30 259 8 159.5 17 1,373.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.84
Assists Per Set 9.95
Service Aces Per Set 2.26
Reception Errors Per Set 2.23
Digs Per Set 14.19
Blocks Per Set 0.87
Ball Handling Errors Per Set 0.14
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Simmons L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/04/2026 at WPI L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 at Stevens W 3 46 20 112 .232 40 2 6 4 46 2 14 0 9 0 57.0
9/05/2026 at Williams W 4 48 27 133 .158 44 9 16 9 56 1 16 0 9 0 66.0
9/11/2026 MIT W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 vs Scranton W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 vs Maine Maritime L 4 35 23 125 .096 32 5 7 14 55 2 6 0 5 3 45.0
9/16/2026 Roger Williams L 4 33 21 113 .106 33 5 13 12 49 1 12 0 7 1 45.0
9/18/2026 at William Smith W 3 39 6 96 .344 35 12 7 8 46 0 18 0 9 4 60.0
9/19/2026 at Tufts W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 at UMass Dartmouth L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Regis (MA) L 3 24 17 101 .069 23 3 8 12 41 0 4 1 2 0 29.0
9/26/2026 vs NYU W 3 39 8 102 .304 36 12 7 6 36 0 8 0 4 0 55.0
9/26/2026 vs WashU W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs Emory W 3 41 12 105 .276 39 8 9 4 50 1 10 0 6 0 55.0
9/30/2026 Lasell L 5 48 23 119 .210 43 15 17 14 48 3 12 0 9 1 72.0
10/09/2026 Montclair St. W 4 47 13 123 .276 43 7 5 9 46 2 10 0 7 0 61.0
10/11/2026 vs CWRU L 5 62 20 181 .232 58 9 13 15 80 1 22 0 12 0 83.0
10/11/2026 vs UChicago W 4 46 21 154 .162 45 7 11 7 80 1 14 2 8 0 61.0
10/14/2026 at JWU (Providence) L 4 42 19 131 .176 38 8 9 8 44 1 8 0 5 0 55.0
10/17/2026 at Misericordia L 3 25 22 102 .029 20 3 9 8 37 4 4 0 6 1 34.0
10/22/2026 Wentworth W 4 46 14 128 .250 42 10 8 4 59 2 20 1 12 0 68.0
10/25/2026 vs Carnegie Mellon W 3 32 11 85 .247 30 8 5 3 35 3 14 2 10 0 50.0
10/25/2026 vs Rochester (NY) W 5 52 30 167 .132 52 13 12 5 72 0 19 0 9.5 0 74.5
Opponents 91 1011 416 2940 .202 935 203 216 206 1266 30 259 8 159.5 17 1,373.5
Brandeis 91 986 525 3103 .149 905 206 207 203 1291 15 128 2 79.0 13 1,271.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.11
Assists Per Set 10.27
Service Aces Per Set 2.23
Reception Errors Per Set 2.26
Digs Per Set 13.91
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.19
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Haft-Abromovitch, Madison 316
Hilson, Kennedy 167
Lilly, Kennedy 163
Casto, Emmory 126
Ho, Alexa 56
Team Leaders: Assists
Player High
Assists
Valenzuela, Camila 391
Ho, Alexa 388
Lewis, Taylor 41
Ferrigno, Ava 37
Nirode, Olivia 12
Team Leaders: Service Aces
Player High
Service Aces
Valenzuela, Camila 52
Lilly, Kennedy 33
Haft-Abromovitch, Madison 27
Ho, Alexa 20
Burke, Evelyn 16
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 241
Valenzuela, Camila 174
Ferrigno, Ava 172
Ho, Alexa 165
Nirode, Olivia 130
Team Leaders: Blocks
Player High
Blocks
Haft-Abromovitch, Madison 31.0
Lilly, Kennedy 30.0
Hilson, Kennedy 25.0
Celotto, Talia 23.0
Ho, Alexa 11.0
Skip Ad