Skip To Main Content

Brandeis University

2026 Women's Volleyball Cumulative Statistics

Team (7-9, 0-3)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 615 659
Errors 320 266
Attempts 1951 1869
Percent .151 .210
Kills Per Set 10.4 11.2
Set
Assists 564 607
Assists Per Set 9.6 10.3
Ball Handling Errors 13 16
Serve
Aces 147 138
Errors 133 144
Aces Per Set 2.5 2.3
Receptions
Errors 138 147
Errors Per Set 2.3 2.5
Defense
Digs 792 813
Digs Per Set 13.4 13.8
Blocking
Solo 9 16
Assists 90 148
Errors 0 3
Blocks 54.0 90.0
Blocks Per Set .9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 53 15 9 113.5 2.14 99 1.87 50 309 .159 4 0.08 2 0.04 4
2 Burke, Evelyn 31 13 4 6.0 0.19 0 0.00 2 13 -.154 4 0.13 6 0.19 8
4 Ferrigno, Ava 43 13 0 13.0 0.30 1 0.02 2 5 -.200 35 0.81 12 0.28 14
5 Belyakova, Katya 41 14 10 46.0 1.12 42 1.02 39 197 .015 1 0.02 0 0.00 0
7 Lewis, Taylor 56 16 1 11.0 0.20 0 0.00 0 7 .000 19 0.34 11 0.20 16
9 Celotto, Talia 42 13 7 31.5 0.75 23 0.55 15 70 .114 0 0.00 0 0.00 0
10 Valenzuela, Camila 55 16 9 46.5 0.85 13 0.24 3 57 .175 237 4.31 33 0.60 19
11 Ho, Alexa 52 14 12 53.0 1.02 35 0.67 19 148 .108 246 4.73 15 0.29 7
14 Lilly, Kennedy 58 16 15 128.5 2.22 94 1.62 32 263 .236 4 0.07 23 0.40 20
16 Schweigert, Nina 8 4 0 8.5 1.06 8 1.00 2 26 .231 0 0.00 0 0.00 1
21 Casto, Emmory 52 16 6 107.0 2.06 95 1.83 61 325 .105 0 0.00 10 0.19 14
22 Nirode, Olivia 46 15 8 13.5 0.29 1 0.02 1 9 .000 9 0.20 12 0.26 8
23 Haft-Abromovitch, Madison 59 16 15 238.0 4.03 204 3.46 94 522 .211 5 0.08 23 0.39 22
Total 59 16 816.0 13.83 615 10.42 320 1951 .151 564 9.56 147 2.49 133
Opponents 59 16 887.0 15.03 659 11.17 266 1869 .210 607 10.29 138 2.34 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 53 29 0.55 13 75 .827 0.25 3 19 22.0 0.42 0 2
2 Burke, Evelyn 31 48 1.55 7 126 .944 0.23 0 0 0 0.00 0 0
4 Ferrigno, Ava 43 133 3.09 19 196 .903 0.44 0 0 0 0.00 0 0
5 Belyakova, Katya 41 13 0.32 0 2 1.000 0.00 0 8 8.0 0.20 0 1
7 Lewis, Taylor 56 136 2.43 24 296 .919 0.43 0 0 0 0.00 0 0
9 Celotto, Talia 42 5 0.12 0 2 1.000 0.00 1 15 16.0 0.38 0 1
10 Valenzuela, Camila 55 90 1.64 0 5 1.000 0.00 0 1 1.0 0.02 0 2
11 Ho, Alexa 52 100 1.92 2 10 .800 0.04 0 6 6.0 0.12 0 2
14 Lilly, Kennedy 58 42 0.72 1 3 .667 0.02 3 17 20.0 0.34 0 2
16 Schweigert, Nina 8 2 0.25 0 0 .000 0.00 0 1 1.0 0.13 0 0
21 Casto, Emmory 52 54 1.04 12 117 .897 0.23 0 4 4.0 0.08 0 2
22 Nirode, Olivia 46 76 1.65 19 221 .914 0.41 0 1 1.0 0.02 0 0
23 Haft-Abromovitch, Madison 59 64 1.08 13 68 .809 0.22 2 18 20.0 0.34 0 1
Total 59 792 13.42 138 1121 .877 2.34 9 90 54.0 0.92 0 13
Opponents 59 813 13.78 147 1047 .860 2.49 16 148 90.0 1.53 3 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 9 3 2 13.0 1.44 11 1.22 9 46 .043 0 0.00 0 0.00 0
2 Burke, Evelyn 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
4 Ferrigno, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Belyakova, Katya 8 3 2 2.5 0.31 2 0.25 5 28 -.107 0 0.00 0 0.00 0
7 Lewis, Taylor 9 3 0 0 0.00 0 0.00 0 6 .000 9 1.00 0 0.00 3
9 Celotto, Talia 3 1 1 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
10 Valenzuela, Camila 9 3 2 3.0 0.33 0 0.00 0 10 .000 25 2.78 3 0.33 2
11 Ho, Alexa 9 3 3 9.0 1.00 5 0.56 10 48 -.104 26 2.89 3 0.33 2
14 Lilly, Kennedy 9 3 3 13.5 1.50 9 1.00 4 32 .156 1 0.11 3 0.33 1
21 Casto, Emmory 7 3 1 14.5 2.07 14 2.00 5 35 .257 0 0.00 0 0.00 0
22 Nirode, Olivia 9 3 1 3.0 0.33 0 0.00 0 5 .000 4 0.44 3 0.33 0
23 Haft-Abromovitch, Madison 9 3 3 30.5 3.39 28 3.11 14 94 .149 1 0.11 2 0.22 4
Total 9 3 90.0 10.00 70 7.78 50 309 .065 67 7.44 14 1.56 12
Opponents 9 3 161.0 17.89 120 13.33 33 309 .282 112 12.44 24 2.67 21

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 9 3 0.33 4 18 .778 0.44 1 2 3.0 0.33 0 0
2 Burke, Evelyn 4 1 0.25 0 14 1.000 0.00 0 0 0 0.00 0 0
4 Ferrigno, Ava 1 1 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
5 Belyakova, Katya 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Lewis, Taylor 9 23 2.56 2 51 .961 0.22 0 0 0 0.00 0 0
9 Celotto, Talia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Valenzuela, Camila 9 17 1.89 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Ho, Alexa 9 21 2.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
14 Lilly, Kennedy 9 8 0.89 0 0 .000 0.00 0 3 3.0 0.33 0 0
21 Casto, Emmory 7 6 0.86 1 15 .933 0.14 0 1 1.0 0.14 0 0
22 Nirode, Olivia 9 18 2.00 5 60 .917 0.56 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 9 13 1.44 4 24 .833 0.44 0 1 1.0 0.11 0 0
Total 9 112 12.44 24 191 .874 2.67 1 10 6.0 0.67 0 0
Opponents 9 134 14.89 14 131 .893 1.56 2 30 17.0 1.89 2 0

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Simmons W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/04/2026 WPI W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 Stevens L 3 26 21 103 .049 22 4 4 2 36 0 4 0 2 1 32.0
9/05/2026 Williams L 4 30 27 123 .024 25 9 10 9 51 2 6 0 5 1 44.0
9/11/2026 at MIT L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 vs Scranton L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 vs Maine Maritime W 4 52 28 144 .167 50 14 13 5 63 0 2 0 1 1 67.0
9/16/2026 at Roger Williams W 4 44 22 125 .176 43 12 10 5 52 1 8 0 5 0 61.0
9/18/2026 William Smith L 3 31 16 102 .147 26 8 8 12 45 0 4 0 2 0 41.0
9/19/2026 Tufts L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 UMass Dartmouth W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Regis (MA) W 3 37 12 99 .253 37 12 9 3 50 1 2 0 2 1 51.0
9/26/2026 vs NYU L 3 22 13 104 .087 20 6 2 12 29 0 2 0 1 0 29.0
9/26/2026 vs WashU L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs Emory L 3 22 17 102 .049 21 4 6 8 41 0 4 0 2 0 28.0
9/30/2026 at Lasell W 5 48 19 128 .227 39 14 12 15 36 0 14 0 7 0 69.0
Brandeis 59 615 320 1951 .151 564 147 133 138 792 9 90 0 54.0 13 816.0
Opponents 59 659 266 1869 .210 607 138 144 147 813 16 148 3 90.0 16 887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.42
Assists Per Set 9.56
Service Aces Per Set 2.49
Reception Errors Per Set 2.34
Digs Per Set 13.42
Blocks Per Set 0.92
Ball Handling Errors Per Set 0.22
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Simmons L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/04/2026 at WPI L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 at Stevens W 3 46 20 112 .232 40 2 6 4 46 2 14 0 9 0 57.0
9/05/2026 at Williams W 4 48 27 133 .158 44 9 16 9 56 1 16 0 9 0 66.0
9/11/2026 MIT W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 vs Scranton W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 vs Maine Maritime L 4 35 23 125 .096 32 5 7 14 55 2 6 0 5 3 45.0
9/16/2026 Roger Williams L 4 33 21 113 .106 33 5 13 12 49 1 12 0 7 1 45.0
9/18/2026 at William Smith W 3 39 6 96 .344 35 12 7 8 46 0 18 0 9 4 60.0
9/19/2026 at Tufts W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 at UMass Dartmouth L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Regis (MA) L 3 24 17 101 .069 23 3 8 12 41 0 4 1 2 0 29.0
9/26/2026 vs NYU W 3 39 8 102 .304 36 12 7 6 36 0 8 0 4 0 55.0
9/26/2026 vs WashU W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs Emory W 3 41 12 105 .276 39 8 9 4 50 1 10 0 6 0 55.0
9/30/2026 Lasell L 5 48 23 119 .210 43 15 17 14 48 3 12 0 9 1 72.0
Opponents 59 659 266 1869 .210 607 138 144 147 813 16 148 3 90.0 16 887.0
Brandeis 59 615 320 1951 .151 564 147 133 138 792 9 90 0 54.0 13 816.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 11.17
Assists Per Set 10.29
Service Aces Per Set 2.34
Reception Errors Per Set 2.49
Digs Per Set 13.78
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.27
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Haft-Abromovitch, Madison 204
Hilson, Kennedy 99
Casto, Emmory 95
Lilly, Kennedy 94
Belyakova, Katya 42
Team Leaders: Assists
Player High
Assists
Ho, Alexa 246
Valenzuela, Camila 237
Ferrigno, Ava 35
Lewis, Taylor 19
Nirode, Olivia 9
Team Leaders: Service Aces
Player High
Service Aces
Valenzuela, Camila 33
Haft-Abromovitch, Madison 23
Lilly, Kennedy 23
Ho, Alexa 15
Ferrigno, Ava 12
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 136
Ferrigno, Ava 133
Ho, Alexa 100
Valenzuela, Camila 90
Nirode, Olivia 76
Team Leaders: Blocks
Player High
Blocks
Hilson, Kennedy 22.0
Haft-Abromovitch, Madison 20.0
Lilly, Kennedy 20.0
Celotto, Talia 16.0
Belyakova, Katya 8.0
Skip Ad