Skip To Main Content

Brandeis University

2025 Women's Volleyball Cumulative Statistics

Team (8-13, 0-5)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 904 932
Errors 426 393
Attempts 2588 2570
Percent .185 .210
Kills Per Set 11.2 11.5
Set
Assists 836 830
Assists Per Set 10.3 10.2
Ball Handling Errors 12 7
Serve
Aces 132 192
Errors 171 198
Aces Per Set 1.6 2.4
Receptions
Errors 193 132
Errors Per Set 2.4 1.6
Defense
Digs 1030 1002
Digs Per Set 12.7 12.4
Blocking
Solo 36 37
Assists 173 209
Errors 20 19
Blocks 122.5 141.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 15 5 0 6.0 0.40 3 0.20 4 18 -.056 0 0.00 3 0.20 4
3 Demoraes, Lara 78 21 7 26.0 0.33 2 0.03 2 14 .000 30 0.38 24 0.31 17
4 Ferrigno, Ava 32 10 1 5.0 0.16 2 0.06 1 12 .083 30 0.94 3 0.09 14
5 Belyakova, Katya 24 10 3 29.5 1.23 26 1.08 21 87 .057 1 0.04 0 0.00 0
6 Irizarry, Isabella 76 21 5 7.0 0.09 0 0.00 1 9 -.111 25 0.33 7 0.09 20
7 Lewis, Taylor 41 14 1 0 0.00 0 0.00 0 4 .000 2 0.05 0 0.00 0
8 Ejang, Colette 77 21 15 150.0 1.95 118 1.53 56 308 .201 4 0.05 5 0.06 20
9 Margolis, Megan 6 5 0 1.0 0.17 0 0.00 0 0 0 2 0.33 1 0.17 3
10 Liang, Julia 36 13 11 21.0 0.58 12 0.33 4 45 .178 237 6.58 7 0.19 9
11 Ho, Alexa 65 19 11 61.5 0.95 34 0.52 17 141 .121 464 7.14 20 0.31 17
12 Aber, Claudia 74 20 19 95.5 1.29 66 0.89 34 196 .163 3 0.04 0 0.00 1
14 Lilly, Kennedy 49 13 11 114.5 2.34 102 2.08 47 262 .210 3 0.06 1 0.02 1
16 Ertischek, Anna 80 21 20 362.5 4.53 311 3.89 109 796 .254 7 0.09 28 0.35 32
17 Menendez, Kay 32 11 6 44.0 1.38 32 1.00 23 99 .091 3 0.09 4 0.13 9
22 Nirode, Olivia 70 19 7 21.0 0.30 2 0.03 0 8 .250 20 0.29 19 0.27 18
23 Haft-Abromovitch, Madison 81 21 9 214.0 2.64 194 2.40 107 589 .148 5 0.06 10 0.12 6
Total 81 21 1,158.5 14.30 904 11.16 426 2588 .185 836 10.32 132 1.63 171
Opponents 81 21 1,265.5 15.62 932 11.51 393 2570 .210 830 10.25 192 2.37 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 15 9 0.60 2 38 .947 0.13 0 0 0 0.00 0 0
3 Demoraes, Lara 78 233 2.99 23 349 .934 0.29 0 0 0 0.00 0 0
4 Ferrigno, Ava 32 86 2.69 16 159 .899 0.50 0 0 0 0.00 0 0
5 Belyakova, Katya 24 6 0.25 1 2 .500 0.04 1 5 6.0 0.25 0 0
6 Irizarry, Isabella 76 137 1.80 25 320 .922 0.33 0 0 0 0.00 0 3
7 Lewis, Taylor 41 61 1.49 19 138 .862 0.46 0 0 0 0.00 0 1
8 Ejang, Colette 77 25 0.32 0 2 1.000 0.00 6 42 48.0 0.62 7 1
9 Margolis, Megan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
10 Liang, Julia 36 38 1.06 0 3 1.000 0.00 1 2 3.0 0.08 0 1
11 Ho, Alexa 65 116 1.78 0 6 1.000 0.00 0 15 15.0 0.23 1 2
12 Aber, Claudia 74 9 0.12 0 4 1.000 0.00 10 39 49.0 0.66 7 3
14 Lilly, Kennedy 49 22 0.45 2 9 .778 0.04 5 13 18.0 0.37 1 0
16 Ertischek, Anna 80 112 1.40 26 189 .862 0.33 9 29 38.0 0.48 2 1
17 Menendez, Kay 32 8 0.25 0 0 .000 0.00 3 10 13.0 0.41 0 0
22 Nirode, Olivia 70 130 1.86 27 235 .885 0.39 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 81 37 0.46 6 38 .842 0.07 1 18 19.0 0.23 2 0
Total 81 1030 12.72 193 1492 .871 2.38 36 173 122.5 1.51 20 12
Opponents 81 1002 12.37 132 1408 .906 1.63 37 209 141.5 1.75 19 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Demoraes, Lara 17 5 0 8.0 0.47 1 0.06 0 3 .333 9 0.53 7 0.41 3
4 Ferrigno, Ava 6 2 1 0 0.00 0 0.00 1 2 -.500 2 0.33 0 0.00 0
5 Belyakova, Katya 15 5 3 20.0 1.33 17 1.13 13 56 .071 1 0.07 0 0.00 0
6 Irizarry, Isabella 17 5 1 1.0 0.06 0 0.00 0 0 0 5 0.29 1 0.06 1
7 Lewis, Taylor 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ejang, Colette 17 5 4 27.0 1.59 22 1.29 15 64 .109 0 0.00 0 0.00 4
9 Margolis, Megan 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
10 Liang, Julia 9 3 3 5.0 0.56 4 0.44 2 14 .143 53 5.89 0 0.00 3
11 Ho, Alexa 11 4 2 15.5 1.41 8 0.73 8 28 .000 81 7.36 7 0.64 5
12 Aber, Claudia 17 5 5 24.0 1.41 14 0.82 14 58 .000 1 0.06 0 0.00 1
14 Lilly, Kennedy 4 1 1 3.5 0.88 2 0.50 4 24 -.083 0 0.00 1 0.25 0
16 Ertischek, Anna 17 5 5 83.0 4.88 73 4.29 25 182 .264 1 0.06 6 0.35 7
22 Nirode, Olivia 15 5 2 4.0 0.27 0 0.00 0 0 0 2 0.13 4 0.27 5
23 Haft-Abromovitch, Madison 17 5 3 37.5 2.21 28 1.65 22 105 .057 2 0.12 6 0.35 5
Total 17 5 229.5 13.50 169 9.94 104 536 .121 157 9.24 33 1.94 35
Opponents 17 5 293.5 17.26 206 12.12 80 530 .238 185 10.88 54 3.18 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Demoraes, Lara 17 63 3.71 6 98 .939 0.35 0 0 0 0.00 0 0
4 Ferrigno, Ava 6 7 1.17 5 34 .853 0.83 0 0 0 0.00 0 0
5 Belyakova, Katya 15 3 0.20 0 2 1.000 0.00 1 4 5.0 0.33 0 0
6 Irizarry, Isabella 17 19 1.12 4 61 .934 0.24 0 0 0 0.00 0 0
7 Lewis, Taylor 4 6 1.50 6 20 .700 1.50 0 0 0 0.00 0 0
8 Ejang, Colette 17 1 0.06 0 0 .000 0.00 1 8 9.0 0.53 0 0
9 Margolis, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Liang, Julia 9 10 1.11 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Ho, Alexa 11 28 2.55 0 0 .000 0.00 0 1 1.0 0.09 0 1
12 Aber, Claudia 17 3 0.18 0 0 .000 0.00 5 10 15.0 0.88 3 0
14 Lilly, Kennedy 4 1 0.25 2 6 .667 0.50 0 1 1.0 0.25 0 0
16 Ertischek, Anna 17 28 1.65 11 66 .833 0.65 1 6 7.0 0.41 0 0
22 Nirode, Olivia 15 33 2.20 9 68 .868 0.60 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 17 12 0.71 3 10 .700 0.18 0 7 7.0 0.41 0 0
Total 17 215 12.65 54 365 .852 3.18 9 37 27.5 1.62 3 1
Opponents 17 222 13.06 33 285 .884 1.94 8 51 33.5 1.97 4 1

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Regis (MA) L 4 50 22 123 .228 49 9 15 13 41 0 10 1 5 1 64.0
8/29/2025 Roger Williams W 4 58 16 153 .275 55 4 11 9 65 1 10 0 6 0 68.0
8/30/2025 Wentworth W 3 42 13 101 .287 40 7 5 5 41 1 8 1 5 0 54.0
9/03/2025 UMass Boston W 3 47 13 107 .318 44 4 8 6 47 1 4 0 3 0 54.0
9/05/2025 at MIT L 4 42 16 117 .222 41 5 9 10 49 3 16 1 11 0 58.0
9/06/2025 vs Connecticut Col. W 5 56 20 138 .261 48 9 10 14 48 6 2 1 7 0 72.0
9/12/2025 at Babson L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin L 3 24 20 92 .043 22 3 3 9 30 1 2 0 2 5 29.0
9/13/2025 at Smith L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/20/2025 Endicott W 4 54 15 118 .331 49 7 11 8 53 0 12 1 6 0 67.0
9/20/2025 UMass Dartmouth L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/24/2025 Tufts L 4 37 20 119 .143 34 5 8 12 41 0 4 1 2 0 44.0
9/27/2025 vs CWRU L 5 49 24 178 .140 43 14 16 10 71 3 16 1 11 0 74.0
9/27/2025 at Emory L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 vs Carnegie Mellon L 3 30 22 106 .075 29 6 6 9 40 1 7 0 4.5 0 40.5
10/03/2025 Lasell W 5 53 34 181 .105 49 5 18 9 75 1 14 2 8 0 66.0
10/04/2025 at Trinity (CT) L 5 50 22 189 .148 46 6 10 1 83 3 8 3 7 4 63.0
10/09/2025 at Wellesley W 4 51 27 150 .160 43 9 5 8 62 0 18 2 9 0 69.0
10/12/2025 vs NYU L 3 31 23 89 .090 28 2 3 14 43 2 6 1 5 0 38.0
10/12/2025 vs UChicago L 3 38 25 96 .135 38 6 7 6 37 0 2 0 1 1 45.0
10/15/2025 at Suffolk W 3 38 18 101 .198 35 8 3 4 47 0 10 1 5.0 0 51.0
Brandeis 81 904 426 2588 .185 836 132 171 193 1030 36 173 20 122.5 12 1,158.5
Opponents 81 932 393 2570 .210 830 192 198 132 1002 37 209 19 141.5 7 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.16
Assists Per Set 10.32
Service Aces Per Set 1.63
Reception Errors Per Set 2.38
Digs Per Set 12.72
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.15
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Regis (MA) W 4 39 16 106 .217 36 13 8 9 39 0 12 0 6 0 58.0
8/29/2025 at Roger Williams L 4 47 17 148 .203 44 9 14 4 59 1 12 2 7 0 63.0
8/30/2025 at Wentworth L 3 36 19 105 .162 36 5 5 7 38 0 6 0 3 0 44.0
9/03/2025 at UMass Boston L 3 32 16 109 .147 30 6 7 4 37 0 12 1 6 0 44.0
9/05/2025 MIT W 4 58 25 146 .226 49 10 9 5 46 0 8 1 4 0 72.0
9/06/2025 vs Connecticut Col. L 5 48 24 131 .183 40 14 13 9 46 3 10 0 8 0 70.0
9/12/2025 Babson W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin W 3 36 9 85 .318 29 9 9 3 31 4 4 0 6 2 51.0
9/13/2025 Smith W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/20/2025 at Endicott L 4 43 25 126 .143 39 8 12 7 41 0 14 3 7 0 58.0
9/20/2025 at UMass Dartmouth W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/24/2025 at Tufts W 4 54 18 121 .298 51 12 15 5 51 1 8 0 5 0 71.0
9/27/2025 vs CWRU W 5 55 22 156 .212 43 10 9 14 83 2 10 0 7 0 72.0
9/27/2025 Emory W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 vs Carnegie Mellon W 3 37 12 94 .266 34 9 6 6 48 2 8 1 6 0 52.0
10/03/2025 at Lasell L 5 48 35 173 .075 45 9 17 5 76 3 18 0 12 0 69.0
10/04/2025 Trinity (CT) W 5 60 25 191 .183 52 0 9 6 94 4 4 2 6 1 66.0
10/09/2025 Wellesley L 4 39 22 135 .126 33 8 12 9 58 1 12 1 7 0 54.0
10/12/2025 vs NYU W 3 32 14 95 .189 31 14 6 2 33 3 12 1 9 1 55.0
10/12/2025 vs UChicago W 3 37 20 100 .170 34 6 2 6 24 1 14 2 8 0 51.0
10/15/2025 Suffolk L 3 24 19 93 .054 23 4 5 8 38 1 16 1 9.0 0 37.0
Opponents 81 932 393 2570 .210 830 192 198 132 1002 37 209 19 141.5 7 1,265.5
Brandeis 81 904 426 2588 .185 836 132 171 193 1030 36 173 20 122.5 12 1,158.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.51
Assists Per Set 10.25
Service Aces Per Set 2.37
Reception Errors Per Set 1.63
Digs Per Set 12.37
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.09
Points Per Set 15.62

Leaders

Team Leaders: Kills
Player High
Kills
Ertischek, Anna 311
Haft-Abromovitch, Madison 194
Ejang, Colette 118
Lilly, Kennedy 102
Aber, Claudia 66
Team Leaders: Assists
Player High
Assists
Ho, Alexa 464
Liang, Julia 237
Demoraes, Lara 30
Ferrigno, Ava 30
Irizarry, Isabella 25
Team Leaders: Service Aces
Player High
Service Aces
Ertischek, Anna 28
Demoraes, Lara 24
Ho, Alexa 20
Nirode, Olivia 19
Haft-Abromovitch, Madison 10
Team Leaders: Digs
Player High
Digs
Demoraes, Lara 233
Irizarry, Isabella 137
Nirode, Olivia 130
Ho, Alexa 116
Ertischek, Anna 112
Team Leaders: Blocks
Player High
Blocks
Aber, Claudia 49.0
Ejang, Colette 48.0
Ertischek, Anna 38.0
Haft-Abromovitch, Madison 19.0
Lilly, Kennedy 18.0
Skip Ad