Skip To Main Content

Brandeis University

Brandeis (11-6, 0-2 UAA) -VS- #1 Washington U. (15-1, 2-0 UAA)

Box Score

Brandeis logo
0
vs
Washington U. logo
3

Brandeis (11-6, 0-2 UAA)
-VS-
#1 Washington U. (15-1, 2-0 UAA)

Team Score By Period
Team 1 2 3
Brandeis BR 10 8 20
Winner Washington U. WASHU 25 25 25
Date:
9/29/2012
Time:
12:30 pm
Site:
Chicago, Ill. (Ratner Center)
Attendance:
0
VIEW
Match History vs Washington U.

Match Details

Game Statistics By Set
Set Brandeis Washington U.
K E TA % K E TA %
Set #1 5 7 28 -.071 10 1 25 .360
Set #2 3 10 39 -.179 14 2 33 .364
Set #3 7 3 36 .111 15 7 45 .178
Total 15 20 103 -.049 39 10 103 .282
Team Statistical Comparison
Statistic Team Comparison
BR - WASHU
Points
21.0
53.0
Kills
15
39
Aces
2
6
Blocks
4
8
Assists
14
32
Digs
44
60

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (7), Berens, Lauren (3), Engeler, Maddie (2)
Aces Hensley, Si-Si (2)
Blocks Fischer, Becca (4), Einhorn, Yael (1), Hood, Liz (1)
Assists Einhorn, Yael (13), Hensley, Si-Si (1)
Digs Bernaiche, Elsie (14), Hensley, Si-Si (10), Sun, Susan (8)
WASHU - Leaders
Statistic Leaders
Kills Emily Tulloch (11), Jackie Nelligan (8), Nkiru Udenze (7)
Aces Allison Zastrow (2), Tanya Marvi (2), Kelly Pang (1)
Blocks Nkiru Udenze (4), Emily Tulloch (4), Marilee Fisher (1)
Assists Cassie Wang (16), Marilee Fisher (12), Lauren Yung (1)
Digs Kelly Pang (22), Tanya Marvi (9), Anna Bryniarski (8)

Individual Statistics

Brandeis (11-6, 0-2 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Einhorn, Yael 3 1 1 5 .000 13 0 0 2 0-2 0 1 0 4 2 0 1.5
7 7 Hood, Liz 3 7 6 31 .032 0 0 0 1 0-1 0 1 0 2 0 0 7.5
8 8 Bernaiche, Elsie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 14 0 1 0.0
9 9 Fischer, Becca 3 1 1 14 .000 0 0 0 0 0-0 2 2 1 0 0 0 4.0
12 12 Sun, Susan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
14 14 Hensley, Si-Si 3 1 2 22 -.045 1 0 2 1 2-1 0 0 0 10 1 1 3.0
15 15 Berens, Lauren 3 3 8 19 -.263 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Engeler, Maddie 3 2 2 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Koop, Summer 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Gutner-Davis, Carly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 20 103 -.049 14 0 2 7 2-7 2 4 1 44 3 6 21
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 3 0 0 0 6 0 2 0.0
6 6 Einhorn, Yael 3 0 1 0 4 2 0 1.5
7 7 Hood, Liz 3 0 1 0 2 0 0 7.5
8 8 Bernaiche, Elsie 3 0 0 0 14 0 1 0.0
9 9 Fischer, Becca 3 2 2 1 0 0 0 4.0
12 12 Sun, Susan 3 0 0 0 8 0 2 0.0
14 14 Hensley, Si-Si 3 0 0 0 10 1 1 3.0
15 15 Berens, Lauren 3 0 0 0 0 0 0 3.0
20 20 Engeler, Maddie 3 0 0 0 0 0 0 2.0
13 13 Koop, Summer 2 0 0 0 0 0 0 0.0
11 11 Gutner-Davis, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 44 3 6 21

#1 Washington U. (15-1, 2-0 UAA)

WASHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lauren Yung 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 1 0.0
7 7 Anna Bryniarski 3 0 2 2 -1.000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
10 10 Allison Zastrow 3 3 0 13 .231 1 1 2 0 2-0 0 1 0 5 1 0 5.5
13 13 Jackie Nelligan 3 8 2 13 .462 0 0 0 0 0-0 0 1 0 0 0 0 8.5
15 15 Kelly Pang 3 0 0 0 0 1 0 1 1 1-1 0 0 0 22 0 0 1.0
20 20 Nkiru Udenze 3 7 2 19 .263 0 0 1 2 1-2 2 2 0 5 0 0 11.0
22 22 Emily Tulloch 3 11 1 21 .476 0 0 0 1 0-1 1 3 0 4 0 0 13.5
26 26 Tanya Marvi 3 0 0 0 0 0 0 2 1 2-1 0 0 0 9 0 0 2.0
2 2 Marilee Fisher 2 1 0 3 .333 12 0 0 0 0-0 0 1 0 3 0 0 1.5
6 6 Cassie Wang 2 1 1 5 .000 16 1 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Drew Hargrave 2 7 2 22 .227 0 0 0 0 0-0 0 1 0 1 0 0 7.5
18 18 Kaia Schwartz 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 10 103 .282 32 2 6 7 6-7 3 10 0 60 1 2 53
WASHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lauren Yung 3 0 0 0 2 0 1 0.0
7 7 Anna Bryniarski 3 0 0 0 8 0 1 0.0
10 10 Allison Zastrow 3 0 1 0 5 1 0 5.5
13 13 Jackie Nelligan 3 0 1 0 0 0 0 8.5
15 15 Kelly Pang 3 0 0 0 22 0 0 1.0
20 20 Nkiru Udenze 3 2 2 0 5 0 0 11.0
22 22 Emily Tulloch 3 1 3 0 4 0 0 13.5
26 26 Tanya Marvi 3 0 0 0 9 0 0 2.0
2 2 Marilee Fisher 2 0 1 0 3 0 0 1.5
6 6 Cassie Wang 2 0 0 0 1 0 0 1.0
21 21 Drew Hargrave 2 0 1 0 1 0 0 7.5
18 18 Kaia Schwartz 1 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 10 0 60 1 2 53
Skip Ad