Skip To Main Content

Brandeis University

Brandeis (2-0) -VS- Johnson and Wales (1-1)

Box Score

Brandeis logo
3
vs
Johnson and Wales logo
2

Brandeis (2-0)
-VS-
Johnson and Wales (1-1)

Team Score By Period
Team 1 2 3 4 5
Winner Brandeis BR 25 25 24 25 15
Johnson and Wales JWU 27 18 26 23 11
Date:
9/1/2012
Time:
10:00 am
Site:
Danbury, Conn. (Western Conn. St.)
Attendance:
35
VIEW
Match History vs Johnson and Wales

Match Details

Game Statistics By Set
Set Brandeis Johnson and Wales
K E TA % K E TA %
Set #1 15 5 43 .233 9 4 31 .161
Set #2 12 5 38 .184 7 3 32 .125
Set #3 11 8 44 .068 10 4 31 .194
Set #4 10 9 42 .024 5 3 21 .095
Set #5 8 2 22 .273 6 2 20 .200
Total 56 29 189 .143 37 16 135 .156
Team Statistical Comparison
Statistic Team Comparison
BR - JWU
Points
69.0
48.0
Kills
56
37
Aces
4
11
Blocks
9
0
Assists
50
22
Digs
85
103

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (16), Engeler, Maddie (13), Hensley, Si-Si (10)
Aces Einhorn, Yael (1), Fischer, Becca (1), Sun, Susan (1)
Blocks Fischer, Becca (5), Engeler, Maddie (4), Berens, Lauren (2)
Assists Einhorn, Yael (46), Bernaiche, Elsie (2), Berens, Lauren (2)
Digs Bernaiche, Elsie (26), Sun, Susan (19), Einhorn, Yael (14)
JWU - Leaders
Statistic Leaders
Kills Alyssa Drapeau (12), Karlie Haack (9), Ashley Rey (6)
Aces Ashley Rey (3), Kasey Higgins (3), Alyssa Drapeau (2)
Blocks
Assists Alyssa Drapeau (18), Megan Bollerman (3), Kasey Higgins (1)
Digs Giselle Cram-Ortiz (30), Donna McCain (19), Alyssa Drapeau (19)

Individual Statistics

Brandeis (2-0)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 5 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 1 3 0.0
6 6 Einhorn, Yael 5 3 0 8 .375 46 0 1 1 1-1 0 1 0 14 2 0 4.5
7 7 Hood, Liz 5 16 10 39 .154 0 0 0 0 0-0 0 1 0 3 0 3 16.5
8 8 Bernaiche, Elsie 5 0 2 8 -.250 2 0 0 4 0-4 0 0 0 26 0 1 0.0
9 9 Fischer, Becca 5 9 1 24 .333 0 0 1 2 1-2 3 2 1 3 0 0 14.0
12 12 Sun, Susan 5 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 1 1.0
14 14 Hensley, Si-Si 5 10 9 54 .019 0 0 1 0 1-0 0 1 0 10 0 2 11.5
15 15 Berens, Lauren 5 5 4 33 .030 2 0 0 3 0-3 0 2 1 5 1 0 6.0
20 20 Engeler, Maddie 5 13 2 22 .500 0 0 0 0 0-0 1 3 1 0 1 1 15.5
11 11 Gutner-Davis, Carly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 29 189 .143 50 0 4 11 4-11 4 10 3 85 5 11 69
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 5 0 0 0 5 1 3 0.0
6 6 Einhorn, Yael 5 0 1 0 14 2 0 4.5
7 7 Hood, Liz 5 0 1 0 3 0 3 16.5
8 8 Bernaiche, Elsie 5 0 0 0 26 0 1 0.0
9 9 Fischer, Becca 5 3 2 1 3 0 0 14.0
12 12 Sun, Susan 5 0 0 0 19 0 1 1.0
14 14 Hensley, Si-Si 5 0 1 0 10 0 2 11.5
15 15 Berens, Lauren 5 0 2 1 5 1 0 6.0
20 20 Engeler, Maddie 5 1 3 1 0 1 1 15.5
11 11 Gutner-Davis, Carly 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 3 85 5 11 69

Johnson and Wales (1-1)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Rey 5 6 2 32 .125 0 0 3 10 3-10 0 0 0 3 0 0 9.0
3 3 Donna McCain 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
4 4 Alyssa Drapeau 5 12 2 29 .345 18 0 2 2 2-2 0 0 0 19 0 1 14.0
5 5 Giselle Cram-Ortiz 5 0 1 3 -.333 0 0 1 1 1-1 0 0 0 30 0 1 1.0
6 6 Courtney Wright 5 0 1 6 -.167 0 0 0 0 0-0 0 0 0 12 0 1 0.0
9 9 Karlie Haack 5 9 8 41 .024 0 0 0 0 0-0 0 0 0 6 0 0 9.0
10 10 Kasey Higgins 5 1 0 1 1.000 1 0 3 4 3-4 0 0 0 12 0 0 4.0
13 13 Carley Kirk 5 3 0 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Julie Snarr 5 2 0 13 .154 0 0 2 1 2-1 0 0 0 2 0 0 4.0
18 18 Megan Bollerman 5 4 3 21 .048 3 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 37 17 160 .125 22 0 11 18 11-18 0 0 0 103 0 3 48
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Rey 5 0 0 0 3 0 0 9.0
3 3 Donna McCain 5 0 0 0 19 0 0 0.0
4 4 Alyssa Drapeau 5 0 0 0 19 0 1 14.0
5 5 Giselle Cram-Ortiz 5 0 0 0 30 0 1 1.0
6 6 Courtney Wright 5 0 0 0 12 0 1 0.0
9 9 Karlie Haack 5 0 0 0 6 0 0 9.0
10 10 Kasey Higgins 5 0 0 0 12 0 0 4.0
13 13 Carley Kirk 5 0 0 0 0 0 0 3.0
15 15 Julie Snarr 5 0 0 0 2 0 0 4.0
18 18 Megan Bollerman 5 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 0 0 0 103 0 3 48
Skip Ad