Skip To Main Content

Brandeis University

Case Western Reserve (13-3, 1-0 UAA) -VS- Brandeis (11-5, 0-1 UAA)

Box Score

Case Western Reserve logo
3
vs
Brandeis logo
0

Case Western Reserve (13-3, 1-0 UAA)
-VS-
Brandeis (11-5, 0-1 UAA)

Team Score By Period
Team 1 2 3
Winner Case Western Reserve CASE 25 25 25
Brandeis BR 18 19 20
Date:
9/29/2012
Time:
10:30 AM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
25
VIEW
Match History vs Case Western Reserve

Match Details

Game Statistics By Set
Set Case Western Reserve Brandeis
K E TA % K E TA %
Set #1 12 7 34 .147 6 5 42 .024
Set #2 13 3 33 .303 9 4 30 .167
Set #3 8 3 27 .185 11 6 40 .125
Total 33 13 94 .213 26 15 112 .098
Team Statistical Comparison
Statistic Team Comparison
CASE - BR
Points
48.0
30.0
Kills
33
26
Aces
9
3
Blocks
6
1
Assists
31
24
Digs
50
42

Game Leaders

CASE - Leaders
Statistic Leaders
Kills Natalie Southard (12), Carolyn Bogart (9), Hanna Collins (3)
Aces Breana Freeman (3), Natalie Southard (3), Rachel Gulasey (2)
Blocks Natalie Southard (4), Rachel Miller (2), Hanna Collins (2)
Assists Breana Freeman (17), Robyn Marks (9), Hanna Collins (2)
Digs Rachel Gulasey (11), Carolyn Bogart (11), Breana Freeman (8)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (8), Hensley, Si-Si (6), Berens, Lauren (6)
Aces Einhorn, Yael (1), Gutner-Davis, Carly (1), Hensley, Si-Si (1)
Blocks Berens, Lauren (1), Engeler, Maddie (1)
Assists Einhorn, Yael (21), Brown, Amaris (1), Bernaiche, Elsie (1)
Digs Bernaiche, Elsie (14), Hensley, Si-Si (10), Einhorn, Yael (7)

Individual Statistics

Case Western Reserve (13-3, 1-0 UAA)

CASE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Breana Freeman 3 0 1 1 -1.000 17 0 3 1 3-1 0 0 0 8 1 0 3.0
5 5 Rachel Gulasey 3 0 0 0 0 0 0 2 1 2-1 0 0 0 11 0 1 2.0
11 11 Robyn Marks 3 0 0 1 .000 9 0 0 1 0-1 0 0 0 2 1 0 0.0
13 13 Caitlin Shipp 3 2 1 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Natalie Southard 3 12 3 21 .429 0 0 3 0 3-0 1 3 1 2 0 0 17.5
17 17 Hanna Collins 3 3 0 9 .333 2 0 0 0 0-0 0 2 1 1 0 0 4.0
19 19 Carolyn Bogart 3 9 1 23 .348 1 0 0 2 0-2 0 0 0 11 0 0 9.0
20 20 Danielle Witri 3 3 2 8 .125 2 0 0 0 0-0 0 1 0 1 0 0 3.5
1 1 Kara Monnin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Olivia Stanton-Ameis 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Alexandria Drake 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
16 16 Rachel Miller 2 2 2 14 .000 0 0 0 0 0-0 1 1 0 0 0 2 3.5
3 3 Haley Kauffman 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Samantha Buddemeyer 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 33 13 94 .213 31 0 9 7 9-7 2 8 2 50 2 3 48
CASE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Breana Freeman 3 0 0 0 8 1 0 3.0
5 5 Rachel Gulasey 3 0 0 0 11 0 1 2.0
11 11 Robyn Marks 3 0 0 0 2 1 0 0.0
13 13 Caitlin Shipp 3 0 1 0 0 0 0 2.5
14 14 Natalie Southard 3 1 3 1 2 0 0 17.5
17 17 Hanna Collins 3 0 2 1 1 0 0 4.0
19 19 Carolyn Bogart 3 0 0 0 11 0 0 9.0
20 20 Danielle Witri 3 0 1 0 1 0 0 3.5
1 1 Kara Monnin 2 0 0 0 7 0 0 0.0
4 4 Olivia Stanton-Ameis 2 0 0 0 1 0 0 1.0
10 10 Alexandria Drake 2 0 0 0 5 0 0 0.0
16 16 Rachel Miller 2 1 1 0 0 0 2 3.5
3 3 Haley Kauffman 1 0 0 0 0 0 0 0.0
15 15 Samantha Buddemeyer 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 8 2 50 2 3 48

Brandeis (11-5, 0-1 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Einhorn, Yael 3 1 1 6 .000 21 0 1 2 1-2 0 0 1 7 1 0 2.0
7 7 Hood, Liz 3 8 7 33 .030 0 0 0 4 0-4 0 0 1 1 0 1 8.0
8 8 Bernaiche, Elsie 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 14 0 0 0.0
9 9 Fischer, Becca 3 1 2 11 -.091 0 0 0 0 0-0 0 0 1 1 0 0 1.0
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
12 12 Sun, Susan 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Hensley, Si-Si 3 6 2 32 .125 1 0 1 1 1-1 0 0 1 10 0 3 7.0
15 15 Berens, Lauren 3 6 1 17 .294 0 0 0 2 0-2 0 1 0 2 1 0 6.5
20 20 Engeler, Maddie 3 4 1 10 .300 0 0 0 0 0-0 0 1 1 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 26 15 112 .098 24 0 3 12 3-12 0 2 5 42 2 7 30
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 3 0 0 0 2 0 2 0.0
6 6 Einhorn, Yael 3 0 0 1 7 1 0 2.0
7 7 Hood, Liz 3 0 0 1 1 0 1 8.0
8 8 Bernaiche, Elsie 3 0 0 0 14 0 0 0.0
9 9 Fischer, Becca 3 0 0 1 1 0 0 1.0
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 1.0
12 12 Sun, Susan 3 0 0 0 5 0 1 0.0
14 14 Hensley, Si-Si 3 0 0 1 10 0 3 7.0
15 15 Berens, Lauren 3 0 1 0 2 1 0 6.5
20 20 Engeler, Maddie 3 0 1 1 0 0 0 4.5
TM TM TEAM 0
Totals 0 2 5 42 2 7 30
Skip Ad