Skip To Main Content

Brandeis University

Brandeis (14-10, 2-5) -VS- Carnegie Mellon (12-14, 2-5)

Box Score

Brandeis logo
1
vs
Carnegie Mellon logo
3

Brandeis (14-10, 2-5)
-VS-
Carnegie Mellon (12-14, 2-5)

Team Score By Period
Team 1 2 3 4
Brandeis BR 22 25 19 19
Winner Carnegie Mellon CMU 25 22 25 25
Date:
10/14/2012
Time:
12:00 pm
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Brandeis Carnegie Mellon
K E TA % K E TA %
Set #1 10 6 42 .095 16 4 35 .343
Set #2 14 3 41 .268 12 7 38 .132
Set #3 14 8 46 .130 6 3 34 .088
Set #4 11 6 37 .135 13 2 32 .344
Total 49 23 166 .157 47 16 139 .223
Team Statistical Comparison
Statistic Team Comparison
BR - CMU
Points
65.0
66.0
Kills
49
47
Aces
7
9
Blocks
9
10
Assists
43
35
Digs
71
87

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (12), Hensley, Si-Si (12), Fischer, Becca (11)
Aces Bernaiche, Elsie (2), Hensley, Si-Si (2), Einhorn, Yael (1)
Blocks Engeler, Maddie (5), Fischer, Becca (3), Berens, Lauren (3)
Assists Einhorn, Yael (41), Hensley, Si-Si (1), Berens, Lauren (1)
Digs Bernaiche, Elsie (20), Hensley, Si-Si (19), Einhorn, Yael (9)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (11), Wolfinger, Rebecca (9), Mora, Olivia (9)
Aces Wright, Emily (4), Nichols, Ali (2), Lawlis, Emily (2)
Blocks Mora, Olivia (5), Wolfinger, Rebecca (4), Miller, Rachel (2)
Assists Lawlis, Emily (18), Wright, Emily (16), Bell, Taylor (1)
Digs Nichols, Ali (27), Lawlis, Emily (12), Wright, Emily (11)

Individual Statistics

Brandeis (14-10, 2-5)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Einhorn, Yael 4 1 3 10 -.200 41 0 1 1 1-1 0 1 0 9 7 0 2.5
7 7 Hood, Liz 4 12 7 45 .111 0 0 0 2 0-2 0 2 1 3 0 1 13.0
8 8 Bernaiche, Elsie 4 0 1 5 -.200 0 0 2 1 2-1 0 0 0 20 0 4 2.0
9 9 Fischer, Becca 4 11 2 28 .321 0 0 0 0 0-0 1 2 1 0 0 0 13.0
11 11 Gutner-Davis, Carly 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Sun, Susan 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 1 1.0
14 14 Hensley, Si-Si 4 12 2 34 .294 1 0 2 1 2-1 1 1 0 19 0 1 15.5
15 15 Berens, Lauren 4 9 6 23 .130 1 0 1 0 1-0 0 3 1 6 0 0 11.5
20 20 Engeler, Maddie 4 3 2 16 .063 0 0 0 0 0-0 0 5 2 1 0 0 5.5
TM TM TEAM 0 0 -
Totals 49 23 166 .157 43 0 7 7 7-7 2 14 5 71 7 7 65
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 4 0 0 0 4 0 0 0.0
6 6 Einhorn, Yael 4 0 1 0 9 7 0 2.5
7 7 Hood, Liz 4 0 2 1 3 0 1 13.0
8 8 Bernaiche, Elsie 4 0 0 0 20 0 4 2.0
9 9 Fischer, Becca 4 1 2 1 0 0 0 13.0
11 11 Gutner-Davis, Carly 4 0 0 0 1 0 0 1.0
12 12 Sun, Susan 4 0 0 0 8 0 1 1.0
14 14 Hensley, Si-Si 4 1 1 0 19 0 1 15.5
15 15 Berens, Lauren 4 0 3 1 6 0 0 11.5
20 20 Engeler, Maddie 4 0 5 2 1 0 0 5.5
TM TM TEAM 0
Totals 2 14 5 71 7 7 65

Carnegie Mellon (12-14, 2-5)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Wolfinger, Rebecca 4 9 2 16 .438 0 0 0 1 0-1 1 3 0 0 0 0 11.5
4 4 Mora, Olivia 4 9 1 18 .444 0 0 0 0 0-0 0 5 1 3 0 0 11.5
6 6 Wright, Emily 4 2 0 2 1.000 16 0 4 0 4-0 0 0 0 11 1 0 6.0
7 7 Miller, Rachel 4 8 4 43 .093 0 0 0 1 0-1 1 1 0 11 0 2 9.5
8 8 Nichols, Ali 4 0 0 0 0 0 0 2 1 2-1 0 0 0 27 0 3 2.0
9 9 Bell, Taylor 4 4 2 13 .154 1 0 0 0 0-0 0 2 0 2 0 0 5.0
10 10 LaMothe, Kasey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Lawlis, Emily 4 0 0 0 0 18 0 2 0 2-0 0 0 0 12 0 0 2.0
13 13 Celentano, Ali 4 11 3 23 .348 0 0 0 0 0-0 0 2 0 4 0 0 12.0
5 5 Hennessy, Kerry 2 0 0 2 .000 0 0 1 1 1-1 0 0 0 10 0 0 1.0
14 14 Parsa, Senna 2 3 4 12 -.083 0 0 0 1 0-1 0 2 0 5 1 1 4.0
15 15 Stadelman, Mary 2 1 0 10 .100 0 0 0 0 0-0 0 1 0 1 0 1 1.5
TM TM TEAM 0 0 -
Totals 47 16 139 .223 35 0 9 5 9-5 2 16 1 87 2 7 66
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Wolfinger, Rebecca 4 1 3 0 0 0 0 11.5
4 4 Mora, Olivia 4 0 5 1 3 0 0 11.5
6 6 Wright, Emily 4 0 0 0 11 1 0 6.0
7 7 Miller, Rachel 4 1 1 0 11 0 2 9.5
8 8 Nichols, Ali 4 0 0 0 27 0 3 2.0
9 9 Bell, Taylor 4 0 2 0 2 0 0 5.0
10 10 LaMothe, Kasey 4 0 0 0 1 0 0 0.0
12 12 Lawlis, Emily 4 0 0 0 12 0 0 2.0
13 13 Celentano, Ali 4 0 2 0 4 0 0 12.0
5 5 Hennessy, Kerry 2 0 0 0 10 0 0 1.0
14 14 Parsa, Senna 2 0 2 0 5 1 1 4.0
15 15 Stadelman, Mary 2 0 1 0 1 0 1 1.5
TM TM TEAM 0
Totals 2 16 1 87 2 7 66
Skip Ad