Skip To Main Content

Brandeis University

Brandeis (14-8, 1-4) -VS- #12 Univ. of Chicago (18-6, 4-1)

Box Score

Brandeis logo
0
vs
Univ. of Chicago logo
3

Brandeis (14-8, 1-4)
-VS-
#12 Univ. of Chicago (18-6, 4-1)

Team Score By Period
Team 1 2 3
Brandeis BR 21 22 10
Winner Univ. of Chicago UC 25 25 25
Date:
10/13/2012
Time:
2:30 pm
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Univ. of Chicago

Match Details

Game Statistics By Set
Set Brandeis Univ. of Chicago
K E TA % K E TA %
Set #1 15 6 35 .257 0 0 0 .000
Set #2 6 6 28 .000 0 0 0 .000
Set #3 6 10 25 -.160 0 0 0 .000
Total 27 22 88 .057 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BR - UC
Points
35.0
49.0
Kills
27
35
Aces
6
6
Blocks
2
8
Assists
27
34
Digs
31
38

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (11), Berens, Lauren (5), Hensley, Si-Si (3)
Aces Gutner-Davis, Carly (4), Einhorn, Yael (1), Hensley, Si-Si (1)
Blocks Einhorn, Yael (1), Fischer, Becca (1), Berens, Lauren (1)
Assists Einhorn, Yael (25), Brown, Amaris (1), Bernaiche, Elsie (1)
Digs Bernaiche, Elsie (15), Hensley, Si-Si (5), Einhorn, Yael (4)
UC - Leaders
Statistic Leaders
Kills Loe,Maren (8), Clark,Morgan (8), Huntington,Katie (6)
Aces Graves,Ragine (2), Kim,Eirene (1), Brown,Samantha (1)
Blocks Brander,Caroline (3), Huntington,Katie (3), Trela,Katie (3)
Assists Graves,Ragine (21), DelZenero,Nikki (7), Brown,Samantha (2)
Digs Kim,Eirene (9), Brown,Samantha (8), Loe,Maren (8)

Individual Statistics

Brandeis (14-8, 1-4)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Einhorn, Yael 3 2 1 4 .250 25 0 1 0 1-0 0 1 0 4 2 0 3.5
7 7 Hood, Liz 3 11 7 30 .133 0 0 0 1 0-1 0 0 0 2 0 0 11.0
8 8 Bernaiche, Elsie 3 1 1 5 .000 1 0 0 1 0-1 0 0 0 15 0 2 1.0
9 9 Fischer, Becca 3 2 0 3 .667 0 0 0 0 0-0 0 1 1 1 0 0 2.5
11 11 Gutner-Davis, Carly 3 2 2 6 .000 0 0 4 1 4-1 0 0 0 0 0 0 6.0
12 12 Sun, Susan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Hensley, Si-Si 3 3 5 18 -.111 0 0 1 0 1-0 0 0 0 5 0 1 4.0
15 15 Berens, Lauren 3 5 4 15 .067 0 0 0 2 0-2 0 1 0 0 0 0 5.5
20 20 Engeler, Maddie 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 27 22 88 .057 27 0 6 5 6-5 0 4 1 31 2 5 35
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 3 0 0 0 2 0 2 0.0
6 6 Einhorn, Yael 3 0 1 0 4 2 0 3.5
7 7 Hood, Liz 3 0 0 0 2 0 0 11.0
8 8 Bernaiche, Elsie 3 0 0 0 15 0 2 1.0
9 9 Fischer, Becca 3 0 1 1 1 0 0 2.5
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 6.0
12 12 Sun, Susan 3 0 0 0 2 0 0 0.0
14 14 Hensley, Si-Si 3 0 0 0 5 0 1 4.0
15 15 Berens, Lauren 3 0 1 0 0 0 0 5.5
20 20 Engeler, Maddie 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 0 4 1 31 2 5 35

#12 Univ. of Chicago (18-6, 4-1)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim,Eirene 3 0 0 0 0 1 0 1 2 1-2 0 0 0 9 0 3 1.0
5 5 Brown,Samantha 3 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Brander,Caroline 3 5 0 8 .625 0 0 0 0 0-0 1 2 1 2 0 0 7.0
10 10 Huntington,Katie 3 6 4 20 .100 1 0 0 0 0-0 0 3 0 3 0 0 7.5
12 12 Loe,Maren 3 8 3 26 .192 1 0 1 1 1-1 1 0 0 8 0 2 10.0
14 14 Clark,Morgan 3 8 3 16 .313 0 0 0 0 0-0 0 2 0 4 0 0 9.0
2 2 Graves,Ragine 2 2 0 2 1.000 21 0 2 0 2-0 0 0 0 3 0 0 4.0
9 9 Vaughn,Maggie 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Trela,Katie 2 0 3 5 -.600 1 0 0 0 0-0 1 2 0 0 1 0 2.0
3 3 Conway,Kara 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 DelZenero,Nikki 1 2 0 3 .667 7 0 1 1 1-1 0 0 0 1 0 0 3.0
11 11 Mobley,Jasmine 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 0 0 0 1.0
15 15 Barry,Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 35 13 85 .259 34 0 6 6 6-6 3 10 2 38 1 6 49
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim,Eirene 3 0 0 0 9 0 3 1.0
5 5 Brown,Samantha 3 0 0 0 8 0 0 1.0
7 7 Brander,Caroline 3 1 2 1 2 0 0 7.0
10 10 Huntington,Katie 3 0 3 0 3 0 0 7.5
12 12 Loe,Maren 3 1 0 0 8 0 2 10.0
14 14 Clark,Morgan 3 0 2 0 4 0 0 9.0
2 2 Graves,Ragine 2 0 0 0 3 0 0 4.0
9 9 Vaughn,Maggie 2 0 0 0 0 0 0 2.0
13 13 Trela,Katie 2 1 2 0 0 1 0 2.0
3 3 Conway,Kara 1 0 1 0 0 0 0 1.5
8 8 DelZenero,Nikki 1 0 0 0 1 0 0 3.0
11 11 Mobley,Jasmine 1 0 0 1 0 0 0 1.0
15 15 Barry,Morgan 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 10 2 38 1 6 49
Skip Ad