Skip To Main Content

Brandeis University

Brandeis (14-7, 1-3) -VS- NYU (13-8, 1-3)

Box Score

Brandeis logo
3
vs
NYU logo
1

Brandeis (14-7, 1-3)
-VS-
NYU (13-8, 1-3)

Team Score By Period
Team 1 2 3 4
Winner Brandeis BR 25 22 25 25
NYU NYUW 14 25 17 20
Date:
10/13/2012
Time:
10:30 am
Site:
Pittsburgh, Pa. ()
Attendance:
25
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set Brandeis NYU
K E TA % K E TA %
Set #1 9 3 29 .207 9 11 41 -.049
Set #2 7 4 29 .103 14 6 32 .250
Set #3 16 6 42 .238 7 5 32 .062
Set #4 16 5 34 .324 11 5 28 .214
Total 48 18 134 .224 41 27 133 .105
Team Statistical Comparison
Statistic Team Comparison
BR - NYUW
Points
64.0
56.0
Kills
48
41
Aces
6
9
Blocks
10
6
Assists
48
39
Digs
61
54

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (22), Hensley, Si-Si (9), Berens, Lauren (8)
Aces Berens, Lauren (4), Bernaiche, Elsie (1), Gutner-Davis, Carly (1)
Blocks Engeler, Maddie (8), Einhorn, Yael (2), Fischer, Becca (2)
Assists Einhorn, Yael (40), Hensley, Si-Si (4), Engeler, Maddie (2)
Digs Hensley, Si-Si (17), Bernaiche, Elsie (15), Sun, Susan (7)
NYUW - Leaders
Statistic Leaders
Kills Mao, Alexandria (11), Frias, Nicole (7), Goldberg, Perri (7)
Aces Williams, Allie (3), Bogle, Hope (3), Schanda, Kaylee (1)
Blocks Williams, Allie (5), Goldberg, Perri (4), Mao, Alexandria (2)
Assists Bogle, Hope (34), Schanda, Kaylee (2), Calle, Mackenzie (2)
Digs Schanda, Kaylee (24), Mao, Alexandria (8), Shulgina, Vera (5)

Individual Statistics

Brandeis (14-7, 1-3)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 4 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Einhorn, Yael 4 0 1 9 -.111 40 0 0 1 0-1 0 2 2 5 2 0 1.0
7 7 Hood, Liz 4 22 5 40 .425 0 0 0 1 0-1 0 1 0 5 0 1 22.5
8 8 Bernaiche, Elsie 4 0 0 5 .000 1 0 1 0 1-0 0 0 0 15 0 1 1.0
9 9 Fischer, Becca 4 4 3 17 .059 0 0 0 0 0-0 1 1 0 0 0 0 5.5
11 11 Gutner-Davis, Carly 4 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Sun, Susan 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 2 0.0
14 14 Hensley, Si-Si 4 9 1 26 .308 4 0 0 0 0-0 0 0 0 17 0 2 9.0
15 15 Berens, Lauren 4 8 4 22 .182 0 0 4 2 4-2 0 0 0 4 0 0 12.0
20 20 Engeler, Maddie 4 5 4 14 .071 2 0 0 0 0-0 6 2 0 0 0 0 12.0
TM TM TEAM 0 0 -
Totals 48 18 134 .224 48 0 6 5 6-5 7 6 2 61 2 8 64
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 4 0 0 0 6 0 2 0.0
6 6 Einhorn, Yael 4 0 2 2 5 2 0 1.0
7 7 Hood, Liz 4 0 1 0 5 0 1 22.5
8 8 Bernaiche, Elsie 4 0 0 0 15 0 1 1.0
9 9 Fischer, Becca 4 1 1 0 0 0 0 5.5
11 11 Gutner-Davis, Carly 4 0 0 0 2 0 0 1.0
12 12 Sun, Susan 4 0 0 0 7 0 2 0.0
14 14 Hensley, Si-Si 4 0 0 0 17 0 2 9.0
15 15 Berens, Lauren 4 0 0 0 4 0 0 12.0
20 20 Engeler, Maddie 4 6 2 0 0 0 0 12.0
TM TM TEAM 0
Totals 7 6 2 61 2 8 64

NYU (13-8, 1-3)

NYUW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Frias, Nicole 4 7 6 21 .048 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Mao, Alexandria 4 11 5 43 .140 1 0 0 1 0-1 0 2 0 8 0 1 12.0
8 8 Schanda, Kaylee 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 24 0 1 1.0
9 9 Goldberg, Perri 4 7 6 19 .053 0 0 0 2 0-2 0 4 0 4 0 0 9.0
12 12 Williams, Allie 4 6 3 15 .200 0 0 3 0 3-0 0 5 0 1 0 0 11.5
14 14 Bogle, Hope 4 2 1 4 .250 34 0 3 1 3-1 0 0 0 5 0 0 5.0
21 21 Kohl, Drew 4 2 3 8 -.125 0 0 1 1 1-1 0 0 0 3 0 1 3.0
13 13 Shulgina, Vera 3 6 1 13 .385 0 0 1 1 1-1 0 0 0 5 0 1 7.0
4 4 Korte, Jenn 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Starr, Kelsey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Barnes, Katerina 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Calle, Mackenzie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 27 133 .105 39 0 9 7 9-7 0 12 0 54 0 4 56
NYUW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Frias, Nicole 4 0 1 0 1 0 0 7.5
7 7 Mao, Alexandria 4 0 2 0 8 0 1 12.0
8 8 Schanda, Kaylee 4 0 0 0 24 0 1 1.0
9 9 Goldberg, Perri 4 0 4 0 4 0 0 9.0
12 12 Williams, Allie 4 0 5 0 1 0 0 11.5
14 14 Bogle, Hope 4 0 0 0 5 0 0 5.0
21 21 Kohl, Drew 4 0 0 0 3 0 1 3.0
13 13 Shulgina, Vera 3 0 0 0 5 0 1 7.0
4 4 Korte, Jenn 1 0 0 0 0 0 0 0.0
17 17 Starr, Kelsey 1 0 0 0 0 0 0 0.0
19 19 Barnes, Katerina 1 0 0 0 3 0 0 0.0
22 22 Calle, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 12 0 54 0 4 56
Skip Ad