Skip To Main Content

Brandeis University

Rochester (16-6, 1-2 UAA) -VS- Brandeis (11-7, 0-3 UAA)

Box Score

Rochester logo
3
vs
Brandeis logo
1

Rochester (16-6, 1-2 UAA)
-VS-
Brandeis (11-7, 0-3 UAA)

Team Score By Period
Team 1 2 3 4
Winner Rochester URW 22 28 25 25
Brandeis BR 25 26 16 22
Date:
9/30/2012
Time:
10:00 AM
Site:
Chicago, Ill. (Ratner Center)
Attendance:
25
VIEW
Match History vs Rochester

Match Details

Game Statistics By Set
Set Rochester Brandeis
K E TA % K E TA %
Set #1 7 5 22 .091 9 7 27 .074
Set #2 13 9 45 .089 12 5 39 .179
Set #3 13 5 32 .250 5 4 28 .036
Set #4 16 8 35 .229 10 3 31 .226
Total 49 27 134 .164 36 19 125 .136
Team Statistical Comparison
Statistic Team Comparison
URW - BR
Points
75.0
49.0
Kills
49
36
Aces
13
7
Blocks
13
6
Assists
46
35
Digs
69
55

Game Leaders

URW - Leaders
Statistic Leaders
Kills Mulrey, Kelly (18), Guevara, Alma (12), Benton, Savannah (11)
Aces Li, Xiaoyi (8), Benton, Savannah (3), Bujnicki, Lauren (1)
Blocks Benton, Savannah (10), Neff, Meghan (4), Mulrey, Kelly (2)
Assists Li, Xiaoyi (43), Guevara, Alma (3)
Digs Mulrey, Kelly (19), Bujnicki, Lauren (17), Donohue, Claire (12)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (15), Hensley, Si-Si (9), Berens, Lauren (5)
Aces Bernaiche, Elsie (4), Berens, Lauren (3)
Blocks Engeler, Maddie (4), Fischer, Becca (2), Berens, Lauren (2)
Assists Einhorn, Yael (29), Brown, Amaris (1), Hood, Liz (1)
Digs Bernaiche, Elsie (16), Hensley, Si-Si (12), Sun, Susan (8)

Individual Statistics

Rochester (16-6, 1-2 UAA)

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bujnicki, Lauren 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 17 0 0 1.0
3 3 Neff, Meghan 4 5 3 13 .154 0 0 0 0 0-0 2 2 1 0 0 1 8.0
8 8 Mulrey, Kelly 4 18 9 45 .200 0 0 0 2 0-2 0 2 0 19 0 0 19.0
10 10 Li, Xiaoyi 4 0 1 1 -1.000 43 0 8 3 8-3 1 0 0 6 3 0 9.0
14 14 Benton, Savannah 4 11 5 21 .286 0 0 3 0 3-0 2 8 1 2 0 0 20.0
16 16 Guevara, Alma 4 12 4 29 .276 3 0 0 0 0-0 0 2 0 5 0 0 13.0
9 9 Idzuir, Paige 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 4 1.0
15 15 Donohue, Claire 3 3 2 16 .063 0 0 0 3 0-3 0 0 0 12 0 0 3.0
4 4 Ford, Jennie 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Ribakove, Sara 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 1 0 1 1.0
12 12 Hunter, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 28 135 .156 46 0 13 11 13-11 6 14 2 69 3 6 75
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bujnicki, Lauren 4 0 0 0 17 0 0 1.0
3 3 Neff, Meghan 4 2 2 1 0 0 1 8.0
8 8 Mulrey, Kelly 4 0 2 0 19 0 0 19.0
10 10 Li, Xiaoyi 4 1 0 0 6 3 0 9.0
14 14 Benton, Savannah 4 2 8 1 2 0 0 20.0
16 16 Guevara, Alma 4 0 2 0 5 0 0 13.0
9 9 Idzuir, Paige 3 0 0 0 7 0 4 1.0
15 15 Donohue, Claire 3 0 0 0 12 0 0 3.0
4 4 Ford, Jennie 2 0 0 0 0 0 0 0.0
6 6 Ribakove, Sara 1 1 0 0 1 0 1 1.0
12 12 Hunter, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 14 2 69 3 6 75

Brandeis (11-7, 0-3 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
6 6 Einhorn, Yael 4 1 1 7 .000 29 0 0 2 0-2 0 0 0 5 5 0 1.0
7 7 Hood, Liz 4 15 7 33 .242 1 0 0 3 0-3 0 0 0 2 0 1 15.0
8 8 Bernaiche, Elsie 4 0 1 3 -.333 1 0 4 1 4-1 0 0 0 16 0 3 4.0
9 9 Fischer, Becca 4 1 1 7 .000 1 0 0 0 0-0 0 2 0 3 0 0 2.0
12 12 Sun, Susan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 2 0.0
14 14 Hensley, Si-Si 4 9 1 35 .229 0 0 0 0 0-0 0 1 0 12 0 4 9.5
15 15 Berens, Lauren 4 5 7 23 -.087 1 0 3 2 3-2 0 2 0 1 1 0 9.0
20 20 Engeler, Maddie 4 5 1 17 .235 0 0 0 0 0-0 3 1 1 0 0 0 8.5
11 11 Gutner-Davis, Carly 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
16 16 Swenson, Maggie 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 19 125 .136 35 0 7 11 7-11 3 6 1 55 6 12 49
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 4 0 0 0 7 0 2 0.0
6 6 Einhorn, Yael 4 0 0 0 5 5 0 1.0
7 7 Hood, Liz 4 0 0 0 2 0 1 15.0
8 8 Bernaiche, Elsie 4 0 0 0 16 0 3 4.0
9 9 Fischer, Becca 4 0 2 0 3 0 0 2.0
12 12 Sun, Susan 4 0 0 0 8 0 2 0.0
14 14 Hensley, Si-Si 4 0 1 0 12 0 4 9.5
15 15 Berens, Lauren 4 0 2 0 1 1 0 9.0
20 20 Engeler, Maddie 4 3 1 1 0 0 0 8.5
11 11 Gutner-Davis, Carly 3 0 0 0 1 0 0 0.0
16 16 Swenson, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 55 6 12 49
Skip Ad