Skip To Main Content

Brandeis University

2026 Women's Soccer Cumulative Statistics

Team (8-7-2, 1-5-1)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 22 23
Goals Per Game 1.29 1.35
Shots 213 243
Shots Per Game 12.5 14.3
Shots Percentage 0.103 0.095
Shots On Goal 116-213 115-243
Shots On Goal Percentage 0.545 0.473
Penalties
Yellow Cards 6 4
Red Cards 0 0
Miscellaneous
Assists 16 24
Saves 92 94
Fouls 113 104
Corner Kicks 55 92
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Carman, Grace 16 14 5 1 11 34 0.147 15 0.441 1-0 3 1-1
11 Raju, Tanvi 16 14 4 1 9 29 0.138 14 0.483 0-0 1 0-0
95 Bunde, Valerie 14 12 3 0 6 11 0.273 7 0.636 0-0 2 0-0
17 Kauffman, Ella 15 13 1 4 6 23 0.043 16 0.696 0-0 0 0-0
6 Mann, Zareena 17 17 3 0 6 17 0.176 9 0.529 1-0 2 1-1
8 Aizenberg, Madelyn 17 5 0 3 3 18 0.000 10 0.556 0-0 0 0-0
14 Hickey, Reilly 16 2 1 1 3 14 0.071 8 0.571 0-0 0 0-0
2 Koleno, Moira 17 17 1 1 3 14 0.071 8 0.571 0-0 0 0-0
18 Williams, Sadie 15 6 1 1 3 8 0.125 4 0.500 0-0 0 0-0
12 Finkelstein, Abby 17 10 1 0 2 8 0.125 5 0.625 1-0 0 0-0
3 Flores, Olivia 16 1 1 0 2 5 0.200 3 0.600 0-0 0 0-0
15 Santiago, Selena 11 3 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Kenkelen, Abby 17 16 0 1 1 10 0.000 3 0.300 1-0 0 0-0
4 Lorenzana, Ava 7 1 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Pevow, Kira 17 17 0 1 1 6 0.000 4 0.667 1-0 0 0-0
22 Sticka, Charlie 12 2 0 1 1 2 0.000 2 1.000 0-0 0 0-0
1 Alston, Penny 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hardy, Alexa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Kurland, Gale 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Logan, Amaya 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mladnick, Jahan 14 0 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Pennella, Ali 6 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Quezada, Kiara 17 17 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 17 - 22 16 60 213 0.103 116 0.545 6-0 8 2-2
Opponent 17 - 23 24 70 243 0.095 115 0.473 4-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alston, Penny 1 1 90:00 4 4.00 4 0.500 0 1 0 0 8
0 Logan, Amaya 16 16 1440:00 19 1.19 86 0.819 8 6 2 7 217
Total 17 - 1530:00 23 1.35 90 0.796 8 7 2 7 225
Opponents 17 - 1530:00 22 1.29 91 0.805 5 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
95 Bunde, Valerie 7 7 2 0 4 4 0.500 3 0.750 0-0 1 0-0
23 Carman, Grace 7 5 1 1 3 7 0.143 3 0.429 1-0 0 0-0
12 Finkelstein, Abby 7 2 1 0 2 3 0.333 2 0.667 1-0 0 0-0
17 Kauffman, Ella 7 7 0 2 2 4 0.000 3 0.750 0-0 0 0-0
6 Mann, Zareena 7 7 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Raju, Tanvi 7 5 1 0 2 6 0.167 4 0.667 0-0 0 0-0
15 Santiago, Selena 5 3 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Aizenberg, Madelyn 7 3 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Kenkelen, Abby 7 7 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Koleno, Moira 7 7 0 1 1 3 0.000 2 0.667 0-0 0 0-0
4 Lorenzana, Ava 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Pevow, Kira 7 7 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Flores, Olivia 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hickey, Reilly 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Logan, Amaya 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mladnick, Jahan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Pennella, Ali 5 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Quezada, Kiara 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Sticka, Charlie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Sadie 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7 8 22 41 0.171 24 0.585 6-0 1 0-0
Opponent 7 - 16 17 49 146 0.110 68 0.466 4-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Logan, Amaya 7 7 630:00 16 2.29 51 0.761 1 5 1 0 146
Total 7 - 630:00 16 2.29 51 0.761 1 5 1 0 146
Opponents 7 - 630:00 7 1.00 17 0.708 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Clark University L 1-4 (0-1-0) 188 Ella Kauffman (0)
09/05/2026 vs JWU (Providence) W 1-0 (1-1-0, 0-0-0) 0-0-0 100 Grace Carman (0)
09/09/2026 vs Babson W 2-0 (2-1-0, 0-0-0) 0-0-0 150 Tanvi Raju (1) (Sadie Williams)
Moira Koleno (1) (Ella Kauffman)
09/12/2026 vs MIT L 1-2 (2-2-0, 0-0-0) 0-0-0 150 Grace Carman (2)
09/16/2026 vs Wellesley W 2-1 (3-2-0, 0-0-0) 0-0-0 100 Tanvi Raju (2)
Valerie Bunde (1) (Tanvi Raju)
09/19/2026 vs Mary Hardin-Baylor T 0-0 (3-2-1, 0-0-0) 0-0-0 100
09/23/2026 at Rhode Island Col. W 1-0 (4-2-1, 0-0-0) 0-0-0 315 Grace Carman (3) (Reilly Hickey)
9/29/2026 at Fitchburg St. W 3-0 (5-2-1, 0-0) 0-0 100 Grace Carman (4)
Reilly Hickey (1) (Ella Kauffman)
Sadie Williams (1)
10/03/2026 vs WashU L 0-4 (5-3-1, 0-1-0) 0-1-0 400
10/06/2026 vs Lesley W 2-0 (6-3-1, 0-1-0) 0-1-0 100 Zareena Mann (0)
Olivia Flores (1) (Madelyn Aizenberg)
10/09/2026 at Emory L 0-2 (6-4-1, 0-2-0) 0-2-0 157
10/13/2026 at Bridgewater St. W 2-0 (7-4-1) 100 Zareena Mann (2) (Charlie Sticka , Madelyn Aizenberg)
Tanvi Raju (3)
10/17/2026 vs Rochester (NY) T 2-2 (7-4-2, 0-2-1) 0-2-1 225 Zareena Mann (3) (Kira Pevow , Ella Kauffman)
Tanvi Raju (4) (Grace Carman)
10/23/2026 at CWRU W 2-1 (8-4-2, 1-2-1) 1-2-1 155 Valerie Bunde (3) (Ella Kauffman)
Valerie Bunde (3) (Abby Kenkelen)
10/25/2026 at Carnegie Mellon L 0-2 (8-5-2, 1-3-1) 1-3-1 182
10/31/2026 vs UChicago L 0-1 (8-6-2, 1-4-1) 1-4-1 176
11/07/2026 vs NYU L 3-4 (8-7-2, 1-5-1) 1-5-1 125 Grace Carman (5) (Moira Koleno)
Abby Finkelstein (1) (Ava Lorenzana)
Selena Santiago (1) (Madelyn Aizenberg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 at Clark University 1-4 1 0 2 16 0.063 9 0.563 1-0 0 0-0
09/05/2026 vs JWU (Providence) 1-0 1 0 2 12 0.083 6 0.500 0-0 1 1-1
09/09/2026 vs Babson 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0
09/12/2026 vs MIT 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0
09/16/2026 vs Wellesley 2-1 2 1 5 18 0.111 7 0.389 2-0 1 0-0
09/19/2026 vs Mary Hardin-Baylor 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0
09/23/2026 at Rhode Island Col. 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0
9/29/2026 at Fitchburg St. 3-0 3 1 7 34 0.088 27 0.794 0-0 1 0-0
10/03/2026 vs WashU 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0
10/06/2026 vs Lesley 2-0 2 1 5 16 0.125 5 0.313 0-0 1 1-1
10/09/2026 at Emory 0-2 0 0 0 7 0.000 5 0.714 2-0 0 0-0
10/13/2026 at Bridgewater St. 2-0 2 2 6 25 0.080 12 0.480 0-0 1 0-0
10/17/2026 vs Rochester (NY) 2-2 2 3 7 9 0.222 7 0.778 0-0 0 0-0
10/23/2026 at CWRU 2-1 2 2 6 5 0.400 5 1.000 1-0 1 0-0
10/25/2026 at Carnegie Mellon 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/31/2026 vs UChicago 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11/07/2026 vs NYU 3-4 3 3 9 7 0.429 4 0.571 0-0 0 0-0
Total 22-23 22 16 60 213 0.103 116 0.545 6-0 8 2-2
Opponent - 23 24 70 243 0.095 115 0.473 4-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Clark University 1-4 90:00 4 4.00 4 0.500 0 1 0 0 8
09/05/2026 JWU (Providence) 1-0 90:00 0 2.00 3 1.000 1 0 0 1 6
09/09/2026 Babson 2-0 90:00 0 1.33 7 1.000 1 0 0 1 14
09/12/2026 MIT 1-2 90:00 2 1.50 7 0.778 0 1 0 0 14
09/16/2026 Wellesley 2-1 90:00 1 1.40 3 0.750 1 0 0 0 9
09/19/2026 Mary Hardin-Baylor 0-0 90:00 0 1.17 4 1.000 0 0 1 1 10
09/23/2026 Rhode Island Col. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/29/2026 Fitchburg St. 3-0 90:00 0 0.88 3 1.000 1 0 0 1 3
10/03/2026 WashU 0-4 90:00 4 1.22 9 0.692 0 1 0 0 26
10/06/2026 Lesley 2-0 90:00 0 1.10 0 0.00 1 0 0 1 3
10/09/2026 Emory 0-2 90:00 2 1.18 12 0.857 0 1 0 0 34
10/13/2026 Bridgewater St. 2-0 90:00 0 1.08 5 1.000 1 0 0 1 5
10/17/2026 Rochester (NY) 2-2 90:00 2 1.15 8 0.800 0 0 1 0 23
10/23/2026 CWRU 2-1 90:00 1 1.14 5 0.833 1 0 0 0 18
10/25/2026 Carnegie Mellon 0-2 90:00 2 1.20 7 0.778 0 1 0 0 20
10/31/2026 UChicago 0-1 90:00 1 1.19 6 0.857 0 1 0 0 15
11/07/2026 NYU 3-4 90:00 4 1.35 4 0.500 0 1 0 0 10
Totals - 1530 23 1.35 90 0.796 8 7 2 7 225
Opponent - 1530:00 22 1.29 92 0.807 7 8 2 5 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Clark University 4-1 4 4 12 15 0.267 8 0.533 1-0 1 0-0
09/05/2026 JWU (Providence) 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0
09/09/2026 Babson 0-2 0 0 0 14 0.000 7 0.500 1-0 0 0-0
09/12/2026 MIT 2-1 2 2 6 14 0.143 9 0.643 0-0 1 0-0
09/16/2026 Wellesley 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/19/2026 Mary Hardin-Baylor 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
09/23/2026 Rhode Island Col. 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0
9/29/2026 Fitchburg St. 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/03/2026 WashU 4-0 4 3 11 26 0.154 14 0.538 0-0 1 0-0
10/06/2026 Lesley 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10/09/2026 Emory 2-0 2 3 7 34 0.059 14 0.412 0-0 1 0-0
10/13/2026 Bridgewater St. 0-2 0 0 0 12 0.000 5 0.417 0-0 0 0-0
10/17/2026 Rochester (NY) 2-2 2 3 7 23 0.087 10 0.435 0-0 0 0-0
10/23/2026 CWRU 1-2 1 1 3 18 0.056 6 0.333 0-0 0 0-0
10/25/2026 Carnegie Mellon 2-0 2 2 6 20 0.100 9 0.450 0-0 1 0-0
10/31/2026 UChicago 1-0 1 2 4 15 0.067 7 0.467 0-0 1 0-0
11/07/2026 NYU 4-3 4 3 11 10 0.400 8 0.800 0-0 1 0-0
Total 23-22 23 24 70 243 0.095 115 0.473 4-0 7 0-0
Brandeis - 22 16 60 213 0.103 116 0.545 6-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Clark University 4-1 90:00 1 1.00 8 0.889 1 0 0 0 9
09/05/2026 JWU (Providence) 0-1 90:00 1 1.00 5 0.833 0 1 0 0 12
09/09/2026 Babson 0-2 90:00 2 1.33 5 0.714 0 1 0 0 16
09/12/2026 MIT 2-1 90:00 1 1.25 0 0.000 1 0 0 0 4
09/16/2026 Wellesley 1-2 90:00 2 1.40 5 0.714 0 1 0 0 18
09/19/2026 Mary Hardin-Baylor 0-0 90:00 0 1.17 5 1.000 0 0 1 1 10
09/23/2026 Rhode Island Col. 0-1 90:00 1 1.14 11 0.917 0 1 0 0 21
9/29/2026 Fitchburg St. 0-3 90:00 3 1.38 24 0.889 0 1 0 0 28
10/03/2026 WashU 4-0 90:00 0 1.22 1 1.000 1 0 0 1 7
10/06/2026 Lesley 0-2 90:00 2 1.30 3 0.600 0 1 0 0 16
10/09/2026 Emory 2-0 90:00 0 1.18 5 1.000 1 0 0 1 7
10/13/2026 Bridgewater St. 0-2 90:00 2 1.25 9 0.818 0 1 0 0 11
10/17/2026 Rochester (NY) 2-2 90:00 2 1.31 5 0.714 0 0 1 0 9
10/23/2026 CWRU 1-2 90:00 2 1.36 3 0.600 0 1 0 0 5
10/25/2026 Carnegie Mellon 2-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/31/2026 UChicago 1-0 90:00 0 1.19 2 1.000 1 0 0 1 5
11/07/2026 NYU 4-3 90:00 3 1.29 1 0.250 1 0 0 0 7
Totals - 1530 22 1.29 92 0.807 7 8 2 5 186
Brandeis - 1530:00 23 1.35 90 0.796 8 7 2 7 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Clark University 1-4 1/4 0/4 16/15 9/8 3/4 1/1 0/0
09/05/2026 vs JWU (Providence) 1-0 1/0 0/0 12/6 6/4 3/3 0/1 0/0
09/09/2026 vs Babson 2-0 2/0 2/0 16/14 8/7 5/4 0/1 0/0
09/12/2026 vs MIT 1-2 1/2 0/2 4/14 1/9 1/6 0/0 0/0
09/16/2026 vs Wellesley 2-1 2/1 1/1 18/9 7/4 5/3 2/0 0/0
09/19/2026 vs Mary Hardin-Baylor 0-0 0/0 0/0 10/10 5/4 1/5 0/0 0/0
09/23/2026 at Rhode Island Col. 1-0 1/0 1/0 21/7 12/3 5/1 0/0 0/0
9/29/2026 at Fitchburg St. 3-0 3/0 1/0 34/7 27/3 7/0 0/0 0/0
10/03/2026 vs WashU 0-4 0/4 0/3 7/26 1/14 0/12 0/0 0/0
10/06/2026 vs Lesley 2-0 2/0 1/0 16/3 5/0 8/1 0/1 0/0
10/09/2026 at Emory 0-2 0/2 0/3 7/34 5/14 3/14 2/0 0/0
10/13/2026 at Bridgewater St. 2-0 2/0 2/0 25/12 12/5 8/2 0/0 0/0
10/17/2026 vs Rochester (NY) 2-2 2/2 3/3 9/23 7/10 3/7 0/0 0/0
10/23/2026 at CWRU 2-1 2/1 2/1 5/18 5/6 1/7 1/0 0/0
10/25/2026 at Carnegie Mellon 0-2 0/2 0/2 1/20 0/9 1/8 0/0 0/0
10/31/2026 vs UChicago 0-1 0/1 0/2 5/15 2/7 0/8 0/0 0/0
11/07/2026 vs NYU 3-4 3/4 3/3 7/10 4/8 1/7 0/0 0/0
Totals 22/23 16/24 213/243 116/115 55/92 6/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 NYU (11/07/2026)
GOALS 3 Fitchburg St. (9/29/2026)
NYU (11/07/2026)
ASSISTS 3 Rochester (NY) (10/17/2026)
NYU (11/07/2026)
SHOTS 34 Fitchburg St. (9/29/2026)
SHOTS ON GOAL 27 Fitchburg St. (9/29/2026)
SAVES 12 Emory (10/09/2026)
FOULS 10 Clark University (9/1/2026)
Rhode Island Col. (09/23/2026)
Bridgewater St. (10/13/2026)
CORNER KICKS 8 Lesley (10/06/2026)
Bridgewater St. (10/13/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Clark University (9/1/2026)
GOALS 4 Clark University (9/1/2026)
WashU (10/03/2026)
NYU (11/07/2026)
ASSISTS 4 Clark University (9/1/2026)
SHOTS 34 Emory (10/09/2026)
SHOTS ON GOAL 14 WashU (10/03/2026)
Emory (10/09/2026)
SAVES 24 Fitchburg St. (9/29/2026)
FOULS 14 JWU (Providence) (09/05/2026)
CORNER KICKS 14 Emory (10/09/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Clark University (9/1/2026)
JWU (Providence) (09/05/2026)
MIT (09/12/2026)
GOALS 1 Clark University (9/1/2026)
JWU (Providence) (09/05/2026)
MIT (09/12/2026)
Rhode Island Col. (09/23/2026)
ASSISTS 1 Wellesley (09/16/2026)
Rhode Island Col. (09/23/2026)
Fitchburg St. (9/29/2026)
Lesley (10/06/2026)
SHOTS 1 MIT (09/12/2026)
Carnegie Mellon (10/25/2026)
SHOTS ON GOAL 1 MIT (09/12/2026)
WashU (10/03/2026)
SAVES 3 JWU (Providence) (09/05/2026)
Wellesley (09/16/2026)
Rhode Island Col. (09/23/2026)
Fitchburg St. (9/29/2026)
FOULS 2 Fitchburg St. (9/29/2026)
Lesley (10/06/2026)
CORNER KICKS 1 MIT (09/12/2026)
Mary Hardin-Baylor (09/19/2026)
CWRU (10/23/2026)
Carnegie Mellon (10/25/2026)
NYU (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wellesley (09/16/2026)
CWRU (10/23/2026)
GOALS 1 Wellesley (09/16/2026)
CWRU (10/23/2026)
UChicago (10/31/2026)
ASSISTS 1 Wellesley (09/16/2026)
CWRU (10/23/2026)
SHOTS 3 JWU (Providence) (09/05/2026)
Lesley (10/06/2026)
SHOTS ON GOAL 3 Rhode Island Col. (09/23/2026)
Fitchburg St. (9/29/2026)
SAVES 1 WashU (10/03/2026)
NYU (11/07/2026)
FOULS 2 Rhode Island Col. (09/23/2026)
WashU (10/03/2026)
Lesley (10/06/2026)
Rochester (NY) (10/17/2026)
CWRU (10/23/2026)
UChicago (10/31/2026)
CORNER KICKS 1 Rhode Island Col. (09/23/2026)
Lesley (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 CWRU (10/23/2026)
GOALS 2 CWRU (10/23/2026)
ASSISTS 1 Babson (09/09/2026)
Wellesley (09/16/2026)
Rhode Island Col. (09/23/2026)
Fitchburg St. (9/29/2026)
Lesley (10/06/2026)
Bridgewater St. (10/13/2026)
Rochester (NY) (10/17/2026)
CWRU (10/23/2026)
NYU (11/07/2026)
SHOTS 7 Fitchburg St. (9/29/2026)
SHOTS ON GOAL 5 Fitchburg St. (9/29/2026)
SAVES 12 Emory (10/09/2026)
FOULS 3 JWU (Providence) (09/05/2026)
Rhode Island Col. (09/23/2026)
WashU (10/03/2026)
Bridgewater St. (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 NYU (11/07/2026)
GOALS 3 Fitchburg St. (9/29/2026)
NYU (11/07/2026)
ASSISTS 3 Rochester (NY) (10/17/2026)
NYU (11/07/2026)
SHOTS 34 Fitchburg St. (9/29/2026)
SHOTS ON GOAL 27 Fitchburg St. (9/29/2026)
SAVES 12 Emory (10/09/2026)
FOULS 10 Clark University (9/1/2026)
Rhode Island Col. (09/23/2026)
Bridgewater St. (10/13/2026)
CORNER KICKS 8 Lesley (10/06/2026)
Bridgewater St. (10/13/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bunde, Valerie
CWRU (10/23/2026)
GOALS 2 Bunde, Valerie
CWRU (10/23/2026)
ASSISTS 1 Kauffman, Ella
Raju, Tanvi
Hickey, Reilly
Ella Kauffman
Aizenberg, Madelyn
Madelyn Aizenberg
Kauffman, Ella
Kenkelen, Abby
Koleno, Moira
Babson (09/09/2026)
Wellesley (09/16/2026)
Rhode Island Col. (09/23/2026)
Fitchburg St. (9/29/2026)
Lesley (10/06/2026)
Bridgewater St. (10/13/2026)
Rochester (NY) (10/17/2026)
CWRU (10/23/2026)
NYU (11/07/2026)
SHOTS 7 Grace Carman
Fitchburg St. (9/29/2026)
SHOTS ON GOAL 5 Grace Carman
Fitchburg St. (9/29/2026)
SAVES 12 Logan, Amaya
Emory (10/09/2026)
FOULS 3 Raju, Tanvi
Carman, Grace
Carman, Grace
Madelyn Aizenberg
JWU (Providence) (09/05/2026)
Rhode Island Col. (09/23/2026)
WashU (10/03/2026)
Bridgewater St. (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Carman, Grace 11
Raju, Tanvi 9
Bunde, Valerie 6
Kauffman, Ella 6
Mann, Zareena 6
Team Leaders: Goals
Player High
Goals
Carman, Grace 5
Raju, Tanvi 4
Bunde, Valerie 3
Mann, Zareena 3
Kauffman, Ella 1
Team Leaders: Assists
Player High
Assists
Kauffman, Ella 4
Aizenberg, Madelyn 3
Carman, Grace 1
Raju, Tanvi 1
Hickey, Reilly 1
Team Leaders: Shots
Player High
Shots
Carman, Grace 34
Raju, Tanvi 29
Kauffman, Ella 23
Aizenberg, Madelyn 18
Mann, Zareena 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kauffman, Ella 16
Carman, Grace 15
Raju, Tanvi 14
Aizenberg, Madelyn 10
Mann, Zareena 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Carman, Grace 3
Bunde, Valerie 2
Mann, Zareena 2
Raju, Tanvi 1
Skip Ad