Skip To Main Content

Brandeis University

2025 Women's Soccer Cumulative Statistics

Team (7-2-3, 0-2)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 24 12
Goals Per Game 2.00 1.00
Shots 219 128
Shots Per Game 18.3 10.7
Shots Percentage 0.110 0.094
Shots On Goal 103-219 53-128
Shots On Goal Percentage 0.470 0.414
Penalties
Yellow Cards 1 8
Red Cards 1 0
Miscellaneous
Assists 21 9
Saves 41 79
Fouls 82 95
Corner Kicks 79 27
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Mbugua, Lacey 22Mbugua, Lacey 12 8 3 5 11 19 0.158 11 0.579 0-0 1 0-0
11 Kipperman, Sam 11Kipperman, Sam 9 7 3 3 9 14 0.214 7 0.500 0-0 1 0-0
25 Leroy, Peterly 25Leroy, Peterly 12 5 4 1 9 27 0.148 15 0.556 0-0 1 0-0
6 Mann, Zareena 6Mann, Zareena 12 7 3 1 7 11 0.273 6 0.545 0-0 1 0-0
21 Alcock, Caroline 21Alcock, Caroline 12 12 3 0 6 13 0.231 8 0.615 1-0 1 1-2
23 Carman, Grace 23Carman, Grace 12 12 1 4 6 27 0.037 14 0.519 0-0 0 0-0
13 Kenkelen, Abby 13Kenkelen, Abby 12 3 2 0 4 21 0.095 10 0.476 0-0 0 0-0
2 Koleno, Moira 2Koleno, Moira 12 9 1 2 4 16 0.063 5 0.313 0-0 0 0-0
20 Collins, Katie 20Collins, Katie 12 8 1 1 3 13 0.077 2 0.154 0-0 0 0-0
24 Pevow, Kira 24Pevow, Kira 8 6 1 1 3 5 0.200 1 0.200 0-1 0 0-0
19 Creteau, Laurene 19Creteau, Laurene 12 7 0 2 2 17 0.000 9 0.529 0-0 0 0-0
10 Pennella, Ali 10Pennella, Ali 5 5 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Sansone, Madison 8Sansone, Madison 8 0 1 0 2 7 0.143 2 0.286 0-0 1 0-0
9 Iacovelli, Emerson 9Iacovelli, Emerson 12 0 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Alston, Penny 1Alston, Penny 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Auerbach, Georgia 5Auerbach, Georgia 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barnett, Hannah 14Barnett, Hannah 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Finkelstein, Abby 12Finkelstein, Abby 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grady, Briar 17Grady, Briar 12 11 0 0 0 5 0.000 3 0.600 0-0 0 0-0
0 Logan, Amaya 0Logan, Amaya 10 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lorenzana, Ava 4Lorenzana, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCarthy, Callie 7McCarthy, Callie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morgan, Bella 3Morgan, Bella 10 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Peterson, Mackenzie 16Peterson, Mackenzie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Santiago, Selena 15Santiago, Selena 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tyska, Ellie 27Tyska, Ellie 12 12 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Williams, Sadie 18Williams, Sadie 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 24 21 69 219 0.110 103 0.470 1-1 7 1-2
Opponent 12 - 12 9 33 127 0.094 52 0.409 8-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alston, Penny 1Alston, Penny 4 3 234:29 1 0.38 7 0.875 2 0 0 2 19
0 Logan, Amaya 0Logan, Amaya 10 9 845:31 11 1.17 34 0.756 5 2 3 3 102
Total 12 - 1080:00 12 1.00 41 0.774 7 2 3 5 121
Opponents 12 - 1080:00 24 2.00 74 0.755 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Alcock, Caroline 21Alcock, Caroline 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-1
1 Alston, Penny 1Alston, Penny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Auerbach, Georgia 5Auerbach, Georgia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Carman, Grace 23Carman, Grace 2 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Collins, Katie 20Collins, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Creteau, Laurene 19Creteau, Laurene 2 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Grady, Briar 17Grady, Briar 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Iacovelli, Emerson 9Iacovelli, Emerson 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Kenkelen, Abby 13Kenkelen, Abby 2 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kipperman, Sam 11Kipperman, Sam 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Koleno, Moira 2Koleno, Moira 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Leroy, Peterly 25Leroy, Peterly 2 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Logan, Amaya 0Logan, Amaya 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mann, Zareena 6Mann, Zareena 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Mbugua, Lacey 22Mbugua, Lacey 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Morgan, Bella 3Morgan, Bella 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Peterson, Mackenzie 16Peterson, Mackenzie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pevow, Kira 24Pevow, Kira 2 2 0 0 0 0 0.000 0 0.000 0-1 0 0-0
8 Sansone, Madison 8Sansone, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tyska, Ellie 27Tyska, Ellie 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 0 0 0 17 0.000 6 0.353 1-1 0 0-1
Opponent 2 - 7 6 20 41 0.171 19 0.463 8-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alston, Penny 1Alston, Penny 1 0 09:29 0 0.00 1 1.000 0 0 0 0 3
0 Logan, Amaya 0Logan, Amaya 2 2 170:31 7 3.69 11 0.611 0 2 0 0 38
Total 2 - 180:00 7 3.50 12 0.632 0 2 0 0 41
Opponents 2 - 180:00 0 0.00 6 1.000 2 17

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bridgewater St. W 5-1 (1-0-0, 0-0-0) 0-0-0 125 Peterly Leroy (1) (Lacey Mbugua)
Caroline Alcock (1) (Kira Pevow)
Kira Pevow (1)
Abby Kenkelen (2) (Grace Carman)
Abby Kenkelen (2) (Peterly Leroy)
9/2/2025 at Babson T 0-0 (1-0-1) 200
09/06/2025 vs Rhode Island Col. W 2-0 (2-0-1, 0-0-0) 0-0-0 125 Madison Sansone (1) (Lacey Mbugua)
Moira Koleno (1)
09/07/2025 at Wellesley W 2-1 (3-0-1, 0-0-0) 0-0-0 50 Katie Collins (1) (Laurene Creteau)
Lacey Mbugua (1) (Samantha Kipperman)
09/10/2025 vs Clark (MA) W 5-0 (4-0-1, 0-0-0) 0-0-0 100 Ali Pennella (1) (Samantha Kipperman)
Peterly Leroy (3) (Emerson Iacovelli)
Samantha Kipperman (2) (Grace Carman)
Samantha Kipperman (2) (Lacey Mbugua)
Peterly Leroy (3) (Zareena Mann , Samantha Kipperman)
09/13/2025 vs MIT W 2-1 (5-0-1, 0-0-0) 0-0-0 175 Grace Carman (1) (Lacey Mbugua , Katie Collins)
Zareena Mann (1) (Moira Koleno)
9/17/25 at JWU (Providence) W 4-1 (6-0-1) 130 Lacey Mbugua (2) (Grace Carman)
Sam Kipperman (1) (Lacey Mbugua)
Caroline Alcock (2)
Zareena Mann (1) (Laurene Creteau)
09/24/2025 vs Lesley T 1-1 (6-0-2, 0-0-0) 0-0-0 75 Caroline Alcock (3) (Moira Koleno)
09/27/2025 at Trinity (CT) T 0-0 (6-0-3, 0-0-0) 0-0-0 142
10/04/2025 at WashU L 0-4 (6-1-3, 0-1-0) 0-1-0 233
10/08/2025 at UMass Boston W 3-0 (7-1-3, 0-1-0) 0-1-0 175 Peterly Leroy (4)
Zareena Mann (3) (Grace Carman)
Lacey Mbugua (3)
10/11/2025 vs Emory L 0-3 (7-2-3, 0-2-0) 0-2-0 700

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Bridgewater St. 5-1 5 4 14 27 0.185 13 0.481 0-0 1 0-0
9/2/2025 at Babson 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0
09/06/2025 vs Rhode Island Col. 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0
09/07/2025 at Wellesley 2-1 2 2 6 23 0.087 14 0.609 0-0 1 0-0
09/10/2025 vs Clark (MA) 5-0 5 6 16 16 0.313 8 0.500 0-0 1 0-0
09/13/2025 vs MIT 2-1 2 3 7 8 0.250 4 0.500 0-0 1 0-0
9/17/25 at JWU (Providence) 4-1 4 3 11 20 0.200 9 0.450 0-0 1 1-1
09/24/2025 vs Lesley 1-1 1 1 3 35 0.029 14 0.400 0-0 0 0-0
09/27/2025 at Trinity (CT) 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0
10/04/2025 at WashU 0-4 0 0 0 6 0.000 1 0.167 0-1 0 0-0
10/08/2025 at UMass Boston 3-0 3 1 7 27 0.111 19 0.704 0-0 1 0-0
10/11/2025 vs Emory 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-1
Total 24-12 24 21 69 219 0.110 103 0.470 1-1 7 1-2
Opponent - 12 9 33 128 0.094 53 0.414 8-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater St. 5-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/2/2025 Babson 0-0 90:00 0 0.50 5 1.000 0 0 1 1 5
09/06/2025 Rhode Island Col. 2-0 90:00 0 0.33 1 1.000 1 0 0 1 5
09/07/2025 Wellesley 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/10/2025 Clark (MA) 5-0 90:00 0 0.40 4 1.000 1 0 0 1 6
09/13/2025 MIT 2-1 90:00 1 0.50 7 0.875 1 0 0 0 19
9/17/25 JWU (Providence) 4-1 90:00 1 0.57 2 0.667 1 0 0 0 7
09/24/2025 Lesley 1-1 90:00 1 0.63 1 0.500 0 0 1 0 6
09/27/2025 Trinity (CT) 0-0 90:00 0 0.56 3 1.000 0 0 1 1 9
10/04/2025 WashU 0-4 90:00 4 0.90 6 0.600 0 1 0 0 23
10/08/2025 UMass Boston 3-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/11/2025 Emory 0-3 90:00 3 1.00 6 0.667 0 1 0 0 18
Totals - 1080 12 1.00 41 0.774 7 2 3 5 121
Opponent - 1080:00 24 2.00 74 0.755 2 7 3 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Bridgewater St. 1-5 1 1 3 9 0.111 2 0.222 1-0 0 0-0
9/2/2025 Babson 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0
09/06/2025 Rhode Island Col. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/07/2025 Wellesley 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/10/2025 Clark (MA) 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/13/2025 MIT 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0
9/17/25 JWU (Providence) 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0
09/24/2025 Lesley 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0
09/27/2025 Trinity (CT) 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/04/2025 WashU 4-0 4 4 12 23 0.174 10 0.435 0-0 1 0-1
10/08/2025 UMass Boston 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/11/2025 Emory 3-0 3 2 8 18 0.167 9 0.500 2-0 1 0-0
Total 12-24 12 9 33 128 0.094 53 0.414 8-0 2 0-1
Brandeis - 24 21 69 219 0.110 103 0.470 1-1 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater St. 1-5 90:00 5 5.00 7 0.583 0 1 0 0 27
9/2/2025 Babson 0-0 90:00 0 2.50 4 1.000 0 0 1 1 4
09/06/2025 Rhode Island Col. 0-2 90:00 2 2.33 7 0.778 0 1 0 0 21
09/07/2025 Wellesley 1-2 90:00 2 2.25 12 0.857 0 1 0 0 23
09/10/2025 Clark (MA) 0-5 90:00 5 2.80 2 0.286 0 1 0 0 16
09/13/2025 MIT 1-2 90:00 2 2.67 2 0.500 0 1 0 0 8
9/17/25 JWU (Providence) 1-4 90:00 4 2.86 5 0.556 0 1 0 0 19
09/24/2025 Lesley 1-1 90:00 1 2.63 11 0.917 0 0 1 0 35
09/27/2025 Trinity (CT) 0-0 90:00 0 2.33 3 1.000 0 0 1 1 12
10/04/2025 WashU 4-0 90:00 0 2.10 1 1.000 1 0 0 1 6
10/08/2025 UMass Boston 0-3 90:00 3 2.18 15 0.833 0 1 0 0 27
10/11/2025 Emory 3-0 90:00 0 2.00 5 1.000 1 0 0 1 11
Totals - 1080 24 2.00 74 0.755 2 7 3 4 209
Brandeis - 1080:00 12 1.00 41 0.774 7 2 3 5 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bridgewater St. 5-1 5/1 4/1 27/9 13/2 7/0 0/1 0/0
9/2/2025 at Babson 0-0 0/0 0/0 13/12 4/5 8/5 0/3 0/0
09/06/2025 vs Rhode Island Col. 2-0 2/0 1/0 21/5 9/1 5/3 0/0 0/0
09/07/2025 at Wellesley 2-1 2/1 2/0 23/9 14/4 6/3 0/0 0/0
09/10/2025 vs Clark (MA) 5-0 5/0 6/0 16/6 8/4 8/0 0/0 0/0
09/13/2025 vs MIT 2-1 2/1 3/1 8/19 4/8 6/5 0/1 0/0
9/17/25 at JWU (Providence) 4-1 4/1 3/0 20/7 9/3 4/1 0/1 0/0
09/24/2025 vs Lesley 1-1 1/1 1/1 35/6 14/2 14/0 0/0 0/0
09/27/2025 at Trinity (CT) 0-0 0/0 0/0 12/9 3/3 8/2 1/0 0/0
10/04/2025 at WashU 0-4 0/4 0/4 6/23 1/10 5/6 0/0 1/0
10/08/2025 at UMass Boston 3-0 3/0 1/0 27/5 19/2 6/0 0/0 0/0
10/11/2025 vs Emory 0-3 0/3 0/2 11/18 5/9 2/2 0/2 0/0
Totals 24/12 21/9 219/128 103/53 79/27 1/8 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Clark (MA) (09/10/2025)
GOALS 5 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 6 Clark (MA) (09/10/2025)
SHOTS 35 Lesley (09/24/2025)
SHOTS ON GOAL 19 UMass Boston (10/08/2025)
SAVES 7 MIT (09/13/2025)
FOULS 10 Trinity (CT) (09/27/2025)
CORNER KICKS 14 Lesley (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WashU (10/04/2025)
GOALS 4 WashU (10/04/2025)
ASSISTS 4 WashU (10/04/2025)
SHOTS 23 WashU (10/04/2025)
SHOTS ON GOAL 10 WashU (10/04/2025)
SAVES 15 UMass Boston (10/08/2025)
FOULS 14 Emory (10/11/2025)
CORNER KICKS 6 WashU (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lesley (09/24/2025)
GOALS 1 Lesley (09/24/2025)
ASSISTS 1 Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SHOTS 6 MIT (09/13/2025)
WashU (10/04/2025)
SHOTS ON GOAL 1 Trinity (CT) (09/27/2025)
WashU (10/04/2025)
SAVES 1 Bridgewater St. (08/29/2025)
Rhode Island Col. (09/06/2025)
JWU (Providence) (9/17/25)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
FOULS 2 Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
CORNER KICKS 2 JWU (Providence) (9/17/25)
Emory (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (09/07/2025)
JWU (Providence) (9/17/25)
GOALS 1 Bridgewater St. (08/29/2025)
Wellesley (09/07/2025)
MIT (09/13/2025)
JWU (Providence) (9/17/25)
Lesley (09/24/2025)
ASSISTS 1 Bridgewater St. (08/29/2025)
MIT (09/13/2025)
Lesley (09/24/2025)
SHOTS 5 Rhode Island Col. (09/06/2025)
Clark (MA) (09/10/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SHOTS ON GOAL 1 Bridgewater St. (08/29/2025)
Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SAVES 1 Clark (MA) (09/10/2025)
MIT (09/13/2025)
WashU (10/04/2025)
FOULS 1 Rhode Island Col. (09/06/2025)
UMass Boston (10/08/2025)
CORNER KICKS 1 JWU (Providence) (9/17/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clark (MA) (09/10/2025)
GOALS 2 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 2 Clark (MA) (09/10/2025)
SHOTS 8 Lesley (09/24/2025)
SHOTS ON GOAL 5 Lesley (09/24/2025)
SAVES 7 MIT (09/13/2025)
FOULS 3 Wellesley (09/07/2025)
Trinity (CT) (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Clark (MA) (09/10/2025)
GOALS 5 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 6 Clark (MA) (09/10/2025)
SHOTS 35 Lesley (09/24/2025)
SHOTS ON GOAL 19 UMass Boston (10/08/2025)
SAVES 7 MIT (09/13/2025)
FOULS 10 Trinity (CT) (09/27/2025)
CORNER KICKS 14 Lesley (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kipperman, Samantha
Clark (MA) (09/10/2025)
GOALS 2 Kenkelen, Abby
Kipperman, Samantha
Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 2 Kipperman, Samantha
Clark (MA) (09/10/2025)
SHOTS 8 Leroy, Peterly
Lesley (09/24/2025)
SHOTS ON GOAL 5 Leroy, Peterly
Lesley (09/24/2025)
SAVES 7 Logan, Amaya
MIT (09/13/2025)
FOULS 3 Carman, Grace
Kenkelen, Abby
Wellesley (09/07/2025)
Trinity (CT) (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Mbugua, Lacey 11
Kipperman, Sam 9
Leroy, Peterly 9
Mann, Zareena 7
Alcock, Caroline 6
Team Leaders: Goals
Player High
Goals
Leroy, Peterly 4
Mbugua, Lacey 3
Kipperman, Sam 3
Mann, Zareena 3
Alcock, Caroline 3
Team Leaders: Assists
Player High
Assists
Mbugua, Lacey 5
Carman, Grace 4
Kipperman, Sam 3
Koleno, Moira 2
Creteau, Laurene 2
Team Leaders: Shots
Player High
Shots
Leroy, Peterly 27
Carman, Grace 27
Kenkelen, Abby 21
Mbugua, Lacey 19
Creteau, Laurene 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leroy, Peterly 15
Carman, Grace 14
Mbugua, Lacey 11
Kenkelen, Abby 10
Creteau, Laurene 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mbugua, Lacey 1
Kipperman, Sam 1
Leroy, Peterly 1
Mann, Zareena 1
Alcock, Caroline 1
Skip Ad