Skip To Main Content

Brandeis University

2025 Women's Soccer Cumulative Statistics

Team (8-5-4, 1-5-1)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 26 22
Goals Per Game 1.53 1.29
Shots 263 196
Shots Per Game 15.5 11.5
Shots Percentage 0.099 0.112
Shots On Goal 123-263 90-196
Shots On Goal Percentage 0.468 0.459
Penalties
Yellow Cards 7 11
Red Cards 1 0
Miscellaneous
Assists 21 16
Saves 68 97
Fouls 143 136
Corner Kicks 97 57
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Leroy, Peterly 17 10 5 1 11 34 0.147 16 0.471 1-0 1 0-0
22 Mbugua, Lacey 16 8 3 5 11 19 0.158 11 0.579 1-0 1 0-0
11 Kipperman, Sam 14 12 3 3 9 18 0.167 9 0.500 1-0 1 0-0
6 Mann, Zareena 17 11 3 1 7 14 0.214 8 0.571 0-0 1 0-0
21 Alcock, Caroline 16 15 3 0 6 13 0.231 8 0.615 1-0 1 1-2
23 Carman, Grace 17 16 1 4 6 40 0.025 22 0.550 1-0 0 0-0
13 Kenkelen, Abby 17 8 3 0 6 25 0.120 11 0.440 1-0 1 0-0
2 Koleno, Moira 17 14 1 2 4 20 0.050 7 0.350 0-0 0 0-0
20 Collins, Katie 17 9 1 1 3 14 0.071 2 0.143 0-0 0 0-0
24 Pevow, Kira 13 11 1 1 3 6 0.167 2 0.333 1-1 0 0-0
19 Creteau, Laurene 17 10 0 2 2 21 0.000 11 0.524 0-0 0 0-0
10 Pennella, Ali 5 5 1 0 2 8 0.125 3 0.375 0-0 1 0-0
8 Sansone, Madison 12 1 1 0 2 7 0.143 2 0.286 0-0 1 0-0
9 Iacovelli, Emerson 15 0 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Alston, Penny 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Auerbach, Georgia 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barnett, Hannah 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Finkelstein, Abby 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grady, Briar 17 16 0 0 0 7 0.000 3 0.429 0-0 0 0-0
0 Logan, Amaya 13 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lorenzana, Ava 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCarthy, Callie 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Morgan, Bella 12 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Peterson, Mackenzie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Santiago, Selena 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tyska, Ellie 15 15 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Williams, Sadie 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 26 21 73 263 0.099 123 0.468 7-1 8 1-2
Opponent 17 - 22 16 60 195 0.113 89 0.456 11-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alston, Penny 9 6 553:00 5 0.81 25 0.833 3 1 1 3 62
0 Logan, Amaya 13 11 977:00 17 1.57 42 0.712 5 4 3 3 127
Total 17 - 1530:00 22 1.29 67 0.753 8 5 4 6 189
Opponents 17 - 1530:00 26 1.53 92 0.780 7 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kenkelen, Abby 7 6 1 0 2 5 0.200 2 0.400 1-0 1 0-0
25 Leroy, Peterly 7 7 1 0 2 12 0.083 3 0.250 1-0 0 0-0
21 Alcock, Caroline 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-1
1 Alston, Penny 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Auerbach, Georgia 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Barnett, Hannah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Carman, Grace 7 6 0 0 0 15 0.000 8 0.533 1-0 0 0-0
20 Collins, Katie 7 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Creteau, Laurene 7 4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
12 Finkelstein, Abby 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grady, Briar 7 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Iacovelli, Emerson 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kipperman, Sam 7 6 0 0 0 6 0.000 3 0.500 1-0 0 0-0
2 Koleno, Moira 7 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Logan, Amaya 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mann, Zareena 7 6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Mbugua, Lacey 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 McCarthy, Callie 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Morgan, Bella 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Peterson, Mackenzie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pevow, Kira 7 7 0 0 0 1 0.000 1 1.000 1-1 0 0-0
8 Sansone, Madison 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Santiago, Selena 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tyska, Ellie 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 2 0 4 61 0.033 26 0.426 7-1 1 0-1
Opponent 7 - 17 13 47 109 0.156 56 0.514 11-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Alston, Penny 6 3 328:00 4 1.10 19 0.826 1 1 1 1 46
0 Logan, Amaya 5 4 302:00 13 3.87 19 0.594 0 4 0 0 63
Total 7 - 630:00 17 2.43 38 0.691 1 5 1 1 109
Opponents 7 - 630:00 2 0.29 24 0.923 5 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bridgewater St. W 5-1 (1-0-0, 0-0-0) 0-0-0 125 Peterly Leroy (1) (Lacey Mbugua)
Caroline Alcock (1) (Kira Pevow)
Kira Pevow (1)
Abby Kenkelen (2) (Grace Carman)
Abby Kenkelen (2) (Peterly Leroy)
9/2/2025 at Babson T 0-0 (1-0-1) 200
09/06/2025 vs Rhode Island Col. W 2-0 (2-0-1, 0-0-0) 0-0-0 125 Madison Sansone (1) (Lacey Mbugua)
Moira Koleno (1)
09/07/2025 at Wellesley W 2-1 (3-0-1, 0-0-0) 0-0-0 50 Katie Collins (1) (Laurene Creteau)
Lacey Mbugua (1) (Samantha Kipperman)
09/10/2025 vs Clark (MA) W 5-0 (4-0-1, 0-0-0) 0-0-0 100 Ali Pennella (1) (Samantha Kipperman)
Peterly Leroy (3) (Emerson Iacovelli)
Samantha Kipperman (2) (Grace Carman)
Samantha Kipperman (2) (Lacey Mbugua)
Peterly Leroy (3) (Zareena Mann , Samantha Kipperman)
09/13/2025 vs MIT W 2-1 (5-0-1, 0-0-0) 0-0-0 175 Grace Carman (1) (Lacey Mbugua , Katie Collins)
Zareena Mann (1) (Moira Koleno)
9/17/25 at JWU (Providence) W 4-1 (6-0-1) 130 Lacey Mbugua (2) (Grace Carman)
Sam Kipperman (1) (Lacey Mbugua)
Caroline Alcock (2)
Zareena Mann (1) (Laurene Creteau)
09/24/2025 vs Lesley T 1-1 (6-0-2, 0-0-0) 0-0-0 75 Caroline Alcock (3) (Moira Koleno)
09/27/2025 at Trinity (CT) T 0-0 (6-0-3, 0-0-0) 0-0-0 142
10/04/2025 at WashU L 0-4 (6-1-3, 0-1-0) 0-1-0 233
10/08/2025 at UMass Boston W 3-0 (7-1-3, 0-1-0) 0-1-0 175 Peterly Leroy (4)
Zareena Mann (3) (Grace Carman)
Lacey Mbugua (3)
10/11/2025 vs Emory L 0-3 (7-2-3, 0-2-0) 0-2-0 700
10/18/2025 at Rochester L 0-1 (7-3-3, 0-3-0) 0-3-0 105
10/24/2025 vs CWRU L 0-2 (7-4-3, 0-4-0) 0-4-0 185
10/26/2025 vs Carnegie Mellon T 1-1 (7-4-4, 0-4-1) 0-4-1 300 Peterly Leroy (5)
11/02/2025 at UChicago L 0-6 (7-5-4, 0-5-1) 0-5-1 100
11/08/2025 at NYU W 1-0 (8-5-4, 1-5-1) 1-5-1 212 Abby Kenkelen (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Bridgewater St. 5-1 5 4 14 27 0.185 13 0.481 0-0 1 0-0
9/2/2025 at Babson 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0
09/06/2025 vs Rhode Island Col. 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0
09/07/2025 at Wellesley 2-1 2 2 6 23 0.087 14 0.609 0-0 1 0-0
09/10/2025 vs Clark (MA) 5-0 5 6 16 16 0.313 8 0.500 0-0 1 0-0
09/13/2025 vs MIT 2-1 2 3 7 8 0.250 4 0.500 0-0 1 0-0
9/17/25 at JWU (Providence) 4-1 4 3 11 20 0.200 9 0.450 0-0 1 1-1
09/24/2025 vs Lesley 1-1 1 1 3 35 0.029 14 0.400 0-0 0 0-0
09/27/2025 at Trinity (CT) 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0
10/04/2025 at WashU 0-4 0 0 0 6 0.000 1 0.167 0-1 0 0-0
10/08/2025 at UMass Boston 3-0 3 1 7 27 0.111 19 0.704 0-0 1 0-0
10/11/2025 vs Emory 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-1
10/18/2025 at Rochester 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/24/2025 vs CWRU 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/26/2025 vs Carnegie Mellon 1-1 1 0 2 21 0.048 9 0.429 0-0 0 0-0
11/02/2025 at UChicago 0-6 0 0 0 3 0.000 2 0.667 3-0 0 0-0
11/08/2025 at NYU 1-0 1 0 2 4 0.250 2 0.500 2-0 1 0-0
Total 26-22 26 21 73 263 0.099 123 0.468 7-1 8 1-2
Opponent - 22 16 60 196 0.112 90 0.459 11-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater St. 5-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/2/2025 Babson 0-0 90:00 0 0.50 5 1.000 0 0 1 1 5
09/06/2025 Rhode Island Col. 2-0 90:00 0 0.33 1 1.000 1 0 0 1 5
09/07/2025 Wellesley 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
09/10/2025 Clark (MA) 5-0 90:00 0 0.40 4 1.000 1 0 0 1 6
09/13/2025 MIT 2-1 90:00 1 0.50 7 0.875 1 0 0 0 19
9/17/25 JWU (Providence) 4-1 90:00 1 0.57 2 0.667 1 0 0 0 7
09/24/2025 Lesley 1-1 90:00 1 0.63 1 0.500 0 0 1 0 6
09/27/2025 Trinity (CT) 0-0 90:00 0 0.56 3 1.000 0 0 1 1 9
10/04/2025 WashU 0-4 90:00 4 0.90 6 0.600 0 1 0 0 23
10/08/2025 UMass Boston 3-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/11/2025 Emory 0-3 90:00 3 1.00 6 0.667 0 1 0 0 18
10/18/2025 Rochester 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
10/24/2025 CWRU 0-2 90:00 2 1.07 7 0.778 0 1 0 0 15
10/26/2025 Carnegie Mellon 1-1 90:00 1 1.07 6 0.857 0 0 1 0 12
11/02/2025 UChicago 0-6 90:00 6 1.38 4 0.400 0 1 0 0 20
11/08/2025 NYU 1-0 90:00 0 1.29 5 1.000 1 0 0 1 10
Totals - 1530 22 1.29 67 0.753 8 5 4 6 189
Opponent - 1530:00 26 1.53 92 0.780 5 8 4 7 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Bridgewater St. 1-5 1 1 3 9 0.111 2 0.222 1-0 0 0-0
9/2/2025 Babson 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0
09/06/2025 Rhode Island Col. 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/07/2025 Wellesley 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/10/2025 Clark (MA) 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0
09/13/2025 MIT 1-2 1 1 3 19 0.053 8 0.421 1-0 0 0-0
9/17/25 JWU (Providence) 1-4 1 0 2 7 0.143 3 0.429 1-0 0 0-0
09/24/2025 Lesley 1-1 1 1 3 6 0.167 2 0.333 0-0 0 0-0
09/27/2025 Trinity (CT) 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/04/2025 WashU 4-0 4 4 12 23 0.174 10 0.435 0-0 1 0-1
10/08/2025 UMass Boston 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10/11/2025 Emory 3-0 3 2 8 18 0.167 9 0.500 2-0 1 0-0
10/18/2025 Rochester 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0
10/24/2025 CWRU 2-0 2 3 7 15 0.133 9 0.600 1-0 1 0-0
10/26/2025 Carnegie Mellon 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0
11/02/2025 UChicago 6-0 6 2 14 20 0.300 10 0.500 0-0 1 0-0
11/08/2025 NYU 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0
Total 22-26 22 16 60 196 0.112 90 0.459 11-0 5 0-1
Brandeis - 26 21 73 263 0.099 123 0.468 7-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bridgewater St. 1-5 90:00 5 5.00 7 0.583 0 1 0 0 27
9/2/2025 Babson 0-0 90:00 0 2.50 4 1.000 0 0 1 1 4
09/06/2025 Rhode Island Col. 0-2 90:00 2 2.33 7 0.778 0 1 0 0 21
09/07/2025 Wellesley 1-2 90:00 2 2.25 12 0.857 0 1 0 0 23
09/10/2025 Clark (MA) 0-5 90:00 5 2.80 2 0.286 0 1 0 0 16
09/13/2025 MIT 1-2 90:00 2 2.67 2 0.500 0 1 0 0 8
9/17/25 JWU (Providence) 1-4 90:00 4 2.86 5 0.556 0 1 0 0 19
09/24/2025 Lesley 1-1 90:00 1 2.63 11 0.917 0 0 1 0 35
09/27/2025 Trinity (CT) 0-0 90:00 0 2.33 3 1.000 0 0 1 1 12
10/04/2025 WashU 4-0 90:00 0 2.10 1 1.000 1 0 0 1 6
10/08/2025 UMass Boston 0-3 90:00 3 2.18 15 0.833 0 1 0 0 27
10/11/2025 Emory 3-0 90:00 0 2.00 5 1.000 1 0 0 1 11
10/18/2025 Rochester 1-0 90:00 0 1.85 4 1.000 1 0 0 1 8
10/24/2025 CWRU 2-0 90:00 0 1.71 3 1.000 1 0 0 1 8
10/26/2025 Carnegie Mellon 1-1 90:00 1 1.67 8 0.889 0 0 1 0 21
11/02/2025 UChicago 6-0 90:00 0 1.56 2 1.000 1 0 0 1 3
11/08/2025 NYU 0-1 90:00 1 1.53 1 0.500 0 1 0 0 4
Totals - 1530 26 1.53 92 0.780 5 8 4 7 253
Brandeis - 1530:00 22 1.29 67 0.753 8 5 4 6 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bridgewater St. 5-1 5/1 4/1 27/9 13/2 7/0 0/1 0/0
9/2/2025 at Babson 0-0 0/0 0/0 13/12 4/5 8/5 0/3 0/0
09/06/2025 vs Rhode Island Col. 2-0 2/0 1/0 21/5 9/1 5/3 0/0 0/0
09/07/2025 at Wellesley 2-1 2/1 2/0 23/9 14/4 6/3 0/0 0/0
09/10/2025 vs Clark (MA) 5-0 5/0 6/0 16/6 8/4 8/0 0/0 0/0
09/13/2025 vs MIT 2-1 2/1 3/1 8/19 4/8 6/5 0/1 0/0
9/17/25 at JWU (Providence) 4-1 4/1 3/0 20/7 9/3 4/1 0/1 0/0
09/24/2025 vs Lesley 1-1 1/1 1/1 35/6 14/2 14/0 0/0 0/0
09/27/2025 at Trinity (CT) 0-0 0/0 0/0 12/9 3/3 8/2 1/0 0/0
10/04/2025 at WashU 0-4 0/4 0/4 6/23 1/10 5/6 0/0 1/0
10/08/2025 at UMass Boston 3-0 3/0 1/0 27/5 19/2 6/0 0/0 0/0
10/11/2025 vs Emory 0-3 0/3 0/2 11/18 5/9 2/2 0/2 0/0
10/18/2025 at Rochester 0-1 0/1 0/1 8/11 4/5 5/0 0/0 0/0
10/24/2025 vs CWRU 0-2 0/2 0/3 8/15 3/9 4/12 1/1 0/0
10/26/2025 vs Carnegie Mellon 1-1 1/1 0/1 21/12 9/7 4/4 0/0 0/0
11/02/2025 at UChicago 0-6 0/6 0/2 3/20 2/10 2/7 3/0 0/0
11/08/2025 at NYU 1-0 1/0 0/0 4/10 2/6 3/7 2/2 0/0
Totals 26/22 21/16 263/196 123/90 97/57 7/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Clark (MA) (09/10/2025)
GOALS 5 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 6 Clark (MA) (09/10/2025)
SHOTS 35 Lesley (09/24/2025)
SHOTS ON GOAL 19 UMass Boston (10/08/2025)
SAVES 7 MIT (09/13/2025)
CWRU (10/24/2025)
FOULS 16 CWRU (10/24/2025)
CORNER KICKS 14 Lesley (09/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UChicago (11/02/2025)
GOALS 6 UChicago (11/02/2025)
ASSISTS 4 WashU (10/04/2025)
SHOTS 23 WashU (10/04/2025)
SHOTS ON GOAL 10 WashU (10/04/2025)
UChicago (11/02/2025)
SAVES 15 UMass Boston (10/08/2025)
FOULS 14 Emory (10/11/2025)
CORNER KICKS 12 CWRU (10/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (10/26/2025)
NYU (11/08/2025)
GOALS 1 Lesley (09/24/2025)
Carnegie Mellon (10/26/2025)
NYU (11/08/2025)
ASSISTS 1 Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SHOTS 3 UChicago (11/02/2025)
NYU (11/08/2025)
SHOTS ON GOAL 1 WashU (10/04/2025)
UChicago (11/02/2025)
NYU (11/08/2025)
SAVES 1 Bridgewater St. (08/29/2025)
Rhode Island Col. (09/06/2025)
JWU (Providence) (9/17/25)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
FOULS 2 Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
CORNER KICKS 2 Emory (10/11/2025)
UChicago (11/02/2025)
NYU (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wellesley (09/07/2025)
JWU (Providence) (9/17/25)
GOALS 1 Bridgewater St. (08/29/2025)
Wellesley (09/07/2025)
MIT (09/13/2025)
JWU (Providence) (9/17/25)
Lesley (09/24/2025)
Rochester (10/18/2025)
Carnegie Mellon (10/26/2025)
ASSISTS 1 Bridgewater St. (08/29/2025)
MIT (09/13/2025)
Lesley (09/24/2025)
Rochester (10/18/2025)
Carnegie Mellon (10/26/2025)
SHOTS 5 Rhode Island Col. (09/06/2025)
Clark (MA) (09/10/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SHOTS ON GOAL 1 Bridgewater St. (08/29/2025)
Rhode Island Col. (09/06/2025)
Lesley (09/24/2025)
UMass Boston (10/08/2025)
SAVES 1 Clark (MA) (09/10/2025)
MIT (09/13/2025)
WashU (10/04/2025)
UChicago (11/02/2025)
NYU (11/08/2025)
FOULS 1 Rhode Island Col. (09/06/2025)
UMass Boston (10/08/2025)
CORNER KICKS 1 JWU (Providence) (9/17/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Clark (MA) (09/10/2025)
GOALS 2 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 2 Clark (MA) (09/10/2025)
SHOTS 8 Lesley (09/24/2025)
SHOTS ON GOAL 5 Lesley (09/24/2025)
SAVES 7 MIT (09/13/2025)
FOULS 7 CWRU (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Clark (MA) (09/10/2025)
GOALS 5 Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 6 Clark (MA) (09/10/2025)
SHOTS 35 Lesley (09/24/2025)
SHOTS ON GOAL 19 UMass Boston (10/08/2025)
SAVES 7 MIT (09/13/2025)
CWRU (10/24/2025)
FOULS 16 CWRU (10/24/2025)
CORNER KICKS 14 Lesley (09/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kipperman, Samantha
Clark (MA) (09/10/2025)
GOALS 2 Kenkelen, Abby
Kipperman, Samantha
Bridgewater St. (08/29/2025)
Clark (MA) (09/10/2025)
ASSISTS 2 Kipperman, Samantha
Clark (MA) (09/10/2025)
SHOTS 8 Leroy, Peterly
Lesley (09/24/2025)
SHOTS ON GOAL 5 Leroy, Peterly
Lesley (09/24/2025)
SAVES 7 Logan, Amaya
MIT (09/13/2025)
FOULS 7 Leroy, Peterly
CWRU (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Leroy, Peterly 11
Mbugua, Lacey 11
Kipperman, Sam 9
Mann, Zareena 7
Alcock, Caroline 6
Team Leaders: Goals
Player High
Goals
Leroy, Peterly 5
Mbugua, Lacey 3
Kipperman, Sam 3
Mann, Zareena 3
Alcock, Caroline 3
Team Leaders: Assists
Player High
Assists
Mbugua, Lacey 5
Carman, Grace 4
Kipperman, Sam 3
Koleno, Moira 2
Creteau, Laurene 2
Team Leaders: Shots
Player High
Shots
Carman, Grace 40
Leroy, Peterly 34
Kenkelen, Abby 25
Creteau, Laurene 21
Koleno, Moira 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carman, Grace 22
Leroy, Peterly 16
Mbugua, Lacey 11
Kenkelen, Abby 11
Creteau, Laurene 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leroy, Peterly 1
Mbugua, Lacey 1
Kipperman, Sam 1
Mann, Zareena 1
Alcock, Caroline 1
Skip Ad