Skip To Main Content

Brandeis University

2026 Women's Volleyball Cumulative Statistics

Team (8-11, 1-4)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 773 814
Errors 405 320
Attempts 2436 2327
Percent .151 .212
Kills Per Set 10.7 11.3
Set
Assists 715 753
Assists Per Set 9.9 10.5
Ball Handling Errors 13 16
Serve
Aces 178 161
Errors 166 173
Aces Per Set 2.5 2.2
Receptions
Errors 161 178
Errors Per Set 2.2 2.5
Defense
Digs 1013 1019
Digs Per Set 14.1 14.2
Blocking
Solo 10 20
Assists 110 194
Errors 0 5
Blocks 65.0 117.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 66 18 10 143.0 2.17 128 1.94 68 407 .147 4 0.06 2 0.03 8
2 Burke, Evelyn 44 16 6 12.0 0.27 0 0.00 2 16 -.125 6 0.14 12 0.27 12
4 Ferrigno, Ava 55 16 1 14.0 0.25 1 0.02 2 7 -.143 37 0.67 13 0.24 17
5 Belyakova, Katya 41 14 10 46.0 1.12 42 1.02 39 197 .015 1 0.02 0 0.00 0
7 Lewis, Taylor 69 19 1 13.0 0.19 1 0.01 0 10 .100 26 0.38 12 0.17 20
9 Celotto, Talia 55 16 9 37.5 0.68 27 0.49 18 93 .097 1 0.02 0 0.00 0
10 Valenzuela, Camila 68 19 11 58.0 0.85 16 0.24 3 64 .203 297 4.37 41 0.60 26
11 Ho, Alexa 65 17 15 70.0 1.08 46 0.71 25 193 .109 322 4.95 20 0.31 8
14 Lilly, Kennedy 71 19 18 169.5 2.39 127 1.79 48 339 .233 6 0.08 29 0.41 26
16 Schweigert, Nina 21 7 2 28.5 1.36 27 1.29 11 90 .178 0 0.00 0 0.00 1
21 Casto, Emmory 61 19 6 116.5 1.91 104 1.70 72 362 .088 0 0.00 10 0.16 16
22 Nirode, Olivia 55 18 8 13.5 0.25 1 0.02 1 9 .000 9 0.16 12 0.22 9
23 Haft-Abromovitch, Madison 72 19 17 294.5 4.09 253 3.51 116 649 .211 6 0.08 27 0.38 23
Total 72 19 1,016.0 14.11 773 10.74 405 2436 .151 715 9.93 178 2.47 166
Opponents 72 19 1,092.0 15.17 814 11.31 320 2327 .212 753 10.46 161 2.24 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 66 43 0.65 14 88 .841 0.21 3 20 23.0 0.35 0 2
2 Burke, Evelyn 44 80 1.82 11 219 .950 0.25 0 0 0 0.00 0 0
4 Ferrigno, Ava 55 159 2.89 25 240 .896 0.45 0 0 0 0.00 0 0
5 Belyakova, Katya 41 13 0.32 0 2 1.000 0.00 0 8 8.0 0.20 0 1
7 Lewis, Taylor 69 178 2.58 30 384 .922 0.43 0 0 0 0.00 0 0
9 Celotto, Talia 55 8 0.15 0 2 1.000 0.00 1 19 20.0 0.36 0 1
10 Valenzuela, Camila 68 123 1.81 0 6 1.000 0.00 0 2 2.0 0.03 0 2
11 Ho, Alexa 65 133 2.05 2 17 .882 0.03 0 8 8.0 0.12 0 2
14 Lilly, Kennedy 71 51 0.72 1 4 .750 0.01 3 21 24.0 0.34 0 2
16 Schweigert, Nina 21 7 0.33 0 4 1.000 0.00 0 3 3.0 0.14 0 0
21 Casto, Emmory 61 57 0.93 12 117 .897 0.20 0 5 5.0 0.08 0 2
22 Nirode, Olivia 55 87 1.58 24 239 .900 0.44 0 1 1.0 0.02 0 0
23 Haft-Abromovitch, Madison 72 74 1.03 13 71 .817 0.18 3 23 26.0 0.36 0 1
Total 72 1013 14.07 161 1393 .884 2.24 10 110 65.0 0.90 0 13
Opponents 72 1019 14.15 178 1291 .862 2.47 20 194 117.0 1.63 5 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hilson, Kennedy 18 5 3 32.5 1.81 30 1.67 22 119 .067 0 0.00 0 0.00 4
2 Burke, Evelyn 13 5 1 4.0 0.31 0 0.00 0 2 .000 3 0.23 4 0.31 3
4 Ferrigno, Ava 10 3 1 1.0 0.10 0 0.00 0 2 .000 1 0.10 1 0.10 3
5 Belyakova, Katya 8 3 2 2.5 0.31 2 0.25 5 28 -.107 0 0.00 0 0.00 0
7 Lewis, Taylor 18 5 0 1.0 0.06 0 0.00 0 8 .000 16 0.89 1 0.06 5
9 Celotto, Talia 12 3 2 4.0 0.33 2 0.17 5 19 -.158 0 0.00 0 0.00 0
10 Valenzuela, Camila 18 5 3 10.5 0.58 2 0.11 0 16 .125 59 3.28 8 0.44 7
11 Ho, Alexa 18 5 5 21.0 1.17 11 0.61 14 78 -.038 79 4.39 8 0.44 2
14 Lilly, Kennedy 18 5 5 40.0 2.22 28 1.56 14 77 .182 3 0.17 9 0.50 5
16 Schweigert, Nina 9 2 2 15.0 1.67 14 1.56 5 46 .196 0 0.00 0 0.00 0
21 Casto, Emmory 13 5 1 23.0 1.77 22 1.69 13 68 .132 0 0.00 0 0.00 2
22 Nirode, Olivia 16 5 1 3.0 0.19 0 0.00 0 5 .000 4 0.25 3 0.19 1
23 Haft-Abromovitch, Madison 18 5 4 68.5 3.81 63 3.50 30 189 .175 1 0.06 2 0.11 4
Total 18 5 226.0 12.56 174 9.67 108 657 .100 166 9.22 36 2.00 36
Opponents 18 5 305.0 16.94 228 12.67 74 644 .239 215 11.94 40 2.22 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hilson, Kennedy 18 15 0.83 5 24 .792 0.28 1 3 4.0 0.22 0 0
2 Burke, Evelyn 13 24 1.85 1 70 .986 0.08 0 0 0 0.00 0 0
4 Ferrigno, Ava 10 22 2.20 4 38 .895 0.40 0 0 0 0.00 0 0
5 Belyakova, Katya 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Lewis, Taylor 18 52 2.89 7 120 .942 0.39 0 0 0 0.00 0 0
9 Celotto, Talia 12 2 0.17 0 0 .000 0.00 0 4 4.0 0.33 0 0
10 Valenzuela, Camila 18 43 2.39 0 1 1.000 0.00 0 1 1.0 0.06 0 0
11 Ho, Alexa 18 46 2.56 0 6 1.000 0.00 0 4 4.0 0.22 0 0
14 Lilly, Kennedy 18 12 0.67 0 0 .000 0.00 0 6 6.0 0.33 0 0
16 Schweigert, Nina 9 3 0.33 0 0 .000 0.00 0 2 2.0 0.22 0 0
21 Casto, Emmory 13 9 0.69 1 15 .933 0.08 0 2 2.0 0.15 0 0
22 Nirode, Olivia 16 29 1.81 10 77 .870 0.63 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 18 17 0.94 4 24 .833 0.22 1 5 6.0 0.33 0 0
Total 18 275 15.28 40 375 .893 2.22 2 28 16.0 0.89 0 0
Opponents 18 294 16.33 36 303 .881 2.00 4 66 37.0 2.06 4 0

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Simmons W 3 42 12 105 .286 37 10 12 4 46 1 6 0 4 2 56.0
9/04/2026 WPI W 4 51 23 159 .176 45 11 11 7 61 0 6 0 3 0 65.0
9/05/2026 Stevens L 3 26 21 103 .049 22 4 4 2 36 0 4 0 2 1 32.0
9/05/2026 Williams L 4 30 27 123 .024 25 9 10 9 51 2 6 0 5 1 44.0
9/11/2026 at MIT L 4 38 23 145 .103 36 10 9 11 66 1 10 0 6 0 54.0
9/12/2026 vs Scranton L 5 54 24 146 .205 50 12 9 13 60 0 4 0 2 2 68.0
9/12/2026 vs Maine Maritime W 4 52 28 144 .167 50 14 13 5 63 0 2 0 1 1 67.0
9/16/2026 at Roger Williams W 4 44 22 125 .176 43 12 10 5 52 1 8 0 5 0 61.0
9/18/2026 William Smith L 3 31 16 102 .147 26 8 8 12 45 0 4 0 2 0 41.0
9/19/2026 Tufts L 3 28 19 108 .083 26 4 5 12 44 1 4 0 3 2 35.0
9/19/2026 UMass Dartmouth W 5 64 24 155 .258 61 13 9 16 70 1 10 0 6 3 83.0
9/22/2026 at Regis (MA) W 3 37 12 99 .253 37 12 9 3 50 1 2 0 2 1 51.0
9/26/2026 vs NYU L 3 22 13 104 .087 20 6 2 12 29 0 2 0 1 0 29.0
9/26/2026 vs WashU L 3 26 20 103 .058 26 4 4 4 42 1 4 0 3 0 33.0
9/27/2026 vs Emory L 3 22 17 102 .049 21 4 6 8 41 0 4 0 2 0 28.0
9/30/2026 at Lasell W 5 48 19 128 .227 39 14 12 15 36 0 14 0 7 0 69.0
10/09/2026 at Montclair St. L 4 54 27 137 .197 52 9 9 7 58 0 2 0 1 0 64.0
10/11/2026 vs CWRU W 5 63 29 189 .180 60 15 11 9 82 0 10 0 5 0 83.0
10/11/2026 vs UChicago L 4 41 29 159 .075 39 7 13 7 81 1 8 0 5 0 53.0
Brandeis 72 773 405 2436 .151 715 178 166 161 1013 10 110 0 65.0 13 1,016.0
Opponents 72 814 320 2327 .212 753 161 173 178 1019 20 194 5 117.0 16 1,092.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 10.74
Assists Per Set 9.93
Service Aces Per Set 2.47
Reception Errors Per Set 2.24
Digs Per Set 14.07
Blocks Per Set 0.90
Ball Handling Errors Per Set 0.18
Points Per Set 14.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Simmons L 3 28 16 102 .118 27 4 7 10 43 1 2 0 2 1 34.0
9/04/2026 at WPI L 4 46 17 131 .221 36 7 9 11 60 0 6 0 3 1 56.0
9/05/2026 at Stevens W 3 46 20 112 .232 40 2 6 4 46 2 14 0 9 0 57.0
9/05/2026 at Williams W 4 48 27 133 .158 44 9 16 9 56 1 16 0 9 0 66.0
9/11/2026 MIT W 4 55 21 149 .228 53 11 12 10 72 3 10 0 8 0 74.0
9/12/2026 vs Scranton W 5 55 15 140 .286 51 13 7 12 57 0 4 0 2 3 70.0
9/12/2026 vs Maine Maritime L 4 35 23 125 .096 32 5 7 14 55 2 6 0 5 3 45.0
9/16/2026 Roger Williams L 4 33 21 113 .106 33 5 13 12 49 1 12 0 7 1 45.0
9/18/2026 at William Smith W 3 39 6 96 .344 35 12 7 8 46 0 18 0 9 4 60.0
9/19/2026 at Tufts W 3 35 12 95 .242 34 12 7 4 49 1 4 0 3 1 50.0
9/19/2026 at UMass Dartmouth L 5 47 15 144 .222 44 16 7 13 57 0 10 0 5 1 68.0
9/22/2026 Regis (MA) L 3 24 17 101 .069 23 3 8 12 41 0 4 1 2 0 29.0
9/26/2026 vs NYU W 3 39 8 102 .304 36 12 7 6 36 0 8 0 4 0 55.0
9/26/2026 vs WashU W 3 40 13 102 .265 37 4 5 4 48 1 12 2 7 0 51.0
9/27/2026 vs Emory W 3 41 12 105 .276 39 8 9 4 50 1 10 0 6 0 55.0
9/30/2026 Lasell L 5 48 23 119 .210 43 15 17 14 48 3 12 0 9 1 72.0
10/09/2026 Montclair St. W 4 47 13 123 .276 43 7 5 9 46 2 10 0 7 0 61.0
10/11/2026 vs CWRU L 5 62 20 181 .232 58 9 13 15 80 1 22 0 12 0 83.0
10/11/2026 vs UChicago W 4 46 21 154 .162 45 7 11 7 80 1 14 2 8 0 61.0
Opponents 72 814 320 2327 .212 753 161 173 178 1019 20 194 5 117.0 16 1,092.0
Brandeis 72 773 405 2436 .151 715 178 166 161 1013 10 110 0 65.0 13 1,016.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.31
Assists Per Set 10.46
Service Aces Per Set 2.24
Reception Errors Per Set 2.47
Digs Per Set 14.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.22
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Haft-Abromovitch, Madison 253
Hilson, Kennedy 128
Lilly, Kennedy 127
Casto, Emmory 104
Ho, Alexa 46
Team Leaders: Assists
Player High
Assists
Ho, Alexa 322
Valenzuela, Camila 297
Ferrigno, Ava 37
Lewis, Taylor 26
Nirode, Olivia 9
Team Leaders: Service Aces
Player High
Service Aces
Valenzuela, Camila 41
Lilly, Kennedy 29
Haft-Abromovitch, Madison 27
Ho, Alexa 20
Ferrigno, Ava 13
Team Leaders: Digs
Player High
Digs
Lewis, Taylor 178
Ferrigno, Ava 159
Ho, Alexa 133
Valenzuela, Camila 123
Nirode, Olivia 87
Team Leaders: Blocks
Player High
Blocks
Haft-Abromovitch, Madison 26.0
Lilly, Kennedy 24.0
Hilson, Kennedy 23.0
Celotto, Talia 20.0
Belyakova, Katya 8.0
Skip Ad