Skip To Main Content

Brandeis University

2025 Women's Volleyball Cumulative Statistics

Team (5-10, 0-3)

Overall Team Statistics
Statistic Brandeis Opponents
Attack
Kills 643 692
Errors 277 258
Attempts 1782 1783
Percent .205 .243
Kills Per Set 11.1 11.9
Set
Assists 597 612
Assists Per Set 10.3 10.6
Ball Handling Errors 7 5
Serve
Aces 96 151
Errors 125 147
Aces Per Set 1.7 2.6
Receptions
Errors 151 96
Errors Per Set 2.6 1.7
Defense
Digs 683 679
Digs Per Set 11.8 11.7
Blocking
Solo 30 24
Assists 115 133
Errors 11 12
Blocks 87.5 90.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Burke, Evelyn 10 3 0 3.0 0.30 0 0.00 0 3 .000 0 0.00 3 0.30 3
3 Demoraes, Lara 55 15 7 18.0 0.33 0 0.00 0 5 .000 13 0.24 18 0.33 16
4 Ferrigno, Ava 31 9 1 5.0 0.16 2 0.06 1 12 .083 30 0.97 3 0.10 14
5 Belyakova, Katya 15 7 2 16.5 1.10 14 0.93 9 47 .106 0 0.00 0 0.00 0
6 Irizarry, Isabella 53 15 0 3.0 0.06 0 0.00 0 4 .000 18 0.34 3 0.06 10
7 Lewis, Taylor 34 11 1 0 0.00 0 0.00 0 4 .000 2 0.06 0 0.00 0
8 Ejang, Colette 54 15 14 95.5 1.77 70 1.30 26 176 .250 2 0.04 5 0.09 20
9 Margolis, Megan 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
10 Liang, Julia 36 13 11 21.0 0.58 12 0.33 4 45 .178 237 6.58 7 0.19 9
11 Ho, Alexa 42 13 5 38.0 0.90 20 0.48 9 72 .153 268 6.38 14 0.33 12
12 Aber, Claudia 51 14 13 61.5 1.21 43 0.84 22 140 .150 3 0.06 0 0.00 1
14 Lilly, Kennedy 49 13 11 114.5 2.34 102 2.08 47 262 .210 3 0.06 1 0.02 1
16 Ertischek, Anna 57 15 14 246.0 4.32 208 3.65 64 513 .281 4 0.07 20 0.35 22
17 Menendez, Kay 21 8 4 27.0 1.29 21 1.00 13 61 .131 1 0.05 1 0.05 2
22 Nirode, Olivia 47 13 2 17.0 0.36 1 0.02 0 3 .333 12 0.26 16 0.34 11
23 Haft-Abromovitch, Madison 58 15 5 159.5 2.75 150 2.59 82 435 .156 4 0.07 4 0.07 3
Total 58 15 826.5 14.25 643 11.09 277 1782 .205 597 10.29 96 1.66 125
Opponents 58 15 933.5 16.09 692 11.93 258 1783 .243 612 10.55 151 2.60 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Burke, Evelyn 10 7 0.70 1 25 .960 0.10 0 0 0 0.00 0 0
3 Demoraes, Lara 55 137 2.49 17 258 .934 0.31 0 0 0 0.00 0 0
4 Ferrigno, Ava 31 86 2.77 15 158 .905 0.48 0 0 0 0.00 0 0
5 Belyakova, Katya 15 1 0.07 0 0 .000 0.00 1 3 4.0 0.27 0 0
6 Irizarry, Isabella 53 81 1.53 19 191 .901 0.36 0 0 0 0.00 0 1
7 Lewis, Taylor 34 52 1.53 17 123 .862 0.50 0 0 0 0.00 0 1
8 Ejang, Colette 54 12 0.22 0 1 1.000 0.00 6 29 35.0 0.65 3 0
9 Margolis, Megan 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Liang, Julia 36 38 1.06 0 3 1.000 0.00 1 2 3.0 0.08 0 1
11 Ho, Alexa 42 64 1.52 0 5 1.000 0.00 0 8 8.0 0.19 0 1
12 Aber, Claudia 51 5 0.10 0 4 1.000 0.00 7 23 30.0 0.59 3 3
14 Lilly, Kennedy 49 22 0.45 2 9 .778 0.04 5 13 18.0 0.37 1 0
16 Ertischek, Anna 57 69 1.21 16 120 .867 0.28 7 22 29.0 0.51 2 0
17 Menendez, Kay 21 4 0.19 0 0 .000 0.00 3 4 7.0 0.33 0 0
22 Nirode, Olivia 47 78 1.66 20 170 .882 0.43 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 58 26 0.45 5 30 .833 0.09 0 11 11.0 0.19 2 0
Total 58 683 11.78 151 1097 .862 2.60 30 115 87.5 1.51 11 7
Opponents 58 679 11.71 96 1028 .907 1.66 24 133 90.5 1.56 12 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Demoraes, Lara 11 3 0 6.0 0.55 0 0.00 0 2 .000 3 0.27 6 0.55 3
4 Ferrigno, Ava 6 2 1 0 0.00 0 0.00 1 2 -.500 2 0.33 0 0.00 0
5 Belyakova, Katya 9 3 2 9.5 1.06 7 0.78 6 30 .033 0 0.00 0 0.00 0
6 Irizarry, Isabella 11 3 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
7 Lewis, Taylor 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ejang, Colette 11 3 3 15.0 1.36 11 1.00 4 35 .200 0 0.00 0 0.00 4
9 Margolis, Megan 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
10 Liang, Julia 9 3 3 5.0 0.56 4 0.44 2 14 .143 53 5.89 0 0.00 3
11 Ho, Alexa 5 2 0 7.5 1.50 3 0.60 5 12 -.167 27 5.40 4 0.80 2
12 Aber, Claudia 11 3 3 17.0 1.55 9 0.82 8 43 .023 1 0.09 0 0.00 1
14 Lilly, Kennedy 4 1 1 3.5 0.88 2 0.50 4 24 -.083 0 0.00 1 0.25 0
16 Ertischek, Anna 11 3 3 55.5 5.05 48 4.36 11 116 .319 0 0.00 5 0.45 5
22 Nirode, Olivia 9 3 1 4.0 0.44 0 0.00 0 0 0 1 0.11 4 0.44 3
23 Haft-Abromovitch, Madison 11 3 1 22.5 2.05 16 1.45 15 73 .014 1 0.09 4 0.36 3
Total 11 3 146.5 13.32 100 9.09 56 351 .125 91 8.27 25 2.27 25
Opponents 11 3 187.5 17.05 137 12.45 46 335 .272 120 10.91 34 3.09 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Demoraes, Lara 11 45 4.09 2 55 .964 0.18 0 0 0 0.00 0 0
4 Ferrigno, Ava 6 7 1.17 5 34 .853 0.83 0 0 0 0.00 0 0
5 Belyakova, Katya 9 1 0.11 0 0 .000 0.00 1 3 4.0 0.44 0 0
6 Irizarry, Isabella 11 5 0.45 3 25 .880 0.27 0 0 0 0.00 0 0
7 Lewis, Taylor 3 5 1.67 4 17 .765 1.33 0 0 0 0.00 0 0
8 Ejang, Colette 11 1 0.09 0 0 .000 0.00 1 6 7.0 0.64 0 0
9 Margolis, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Liang, Julia 9 10 1.11 0 0 .000 0.00 1 0 1.0 0.11 0 0
11 Ho, Alexa 5 7 1.40 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Aber, Claudia 11 2 0.18 0 0 .000 0.00 4 8 12.0 1.09 2 0
14 Lilly, Kennedy 4 1 0.25 2 6 .667 0.50 0 1 1.0 0.25 0 0
16 Ertischek, Anna 11 22 2.00 6 38 .842 0.55 0 5 5.0 0.45 0 0
22 Nirode, Olivia 9 19 2.11 6 45 .867 0.67 0 0 0 0.00 0 0
23 Haft-Abromovitch, Madison 11 9 0.82 2 8 .750 0.18 0 5 5.0 0.45 0 0
Total 11 135 12.27 34 228 .851 3.09 7 29 21.5 1.95 2 0
Opponents 11 165 15.00 25 172 .855 2.27 4 25 16.5 1.50 1 0

Match-By-Match

Brandeis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Regis (MA) L 4 50 22 123 .228 49 9 15 13 41 0 10 1 5 1 64.0
8/29/2025 Roger Williams W 4 58 16 153 .275 55 4 11 9 65 1 10 0 6 0 68.0
8/30/2025 Wentworth W 3 42 13 101 .287 40 7 5 5 41 1 8 1 5 0 54.0
9/03/2025 UMass Boston W 3 47 13 107 .318 44 4 8 6 47 1 4 0 3 0 54.0
9/05/2025 at MIT L 4 42 16 117 .222 41 5 9 10 49 3 16 1 11 0 58.0
9/06/2025 vs Connecticut Col. W 5 56 20 138 .261 48 9 10 14 48 6 2 1 7 0 72.0
9/12/2025 at Babson L 4 37 17 94 .213 35 4 5 14 42 5 2 1 6 0 47.0
9/13/2025 vs Bowdoin L 3 24 20 92 .043 22 3 3 9 30 1 2 0 2 5 29.0
9/13/2025 at Smith L 4 36 23 119 .109 32 6 6 12 38 4 0 0 4 0 46.0
9/20/2025 Endicott W 4 54 15 118 .331 49 7 11 8 53 0 12 1 6 0 67.0
9/20/2025 UMass Dartmouth L 5 60 26 150 .227 57 8 9 5 53 1 16 2 9 1 77.0
9/24/2025 Tufts L 4 37 20 119 .143 34 5 8 12 41 0 4 1 2 0 44.0
9/27/2025 vs CWRU L 5 49 24 178 .140 43 14 16 10 71 3 16 1 11 0 74.0
9/27/2025 at Emory L 3 21 10 67 .164 19 5 3 15 24 3 6 1 6 0 32.0
9/28/2025 vs Carnegie Mellon L 3 30 22 106 .075 29 6 6 9 40 1 7 0 4.5 0 40.5
Brandeis 58 643 277 1782 .205 597 96 125 151 683 30 115 11 87.5 7 826.5
Opponents 58 692 258 1783 .243 612 151 147 96 679 24 133 12 90.5 5 933.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 11.09
Assists Per Set 10.29
Service Aces Per Set 1.66
Reception Errors Per Set 2.60
Digs Per Set 11.78
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.12
Points Per Set 14.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Regis (MA) W 4 39 16 106 .217 36 13 8 9 39 0 12 0 6 0 58.0
8/29/2025 at Roger Williams L 4 47 17 148 .203 44 9 14 4 59 1 12 2 7 0 63.0
8/30/2025 at Wentworth L 3 36 19 105 .162 36 5 5 7 38 0 6 0 3 0 44.0
9/03/2025 at UMass Boston L 3 32 16 109 .147 30 6 7 4 37 0 12 1 6 0 44.0
9/05/2025 MIT W 4 58 25 146 .226 49 10 9 5 46 0 8 1 4 0 72.0
9/06/2025 vs Connecticut Col. L 5 48 24 131 .183 40 14 13 9 46 3 10 0 8 0 70.0
9/12/2025 Babson W 4 52 18 117 .291 46 14 12 4 35 0 8 1 4 0 70.0
9/13/2025 vs Bowdoin W 3 36 9 85 .318 29 9 9 3 31 4 4 0 6 2 51.0
9/13/2025 Smith W 4 52 11 117 .350 41 12 10 6 39 7 2 0 8 3 72.0
9/20/2025 at Endicott L 4 43 25 126 .143 39 8 12 7 41 0 14 3 7 0 58.0
9/20/2025 at UMass Dartmouth W 5 58 14 137 .321 51 5 9 8 52 4 12 3 10 0 73.0
9/24/2025 at Tufts W 4 54 18 121 .298 51 12 15 5 51 1 8 0 5 0 71.0
9/27/2025 vs CWRU W 5 55 22 156 .212 43 10 9 14 83 2 10 0 7 0 72.0
9/27/2025 Emory W 3 45 12 85 .388 43 15 9 5 34 0 7 0 3.5 0 63.5
9/28/2025 vs Carnegie Mellon W 3 37 12 94 .266 34 9 6 6 48 2 8 1 6 0 52.0
Opponents 58 692 258 1783 .243 612 151 147 96 679 24 133 12 90.5 5 933.5
Brandeis 58 643 277 1782 .205 597 96 125 151 683 30 115 11 87.5 7 826.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.93
Assists Per Set 10.55
Service Aces Per Set 2.60
Reception Errors Per Set 1.66
Digs Per Set 11.71
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.09
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Ertischek, Anna 208
Haft-Abromovitch, Madison 150
Lilly, Kennedy 102
Ejang, Colette 70
Aber, Claudia 43
Team Leaders: Assists
Player High
Assists
Ho, Alexa 268
Liang, Julia 237
Ferrigno, Ava 30
Irizarry, Isabella 18
Demoraes, Lara 13
Team Leaders: Service Aces
Player High
Service Aces
Ertischek, Anna 20
Demoraes, Lara 18
Nirode, Olivia 16
Ho, Alexa 14
Liang, Julia 7
Team Leaders: Digs
Player High
Digs
Demoraes, Lara 137
Ferrigno, Ava 86
Irizarry, Isabella 81
Nirode, Olivia 78
Ertischek, Anna 69
Team Leaders: Blocks
Player High
Blocks
Ejang, Colette 35.0
Aber, Claudia 30.0
Ertischek, Anna 29.0
Lilly, Kennedy 18.0
Haft-Abromovitch, Madison 11.0
Skip Ad