Skip To Main Content

Brandeis University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Budhbhatti, Chahana 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Chitale, Avani 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Reyes, Mandy 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Saltz, Charly 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Sofizade, Milana 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Suarez, Rebecca 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zhang, Nancy 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
Total 8-7 0-0 8-7 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .533 .000 .533 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Reyes, Mandy / Suarez, Rebecca Suarez, Rebecca 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Chitale, Avani / Budhbhatti, Chahana Budhbhatti, Chahana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sofizade, Milana / Zhang, Nancy Zhang, Nancy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 3-3 0-0 3-3 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Budhbhatti, Chahana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Reyes, Mandy 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Suarez, Rebecca 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Zhang, Nancy 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Chitale, Avani 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sofizade, Milana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Total 3-3 0-0 3-3 0-0  —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/26-28/2025 ITA New England Regionals 2025 - Middlebury, Vt.
Skip Ad