Skip To Main Content

Brandeis University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Budhbhatti, Chahana 6-3 4-1 2-2 0-0 1-0  —  3-1  —   —   —  W 1 6-3 0-0 0-0
Chitale, Avani 4-2 2-0 2-2 0-0  —   —  1-0  —  1-0  —  W 2 4-2 0-0 0-0
Chitali, Avani 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Harmelin, Galia 2-6 1-2 1-4 0-0  —   —   —   —   —  1-2 L 2 2-6 0-0 0-0
Kumar, Sanjana 1-4 0-0 1-4 0-0  —   —   —   —   —   —  L 3 1-4 0-0 0-0
Reyes, Mandy 5-4 2-2 3-2 0-0  —  2-2  —   —   —   —  L 2 5-4 0-0 0-0
Reyes, Marie 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Saltz, Charly 6-6 4-1 2-5 0-0  —   —   —  2-1 1-0 1-0 W 1 5-5 0-0 0-0
Sofizade, Milana 5-5 3-1 2-4 0-0  —   —   —   —  2-1 1-0 W 1 4-5 0-0 0-0
Suarez, Rebecca 0-6 0-4 0-2 0-0 0-4  —   —   —   —   —  L 6 0-6 0-0 0-0
Zhang, Nancy 6-3 2-1 4-2 0-0  —  1-0  —  1-1  —   —  L 1 6-3 0-0 0-0
Total 38-41 18-12 20-29 0-0 1-4 3-2 4-1 3-2 4-1 3-2 0-0 0-0
Percentage .481 .600 .408 .000 .200 .600 .800 .600 .800 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Budhbhatti, Chahana / Saltz, Charly Saltz, Charly 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Budhbhatti, Chahana / Sofizade, Milana Sofizade, Milana 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Reyes, Mandy / Suarez, Rebecca Suarez, Rebecca 7-3 4-1 3-2 0-0 4-1  —   —  W 1 7-3 0-0 0-0
Reyes, Mandy / Zhang, Nancy Zhang, Nancy 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Reyes, Mandy / Sofizade, Milana Sofizade, Milana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saltz, Charly / Harmelin, Galia Harmelin, Galia 1-4 1-1 0-3 0-0  —   —  1-1 L 1 1-4 0-0 0-0
Saltz, Charly / Sofizade, Milana Sofizade, Milana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Saltz, Charly / Kumar, Sanjana Kumar, Sanjana 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Chitale, Avani / Budhbhatti, Chahana Budhbhatti, Chahana 2-1 2-0 0-1 0-0  —   —  2-0 W 2 2-1 0-0 0-0
Chitale, Avani / Harmelin, Galia Harmelin, Galia 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Chitale, Avani / Kumar, Sanjana Kumar, Sanjana 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Harmelin, Galia / Sofizade, Milana Sofizade, Milana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Harmelin, Galia / Kumar, Sanjana Kumar, Sanjana 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Sofizade, Milana / Suarez, Rebecca Suarez, Rebecca 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sofizade, Milana / Zhang, Nancy Zhang, Nancy 4-2 2-1 2-1 0-0  —  2-1  —  W 2 4-2 0-0 0-0
Sofizade, Milana / Kumar, Sanjana Kumar, Sanjana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Chitali, Avani / Budhbhatti, Chahana Budhbhatti, Chahana 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Reyes, Marie / Sofizade, Milana Sofizade, Milana 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 24-23 11-4 13-19 0-0 4-1 3-2 4-1 0-0 0-0
Percentage .511 .733 .406 .000 .800 .600 .800 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Budhbhatti, Chahana 5-4 4-1 1-3 0-0  —  1-1 3-0 W 1 5-4 0-0 0-0
Reyes, Mandy 9-3 4-1 5-2 0-0 4-1  —   —  W 1 7-3 0-0 0-0
Saltz, Charly 3-6 2-1 1-5 0-0  —   —  2-1 W 1 3-5 0-0 0-0
Suarez, Rebecca 7-4 4-1 3-3 0-0 4-1  —   —  W 1 7-3 0-0 0-0
Zhang, Nancy 5-2 2-1 3-1 0-0  —  2-1  —  W 2 5-2 0-0 0-0
Chitale, Avani 2-4 2-0 0-4 0-0  —   —  2-0 W 2 2-4 0-0 0-0
Harmelin, Galia 2-8 1-1 1-7 0-0  —   —  1-1 L 1 1-8 0-0 0-0
Sofizade, Milana 11-5 3-2 8-3 0-0  —  3-2  —  W 1 6-4 0-0 0-0
Chitali, Avani 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Kumar, Sanjana 1-7 0-0 1-7 0-0  —   —   —  L 6 1-7 0-0 0-0
Reyes, Marie 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 24-23 11-4 13-19 0-0 4-1 3-2 4-1 0-0 0-0
Percentage .511 .733 .406 .000 .800 .600 .800 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12-14/2025 Wellesley Invitational - Wellesley Mass
9/26-28/2025 ITA New England Regionals 2025 - Middlebury, Vt.
10/10/25 Polar Bear Invitational -
2/7/26 at Smith Tennis W 6-1 L W W W W W W L W
2/8/26 at Wheaton College (Mass.) W 7-0 W W W W W W W W W #23
2/19/26 at Occidental College W 5-2 L W W W W L W W W #23
2/20/26 at Claremont-Mudd-Scripps (#5) L 0-7 L L L L L L L L L #23
2/21/26 at Univ. of Redlands (#29) W 4-3 L L W L W W W W W #23
Skip Ad