Skip To Main Content

Brandeis University

Brandeis (61, 1-0) vs Roger Williams (46, 0-1)

Box Score

Roger Williams logo
46
vs
61
Brandeis logo
0-1
1-0
Team Score By Half
Team 1 2 3 4 Total F Records
RWU Roger Williams 16 13 7 10 46 0-1
Winner BRW Brandeis 21 16 16 8 61 1-0

Roger Williams 46

Roger Williams 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anna Walther * 34 3-8 1-5 4-5 0-3 3 1 0 4 1 0 11
01 01 Katie Lowerre * 23 4-10 1-1 0-0 1-2 3 2 2 3 0 0 9
23 23 Mariah Nicholas * 24 3-9 0-0 0-5 1-0 1 2 0 4 0 0 6
10 10 Stephanie Bramante * 21 0-1 0-0 1-2 2-0 2 4 0 1 0 1 1
30 30 Rebecca Ritchie * 23 0-1 0-0 0-2 0-0 0 3 0 0 0 1 0
14 14 Gabby Jerahian 4 3-6 0-3 0-1 0-1 1 0 0 3 0 0 6
21 21 Sam Leone 16 1-3 0-0 2-3 1-3 4 3 1 2 0 1 4
00 00 Elfreda Hoff 4 1-2 1-1 0-0 1-1 2 0 0 0 0 0 3
22 22 Teagan Dunn 21 0-0 0-0 2-2 1-3 4 3 2 3 0 0 2
03 03 Emma Klis 14 0-1 0-1 2-2 0-1 1 1 0 3 0 1 2
12 12 Mary Beth Cahill 8 1-4 0-0 0-0 1-1 2 3 1 0 0 0 2
04 04 Sinclair Imondo 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
32 32 Liz Grosso 4 0-0 0-0 0-0 0-1 1 0 1 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 16-45 3-11 11-22 10-18 28 22 7 23 1 6 46
Team Summary FG 3PT FT
Total 16-45 3-11 11-22
35.6% 27.3% 50.0%
Column One Column Two Column Three

Brandeis 61

Brandeis 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Sodine, Sydney * 31 7-10 0-0 6-11 4-6 10 1 1 1 1 3 20
13 13 Pinto, Frankie * 26 4-8 3-5 2-2 1-1 2 2 4 2 0 1 13
50 50 Jackson, Maria * 19 4-6 0-0 1-2 1-2 3 2 0 0 0 2 9
24 24 Hodges, Paris * 26 3-9 1-2 1-2 2-7 9 1 2 3 0 1 8
04 04 Hodges, Noel * 24 0-4 0-0 2-2 0-2 2 3 2 0 0 2 2
01 01 Gabriel, Kyla 17 1-2 0-0 2-3 2-3 5 1 1 5 0 2 4
34 34 Nicholson, Hannah 14 2-3 0-0 0-1 0-2 2 4 0 2 0 1 4
32 32 O'Malley, Gillian 9 0-1 0-0 1-2 0-3 3 1 0 3 0 0 1
20 20 Hart, Eva 20 0-7 0-2 0-0 1-1 2 3 2 2 0 2 0
05 05 Graves, Amber 6 0-1 0-0 0-2 2-0 2 2 0 0 0 0 0
14 14 Rubinstein, Lauren 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Jaromin, Sarah 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-51 4-9 15-27 14-28 42 21 12 18 1 14 61
Team Summary FG 3PT FT
Total 21-51 4-9 15-27
41.2% 44.4% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Roger Williams
Brandeis
2nd Chance Points
Team Total
Roger Williams
Brandeis
Bench Points
Team Total
Roger Williams
Brandeis
Lead Gained By
Team Total
Roger Williams
Brandeis
Points in Paint
Team Total
Roger Williams
Brandeis
Fast Break Points
Team Total
Roger Williams
Brandeis
Score Tied By
Team Total
Roger Williams
Brandeis
Skip Ad