Skip To Main Content

Brandeis University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 187 175
Points Per Game 62.3 58.3
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 66-189 68-176
FG: Percentage .349 .386
FG: Per Game 22.0 22.7
3PT: Made-Attempted 14-52 13-56
3PT: Percentage .269 .232
3PT: Per Game 4.7 4.3
FT: Made-Attempted 41-58 26-37
FT: Percentage .707 .703
FT: Per Game 13.7 8.7
Rebounding
Total 119 117
Per Game 39.7 39.0
Margin 0.7 --
Assists
Total 36 42
Per Game 12.0 14.0
Turnovers
Total 47 60
Per Game 15.7 20.0
Margin 4.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.7 14.3
Steals
Total 21 23
Per Game 7.0 7.7
Blocks
Total 6 6
Per Game 2.0 2.0
Attendance
Total 325 425
Per Game 2-163 1-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Berisha, Sofia 3 3 95 31.7 15 44 .341 4 13 .308 4 6 .667 38 12.7 6 16 22 7.3 5 6 6 2 2
30 Shabazz, Saviah 3 3 94 31.3 8 29 .276 4 9 .444 13 14 .929 33 11.0 6 11 17 5.7 3 5 12 5 0
08 McDonough, Charlotte 3 0 63 21.0 9 23 .391 1 4 .250 9 9 1.000 28 9.3 5 4 9 3.0 7 1 2 2 2
05 Candela, Claire 3 3 106 35.3 11 23 .478 2 10 .200 2 4 .500 26 8.7 6 16 22 7.3 6 7 8 3 0
01 Perez, Jazzy 3 0 71 23.7 10 23 .435 1 3 .333 3 7 .429 24 8.0 0 2 2 0.7 5 3 5 4 1
22 Kenny, Annabelle 3 3 84 28.0 7 16 .438 0 0 .000 4 8 .500 18 6.0 14 10 24 8.0 6 4 6 0 1
20 Marrella, Carlie 3 3 51 17.0 4 18 .222 0 7 .000 4 4 1.000 12 4.0 3 7 10 3.3 2 5 1 3 0
09 Kramer, Aubrey 3 0 30 10.0 2 9 .222 2 5 .400 1 2 .500 7 2.3 1 3 4 1.3 1 1 1 1 0
02 Simpson, Nora 3 0 27 9.0 0 4 .000 0 1 .000 1 4 .250 1 0.3 0 3 3 1.0 4 3 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 2 0 0  
13 Watson, Alex 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 2 0 0
Total 3 625 208.3 66 189 .349 14 52 .269 41 58 .707 187 62.33 45 74 119 39.7 39 36 47 21 6
Opponents 3 625 208.3 68 176 .386 13 56 .232 26 37 .703 175 58.33 36 81 117 39.0 51 42 60 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Berisha, Sofia 3 3 95 15 44 .341 4 13 .308 4 6 .667 38 12.7
30 Shabazz, Saviah 3 3 94 8 29 .276 4 9 .444 13 14 .929 33 11.0
08 McDonough, Charlotte 3 0 63 9 23 .391 1 4 .250 9 9 1.000 28 9.3
05 Candela, Claire 3 3 106 11 23 .478 2 10 .200 2 4 .500 26 8.7
01 Perez, Jazzy 3 0 71 10 23 .435 1 3 .333 3 7 .429 24 8.0
22 Kenny, Annabelle 3 3 84 7 16 .438 0 0 .000 4 8 .500 18 6.0
20 Marrella, Carlie 3 3 51 4 18 .222 0 7 .000 4 4 1.000 12 4.0
09 Kramer, Aubrey 3 0 30 2 9 .222 2 5 .400 1 2 .500 7 2.3
02 Simpson, Nora 3 0 27 0 4 .000 0 1 .000 1 4 .250 1 0.3
13 Watson, Alex 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 66 189 .349 14 52 .269 41 58 .707 187 62.33
Opponents 3 625 68 176 .386 13 56 .232 26 37 .703 175 58.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Berisha, Sofia 3 31.7 .341 .308 .667 2.0 5.3 7.3 2.0 0.7 0.7 12.7
30 Shabazz, Saviah 3 31.3 .276 .444 .929 2.0 3.7 5.7 1.7 1.7 0.0 11.0
08 McDonough, Charlotte 3 21.0 .391 .250 1.000 1.7 1.3 3.0 0.3 0.7 0.7 9.3
05 Candela, Claire 3 35.3 .478 .200 .500 2.0 5.3 7.3 2.3 1.0 0.0 8.7
01 Perez, Jazzy 3 23.7 .435 .333 .429 0.0 0.7 0.7 1.0 1.3 0.3 8.0
22 Kenny, Annabelle 3 28.0 .438 .000 .500 4.7 3.3 8.0 1.3 0.0 0.3 6.0
20 Marrella, Carlie 3 17.0 .222 .000 1.000 1.0 2.3 3.3 1.7 1.0 0.0 4.0
09 Kramer, Aubrey 3 10.0 .222 .400 .500 0.3 1.0 1.3 0.3 0.3 0.0 2.3
02 Simpson, Nora 3 9.0 .000 .000 .250 0.0 1.0 1.0 1.0 0.3 0.0 0.3
13 Watson, Alex 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 3 208.3 .349 .269 .707 15.0 24.7 39.7 12.0 7.0 2.0 62.33
Opponents 3 208.3 .386 .232 .703 12.0 27.0 39.0 14.0 7.7 2.0 58.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheaton (MA) 11/06/26 61-45 W 19-61 .311 4-22 .182 19-23 .826 17 30 47 47.0 13 9 17 1 5 61 61.0
vs Husson 11/07/26 66-69 L 23-64 .359 7-18 .389 13-24 .542 13 20 33 40.0 12 15 14 3 8 66 63.5
at Rhode Island Col. 11/11/26 60-61 L 24-64 .375 3-12 .250 9-11 .818 15 24 39 39.7 14 12 16 2 8 60 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheaton (MA) 11/06/26 45-61 L 14-50 .280 7-25 .280 10-14 .714 9 26 35 35.0 20 11 24 1 7 45 45.0
Husson 11/07/26 69-66 W 29-72 .403 2-12 .167 9-11 .818 18 29 47 41.0 17 16 19 1 9 69 57.0
Rhode Island Col. 11/11/26 61-60 W 25-54 .463 4-19 .211 7-12 .583 9 26 35 39.0 14 15 17 4 7 61 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheaton (MA) 11/06/26 61-45 16 19-61/14-50 .311/.280 4-22/7-25 .182/.280 19-23/10-14 .826-.714 47/35 12 9/11 17/24 1/1 5/7 13/20
Husson 11/07/26 66-69 -3 23-64/29-72 .359/.403 7-18/2-12 .389/.167 13-24/9-11 .542-.818 33/47 -14 15/16 14/19 3/1 8/9 12/17
Rhode Island Col. 11/11/26 60-61 -1 24-64/25-54 .375/.463 3-12/4-19 .250/.211 9-11/7-12 .818-.583 39/35 4 12/15 16/17 2/4 8/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Husson (11/07/26)
FIELD GOALS MADE 24 Rhode Island Col. (11/11/26)
FIELD GOAL ATTEMPTS 64 Husson (11/07/26); Rhode Island Col. (11/11/26)
3 PT FIELD GOALS MADE 7 Husson (11/07/26)
3 PT FG ATTEMPTS 22 Wheaton (MA) (11/06/26)
FREE THROWS MADE 19 Wheaton (MA) (11/06/26)
FREE THROW ATTEMPTS 24 Husson (11/07/26)
REBOUNDS 47 Wheaton (MA) (11/06/26)
ASSISTS 15 Husson (11/07/26)
STEALS 8 Husson (11/07/26); Rhode Island Col. (11/11/26)
BLOCKED SHOTS 3 Husson (11/07/26)
TURNOVERS 17 Wheaton (MA) (11/06/26)
FOULS 14 Rhode Island Col. (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Shabazz,Saviah Husson (11/07/26)
FIELD GOALS MADE 7 Shabazz,Saviah Husson (11/07/26)
FIELD GOAL ATTEMPTS 17 Shabazz,Saviah Husson (11/07/26)
3 PT FIELD GOALS MADE 4 Shabazz,Saviah Husson (11/07/26)
3 PT FG ATTEMPTS 7 Shabazz,Saviah Husson (11/07/26)
FREE THROWS MADE 7 McDonough,Charlotte Wheaton (MA) (11/06/26)
FREE THROW ATTEMPTS 7 McDonough,Charlotte Wheaton (MA) (11/06/26)
REBOUNDS 13 Kenny,Annabelle Wheaton (MA) (11/06/26)
ASSISTS 3 Berisha,Sofia; Candela,Claire; Kenny,Annabelle Wheaton (MA) (11/06/26); Husson (11/07/26); Rhode Island Col. (11/11/26)
STEALS 4 Shabazz,Saviah Rhode Island Col. (11/11/26)
BLOCKED SHOTS 2 Berisha,Sofia Husson (11/07/26)
TURNOVERS 5 Shabazz,Saviah Rhode Island Col. (11/11/26)
FOULS 3 McDonough,Charlotte; Candela,Claire; Perez,Jazzy Wheaton (MA) (11/06/26); Husson (11/07/26); Rhode Island Col. (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Berisha, Sofia 3 38 12.7
#30 Shabazz, Saviah 3 33 11.0
#08 McDonough, Charlotte 3 28 9.3
#05 Candela, Claire 3 26 8.7
#01 Perez, Jazzy 3 24 8.0
#22 Kenny, Annabelle 3 18 6.0
#20 Marrella, Carlie 3 12 4.0
#09 Kramer, Aubrey 3 7 2.3
#02 Simpson, Nora 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Berisha, Sofia 3 15 44 .341 5.0 14.7
#05 Candela, Claire 3 11 23 .478 3.7 7.7
#01 Perez, Jazzy 3 10 23 .435 3.3 7.7
#08 McDonough, Charlotte 3 9 23 .391 3.0 7.7
#30 Shabazz, Saviah 3 8 29 .276 2.7 9.7
#22 Kenny, Annabelle 3 7 16 .438 2.3 5.3
#20 Marrella, Carlie 3 4 18 .222 1.3 6.0
#09 Kramer, Aubrey 3 2 9 .222 0.7 3.0
#02 Simpson, Nora 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Berisha, Sofia 3 4 13 .308 1.3 4.3
#30 Shabazz, Saviah 3 4 9 .444 1.3 3.0
#05 Candela, Claire 3 2 10 .200 0.7 3.3
#09 Kramer, Aubrey 3 2 5 .400 0.7 1.7
#08 McDonough, Charlotte 3 1 4 .250 0.3 1.3
#01 Perez, Jazzy 3 1 3 .333 0.3 1.0
#20 Marrella, Carlie 3 0 7 .000 0.0 2.3
#02 Simpson, Nora 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Shabazz, Saviah 3 13 14 .929 4.3 4.7
#08 McDonough, Charlotte 3 9 9 1.000 3.0 3.0
#15 Berisha, Sofia 3 4 6 .667 1.3 2.0
#22 Kenny, Annabelle 3 4 8 .500 1.3 2.7
#20 Marrella, Carlie 3 4 4 1.000 1.3 1.3
#01 Perez, Jazzy 3 3 7 .429 1.0 2.3
#05 Candela, Claire 3 2 4 .500 0.7 1.3
#09 Kramer, Aubrey 3 1 2 .500 0.3 0.7
#02 Simpson, Nora 3 1 4 .250 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Kenny, Annabelle 3 24 8.0 14 4.7 10 3.3
#15 Berisha, Sofia 3 22 7.3 6 2.0 16 5.3
#05 Candela, Claire 3 22 7.3 6 2.0 16 5.3
#30 Shabazz, Saviah 3 17 5.7 6 2.0 11 3.7
#20 Marrella, Carlie 3 10 3.3 3 1.0 7 2.3
#08 McDonough, Charlotte 3 9 3.0 5 1.7 4 1.3
#TM Team 3 6 2.0 4 1.3 2 0.7
#09 Kramer, Aubrey 3 4 1.3 1 0.3 3 1.0
#02 Simpson, Nora 3 3 1.0 0 0.0 3 1.0
#01 Perez, Jazzy 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Candela, Claire 3 7 2.3
#15 Berisha, Sofia 3 6 2.0
#20 Marrella, Carlie 3 5 1.7
#30 Shabazz, Saviah 3 5 1.7
#22 Kenny, Annabelle 3 4 1.3
#01 Perez, Jazzy 3 3 1.0
#02 Simpson, Nora 3 3 1.0
#09 Kramer, Aubrey 3 1 0.3
#08 McDonough, Charlotte 3 1 0.3
#13 Watson, Alex 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Berisha, Sofia 3 2 0.7
#08 McDonough, Charlotte 3 2 0.7
#22 Kenny, Annabelle 3 1 0.3
#01 Perez, Jazzy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Shabazz, Saviah 3 5 1.7
#01 Perez, Jazzy 3 4 1.3
#05 Candela, Claire 3 3 1.0
#20 Marrella, Carlie 3 3 1.0
#15 Berisha, Sofia 3 2 0.7
#08 McDonough, Charlotte 3 2 0.7
#09 Kramer, Aubrey 3 1 0.3
#02 Simpson, Nora 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Shabazz, Saviah 3 12 4.0
#05 Candela, Claire 3 8 2.7
#15 Berisha, Sofia 3 6 2.0
#22 Kenny, Annabelle 3 6 2.0
#01 Perez, Jazzy 3 5 1.7
#08 McDonough, Charlotte 3 2 0.7
#02 Simpson, Nora 3 2 0.7
#TM Team 3 2 0.7
#13 Watson, Alex 2 2 1.0
#09 Kramer, Aubrey 3 1 0.3
#20 Marrella, Carlie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 McDonough, Charlotte 3 7 2.3
#05 Candela, Claire 3 6 2.0
#22 Kenny, Annabelle 3 6 2.0
#15 Berisha, Sofia 3 5 1.7
#01 Perez, Jazzy 3 5 1.7
#02 Simpson, Nora 3 4 1.3
#30 Shabazz, Saviah 3 3 1.0
#20 Marrella, Carlie 3 2 0.7
#09 Kramer, Aubrey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Candela, Claire 3 106 35.3
#15 Berisha, Sofia 3 95 31.7
#30 Shabazz, Saviah 3 94 31.3
#22 Kenny, Annabelle 3 84 28.0
#01 Perez, Jazzy 3 71 23.7
#08 McDonough, Charlotte 3 63 21.0
#20 Marrella, Carlie 3 51 17.0
#09 Kramer, Aubrey 3 30 10.0
#02 Simpson, Nora 3 27 9.0
#13 Watson, Alex 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Marrella, Carlie 3 5 1 5.00
#15 Berisha, Sofia 3 6 6 1.00
#09 Kramer, Aubrey 3 1 1 1.00
#02 Simpson, Nora 3 3 2 1.50
Skip Ad