Skip To Main Content

Brandeis University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-1)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 683 568
Points Per Game 68.3 56.8
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 232-606 203-607
FG: Percentage .383 .334
FG: Per Game 23.2 20.3
3PT: Made-Attempted 50-155 64-222
3PT: Percentage .323 .288
3PT: Per Game 5.0 6.4
FT: Made-Attempted 169-240 98-146
FT: Percentage .704 .671
FT: Per Game 16.9 9.8
Rebounding
Total 446 367
Per Game 44.6 36.7
Margin 7.9 --
Assists
Total 122 109
Per Game 12.2 10.9
Turnovers
Total 151 170
Per Game 15.1 17.0
Margin 1.9 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 15.3 13.0
Steals
Total 91 76
Per Game 9.1 7.6
Blocks
Total 52 32
Per Game 5.2 3.2
Attendance
Total 700 746
Per Game 5-140 5-149

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Kennedy, Abby 9 9 219 24.3 59 148 .399 23 62 .371 34 40 .850 175 19.4 13 31 44 4.9 20 12 27 8 4
40 Vaughan, Katherine 10 10 257 25.7 35 65 .538 0 1 .000 44 61 .721 114 11.4 27 47 74 7.4 22 9 10 5 19
15 Berisha, Sofia 10 1 259 25.9 36 101 .356 0 16 .000 25 36 .694 97 9.7 14 48 62 6.2 16 34 25 16 6
30 Shabazz, Saviah 10 10 322 32.2 24 74 .324 8 19 .421 23 36 .639 79 7.9 8 39 47 4.7 15 33 33 20 4
01 Perez, Jazzy 10 0 178 17.8 22 74 .297 5 14 .357 12 20 .600 61 6.1 8 19 27 2.7 13 5 15 9 0
05 Candela, Claire 10 10 238 23.8 16 37 .432 9 23 .391 10 12 .833 51 5.1 10 13 23 2.3 12 6 14 12 2
04 Williams, Maya 10 10 286 28.6 22 47 .468 0 0 .000 7 12 .583 51 5.1 33 47 80 8.0 23 14 10 14 13
20 Reed, Brooke 4 0 52 13.0 5 7 .714 0 0 .000 6 10 .600 16 4.0 6 5 11 2.8 6 3 3 2 2
41 Delicado, Elena 2 0 37 18.5 3 11 .273 0 0 .000 0 2 .000 6 3.0 8 6 14 7.0 2 1 3 2 2
34 James, Molly 2 0 13 6.5 2 5 .400 1 2 .500 1 1 1.000 6 3.0 0 2 2 1.0 1 1 0 1 0
02 Skladanowski, Ava 5 0 52 10.4 3 18 .167 2 9 .222 7 10 .700 15 3.0 0 3 3 0.6 4 2 1 1 0
32 Marrella, Carlie 8 0 73 9.1 5 17 .294 2 8 .250 0 0 .000 12 1.5 1 5 6 0.8 7 2 5 1 0
12 Fifield, Amaya 3 0 14 4.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 35 53 5.3 0 0 3 0 0  
Total 10 2000 200.0 232 606 .383 50 155 .323 169 240 .704 683 68.30 146 300 446 44.6 141 122 151 91 52
Opponents 10 1999 199.9 203 607 .334 64 222 .288 98 146 .671 568 56.80 116 251 367 36.7 213 109 170 76 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Kennedy, Abby 9 9 219 59 148 .399 23 62 .371 34 40 .850 175 19.4
40 Vaughan, Katherine 10 10 257 35 65 .538 0 1 .000 44 61 .721 114 11.4
15 Berisha, Sofia 10 1 259 36 101 .356 0 16 .000 25 36 .694 97 9.7
30 Shabazz, Saviah 10 10 322 24 74 .324 8 19 .421 23 36 .639 79 7.9
01 Perez, Jazzy 10 0 178 22 74 .297 5 14 .357 12 20 .600 61 6.1
05 Candela, Claire 10 10 238 16 37 .432 9 23 .391 10 12 .833 51 5.1
04 Williams, Maya 10 10 286 22 47 .468 0 0 .000 7 12 .583 51 5.1
20 Reed, Brooke 4 0 52 5 7 .714 0 0 .000 6 10 .600 16 4.0
41 Delicado, Elena 2 0 37 3 11 .273 0 0 .000 0 2 .000 6 3.0
34 James, Molly 2 0 13 2 5 .400 1 2 .500 1 1 1.000 6 3.0
02 Skladanowski, Ava 5 0 52 3 18 .167 2 9 .222 7 10 .700 15 3.0
32 Marrella, Carlie 8 0 73 5 17 .294 2 8 .250 0 0 .000 12 1.5
12 Fifield, Amaya 3 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 232 606 .383 50 155 .323 169 240 .704 683 68.30
Opponents 10 1999 203 607 .334 64 222 .288 98 146 .671 568 56.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Kennedy, Abby 9 24.3 .399 .371 .850 1.4 3.4 4.9 1.3 0.9 0.4 19.4
40 Vaughan, Katherine 10 25.7 .538 .000 .721 2.7 4.7 7.4 0.9 0.5 1.9 11.4
15 Berisha, Sofia 10 25.9 .356 .000 .694 1.4 4.8 6.2 3.4 1.6 0.6 9.7
30 Shabazz, Saviah 10 32.2 .324 .421 .639 0.8 3.9 4.7 3.3 2.0 0.4 7.9
01 Perez, Jazzy 10 17.8 .297 .357 .600 0.8 1.9 2.7 0.5 0.9 0.0 6.1
05 Candela, Claire 10 23.8 .432 .391 .833 1.0 1.3 2.3 0.6 1.2 0.2 5.1
04 Williams, Maya 10 28.6 .468 .000 .583 3.3 4.7 8.0 1.4 1.4 1.3 5.1
20 Reed, Brooke 4 13.0 .714 .000 .600 1.5 1.3 2.8 0.8 0.5 0.5 4.0
41 Delicado, Elena 2 18.5 .273 .000 .000 4.0 3.0 7.0 0.5 1.0 1.0 3.0
34 James, Molly 2 6.5 .400 .500 1.000 0.0 1.0 1.0 0.5 0.5 0.0 3.0
02 Skladanowski, Ava 5 10.4 .167 .222 .700 0.0 0.6 0.6 0.4 0.2 0.0 3.0
32 Marrella, Carlie 8 9.1 .294 .250 .000 0.1 0.6 0.8 0.3 0.1 0.0 1.5
12 Fifield, Amaya 3 4.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .383 .323 .704 14.6 30.0 44.6 12.2 9.1 5.2 68.30
Opponents 10 199.9 .334 .288 .671 11.6 25.1 36.7 10.9 7.6 3.2 56.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis (MA) 11/07/25 80-53 W 29-72 .403 6-20 .300 16-20 .800 22 42 64 64.0 12 16 21 9 9 80 80.0
vs Swarthmore 11/08/25 58-51 W 21-58 .362 1-14 .071 15-26 .577 15 37 52 58.0 10 12 16 6 6 58 69.0
vs Rhode Island Col. 11/13/25 77-66 W 28-62 .452 6-12 .500 15-18 .833 10 28 38 51.3 18 14 14 3 12 77 71.7
at Framingham St. 11/15/25 74-64 W 21-61 .344 7-20 .350 25-34 .735 12 27 39 48.3 18 11 13 6 13 74 72.3
at Rivier 11/18/25 64-39 W 23-73 .315 5-18 .278 13-20 .650 27 28 55 49.6 12 15 12 8 16 64 70.6
at Babson 11/24/25 64-52 W 21-50 .420 4-7 .571 18-32 .563 7 29 36 47.3 8 11 14 5 13 64 69.5
vs Clark (MA) 12/03/25 76-71 W 21-55 .382 7-19 .368 27-33 .818 12 29 41 46.4 21 11 13 10 3 76 70.4
at Tufts 12/06/25 62-67 L 22-47 .468 2-13 .154 16-25 .640 7 23 30 44.4 20 8 17 1 4 62 69.4
vs Bridgewater St. 12/10/25 61-46 W 20-67 .299 7-18 .389 14-16 .875 18 29 47 44.7 11 10 17 2 8 61 68.4
at MIT 12/13/25 67-59 W 26-61 .426 5-14 .357 10-16 .625 16 28 44 44.6 11 14 14 2 7 67 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (MA) 11/07/25 53-80 L 22-70 .314 4-24 .167 5-9 .556 7 22 29 29.0 19 11 13 4 15 53 53.0
Swarthmore 11/08/25 51-58 L 20-67 .299 6-25 .240 5-9 .556 12 26 38 33.5 21 10 13 6 7 51 52.0
Rhode Island Col. 11/13/25 66-77 L 23-61 .377 7-20 .350 13-18 .722 13 24 37 34.7 17 11 19 3 10 66 56.7
Framingham St. 11/15/25 64-74 L 19-57 .333 8-29 .276 18-24 .750 13 31 44 37.0 22 15 24 4 5 64 58.5
Rivier 11/18/25 39-64 L 17-58 .293 2-16 .125 3-6 .500 12 26 38 37.2 21 7 21 6 3 39 54.6
Babson 11/24/25 52-64 L 18-62 .290 9-29 .310 7-10 .700 15 27 42 38.0 27 8 22 0 6 52 54.2
Clark (MA) 12/03/25 71-76 L 23-65 .354 8-23 .348 17-24 .708 15 25 40 38.3 24 13 13 3 6 71 56.6
Tufts 12/06/25 67-62 W 21-52 .404 6-17 .353 19-28 .679 10 21 31 37.4 23 11 11 0 10 67 57.9
Bridgewater St. 12/10/25 46-61 L 18-54 .333 6-24 .250 4-8 .500 8 28 36 37.2 19 10 22 4 9 46 56.6
MIT 12/13/25 59-67 L 22-61 .361 8-15 .533 7-10 .700 11 21 32 36.7 20 13 12 2 5 59 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (MA) 11/07/25 80-53 27 29-72/22-70 .403/.314 6-20/4-24 .300/.167 16-20/5-9 .800-.556 64/29 35 16/11 21/13 9/4 9/15 12/19
Swarthmore 11/08/25 58-51 7 21-58/20-67 .362/.299 1-14/6-25 .071/.240 15-26/5-9 .577-.556 52/38 14 12/10 16/13 6/6 6/7 10/21
Rhode Island Col. 11/13/25 77-66 11 28-62/23-61 .452/.377 6-12/7-20 .500/.350 15-18/13-18 .833-.722 38/37 1 14/11 14/19 3/3 12/10 18/17
Framingham St. 11/15/25 74-64 10 21-61/19-57 .344/.333 7-20/8-29 .350/.276 25-34/18-24 .735-.750 39/44 -5 11/15 13/24 6/4 13/5 18/22
Rivier 11/18/25 64-39 25 23-73/17-58 .315/.293 5-18/2-16 .278/.125 13-20/3-6 .650-.500 55/38 17 15/7 12/21 8/6 16/3 12/21
Babson 11/24/25 64-52 12 21-50/18-62 .420/.290 4-7/9-29 .571/.310 18-32/7-10 .563-.700 36/42 -6 11/8 14/22 5/0 13/6 8/27
Clark (MA) 12/03/25 76-71 5 21-55/23-65 .382/.354 7-19/8-23 .368/.348 27-33/17-24 .818-.708 41/40 1 11/13 13/13 10/3 3/6 21/24
Tufts 12/06/25 62-67 -5 22-47/21-52 .468/.404 2-13/6-17 .154/.353 16-25/19-28 .640-.679 30/31 -1 8/11 17/11 1/0 4/10 20/23
Bridgewater St. 12/10/25 61-46 15 20-67/18-54 .299/.333 7-18/6-24 .389/.250 14-16/4-8 .875-.500 47/36 11 10/10 17/22 2/4 8/9 11/19
MIT 12/13/25 67-59 8 26-61/22-61 .426/.361 5-14/8-15 .357/.533 10-16/7-10 .625-.700 44/32 12 14/13 14/12 2/2 7/5 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Regis (MA) (11/07/25)
FIELD GOALS MADE 29 Regis (MA) (11/07/25)
FIELD GOAL ATTEMPTS 73 Rivier (11/18/25)
3 PT FIELD GOALS MADE 7 Clark (MA) (12/03/25); Bridgewater St. (12/10/25); Framingham St. (11/15/25)
3 PT FG ATTEMPTS 20 Regis (MA) (11/07/25); Framingham St. (11/15/25)
FREE THROWS MADE 27 Clark (MA) (12/03/25)
FREE THROW ATTEMPTS 34 Framingham St. (11/15/25)
REBOUNDS 64 Regis (MA) (11/07/25)
ASSISTS 16 Regis (MA) (11/07/25)
STEALS 16 Rivier (11/18/25)
BLOCKED SHOTS 10 Clark (MA) (12/03/25)
TURNOVERS 21 Regis (MA) (11/07/25)
FOULS 21 Clark (MA) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Kennedy,Abby Rhode Island Col. (11/13/25)
FIELD GOALS MADE 10 Kennedy,Abby Rhode Island Col. (11/13/25)
FIELD GOAL ATTEMPTS 25 Abby Kennedy Framingham St. (11/15/25)
3 PT FIELD GOALS MADE 6 Kennedy,Abby Bridgewater St. (12/10/25)
3 PT FG ATTEMPTS 13 Abby Kennedy Framingham St. (11/15/25)
FREE THROWS MADE 12 Vaughan,Katherine Clark (MA) (12/03/25)
FREE THROW ATTEMPTS 14 Vaughan,Katherine Clark (MA) (12/03/25)
REBOUNDS 16 Williams,Maya Regis (MA) (11/07/25)
ASSISTS 6 Shabazz,Saviah Rhode Island Col. (11/13/25); MIT (12/13/25)
STEALS 5 Saviah Shabazz; Sofia Berisha Framingham St. (11/15/25); Babson (11/24/25)
BLOCKED SHOTS 4 Vaughan,Katherine Regis (MA) (11/07/25)
TURNOVERS 6 Berisha,Sofia Swarthmore (11/08/25)
FOULS 5 Kennedy,Abby; Williams,Maya Rhode Island Col. (11/13/25); Tufts (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Kennedy, Abby 9 175 19.4
#40 Vaughan, Katherine 10 114 11.4
#15 Berisha, Sofia 10 97 9.7
#30 Shabazz, Saviah 10 79 7.9
#01 Perez, Jazzy 10 61 6.1
#05 Candela, Claire 10 51 5.1
#04 Williams, Maya 10 51 5.1
#20 Reed, Brooke 4 16 4.0
#02 Skladanowski, Ava 5 15 3.0
#32 Marrella, Carlie 8 12 1.5
#41 Delicado, Elena 2 6 3.0
#34 James, Molly 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Kennedy, Abby 9 59 148 .399 6.6 16.4
#15 Berisha, Sofia 10 36 101 .356 3.6 10.1
#40 Vaughan, Katherine 10 35 65 .538 3.5 6.5
#30 Shabazz, Saviah 10 24 74 .324 2.4 7.4
#01 Perez, Jazzy 10 22 74 .297 2.2 7.4
#04 Williams, Maya 10 22 47 .468 2.2 4.7
#05 Candela, Claire 10 16 37 .432 1.6 3.7
#32 Marrella, Carlie 8 5 17 .294 0.6 2.1
#20 Reed, Brooke 4 5 7 .714 1.3 1.8
#41 Delicado, Elena 2 3 11 .273 1.5 5.5
#02 Skladanowski, Ava 5 3 18 .167 0.6 3.6
#34 James, Molly 2 2 5 .400 1.0 2.5
#12 Fifield, Amaya 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Kennedy, Abby 9 23 62 .371 2.6 6.9
#05 Candela, Claire 10 9 23 .391 0.9 2.3
#30 Shabazz, Saviah 10 8 19 .421 0.8 1.9
#01 Perez, Jazzy 10 5 14 .357 0.5 1.4
#32 Marrella, Carlie 8 2 8 .250 0.3 1.0
#02 Skladanowski, Ava 5 2 9 .222 0.4 1.8
#34 James, Molly 2 1 2 .500 0.5 1.0
#15 Berisha, Sofia 10 0 16 .000 0.0 1.6
#12 Fifield, Amaya 3 0 1 .000 0.0 0.3
#40 Vaughan, Katherine 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Vaughan, Katherine 10 44 61 .721 4.4 6.1
#35 Kennedy, Abby 9 34 40 .850 3.8 4.4
#15 Berisha, Sofia 10 25 36 .694 2.5 3.6
#30 Shabazz, Saviah 10 23 36 .639 2.3 3.6
#01 Perez, Jazzy 10 12 20 .600 1.2 2.0
#05 Candela, Claire 10 10 12 .833 1.0 1.2
#02 Skladanowski, Ava 5 7 10 .700 1.4 2.0
#04 Williams, Maya 10 7 12 .583 0.7 1.2
#20 Reed, Brooke 4 6 10 .600 1.5 2.5
#34 James, Molly 2 1 1 1.000 0.5 0.5
#41 Delicado, Elena 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Williams, Maya 10 80 8.0 33 3.3 47 4.7
#40 Vaughan, Katherine 10 74 7.4 27 2.7 47 4.7
#15 Berisha, Sofia 10 62 6.2 14 1.4 48 4.8
#TM Team 10 53 5.3 18 1.8 35 3.5
#30 Shabazz, Saviah 10 47 4.7 8 0.8 39 3.9
#35 Kennedy, Abby 9 44 4.9 13 1.4 31 3.4
#01 Perez, Jazzy 10 27 2.7 8 0.8 19 1.9
#05 Candela, Claire 10 23 2.3 10 1.0 13 1.3
#41 Delicado, Elena 2 14 7.0 8 4.0 6 3.0
#20 Reed, Brooke 4 11 2.8 6 1.5 5 1.3
#32 Marrella, Carlie 8 6 0.8 1 0.1 5 0.6
#02 Skladanowski, Ava 5 3 0.6 0 0.0 3 0.6
#34 James, Molly 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Berisha, Sofia 10 34 3.4
#30 Shabazz, Saviah 10 33 3.3
#04 Williams, Maya 10 14 1.4
#35 Kennedy, Abby 9 12 1.3
#40 Vaughan, Katherine 10 9 0.9
#05 Candela, Claire 10 6 0.6
#01 Perez, Jazzy 10 5 0.5
#20 Reed, Brooke 4 3 0.8
#32 Marrella, Carlie 8 2 0.3
#02 Skladanowski, Ava 5 2 0.4
#41 Delicado, Elena 2 1 0.5
#34 James, Molly 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Vaughan, Katherine 10 19 1.9
#04 Williams, Maya 10 13 1.3
#15 Berisha, Sofia 10 6 0.6
#35 Kennedy, Abby 9 4 0.4
#30 Shabazz, Saviah 10 4 0.4
#05 Candela, Claire 10 2 0.2
#41 Delicado, Elena 2 2 1.0
#20 Reed, Brooke 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Shabazz, Saviah 10 20 2.0
#15 Berisha, Sofia 10 16 1.6
#04 Williams, Maya 10 14 1.4
#05 Candela, Claire 10 12 1.2
#01 Perez, Jazzy 10 9 0.9
#35 Kennedy, Abby 9 8 0.9
#40 Vaughan, Katherine 10 5 0.5
#41 Delicado, Elena 2 2 1.0
#20 Reed, Brooke 4 2 0.5
#34 James, Molly 2 1 0.5
#32 Marrella, Carlie 8 1 0.1
#02 Skladanowski, Ava 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#30 Shabazz, Saviah 10 33 3.3
#35 Kennedy, Abby 9 27 3.0
#15 Berisha, Sofia 10 25 2.5
#01 Perez, Jazzy 10 15 1.5
#05 Candela, Claire 10 14 1.4
#40 Vaughan, Katherine 10 10 1.0
#04 Williams, Maya 10 10 1.0
#32 Marrella, Carlie 8 5 0.6
#41 Delicado, Elena 2 3 1.5
#20 Reed, Brooke 4 3 0.8
#TM Team 10 3 0.3
#12 Fifield, Amaya 3 2 0.7
#02 Skladanowski, Ava 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Williams, Maya 10 23 2.3
#40 Vaughan, Katherine 10 22 2.2
#35 Kennedy, Abby 9 20 2.2
#15 Berisha, Sofia 10 16 1.6
#30 Shabazz, Saviah 10 15 1.5
#01 Perez, Jazzy 10 13 1.3
#05 Candela, Claire 10 12 1.2
#32 Marrella, Carlie 8 7 0.9
#20 Reed, Brooke 4 6 1.5
#02 Skladanowski, Ava 5 4 0.8
#41 Delicado, Elena 2 2 1.0
#34 James, Molly 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#30 Shabazz, Saviah 10 322 32.2
#04 Williams, Maya 10 286 28.6
#15 Berisha, Sofia 10 259 25.9
#40 Vaughan, Katherine 10 257 25.7
#05 Candela, Claire 10 238 23.8
#35 Kennedy, Abby 9 219 24.3
#01 Perez, Jazzy 10 178 17.8
#32 Marrella, Carlie 8 73 9.1
#20 Reed, Brooke 4 52 13.0
#02 Skladanowski, Ava 5 52 10.4
#41 Delicado, Elena 2 37 18.5
#12 Fifield, Amaya 3 14 4.7
#34 James, Molly 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Skladanowski, Ava 5 2 1 2.00
#15 Berisha, Sofia 10 34 25 1.36
#20 Reed, Brooke 4 3 3 1.00
#30 Shabazz, Saviah 10 33 33 1.00
#04 Williams, Maya 10 14 10 1.40
Skip Ad