Skip To Main Content

Brandeis University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-13, 5-9)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1536 1593
Points Per Game 61.4 63.7
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 536-1474 572-1531
FG: Percentage .364 .374
FG: Per Game 21.4 22.9
3PT: Made-Attempted 148-483 151-540
3PT: Percentage .306 .280
3PT: Per Game 5.9 6.0
FT: Made-Attempted 316-444 298-429
FT: Percentage .712 .695
FT: Per Game 12.6 11.9
Rebounding
Total 990 945
Per Game 39.6 37.8
Margin 1.8 --
Assists
Total 260 296
Per Game 10.4 11.8
Turnovers
Total 423 367
Per Game 16.9 14.7
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.0 14.2
Steals
Total 148 219
Per Game 5.9 8.8
Blocks
Total 106 82
Per Game 4.2 3.3
Attendance
Total 2590 2023
Per Game 14-185 11-184

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ohm, Lulu 25 25 863 34.5 165 417 .396 44 112 .393 82 96 .854 456 18.2 16 84 100 4.0 50 56 79 35 5
35 Kennedy, Abby 20 17 533 26.7 90 251 .359 27 89 .303 26 36 .722 233 11.7 14 64 78 3.9 40 22 48 21 5
40 Vaughan, Katherine 23 23 591 25.7 68 157 .433 0 0 .000 66 93 .710 202 8.8 73 84 157 6.8 65 30 40 16 46
14 Gresko, Caitlin 25 15 407 16.3 40 132 .303 4 22 .182 60 81 .741 144 5.8 22 63 85 3.4 56 30 46 10 5
22 Maina, Jessica 25 5 455 18.2 45 113 .398 36 91 .396 10 14 .714 136 5.4 6 55 61 2.4 27 13 32 15 7
41 Delicado, Elena 8 3 179 22.4 12 42 .286 1 8 .125 14 24 .583 39 4.9 10 26 36 4.5 15 19 10 2 12
12 Obar, Mollie 25 11 459 18.4 34 103 .330 17 68 .250 7 9 .778 92 3.7 12 44 56 2.2 31 25 36 6 5
20 Reed, Brooke 25 9 462 18.5 30 69 .435 0 0 .000 12 36 .333 72 2.9 68 98 166 6.6 43 21 23 10 10
30 Shabazz, Saviah 24 1 378 15.8 18 56 .321 3 19 .158 15 20 .750 54 2.3 8 34 42 1.8 19 13 34 17 2
05 Candela, Claire 25 16 392 15.7 17 62 .274 9 45 .200 8 12 .667 51 2.0 12 42 54 2.2 30 17 32 6 0
34 James, Molly 7 0 17 2.4 0 2 .000 0 1 .000 9 12 .750 9 1.3 3 2 5 0.7 6 0 0 1 1
04 Williams, Maya 17 0 122 7.2 7 22 .318 0 1 .000 4 6 .667 18 1.1 14 19 33 1.9 20 9 6 4 8
02 Skladanowski, Ava 13 0 78 6.0 4 17 .235 4 11 .364 1 2 .500 13 1.0 2 0 2 0.2 7 3 12 3 0
32 Marrella, Carlie 12 0 40 3.3 4 12 .333 1 4 .250 2 3 .667 11 0.9 0 1 1 0.1 2 0 4 2 0
15 Berisha, Sofia 8 0 49 6.1 2 19 .105 2 12 .167 0 0 .000 6 0.8 2 5 7 0.9 1 2 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 56 107 4.3 0 0 18 0 0  
Total 25 5025 201.0 536 1474 .364 148 483 .306 316 444 .712 1536 61.44 313 677 990 39.6 412 260 423 148 106
Opponents 25 5025 201.0 572 1531 .374 151 540 .280 298 429 .695 1593 63.72 301 644 945 37.8 461 296 367 219 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ohm, Lulu 14 14 484 34.6 81 223 .363 22 57 .386 28 30 .933 212 15.1 11 42 53 3.8 27 37 2.6 44 23 4
35 Kennedy, Abby 14 13 381 27.2 62 169 .367 19 66 .288 20 29 .690 163 11.6 5 44 49 3.5 21 13 0.9 30 16 4
40 Vaughan, Katherine 14 14 335 23.9 41 86 .477 0 0 .000 41 59 .695 123 8.8 39 48 87 6.2 38 20 1.4 21 8 19
14 Gresko, Caitlin 14 4 217 15.5 26 68 .382 3 8 .375 28 36 .778 83 5.9 12 32 44 3.1 19 15 1.1 24 3 2
41 Delicado, Elena 8 3 179 22.4 12 42 .286 1 8 .125 14 24 .583 39 4.9 10 26 36 4.5 15 19 2.4 10 2 12
22 Maina, Jessica 14 0 201 14.4 19 40 .475 16 33 .485 4 6 .667 58 4.1 1 23 24 1.7 12 5 0.4 13 5 2
12 Obar, Mollie 14 9 280 20.0 19 56 .339 12 39 .308 4 5 .800 54 3.9 7 23 30 2.1 17 11 0.8 21 3 2
20 Reed, Brooke 14 7 280 20.0 19 39 .487 0 0 .000 7 24 .292 45 3.2 31 57 88 6.3 24 8 0.6 13 6 3
05 Candela, Claire 14 5 143 10.2 4 23 .174 1 14 .071 5 8 .625 14 1.0 3 18 21 1.5 10 5 0.4 14 0 0
30 Shabazz, Saviah 14 1 200 14.3 9 33 .273 0 8 .000 5 6 .833 23 1.6 4 10 14 1.0 8 5 0.4 19 9 1
32 Marrella, Carlie 5 0 18 3.6 2 5 .400 1 3 .333 1 1 1.000 6 1.2 0 0 0 0.0 1 0 0.0 1 1 0
04 Williams, Maya 7 0 49 7.0 2 8 .250 0 1 .000 3 4 .750 7 1.0 5 6 11 1.6 9 3 0.4 2 2 3
15 Berisha, Sofia 7 0 40 5.7 0 10 .000 0 6 .000 0 0 .000 0 0.0 1 4 5 0.7 0 1 0.1 3 0 0
34 James, Molly 5 0 10 2.0 0 1 .000 0 0 .000 3 4 .750 3 0.6 1 1 2 0.4 3 0 0.0 0 1 0
02 Skladanowski, Ava 5 0 8 1.6 1 5 .200 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 26 51 3.6 0 0 0.0 9 0 0  
Total 14 2825 201.8 297 808 .368 76 245 .310 163 236 .691 833 59.50 155 360 515 36.8 205 142 10.1 225 79 52
Opponents 14 2825 201.8 344 854 .403 106 337 .315 148 214 .692 942 67.29 159 370 529 37.8 260 190 13.6 193 120 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ohm, Lulu 25 25 863 165 417 .396 44 112 .393 82 96 .854 456 18.2
35 Kennedy, Abby 20 17 533 90 251 .359 27 89 .303 26 36 .722 233 11.7
40 Vaughan, Katherine 23 23 591 68 157 .433 0 0 .000 66 93 .710 202 8.8
14 Gresko, Caitlin 25 15 407 40 132 .303 4 22 .182 60 81 .741 144 5.8
22 Maina, Jessica 25 5 455 45 113 .398 36 91 .396 10 14 .714 136 5.4
41 Delicado, Elena 8 3 179 12 42 .286 1 8 .125 14 24 .583 39 4.9
12 Obar, Mollie 25 11 459 34 103 .330 17 68 .250 7 9 .778 92 3.7
05 Candela, Claire 25 16 392 17 62 .274 9 45 .200 8 12 .667 51 2.0
20 Reed, Brooke 25 9 462 30 69 .435 0 0 .000 12 36 .333 72 2.9
30 Shabazz, Saviah 24 1 378 18 56 .321 3 19 .158 15 20 .750 54 2.3
34 James, Molly 7 0 17 0 2 .000 0 1 .000 9 12 .750 9 1.3
02 Skladanowski, Ava 13 0 78 4 17 .235 4 11 .364 1 2 .500 13 1.0
04 Williams, Maya 17 0 122 7 22 .318 0 1 .000 4 6 .667 18 1.1
15 Berisha, Sofia 8 0 49 2 19 .105 2 12 .167 0 0 .000 6 0.8
32 Marrella, Carlie 12 0 40 4 12 .333 1 4 .250 2 3 .667 11 0.9
Total 25 5025 536 1474 .364 148 483 .306 316 444 .712 1536 61.44
Opponents 25 5025 572 1531 .374 151 540 .280 298 429 .695 1593 63.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ohm, Lulu 25 34.5 .396 .393 .854 0.6 3.4 4.0 2.2 1.4 0.2 18.2
35 Kennedy, Abby 20 26.7 .359 .303 .722 0.7 3.2 3.9 1.1 1.1 0.3 11.7
40 Vaughan, Katherine 23 25.7 .433 .000 .710 3.2 3.7 6.8 1.3 0.7 2.0 8.8
14 Gresko, Caitlin 25 16.3 .303 .182 .741 0.9 2.5 3.4 1.2 0.4 0.2 5.8
22 Maina, Jessica 25 18.2 .398 .396 .714 0.2 2.2 2.4 0.5 0.6 0.3 5.4
41 Delicado, Elena 8 22.4 .286 .125 .583 1.3 3.3 4.5 2.4 0.3 1.5 4.9
12 Obar, Mollie 25 18.4 .330 .250 .778 0.5 1.8 2.2 1.0 0.2 0.2 3.7
05 Candela, Claire 25 15.7 .274 .200 .667 0.5 1.7 2.2 0.7 0.2 0.0 2.0
20 Reed, Brooke 25 18.5 .435 .000 .333 2.7 3.9 6.6 0.8 0.4 0.4 2.9
30 Shabazz, Saviah 24 15.8 .321 .158 .750 0.3 1.4 1.8 0.5 0.7 0.1 2.3
34 James, Molly 7 2.4 .000 .000 .750 0.4 0.3 0.7 0.0 0.1 0.1 1.3
02 Skladanowski, Ava 13 6.0 .235 .364 .500 0.2 0.0 0.2 0.2 0.2 0.0 1.0
04 Williams, Maya 17 7.2 .318 .000 .667 0.8 1.1 1.9 0.5 0.2 0.5 1.1
15 Berisha, Sofia 8 6.1 .105 .167 .000 0.3 0.6 0.9 0.3 0.0 0.0 0.8
32 Marrella, Carlie 12 3.3 .333 .250 .667 0.0 0.1 0.1 0.0 0.2 0.0 0.9
Total 25 201.0 .364 .306 .712 12.5 27.1 39.6 10.4 5.9 4.2 61.44
Opponents 25 201.0 .374 .280 .695 12.0 25.8 37.8 11.8 8.8 3.3 63.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/24 74-58 W 29-63 .460 12-32 .375 4-5 .800 10 23 33 33.0 12 15 12 5 6 74 74.0
vs George Fox 11/09/24 49-58 L 14-44 .318 6-13 .462 15-15 1.000 9 25 34 33.5 20 9 23 6 8 49 61.5
at UMass Boston 11/13/24 50-37 W 13-49 .265 5-26 .192 19-26 .731 10 25 35 34.0 15 8 18 8 7 50 57.7
vs Tufts 11/16/24 61-67 L 21-53 .396 7-19 .368 12-21 .571 17 27 44 36.5 17 15 25 5 8 61 58.5
vs Rivier 11/19/24 69-56 W 21-61 .344 8-25 .320 19-27 .704 15 35 50 39.2 20 12 19 4 6 69 60.6
at UMass Dartmouth 11/23/24 71-81 L 27-72 .375 10-29 .345 7-11 .636 12 27 39 39.2 25 9 15 1 3 71 62.3
vs Babson 11/26/24 52-63 L 19-56 .339 2-11 .182 12-15 .800 10 26 36 38.7 14 8 12 4 3 52 60.9
vs MIT 12/03/24 67-59 W 23-65 .354 3-16 .188 18-23 .783 16 35 51 40.3 20 6 20 8 3 67 61.6
at Bridgewater St. 12/10/24 70-64 W 22-58 .379 7-20 .350 19-28 .679 16 35 51 41.4 16 8 22 3 5 70 62.6
at Clark (MA) 01/04/25 75-60 W 24-69 .348 8-24 .333 19-22 .864 21 29 50 42.3 23 14 18 4 10 75 63.8
vs Worcester St. 01/06/25 65-48 W 26-76 .342 4-23 .174 9-15 .600 22 30 52 43.2 25 14 14 6 10 65 63.9
at NYU 01/11/25 41-95 L 16-60 .267 2-11 .182 7-10 .700 17 24 41 43.0 11 3 30 3 3 41 62.0
vs Rochester (NY) 01/17/25 58-41 W 19-54 .352 7-21 .333 13-18 .722 9 37 46 43.2 13 5 17 6 5 58 61.7
vs Emory 01/19/25 62-65 L 24-61 .393 3-15 .200 11-15 .733 11 28 39 42.9 20 10 18 4 8 62 61.7
at CWRU 01/24/25 72-60 W 24-58 .414 5-17 .294 19-26 .731 11 28 39 42.7 16 10 13 7 7 72 62.4
at Carnegie Mellon 01/26/25 67-74 L 24-64 .375 7-23 .304 12-18 .667 14 21 35 42.2 11 5 14 5 11 67 62.7
at WashU 01/31/25 50-74 L 18-63 .286 5-24 .208 9-15 .600 8 22 30 41.5 17 7 9 2 8 50 61.9
at UChicago 02/02/25 72-66 W 25-64 .391 9-21 .429 13-20 .650 6 22 28 40.7 18 13 11 2 7 72 62.5
vs WashU 02/07/25 68-57 W 25-58 .431 8-17 .471 10-13 .769 8 32 40 40.7 13 15 12 4 3 68 62.8
vs UChicago 02/09/25 55-69 L 20-51 .392 6-13 .462 9-15 .600 12 21 33 40.3 18 13 15 2 2 55 62.4
at Rochester (NY) 02/14/25 52-70 L 17-62 .274 5-18 .278 13-18 .722 18 22 40 40.3 12 11 15 1 6 52 61.9
at Emory 02/16/25 69-77 L 25-51 .490 5-13 .385 14-22 .636 6 25 31 39.9 20 11 23 7 9 69 62.2
vs CWRU 02/21/25 58-43 W 20-50 .400 8-18 .444 10-13 .769 11 30 41 39.9 10 17 16 4 2 58 62.0
vs Carnegie Mellon 02/23/25 51-62 L 18-55 .327 3-17 .176 12-18 .667 14 25 39 39.9 21 9 14 2 1 51 61.6
vs NYU 03/01/25 58-89 L 22-57 .386 3-17 .176 11-15 .733 10 23 33 39.6 5 13 18 3 7 58 61.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/24 58-74 L 23-66 .348 5-17 .294 7-12 .583 20 21 41 41.0 11 10 16 0 5 58 58.0
George Fox 11/09/24 58-49 W 20-56 .357 7-21 .333 11-18 .611 13 20 33 37.0 17 11 15 3 15 58 58.0
UMass Boston 11/13/24 37-50 L 14-55 .255 0-7 .000 9-13 .692 11 21 32 35.3 19 6 21 2 8 37 51.0
Tufts 11/16/24 67-61 W 26-63 .413 5-22 .227 10-13 .769 9 20 29 33.8 18 8 14 3 14 67 55.0
Rivier 11/19/24 56-69 L 20-62 .323 1-23 .043 15-19 .789 10 28 38 34.6 18 8 17 0 8 56 55.2
UMass Dartmouth 11/23/24 81-71 W 28-57 .491 5-17 .294 20-28 .714 6 34 40 35.5 19 11 15 5 8 81 59.5
Babson 11/26/24 63-52 W 24-69 .348 7-19 .368 8-12 .667 20 26 46 37.0 14 14 11 3 6 63 60.0
MIT 12/03/24 59-67 L 20-76 .263 5-26 .192 14-24 .583 22 26 48 38.4 25 7 12 2 7 59 59.9
Bridgewater St. 12/10/24 64-70 L 22-67 .328 5-20 .250 15-20 .750 10 23 33 37.8 22 15 13 6 14 64 60.3
Clark (MA) 01/04/25 60-75 L 16-57 .281 4-20 .200 24-28 .857 14 25 39 37.9 22 8 19 4 9 60 60.3
Worcester St. 01/06/25 48-65 L 15-49 .306 1-11 .091 17-28 .607 7 30 37 37.8 16 8 21 1 5 48 59.2
NYU 01/11/25 95-41 W 37-77 .481 10-25 .400 11-16 .688 17 29 46 38.5 14 21 10 4 20 95 62.2
Rochester (NY) 01/17/25 41-58 L 15-67 .224 5-28 .179 6-8 .750 15 25 40 38.6 20 8 15 2 7 41 60.5
Emory 01/19/25 65-62 W 22-59 .373 8-29 .276 13-19 .684 9 24 33 38.2 21 12 14 7 8 65 60.9
CWRU 01/24/25 60-72 L 20-61 .328 8-27 .296 12-19 .632 14 23 37 38.1 25 11 15 4 7 60 60.8
Carnegie Mellon 01/26/25 74-67 W 28-57 .491 9-16 .563 9-15 .600 10 28 38 38.1 17 19 19 5 8 74 61.6
WashU 01/31/25 74-50 W 29-61 .475 2-16 .125 14-19 .737 13 39 52 38.9 17 9 14 1 5 74 62.4
UChicago 02/02/25 66-72 L 23-60 .383 8-31 .258 12-18 .667 12 31 43 39.2 20 13 21 3 6 66 62.6
WashU 02/07/25 57-68 L 23-60 .383 5-25 .200 6-10 .600 6 26 32 38.8 19 11 12 5 4 57 62.3
UChicago 02/09/25 69-55 W 22-51 .431 7-22 .318 18-21 .857 9 22 31 38.4 19 15 8 1 7 69 62.6
Rochester (NY) 02/14/25 70-52 W 27-64 .422 5-18 .278 11-16 .688 17 30 47 38.8 19 12 13 6 8 70 63.0
Emory 02/16/25 77-69 W 25-63 .397 10-25 .400 17-24 .708 14 23 37 38.7 20 16 18 4 13 77 63.6
CWRU 02/21/25 43-58 L 15-57 .263 7-26 .269 6-6 1.000 11 19 30 38.3 18 8 13 6 12 43 62.7
Carnegie Mellon 02/23/25 62-51 W 22-50 .440 7-16 .438 11-20 .550 7 24 31 38.0 19 13 11 3 7 62 62.7
NYU 03/01/25 89-58 W 36-67 .537 15-33 .455 2-3 .667 5 27 32 37.8 12 22 10 2 8 89 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/24 74-58 16 29-63/23-66 .460/.348 12-32/5-17 .375/.294 4-5/7-12 .800-.583 33/41 -8 15/10 12/16 5/0 6/5 12/11
George Fox 11/09/24 49-58 -9 14-44/20-56 .318/.357 6-13/7-21 .462/.333 15-15/11-18 1.000-.611 34/33 1 9/11 23/15 6/3 8/15 20/17
UMass Boston 11/13/24 50-37 13 13-49/14-55 .265/.255 5-26/0-7 .192/.000 19-26/9-13 .731-.692 35/32 3 8/6 18/21 8/2 7/8 15/19
Tufts 11/16/24 61-67 -6 21-53/26-63 .396/.413 7-19/5-22 .368/.227 12-21/10-13 .571-.769 44/29 15 15/8 25/14 5/3 8/14 17/18
Rivier 11/19/24 69-56 13 21-61/20-62 .344/.323 8-25/1-23 .320/.043 19-27/15-19 .704-.789 50/38 12 12/8 19/17 4/0 6/8 20/18
UMass Dartmouth 11/23/24 71-81 -10 27-72/28-57 .375/.491 10-29/5-17 .345/.294 7-11/20-28 .636-.714 39/40 -1 9/11 15/15 1/5 3/8 25/19
Babson 11/26/24 52-63 -11 19-56/24-69 .339/.348 2-11/7-19 .182/.368 12-15/8-12 .800-.667 36/46 -10 8/14 12/11 4/3 3/6 14/14
MIT 12/03/24 67-59 8 23-65/20-76 .354/.263 3-16/5-26 .188/.192 18-23/14-24 .783-.583 51/48 3 6/7 20/12 8/2 3/7 20/25
Bridgewater St. 12/10/24 70-64 6 22-58/22-67 .379/.328 7-20/5-20 .350/.250 19-28/15-20 .679-.750 51/33 18 8/15 22/13 3/6 5/14 16/22
Clark (MA) 01/04/25 75-60 15 24-69/16-57 .348/.281 8-24/4-20 .333/.200 19-22/24-28 .864-.857 50/39 11 14/8 18/19 4/4 10/9 23/22
Worcester St. 01/06/25 65-48 17 26-76/15-49 .342/.306 4-23/1-11 .174/.091 9-15/17-28 .600-.607 52/37 15 14/8 14/21 6/1 10/5 25/16
NYU 01/11/25 41-95 -54 16-60/37-77 .267/.481 2-11/10-25 .182/.400 7-10/11-16 .700-.688 41/46 -5 3/21 30/10 3/4 3/20 11/14
Rochester (NY) 01/17/25 58-41 17 19-54/15-67 .352/.224 7-21/5-28 .333/.179 13-18/6-8 .722-.750 46/40 6 5/8 17/15 6/2 5/7 13/20
Emory 01/19/25 62-65 -3 24-61/22-59 .393/.373 3-15/8-29 .200/.276 11-15/13-19 .733-.684 39/33 6 10/12 18/14 4/7 8/8 20/21
CWRU 01/24/25 72-60 12 24-58/20-61 .414/.328 5-17/8-27 .294/.296 19-26/12-19 .731-.632 39/37 2 10/11 13/15 7/4 7/7 16/25
Carnegie Mellon 01/26/25 67-74 -7 24-64/28-57 .375/.491 7-23/9-16 .304/.563 12-18/9-15 .667-.600 35/38 -3 5/19 14/19 5/5 11/8 11/17
WashU 01/31/25 50-74 -24 18-63/29-61 .286/.475 5-24/2-16 .208/.125 9-15/14-19 .600-.737 30/52 -22 7/9 9/14 2/1 8/5 17/17
UChicago 02/02/25 72-66 6 25-64/23-60 .391/.383 9-21/8-31 .429/.258 13-20/12-18 .650-.667 28/43 -15 13/13 11/21 2/3 7/6 18/20
WashU 02/07/25 68-57 11 25-58/23-60 .431/.383 8-17/5-25 .471/.200 10-13/6-10 .769-.600 40/32 8 15/11 12/12 4/5 3/4 13/19
UChicago 02/09/25 55-69 -14 20-51/22-51 .392/.431 6-13/7-22 .462/.318 9-15/18-21 .600-.857 33/31 2 13/15 15/8 2/1 2/7 18/19
Rochester (NY) 02/14/25 52-70 -18 17-62/27-64 .274/.422 5-18/5-18 .278/.278 13-18/11-16 .722-.688 40/47 -7 11/12 15/13 1/6 6/8 12/19
Emory 02/16/25 69-77 -8 25-51/25-63 .490/.397 5-13/10-25 .385/.400 14-22/17-24 .636-.708 31/37 -6 11/16 23/18 7/4 9/13 20/20
CWRU 02/21/25 58-43 15 20-50/15-57 .400/.263 8-18/7-26 .444/.269 10-13/6-6 .769-1.000 41/30 11 17/8 16/13 4/6 2/12 10/18
Carnegie Mellon 02/23/25 51-62 -11 18-55/22-50 .327/.440 3-17/7-16 .176/.438 12-18/11-20 .667-.550 39/31 8 9/13 14/11 2/3 1/7 21/19
NYU 03/01/25 58-89 -31 22-57/36-67 .386/.537 3-17/15-33 .176/.455 11-15/2-3 .733-.667 33/32 1 13/22 18/10 3/2 7/8 5/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Clark (MA) (01/04/25)
FIELD GOALS MADE 29 Framingham St. (11/08/24)
FIELD GOAL ATTEMPTS 76 Worcester St. (01/06/25)
3 PT FIELD GOALS MADE 12 Framingham St. (11/08/24)
3 PT FG ATTEMPTS 32 Framingham St. (11/08/24)
FREE THROWS MADE 19 Rivier (11/19/24); UMass Boston (11/13/24); Bridgewater St. (12/10/24); Clark (MA) (01/04/25); CWRU (01/24/25)
FREE THROW ATTEMPTS 28 Bridgewater St. (12/10/24)
REBOUNDS 52 Worcester St. (01/06/25)
ASSISTS 17 CWRU (02/21/25)
STEALS 11 Carnegie Mellon (01/26/25)
BLOCKED SHOTS 8 MIT (12/03/24); UMass Boston (11/13/24)
TURNOVERS 30 NYU (01/11/25)
FOULS 25 Worcester St. (01/06/25); UMass Dartmouth (11/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ohm,Lulu Framingham St. (11/08/24)
FIELD GOALS MADE 14 Ohm,Lulu Framingham St. (11/08/24)
FIELD GOAL ATTEMPTS 23 Ohm,Lulu UChicago (02/02/25)
3 PT FIELD GOALS MADE 7 Ohm,Lulu Framingham St. (11/08/24)
3 PT FG ATTEMPTS 12 Maina,Jessica Framingham St. (11/08/24)
FREE THROWS MADE 11 Ohm,Lulu MIT (12/03/24)
FREE THROW ATTEMPTS 14 Ohm,Lulu MIT (12/03/24)
REBOUNDS 18 Reed,Brooke Rochester (NY) (01/17/25)
ASSISTS 6 Ohm,Lulu CWRU (01/24/25)
STEALS 7 Kennedy,Abby Carnegie Mellon (01/26/25)
BLOCKED SHOTS 6 Vaughan,Katherine UMass Boston (11/13/24)
TURNOVERS 6 Kennedy,Abby; Obar,Mollie MIT (12/03/24); NYU (01/11/25)
FOULS 5 Gresko,Caitlin; Vaughan,Katherine; Kennedy,Abby UMass Dartmouth (11/23/24); CWRU (01/24/25); Carnegie Mellon (01/26/25); UChicago (02/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ohm, Lulu 25 456 18.2
#35 Kennedy, Abby 20 233 11.7
#40 Vaughan, Katherine 23 202 8.8
#14 Gresko, Caitlin 25 144 5.8
#22 Maina, Jessica 25 136 5.4
#12 Obar, Mollie 25 92 3.7
#20 Reed, Brooke 25 72 2.9
#30 Shabazz, Saviah 24 54 2.3
#05 Candela, Claire 25 51 2.0
#41 Delicado, Elena 8 39 4.9
#04 Williams, Maya 17 18 1.1
#02 Skladanowski, Ava 13 13 1.0
#32 Marrella, Carlie 12 11 0.9
#34 James, Molly 7 9 1.3
#15 Berisha, Sofia 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ohm, Lulu 25 165 417 .396 6.6 16.7
#35 Kennedy, Abby 20 90 251 .359 4.5 12.6
#40 Vaughan, Katherine 23 68 157 .433 3.0 6.8
#22 Maina, Jessica 25 45 113 .398 1.8 4.5
#14 Gresko, Caitlin 25 40 132 .303 1.6 5.3
#12 Obar, Mollie 25 34 103 .330 1.4 4.1
#20 Reed, Brooke 25 30 69 .435 1.2 2.8
#30 Shabazz, Saviah 24 18 56 .321 0.8 2.3
#05 Candela, Claire 25 17 62 .274 0.7 2.5
#41 Delicado, Elena 8 12 42 .286 1.5 5.3
#04 Williams, Maya 17 7 22 .318 0.4 1.3
#32 Marrella, Carlie 12 4 12 .333 0.3 1.0
#02 Skladanowski, Ava 13 4 17 .235 0.3 1.3
#15 Berisha, Sofia 8 2 19 .105 0.3 2.4
#34 James, Molly 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ohm, Lulu 25 44 112 .393 1.8 4.5
#22 Maina, Jessica 25 36 91 .396 1.4 3.6
#35 Kennedy, Abby 20 27 89 .303 1.4 4.5
#12 Obar, Mollie 25 17 68 .250 0.7 2.7
#05 Candela, Claire 25 9 45 .200 0.4 1.8
#14 Gresko, Caitlin 25 4 22 .182 0.2 0.9
#02 Skladanowski, Ava 13 4 11 .364 0.3 0.8
#30 Shabazz, Saviah 24 3 19 .158 0.1 0.8
#15 Berisha, Sofia 8 2 12 .167 0.3 1.5
#41 Delicado, Elena 8 1 8 .125 0.1 1.0
#32 Marrella, Carlie 12 1 4 .250 0.1 0.3
#34 James, Molly 7 0 1 .000 0.0 0.1
#04 Williams, Maya 17 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Ohm, Lulu 25 82 96 .854 3.3 3.8
#40 Vaughan, Katherine 23 66 93 .710 2.9 4.0
#14 Gresko, Caitlin 25 60 81 .741 2.4 3.2
#35 Kennedy, Abby 20 26 36 .722 1.3 1.8
#30 Shabazz, Saviah 24 15 20 .750 0.6 0.8
#41 Delicado, Elena 8 14 24 .583 1.8 3.0
#20 Reed, Brooke 25 12 36 .333 0.5 1.4
#22 Maina, Jessica 25 10 14 .714 0.4 0.6
#34 James, Molly 7 9 12 .750 1.3 1.7
#05 Candela, Claire 25 8 12 .667 0.3 0.5
#12 Obar, Mollie 25 7 9 .778 0.3 0.4
#04 Williams, Maya 17 4 6 .667 0.2 0.4
#32 Marrella, Carlie 12 2 3 .667 0.2 0.3
#02 Skladanowski, Ava 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Reed, Brooke 25 166 6.6 68 2.7 98 3.9
#40 Vaughan, Katherine 23 157 6.8 73 3.2 84 3.7
#TM Team 25 107 4.3 51 2.0 56 2.2
#01 Ohm, Lulu 25 100 4.0 16 0.6 84 3.4
#14 Gresko, Caitlin 25 85 3.4 22 0.9 63 2.5
#35 Kennedy, Abby 20 78 3.9 14 0.7 64 3.2
