Skip To Main Content

Brandeis University

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Boehmer, Brooke 14 Boehmer, Brooke .350 .937 39-39 117 24 41 7 2 2 22 58 .496 14 5 22 0 .441 0 0 4-4
7 Baydian, Katie 7 Baydian, Katie .281 .705 36-35 114 18 32 8 0 1 12 43 .377 7 2 14 0 .328 2 0 7-9
20 Nash, Haley 20 Nash, Haley .257 .729 38-38 113 15 29 7 0 3 16 45 .398 12 1 29 0 .331 1 3 0-0
28 Manes, Maddie 28 Manes, Maddie .241 .581 37-37 116 12 28 2 1 0 8 32 .276 11 1 9 1 .305 3 0 0-0
99 Wallace, Jordan 99 Wallace, Jordan .221 .771 30-26 77 9 17 3 0 6 13 38 .494 6 0 13 2 .277 0 0 1-1
33 Burdenski, Bells 33 Burdenski, Bells .218 .700 38-38 101 19 22 6 1 2 19 36 .356 19 1 28 0 .344 1 1 2-2
22 Boyer, Tristan 22 Boyer, Tristan .203 .450 32-26 79 6 16 2 0 0 6 18 .228 2 0 6 0 .222 0 1 0-0
17 Hunt, Erin 17 Hunt, Erin .154 .473 31-24 65 15 10 1 1 0 4 13 .200 10 1 20 0 .273 1 3 10-13
9 Kolb, Anna 9 Kolb, Anna .250 .742 28-24 72 7 18 6 0 2 15 30 .417 7 1 19 0 .325 0 0 0-0
11 Vermeulen, Kathryn 11 Vermeulen, Kathryn .250 .607 22-8 12 4 3 0 0 0 1 3 .250 2 0 6 0 .357 0 0 0-1
4 Doiron, Fiona 4 Doiron, Fiona .222 .559 13-10 27 5 6 1 0 0 5 7 .259 3 0 3 0 .300 0 1 0-0
8 Doud, Mary 8 Doud, Mary .208 .595 26-11 24 6 5 1 0 0 3 6 .250 5 0 10 0 .345 0 1 3-4
26 Yamamura, Dylan 26 Yamamura, Dylan .200 .555 11-10 25 1 5 0 0 0 4 5 .200 5 1 5 0 .355 0 0 0-0
15 Fletcher, Hannah 15 Fletcher, Hannah .100 .225 18-11 40 2 4 1 0 0 2 5 .125 0 0 11 1 .100 0 0 0-0
3 Ehrlich, Elle 3 Ehrlich, Elle .065 .377 18-14 31 3 2 0 0 1 3 5 .161 5 1 5 0 .216 0 0 0-0
1 Schachter, Ariel 1 Schachter, Ariel .000 .167 4-3 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
18 Wilbert, Marissa 18 Wilbert, Marissa .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Balakrishna, Rani 23 Balakrishna, Rani .000 .000 8-4 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .233 .649 39-39 1023 148 238 45 5 17 133 344 .336 108 15 204 4 .313 8 10 27-34
Opponents .313 .860 39-39 1011 228 316 62 5 25 197 463 .458 133 28 134 1 .402 15 34 69-80

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kannan, Ragini 2Kannan, Ragini 4.36 1.54 4-9 16-13 7 1-0 0 78.2 90 55 49 31 54 6 1 9 308 .292 4 3 0 4 12
11 Vermeulen, Kathryn 11Vermeulen, Kathryn 5.25 1.87 3-6 21-8 2 0-0 0 62.2 77 65 47 40 28 20 1 4 262 .294 16 11 0 2 7
42 Staub, Jamie 42Staub, Jamie 5.31 1.96 1-9 18-11 2 0-0 0 59.1 76 56 45 40 31 17 2 6 240 .317 10 8 0 4 8
13 Warden, Claire 13Warden, Claire 6.70 2.02 0-6 16-7 2 0-0 0 47.0 73 52 45 22 21 19 1 6 201 .363 3 6 0 5 7
Totals 5.17 1.82 8-30 71-39 13 1 0 247.2 316 228 183 133 134 62 5 25 1011 .313 33 28 0 15 34
Opponents 3.18 1.31 30-8 72-39 14 7 4 264.1 238 147 120 108 204 45 5 17 1023 .233 27 15 0 8 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boyer, Tristan 22 Boyer, Tristan 120 107 13 0 1.000 2 44 7 5 0
28 Manes, Maddie 28 Manes, Maddie 58 54 4 0 1.000 2 0 0 0 0
4 Doiron, Fiona 4 Doiron, Fiona 44 25 19 0 1.000 0 0 0 0 0
11 Vermeulen, Kathryn 11 Vermeulen, Kathryn 30 9 21 0 1.000 0 15 4 0 0
42 Staub, Jamie 42 Staub, Jamie 17 5 12 0 1.000 0 24 1 0 0
2 Kannan, Ragini 2 Kannan, Ragini 16 1 15 0 1.000 0 17 3 0 0
3 Ehrlich, Elle 3 Ehrlich, Elle 9 8 1 0 1.000 1 0 0 0 0
1 Schachter, Ariel 1 Schachter, Ariel 8 5 3 0 1.000 0 0 0 0 0
23 Balakrishna, Rani 23 Balakrishna, Rani 4 3 1 0 1.000 1 4 1 3 0
18 Wilbert, Marissa 18 Wilbert, Marissa 3 3 0 0 1.000 0 3 0 0 0
14 Boehmer, Brooke 14 Boehmer, Brooke 233 213 15 5 .979 4 0 0 0 0
15 Fletcher, Hannah 15 Fletcher, Hannah 43 31 11 1 .977 1 0 0 0 0
9 Kolb, Anna 9 Kolb, Anna 39 29 9 1 .974 3 0 0 0 0
33 Burdenski, Bells 33 Burdenski, Bells 80 56 21 3 .963 1 0 0 0 0
17 Hunt, Erin 17 Hunt, Erin 38 34 2 2 .947 1 0 0 0 0
7 Baydian, Katie 7 Baydian, Katie 131 56 64 11 .916 3 0 0 0 0
8 Doud, Mary 8 Doud, Mary 23 19 2 2 .913 0 0 0 0 0
13 Warden, Claire 13 Warden, Claire 11 2 8 1 .909 0 13 3 0 0
20 Nash, Haley 20 Nash, Haley 118 37 69 12 .898 4 0 0 0 0
26 Yamamura, Dylan 26 Yamamura, Dylan 38 30 4 4 .895 0 18 2 4 0
99 Wallace, Jordan 99 Wallace, Jordan 21 16 2 3 .857 0 0 0 0 0
Totals 1084 743 296 45 .958 11 138 21 12 0
Opponents 1088 793 258 37 .966 10 54 13 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Baydian, Katie 7Baydian, Katie .316 .786 18-18 57 12 18 3 0 1 5 24 .421 4 1 8 0 .365 1 0 4-4
9 Kolb, Anna 9Kolb, Anna .306 .842 14-12 36 3 11 4 0 1 8 18 .500 1 1 10 0 .342 0 0 0-0
11 Vermeulen, Kathryn 11Vermeulen, Kathryn .286 .661 10-3 7 2 2 0 0 0 1 2 .286 1 0 3 0 .375 0 0 0-0
14 Boehmer, Brooke 14Boehmer, Brooke .259 .735 18-18 54 9 14 3 0 1 7 20 .370 7 2 9 0 .365 0 0 3-3
26 Yamamura, Dylan 26Yamamura, Dylan .250 .544 6-5 16 0 4 0 0 0 3 4 .250 1 0 2 0 .294 0 0 0-0
28 Manes, Maddie 28Manes, Maddie .234 .538 16-16 47 3 11 1 0 0 3 12 .255 3 1 3 0 .283 2 0 0-0
20 Nash, Haley 20Nash, Haley .222 .665 17-17 54 6 12 3 0 2 6 21 .389 4 0 17 0 .276 0 1 0-0
33 Burdenski, Bells 33Burdenski, Bells .174 .543 18-18 46 5 8 3 0 0 4 11 .239 8 1 13 0 .304 1 1 1-1
4 Doiron, Fiona 4Doiron, Fiona .167 .417 5-4 12 2 2 1 0 0 2 3 .250 0 0 2 0 .167 0 1 0-0
22 Boyer, Tristan 22Boyer, Tristan .156 .362 15-11 32 2 5 0 0 0 4 5 .156 2 0 3 0 .206 0 1 0-0
8 Doud, Mary 8Doud, Mary .154 .544 11-6 13 2 2 1 0 0 0 3 .231 3 0 7 0 .313 0 0 2-2
99 Wallace, Jordan 99Wallace, Jordan .147 .649 14-12 34 6 5 0 0 3 5 14 .412 4 0 6 1 .237 0 0 0-0
3 Ehrlich, Elle 3Ehrlich, Elle .111 .311 7-5 9 0 1 0 0 0 1 1 .111 1 0 3 0 .200 0 0 0-0
17 Hunt, Erin 17Hunt, Erin .091 .313 12-9 22 3 2 0 0 0 0 2 .091 4 0 9 0 .222 1 1 3-3
15 Fletcher, Hannah 15Fletcher, Hannah .059 .118 8-5 17 0 1 0 0 0 0 1 .059 0 0 4 0 .059 0 0 0-0
1 Schachter, Ariel 1Schachter, Ariel .000 .167 4-3 5 0 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
18 Wilbert, Marissa 18Wilbert, Marissa .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Balakrishna, Rani 23Balakrishna, Rani .000 .000 4-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .211 .588 18-18 465 55 98 19 0 8 49 141 .303 43 7 103 1 .285 5 5 13-13
Opponents .323 .848 18-18 474 105 153 21 1 10 89 206 .435 70 8 74 0 .413 8 15 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kannan, Ragini 2Kannan, Ragini 4.81 1.60 1-7 11-8 4 1-0 0 48.0 56 36 33 21 34 2 0 6 186 .301 4 2 0 3 9
42 Staub, Jamie 42Staub, Jamie 5.19 2.04 0-5 8-3 0 0-0 0 27.0 31 27 20 24 15 5 0 2 106 .292 6 1 0 3 4
11 Vermeulen, Kathryn 11Vermeulen, Kathryn 5.70 2.12 2-2 10-3 0 0-0 0 23.1 34 23 19 15 14 6 0 1 102 .333 4 3 0 0 1
13 Warden, Claire 13Warden, Claire 7.00 2.33 0-1 6-4 0 0-0 0 18.0 32 19 18 10 11 8 1 1 80 .400 1 2 0 2 1
Totals 5.23 1.92 3-15 35-18 4 1 0 116.1 153 105 87 70 74 21 1 10 474 .323 15 8 0 8 15
Opponents 2.40 1.15 15-3 30-18 9 3 0 122.1 98 54 42 43 103 19 0 8 465 .211 10 7 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Boyer, Tristan 22 Boyer, Tristan 63 56 7 0 1.000 0 28 4 3 0
28 Manes, Maddie 28 Manes, Maddie 21 18 3 0 1.000 1 0 0 0 0
4 Doiron, Fiona 4 Doiron, Fiona 20 11 9 0 1.000 0 0 0 0 0
9 Kolb, Anna 9 Kolb, Anna 20 14 6 0 1.000 2 0 0 0 0
26 Yamamura, Dylan 26 Yamamura, Dylan 18 15 3 0 1.000 0 7 1 0 0
15 Fletcher, Hannah 15 Fletcher, Hannah 15 10 5 0 1.000 0 0 0 0 0
11 Vermeulen, Kathryn 11 Vermeulen, Kathryn 11 4 7 0 1.000 0 9 1 0 0
2 Kannan, Ragini 2 Kannan, Ragini 11 0 11 0 1.000 0 13 2 0 0
1 Schachter, Ariel 1 Schachter, Ariel 8 5 3 0 1.000 0 0 0 0 0
42 Staub, Jamie 42 Staub, Jamie 8 0 8 0 1.000 0 14 0 0 0
13 Warden, Claire 13 Warden, Claire 4 0 4 0 1.000 0 5 3 0 0
18 Wilbert, Marissa 18 Wilbert, Marissa 3 3 0 0 1.000 0 3 0 0 0
3 Ehrlich, Elle 3 Ehrlich, Elle 3 3 0 0 1.000 0 0 0 0 0
23 Balakrishna, Rani 23 Balakrishna, Rani 2 1 1 0 1.000 0 3 0 0 0
14 Boehmer, Brooke 14 Boehmer, Brooke 116 107 7 2 .983 1 0 0 0 0
33 Burdenski, Bells 33 Burdenski, Bells 40 37 1 2 .950 0 0 0 0 0
7 Baydian, Katie 7 Baydian, Katie 69 25 40 4 .942 1 0 0 0 0
8 Doud, Mary 8 Doud, Mary 12 10 1 1 .917 0 0 0 0 0
20 Nash, Haley 20 Nash, Haley 46 16 26 4 .913 1 0 0 0 0
17 Hunt, Erin 17 Hunt, Erin 11 9 1 1 .909 0 0 0 0 0
99 Wallace, Jordan 99 Wallace, Jordan 9 5 1 3 .667 0 0 0 0 0
Totals 510 349 144 17 .967 6 82 11 3 0
Opponents 494 367 112 15 .970 4 26 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2025 at La Verne L 5-7 29 5 7 5 3 0 0 1 0 0 0 0 0 0 0 8 18 4 1 .241
2/17/2025 at La Verne L 1-9 16 1 2 1 0 0 0 2 0 1 0 0 0 0 0 1 13 4 0 .125
2/18/2025 at Occidental L 3-4 27 3 6 3 0 0 0 5 0 1 1 1 0 0 0 8 18 3 0 .222
2/18/2025 at Occidental W 13-5 31 13 12 11 3 0 0 15 0 5 1 1 0 1 1 3 21 14 1 .387
2/19/2025 at Chapman L 0-5 23 0 3 0 0 0 0 1 0 0 0 1 0 0 1 7 18 10 2 .130
2/19/2025 at Chapman L 0-3 24 0 3 0 0 1 0 0 0 0 0 0 0 0 0 7 18 5 1 .125
2/21/2025 at Pomona-Pitzer L 4-7 24 4 3 4 1 1 0 4 0 0 1 1 0 0 0 3 18 8 1 .125
2/21/2025 at Pomona-Pitzer L 0-5 26 0 5 0 0 0 0 1 0 0 0 0 2 0 0 5 18 5 0 .192
2/22/2025 at Whittier L 3-4 27 3 6 3 2 1 0 0 0 0 0 0 1 0 0 2 18 9 2 .222
2/22/2025 at Whittier L 7-8 32 7 12 7 2 0 1 1 0 0 0 0 1 0 0 1 18 11 1 .375
3/15/2025 Wentworth L 0-6 25 0 3 0 0 0 0 0 0 1 0 1 0 0 0 5 21 6 1 .120
3/15/2025 Wentworth L 6-8 25 6 6 6 1 0 0 6 0 0 2 1 0 1 0 4 21 13 1 .240
3/21/2025 at Emory L 3-4 27 3 8 3 3 0 0 3 0 0 0 1 1 0 0 2 18 4 3 .296
3/22/2025 at Emory L 3-13 22 3 5 3 1 0 1 0 0 0 0 0 0 0 0 4 12 5 5 .227
3/22/2025 at Emory L 2-6 25 2 5 2 1 0 0 3 0 0 0 1 1 1 0 4 18 9 0 .200
3/25/2025 Mass.-Dartmouth L 4-12 22 4 6 4 3 0 0 4 0 1 0 0 0 0 0 2 18 4 2 .273
3/25/2025 Mass.-Dartmouth W 10-2 28 10 12 8 2 0 2 2 0 0 0 0 0 0 0 0 18 6 1 .429
3/28/2025 New York U. W 2-0 23 2 6 2 1 0 1 0 0 0 0 0 0 0 0 3 21 10 0 .261
3/28/2025 New York U. W 5-4 25 5 6 3 1 0 2 3 0 1 0 0 0 0 0 3 21 7 0 .240
3/29/2025 New York U. L 12-13 39 12 12 10 3 0 0 5 0 1 0 0 0 1 1 7 24 11 1 .308
4/2/2025 Wellesley W 4-3 26 4 6 3 2 1 0 2 0 0 0 0 0 0 0 7 21 8 1 .231
4/2/2025 Wellesley T 11-11 26 11 11 10 2 0 3 6 0 0 0 1 0 0 1 4 15 7 4 .423
4/4/2025 at WPI W 8-4 30 8 11 8 1 0 3 7 0 1 1 0 1 0 0 8 21 8 3 .367
4/4/2025 at WPI L 5-10 30 5 7 3 0 0 0 6 0 2 0 0 0 0 0 6 18 6 0 .233
4/11/2025 Carnegie Mellon L 0-1 23 0 2 0 0 0 0 0 0 2 0 0 0 0 0 7 21 5 2 .087
4/11/2025 Carnegie Mellon L 1-6 24 1 4 1 1 0 0 7 0 2 0 0 0 1 0 8 21 8 2 .167
4/13/2025 Carnegie Mellon W 5-4 26 5 5 3 0 0 0 4 0 1 0 0 1 1 0 12 24 11 3 .192
4/18/2025 at Washington (Mo.) L 1-7 26 1 6 1 2 0 1 3 0 0 0 0 0 0 0 8 18 11 0 .231
4/18/2025 at Washington (Mo.) L 4-5 34 4 11 4 3 0 0 0 0 0 0 0 0 0 0 2 19 5 0 .324
4/20/2025 at Washington (Mo.) L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 12 9 0 .063
4/23/2025 at MIT W 2-1 30 2 4 2 0 1 0 1 0 0 1 1 0 1 0 3 27 6 0 .133
4/25/2025 Case Western Reserve L 3-6 27 3 6 3 0 0 0 7 0 4 0 1 0 0 0 8 21 8 0 .222
4/25/2025 Case Western Reserve L 2-6 24 2 2 2 0 0 1 2 0 1 0 1 0 0 0 6 21 7 0 .083
4/27/2025 Case Western Reserve L 3-8 26 3 3 3 0 0 2 2 0 0 0 2 1 0 0 10 24 9 0 .115
4/29/2025 at Tufts L 5-6 29 5 8 4 2 0 0 0 0 1 0 0 0 0 0 9 18 8 0 .276
4/29/2025 at Tufts L 2-3 28 2 7 2 2 0 0 1 0 1 0 0 0 0 0 8 18 7 6 .250
5/9/2025 at Chicago L 0-3 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 18 7 0 .045
5/10/2025 at Chicago L 8-9 31 8 11 8 2 0 0 2 0 1 0 0 0 1 0 7 18 6 1 .355
5/10/2025 at Chicago L 1-2 25 1 4 1 1 0 0 0 0 0 0 0 1 0 0 5 18 12 0 .160
Total 148-228 1023 148 238 133 45 5 17 108 0 27 7 15 10 8 4 204 743 296 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2025 at La Verne L 5-7 6.0 10 7 6 2 4 3 0 1 1 0 2 0 0 1 0 7.00
2/17/2025 at La Verne L 1-9 4.1 11 9 7 6 1 3 0 1 4 0 2 0 0 2 0 11.31
2/18/2025 at Occidental L 3-4 6.0 6 4 4 3 3 2 0 0 0 0 0 0 0 3 0 4.67
2/18/2025 at Occidental W 13-5 7.0 10 5 4 2 1 2 0 0 1 0 0 0 1 3 0 4.00
2/19/2025 at Chapman L 0-5 6.0 4 5 3 6 0 1 1 0 4 0 1 0 1 4 0 3.50
2/19/2025 at Chapman L 0-3 6.0 6 3 1 3 2 2 0 0 1 0 0 0 1 5 0 1.17
2/21/2025 at Pomona-Pitzer L 4-7 6.0 5 7 6 6 2 3 0 0 0 0 2 0 1 6 0 7.00
2/21/2025 at Pomona-Pitzer L 0-5 6.0 10 5 5 0 1 1 0 2 0 0 1 0 1 7 0 5.83
2/22/2025 at Whittier L 3-4 6.0 6 4 3 1 1 3 0 0 2 0 1 0 1 8 0 3.50
2/22/2025 at Whittier L 7-8 6.0 10 8 6 5 1 3 0 0 1 0 0 0 1 9 0 7.00
3/15/2025 Wentworth L 0-6 7.0 14 6 4 3 3 1 0 3 0 0 0 0 1 10 0 4.00
3/15/2025 Wentworth L 6-8 7.0 11 8 6 5 1 2 0 1 1 0 0 0 1 11 0 6.00
3/21/2025 at Emory L 3-4 6.0 9 4 1 1 4 0 0 0 1 0 0 0 1 12 0 1.17
3/22/2025 at Emory L 3-13 4.0 9 13 7 6 4 3 0 0 2 0 0 0 1 13 0 12.25
3/22/2025 at Emory L 2-6 6.0 10 6 6 4 1 0 0 1 0 0 0 0 1 14 0 7.00
3/25/2025 Mass.-Dartmouth L 4-12 6.0 10 12 10 1 4 5 0 3 0 0 1 0 1 15 0 11.67
3/25/2025 Mass.-Dartmouth W 10-2 6.0 4 2 2 0 4 1 1 1 0 0 2 0 2 15 0 2.33
3/28/2025 New York U. W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 3 15 0 0.00
3/28/2025 New York U. W 5-4 7.0 8 4 4 4 1 2 0 0 2 0 1 0 4 15 0 4.00
3/29/2025 New York U. L 12-13 8.0 16 13 8 4 1 1 0 3 0 0 0 0 4 16 0 7.00
4/2/2025 Wellesley W 4-3 7.0 6 3 3 1 3 1 0 1 0 0 0 0 5 16 0 3.00
4/2/2025 Wellesley T 11-11 5.0 8 11 6 3 3 3 0 0 0 0 1 0 5 17 0 8.40
4/4/2025 at WPI W 8-4 7.0 6 4 3 3 5 1 0 1 0 0 1 0 6 17 0 3.00
4/4/2025 at WPI L 5-10 6.0 9 10 10 4 7 2 1 1 2 0 4 0 6 18 0 11.67
4/11/2025 Carnegie Mellon L 0-1 7.0 4 1 1 2 8 0 0 0 0 0 1 0 6 19 0 1.00
4/11/2025 Carnegie Mellon L 1-6 7.0 10 6 3 4 6 0 0 0 1 0 0 0 6 20 0 3.00
4/13/2025 Carnegie Mellon W 5-4 8.0 8 4 3 4 6 3 1 0 1 0 1 0 7 20 0 2.63
4/18/2025 at Washington (Mo.) L 1-7 6.0 11 7 7 4 0 2 0 1 2 0 1 0 7 21 0 8.17
4/18/2025 at Washington (Mo.) L 4-5 6.1 12 5 5 5 1 2 0 1 0 0 0 0 7 22 0 5.53
4/20/2025 at Washington (Mo.) L 0-8 4.0 5 8 8 6 0 1 0 0 1 0 1 0 7 23 0 14.00
4/23/2025 at MIT W 2-1 9.0 7 1 1 3 11 0 0 0 0 0 0 0 8 23 0 0.78
4/25/2025 Case Western Reserve L 3-6 7.0 8 6 6 6 8 1 0 1 2 0 0 0 8 24 0 6.00
4/25/2025 Case Western Reserve L 2-6 7.0 8 6 6 4 5 3 0 0 2 0 0 0 8 25 0 6.00
4/27/2025 Case Western Reserve L 3-8 8.0 10 8 8 4 8 1 0 2 1 0 1 0 8 26 0 7.00
4/29/2025 at Tufts L 5-6 6.0 10 6 6 3 1 2 1 0 0 0 0 0 8 27 0 7.00
4/29/2025 at Tufts L 2-3 6.0 0 3 0 3 2 0 0 0 1 0 2 0 8 28 0 0.00
5/9/2025 at Chicago L 0-3 6.0 4 3 3 2 5 0 0 0 0 0 0 0 8 29 0 3.50
5/10/2025 at Chicago L 8-9 6.0 11 9 9 4 7 1 0 1 0 0 2 0 8 30 0 10.50
5/10/2025 at Chicago L 1-2 6.0 7 2 2 5 2 1 0 0 0 0 0 0 8 31 0 2.33
Total 148-228 247.2 316 228 183 133 134 62 5 25 33 0 28 0 8 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 New York U. (3/29/2025)
RUNS SCORED 13 Occidental (2/18/2025)
HITS 12 Mass.-Dartmouth (3/25/2025); New York U. (3/29/2025); Occidental (2/18/2025); Whittier (2/22/2025)
RBIS 11 Occidental (2/18/2025)
DOUBLES 3 Mass.-Dartmouth (3/25/2025); New York U. (3/29/2025); La Verne (2/17/2025); Occidental (2/18/2025); Emory (3/21/2025)
TRIPLES 1 Wellesley (4/2/2025); Chapman (2/19/2025); Pomona-Pitzer (2/21/2025); Whittier (2/22/2025); MIT (4/23/2025)
HOME RUNS 3 Wellesley (4/2/2025); WPI (4/4/2025)
WALKS 15 Occidental (2/18/2025)
STRIKEOUTS 12 Carnegie Mellon (4/13/2025)
SAC HITS 2 Pomona-Pitzer (2/21/2025)
SAC FLIES 1 Wentworth (3/15/2025); New York U. (3/29/2025); Carnegie Mellon (4/11/2025); Carnegie Mellon (4/13/2025); Occidental (2/18/2025)
STOLEN BASES 5 Occidental (2/18/2025)
HIT BY PITCH 2 Case Western Reserve (4/27/2025)
CAUGHT STEALING 2 Wentworth (3/15/2025)
HIT INTO DP 1 Mass.-Dartmouth (3/25/2025); New York U. (3/28/2025); New York U. (3/29/2025); Wellesley (4/2/2025); La Verne (2/17/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MIT (4/23/2025)
RUNS ALLOWED 13 New York U. (3/29/2025); Emory (3/22/2025)
EARNED RUNS 10 Mass.-Dartmouth (3/25/2025); WPI (4/4/2025)
WALKS ALLOWED 6 Case Western Reserve (4/25/2025); La Verne (2/17/2025); Chapman (2/19/2025); Pomona-Pitzer (2/21/2025); Emory (3/22/2025)
STRIKEOUTS 11 MIT (4/23/2025)
HITS ALLOWED 16 New York U. (3/29/2025)
DOUBLES ALLOWED 5 Mass.-Dartmouth (3/25/2025)
TRIPLES ALLOWED 1 Mass.-Dartmouth (3/25/2025); Carnegie Mellon (4/13/2025); Chapman (2/19/2025); WPI (4/4/2025); Tufts (4/29/2025)
HOME RUNS ALLOWED 3 Wentworth (3/15/2025); Mass.-Dartmouth (3/25/2025); New York U. (3/29/2025)
WILD PITCHES 4 La Verne (2/17/2025); Chapman (2/19/2025)
HIT BATTERS 4 WPI (4/4/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MIT (4/23/2025)
ASSISTS 14 Occidental (2/18/2025)
ERRORS 6 Tufts (4/29/2025)
PASSED BALLS 3 Chapman (2/19/2025)
DPS TURNED 2 Whittier (2/22/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Manes; H. Fletcher; K. Baydian New York U. (3/29/2025); Occidental (2/18/2025); WPI (4/4/2025)
RUNS SCORED 3 B. Burdenski; K. Baydian Wellesley (4/2/2025); Chicago (5/10/2025)
HITS 3 B. Boehmer; K. Baydian; M. Manes; T. Boyer; J. Wallace Mass.-Dartmouth (3/25/2025); New York U. (3/29/2025); La Verne (2/17/2025); Whittier (2/22/2025); WPI (4/4/2025)
RBIS 5 J. Wallace WPI (4/4/2025)
DOUBLES 2 K. Baydian; B. Boehmer; J. Wallace Mass.-Dartmouth (3/25/2025); New York U. (3/29/2025); Wellesley (4/2/2025)
TRIPLES 1 E. Hunt; B. Boehmer; B. Burdenski; M. Manes Wellesley (4/2/2025); Chapman (2/19/2025); Pomona-Pitzer (2/21/2025); Whittier (2/22/2025); MIT (4/23/2025)
HOME RUNS 2 B. Burdenski; J. Wallace Wellesley (4/2/2025); WPI (4/4/2025)
WALKS 3 E. Hunt Occidental (2/18/2025)
STRIKEOUTS 3 H. Nash; M. Doud; A. Kolb Carnegie Mellon (4/11/2025); Carnegie Mellon (4/13/2025); Chapman (2/19/2025)
SAC HITS 1 H. Nash; E. Hunt; M. Doud Carnegie Mellon (4/13/2025); Case Western Reserve (4/27/2025); Pomona-Pitzer (2/21/2025); Whittier (2/22/2025); Whittier (2/22/2025)
SAC FLIES 1 M. Manes; K. Baydian; E. Hunt; B. Burdenski Wentworth (3/15/2025); New York U. (3/29/2025); Carnegie Mellon (4/11/2025); Carnegie Mellon (4/13/2025); Occidental (2/18/2025)
STOLEN BASES 4 E. Hunt Occidental (2/18/2025)
HIT BY PITCH 1 B. Boehmer; E. Hunt; D. Yamamura; B. Burdenski; K. Baydian Wentworth (3/15/2025); Wentworth (3/15/2025); Wellesley (4/2/2025); Case Western Reserve (4/25/2025); Case Western Reserve (4/25/2025)
CAUGHT STEALING 1 E. Hunt; K. Baydian Wentworth (3/15/2025); Occidental (2/18/2025); Occidental (2/18/2025); Pomona-Pitzer (2/21/2025); WPI (4/4/2025)
HIT INTO DP 1 M. Manes; B. Burdenski; J. Wallace; E. Hunt Mass.-Dartmouth (3/25/2025); New York U. (3/28/2025); New York U. (3/29/2025); Wellesley (4/2/2025); La Verne (2/17/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 R. Kannan MIT (4/23/2025)
RUNS ALLOWED 8 C. Warden; R. Kannan; J. Staub Mass.-Dartmouth (3/25/2025); Case Western Reserve (4/27/2025); Emory (3/22/2025)
EARNED RUNS 8 R. Kannan Case Western Reserve (4/27/2025)
WALKS ALLOWED 6 K. Vermeulen Chapman (2/19/2025)
STRIKEOUTS 11 R. Kannan MIT (4/23/2025)
HITS ALLOWED 10 R. Kannan; K. Vermeulen; C. Warden Case Western Reserve (4/27/2025); Occidental (2/18/2025); Pomona-Pitzer (2/21/2025)
DOUBLES ALLOWED 3 C. Warden; K. Vermeulen Mass.-Dartmouth (3/25/2025); Carnegie Mellon (4/13/2025); La Verne (2/17/2025); Emory (3/22/2025)
TRIPLES ALLOWED 1 J. Staub; C. Warden; K. Vermeulen; R. Kannan Mass.-Dartmouth (3/25/2025); Carnegie Mellon (4/13/2025); Chapman (2/19/2025); WPI (4/4/2025); Tufts (4/29/2025)
