Skip To Main Content

Brandeis University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Boehmer, Brooke .402 1.124 39-39 112 45 45 8 2 3 18 66 .589 27 5 24 0 .535 0 1 10-14
99 Wallace, Jordan .388 1.105 40-40 129 33 50 8 2 8 62 86 .667 9 4 17 1 .438 2 1 3-3
17 Hunt, Erin .382 .871 39-39 136 45 52 5 1 0 12 59 .434 14 0 17 0 .437 1 2 27-32
11 Rainey, Taryn .355 .888 36-35 107 19 38 10 0 0 22 48 .449 14 2 12 0 .439 0 6 2-3
28 Manes, Maddie .351 .820 40-40 114 16 40 7 0 0 16 47 .412 11 0 15 1 .408 0 1 1-1
33 Burdenski, Bells .311 1.012 40-39 119 28 37 9 2 8 37 74 .622 17 1 17 0 .390 4 0 5-6
7 Baydian, Katie .291 .749 40-38 117 20 34 5 0 2 23 45 .385 13 1 14 1 .364 1 1 11-12
4 Deck, Mia .287 .662 38-38 108 11 31 5 1 0 12 38 .352 4 0 20 0 .310 1 2 3-3
6 Johnson, Alexa .600 1.200 22-0 5 7 3 0 0 0 2 3 .600 0 0 1 0 .600 0 0 6-6
26 Yamamura, Dylan .288 .747 28-23 66 6 19 5 0 1 14 27 .409 4 1 14 0 .338 0 0 0-0
8 Doud, Mary .269 .765 26-7 26 9 7 1 0 0 3 8 .308 9 0 2 0 .457 0 0 3-3
3 Ehrlich, Elle .231 .750 20-13 39 6 9 1 0 2 9 16 .410 5 2 6 0 .340 1 0 0-0
15 Fletcher, Hannah .214 .639 12-4 14 2 3 1 0 0 2 4 .286 3 0 2 0 .353 0 0 0-0
23 Larmann, Kaitlyn .200 .400 12-2 10 5 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-1
22 Pellegrini, Cae .182 .686 8-2 11 3 2 0 0 1 5 5 .455 1 0 0 0 .231 1 0 0-0
21 Jennings, Madeline .000 .000 22-20 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Wilbert, Marissa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 .880 40-40 1117 255 372 65 8 25 237 528 .473 131 16 168 3 .407 11 14 71-84
Opponents .309 .795 40-40 1094 215 338 51 4 26 200 475 .434 73 24 163 4 .361 13 27 60-68

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kannan, Ragini 4.11 1.45 9-8 25-17 9 2-0 0 109.0 123 78 64 35 86 23 1 10 431 .285 10 11 0 7 15
42 Staub, Jamie 4.64 1.43 6-2 23-3 2 0-0 1 69.1 80 53 46 19 28 21 0 7 287 .279 10 10 0 2 5
21 Jennings, Madeline 4.99 1.93 6-9 22-20 5 1-0 0 80.0 135 84 57 19 49 7 3 9 376 .359 10 3 0 4 7
Totals 4.53 1.59 21-19 70-40 16 3 1 258.1 338 215 167 73 163 51 4 26 1094 .309 30 24 0 13 27
Opponents 5.60 1.96 19-21 86-40 7 3 4 257.1 372 255 206 131 168 65 8 25 1117 .333 40 16 0 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rainey, Taryn 133 127 6 0 1.000 0 34 6 0 0
26 Yamamura, Dylan 48 46 2 0 1.000 0 26 1 2 0
22 Pellegrini, Cae 18 17 1 0 1.000 0 0 0 0 0
8 Doud, Mary 18 17 1 0 1.000 1 0 0 0 0
15 Fletcher, Hannah 15 8 7 0 1.000 1 0 0 0 0
2 Kannan, Ragini 13 2 11 0 1.000 0 17 0 0 0
23 Larmann, Kaitlyn 12 5 7 0 1.000 0 0 0 0 0
18 Wilbert, Marissa 3 3 0 0 1.000 0 0 0 0 0
17 Hunt, Erin 61 60 0 1 .984 0 0 0 0 0
28 Manes, Maddie 51 47 3 1 .980 1 0 0 0 0
14 Boehmer, Brooke 233 219 9 5 .979 8 0 0 0 0
33 Burdenski, Bells 54 52 0 2 .963 0 0 0 0 0
7 Baydian, Katie 131 57 69 5 .962 7 0 0 0 0
42 Staub, Jamie 17 7 9 1 .941 0 21 2 0 0
4 Deck, Mia 129 67 48 14 .891 2 0 0 0 0
99 Wallace, Jordan 105 36 56 13 .876 2 0 0 0 0
21 Jennings, Madeline 32 4 24 4 .875 0 22 6 0 0
3 Ehrlich, Elle 1 0 0 1 .000 0 0 0 0 0
6 Johnson, Alexa 1 0 0 1 .000 0 0 0 0 0
Totals 1075 774 253 48 .955 12 120 15 2 0
Opponents 1071 772 252 47 .956 12 142 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
99 Wallace, Jordan .441 1.306 18-18 59 13 26 5 1 5 33 48 .814 5 1 6 0 .492 0 0 1-1
28 Manes, Maddie .367 .844 18-18 49 6 18 2 0 0 4 20 .408 6 0 7 1 .436 0 1 1-1
14 Boehmer, Brooke .364 .979 18-18 55 20 20 3 1 1 5 28 .509 10 1 16 0 .470 0 1 5-6
17 Hunt, Erin .355 .823 18-18 62 21 22 3 0 0 8 25 .403 7 0 6 0 .420 0 0 12-14
11 Rainey, Taryn .318 .786 15-15 44 4 14 3 0 0 7 17 .386 6 0 6 0 .400 0 3 0-0
8 Doud, Mary .308 .823 12-3 13 6 4 1 0 0 3 5 .385 3 0 0 0 .438 0 0 1-1
7 Baydian, Katie .291 .755 18-18 55 10 16 3 0 1 13 22 .400 6 0 3 1 .355 1 0 5-5
4 Deck, Mia .265 .621 17-17 49 6 13 3 0 0 4 16 .327 2 0 10 0 .294 0 0 0-0
33 Burdenski, Bells .255 .822 18-18 51 10 13 3 0 2 10 22 .431 12 0 10 0 .391 1 0 3-3
26 Yamamura, Dylan .208 .686 12-8 24 1 5 2 0 1 7 10 .417 1 1 6 0 .269 0 0 0-0
3 Ehrlich, Elle .111 .598 9-8 18 3 2 0 0 1 4 5 .278 5 1 4 0 .320 1 0 0-0
15 Fletcher, Hannah .000 .500 5-2 3 0 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
21 Jennings, Madeline .000 .000 11-9 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Larmann, Kaitlyn .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Johnson, Alexa .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .315 .848 18-18 486 105 153 28 2 11 98 218 .449 66 4 76 2 .399 3 5 29-32
Opponents .327 .844 18-18 498 107 163 25 2 12 97 228 .458 37 13 61 0 .386 4 11 34-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kannan, Ragini 3.27 1.32 5-5 14-8 6 1-0 0 55.2 57 31 26 16 37 12 1 4 214 .266 8 4 0 2 8
21 Jennings, Madeline 5.09 2.39 2-4 11-9 1 0-0 0 33.0 69 45 24 10 19 2 1 4 170 .406 2 2 0 1 2
42 Staub, Jamie 7.46 1.91 1-1 9-1 0 0-0 1 25.1 37 31 27 11 5 11 0 4 114 .325 7 7 0 1 1
Totals 4.73 1.75 8-10 34-18 7 1 1 114.0 163 107 77 37 61 25 2 12 498 .327 17 13 0 4 11
Opponents 5.54 1.90 10-8 36-18 3 2 2 115.0 153 105 91 66 76 28 2 11 486 .315 17 4 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Rainey, Taryn 62 58 4 0 1.000 0 23 4 0 0
17 Hunt, Erin 35 35 0 0 1.000 0 0 0 0 0
28 Manes, Maddie 18 15 3 0 1.000 1 0 0 0 0
26 Yamamura, Dylan 11 10 1 0 1.000 0 11 1 0 0
2 Kannan, Ragini 9 2 7 0 1.000 0 9 0 0 0
15 Fletcher, Hannah 8 4 4 0 1.000 0 0 0 0 0
8 Doud, Mary 8 8 0 0 1.000 0 0 0 0 0
23 Larmann, Kaitlyn 4 1 3 0 1.000 0 0 0 0 0
14 Boehmer, Brooke 117 110 4 3 .974 1 0 0 0 0
33 Burdenski, Bells 25 24 0 1 .960 0 0 0 0 0
7 Baydian, Katie 65 28 34 3 .954 2 0 0 0 0
21 Jennings, Madeline 11 0 10 1 .909 0 11 5 0 0
4 Deck, Mia 53 26 21 6 .887 0 0 0 0 0
99 Wallace, Jordan 51 19 24 8 .843 1 0 0 0 0
42 Staub, Jamie 5 1 3 1 .800 0 14 0 0 0
3 Ehrlich, Elle 0 0 0 0 .000 0 0 0 0 0
6 Johnson, Alexa 0 0 0 0 .000 0 0 0 0 0
Totals 482 341 118 23 .952 5 68 10 0 0
Opponents 467 345 106 16 .966 18 58 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2026 vs Allegheny L 2-4 27 2 6 2 1 0 0 2 0 4 0 0 0 0 0 4 18 8 0 .222
3/6/2026 vs Emmanuel W 14-0 27 14 14 12 2 3 0 3 0 2 1 1 0 0 0 2 15 2 0 .519
3/7/2026 vs Univ. Northwestern W 8-1 31 8 13 8 3 0 0 1 0 5 0 1 0 0 0 4 21 5 0 .419
3/7/2026 vs Susquehanna W 8-3 35 8 6 4 0 0 0 11 0 9 0 1 0 0 0 4 27 9 4 .171
3/8/2026 vs Buena Vista W 7-1 28 7 13 7 2 0 1 0 0 0 2 0 1 0 0 4 21 8 3 .464
3/8/2026 vs Saint Joseph's (Me.) W 8-1 33 8 12 8 3 1 1 5 0 0 0 0 0 0 0 6 21 2 0 .364
3/14/2026 at Wentworth W 11-6 36 11 15 10 2 1 1 6 0 5 0 0 0 1 0 5 21 7 0 .417
3/14/2026 at Wentworth W 13-9 37 13 17 12 5 0 1 7 0 4 1 4 0 0 0 3 21 6 1 .459
3/15/2026 at Simmons W 11-4 35 11 12 10 2 1 0 1 0 1 1 0 3 0 0 6 24 5 0 .343
3/15/2026 at Simmons W 9-0 19 9 8 8 0 0 0 8 0 2 1 0 0 4 0 1 15 5 0 .421
3/20/2026 Emory L 4-13 22 4 10 3 0 0 0 2 0 5 0 0 0 0 1 2 15 5 2 .455
3/21/2026 Emory L 4-15 19 4 5 4 1 0 0 6 0 0 0 0 0 0 0 0 15 7 4 .263
3/21/2026 Emory L 10-13 34 10 13 9 5 0 0 4 0 2 0 0 0 0 0 5 21 13 3 .382
3/25/2026 Suffolk L 1-4 27 1 6 1 1 0 0 0 0 2 0 0 1 0 1 5 21 9 2 .222
3/25/2026 Suffolk L 4-9 28 4 10 4 0 0 1 2 0 0 1 0 0 0 0 2 18 5 0 .357
3/27/2026 at New York U. W 9-5 36 9 16 9 2 0 0 3 0 2 1 1 1 0 0 5 21 5 1 .444
3/27/2026 at New York U. W 8-2 30 8 10 8 5 0 0 2 0 4 0 0 0 0 0 6 20 6 1 .333
3/28/2026 at New York U. W 11-3 28 11 13 11 3 1 1 3 0 2 0 0 1 1 0 3 15 8 0 .464
3/31/2026 at Mass.-Dartmouth W 7-1 30 7 10 7 4 0 0 2 0 1 0 0 0 1 0 3 21 11 1 .333
3/31/2026 at Mass.-Dartmouth L 4-5 27 4 11 4 1 0 0 3 0 0 0 0 1 0 0 2 18 4 3 .407
4/1/2026 at Wellesley L 0-8 20 0 3 0 1 0 0 1 0 0 1 0 0 0 0 10 16 5 1 .150
4/1/2026 at Wellesley W 11-2 28 11 13 10 2 0 1 1 0 0 1 1 0 1 0 2 15 3 1 .464
4/3/2026 Bates W 6-2 26 6 8 6 2 0 3 1 0 0 0 0 0 0 0 3 21 9 2 .308
4/3/2026 Bates W 8-6 31 8 11 8 2 0 1 0 0 2 0 1 0 0 0 4 21 6 0 .355
4/8/2026 WPI L 2-10 20 2 5 2 0 0 1 1 0 1 0 0 0 0 0 6 15 4 2 .250
4/8/2026 WPI L 5-14 29 5 10 5 2 0 0 4 0 2 0 1 1 0 0 7 21 4 2 .345
4/10/2026 at Carnegie Mellon W 7-4 29 7 9 7 4 0 1 4 0 1 1 1 0 1 0 6 21 5 0 .310
4/11/2026 at Carnegie Mellon W 5-0 29 5 7 5 2 0 2 6 0 0 0 0 0 0 0 7 21 4 0 .241
4/11/2026 at Carnegie Mellon L 1-2 25 1 5 1 0 0 0 1 0 1 0 0 1 0 0 4 18 9 0 .200
4/17/2026 Washington (Mo.) L 2-4 27 2 5 2 0 0 1 1 0 0 0 0 0 0 0 12 21 1 0 .185
4/18/2026 Washington (Mo.) L 0-9 21 0 4 0 0 0 0 3 0 2 0 0 0 0 1 5 18 8 0 .190
4/18/2026 Washington (Mo.) L 4-6 28 4 6 4 1 0 2 6 0 1 0 0 0 0 0 8 21 10 2 .214
4/22/2026 Tufts L 2-4 27 2 5 2 0 0 1 1 0 1 0 1 1 0 0 5 21 8 1 .185
4/22/2026 Tufts L 9-14 30 9 11 9 2 0 2 5 0 1 1 1 1 1 0 4 21 10 2 .367
4/24/2026 at Case Western Reserve W 8-4 26 8 5 6 0 0 1 9 0 0 0 0 1 0 0 2 21 5 1 .192
4/25/2026 at Case Western Reserve W 21-5 33 21 16 18 1 0 3 9 0 5 0 1 0 0 0 2 18 8 1 .485
4/26/2026 at Case Western Reserve L 1-11 19 1 5 1 1 0 0 2 0 0 0 0 0 1 0 3 12 9 3 .263
5/8/2026 Chicago W 7-2 27 7 10 7 2 0 0 3 0 0 1 0 0 0 0 3 21 5 1 .370
5/8/2026 Chicago L 3-8 28 3 9 3 1 0 0 1 0 3 0 1 0 0 0 1 21 7 4 .321
5/9/2026 Chicago L 0-1 25 0 5 0 0 1 0 1 0 1 0 0 1 0 0 2 21 3 0 .200
Total 255-215 1117 255 372 237 65 8 25 131 0 71 13 16 14 11 3 168 774 253 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2026 vs Allegheny L 2-4 6.0 7 4 4 1 2 0 1 0 3 0 0 0 0 1 0 4.67
3/6/2026 vs Emmanuel W 14-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 1 1 0 0.00
3/7/2026 vs Univ. Northwestern W 8-1 7.0 2 1 1 3 3 0 0 0 0 0 1 0 2 1 0 1.00
3/7/2026 vs Susquehanna W 8-3 9.0 4 3 1 2 6 0 0 0 0 0 2 0 3 1 0 0.78
3/8/2026 vs Buena Vista W 7-1 7.0 3 1 1 0 4 0 0 0 0 0 0 0 4 1 0 1.00
3/8/2026 vs Saint Joseph's (Me.) W 8-1 7.0 3 1 1 0 14 1 0 0 0 0 0 0 5 1 0 1.00
3/14/2026 at Wentworth W 11-6 7.0 13 6 6 3 5 2 0 0 1 0 0 0 6 1 0 6.00
3/14/2026 at Wentworth W 13-9 7.0 11 9 6 2 7 4 0 0 0 0 0 0 7 1 0 6.00
3/15/2026 at Simmons W 11-4 8.0 9 4 3 3 5 1 0 0 0 0 0 0 8 1 0 2.63
3/15/2026 at Simmons W 9-0 5.0 1 0 0 1 5 1 0 0 0 0 0 0 9 1 0 0.00
3/20/2026 Emory L 4-13 5.0 13 13 10 6 1 1 1 1 1 0 0 0 9 2 0 14.00
3/21/2026 Emory L 4-15 5.0 17 15 10 3 2 3 0 1 1 0 1 0 9 3 0 14.00
3/21/2026 Emory L 10-13 7.0 17 13 8 4 1 1 1 0 2 0 1 0 9 4 0 8.00
3/25/2026 Suffolk L 1-4 7.0 8 4 3 0 4 0 0 1 2 0 0 0 9 5 0 3.00
3/25/2026 Suffolk L 4-9 6.0 10 9 9 4 4 1 0 1 1 0 0 0 9 6 0 10.50
3/27/2026 at New York U. W 9-5 7.0 9 5 2 1 7 1 0 1 0 0 1 0 10 6 0 2.00
3/27/2026 at New York U. W 8-2 7.0 6 2 1 2 4 3 0 0 0 0 0 0 11 6 0 1.00
3/28/2026 at New York U. W 11-3 5.0 8 3 3 0 4 1 0 0 0 0 0 0 12 6 0 4.20
3/31/2026 at Mass.-Dartmouth W 7-1 7.0 7 1 1 0 2 2 0 0 0 0 0 0 13 6 0 1.00
3/31/2026 at Mass.-Dartmouth L 4-5 6.0 10 5 0 2 4 1 0 0 0 0 1 0 13 7 0 0.00
4/1/2026 at Wellesley L 0-8 5.1 10 8 7 1 3 1 1 0 0 0 1 0 13 8 0 9.19
4/1/2026 at Wellesley W 11-2 5.0 4 2 2 0 3 2 0 0 0 0 1 0 14 8 0 2.80
4/3/2026 Bates W 6-2 7.0 4 2 1 1 9 0 0 0 3 0 0 0 15 8 0 1.00
4/3/2026 Bates W 8-6 7.0 10 6 6 2 5 3 0 0 1 0 2 0 16 8 0 6.00
4/8/2026 WPI L 2-10 5.0 15 10 9 1 1 2 0 3 0 0 0 0 16 9 0 12.60
4/8/2026 WPI L 5-14 7.0 13 14 13 5 2 0 0 5 0 0 0 0 16 10 0 13.00
4/10/2026 at Carnegie Mellon W 7-4 7.0 8 4 4 0 1 1 0 2 0 0 0 0 17 10 0 4.00
4/11/2026 at Carnegie Mellon W 5-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 18 10 0 0.00
4/11/2026 at Carnegie Mellon L 1-2 6.0 11 2 2 3 2 0 0 0 1 0 0 0 18 11 0 2.33
4/17/2026 Washington (Mo.) L 2-4 7.0 7 4 4 1 5 2 0 0 2 0 1 0 18 12 0 4.00
4/18/2026 Washington (Mo.) L 0-9 6.0 10 9 9 2 4 3 0 1 0 0 1 0 18 13 0 10.50
4/18/2026 Washington (Mo.) L 4-6 7.0 10 6 4 2 5 2 0 1 1 0 1 0 18 14 0 4.00
4/22/2026 Tufts L 2-4 7.0 10 4 3 3 4 2 0 0 0 0 2 0 18 15 0 3.00
4/22/2026 Tufts L 9-14 7.0 21 14 13 1 6 3 0 4 2 0 1 0 18 16 0 13.00
4/24/2026 at Case Western Reserve W 8-4 7.0 8 4 4 2 6 2 0 1 1 0 1 0 19 16 0 4.00
4/25/2026 at Case Western Reserve W 21-5 6.0 8 5 5 0 2 1 0 2 1 0 0 0 20 16 0 5.83
4/26/2026 at Case Western Reserve L 1-11 4.0 5 11 6 7 0 1 0 1 5 0 4 0 20 17 0 10.50
5/8/2026 Chicago W 7-2 7.0 5 2 2 1 4 1 0 1 1 0 0 0 21 17 0 2.00
5/8/2026 Chicago L 3-8 7.0 13 8 2 2 2 2 0 0 1 0 1 0 21 18 0 2.00
5/9/2026 Chicago L 0-1 7.0 5 1 1 0 3 0 0 0 0 0 1 0 21 19 0 1.00
Total 255-215 258.1 338 215 167 73 163 51 4 26 30 0 24 0 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Wentworth (3/14/2026)
RUNS SCORED 21 Case Western Reserve (4/25/2026)
HITS 17 Wentworth (3/14/2026)
RBIS 18 Case Western Reserve (4/25/2026)
DOUBLES 5 Emory (3/21/2026); Wentworth (3/14/2026); New York U. (3/27/2026)
TRIPLES 3 Emmanuel (3/6/2026)
HOME RUNS 3 Bates (4/3/2026); Case Western Reserve (4/25/2026)
WALKS 11 Susquehanna (3/7/2026)
STRIKEOUTS 12 Washington (Mo.) (4/17/2026)
SAC HITS 3 Simmons (3/15/2026)
SAC FLIES 4 Simmons (3/15/2026)
STOLEN BASES 9 Susquehanna (3/7/2026)
HIT BY PITCH 4 Wentworth (3/14/2026)
CAUGHT STEALING 2 Buena Vista (3/8/2026)
HIT INTO DP 3 Emory (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Susquehanna (3/7/2026)
RUNS ALLOWED 15 Emory (3/21/2026)
EARNED RUNS 13 WPI (4/8/2026); Tufts (4/22/2026)
WALKS ALLOWED 7 Case Western Reserve (4/26/2026)
STRIKEOUTS 14 Saint Joseph's (Me.) (3/8/2026)
HITS ALLOWED 21 Tufts (4/22/2026)
DOUBLES ALLOWED 4 Wentworth (3/14/2026)
TRIPLES ALLOWED 1 Emory (3/20/2026); Emory (3/21/2026); Allegheny (3/6/2026); Wellesley (4/1/2026)
HOME RUNS ALLOWED 5 WPI (4/8/2026)
WILD PITCHES 5 Case Western Reserve (4/26/2026)
HIT BATTERS 4 Case Western Reserve (4/26/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Susquehanna (3/7/2026)
ASSISTS 13 Emory (3/21/2026)
ERRORS 4 Emory (3/21/2026); Chicago (5/8/2026); Susquehanna (3/7/2026)
PASSED BALLS 2 Suffolk (3/25/2026)
DPS TURNED 3 Buena Vista (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Erin Hunt (7); Brooke Boehmer Case Western Reserve (4/25/2026); Simmons (3/15/2026)
RUNS SCORED 4 Brooke Boehmer Case Western Reserve (4/25/2026)
HITS 4 Bells Burdenski; Erin Hunt (2) Wentworth (3/14/2026); New York U. (3/27/2026)
RBIS 7 Jordan Wallace New York U. (3/28/2026)
DOUBLES 2 Taryn Rainey; Jordan Wallace Wentworth (3/14/2026); New York U. (3/27/2026)
TRIPLES 1 Bells Burdenski (2); Brooke Boehmer; Erin Hunt; Jordan Wallace (2) Saint Joseph's (Me.) (3/8/2026); Chicago (5/9/2026); Wentworth (3/14/2026); New York U. (3/28/2026)
HOME RUNS 1 Jordan Wallace (6); Katie Baydian (2); Brooke Boehmer (3); Bells Burdenski (4); Cae Pellegrini Carnegie Mellon (4/11/2026); Case Western Reserve (4/24/2026); Case Western Reserve (4/25/2026); Wentworth (3/14/2026); Saint Joseph's (Me.) (3/8/2026)
WALKS 3 Mary Doud; Brooke Boehmer (2) Susquehanna (3/7/2026); Case Western Reserve (4/25/2026)
STRIKEOUTS 3 Brooke Boehmer WPI (4/8/2026)
SAC HITS 1 Taryn Rainey (5); Erin Hunt (2); Mia Deck (2); Jordan Wallace; Maddie Manes New York U. (3/28/2026); Simmons (3/15/2026); Mass.-Dartmouth (3/31/2026); Tufts (4/22/2026); Carnegie Mellon (4/11/2026)
SAC FLIES 2 Bells Burdenski Simmons (3/15/2026)
STOLEN BASES 4 Erin Hunt Wentworth (3/14/2026)
HIT BY PITCH 2 Brooke Boehmer Wentworth (3/14/2026)
CAUGHT STEALING 1 Taryn Rainey; Brooke Boehmer (4); Erin Hunt (5); Bells Burdenski; Kaitlyn Larmann Emmanuel (3/6/2026); Carnegie Mellon (4/10/2026); Wellesley (4/1/2026); Wentworth (3/14/2026); Simmons (3/15/2026)
HIT INTO DP 1 Taryn Rainey (2); Erin Hunt (3); Jordan Wallace; Brooke Boehmer; Katie Baydian Mass.-Dartmouth (3/31/2026); Case Western Reserve (4/25/2026); Suffolk (3/25/2026); WPI (4/8/2026); Washington (Mo.) (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ragini Kannan Simmons (3/15/2026)
RUNS ALLOWED 12 Ragini Kannan WPI (4/8/2026)
EARNED RUNS 11 Ragini Kannan WPI (4/8/2026)
WALKS ALLOWED 5 Ragini Kannan Emory (3/20/2026)
STRIKEOUTS 14 Ragini Kannan Saint Joseph's (Me.) (3/8/2026)
HITS ALLOWED 12 Ragini Kannan WPI (4/8/2026)
DOUBLES ALLOWED 3 Jamie Staub; Ragini Kannan (2) Emory (3/21/2026); New York U. (3/27/2026)
TRIPLES ALLOWED 1 Madeline Jennings (3); Ragini Kannan Wellesley (4/1/2026); Emory (3/21/2026)
HOME RUNS ALLOWED 4 Ragini Kannan WPI (4/8/2026)
WILD PITCHES 3 Madeline Jennings (2) Allegheny (3/6/2026)
HIT BATTERS 4 Jamie Staub Case Western Reserve (4/26/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Taryn Rainey Saint Joseph's (Me.) (3/8/2026)
ASSISTS 6 Katie Baydian Emory (3/21/2026)
ERRORS 2 Mia Deck (2); Jordan Wallace (2) Chicago (5/8/2026); Case Western Reserve (4/26/2026)
PASSED BALLS 2 Dylan Yamamura Suffolk (3/25/2026)
DPS TURNED 3 Brooke Boehmer Buena Vista (3/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Boehmer, Brooke.402
Wallace, Jordan.388
Hunt, Erin.382
Rainey, Taryn.355
Manes, Maddie.351
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wallace, Jordan.667
Burdenski, Bells.622
Boehmer, Brooke.589
Rainey, Taryn.449
Hunt, Erin.434
Team Leaders: Runs Scored
Runs Scored
Player High
Boehmer, Brooke45
Hunt, Erin45
Wallace, Jordan33
Burdenski, Bells28
Baydian, Katie20
Team Leaders: Hits
Hits
Player High
Hunt, Erin52
Wallace, Jordan50
Boehmer, Brooke45
Manes, Maddie40
Rainey, Taryn38
Team Leaders: Runs Batted In
Runs Batted In
Player High
Wallace, Jordan62
Burdenski, Bells37
Baydian, Katie23
Rainey, Taryn22
Boehmer, Brooke18
Team Leaders: Doubles
Doubles
Player High
Rainey, Taryn10
Burdenski, Bells9
Boehmer, Brooke8
Wallace, Jordan8
Manes, Maddie7
Team Leaders: Triples
Triples
Player High
Boehmer, Brooke2
Burdenski, Bells2
Wallace, Jordan2
Hunt, Erin1
Deck, Mia1
Team Leaders: Home Runs
Home Runs
Player High
Burdenski, Bells8
Wallace, Jordan8
Boehmer, Brooke3
Baydian, Katie2
Team Leaders: Total Bases
Total Bases
Player High
Wallace, Jordan86
Burdenski, Bells74
Boehmer, Brooke66
Hunt, Erin59
Rainey, Taryn48
Team Leaders: Walks
Walks
Player High
Boehmer, Brooke27
Burdenski, Bells17
Rainey, Taryn14
Hunt, Erin14
Baydian, Katie13
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Boehmer, Brooke5
Wallace, Jordan4
Rainey, Taryn2
Burdenski, Bells1
Baydian, Katie1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rainey, Taryn6
Hunt, Erin2
Deck, Mia2
Boehmer, Brooke1
Manes, Maddie1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Burdenski, Bells4
Wallace, Jordan2
Hunt, Erin1
Deck, Mia1
Baydian, Katie1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Hunt, Erin27
Baydian, Katie11
Boehmer, Brooke10
Burdenski, Bells5
Deck, Mia3
Team Leaders: Strikeouts
Strikeouts
Player High
Boehmer, Brooke24
Deck, Mia20
Hunt, Erin17
Burdenski, Bells17
Wallace, Jordan17
Team Leaders: Grounded into DP
Grounded into DP
Player High
Manes, Maddie1
Baydian, Katie1
Wallace, Jordan1
Team Leaders: At Bats
At Bats
Player High
Hunt, Erin136
Wallace, Jordan129
Burdenski, Bells119
Baydian, Katie117
Manes, Maddie114
Team Leaders: Games Played
Games Played
Player High
Manes, Maddie40
Burdenski, Bells40
Baydian, Katie40
Wallace, Jordan40
Boehmer, Brooke39
Team Leaders: Game Starts
Game Starts
Player High
Manes, Maddie40
Wallace, Jordan40
Boehmer, Brooke39
Hunt, Erin39
Burdenski, Bells39

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Kannan, Ragini4.11
Staub, Jamie4.64
Jennings, Madeline4.99
