Skip To Main Content

Brandeis University

2026 Men's Soccer Cumulative Statistics

Team (4-7-4, 1-3-1)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 21 26
Goals Per Game 1.40 1.73
Shots 231 180
Shots Per Game 15.4 12.0
Shots Percentage 0.091 0.144
Shots On Goal 95-231 78-180
Shots On Goal Percentage 0.411 0.433
Penalties
Yellow Cards 29 30
Red Cards 4 0
Miscellaneous
Assists 17 24
Saves 52 74
Fouls 215 144
Corner Kicks 99 60
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Chamovitz, Keller 15 14 4 1 9 59 0.068 23 0.390 2-0 0 0-0
11 Chuang, Aidan 15 11 4 1 9 21 0.190 13 0.619 0-0 0 0-0
20 Sanchez-Korenfeld, Joaquin 9 3 3 1 7 12 0.250 6 0.500 0-0 1 0-0
3 Morse, Jacob 15 2 3 0 6 14 0.214 6 0.429 0-0 1 0-0
7 Yu, Maddox 15 15 1 4 6 12 0.083 10 0.833 3-0 0 1-1
14 Feingold, Yoav 15 10 1 2 4 9 0.111 4 0.444 0-0 0 0-0
24 Rossiter, Jack 14 9 1 2 4 8 0.125 3 0.375 3-0 0 0-0
15 Byrd, Langston 14 4 1 1 3 20 0.050 8 0.400 2-1 0 0-0
8 Culbert, Charlie 15 12 1 1 3 24 0.042 6 0.250 4-0 1 0-0
22 Murakawa, Kenshin 13 13 1 0 2 7 0.143 4 0.571 2-1 0 0-0
4 Shinoda, Kaito 9 4 1 0 2 3 0.333 1 0.333 0-0 1 0-0
26 Collins, Kaden 15 15 0 1 1 18 0.000 6 0.333 3-0 0 0-0
27 Foley, Gavin 13 9 0 1 1 11 0.000 2 0.182 0-0 0 0-0
5 Marzouca, Dylan 4 4 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Vera, Juan 14 11 0 1 1 4 0.000 1 0.250 2-0 0 0-0
35 Aleksa, Quinn 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Banton, Jaiden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Coleman, Lincoln 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Das, Kabir 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Heimlich, Ronen 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Holzer, Danny 13 11 0 0 0 6 0.000 1 0.167 3-2 0 0-0
2 Karibian, Alex 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melesko, Aiden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Metz, Temistocles 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Natoli, Alessio 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Nrecaj, Gianni 7 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Shin, Benny 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tiglianidis, Sotiri 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Vogelman, Ben 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 21 17 59 231 0.091 95 0.411 29-4 4 1-1
Opponent 15 - 26 24 76 180 0.144 78 0.433 30-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Nrecaj, Gianni 7 7 630:00 16 2.29 33 0.673 1 5 1 1 110
1 Shin, Benny 4 4 360:00 5 1.25 7 0.583 2 1 1 1 25
00 Tiglianidis, Sotiri 4 4 360:00 5 1.25 8 0.615 1 1 2 1 41
Total 15 - 1350:00 26 1.73 48 0.649 4 7 4 3 176
Opponents 15 - 1350:00 21 1.40 70 0.769 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Sanchez-Korenfeld, Joaquin 5 2 2 0 4 8 0.250 4 0.500 0-0 1 0-0
11 Chuang, Aidan 5 3 1 1 3 5 0.200 1 0.200 0-0 0 0-0
24 Rossiter, Jack 4 2 1 1 3 3 0.333 2 0.667 0-0 0 0-0
9 Chamovitz, Keller 5 5 1 0 2 22 0.045 6 0.273 2-0 0 0-0
3 Morse, Jacob 5 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Yu, Maddox 5 5 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Culbert, Charlie 5 4 0 1 1 9 0.000 1 0.111 3-0 0 0-0
16 Banton, Jaiden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Byrd, Langston 5 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Collins, Kaden 5 5 0 0 0 5 0.000 2 0.400 1-0 0 0-0
29 Das, Kabir 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Feingold, Yoav 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Foley, Gavin 4 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Holzer, Danny 5 5 0 0 0 2 0.000 0 0.000 1-2 0 0-0
2 Karibian, Alex 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Melesko, Aiden 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murakawa, Kenshin 4 4 0 0 0 2 0.000 0 0.000 2-1 0 0-0
31 Natoli, Alessio 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Nrecaj, Gianni 2 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Shin, Benny 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Shinoda, Kaito 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tiglianidis, Sotiri 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vera, Juan 5 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Vogelman, Ben 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 6 5 17 66 0.091 19 0.288 29-4 1 0-0
Opponent 5 - 10 7 27 78 0.128 29 0.372 30-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Nrecaj, Gianni 2 2 180:00 6 3.00 6 0.500 0 2 0 0 36
1 Shin, Benny 1 1 90:00 1 1.00 4 0.800 1 0 0 0 12
00 Tiglianidis, Sotiri 2 2 180:00 3 1.50 8 0.727 0 1 1 0 30
Total 5 - 450:00 10 2.00 18 0.643 1 3 1 0 78
Opponents 5 - 450:00 6 1.20 12 0.667 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Coast Guard W 2-0 (1-0-0, 0-0-0) 0-0-0 50 Charlie Culbert (1) (Juan Vera)
Aidan Chuang (1)
09/04/2026 vs Hobart L 2-3 (1-1-0, 0-0-0) 0-0-0 250 Joaquin Sanchez-Korenfeld (1)
Keller Chamovitz (1) (Yoav Feingold)
9/5/2026 at Regis (Mass.) T 2-2 (1-1-1, 0-0) 0-0 175 Kenshin Murakawa (0) (Maddox Yu)
Keller Chamovitz (0) (Dylan Marzouca)
09/09/2026 vs Babson L 1-2 (1-2-1, 0-0-0) 0-0-0 250 Keller Chamovitz (3) (Kaden Collins)
09/12/2026 vs MIT W 2-1 (2-2-1, 0-0-0) 0-0-0 150 Aidan Chuang (2)
Jacob Morse (1) (Langston Byrd)
09/15/2026 vs Wesleyan (CT) T 0-0 (2-2-2, 0-0-0) 0-0-0 200
09/19/2026 at Skidmore L 2-3 (2-3-2, 0-0-0) 0-0-0 345 Langston Byrd (1) (Jack Rossiter)
Maddox Yu (0)
09/22/2026 at Wheaton (MA) L 0-3 (2-4-2, 0-0-0) 0-0-0 119
09/29/2026 vs Suffolk W 2-0 (3-4-2, 0-0-0) 0-0-0 110 Kaito Shinoda (1) (Gavin Foley , Keller Chamovitz)
Jacob Morse (2) (Joaquin Sanchez-Korenfeld)
10/03/2026 vs WashU L 2-3 (3-5-2, 0-1-0) 0-1-0 275 Jacob Morse (3)
Aidan Chuang (3)
10/11/2026 at Emory L 1-3 (3-6-2, 0-2-0) 0-2-0 109 Jack Rossiter (1) (Maddox Yu)
10/13/2026 vs Mass. Maritime T 2-2 (3-6-3, 0-2-0) 0-2-0 75 Aidan Chuang (4) (Yoav Feingold)
Yoav Feingold (1) (Maddox Yu)
10/17/2026 vs Rochester (NY) W 2-1 (4-6-3, 1-2-0) 1-2-0 150 Keller Chamovitz (4) (Aidan Chuang)
Joaquin Sanchez-Korenfeld (2) (Charlie Culbert)
10/23/2026 at CWRU L 0-2 (4-7-3, 1-3-0) 1-3-0 130
10/25/2026 at Carnegie Mellon T 1-1 (4-7-4, 1-3-1) 1-3-1 145 Joaquin Sanchez-Korenfeld (3) (Maddox Yu , Jack Rossiter)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 vs Coast Guard 2-0 2 1 5 8 0.250 7 0.875 1-0 1 0-0
09/04/2026 vs Hobart 2-3 2 1 5 15 0.133 8 0.533 3-0 0 0-0
9/5/2026 at Regis (Mass.) 2-2 2 2 6 25 0.080 11 0.440 3-0 0 0-0
09/09/2026 vs Babson 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0
09/12/2026 vs MIT 2-1 2 1 5 20 0.100 8 0.400 1-0 1 0-0
09/15/2026 vs Wesleyan (CT) 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0
09/19/2026 at Skidmore 2-3 2 1 5 13 0.154 5 0.385 2-1 0 1-1
09/22/2026 at Wheaton (MA) 0-3 0 0 0 10 0.000 5 0.500 3-0 0 0-0
09/29/2026 vs Suffolk 2-0 2 3 7 24 0.083 11 0.458 0-0 1 0-0
10/03/2026 vs WashU 2-3 2 0 4 13 0.154 4 0.308 4-0 0 0-0
10/11/2026 at Emory 1-3 1 1 3 13 0.077 4 0.308 3-1 0 0-0
10/13/2026 vs Mass. Maritime 2-2 2 2 6 21 0.095 9 0.429 0-0 0 0-0
10/17/2026 vs Rochester (NY) 2-1 2 2 6 16 0.125 5 0.313 1-0 1 0-0
10/23/2026 at CWRU 0-2 0 0 0 14 0.000 1 0.071 2-0 0 0-0
10/25/2026 at Carnegie Mellon 1-1 1 2 4 10 0.100 5 0.500 3-2 0 0-0
Total 21-26 21 17 59 231 0.091 95 0.411 29-4 4 1-1
Opponent - 26 24 76 180 0.144 78 0.433 30-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Coast Guard 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/04/2026 Hobart 2-3 90:00 3 1.50 5 0.625 0 1 0 0 12
9/5/2026 Regis (Mass.) 2-2 90:00 2 1.67 1 0.333 0 0 1 0 3
09/09/2026 Babson 1-2 90:00 2 1.75 2 0.500 0 1 0 0 9
09/12/2026 MIT 2-1 90:00 1 1.60 5 0.833 1 0 0 0 16
09/15/2026 Wesleyan (CT) 0-0 90:00 0 1.33 6 1.000 0 0 1 1 16
09/19/2026 Skidmore 2-3 90:00 3 1.57 4 0.571 0 1 0 0 12
09/22/2026 Wheaton (MA) 0-3 90:00 3 1.75 7 0.700 0 1 0 0 18
09/29/2026 Suffolk 2-0 90:00 0 1.56 0 0.00 1 0 0 1 5
10/03/2026 WashU 2-3 90:00 3 1.70 4 0.571 0 1 0 0 16
10/11/2026 Emory 1-3 90:00 3 1.82 2 0.400 0 1 0 0 20
10/13/2026 Mass. Maritime 2-2 90:00 2 1.83 0 0.000 0 0 1 0 6
10/17/2026 Rochester (NY) 2-1 90:00 1 1.77 4 0.800 1 0 0 0 12
10/23/2026 CWRU 0-2 90:00 2 1.79 4 0.667 0 1 0 0 11
10/25/2026 Carnegie Mellon 1-1 90:00 1 1.73 4 0.800 0 0 1 0 19
Totals - 1350 26 1.73 48 0.649 4 7 4 3 176
Opponent - 1350:00 21 1.40 70 0.769 7 4 4 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2026 Coast Guard 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/04/2026 Hobart 3-2 3 2 8 12 0.250 10 0.833 2-0 1 0-0
9/5/2026 Regis (Mass.) 2-2 2 2 6 7 0.286 3 0.429 4-0 0 0-0
09/09/2026 Babson 2-1 2 3 7 9 0.222 5 0.556 0-0 1 0-0
09/12/2026 MIT 1-2 1 2 4 16 0.063 6 0.375 1-0 0 0-0
09/15/2026 Wesleyan (CT) 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-0
09/19/2026 Skidmore 3-2 3 4 10 12 0.250 7 0.583 2-0 1 0-0
09/22/2026 Wheaton (MA) 3-0 3 3 9 18 0.167 10 0.556 0-0 1 0-0
09/29/2026 Suffolk 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0
10/03/2026 WashU 3-2 3 4 10 16 0.188 7 0.438 3-0 1 0-0
10/11/2026 Emory 3-1 3 2 8 20 0.150 5 0.250 3-0 1 0-1
10/13/2026 Mass. Maritime 2-2 2 1 5 6 0.333 2 0.333 1-0 0 0-0
10/17/2026 Rochester (NY) 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0
10/23/2026 CWRU 2-0 2 0 4 11 0.182 6 0.545 4-0 1 1-1
10/25/2026 Carnegie Mellon 1-1 1 0 2 19 0.053 6 0.316 5-0 0 0-0
Total 26-21 26 24 76 180 0.144 78 0.433 30-0 7 1-2
Brandeis - 21 17 59 231 0.091 95 0.411 29-4 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Coast Guard 0-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/04/2026 Hobart 3-2 90:00 2 2.00 6 0.750 1 0 0 0 15
9/5/2026 Regis (Mass.) 2-2 90:00 2 2.00 9 0.818 0 0 1 0 11
09/09/2026 Babson 2-1 90:00 1 1.75 6 0.857 1 0 0 0 15
09/12/2026 MIT 1-2 90:00 2 1.80 5 0.714 0 1 0 0 20
09/15/2026 Wesleyan (CT) 0-0 90:00 0 1.50 4 1.000 0 0 1 1 14
09/19/2026 Skidmore 3-2 90:00 2 1.57 3 0.600 1 0 0 0 13
09/22/2026 Wheaton (MA) 3-0 90:00 0 1.38 5 1.000 1 0 0 1 10
09/29/2026 Suffolk 0-2 90:00 2 1.44 9 0.818 0 1 0 0 24
10/03/2026 WashU 3-2 90:00 2 1.50 1 0.333 1 0 0 0 13
10/11/2026 Emory 3-1 90:00 1 1.45 3 0.750 1 0 0 0 13
10/13/2026 Mass. Maritime 2-2 90:00 2 1.50 7 0.778 0 0 1 0 21
10/17/2026 Rochester (NY) 1-2 90:00 2 1.54 3 0.600 0 1 0 0 16
10/23/2026 CWRU 2-0 90:00 0 1.43 1 1.000 1 0 0 1 14
10/25/2026 Carnegie Mellon 1-1 90:00 1 1.40 4 0.800 0 0 1 0 10
Totals - 1350 21 1.40 70 0.769 7 4 4 3 217
Brandeis - 1350:00 26 1.73 48 0.649 4 7 4 3 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Coast Guard 2-0 2/0 1/0 8/1 7/0 3/2 1/0 0/0
09/04/2026 vs Hobart 2-3 2/3 1/2 15/12 8/10 6/11 3/2 0/0
9/5/2026 at Regis (Mass.) 2-2 2/2 2/2 25/7 11/3 7/4 3/4 0/0
09/09/2026 vs Babson 1-2 1/2 1/3 15/9 7/5 4/2 1/0 0/0
09/12/2026 vs MIT 2-1 2/1 1/2 20/16 8/6 6/3 1/1 0/0
09/15/2026 vs Wesleyan (CT) 0-0 0/0 0/0 14/16 5/6 5/1 2/1 0/0
09/19/2026 at Skidmore 2-3 2/3 1/4 13/12 5/7 4/3 2/2 1/0
09/22/2026 at Wheaton (MA) 0-3 0/3 0/3 10/18 5/10 4/2 3/0 0/0
09/29/2026 vs Suffolk 2-0 2/0 3/0 24/5 11/0 8/1 0/1 0/0
10/03/2026 vs WashU 2-3 2/3 0/4 13/16 4/7 12/10 4/3 0/0
10/11/2026 at Emory 1-3 1/3 1/2 13/20 4/5 6/5 3/3 1/0
10/13/2026 vs Mass. Maritime 2-2 2/2 2/1 21/6 9/2 8/2 0/1 0/0
10/17/2026 vs Rochester (NY) 2-1 2/1 2/1 16/12 5/5 11/5 1/3 0/0
10/23/2026 at CWRU 0-2 0/2 0/0 14/11 1/6 12/3 2/4 0/0
10/25/2026 at Carnegie Mellon 1-1 1/1 2/0 10/19 5/6 3/6 3/5 2/0
Totals 21/26 17/24 231/180 95/78 99/60 29/30 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Suffolk (09/29/2026)
GOALS 2 Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
WashU (10/03/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
ASSISTS 3 Suffolk (09/29/2026)
SHOTS 25 Regis (Mass.) (9/5/2026)
SHOTS ON GOAL 11 Regis (Mass.) (9/5/2026)
Suffolk (09/29/2026)
SAVES 7 Wheaton (MA) (09/22/2026)
FOULS 20 Emory (10/11/2026)
CORNER KICKS 12 WashU (10/03/2026)
CWRU (10/23/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Skidmore (09/19/2026)
WashU (10/03/2026)
GOALS 3 Hobart (09/04/2026)
Skidmore (09/19/2026)
Wheaton (MA) (09/22/2026)
WashU (10/03/2026)
Emory (10/11/2026)
ASSISTS 4 Skidmore (09/19/2026)
WashU (10/03/2026)
SHOTS 20 Emory (10/11/2026)
SHOTS ON GOAL 10 Hobart (09/04/2026)
Wheaton (MA) (09/22/2026)
SAVES 9 Regis (Mass.) (9/5/2026)
Suffolk (09/29/2026)
FOULS 20 Skidmore (09/19/2026)
CORNER KICKS 11 Hobart (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Babson (09/09/2026)
Emory (10/11/2026)
GOALS 1 Babson (09/09/2026)
Emory (10/11/2026)
Carnegie Mellon (10/25/2026)
ASSISTS 1 Coast Guard (09/01/2026)
Hobart (09/04/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Emory (10/11/2026)
SHOTS 8 Coast Guard (09/01/2026)
Wheaton (MA) (09/22/2026)
Carnegie Mellon (10/25/2026)
SHOTS ON GOAL 1 WashU (10/03/2026)
Emory (10/11/2026)
CWRU (10/23/2026)
SAVES 1 Regis (Mass.) (9/5/2026)
FOULS 8 Babson (09/09/2026)
Mass. Maritime (10/13/2026)
CORNER KICKS 3 Coast Guard (09/01/2026)
Babson (09/09/2026)
Skidmore (09/19/2026)
Wheaton (MA) (09/22/2026)
Carnegie Mellon (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carnegie Mellon (10/25/2026)
GOALS 1 MIT (09/12/2026)
Rochester (NY) (10/17/2026)
Carnegie Mellon (10/25/2026)
ASSISTS 1 Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
SHOTS 1 Coast Guard (09/01/2026)
Suffolk (09/29/2026)
SHOTS ON GOAL 2 Mass. Maritime (10/13/2026)
SAVES 1 Skidmore (09/19/2026)
WashU (10/03/2026)
Emory (10/11/2026)
Rochester (NY) (10/17/2026)
CWRU (10/23/2026)
FOULS 4 Coast Guard (09/01/2026)
Suffolk (09/29/2026)
Mass. Maritime (10/13/2026)
CORNER KICKS 1 Coast Guard (09/01/2026)
Babson (09/09/2026)
Wesleyan (CT) (09/15/2026)
Wheaton (MA) (09/22/2026)
Suffolk (09/29/2026)
Mass. Maritime (10/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Mass. Maritime (10/13/2026)
GOALS 1 Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
WashU (10/03/2026)
Emory (10/11/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
Carnegie Mellon (10/25/2026)
ASSISTS 1 Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
Emory (10/11/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
Carnegie Mellon (10/25/2026)
SHOTS 8 Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
SHOTS ON GOAL 4 Regis (Mass.) (9/5/2026)
SAVES 7 Wheaton (MA) (09/22/2026)
FOULS 4 Coast Guard (09/01/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Wheaton (MA) (09/22/2026)
Suffolk (09/29/2026)
Emory (10/11/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Suffolk (09/29/2026)
GOALS 2 Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
WashU (10/03/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
ASSISTS 3 Suffolk (09/29/2026)
SHOTS 25 Regis (Mass.) (9/5/2026)
SHOTS ON GOAL 11 Regis (Mass.) (9/5/2026)
Suffolk (09/29/2026)
SAVES 7 Wheaton (MA) (09/22/2026)
FOULS 20 Emory (10/11/2026)
CORNER KICKS 12 WashU (10/03/2026)
CWRU (10/23/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Feingold, Yoav
Mass. Maritime (10/13/2026)
GOALS 1 Culbert, Charlie
Chamovitz, Keller
Keller Chamovitz
Chamovitz, Keller
Morse, Jacob
Yu, Maddox
Morse, Jacob
Morse, Jacob
Rossiter, Jack
Chuang, Aidan
Chamovitz, Keller
Sanchez-Korenfeld, Joaquin
Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
WashU (10/03/2026)
Emory (10/11/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
Carnegie Mellon (10/25/2026)
ASSISTS 1 Vera, Juan
Feingold, Yoav
Dylan Marzouca
Collins, Kaden
Byrd, Langston
Rossiter, Jack
Chamovitz, Keller
Yu, Maddox
Yu, Maddox
Culbert, Charlie
Yu, Maddox
Coast Guard (09/01/2026)
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Skidmore (09/19/2026)
Suffolk (09/29/2026)
Emory (10/11/2026)
Mass. Maritime (10/13/2026)
Rochester (NY) (10/17/2026)
Carnegie Mellon (10/25/2026)
SHOTS 8 Chamovitz, Keller
Keller Chamovitz
Hobart (09/04/2026)
Regis (Mass.) (9/5/2026)
SHOTS ON GOAL 4 Keller Chamovitz
Regis (Mass.) (9/5/2026)
SAVES 7 Nrecaj, Gianni
Wheaton (MA) (09/22/2026)
FOULS 4 Vera, Juan
Culbert, Charlie
Murakawa, Kenshin
Vera, Juan
Culbert, Charlie
Vera, Juan
Coast Guard (09/01/2026)
Babson (09/09/2026)
MIT (09/12/2026)
Wheaton (MA) (09/22/2026)
Suffolk (09/29/2026)
Emory (10/11/2026)

Leaders

Team Leaders: Points
Player High
Points
Chamovitz, Keller 9
Chuang, Aidan 9
Sanchez-Korenfeld, Joaquin 7
Morse, Jacob 6
Yu, Maddox 6
Team Leaders: Goals
Player High
Goals
Chamovitz, Keller 4
Chuang, Aidan 4
Sanchez-Korenfeld, Joaquin 3
Morse, Jacob 3
Yu, Maddox 1
Team Leaders: Assists
Player High
Assists
Yu, Maddox 4
Feingold, Yoav 2
Rossiter, Jack 2
Chamovitz, Keller 1
Chuang, Aidan 1
Team Leaders: Shots
Player High
Shots
Chamovitz, Keller 59
Culbert, Charlie 24
Chuang, Aidan 21
Byrd, Langston 20
Collins, Kaden 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chamovitz, Keller 23
Chuang, Aidan 13
Yu, Maddox 10
Byrd, Langston 8
Sanchez-Korenfeld, Joaquin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanchez-Korenfeld, Joaquin 1
Morse, Jacob 1
Culbert, Charlie 1
Shinoda, Kaito 1
Skip Ad