Skip To Main Content

Brandeis University

2025 Men's Soccer Cumulative Statistics

Team (9-1-3, 1-1-1)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 21 14
Goals Per Game 1.62 1.08
Shots 176 121
Shots Per Game 13.5 9.3
Shots Percentage 0.119 0.116
Shots On Goal 71-176 54-121
Shots On Goal Percentage 0.403 0.446
Penalties
Yellow Cards 29 18
Red Cards 0 1
Miscellaneous
Assists 14 12
Saves 40 50
Fouls 176 177
Corner Kicks 58 50
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Beninda, Nico 18Beninda, Nico 13 13 5 1 11 21 0.238 7 0.333 0-0 3 0-0
10 Osselmann-Chai, Rainer 10Osselmann-Chai, Rainer 13 13 3 3 9 24 0.125 10 0.417 2-0 1 3-3
9 Romo, Elan 9Romo, Elan 10 9 2 2 6 25 0.080 10 0.400 0-0 0 0-0
13 Loffredo, Slater 13Loffredo, Slater 13 12 2 1 5 8 0.250 2 0.250 4-0 0 0-0
6 Vera, Juan 6Vera, Juan 13 8 2 1 5 4 0.500 2 0.500 3-0 2 0-0
32 Chamovitz, Keller 32Chamovitz, Keller 12 9 2 0 4 17 0.118 9 0.529 1-0 1 0-0
7 Yu, Maddox 7Yu, Maddox 13 13 1 2 4 8 0.125 3 0.375 2-0 0 0-0
22 Murakawa, Kenshin 22Murakawa, Kenshin 12 11 1 1 3 5 0.200 1 0.200 2-0 1 0-0
15 Byrd, Langston 15Byrd, Langston 13 1 1 0 2 14 0.071 4 0.286 1-0 1 0-0
11 Chuang, Aidan 11Chuang, Aidan 12 5 0 2 2 12 0.000 5 0.417 0-0 0 0-0
26 Collins, Kaden 26Collins, Kaden 11 11 1 0 2 14 0.071 9 0.643 5-0 0 0-0
14 Feingold, Yoav 14Feingold, Yoav 13 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
23 Lee, Junyeop 23Lee, Junyeop 9 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Andrews, Josh 21Andrews, Josh 9 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
16 Banton, Jaiden 16Banton, Jaiden 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Collins, Kaiden 26Collins, Kaiden 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Correnti, Tyler 99Correnti, Tyler 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Culbert, Charlie 8Culbert, Charlie 11 1 0 0 0 6 0.000 0 0.000 3-0 0 0-0
17 Etzbach, Reid 17Etzbach, Reid 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Gomez-Manja, Edson 30Gomez-Manja, Edson 7 5 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Karibian, Alex 2Karibian, Alex 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marzouca, Dylan 5Marzouca, Dylan 13 13 0 0 0 6 0.000 4 0.667 2-0 0 0-0
24 Melesko, Aiden 24Melesko, Aiden 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Morse, Jacob 3Morse, Jacob 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Shin, Benny 1Shin, Benny 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vogelman, Ben 20Vogelman, Ben 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 21 14 56 175 0.120 70 0.400 29-0 9 3-3
Opponent 13 - 14 12 40 121 0.116 54 0.446 18-1 1 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Correnti, Tyler 99Correnti, Tyler 12 12 1066:23 14 1.18 32 0.696 8 1 3 3 100
1 Shin, Benny 1Shin, Benny 2 1 103:37 0 0.00 4 1.000 1 0 0 1 6
Total 13 - 1170:00 14 1.08 36 0.720 9 1 3 4 106
Opponents 13 - 1170:00 21 1.62 50 0.704 1 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Byrd, Langston 15Byrd, Langston 3 1 1 0 2 3 0.333 2 0.667 0-0 1 0-0
32 Chamovitz, Keller 32Chamovitz, Keller 3 1 1 0 2 2 0.500 2 1.000 1-0 0 0-0
13 Loffredo, Slater 13Loffredo, Slater 3 3 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Osselmann-Chai, Rainer 10Osselmann-Chai, Rainer 3 3 0 1 1 5 0.000 4 0.800 0-0 0 0-0
7 Yu, Maddox 7Yu, Maddox 3 3 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Andrews, Josh 21Andrews, Josh 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Banton, Jaiden 16Banton, Jaiden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Beninda, Nico 18Beninda, Nico 3 3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
11 Chuang, Aidan 11Chuang, Aidan 3 2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Collins, Kaden 26Collins, Kaden 3 3 0 0 0 3 0.000 1 0.333 2-0 0 0-0
99 Correnti, Tyler 99Correnti, Tyler 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Culbert, Charlie 8Culbert, Charlie 3 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Etzbach, Reid 17Etzbach, Reid 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Feingold, Yoav 14Feingold, Yoav 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Karibian, Alex 2Karibian, Alex 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lee, Junyeop 23Lee, Junyeop 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Marzouca, Dylan 5Marzouca, Dylan 3 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Melesko, Aiden 24Melesko, Aiden 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Morse, Jacob 3Morse, Jacob 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murakawa, Kenshin 22Murakawa, Kenshin 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Romo, Elan 9Romo, Elan 2 2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Shin, Benny 1Shin, Benny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Vera, Juan 6Vera, Juan 3 3 0 0 0 2 0.000 0 0.000 1-0 0 0-0
20 Vogelman, Ben 20Vogelman, Ben 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 3 2 8 38 0.079 19 0.500 29-0 1 0-0
Opponent 3 - 6 5 17 42 0.143 21 0.500 18-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Correnti, Tyler 99Correnti, Tyler 3 3 256:23 6 2.11 11 0.647 1 1 1 0 40
1 Shin, Benny 1Shin, Benny 1 0 13:37 0 0.00 2 1.000 0 0 0 0 2
Total 3 - 270:00 6 2.00 13 0.684 1 1 1 0 42
Opponents 3 - 270:00 3 1.00 16 0.842 1 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Coast Guard W 1-0 (1-0-0, 0-0-0) 0-0-0 111 Rainer Osselmann-Chai (0)
8/31/2025 at Suffolk W 2-1 (2-0-0) 231 Elan Romo (1)
Nico Beninda (1) (Maddox Yu)
09/06/2025 vs Regis (MA) W 3-0 (3-0-0, 0-0-0) 0-0-0 50 Kenshin Murakawa (1)
Slater Loffredo (1)
Maddox Yu (1) (Aidan Chuang)
9/9/2025 at Bridgewater St. W 2-1 (4-0-0) 150 Kaden Collins (1) (R. Osselmann-Chai)
Nico Beninda (2) (Juan Vera , Junyeop Lee)
9/13/2025 at MIT T 1-1 (4-0-1) 101 Osselmann-Chai, Rain (2)
09/16/2025 at Wesleyan (CT) W 2-1 (5-0-1, 0-0-0) 0-0-0 95 Yoav Feingold (1) (Nico Beninda)
Keller Chamovitz (1)
9/20/2025 at Babson W 2-1 (6-0-1) 300 Nico Beninda (3) (Aidan Chuang)
Juan Vera (1) (Elan Romo)
09/24/2025 vs Wheaton (MA) T 3-3 (6-0-2, 0-0-0) 0-0-0 125 Rainer Osselmann-Chai (2)
Elan Romo (2) (Kenshin Murakawa)
Nico Beninda (4) (Elan Romo)
09/27/2025 vs John Carroll W 1-0 (7-0-2, 0-0-0) 0-0-0 200 Juan Vera (2) (Slater Loffredo)
10/04/2025 at WashU L 0-4 (7-1-2, 0-1-0) 0-1-0 217
10/07/2025 vs Anna Maria W 1-0 (8-1-2, 0-1-0) 0-1-0 125 Nico Beninda (5) (Rainer Osselmann-Chai)
10/11/2025 vs Emory T 1-1 (8-1-3, 0-1-1) 0-1-1 425 Keller Chamovitz (2) (Maddox Yu)
10/18/2025 at Rochester W 2-1 (9-1-3, 1-1-1) 1-1-1 114 Slater Loffredo (2) (Rainer Osselmann-Chai)
Langston Byrd (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 at Coast Guard 1-0 1 0 2 13 0.077 5 0.385 4-0 1 1-1
8/31/2025 at Suffolk 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0
09/06/2025 vs Regis (MA) 3-0 3 1 7 18 0.167 7 0.389 0-0 1 0-0
9/9/2025 at Bridgewater St. 2-1 2 3 7 13 0.154 5 0.385 1-0 1 0-0
9/13/2025 at MIT 1-1 1 0 2 8 0.125 2 0.250 3-0 0 1-1
09/16/2025 at Wesleyan (CT) 2-1 2 1 5 11 0.182 2 0.182 0-0 1 0-0
9/20/2025 at Babson 2-1 2 2 6 7 0.286 2 0.286 3-0 1 0-0
09/24/2025 vs Wheaton (MA) 3-3 3 2 8 18 0.167 9 0.500 3-0 0 1-1
09/27/2025 vs John Carroll 1-0 1 1 3 16 0.063 7 0.438 1-0 1 0-0
10/04/2025 at WashU 0-4 0 0 0 7 0.000 5 0.714 4-0 0 0-0
10/07/2025 vs Anna Maria 1-0 1 1 3 23 0.043 9 0.391 3-0 1 0-0
10/11/2025 vs Emory 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-0
10/18/2025 at Rochester 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0
Total 21-14 21 14 56 176 0.119 71 0.403 29-0 9 3-3
Opponent - 14 12 40 121 0.116 54 0.446 18-1 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Coast Guard 1-0 90:00 0 0.00 1 1.000 1 0 0 1 4
8/31/2025 Suffolk 2-1 90:00 1 0.50 4 0.800 1 0 0 0 9
09/06/2025 Regis (MA) 3-0 90:00 0 0.33 1 1.000 1 0 0 1 6
9/9/2025 Bridgewater St. 2-1 90:00 1 0.50 2 0.667 1 0 0 0 3
9/13/2025 MIT 1-1 90:00 1 0.60 5 0.833 0 0 1 0 6
09/16/2025 Wesleyan (CT) 2-1 90:00 1 0.67 1 0.500 1 0 0 0 8
9/20/2025 Babson 2-1 90:00 1 0.71 3 0.750 1 0 0 0 4
09/24/2025 Wheaton (MA) 3-3 90:00 3 1.00 3 0.500 0 0 1 0 12
09/27/2025 John Carroll 1-0 90:00 0 0.89 1 1.000 1 0 0 1 8
10/04/2025 WashU 0-4 90:00 4 1.20 3 0.429 0 1 0 0 13
10/07/2025 Anna Maria 1-0 90:00 0 1.09 2 1.000 1 0 0 1 4
10/11/2025 Emory 1-1 90:00 1 1.08 7 0.875 0 0 1 0 21
10/18/2025 Rochester 2-1 90:00 1 1.08 3 0.750 1 0 0 0 8
Totals - 1170 14 1.08 36 0.720 9 1 3 4 106
Opponent - 1170:00 21 1.62 50 0.704 1 9 3 1 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Coast Guard 0-1 0 0 0 4 0.000 1 0.250 2-1 0 0-0
8/31/2025 Suffolk 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0
09/06/2025 Regis (MA) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9/9/2025 Bridgewater St. 1-2 1 2 4 8 0.125 3 0.375 1-0 0 0-0
9/13/2025 MIT 1-1 1 1 3 12 0.083 6 0.500 1-0 0 0-0
09/16/2025 Wesleyan (CT) 1-2 1 2 4 8 0.125 2 0.250 1-0 0 0-0
9/20/2025 Babson 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0
09/24/2025 Wheaton (MA) 3-3 3 1 7 12 0.250 7 0.583 3-0 0 2-2
09/27/2025 John Carroll 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/04/2025 WashU 4-0 4 3 11 13 0.308 7 0.538 1-0 1 0-0
10/07/2025 Anna Maria 0-1 0 0 0 4 0.000 2 0.500 4-0 0 0-0
10/11/2025 Emory 1-1 1 1 3 21 0.048 9 0.429 1-0 0 0-0
10/18/2025 Rochester 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0
Total 14-21 14 12 40 121 0.116 54 0.446 18-1 1 2-2
Brandeis - 21 14 56 176 0.119 71 0.403 29-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Coast Guard 0-1 90:00 1 1.00 4 0.800 0 1 0 0 13
8/31/2025 Suffolk 1-2 90:00 2 1.50 2 0.500 0 1 0 0 11
09/06/2025 Regis (MA) 0-3 90:00 3 2.00 4 0.571 0 1 0 0 18
9/9/2025 Bridgewater St. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/13/2025 MIT 1-1 90:00 1 1.80 1 0.500 0 0 1 0 2
09/16/2025 Wesleyan (CT) 1-2 90:00 2 1.83 0 0.000 0 1 0 0 11
9/20/2025 Babson 1-2 90:00 2 1.86 0 0.000 0 1 0 0 2
09/24/2025 Wheaton (MA) 3-3 90:00 3 2.00 6 0.667 0 0 1 0 18
09/27/2025 John Carroll 0-1 90:00 1 1.89 6 0.857 0 1 0 0 16
10/04/2025 WashU 4-0 90:00 0 1.70 5 1.000 1 0 0 1 7
10/07/2025 Anna Maria 0-1 90:00 1 1.64 8 0.889 0 1 0 0 23
10/11/2025 Emory 1-1 90:00 1 1.58 5 0.833 0 0 1 0 13
10/18/2025 Rochester 1-2 90:00 2 1.62 6 0.750 0 1 0 0 18
Totals - 1170 21 1.62 50 0.704 1 9 3 1 157
Brandeis - 1170:00 14 1.08 36 0.720 9 1 3 4 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Coast Guard 1-0 1/0 0/0 13/4 5/1 5/6 4/2 0/1
8/31/2025 at Suffolk 2-1 2/1 1/1 11/9 4/5 2/2 2/2 0/0
09/06/2025 vs Regis (MA) 3-0 3/0 1/0 18/6 7/2 9/0 0/0 0/0
9/9/2025 at Bridgewater St. 2-1 2/1 3/2 13/8 5/3 4/5 1/1 0/0
9/13/2025 at MIT 1-1 1/1 0/1 8/12 2/6 4/3 3/1 0/0
09/16/2025 at Wesleyan (CT) 2-1 2/1 1/2 11/8 2/2 4/3 0/1 0/0
9/20/2025 at Babson 2-1 2/1 2/0 7/8 2/4 1/11 3/0 0/0
09/24/2025 vs Wheaton (MA) 3-3 3/3 2/1 18/12 9/7 3/6 3/3 0/0
09/27/2025 vs John Carroll 1-0 1/0 1/0 16/8 7/1 3/1 1/1 0/0
10/04/2025 at WashU 0-4 0/4 0/3 7/13 5/7 3/6 4/1 0/0
10/07/2025 vs Anna Maria 1-0 1/0 1/0 23/4 9/2 9/1 3/4 0/0
10/11/2025 vs Emory 1-1 1/1 1/1 13/21 6/9 4/4 3/1 0/0
10/18/2025 at Rochester 2-1 2/1 1/1 18/8 8/5 7/2 2/1 0/0
Totals 21/14 14/12 176/121 71/54 58/50 29/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wheaton (MA) (09/24/2025)
GOALS 3 Regis (MA) (09/06/2025)
Wheaton (MA) (09/24/2025)
ASSISTS 3 Bridgewater St. (9/9/2025)
SHOTS 23 Anna Maria (10/07/2025)
SHOTS ON GOAL 9 Wheaton (MA) (09/24/2025)
Anna Maria (10/07/2025)
SAVES 7 Emory (10/11/2025)
FOULS 20 Bridgewater St. (9/9/2025)
Rochester (10/18/2025)
CORNER KICKS 9 Regis (MA) (09/06/2025)
Anna Maria (10/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 WashU (10/04/2025)
GOALS 4 WashU (10/04/2025)
ASSISTS 3 WashU (10/04/2025)
SHOTS 21 Emory (10/11/2025)
SHOTS ON GOAL 9 Emory (10/11/2025)
SAVES 8 Anna Maria (10/07/2025)
FOULS 20 Anna Maria (10/07/2025)
CORNER KICKS 11 Babson (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coast Guard (08/29/2025)
MIT (9/13/2025)
GOALS 1 Coast Guard (08/29/2025)
MIT (9/13/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
ASSISTS 1 Suffolk (8/31/2025)
Regis (MA) (09/06/2025)
Wesleyan (CT) (09/16/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
SHOTS 7 MIT (9/13/2025)
Babson (9/20/2025)
WashU (10/04/2025)
SHOTS ON GOAL 2 Suffolk (8/31/2025)
MIT (9/13/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
SAVES 1 Coast Guard (08/29/2025)
Regis (MA) (09/06/2025)
Bridgewater St. (9/9/2025)
Wesleyan (CT) (09/16/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
FOULS 9 Coast Guard (08/29/2025)
MIT (9/13/2025)
Babson (9/20/2025)
CORNER KICKS 1 Suffolk (8/31/2025)
Babson (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Babson (9/20/2025)
GOALS 1 Suffolk (8/31/2025)
Bridgewater St. (9/9/2025)
MIT (9/13/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
ASSISTS 1 Suffolk (8/31/2025)
MIT (9/13/2025)
Wheaton (MA) (09/24/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
SHOTS 4 Coast Guard (08/29/2025)
Regis (MA) (09/06/2025)
Anna Maria (10/07/2025)
SHOTS ON GOAL 1 Coast Guard (08/29/2025)
Regis (MA) (09/06/2025)
Wesleyan (CT) (09/16/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
SAVES 1 MIT (9/13/2025)
FOULS 6 Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
CORNER KICKS 1 John Carroll (09/27/2025)
Anna Maria (10/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wheaton (MA) (09/24/2025)
GOALS 1 Coast Guard (08/29/2025)
Suffolk (8/31/2025)
Regis (MA) (09/06/2025)
Bridgewater St. (9/9/2025)
MIT (9/13/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
Wheaton (MA) (09/24/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
ASSISTS 1 Suffolk (8/31/2025)
Regis (MA) (09/06/2025)
Bridgewater St. (9/9/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
Wheaton (MA) (09/24/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
SHOTS 6 Anna Maria (10/07/2025)
SHOTS ON GOAL 3 WashU (10/04/2025)
Anna Maria (10/07/2025)
SAVES 7 Emory (10/11/2025)
FOULS 6 WashU (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wheaton (MA) (09/24/2025)
GOALS 3 Regis (MA) (09/06/2025)
Wheaton (MA) (09/24/2025)
ASSISTS 3 Bridgewater St. (9/9/2025)
SHOTS 23 Anna Maria (10/07/2025)
SHOTS ON GOAL 9 Wheaton (MA) (09/24/2025)
Anna Maria (10/07/2025)
SAVES 7 Emory (10/11/2025)
FOULS 20 Bridgewater St. (9/9/2025)
Rochester (10/18/2025)
CORNER KICKS 9 Regis (MA) (09/06/2025)
Anna Maria (10/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Romo, Elan
Wheaton (MA) (09/24/2025)
GOALS 1 Osselmann-Chai, Rainer
Elan Romo
Yu, Maddox
Nico Beninda
Osselmann-Chai, Rainer
Feingold, Yoav
Juan Vera
Romo, Elan
Vera, Juan
Beninda, Nico
Chamovitz, Keller
Loffredo, Slater
Coast Guard (08/29/2025)
Suffolk (8/31/2025)
Regis (MA) (09/06/2025)
Bridgewater St. (9/9/2025)
MIT (9/13/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
Wheaton (MA) (09/24/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
ASSISTS 1 Maddox Yu
Chuang, Aidan
Juan Vera
Beninda, Nico
Elan Romo
Romo, Elan
Loffredo, Slater
Osselmann-Chai, Rainer
Yu, Maddox
Osselmann-Chai, Rainer
Suffolk (8/31/2025)
Regis (MA) (09/06/2025)
Bridgewater St. (9/9/2025)
Wesleyan (CT) (09/16/2025)
Babson (9/20/2025)
Wheaton (MA) (09/24/2025)
John Carroll (09/27/2025)
Anna Maria (10/07/2025)
Emory (10/11/2025)
Rochester (10/18/2025)
SHOTS 6 Chuang, Aidan
Anna Maria (10/07/2025)
SHOTS ON GOAL 3 Osselmann-Chai, Rainer
Chuang, Aidan
WashU (10/04/2025)
Anna Maria (10/07/2025)
SAVES 7 Correnti, Tyler
Emory (10/11/2025)
FOULS 6 Osselmann-Chai, Rainer
WashU (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Beninda, Nico 11
Osselmann-Chai, Rainer 9
Romo, Elan 6
Loffredo, Slater 5
Vera, Juan 5
Team Leaders: Goals
Player High
Goals
Beninda, Nico 5
Osselmann-Chai, Rainer 3
Romo, Elan 2
Loffredo, Slater 2
Vera, Juan 2
Team Leaders: Assists
Player High
Assists
Osselmann-Chai, Rainer 3
Romo, Elan 2
Yu, Maddox 2
Chuang, Aidan 2
Beninda, Nico 1
Team Leaders: Shots
Player High
Shots
Romo, Elan 25
Osselmann-Chai, Rainer 24
Beninda, Nico 21
Chamovitz, Keller 17
Byrd, Langston 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Osselmann-Chai, Rainer 10
Romo, Elan 10
Chamovitz, Keller 9
Collins, Kaden 9
Beninda, Nico 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Beninda, Nico 3
Vera, Juan 2
Osselmann-Chai, Rainer 1
Chamovitz, Keller 1
Murakawa, Kenshin 1
Skip Ad