Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 848 793
Points Per Game 77.1 72.1
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 309-671 295-670
FG: Percentage .461 .440
FG: Per Game 28.1 26.8
3PT: Made-Attempted 90-271 83-263
3PT: Percentage .332 .316
3PT: Per Game 8.2 7.5
FT: Made-Attempted 140-180 120-187
FT: Percentage .778 .642
FT: Per Game 12.7 10.9
Rebounding
Total 392 380
Per Game 35.6 34.5
Margin 1.1 --
Assists
Total 147 132
Per Game 13.4 12.0
Turnovers
Total 130 136
Per Game 11.8 12.4
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 13.9 13.0
Steals
Total 68 82
Per Game 6.2 7.5
Blocks
Total 19 36
Per Game 1.7 3.3
Attendance
Total 816 1664
Per Game 6-136 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 11 11 385 35.0 84 176 .477 30 70 .429 37 45 .822 235 21.4 14 71 85 7.7 24 28 35 3 2
01 Zakheim, Alex 11 11 372 33.8 71 131 .542 12 34 .353 41 48 .854 195 17.7 12 40 52 4.7 17 45 31 20 1
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
24 Dhillon, Gur 11 0 191 17.4 43 74 .581 5 10 .500 10 13 .769 101 9.2 13 22 35 3.2 28 10 10 7 4
02 Courtney, DJ 5 5 140 28.0 15 39 .385 6 24 .250 4 4 1.000 40 8.0 2 16 18 3.6 12 11 6 5 1
22 Weiss, Ryan 11 8 265 24.1 27 63 .429 15 38 .395 13 16 .813 82 7.5 8 22 30 2.7 29 11 3 7 0
11 Deshpande, Jai 2 1 33 16.5 2 5 .400 0 3 .000 10 11 .909 14 7.0 0 4 4 2.0 1 1 1 1 0
33 Using, Aedan 4 2 80 20.0 10 18 .556 5 11 .455 2 3 .667 27 6.8 2 16 18 4.5 7 5 3 2 4
04 Bender, Jake 4 1 94 23.5 8 28 .286 3 17 .176 7 11 .636 26 6.5 3 14 17 4.3 8 5 6 4 1
03 Bek, Ali Kaan 11 5 241 21.9 14 34 .412 12 27 .444 3 3 1.000 43 3.9 4 14 18 1.6 21 7 7 6 2
00 Hayes, JJ 11 8 188 17.1 17 41 .415 0 8 .000 4 9 .444 38 3.5 9 24 33 3.0 11 9 12 7 2
23 Perez, Enrique 9 0 125 13.9 5 20 .250 0 10 .000 5 6 .833 15 1.7 7 15 22 2.4 6 12 10 5 0
15 Sullivan, Landon 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 2 2 4 1.0 2 0 0 0 0
21 White, Asher 6 0 25 4.2 1 9 .111 0 8 .000 0 0 .000 2 0.3 1 1 2 0.3 3 1 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 20 43 3.9 0 0 1 0 0  
Total 11 2224 202.2 309 671 .461 90 271 .332 140 180 .778 848 77.09 104 288 392 35.6 175 147 130 68 19
Opponents 11 2225 202.3 295 670 .440 83 263 .316 120 187 .642 793 72.09 115 265 380 34.5 161 132 136 82 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 11 11 385 84 176 .477 30 70 .429 37 45 .822 235 21.4
01 Zakheim, Alex 11 11 372 71 131 .542 12 34 .353 41 48 .854 195 17.7
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
24 Dhillon, Gur 11 0 191 43 74 .581 5 10 .500 10 13 .769 101 9.2
02 Courtney, DJ 5 5 140 15 39 .385 6 24 .250 4 4 1.000 40 8.0
22 Weiss, Ryan 11 8 265 27 63 .429 15 38 .395 13 16 .813 82 7.5
11 Deshpande, Jai 2 1 33 2 5 .400 0 3 .000 10 11 .909 14 7.0
33 Using, Aedan 4 2 80 10 18 .556 5 11 .455 2 3 .667 27 6.8
04 Bender, Jake 4 1 94 8 28 .286 3 17 .176 7 11 .636 26 6.5
00 Hayes, JJ 11 8 188 17 41 .415 0 8 .000 4 9 .444 38 3.5
03 Bek, Ali Kaan 11 5 241 14 34 .412 12 27 .444 3 3 1.000 43 3.9
23 Perez, Enrique 9 0 125 5 20 .250 0 10 .000 5 6 .833 15 1.7
15 Sullivan, Landon 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
21 White, Asher 6 0 25 1 9 .111 0 8 .000 0 0 .000 2 0.3
Total 11 2224 309 671 .461 90 271 .332 140 180 .778 848 77.09
Opponents 11 2225 295 670 .440 83 263 .316 120 187 .642 793 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 11 35.0 .477 .429 .822 1.3 6.5 7.7 2.5 0.3 0.2 21.4
01 Zakheim, Alex 11 33.8 .542 .353 .854 1.1 3.6 4.7 4.1 1.8 0.1 17.7
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
24 Dhillon, Gur 11 17.4 .581 .500 .769 1.2 2.0 3.2 0.9 0.6 0.4 9.2
02 Courtney, DJ 5 28.0 .385 .250 1.000 0.4 3.2 3.6 2.2 1.0 0.2 8.0
22 Weiss, Ryan 11 24.1 .429 .395 .813 0.7 2.0 2.7 1.0 0.6 0.0 7.5
11 Deshpande, Jai 2 16.5 .400 .000 .909 0.0 2.0 2.0 0.5 0.5 0.0 7.0
33 Using, Aedan 4 20.0 .556 .455 .667 0.5 4.0 4.5 1.3 0.5 1.0 6.8
04 Bender, Jake 4 23.5 .286 .176 .636 0.8 3.5 4.3 1.3 1.0 0.3 6.5
00 Hayes, JJ 11 17.1 .415 .000 .444 0.8 2.2 3.0 0.8 0.6 0.2 3.5
03 Bek, Ali Kaan 11 21.9 .412 .444 1.000 0.4 1.3 1.6 0.6 0.5 0.2 3.9
23 Perez, Enrique 9 13.9 .250 .000 .833 0.8 1.7 2.4 1.3 0.6 0.0 1.7
15 Sullivan, Landon 4 3.0 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
21 White, Asher 6 4.2 .111 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 11 202.2 .461 .332 .778 9.5 26.2 35.6 13.4 6.2 1.7 77.09
Opponents 11 202.3 .440 .316 .642 10.5 24.1 34.5 12.0 7.5 3.3 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5
vs UMass Boston 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 32.6 15 24 13 0 9 86 74.4
vs Emmanuel (MA) 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 33.8 15 5 10 3 5 61 72.8
vs U New England 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 36.2 16 14 13 4 9 89 74.6
vs Keene St. 12/31/25 87-76 W 31-68 .456 12-27 .444 13-16 .813 9 23 32 35.8 12 14 6 1 7 87 75.8
vs Lasell 01/05/26 90-79 W 35-67 .522 10-29 .345 10-11 .909 7 27 34 35.6 18 21 10 3 2 90 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0
UMass Boston 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 33.9 12 15 15 2 11 75 75.0
Emmanuel (MA) 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 33.9 15 10 8 1 5 53 72.3
U New England 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 33.7 12 10 12 3 7 60 70.9
Keene St. 12/31/25 76-87 L 30-72 .417 9-31 .290 7-12 .583 19 25 44 34.7 15 9 14 3 5 76 71.4
Lasell 01/05/26 79-90 L 29-63 .460 5-21 .238 16-22 .727 7 26 33 34.5 12 17 9 3 4 79 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17
UMass Boston 11/30/25 86-75 11 35-60/28-52 .583/.538 8-24/7-19 .333/.368 8-10/12-18 .800-.667 30/20 10 24/15 13/15 0/2 9/11 15/12
Emmanuel (MA) 12/06/25 61-53 8 22-57/21-60 .386/.350 4-24/7-20 .167/.350 13-17/4-11 .765-.364 42/34 8 5/10 10/8 3/1 5/5 15/15
U New England 12/10/25 89-60 29 33-70/21-65 .471/.323 11-35/5-24 .314/.208 12-18/13-19 .667-.684 56/32 24 14/10 13/12 4/3 9/7 16/12
Keene St. 12/31/25 87-76 11 31-68/30-72 .456/.417 12-27/9-31 .444/.290 13-16/7-12 .813-.583 32/44 -12 14/9 6/14 1/3 7/5 12/15
Lasell 01/05/26 90-79 11 35-67/29-63 .522/.460 10-29/5-21 .345/.238 10-11/16-22 .909-.727 34/33 1 21/17 10/9 3/3 2/4 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lasell (01/05/26)
FIELD GOALS MADE 35 UMass Boston (11/30/25); Lasell (01/05/26)
FIELD GOAL ATTEMPTS 70 U New England (12/10/25)
3 PT FIELD GOALS MADE 12 Keene St. (12/31/25); Rhode Island Col. (11/18/25)
3 PT FG ATTEMPTS 35 U New England (12/10/25)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 56 U New England (12/10/25)
ASSISTS 24 UMass Boston (11/30/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 4 U New England (12/10/25)
TURNOVERS 19 Connecticut Col. (11/22/25)
FOULS 20 Babson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakheim,Alex Clark (MA) (11/25/25)
FIELD GOALS MADE 12 Rodl,Elias Lasell (01/05/26)
FIELD GOAL ATTEMPTS 24 Elias Rodl Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 4 Rodl,Elias; Elias Rodl; Ali Kaan Bek Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25); Connecticut Col. (11/22/25)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl Babson (11/08/25)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 11 Rodl,Elias U New England (12/10/25)
ASSISTS 9 Zakheim,Alex Lasell (01/05/26)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 2 Gur Dhillon Bowdoin (11/16/25)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 4 Dhillon,Gur; Courtney,DJ; Matthew Cadogan; Ryan Weiss; Weiss,Ryan Clark (MA) (11/25/25); Emmanuel (MA) (12/06/25); Lasell (01/05/26); Babson (11/08/25); Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 11 235 21.4
#01 Zakheim, Alex 11 195 17.7
#24 Dhillon, Gur 11 101 9.2
#22 Weiss, Ryan 11 82 7.5
#03 Bek, Ali Kaan 11 43 3.9
#02 Courtney, DJ 5 40 8.0
#00 Hayes, JJ 11 38 3.5
#13 Cadogan, Matthew 3 28 9.3
#33 Using, Aedan 4 27 6.8
#04 Bender, Jake 4 26 6.5
#23 Perez, Enrique 9 15 1.7
#11 Deshpande, Jai 2 14 7.0
#15 Sullivan, Landon 4 2 0.5
#21 White, Asher 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 11 84 176 .477 7.6 16.0
#01 Zakheim, Alex 11 71 131 .542 6.5 11.9
#24 Dhillon, Gur 11 43 74 .581 3.9 6.7
#22 Weiss, Ryan 11 27 63 .429 2.5 5.7
#00 Hayes, JJ 11 17 41 .415 1.5 3.7
#02 Courtney, DJ 5 15 39 .385 3.0 7.8
#03 Bek, Ali Kaan 11 14 34 .412 1.3 3.1
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#33 Using, Aedan 4 10 18 .556 2.5 4.5
#04 Bender, Jake 4 8 28 .286 2.0 7.0
#23 Perez, Enrique 9 5 20 .250 0.6 2.2
#11 Deshpande, Jai 2 2 5 .400 1.0 2.5
#15 Sullivan, Landon 4 1 3 .333 0.3 0.8
#21 White, Asher 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 11 30 70 .429 2.7 6.4
#22 Weiss, Ryan 11 15 38 .395 1.4 3.5
#03 Bek, Ali Kaan 11 12 27 .444 1.1 2.5
#01 Zakheim, Alex 11 12 34 .353 1.1 3.1
#02 Courtney, DJ 5 6 24 .250 1.2 4.8
#24 Dhillon, Gur 11 5 10 .500 0.5 0.9
#33 Using, Aedan 4 5 11 .455 1.3 2.8
#04 Bender, Jake 4 3 17 .176 0.8 4.3
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#11 Deshpande, Jai 2 0 3 .000 0.0 1.5
#00 Hayes, JJ 11 0 8 .000 0.0 0.7
#23 Perez, Enrique 9 0 10 .000 0.0 1.1
#15 Sullivan, Landon 4 0 1 .000 0.0 0.3
#21 White, Asher 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zakheim, Alex 11 41 48 .854 3.7 4.4
#20 Rodl, Elias 11 37 45 .822 3.4 4.1
#22 Weiss, Ryan 11 13 16 .813 1.2 1.5
#11 Deshpande, Jai 2 10 11 .909 5.0 5.5
#24 Dhillon, Gur 11 10 13 .769 0.9 1.2
#04 Bender, Jake 4 7 11 .636 1.8 2.8
#23 Perez, Enrique 9 5 6 .833 0.6 0.7
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#02 Courtney, DJ 5 4 4 1.000 0.8 0.8
#00 Hayes, JJ 11 4 9 .444 0.4 0.8
#03 Bek, Ali Kaan 11 3 3 1.000 0.3 0.3
#33 Using, Aedan 4 2 3 .667 0.5 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 11 85 7.7 14 1.3 71 6.5
#01 Zakheim, Alex 11 52 4.7 12 1.1 40 3.6
#TM Team 11 43 3.9 23 2.1 20 1.8
#24 Dhillon, Gur 11 35 3.2 13 1.2 22 2.0
#00 Hayes, JJ 11 33 3.0 9 0.8 24 2.2
#22 Weiss, Ryan 11 30 2.7 8 0.7 22 2.0
#23 Perez, Enrique 9 22 2.4 7 0.8 15 1.7
#02 Courtney, DJ 5 18 3.6 2 0.4 16 3.2
#03 Bek, Ali Kaan 11 18 1.6 4 0.4 14 1.3
#33 Using, Aedan 4 18 4.5 2 0.5 16 4.0
#04 Bender, Jake 4 17 4.3 3 0.8 14 3.5
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#11 Deshpande, Jai 2 4 2.0 0 0.0 4 2.0
#15 Sullivan, Landon 4 4 1.0 2 0.5 2 0.5
#21 White, Asher 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 11 45 4.1
#20 Rodl, Elias 11 28 2.5
#23 Perez, Enrique 9 12 1.3
#02 Courtney, DJ 5 11 2.2
#22 Weiss, Ryan 11 11 1.0
#24 Dhillon, Gur 11 10 0.9
#00 Hayes, JJ 11 9 0.8
#03 Bek, Ali Kaan 11 7 0.6
#04 Bender, Jake 4 5 1.3
#33 Using, Aedan 4 5 1.3
#13 Cadogan, Matthew 3 2 0.7
#11 Deshpande, Jai 2 1 0.5
#21 White, Asher 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Dhillon, Gur 11 4 0.4
#33 Using, Aedan 4 4 1.0
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 11 2 0.2
#03 Bek, Ali Kaan 11 2 0.2
#20 Rodl, Elias 11 2 0.2
#04 Bender, Jake 4 1 0.3
#02 Courtney, DJ 5 1 0.2
#01 Zakheim, Alex 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zakheim, Alex 11 20 1.8
#24 Dhillon, Gur 11 7 0.6
#00 Hayes, JJ 11 7 0.6
#22 Weiss, Ryan 11 7 0.6
#03 Bek, Ali Kaan 11 6 0.5
#02 Courtney, DJ 5 5 1.0
#23 Perez, Enrique 9 5 0.6
#04 Bender, Jake 4 4 1.0
#20 Rodl, Elias 11 3 0.3
#33 Using, Aedan 4 2 0.5
#13 Cadogan, Matthew 3 1 0.3
#11 Deshpande, Jai 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rodl, Elias 11 35 3.2
#01 Zakheim, Alex 11 31 2.8
#00 Hayes, JJ 11 12 1.1
#24 Dhillon, Gur 11 10 0.9
#23 Perez, Enrique 9 10 1.1
#03 Bek, Ali Kaan 11 7 0.6
#04 Bender, Jake 4 6 1.5
#02 Courtney, DJ 5 6 1.2
#13 Cadogan, Matthew 3 4 1.3
#33 Using, Aedan 4 3 0.8
#22 Weiss, Ryan 11 3 0.3
#11 Deshpande, Jai 2 1 0.5
#TM Team 11 1 0.1
#21 White, Asher 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Weiss, Ryan 11 29 2.6
#24 Dhillon, Gur 11 28 2.5
#20 Rodl, Elias 11 24 2.2
#03 Bek, Ali Kaan 11 21 1.9
#01 Zakheim, Alex 11 17 1.5
#02 Courtney, DJ 5 12 2.4
#00 Hayes, JJ 11 11 1.0
#04 Bender, Jake 4 8 2.0
#33 Using, Aedan 4 7 1.8
#13 Cadogan, Matthew 3 6 2.0
#23 Perez, Enrique 9 6 0.7
#21 White, Asher 6 3 0.5
#15 Sullivan, Landon 4 2 0.5
#11 Deshpande, Jai 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rodl, Elias 11 385 35.0
#01 Zakheim, Alex 11 372 33.8
#22 Weiss, Ryan 11 265 24.1
#03 Bek, Ali Kaan 11 241 21.9
#24 Dhillon, Gur 11 191 17.4
#00 Hayes, JJ 11 188 17.1
#02 Courtney, DJ 5 140 28.0
#23 Perez, Enrique 9 125 13.9
#04 Bender, Jake 4 94 23.5
#33 Using, Aedan 4 80 20.0
#13 Cadogan, Matthew 3 73 24.3
#11 Deshpande, Jai 2 33 16.5
#21 White, Asher 6 25 4.2
#15 Sullivan, Landon 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Weiss, Ryan 11 11 3 3.67
#02 Courtney, DJ 5 11 6 1.83
#11 Deshpande, Jai 2 1 1 1.00
#24 Dhillon, Gur 11 10 10 1.00
#03 Bek, Ali Kaan 11 7 7 1.00
#23 Perez, Enrique 9 12 10 1.20
#33 Using, Aedan 4 5 3 1.67
#21 White, Asher 6 1 1 1.00
#01 Zakheim, Alex 11 45 31 1.45
Skip Ad