Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 671 638
Points Per Game 74.6 70.9
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 243-536 236-535
FG: Percentage .453 .441
FG: Per Game 27.0 26.2
3PT: Made-Attempted 68-215 69-211
3PT: Percentage .316 .327
3PT: Per Game 7.6 7.7
FT: Made-Attempted 117-153 97-153
FT: Percentage .765 .634
FT: Per Game 13.0 10.8
Rebounding
Total 326 303
Per Game 36.2 33.7
Margin 2.6 --
Assists
Total 112 106
Per Game 12.4 11.8
Turnovers
Total 114 113
Per Game 12.7 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.1 13.7
Steals
Total 59 73
Per Game 6.6 8.1
Blocks
Total 15 30
Per Game 1.7 3.3
Attendance
Total 575 1664
Per Game 4-144 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 9 9 319 35.4 65 140 .464 24 59 .407 30 36 .833 184 20.4 10 59 69 7.7 22 23 31 2 2
01 Zakheim, Alex 9 9 313 34.8 59 110 .536 11 30 .367 37 44 .841 166 18.4 10 38 48 5.3 13 33 25 18 1
11 Deshpande, Jai 1 1 23 23.0 2 4 .500 0 2 .000 6 7 .857 10 10.0 0 3 3 3.0 1 0 0 1 0
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
22 Weiss, Ryan 9 6 228 25.3 26 55 .473 14 32 .438 13 16 .813 79 8.8 8 17 25 2.8 24 9 3 6 0
24 Dhillon, Gur 9 0 151 16.8 29 51 .569 4 6 .667 10 12 .833 72 8.0 10 15 25 2.8 23 7 10 7 4
02 Courtney, DJ 3 3 74 24.7 9 22 .409 3 14 .214 2 2 1.000 23 7.7 1 8 9 3.0 8 4 6 5 0
04 Bender, Jake 3 1 72 24.0 6 21 .286 2 13 .154 7 11 .636 21 7.0 3 12 15 5.0 7 5 5 2 1
00 Hayes, JJ 9 8 183 20.3 17 40 .425 0 8 .000 4 9 .444 38 4.2 9 24 33 3.7 11 9 11 7 2
03 Bek, Ali Kaan 9 5 203 22.6 10 28 .357 8 21 .381 1 1 1.000 29 3.2 3 11 14 1.6 17 5 7 5 1
33 Using, Aedan 2 0 32 16.0 2 6 .333 0 3 .000 0 0 .000 4 2.0 0 8 8 4.0 2 2 0 0 2
23 Perez, Enrique 8 0 120 15.0 5 20 .250 0 10 .000 3 4 .750 13 1.6 7 15 22 2.8 6 12 10 5 0
15 Sullivan, Landon 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 1 3 1.0 2 0 0 0 0
21 White, Asher 5 0 23 4.6 1 8 .125 0 7 .000 0 0 .000 2 0.4 1 1 2 0.4 3 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 19 39 4.3 0 0 1 0 0  
Total 9 1824 202.7 243 536 .453 68 215 .316 117 153 .765 671 74.56 88 238 326 36.2 145 112 114 59 15
Opponents 9 1825 202.8 236 535 .441 69 211 .327 97 153 .634 638 70.89 89 214 303 33.7 134 106 113 73 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 9 9 319 65 140 .464 24 59 .407 30 36 .833 184 20.4
01 Zakheim, Alex 9 9 313 59 110 .536 11 30 .367 37 44 .841 166 18.4
11 Deshpande, Jai 1 1 23 2 4 .500 0 2 .000 6 7 .857 10 10.0
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
22 Weiss, Ryan 9 6 228 26 55 .473 14 32 .438 13 16 .813 79 8.8
24 Dhillon, Gur 9 0 151 29 51 .569 4 6 .667 10 12 .833 72 8.0
02 Courtney, DJ 3 3 74 9 22 .409 3 14 .214 2 2 1.000 23 7.7
04 Bender, Jake 3 1 72 6 21 .286 2 13 .154 7 11 .636 21 7.0
00 Hayes, JJ 9 8 183 17 40 .425 0 8 .000 4 9 .444 38 4.2
03 Bek, Ali Kaan 9 5 203 10 28 .357 8 21 .381 1 1 1.000 29 3.2
33 Using, Aedan 2 0 32 2 6 .333 0 3 .000 0 0 .000 4 2.0
23 Perez, Enrique 8 0 120 5 20 .250 0 10 .000 3 4 .750 13 1.6
15 Sullivan, Landon 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
21 White, Asher 5 0 23 1 8 .125 0 7 .000 0 0 .000 2 0.4
Total 9 1824 243 536 .453 68 215 .316 117 153 .765 671 74.56
Opponents 9 1825 236 535 .441 69 211 .327 97 153 .634 638 70.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 9 35.4 .464 .407 .833 1.1 6.6 7.7 2.6 0.2 0.2 20.4
01 Zakheim, Alex 9 34.8 .536 .367 .841 1.1 4.2 5.3 3.7 2.0 0.1 18.4
11 Deshpande, Jai 1 23.0 .500 .000 .857 0.0 3.0 3.0 0.0 1.0 0.0 10.0
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
22 Weiss, Ryan 9 25.3 .473 .438 .813 0.9 1.9 2.8 1.0 0.7 0.0 8.8
24 Dhillon, Gur 9 16.8 .569 .667 .833 1.1 1.7 2.8 0.8 0.8 0.4 8.0
02 Courtney, DJ 3 24.7 .409 .214 1.000 0.3 2.7 3.0 1.3 1.7 0.0 7.7
04 Bender, Jake 3 24.0 .286 .154 .636 1.0 4.0 5.0 1.7 0.7 0.3 7.0
00 Hayes, JJ 9 20.3 .425 .000 .444 1.0 2.7 3.7 1.0 0.8 0.2 4.2
03 Bek, Ali Kaan 9 22.6 .357 .381 1.000 0.3 1.2 1.6 0.6 0.6 0.1 3.2
33 Using, Aedan 2 16.0 .333 .000 .000 0.0 4.0 4.0 1.0 0.0 1.0 2.0
23 Perez, Enrique 8 15.0 .250 .000 .750 0.9 1.9 2.8 1.5 0.6 0.0 1.6
15 Sullivan, Landon 3 3.3 1.000 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.7
21 White, Asher 5 4.6 .125 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.4
Total 9 202.7 .453 .316 .765 9.8 26.4 36.2 12.4 6.6 1.7 74.56
Opponents 9 202.8 .441 .327 .634 9.9 23.8 33.7 11.8 8.1 3.3 70.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5
vs UMass Boston 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 32.6 15 24 13 0 9 86 74.4
vs Emmanuel (MA) 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 33.8 15 5 10 3 5 61 72.8
vs U New England 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 36.2 16 14 13 4 9 89 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0
UMass Boston 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 33.9 12 15 15 2 11 75 75.0
Emmanuel (MA) 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 33.9 15 10 8 1 5 53 72.3
U New England 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 33.7 12 10 12 3 7 60 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17
UMass Boston 11/30/25 86-75 11 35-60/28-52 .583/.538 8-24/7-19 .333/.368 8-10/12-18 .800-.667 30/20 10 24/15 13/15 0/2 9/11 15/12
Emmanuel (MA) 12/06/25 61-53 8 22-57/21-60 .386/.350 4-24/7-20 .167/.350 13-17/4-11 .765-.364 42/34 8 5/10 10/8 3/1 5/5 15/15
U New England 12/10/25 89-60 29 33-70/21-65 .471/.323 11-35/5-24 .314/.208 12-18/13-19 .667-.684 56/32 24 14/10 13/12 4/3 9/7 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 U New England (12/10/25)
FIELD GOALS MADE 35 UMass Boston (11/30/25)
FIELD GOAL ATTEMPTS 70 U New England (12/10/25)
3 PT FIELD GOALS MADE 12 Rhode Island Col. (11/18/25)
3 PT FG ATTEMPTS 35 U New England (12/10/25)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 56 U New England (12/10/25)
ASSISTS 24 UMass Boston (11/30/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 4 U New England (12/10/25)
TURNOVERS 19 Connecticut Col. (11/22/25)
FOULS 20 Babson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakheim,Alex Clark (MA) (11/25/25)
FIELD GOALS MADE 11 Zakheim,Alex; Elias Rodl Clark (MA) (11/25/25); Connecticut Col. (11/22/25)
FIELD GOAL ATTEMPTS 24 Elias Rodl Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 4 Rodl,Elias; Elias Rodl; Ali Kaan Bek Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25); Connecticut Col. (11/22/25)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl Babson (11/08/25)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 11 Rodl,Elias U New England (12/10/25)
ASSISTS 8 Zakheim,Alex Rhode Island Col. (11/18/25)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 2 Gur Dhillon Bowdoin (11/16/25)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 4 Dhillon,Gur; Courtney,DJ; Matthew Cadogan; Ryan Weiss; Weiss,Ryan Clark (MA) (11/25/25); Emmanuel (MA) (12/06/25); Babson (11/08/25); Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 9 184 20.4
#01 Zakheim, Alex 9 166 18.4
#22 Weiss, Ryan 9 79 8.8
#24 Dhillon, Gur 9 72 8.0
#00 Hayes, JJ 9 38 4.2
#03 Bek, Ali Kaan 9 29 3.2
#13 Cadogan, Matthew 3 28 9.3
#02 Courtney, DJ 3 23 7.7
#04 Bender, Jake 3 21 7.0
#23 Perez, Enrique 8 13 1.6
#11 Deshpande, Jai 1 10 10.0
#33 Using, Aedan 2 4 2.0
#15 Sullivan, Landon 3 2 0.7
#21 White, Asher 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 9 65 140 .464 7.2 15.6
#01 Zakheim, Alex 9 59 110 .536 6.6 12.2
#24 Dhillon, Gur 9 29 51 .569 3.2 5.7
#22 Weiss, Ryan 9 26 55 .473 2.9 6.1
#00 Hayes, JJ 9 17 40 .425 1.9 4.4
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#03 Bek, Ali Kaan 9 10 28 .357 1.1 3.1
#02 Courtney, DJ 3 9 22 .409 3.0 7.3
#04 Bender, Jake 3 6 21 .286 2.0 7.0
#23 Perez, Enrique 8 5 20 .250 0.6 2.5
#11 Deshpande, Jai 1 2 4 .500 2.0 4.0
#33 Using, Aedan 2 2 6 .333 1.0 3.0
#15 Sullivan, Landon 3 1 1 1.000 0.3 0.3
#21 White, Asher 5 1 8 .125 0.2 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 9 24 59 .407 2.7 6.6
#22 Weiss, Ryan 9 14 32 .438 1.6 3.6
#01 Zakheim, Alex 9 11 30 .367 1.2 3.3
#03 Bek, Ali Kaan 9 8 21 .381 0.9 2.3
#24 Dhillon, Gur 9 4 6 .667 0.4 0.7
#02 Courtney, DJ 3 3 14 .214 1.0 4.7
#04 Bender, Jake 3 2 13 .154 0.7 4.3
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#11 Deshpande, Jai 1 0 2 .000 0.0 2.0
#00 Hayes, JJ 9 0 8 .000 0.0 0.9
#23 Perez, Enrique 8 0 10 .000 0.0 1.3
#33 Using, Aedan 2 0 3 .000 0.0 1.5
#21 White, Asher 5 0 7 .000 0.0 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zakheim, Alex 9 37 44 .841 4.1 4.9
#20 Rodl, Elias 9 30 36 .833 3.3 4.0
#22 Weiss, Ryan 9 13 16 .813 1.4 1.8
#24 Dhillon, Gur 9 10 12 .833 1.1 1.3
#04 Bender, Jake 3 7 11 .636 2.3 3.7
#11 Deshpande, Jai 1 6 7 .857 6.0 7.0
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#00 Hayes, JJ 9 4 9 .444 0.4 1.0
#23 Perez, Enrique 8 3 4 .750 0.4 0.5
#02 Courtney, DJ 3 2 2 1.000 0.7 0.7
#03 Bek, Ali Kaan 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 9 69 7.7 10 1.1 59 6.6
#01 Zakheim, Alex 9 48 5.3 10 1.1 38 4.2
#TM Team 9 39 4.3 20 2.2 19 2.1
#00 Hayes, JJ 9 33 3.7 9 1.0 24 2.7
#24 Dhillon, Gur 9 25 2.8 10 1.1 15 1.7
#22 Weiss, Ryan 9 25 2.8 8 0.9 17 1.9
#23 Perez, Enrique 8 22 2.8 7 0.9 15 1.9
#04 Bender, Jake 3 15 5.0 3 1.0 12 4.0
#03 Bek, Ali Kaan 9 14 1.6 3 0.3 11 1.2
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#02 Courtney, DJ 3 9 3.0 1 0.3 8 2.7
#33 Using, Aedan 2 8 4.0 0 0.0 8 4.0
#11 Deshpande, Jai 1 3 3.0 0 0.0 3 3.0
#15 Sullivan, Landon 3 3 1.0 2 0.7 1 0.3
#21 White, Asher 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 9 33 3.7
#20 Rodl, Elias 9 23 2.6
#23 Perez, Enrique 8 12 1.5
#00 Hayes, JJ 9 9 1.0
#22 Weiss, Ryan 9 9 1.0
#24 Dhillon, Gur 9 7 0.8
#04 Bender, Jake 3 5 1.7
#03 Bek, Ali Kaan 9 5 0.6
#02 Courtney, DJ 3 4 1.3
#13 Cadogan, Matthew 3 2 0.7
#33 Using, Aedan 2 2 1.0
#21 White, Asher 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Dhillon, Gur 9 4 0.4
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 9 2 0.2
#20 Rodl, Elias 9 2 0.2
#33 Using, Aedan 2 2 1.0
#04 Bender, Jake 3 1 0.3
#03 Bek, Ali Kaan 9 1 0.1
#01 Zakheim, Alex 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zakheim, Alex 9 18 2.0
#24 Dhillon, Gur 9 7 0.8
#00 Hayes, JJ 9 7 0.8
#22 Weiss, Ryan 9 6 0.7
#02 Courtney, DJ 3 5 1.7
#03 Bek, Ali Kaan 9 5 0.6
#23 Perez, Enrique 8 5 0.6
#04 Bender, Jake 3 2 0.7
#20 Rodl, Elias 9 2 0.2
#13 Cadogan, Matthew 3 1 0.3
#11 Deshpande, Jai 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rodl, Elias 9 31 3.4
#01 Zakheim, Alex 9 25 2.8
#00 Hayes, JJ 9 11 1.2
#24 Dhillon, Gur 9 10 1.1
#23 Perez, Enrique 8 10 1.3
#03 Bek, Ali Kaan 9 7 0.8
#02 Courtney, DJ 3 6 2.0
#04 Bender, Jake 3 5 1.7
#13 Cadogan, Matthew 3 4 1.3
#22 Weiss, Ryan 9 3 0.3
#TM Team 9 1 0.1
#21 White, Asher 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Weiss, Ryan 9 24 2.7
#24 Dhillon, Gur 9 23 2.6
#20 Rodl, Elias 9 22 2.4
#03 Bek, Ali Kaan 9 17 1.9
#01 Zakheim, Alex 9 13 1.4
#00 Hayes, JJ 9 11 1.2
#02 Courtney, DJ 3 8 2.7
#04 Bender, Jake 3 7 2.3
#13 Cadogan, Matthew 3 6 2.0
#23 Perez, Enrique 8 6 0.8
#21 White, Asher 5 3 0.6
#15 Sullivan, Landon 3 2 0.7
#33 Using, Aedan 2 2 1.0
#11 Deshpande, Jai 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rodl, Elias 9 319 35.4
#01 Zakheim, Alex 9 313 34.8
#22 Weiss, Ryan 9 228 25.3
#03 Bek, Ali Kaan 9 203 22.6
#00 Hayes, JJ 9 183 20.3
#24 Dhillon, Gur 9 151 16.8
#23 Perez, Enrique 8 120 15.0
#02 Courtney, DJ 3 74 24.7
#13 Cadogan, Matthew 3 73 24.3
#04 Bender, Jake 3 72 24.0
#33 Using, Aedan 2 32 16.0
#11 Deshpande, Jai 1 23 23.0
#21 White, Asher 5 23 4.6
#15 Sullivan, Landon 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Weiss, Ryan 9 9 3 3.00
#04 Bender, Jake 3 5 5 1.00
#23 Perez, Enrique 8 12 10 1.20
#21 White, Asher 5 1 1 1.00
#01 Zakheim, Alex 9 33 25 1.32
Skip Ad