Skip To Main Content

Brandeis University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 141 153
Points Per Game 70.5 76.5
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 46-103 52-114
FG: Percentage .447 .456
FG: Per Game 23.0 26.0
3PT: Made-Attempted 12-41 13-37
3PT: Percentage .293 .351
3PT: Per Game 6.0 6.5
FT: Made-Attempted 37-55 36-53
FT: Percentage .673 .679
FT: Per Game 18.5 18.0
Rebounding
Total 72 58
Per Game 36.0 29.0
Margin 7.0 --
Assists
Total 23 20
Per Game 11.5 10.0
Turnovers
Total 33 12
Per Game 16.5 6.0
Margin -10.5 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 1.5 17.0
Steals
Total 5 10
Per Game 2.5 5.0
Blocks
Total 3 2
Per Game 1.5 1.0
Attendance
Total 475 0
Per Game 2-238 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dhillon, Gur 2 1 59 29.5 10 21 .476 2 8 .250 11 12 .917 33 16.5 3 6 9 4.5 6 3 5 0 0
04 Hoffmaster, Will 2 0 46 23.0 7 10 .700 5 8 .625 4 6 .667 23 11.5 5 8 13 6.5 9 1 4 2 1
02 Lopez, Javi 2 2 48 24.0 7 12 .583 1 4 .250 5 6 .833 20 10.0 2 4 6 3.0 6 4 2 0 0
22 Weiss, Ryan 2 2 67 33.5 7 21 .333 3 10 .300 2 3 .667 19 9.5 2 5 7 3.5 1 2 1 0 1
01 Dar, Harris 2 2 61 30.5 4 12 .333 0 3 .000 7 12 .583 15 7.5 3 8 11 5.5 3 11 5 1 0
11 Opurum, Promise 2 2 43 21.5 4 10 .400 0 0 .000 4 10 .400 12 6.0 5 8 13 6.5 2 0 5 0 1
03 Bek, Ali Kaan 1 0 27 27.0 1 6 .167 1 5 .200 1 2 .500 4 4.0 0 0 0 0.0 3 1 2 0 0
00 Clark, Jakari 2 0 38 19.0 2 5 .400 0 1 .000 3 4 .750 7 3.5 0 6 6 3.0 6 0 4 2 0
15 Sullivan, Landon 2 1 21 10.5 3 5 .600 0 2 .000 0 0 .000 6 3.0 1 1 2 1.0 0 1 1 0 0
13 Camara, Abraham 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
14 Paquette, Mason 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 2.0 0 0 4 0 0  
Total 2 425 212.5 46 103 .447 12 41 .293 37 55 .673 141 70.50 23 49 72 36.0 37 23 33 5 3
Opponents 2 425 212.5 52 114 .456 13 37 .351 36 53 .679 153 76.50 18 40 58 29.0 45 20 12 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dhillon, Gur 2 1 59 10 21 .476 2 8 .250 11 12 .917 33 16.5
04 Hoffmaster, Will 2 0 46 7 10 .700 5 8 .625 4 6 .667 23 11.5
02 Lopez, Javi 2 2 48 7 12 .583 1 4 .250 5 6 .833 20 10.0
22 Weiss, Ryan 2 2 67 7 21 .333 3 10 .300 2 3 .667 19 9.5
01 Dar, Harris 2 2 61 4 12 .333 0 3 .000 7 12 .583 15 7.5
11 Opurum, Promise 2 2 43 4 10 .400 0 0 .000 4 10 .400 12 6.0
03 Bek, Ali Kaan 1 0 27 1 6 .167 1 5 .200 1 2 .500 4 4.0
15 Sullivan, Landon 2 1 21 3 5 .600 0 2 .000 0 0 .000 6 3.0
00 Clark, Jakari 2 0 38 2 5 .400 0 1 .000 3 4 .750 7 3.5
13 Camara, Abraham 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
14 Paquette, Mason 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 46 103 .447 12 41 .293 37 55 .673 141 70.50
Opponents 2 425 52 114 .456 13 37 .351 36 53 .679 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dhillon, Gur 2 29.5 .476 .250 .917 1.5 3.0 4.5 1.5 0.0 0.0 16.5
04 Hoffmaster, Will 2 23.0 .700 .625 .667 2.5 4.0 6.5 0.5 1.0 0.5 11.5
02 Lopez, Javi 2 24.0 .583 .250 .833 1.0 2.0 3.0 2.0 0.0 0.0 10.0
22 Weiss, Ryan 2 33.5 .333 .300 .667 1.0 2.5 3.5 1.0 0.0 0.5 9.5
01 Dar, Harris 2 30.5 .333 .000 .583 1.5 4.0 5.5 5.5 0.5 0.0 7.5
11 Opurum, Promise 2 21.5 .400 .000 .400 2.5 4.0 6.5 0.0 0.0 0.5 6.0
03 Bek, Ali Kaan 1 27.0 .167 .200 .500 0.0 0.0 0.0 1.0 0.0 0.0 4.0
15 Sullivan, Landon 2 10.5 .600 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.0
00 Clark, Jakari 2 19.0 .400 .000 .750 0.0 3.0 3.0 0.0 1.0 0.0 3.5
13 Camara, Abraham 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
14 Paquette, Mason 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 212.5 .447 .293 .673 11.5 24.5 36.0 11.5 2.5 1.5 70.50
Opponents 2 212.5 .456 .351 .679 9.0 20.0 29.0 10.0 5.0 1.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/07/26 61-67 L 20-44 .455 4-12 .333 17-22 .773 5 29 34 34.0 17 8 20 0 2 61 61.0
vs Babson 11/11/26 80-86 L (OT) 26-59 .441 8-29 .276 20-33 .606 18 20 38 36.0 20 15 13 3 3 80 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/07/26 67-61 W 23-56 .411 6-20 .300 15-21 .714 7 18 25 25.0 21 6 6 2 9 67 67.0
Babson 11/11/26 86-80 W (OT) 29-58 .500 7-17 .412 21-32 .656 11 22 33 29.0 24 14 6 0 1 86 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/07/26 61-67 -6 20-44/23-56 .455/.411 4-12/6-20 .333/.300 17-22/15-21 .773-.714 34/25 9 8/6 20/6 0/2 2/9 17/21
Babson 11/11/26 80-86 -6 26-59/29-58 .441/.500 8-29/7-17 .276/.412 20-33/21-32 .606-.656 38/33 5 15/14 13/6 3/0 3/1 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Babson (11/11/26)
FIELD GOALS MADE 26 Babson (11/11/26)
FIELD GOAL ATTEMPTS 59 Babson (11/11/26)
3 PT FIELD GOALS MADE 8 Babson (11/11/26)
3 PT FG ATTEMPTS 29 Babson (11/11/26)
FREE THROWS MADE 20 Babson (11/11/26)
FREE THROW ATTEMPTS 33 Babson (11/11/26)
REBOUNDS 38 Babson (11/11/26)
ASSISTS 15 Babson (11/11/26)
STEALS 3 Babson (11/11/26)
BLOCKED SHOTS 3 Babson (11/11/26)
TURNOVERS 20 Western New Eng. (11/07/26)
FOULS 20 Babson (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Weiss,Ryan Babson (11/11/26)
FIELD GOALS MADE 6 Lopez,Javi; Weiss,Ryan Western New Eng. (11/07/26); Babson (11/11/26)
FIELD GOAL ATTEMPTS 14 Weiss,Ryan Babson (11/11/26)
3 PT FIELD GOALS MADE 4 Hoffmaster,Will Western New Eng. (11/07/26)
3 PT FG ATTEMPTS 8 Weiss,Ryan Babson (11/11/26)
FREE THROWS MADE 8 Dhillon,Gur Western New Eng. (11/07/26)
FREE THROW ATTEMPTS 8 Dhillon,Gur; Dar,Harris Western New Eng. (11/07/26); Babson (11/11/26)
REBOUNDS 8 Hoffmaster,Will Babson (11/11/26)
ASSISTS 8 Dar,Harris Babson (11/11/26)
STEALS 2 Clark,Jakari; Hoffmaster,Will Western New Eng. (11/07/26); Babson (11/11/26)
BLOCKED SHOTS 1 Hoffmaster,Will Babson (11/11/26)
TURNOVERS 5 Opurum,Promise; Dar,Harris Western New Eng. (11/07/26); Babson (11/11/26)
FOULS 5 Hoffmaster,Will Babson (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dhillon, Gur 2 33 16.5
#04 Hoffmaster, Will 2 23 11.5
#02 Lopez, Javi 2 20 10.0
#22 Weiss, Ryan 2 19 9.5
#01 Dar, Harris 2 15 7.5
#11 Opurum, Promise 2 12 6.0
#00 Clark, Jakari 2 7 3.5
#15 Sullivan, Landon 2 6 3.0
#03 Bek, Ali Kaan 1 4 4.0
#13 Camara, Abraham 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dhillon, Gur 2 10 21 .476 5.0 10.5
#04 Hoffmaster, Will 2 7 10 .700 3.5 5.0
#02 Lopez, Javi 2 7 12 .583 3.5 6.0
#22 Weiss, Ryan 2 7 21 .333 3.5 10.5
#01 Dar, Harris 2 4 12 .333 2.0 6.0
#11 Opurum, Promise 2 4 10 .400 2.0 5.0
#15 Sullivan, Landon 2 3 5 .600 1.5 2.5
#00 Clark, Jakari 2 2 5 .400 1.0 2.5
#13 Camara, Abraham 1 1 1 1.000 1.0 1.0
#03 Bek, Ali Kaan 1 1 6 .167 1.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hoffmaster, Will 2 5 8 .625 2.5 4.0
#22 Weiss, Ryan 2 3 10 .300 1.5 5.0
#24 Dhillon, Gur 2 2 8 .250 1.0 4.0
#03 Bek, Ali Kaan 1 1 5 .200 1.0 5.0
#02 Lopez, Javi 2 1 4 .250 0.5 2.0
#00 Clark, Jakari 2 0 1 .000 0.0 0.5
#01 Dar, Harris 2 0 3 .000 0.0 1.5
#15 Sullivan, Landon 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dhillon, Gur 2 11 12 .917 5.5 6.0
#01 Dar, Harris 2 7 12 .583 3.5 6.0
#02 Lopez, Javi 2 5 6 .833 2.5 3.0
#04 Hoffmaster, Will 2 4 6 .667 2.0 3.0
#11 Opurum, Promise 2 4 10 .400 2.0 5.0
#00 Clark, Jakari 2 3 4 .750 1.5 2.0
#22 Weiss, Ryan 2 2 3 .667 1.0 1.5
#03 Bek, Ali Kaan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Hoffmaster, Will 2 13 6.5 5 2.5 8 4.0
#11 Opurum, Promise 2 13 6.5 5 2.5 8 4.0
#01 Dar, Harris 2 11 5.5 3 1.5 8 4.0
#24 Dhillon, Gur 2 9 4.5 3 1.5 6 3.0
#22 Weiss, Ryan 2 7 3.5 2 1.0 5 2.5
#00 Clark, Jakari 2 6 3.0 0 0.0 6 3.0
#02 Lopez, Javi 2 6 3.0 2 1.0 4 2.0
#TM Team 2 4 2.0 2 1.0 2 1.0
#15 Sullivan, Landon 2 2 1.0 1 0.5 1 0.5
#13 Camara, Abraham 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dar, Harris 2 11 5.5
#02 Lopez, Javi 2 4 2.0
#24 Dhillon, Gur 2 3 1.5
#22 Weiss, Ryan 2 2 1.0
#04 Hoffmaster, Will 2 1 0.5
#03 Bek, Ali Kaan 1 1 1.0
#15 Sullivan, Landon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hoffmaster, Will 2 1 0.5
#11 Opurum, Promise 2 1 0.5
#22 Weiss, Ryan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Clark, Jakari 2 2 1.0
#04 Hoffmaster, Will 2 2 1.0
#01 Dar, Harris 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Dar, Harris 2 5 2.5
#24 Dhillon, Gur 2 5 2.5
#11 Opurum, Promise 2 5 2.5
#00 Clark, Jakari 2 4 2.0
#04 Hoffmaster, Will 2 4 2.0
#TM Team 2 4 2.0
#03 Bek, Ali Kaan 1 2 2.0
#02 Lopez, Javi 2 2 1.0
#15 Sullivan, Landon 2 1 0.5
#22 Weiss, Ryan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Hoffmaster, Will 2 9 4.5
#00 Clark, Jakari 2 6 3.0
#24 Dhillon, Gur 2 6 3.0
#02 Lopez, Javi 2 6 3.0
#01 Dar, Harris 2 3 1.5
#03 Bek, Ali Kaan 1 3 3.0
#11 Opurum, Promise 2 2 1.0
#13 Camara, Abraham 1 1 1.0
#22 Weiss, Ryan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Weiss, Ryan 2 67 33.5
#01 Dar, Harris 2 61 30.5
#24 Dhillon, Gur 2 59 29.5
#02 Lopez, Javi 2 48 24.0
#04 Hoffmaster, Will 2 46 23.0
#11 Opurum, Promise 2 43 21.5
#00 Clark, Jakari 2 38 19.0
#03 Bek, Ali Kaan 1 27 27.0
#15 Sullivan, Landon 2 21 10.5
#14 Paquette, Mason 1 10 10.0
#13 Camara, Abraham 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Dar, Harris 2 11 5 2.20
#02 Lopez, Javi 2 4 2 2.00
#22 Weiss, Ryan 2 2 1 2.00
#15 Sullivan, Landon 2 1 1 1.00
Skip Ad