Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 435 450
Points Per Game 72.5 75.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 153-349 166-358
FG: Percentage .438 .464
FG: Per Game 25.5 27.7
3PT: Made-Attempted 45-132 50-148
3PT: Percentage .341 .338
3PT: Per Game 7.5 8.3
FT: Made-Attempted 84-108 68-105
FT: Percentage .778 .648
FT: Per Game 14.0 11.3
Rebounding
Total 198 217
Per Game 33.0 36.2
Margin -3.2 --
Assists
Total 69 71
Per Game 11.5 11.8
Turnovers
Total 78 78
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 15.0
Steals
Total 36 50
Per Game 6.0 8.3
Blocks
Total 8 24
Per Game 1.3 4.0
Attendance
Total 100 1664
Per Game 1-100 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 6 6 225 37.5 46 104 .442 18 43 .419 21 24 .875 131 21.8 7 35 42 7.0 13 14 21 1 1
01 Zakheim, Alex 6 6 222 37.0 38 75 .507 7 19 .368 30 34 .882 113 18.8 5 27 32 5.3 10 23 20 15 0
11 Deshpande, Jai 1 1 23 23.0 2 4 .500 0 2 .000 6 7 .857 10 10.0 0 3 3 3.0 1 0 0 1 0
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
22 Weiss, Ryan 6 3 160 26.7 16 37 .432 9 22 .409 8 10 .800 49 8.2 7 12 19 3.2 18 3 2 4 0
24 Dhillon, Gur 6 0 102 17.0 16 29 .552 2 3 .667 8 10 .800 42 7.0 5 6 11 1.8 21 3 7 1 3
00 Hayes, JJ 6 6 140 23.3 14 32 .438 0 6 .000 4 8 .500 32 5.3 6 13 19 3.2 8 7 8 6 2
03 Bek, Ali Kaan 6 5 164 27.3 8 21 .381 7 15 .467 0 0 .000 23 3.8 3 8 11 1.8 13 5 5 3 0
23 Perez, Enrique 6 0 96 16.0 2 12 .167 0 7 .000 3 4 .750 7 1.2 5 13 18 3.0 6 12 9 4 0
15 Sullivan, Landon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 5.2 0 0 1 0 0  
21 White, Asher 4 0 16 4.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 0 0
Total 6 1224 204.0 153 349 .438 45 132 .341 84 108 .778 435 72.50 58 140 198 33.0 99 69 78 36 8
Opponents 6 1225 204.2 166 358 .464 50 148 .338 68 105 .648 450 75.00 69 148 217 36.2 95 71 78 50 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 6 6 225 46 104 .442 18 43 .419 21 24 .875 131 21.8
01 Zakheim, Alex 6 6 222 38 75 .507 7 19 .368 30 34 .882 113 18.8
11 Deshpande, Jai 1 1 23 2 4 .500 0 2 .000 6 7 .857 10 10.0
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
22 Weiss, Ryan 6 3 160 16 37 .432 9 22 .409 8 10 .800 49 8.2
24 Dhillon, Gur 6 0 102 16 29 .552 2 3 .667 8 10 .800 42 7.0
00 Hayes, JJ 6 6 140 14 32 .438 0 6 .000 4 8 .500 32 5.3
03 Bek, Ali Kaan 6 5 164 8 21 .381 7 15 .467 0 0 .000 23 3.8
23 Perez, Enrique 6 0 96 2 12 .167 0 7 .000 3 4 .750 7 1.2
15 Sullivan, Landon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 White, Asher 4 0 16 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 6 1224 153 349 .438 45 132 .341 84 108 .778 435 72.50
Opponents 6 1225 166 358 .464 50 148 .338 68 105 .648 450 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 6 37.5 .442 .419 .875 1.2 5.8 7.0 2.3 0.2 0.2 21.8
01 Zakheim, Alex 6 37.0 .507 .368 .882 0.8 4.5 5.3 3.8 2.5 0.0 18.8
11 Deshpande, Jai 1 23.0 .500 .000 .857 0.0 3.0 3.0 0.0 1.0 0.0 10.0
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
22 Weiss, Ryan 6 26.7 .432 .409 .800 1.2 2.0 3.2 0.5 0.7 0.0 8.2
24 Dhillon, Gur 6 17.0 .552 .667 .800 0.8 1.0 1.8 0.5 0.2 0.5 7.0
00 Hayes, JJ 6 23.3 .438 .000 .500 1.0 2.2 3.2 1.2 1.0 0.3 5.3
03 Bek, Ali Kaan 6 27.3 .381 .467 .000 0.5 1.3 1.8 0.8 0.5 0.0 3.8
23 Perez, Enrique 6 16.0 .167 .000 .750 0.8 2.2 3.0 2.0 0.7 0.0 1.2
15 Sullivan, Landon 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 White, Asher 4 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 6 204.0 .438 .341 .778 9.7 23.3 33.0 11.5 6.0 1.3 72.50
Opponents 6 204.2 .464 .338 .648 11.5 24.7 36.2 11.8 8.3 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Babson (11/08/25)
FIELD GOALS MADE 29 Connecticut Col. (11/22/25)
FIELD GOAL ATTEMPTS 66 Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 12 Rhode Island Col. (11/18/25)
3 PT FG ATTEMPTS 28 Bowdoin (11/16/25)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 47 Bowdoin (11/16/25)
ASSISTS 18 Rhode Island Col. (11/18/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 3 Bowdoin (11/16/25); Connecticut Col. (11/22/25)
TURNOVERS 19 Connecticut Col. (11/22/25)
FOULS 20 Babson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakheim,Alex Clark (MA) (11/25/25)
FIELD GOALS MADE 11 Zakheim,Alex; Elias Rodl Clark (MA) (11/25/25); Connecticut Col. (11/22/25)
FIELD GOAL ATTEMPTS 24 Elias Rodl Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 4 Rodl,Elias; Elias Rodl; Ali Kaan Bek Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25); Connecticut Col. (11/22/25)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl Babson (11/08/25)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 10 Elias Rodl Bowdoin (11/16/25)
ASSISTS 8 Zakheim,Alex Rhode Island Col. (11/18/25)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 2 Gur Dhillon Bowdoin (11/16/25)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 4 Dhillon,Gur; Matthew Cadogan; Ryan Weiss; Weiss,Ryan Clark (MA) (11/25/25); Babson (11/08/25); Western New Eng. (11/12/25); Bowdoin (11/16/25); Rhode Island Col. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 6 131 21.8
#01 Zakheim, Alex 6 113 18.8
#22 Weiss, Ryan 6 49 8.2
#24 Dhillon, Gur 6 42 7.0
#00 Hayes, JJ 6 32 5.3
#13 Cadogan, Matthew 3 28 9.3
#03 Bek, Ali Kaan 6 23 3.8
#11 Deshpande, Jai 1 10 10.0
#23 Perez, Enrique 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 6 46 104 .442 7.7 17.3
#01 Zakheim, Alex 6 38 75 .507 6.3 12.5
#24 Dhillon, Gur 6 16 29 .552 2.7 4.8
#22 Weiss, Ryan 6 16 37 .432 2.7 6.2
#00 Hayes, JJ 6 14 32 .438 2.3 5.3
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#03 Bek, Ali Kaan 6 8 21 .381 1.3 3.5
#11 Deshpande, Jai 1 2 4 .500 2.0 4.0
#23 Perez, Enrique 6 2 12 .167 0.3 2.0
#21 White, Asher 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 6 18 43 .419 3.0 7.2
#22 Weiss, Ryan 6 9 22 .409 1.5 3.7
#03 Bek, Ali Kaan 6 7 15 .467 1.2 2.5
#01 Zakheim, Alex 6 7 19 .368 1.2 3.2
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#24 Dhillon, Gur 6 2 3 .667 0.3 0.5
#11 Deshpande, Jai 1 0 2 .000 0.0 2.0
#00 Hayes, JJ 6 0 6 .000 0.0 1.0
#23 Perez, Enrique 6 0 7 .000 0.0 1.2
#21 White, Asher 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zakheim, Alex 6 30 34 .882 5.0 5.7
#20 Rodl, Elias 6 21 24 .875 3.5 4.0
#24 Dhillon, Gur 6 8 10 .800 1.3 1.7
#22 Weiss, Ryan 6 8 10 .800 1.3 1.7
#11 Deshpande, Jai 1 6 7 .857 6.0 7.0
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#00 Hayes, JJ 6 4 8 .500 0.7 1.3
#23 Perez, Enrique 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 6 42 7.0 7 1.2 35 5.8
#01 Zakheim, Alex 6 32 5.3 5 0.8 27 4.5
#TM Team 6 31 5.2 16 2.7 15 2.5
#00 Hayes, JJ 6 19 3.2 6 1.0 13 2.2
#22 Weiss, Ryan 6 19 3.2 7 1.2 12 2.0
#23 Perez, Enrique 6 18 3.0 5 0.8 13 2.2
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#24 Dhillon, Gur 6 11 1.8 5 0.8 6 1.0
#03 Bek, Ali Kaan 6 11 1.8 3 0.5 8 1.3
#11 Deshpande, Jai 1 3 3.0 0 0.0 3 3.0
#21 White, Asher 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 6 23 3.8
#20 Rodl, Elias 6 14 2.3
#23 Perez, Enrique 6 12 2.0
#00 Hayes, JJ 6 7 1.2
#03 Bek, Ali Kaan 6 5 0.8
#24 Dhillon, Gur 6 3 0.5
#22 Weiss, Ryan 6 3 0.5
#13 Cadogan, Matthew 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Dhillon, Gur 6 3 0.5
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 6 2 0.3
#20 Rodl, Elias 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zakheim, Alex 6 15 2.5
#00 Hayes, JJ 6 6 1.0
#23 Perez, Enrique 6 4 0.7
#22 Weiss, Ryan 6 4 0.7
#03 Bek, Ali Kaan 6 3 0.5
#13 Cadogan, Matthew 3 1 0.3
#11 Deshpande, Jai 1 1 1.0
#24 Dhillon, Gur 6 1 0.2
#20 Rodl, Elias 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rodl, Elias 6 21 3.5
#01 Zakheim, Alex 6 20 3.3
#23 Perez, Enrique 6 9 1.5
#00 Hayes, JJ 6 8 1.3
#24 Dhillon, Gur 6 7 1.2
#03 Bek, Ali Kaan 6 5 0.8
#13 Cadogan, Matthew 3 4 1.3
#22 Weiss, Ryan 6 2 0.3
#TM Team 6 1 0.2
#21 White, Asher 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Dhillon, Gur 6 21 3.5
#22 Weiss, Ryan 6 18 3.0
#03 Bek, Ali Kaan 6 13 2.2
#20 Rodl, Elias 6 13 2.2
#01 Zakheim, Alex 6 10 1.7
#00 Hayes, JJ 6 8 1.3
#13 Cadogan, Matthew 3 6 2.0
#23 Perez, Enrique 6 6 1.0
#21 White, Asher 4 2 0.5
#11 Deshpande, Jai 1 1 1.0
#15 Sullivan, Landon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rodl, Elias 6 225 37.5
#01 Zakheim, Alex 6 222 37.0
#03 Bek, Ali Kaan 6 164 27.3
#22 Weiss, Ryan 6 160 26.7
#00 Hayes, JJ 6 140 23.3
#24 Dhillon, Gur 6 102 17.0
#23 Perez, Enrique 6 96 16.0
#13 Cadogan, Matthew 3 73 24.3
#11 Deshpande, Jai 1 23 23.0
#21 White, Asher 4 16 4.0
#15 Sullivan, Landon 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bek, Ali Kaan 6 5 5 1.00
#23 Perez, Enrique 6 12 9 1.33
#22 Weiss, Ryan 6 3 2 1.50
#01 Zakheim, Alex 6 23 20 1.15
Skip Ad