Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 6-8)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1916 1858
Points Per Game 76.6 74.3
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 700-1498 683-1573
FG: Percentage .467 .434
FG: Per Game 28.0 27.3
3PT: Made-Attempted 220-619 188-612
3PT: Percentage .355 .307
3PT: Per Game 8.8 7.5
FT: Made-Attempted 296-376 304-433
FT: Percentage .787 .702
FT: Per Game 11.8 12.2
Rebounding
Total 865 904
Per Game 34.6 36.2
Margin -1.6 --
Assists
Total 327 315
Per Game 13.1 12.6
Turnovers
Total 266 245
Per Game 10.6 9.8
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.5 12.4
Steals
Total 129 157
Per Game 5.2 6.3
Blocks
Total 53 76
Per Game 2.1 3.0
Attendance
Total 2316 6357
Per Game 13-178 12-530

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 25 25 887 35.5 210 407 .516 73 169 .432 89 106 .840 582 23.3 26 163 189 7.6 45 51 63 10 5
01 Zakheim, Alex 25 25 867 34.7 168 344 .488 30 89 .337 89 108 .824 455 18.2 23 96 119 4.8 44 96 58 32 4
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
02 Courtney, DJ 19 18 557 29.3 57 133 .429 28 79 .354 16 23 .696 158 8.3 7 46 53 2.8 45 37 25 11 7
24 Dhillon, Gur 23 0 360 15.7 68 129 .527 6 18 .333 20 25 .800 162 7.0 20 38 58 2.5 49 15 17 10 6
04 Bender, Jake 4 1 94 23.5 8 28 .286 3 17 .176 7 11 .636 26 6.5 3 14 17 4.3 8 5 6 4 1
33 Using, Aedan 18 16 497 27.6 43 91 .473 18 50 .360 12 18 .667 116 6.4 19 107 126 7.0 44 53 24 25 22
11 Deshpande, Jai 15 4 245 16.3 30 58 .517 9 27 .333 27 31 .871 96 6.4 4 25 29 1.9 21 4 8 6 0
22 Weiss, Ryan 25 19 548 21.9 50 119 .420 27 74 .365 18 21 .857 145 5.8 21 44 65 2.6 56 18 5 11 1
03 Bek, Ali Kaan 23 5 413 18.0 23 58 .397 19 44 .432 3 3 1.000 68 3.0 8 25 33 1.4 34 20 15 7 3
00 Hayes, JJ 20 8 217 10.9 19 51 .373 0 9 .000 4 11 .364 42 2.1 9 27 36 1.8 16 10 14 7 2
23 Perez, Enrique 20 1 202 10.1 8 33 .242 3 20 .150 7 8 .875 26 1.3 7 29 36 1.8 15 15 16 5 0
15 Sullivan, Landon 10 0 29 2.9 4 7 .571 2 4 .500 0 0 .000 10 1.0 2 5 7 0.7 2 0 0 0 0
21 White, Asher 10 0 35 3.5 1 10 .100 0 9 .000 0 0 .000 2 0.2 1 2 3 0.3 4 1 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 50 83 3.3 0 0 8 0 0  
Total 25 5024 201.0 700 1498 .467 220 619 .355 296 376 .787 1916 76.64 187 678 865 34.6 389 327 266 129 53
Opponents 25 5025 201.0 683 1573 .434 188 612 .307 304 433 .702 1858 74.32 269 635 904 36.2 323 315 245 157 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 14 14 502 35.9 126 231 .545 43 99 .434 52 61 .852 347 24.8 12 92 104 7.4 21 23 1.6 28 7 3
01 Zakheim, Alex 14 14 495 35.4 97 213 .455 18 55 .327 48 60 .800 260 18.6 11 56 67 4.8 27 51 3.6 27 12 3
02 Courtney, DJ 14 13 417 29.8 42 94 .447 22 55 .400 12 19 .632 118 8.4 5 30 35 2.5 33 26 1.9 19 6 6
33 Using, Aedan 14 14 417 29.8 33 73 .452 13 39 .333 10 15 .667 89 6.4 17 91 108 7.7 37 48 3.4 21 23 18
11 Deshpande, Jai 13 3 212 16.3 28 53 .528 9 24 .375 17 20 .850 82 6.3 4 21 25 1.9 20 3 0.2 7 5 0
24 Dhillon, Gur 12 0 169 14.1 25 55 .455 1 8 .125 10 12 .833 61 5.1 7 16 23 1.9 21 5 0.4 7 3 2
22 Weiss, Ryan 14 11 283 20.2 23 56 .411 12 36 .333 5 5 1.000 63 4.5 13 22 35 2.5 27 7 0.5 2 4 1
03 Bek, Ali Kaan 12 0 172 14.3 9 24 .375 7 17 .412 0 0 .000 25 2.1 4 11 15 1.3 13 13 1.1 8 1 1
23 Perez, Enrique 11 1 77 7.0 3 13 .231 3 10 .300 2 2 1.000 11 1.0 0 14 14 1.3 9 3 0.3 6 0 0
15 Sullivan, Landon 6 0 17 2.8 3 4 .750 2 3 .667 0 0 .000 8 1.3 0 3 3 0.5 0 0 0.0 0 0 0
00 Hayes, JJ 9 0 29 3.2 2 10 .200 0 1 .000 0 2 .000 4 0.4 0 3 3 0.3 5 1 0.1 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 30 40 2.9 0 0 0.0 7 0 0  
21 White, Asher 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 2 0 0
Total 14 2800 200.0 391 827 .473 130 348 .374 156 196 .796 1068 76.29 83 390 473 33.8 214 180 12.9 136 61 34
Opponents 14 2800 200.0 388 903 .430 105 349 .301 184 246 .748 1065 76.07 154 370 524 37.4 162 183 13.1 109 75 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 25 25 887 210 407 .516 73 169 .432 89 106 .840 582 23.3
01 Zakheim, Alex 25 25 867 168 344 .488 30 89 .337 89 108 .824 455 18.2
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
02 Courtney, DJ 19 18 557 57 133 .429 28 79 .354 16 23 .696 158 8.3
24 Dhillon, Gur 23 0 360 68 129 .527 6 18 .333 20 25 .800 162 7.0
33 Using, Aedan 18 16 497 43 91 .473 18 50 .360 12 18 .667 116 6.4
11 Deshpande, Jai 15 4 245 30 58 .517 9 27 .333 27 31 .871 96 6.4
04 Bender, Jake 4 1 94 8 28 .286 3 17 .176 7 11 .636 26 6.5
22 Weiss, Ryan 25 19 548 50 119 .420 27 74 .365 18 21 .857 145 5.8
03 Bek, Ali Kaan 23 5 413 23 58 .397 19 44 .432 3 3 1.000 68 3.0
00 Hayes, JJ 20 8 217 19 51 .373 0 9 .000 4 11 .364 42 2.1
23 Perez, Enrique 20 1 202 8 33 .242 3 20 .150 7 8 .875 26 1.3
15 Sullivan, Landon 10 0 29 4 7 .571 2 4 .500 0 0 .000 10 1.0
21 White, Asher 10 0 35 1 10 .100 0 9 .000 0 0 .000 2 0.2
Total 25 5024 700 1498 .467 220 619 .355 296 376 .787 1916 76.64
Opponents 25 5025 683 1573 .434 188 612 .307 304 433 .702 1858 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 25 35.5 .516 .432 .840 1.0 6.5 7.6 2.0 0.4 0.2 23.3
01 Zakheim, Alex 25 34.7 .488 .337 .824 0.9 3.8 4.8 3.8 1.3 0.2 18.2
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
02 Courtney, DJ 19 29.3 .429 .354 .696 0.4 2.4 2.8 1.9 0.6 0.4 8.3
24 Dhillon, Gur 23 15.7 .527 .333 .800 0.9 1.7 2.5 0.7 0.4 0.3 7.0
33 Using, Aedan 18 27.6 .473 .360 .667 1.1 5.9 7.0 2.9 1.4 1.2 6.4
11 Deshpande, Jai 15 16.3 .517 .333 .871 0.3 1.7 1.9 0.3 0.4 0.0 6.4
04 Bender, Jake 4 23.5 .286 .176 .636 0.8 3.5 4.3 1.3 1.0 0.3 6.5
22 Weiss, Ryan 25 21.9 .420 .365 .857 0.8 1.8 2.6 0.7 0.4 0.0 5.8
03 Bek, Ali Kaan 23 18.0 .397 .432 1.000 0.3 1.1 1.4 0.9 0.3 0.1 3.0
00 Hayes, JJ 20 10.9 .373 .000 .364 0.5 1.4 1.8 0.5 0.4 0.1 2.1
23 Perez, Enrique 20 10.1 .242 .150 .875 0.4 1.5 1.8 0.8 0.3 0.0 1.3
15 Sullivan, Landon 10 2.9 .571 .500 .000 0.2 0.5 0.7 0.0 0.0 0.0 1.0
21 White, Asher 10 3.5 .100 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.2
Total 25 201.0 .467 .355 .787 7.5 27.1 34.6 13.1 5.2 2.1 76.64
Opponents 25 201.0 .434 .307 .702 10.8 25.4 36.2 12.6 6.3 3.0 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5
vs UMass Boston 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 32.6 15 24 13 0 9 86 74.4
vs Emmanuel (MA) 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 33.8 15 5 10 3 5 61 72.8
vs U New England 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 36.2 16 14 13 4 9 89 74.6
vs Keene St. 12/31/25 87-76 W 31-68 .456 12-27 .444 13-16 .813 9 23 32 35.8 12 14 6 1 7 87 75.8
vs Lasell 01/05/26 90-79 W 35-67 .522 10-29 .345 10-11 .909 7 27 34 35.6 18 21 10 3 2 90 77.1
vs NYU 01/10/26 88-85 W 31-60 .517 15-34 .441 11-14 .786 6 29 35 35.6 14 21 9 2 1 88 78.0
vs Emory 01/16/26 71-80 L 24-55 .436 10-23 .435 13-19 .684 5 25 30 35.2 20 12 17 2 8 71 77.5
vs Rochester (NY) 01/18/26 87-70 W 33-66 .500 9-21 .429 12-12 1.000 11 34 45 35.9 14 17 8 2 2 87 78.1
at UChicago 01/23/26 56-72 L 19-55 .345 4-21 .190 14-18 .778 6 23 29 35.4 11 6 6 1 5 56 76.7
at WashU 01/25/26 85-81 W 33-58 .569 10-25 .400 9-11 .818 5 23 28 34.9 14 11 10 0 4 85 77.2
vs Carnegie Mellon 01/30/26 88-72 W 32-59 .542 10-22 .455 14-15 .933 4 29 33 34.8 25 14 8 3 3 88 77.8
vs CWRU 02/01/26 90-79 W 30-55 .545 10-24 .417 20-26 .769 4 29 33 34.7 11 12 6 2 6 90 78.5
at Carnegie Mellon 02/06/26 81-66 W 32-65 .492 12-27 .444 5-7 .714 6 33 39 34.9 12 12 7 5 7 81 78.6
at CWRU 02/08/26 67-73 L 23-66 .348 12-39 .308 9-11 .818 11 29 40 35.2 18 19 14 4 4 67 78.1
at Emory 02/13/26 64-71 L 28-56 .500 4-13 .308 4-6 .667 6 29 35 35.2 18 12 21 3 4 64 77.4
at Rochester (NY) 02/15/26 83-89 L 28-65 .431 7-30 .233 20-25 .800 11 31 42 35.5 21 13 7 7 3 83 77.6
vs UChicago 02/20/26 71-77 L 28-55 .509 8-18 .444 7-8 .875 3 22 25 35.0 13 10 5 0 5 71 77.3
vs WashU 02/22/26 68-74 L 25-61 .410 10-26 .385 8-10 .800 5 26 31 34.9 9 11 4 0 5 68 77.0
at NYU 02/28/26 69-76 L 25-51 .490 9-25 .360 10-14 .714 0 28 28 34.6 14 10 14 3 4 69 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0
UMass Boston 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 33.9 12 15 15 2 11 75 75.0
Emmanuel (MA) 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 33.9 15 10 8 1 5 53 72.3
U New England 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 33.7 12 10 12 3 7 60 70.9
Keene St. 12/31/25 76-87 L 30-72 .417 9-31 .290 7-12 .583 19 25 44 34.7 15 9 14 3 5 76 71.4
Lasell 01/05/26 79-90 L 29-63 .460 5-21 .238 16-22 .727 7 26 33 34.5 12 17 9 3 4 79 72.1
NYU 01/10/26 85-88 L 30-69 .435 12-28 .429 13-17 .765 12 25 37 34.8 14 14 4 1 6 85 73.2
Emory 01/16/26 80-71 W 29-59 .492 4-13 .308 18-24 .750 8 27 35 34.8 11 12 13 3 6 80 73.7
Rochester (NY) 01/18/26 70-87 L 23-69 .333 5-22 .227 19-21 .905 13 22 35 34.8 11 5 4 4 5 70 73.4
UChicago 01/23/26 72-56 W 28-61 .459 9-28 .321 7-9 .778 11 32 43 35.3 11 13 7 2 3 72 73.3
WashU 01/25/26 81-85 L 29-60 .483 7-26 .269 16-22 .727 10 22 32 35.1 13 14 9 0 7 81 73.8
Carnegie Mellon 01/30/26 72-88 L 23-63 .365 3-27 .111 23-33 .697 16 23 39 35.4 16 15 6 3 5 72 73.7
CWRU 02/01/26 79-90 L 33-69 .478 9-27 .333 4-9 .444 10 24 34 35.3 17 11 10 3 3 79 74.0
Carnegie Mellon 02/06/26 66-81 L 26-71 .366 6-26 .231 8-10 .800 14 28 42 35.6 4 13 8 5 4 66 73.6
CWRU 02/08/26 73-67 W 24-67 .358 7-28 .250 18-22 .818 14 33 47 36.2 12 6 9 5 9 73 73.6
Emory 02/13/26 71-64 W 23-58 .397 8-25 .320 17-24 .708 8 22 30 35.9 11 15 12 8 10 71 73.4
Rochester (NY) 02/15/26 89-83 W 28-68 .412 11-28 .393 22-27 .815 12 29 41 36.1 17 18 6 2 5 89 74.1
UChicago 02/20/26 77-71 W 28-53 .528 10-27 .370 11-14 .786 4 24 28 35.8 8 17 7 2 2 77 74.3
WashU 02/22/26 74-68 W 32-68 .471 9-24 .375 1-6 .167 13 32 45 36.2 5 12 6 2 3 74 74.3
NYU 02/28/26 76-69 W 32-68 .471 5-20 .250 7-8 .875 9 27 36 36.2 12 18 8 0 7 76 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17
UMass Boston 11/30/25 86-75 11 35-60/28-52 .583/.538 8-24/7-19 .333/.368 8-10/12-18 .800-.667 30/20 10 24/15 13/15 0/2 9/11 15/12
Emmanuel (MA) 12/06/25 61-53 8 22-57/21-60 .386/.350 4-24/7-20 .167/.350 13-17/4-11 .765-.364 42/34 8 5/10 10/8 3/1 5/5 15/15
U New England 12/10/25 89-60 29 33-70/21-65 .471/.323 11-35/5-24 .314/.208 12-18/13-19 .667-.684 56/32 24 14/10 13/12 4/3 9/7 16/12
Keene St. 12/31/25 87-76 11 31-68/30-72 .456/.417 12-27/9-31 .444/.290 13-16/7-12 .813-.583 32/44 -12 14/9 6/14 1/3 7/5 12/15
Lasell 01/05/26 90-79 11 35-67/29-63 .522/.460 10-29/5-21 .345/.238 10-11/16-22 .909-.727 34/33 1 21/17 10/9 3/3 2/4 18/12
NYU 01/10/26 88-85 3 31-60/30-69 .517/.435 15-34/12-28 .441/.429 11-14/13-17 .786-.765 35/37 -2 21/14 9/4 2/1 1/6 14/14
Emory 01/16/26 71-80 -9 24-55/29-59 .436/.492 10-23/4-13 .435/.308 13-19/18-24 .684-.750 30/35 -5 12/12 17/13 2/3 8/6 20/11
Rochester (NY) 01/18/26 87-70 17 33-66/23-69 .500/.333 9-21/5-22 .429/.227 12-12/19-21 1.000-.905 45/35 10 17/5 8/4 2/4 2/5 14/11
UChicago 01/23/26 56-72 -16 19-55/28-61 .345/.459 4-21/9-28 .190/.321 14-18/7-9 .778-.778 29/43 -14 6/13 6/7 1/2 5/3 11/11
WashU 01/25/26 85-81 4 33-58/29-60 .569/.483 10-25/7-26 .400/.269 9-11/16-22 .818-.727 28/32 -4 11/14 10/9 0/0 4/7 14/13
Carnegie Mellon 01/30/26 88-72 16 32-59/23-63 .542/.365 10-22/3-27 .455/.111 14-15/23-33 .933-.697 33/39 -6 14/15 8/6 3/3 3/5 25/16
CWRU 02/01/26 90-79 11 30-55/33-69 .545/.478 10-24/9-27 .417/.333 20-26/4-9 .769-.444 33/34 -1 12/11 6/10 2/3 6/3 11/17
Carnegie Mellon 02/06/26 81-66 15 32-65/26-71 .492/.366 12-27/6-26 .444/.231 5-7/8-10 .714-.800 39/42 -3 12/13 7/8 5/5 7/4 12/4
CWRU 02/08/26 67-73 -6 23-66/24-67 .348/.358 12-39/7-28 .308/.250 9-11/18-22 .818-.818 40/47 -7 19/6 14/9 4/5 4/9 18/12
Emory 02/13/26 64-71 -7 28-56/23-58 .500/.397 4-13/8-25 .308/.320 4-6/17-24 .667-.708 35/30 5 12/15 21/12 3/8 4/10 18/11
Rochester (NY) 02/15/26 83-89 -6 28-65/28-68 .431/.412 7-30/11-28 .233/.393 20-25/22-27 .800-.815 42/41 1 13/18 7/6 7/2 3/5 21/17
UChicago 02/20/26 71-77 -6 28-55/28-53 .509/.528 8-18/10-27 .444/.370 7-8/11-14 .875-.786 25/28 -3 10/17 5/7 0/2 5/2 13/8
WashU 02/22/26 68-74 -6 25-61/32-68 .410/.471 10-26/9-24 .385/.375 8-10/1-6 .800-.167 31/45 -14 11/12 4/6 0/2 5/3 9/5
NYU 02/28/26 69-76 -7 25-51/32-68 .490/.471 9-25/5-20 .360/.250 10-14/7-8 .714-.875 28/36 -8 10/18 14/8 3/0 4/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lasell (01/05/26); CWRU (02/01/26)
FIELD GOALS MADE 35 UMass Boston (11/30/25); Lasell (01/05/26)
FIELD GOAL ATTEMPTS 70 U New England (12/10/25)
3 PT FIELD GOALS MADE 15 NYU (01/10/26)
3 PT FG ATTEMPTS 39 CWRU (02/08/26)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 56 U New England (12/10/25)
ASSISTS 24 UMass Boston (11/30/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 7 Rochester (NY) (02/15/26)
TURNOVERS 21 Emory (02/13/26)
FOULS 25 Carnegie Mellon (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Rodl,Elias WashU (02/22/26)
FIELD GOALS MADE 16 Rodl,Elias WashU (02/22/26)
FIELD GOAL ATTEMPTS 24 Rodl,Elias; Elias Rodl WashU (02/22/26); Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 7 Rodl,Elias Carnegie Mellon (02/06/26)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl; Rodl,Elias Babson (11/08/25); UChicago (01/23/26)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 14 Rodl,Elias Rochester (NY) (01/18/26)
ASSISTS 10 Using,Aedan NYU (01/10/26)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 3 Using,Aedan Carnegie Mellon (02/06/26); Rochester (NY) (02/15/26); NYU (02/28/26)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 5 Courtney,DJ; Dhillon,Gur; Weiss,Ryan NYU (01/10/26); Carnegie Mellon (01/30/26); CWRU (02/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 25 582 23.3
#01 Zakheim, Alex 25 455 18.2
#24 Dhillon, Gur 23 162 7.0
#02 Courtney, DJ 19 158 8.3
#22 Weiss, Ryan 25 145 5.8
#33 Using, Aedan 18 116 6.4
#11 Deshpande, Jai 15 96 6.4
#03 Bek, Ali Kaan 23 68 3.0
#00 Hayes, JJ 20 42 2.1
#13 Cadogan, Matthew 3 28 9.3
#04 Bender, Jake 4 26 6.5
#23 Perez, Enrique 20 26 1.3
#15 Sullivan, Landon 10 10 1.0
#21 White, Asher 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 25 210 407 .516 8.4 16.3
#01 Zakheim, Alex 25 168 344 .488 6.7 13.8
#24 Dhillon, Gur 23 68 129 .527 3.0 5.6
#02 Courtney, DJ 19 57 133 .429 3.0 7.0
#22 Weiss, Ryan 25 50 119 .420 2.0 4.8
#33 Using, Aedan 18 43 91 .473 2.4 5.1
#11 Deshpande, Jai 15 30 58 .517 2.0 3.9
#03 Bek, Ali Kaan 23 23 58 .397 1.0 2.5
#00 Hayes, JJ 20 19 51 .373 1.0 2.6
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#04 Bender, Jake 4 8 28 .286 2.0 7.0
#23 Perez, Enrique 20 8 33 .242 0.4 1.7
#15 Sullivan, Landon 10 4 7 .571 0.4 0.7
#21 White, Asher 10 1 10 .100 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 25 73 169 .432 2.9 6.8
#01 Zakheim, Alex 25 30 89 .337 1.2 3.6
#02 Courtney, DJ 19 28 79 .354 1.5 4.2
#22 Weiss, Ryan 25 27 74 .365 1.1 3.0
#03 Bek, Ali Kaan 23 19 44 .432 0.8 1.9
#33 Using, Aedan 18 18 50 .360 1.0 2.8
#11 Deshpande, Jai 15 9 27 .333 0.6 1.8
#24 Dhillon, Gur 23 6 18 .333 0.3 0.8
#04 Bender, Jake 4 3 17 .176 0.8 4.3
#23 Perez, Enrique 20 3 20 .150 0.2 1.0
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#15 Sullivan, Landon 10 2 4 .500 0.2 0.4
#00 Hayes, JJ 20 0 9 .000 0.0 0.5
#21 White, Asher 10 0 9 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Rodl, Elias 25 89 106 .840 3.6 4.2
#01 Zakheim, Alex 25 89 108 .824 3.6 4.3
#11 Deshpande, Jai 15 27 31 .871 1.8 2.1
#24 Dhillon, Gur 23 20 25 .800 0.9 1.1
#22 Weiss, Ryan 25 18 21 .857 0.7 0.8
#02 Courtney, DJ 19 16 23 .696 0.8 1.2
#33 Using, Aedan 18 12 18 .667 0.7 1.0
#04 Bender, Jake 4 7 11 .636 1.8 2.8
#23 Perez, Enrique 20 7 8 .875 0.4 0.4
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#00 Hayes, JJ 20 4 11 .364 0.2 0.6
#03 Bek, Ali Kaan 23 3 3 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 25 189 7.6 26 1.0 163 6.5
#33 Using, Aedan 18 126 7.0 19 1.1 107 5.9
#01 Zakheim, Alex 25 119 4.8 23 0.9 96 3.8
#TM Team 25 83 3.3 33 1.3 50 2.0
#22 Weiss, Ryan 25 65 2.6 21 0.8 44 1.8
#24 Dhillon, Gur 23 58 2.5 20 0.9 38 1.7
#02 Courtney, DJ 19 53 2.8 7 0.4 46 2.4
#00 Hayes, JJ 20 36 1.8 9 0.5 27 1.4
#23 Perez, Enrique 20 36 1.8 7 0.4 29 1.5
#03 Bek, Ali Kaan 23 33 1.4 8 0.3 25 1.1
#11 Deshpande, Jai 15 29 1.9 4 0.3 25 1.7
#04 Bender, Jake 4 17 4.3 3 0.8 14 3.5
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#15 Sullivan, Landon 10 7 0.7 2 0.2 5 0.5
#21 White, Asher 10 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 25 96 3.8
#33 Using, Aedan 18 53 2.9
#20 Rodl, Elias 25 51 2.0
#02 Courtney, DJ 19 37 1.9
#03 Bek, Ali Kaan 23 20 0.9
#22 Weiss, Ryan 25 18 0.7
#24 Dhillon, Gur 23 15 0.7
#23 Perez, Enrique 20 15 0.8
#00 Hayes, JJ 20 10 0.5
#04 Bender, Jake 4 5 1.3
#11 Deshpande, Jai 15 4 0.3
#13 Cadogan, Matthew 3 2 0.7
#21 White, Asher 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Using, Aedan 18 22 1.2
#02 Courtney, DJ 19 7 0.4
#24 Dhillon, Gur 23 6 0.3
#20 Rodl, Elias 25 5 0.2
#01 Zakheim, Alex 25 4 0.2
#03 Bek, Ali Kaan 23 3 0.1
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 20 2 0.1
#04 Bender, Jake 4 1 0.3
