Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 1-0)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 936 878
Points Per Game 78.0 73.2
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 340-731 325-739
FG: Percentage .465 .440
FG: Per Game 28.3 27.1
3PT: Made-Attempted 105-305 95-291
3PT: Percentage .344 .326
3PT: Per Game 8.8 7.9
FT: Made-Attempted 151-194 133-204
FT: Percentage .778 .652
FT: Per Game 12.6 11.1
Rebounding
Total 427 417
Per Game 35.6 34.8
Margin 0.8 --
Assists
Total 168 146
Per Game 14.0 12.2
Turnovers
Total 139 140
Per Game 11.6 11.7
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.2 13.1
Steals
Total 69 88
Per Game 5.8 7.3
Blocks
Total 21 37
Per Game 1.8 3.1
Attendance
Total 991 1664
Per Game 7-142 5-333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 12 12 420 35.0 93 191 .487 36 80 .450 38 46 .826 260 21.7 14 76 90 7.5 25 28 37 3 2
01 Zakheim, Alex 12 12 410 34.2 75 143 .524 14 40 .350 46 54 .852 210 17.5 13 45 58 4.8 18 50 34 20 1
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
24 Dhillon, Gur 12 0 207 17.3 46 79 .582 5 10 .500 10 13 .769 107 8.9 14 23 37 3.1 28 10 10 7 4
33 Using, Aedan 5 3 110 22.0 15 25 .600 8 15 .533 5 8 .625 43 8.6 2 26 28 5.6 11 15 5 3 6
02 Courtney, DJ 6 6 163 27.2 17 45 .378 7 29 .241 6 6 1.000 47 7.8 3 19 22 3.7 17 12 8 5 1
22 Weiss, Ryan 12 9 284 23.7 29 68 .426 15 41 .366 13 16 .813 86 7.2 9 23 32 2.7 31 11 3 7 0
11 Deshpande, Jai 3 1 47 15.7 5 10 .500 0 4 .000 10 11 .909 20 6.7 1 6 7 2.3 2 2 1 1 0
04 Bender, Jake 4 1 94 23.5 8 28 .286 3 17 .176 7 11 .636 26 6.5 3 14 17 4.3 8 5 6 4 1
03 Bek, Ali Kaan 12 5 266 22.2 17 39 .436 15 32 .469 3 3 1.000 52 4.3 4 15 19 1.6 21 11 7 6 2
00 Hayes, JJ 11 8 188 17.1 17 41 .415 0 8 .000 4 9 .444 38 3.5 9 24 33 3.0 11 9 12 7 2
23 Perez, Enrique 9 0 125 13.9 5 20 .250 0 10 .000 5 6 .833 15 1.7 7 15 22 2.4 6 12 10 5 0
15 Sullivan, Landon 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 2 2 4 1.0 2 0 0 0 0
21 White, Asher 6 0 25 4.2 1 9 .111 0 8 .000 0 0 .000 2 0.3 1 1 2 0.3 3 1 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.8 0 0 1 0 0  
Total 12 2424 202.0 340 731 .465 105 305 .344 151 194 .778 936 78.00 110 317 427 35.6 189 168 139 69 21
Opponents 12 2425 202.1 325 739 .440 95 291 .326 133 204 .652 878 73.17 127 290 417 34.8 175 146 140 88 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 1 1 35 35.0 9 15 .600 6 10 .600 1 1 1.000 25 25.0 0 5 5 5.0 1 0 0.0 2 0 0
33 Using, Aedan 1 1 30 30.0 5 7 .714 3 4 .750 3 5 .600 16 16.0 0 10 10 10.0 4 10 10.0 2 1 2
01 Zakheim, Alex 1 1 38 38.0 4 12 .333 2 6 .333 5 6 .833 15 15.0 1 5 6 6.0 1 5 5.0 3 0 0
03 Bek, Ali Kaan 1 0 25 25.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 1 1 1.0 0 4 4.0 0 0 0
02 Courtney, DJ 1 1 23 23.0 2 6 .333 1 5 .200 2 2 1.000 7 7.0 1 3 4 4.0 5 1 1.0 2 0 0
11 Deshpande, Jai 1 0 14 14.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 1 1.0 0 0 0
24 Dhillon, Gur 1 0 16 16.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 0 0 0.0 0 0 0
22 Weiss, Ryan 1 1 19 19.0 2 5 .400 0 3 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 60 .517 15 34 .441 11 14 .786 88 88.00 6 29 35 35.0 14 21 21.0 9 1 2
Opponents 1 200 200.0 30 69 .435 12 28 .429 13 17 .765 85 85.00 12 25 37 37.0 14 14 14.0 4 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 12 12 420 93 191 .487 36 80 .450 38 46 .826 260 21.7
01 Zakheim, Alex 12 12 410 75 143 .524 14 40 .350 46 54 .852 210 17.5
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
33 Using, Aedan 5 3 110 15 25 .600 8 15 .533 5 8 .625 43 8.6
24 Dhillon, Gur 12 0 207 46 79 .582 5 10 .500 10 13 .769 107 8.9
22 Weiss, Ryan 12 9 284 29 68 .426 15 41 .366 13 16 .813 86 7.2
02 Courtney, DJ 6 6 163 17 45 .378 7 29 .241 6 6 1.000 47 7.8
04 Bender, Jake 4 1 94 8 28 .286 3 17 .176 7 11 .636 26 6.5
11 Deshpande, Jai 3 1 47 5 10 .500 0 4 .000 10 11 .909 20 6.7
03 Bek, Ali Kaan 12 5 266 17 39 .436 15 32 .469 3 3 1.000 52 4.3
00 Hayes, JJ 11 8 188 17 41 .415 0 8 .000 4 9 .444 38 3.5
23 Perez, Enrique 9 0 125 5 20 .250 0 10 .000 5 6 .833 15 1.7
15 Sullivan, Landon 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
21 White, Asher 6 0 25 1 9 .111 0 8 .000 0 0 .000 2 0.3
Total 12 2424 340 731 .465 105 305 .344 151 194 .778 936 78.00
Opponents 12 2425 325 739 .440 95 291 .326 133 204 .652 878 73.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 12 35.0 .487 .450 .826 1.2 6.3 7.5 2.3 0.3 0.2 21.7
01 Zakheim, Alex 12 34.2 .524 .350 .852 1.1 3.8 4.8 4.2 1.7 0.1 17.5
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
33 Using, Aedan 5 22.0 .600 .533 .625 0.4 5.2 5.6 3.0 0.6 1.2 8.6
24 Dhillon, Gur 12 17.3 .582 .500 .769 1.2 1.9 3.1 0.8 0.6 0.3 8.9
22 Weiss, Ryan 12 23.7 .426 .366 .813 0.8 1.9 2.7 0.9 0.6 0.0 7.2
02 Courtney, DJ 6 27.2 .378 .241 1.000 0.5 3.2 3.7 2.0 0.8 0.2 7.8
04 Bender, Jake 4 23.5 .286 .176 .636 0.8 3.5 4.3 1.3 1.0 0.3 6.5
11 Deshpande, Jai 3 15.7 .500 .000 .909 0.3 2.0 2.3 0.7 0.3 0.0 6.7
03 Bek, Ali Kaan 12 22.2 .436 .469 1.000 0.3 1.3 1.6 0.9 0.5 0.2 4.3
00 Hayes, JJ 11 17.1 .415 .000 .444 0.8 2.2 3.0 0.8 0.6 0.2 3.5
23 Perez, Enrique 9 13.9 .250 .000 .833 0.8 1.7 2.4 1.3 0.6 0.0 1.7
15 Sullivan, Landon 4 3.0 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
21 White, Asher 6 4.2 .111 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.3
Total 12 202.0 .465 .344 .778 9.2 26.4 35.6 14.0 5.8 1.8 78.00
Opponents 12 202.1 .440 .326 .652 10.6 24.2 34.8 12.2 7.3 3.1 73.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5
vs UMass Boston 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 32.6 15 24 13 0 9 86 74.4
vs Emmanuel (MA) 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 33.8 15 5 10 3 5 61 72.8
vs U New England 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 36.2 16 14 13 4 9 89 74.6
vs Keene St. 12/31/25 87-76 W 31-68 .456 12-27 .444 13-16 .813 9 23 32 35.8 12 14 6 1 7 87 75.8
vs Lasell 01/05/26 90-79 W 35-67 .522 10-29 .345 10-11 .909 7 27 34 35.6 18 21 10 3 2 90 77.1
vs NYU 01/10/26 88-85 W 31-60 .517 15-34 .441 11-14 .786 6 29 35 35.6 14 21 9 2 1 88 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0
UMass Boston 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 33.9 12 15 15 2 11 75 75.0
Emmanuel (MA) 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 33.9 15 10 8 1 5 53 72.3
U New England 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 33.7 12 10 12 3 7 60 70.9
Keene St. 12/31/25 76-87 L 30-72 .417 9-31 .290 7-12 .583 19 25 44 34.7 15 9 14 3 5 76 71.4
Lasell 01/05/26 79-90 L 29-63 .460 5-21 .238 16-22 .727 7 26 33 34.5 12 17 9 3 4 79 72.1
NYU 01/10/26 85-88 L 30-69 .435 12-28 .429 13-17 .765 12 25 37 34.8 14 14 4 1 6 85 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17
UMass Boston 11/30/25 86-75 11 35-60/28-52 .583/.538 8-24/7-19 .333/.368 8-10/12-18 .800-.667 30/20 10 24/15 13/15 0/2 9/11 15/12
Emmanuel (MA) 12/06/25 61-53 8 22-57/21-60 .386/.350 4-24/7-20 .167/.350 13-17/4-11 .765-.364 42/34 8 5/10 10/8 3/1 5/5 15/15
U New England 12/10/25 89-60 29 33-70/21-65 .471/.323 11-35/5-24 .314/.208 12-18/13-19 .667-.684 56/32 24 14/10 13/12 4/3 9/7 16/12
Keene St. 12/31/25 87-76 11 31-68/30-72 .456/.417 12-27/9-31 .444/.290 13-16/7-12 .813-.583 32/44 -12 14/9 6/14 1/3 7/5 12/15
Lasell 01/05/26 90-79 11 35-67/29-63 .522/.460 10-29/5-21 .345/.238 10-11/16-22 .909-.727 34/33 1 21/17 10/9 3/3 2/4 18/12
NYU 01/10/26 88-85 3 31-60/30-69 .517/.435 15-34/12-28 .441/.429 11-14/13-17 .786-.765 35/37 -2 21/14 9/4 2/1 1/6 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lasell (01/05/26)
FIELD GOALS MADE 35 UMass Boston (11/30/25); Lasell (01/05/26)
FIELD GOAL ATTEMPTS 70 U New England (12/10/25)
3 PT FIELD GOALS MADE 15 NYU (01/10/26)
3 PT FG ATTEMPTS 35 U New England (12/10/25)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 56 U New England (12/10/25)
ASSISTS 24 UMass Boston (11/30/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 4 U New England (12/10/25)
TURNOVERS 19 Connecticut Col. (11/22/25)
FOULS 20 Babson (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakheim,Alex Clark (MA) (11/25/25)
FIELD GOALS MADE 12 Rodl,Elias Lasell (01/05/26)
FIELD GOAL ATTEMPTS 24 Elias Rodl Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 6 Rodl,Elias NYU (01/10/26)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl Babson (11/08/25)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 11 Rodl,Elias U New England (12/10/25)
ASSISTS 10 Using,Aedan NYU (01/10/26)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 2 Using,Aedan; Gur Dhillon NYU (01/10/26); Bowdoin (11/16/25)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 5 Courtney,DJ NYU (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 12 260 21.7
#01 Zakheim, Alex 12 210 17.5
#24 Dhillon, Gur 12 107 8.9
#22 Weiss, Ryan 12 86 7.2
#03 Bek, Ali Kaan 12 52 4.3
#02 Courtney, DJ 6 47 7.8
#33 Using, Aedan 5 43 8.6
#00 Hayes, JJ 11 38 3.5
#13 Cadogan, Matthew 3 28 9.3
#04 Bender, Jake 4 26 6.5
#11 Deshpande, Jai 3 20 6.7
#23 Perez, Enrique 9 15 1.7
#15 Sullivan, Landon 4 2 0.5
#21 White, Asher 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 12 93 191 .487 7.8 15.9
#01 Zakheim, Alex 12 75 143 .524 6.3 11.9
#24 Dhillon, Gur 12 46 79 .582 3.8 6.6
#22 Weiss, Ryan 12 29 68 .426 2.4 5.7
#02 Courtney, DJ 6 17 45 .378 2.8 7.5
#00 Hayes, JJ 11 17 41 .415 1.5 3.7
#03 Bek, Ali Kaan 12 17 39 .436 1.4 3.3
#33 Using, Aedan 5 15 25 .600 3.0 5.0
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#04 Bender, Jake 4 8 28 .286 2.0 7.0
#11 Deshpande, Jai 3 5 10 .500 1.7 3.3
#23 Perez, Enrique 9 5 20 .250 0.6 2.2
#15 Sullivan, Landon 4 1 3 .333 0.3 0.8
#21 White, Asher 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 12 36 80 .450 3.0 6.7
#03 Bek, Ali Kaan 12 15 32 .469 1.3 2.7
#22 Weiss, Ryan 12 15 41 .366 1.3 3.4
#01 Zakheim, Alex 12 14 40 .350 1.2 3.3
#33 Using, Aedan 5 8 15 .533 1.6 3.0
#02 Courtney, DJ 6 7 29 .241 1.2 4.8
#24 Dhillon, Gur 12 5 10 .500 0.4 0.8
#04 Bender, Jake 4 3 17 .176 0.8 4.3
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#11 Deshpande, Jai 3 0 4 .000 0.0 1.3
#00 Hayes, JJ 11 0 8 .000 0.0 0.7
#23 Perez, Enrique 9 0 10 .000 0.0 1.1
#15 Sullivan, Landon 4 0 1 .000 0.0 0.3
#21 White, Asher 6 0 8 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zakheim, Alex 12 46 54 .852 3.8 4.5
#20 Rodl, Elias 12 38 46 .826 3.2 3.8
#22 Weiss, Ryan 12 13 16 .813 1.1 1.3
#11 Deshpande, Jai 3 10 11 .909 3.3 3.7
#24 Dhillon, Gur 12 10 13 .769 0.8 1.1
#04 Bender, Jake 4 7 11 .636 1.8 2.8
#02 Courtney, DJ 6 6 6 1.000 1.0 1.0
#23 Perez, Enrique 9 5 6 .833 0.6 0.7
#33 Using, Aedan 5 5 8 .625 1.0 1.6
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#00 Hayes, JJ 11 4 9 .444 0.4 0.8
#03 Bek, Ali Kaan 12 3 3 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 12 90 7.5 14 1.2 76 6.3
#01 Zakheim, Alex 12 58 4.8 13 1.1 45 3.8
#TM Team 12 45 3.8 24 2.0 21 1.8
#24 Dhillon, Gur 12 37 3.1 14 1.2 23 1.9
#00 Hayes, JJ 11 33 3.0 9 0.8 24 2.2
#22 Weiss, Ryan 12 32 2.7 9 0.8 23 1.9
#33 Using, Aedan 5 28 5.6 2 0.4 26 5.2
#02 Courtney, DJ 6 22 3.7 3 0.5 19 3.2
#23 Perez, Enrique 9 22 2.4 7 0.8 15 1.7
#03 Bek, Ali Kaan 12 19 1.6 4 0.3 15 1.3
#04 Bender, Jake 4 17 4.3 3 0.8 14 3.5
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#11 Deshpande, Jai 3 7 2.3 1 0.3 6 2.0
#15 Sullivan, Landon 4 4 1.0 2 0.5 2 0.5
#21 White, Asher 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 12 50 4.2
#20 Rodl, Elias 12 28 2.3
#33 Using, Aedan 5 15 3.0
#02 Courtney, DJ 6 12 2.0
#23 Perez, Enrique 9 12 1.3
#03 Bek, Ali Kaan 12 11 0.9
#22 Weiss, Ryan 12 11 0.9
#24 Dhillon, Gur 12 10 0.8
#00 Hayes, JJ 11 9 0.8
#04 Bender, Jake 4 5 1.3
#13 Cadogan, Matthew 3 2 0.7
#11 Deshpande, Jai 3 2 0.7
#21 White, Asher 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Using, Aedan 5 6 1.2
#24 Dhillon, Gur 12 4 0.3
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 11 2 0.2
#03 Bek, Ali Kaan 12 2 0.2
#20 Rodl, Elias 12 2 0.2
#04 Bender, Jake 4 1 0.3
#02 Courtney, DJ 6 1 0.2
#01 Zakheim, Alex 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zakheim, Alex 12 20 1.7
#24 Dhillon, Gur 12 7 0.6
#00 Hayes, JJ 11 7 0.6
#22 Weiss, Ryan 12 7 0.6
#03 Bek, Ali Kaan 12 6 0.5
#02 Courtney, DJ 6 5 0.8
#23 Perez, Enrique 9 5 0.6
#04 Bender, Jake 4 4 1.0
#20 Rodl, Elias 12 3 0.3
#33 Using, Aedan 5 3 0.6
#13 Cadogan, Matthew 3 1 0.3
#11 Deshpande, Jai 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rodl, Elias 12 37 3.1
#01 Zakheim, Alex 12 34 2.8
#00 Hayes, JJ 11 12 1.1
#24 Dhillon, Gur 12 10 0.8
#23 Perez, Enrique 9 10 1.1
#02 Courtney, DJ 6 8 1.3
#03 Bek, Ali Kaan 12 7 0.6
#04 Bender, Jake 4 6 1.5
#33 Using, Aedan 5 5 1.0
#13 Cadogan, Matthew 3 4 1.3
#22 Weiss, Ryan 12 3 0.3
#11 Deshpande, Jai 3 1 0.3
#TM Team 12 1 0.1
#21 White, Asher 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Weiss, Ryan 12 31 2.6
#24 Dhillon, Gur 12 28 2.3
#20 Rodl, Elias 12 25 2.1
#03 Bek, Ali Kaan 12 21 1.8
#01 Zakheim, Alex 12 18 1.5
#02 Courtney, DJ 6 17 2.8
#00 Hayes, JJ 11 11 1.0
#33 Using, Aedan 5 11 2.2
#04 Bender, Jake 4 8 2.0
#13 Cadogan, Matthew 3 6 2.0
#23 Perez, Enrique 9 6 0.7
#21 White, Asher 6 3 0.5
#11 Deshpande, Jai 3 2 0.7
#15 Sullivan, Landon 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rodl, Elias 12 420 35.0
#01 Zakheim, Alex 12 410 34.2
#22 Weiss, Ryan 12 284 23.7
#03 Bek, Ali Kaan 12 266 22.2
#24 Dhillon, Gur 12 207 17.3
#00 Hayes, JJ 11 188 17.1
#02 Courtney, DJ 6 163 27.2
#23 Perez, Enrique 9 125 13.9
#33 Using, Aedan 5 110 22.0
#04 Bender, Jake 4 94 23.5
#13 Cadogan, Matthew 3 73 24.3
#11 Deshpande, Jai 3 47 15.7
#21 White, Asher 6 25 4.2
#15 Sullivan, Landon 4 12 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Using, Aedan 5 15 5 3.00
#22 Weiss, Ryan 12 11 3 3.67
#11 Deshpande, Jai 3 2 1 2.00
#02 Courtney, DJ 6 12 8 1.50
#24 Dhillon, Gur 12 10 10 1.00
#03 Bek, Ali Kaan 12 11 7 1.57
#23 Perez, Enrique 9 12 10 1.20
#21 White, Asher 6 1 1 1.00
#01 Zakheim, Alex 12 50 34 1.47
Skip Ad