Skip To Main Content

Brandeis University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-6, 5-2)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1413 1332
Points Per Game 78.5 74.0
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 511-1079 490-1120
FG: Percentage .474 .438
FG: Per Game 28.4 27.2
3PT: Made-Attempted 158-441 132-434
3PT: Percentage .358 .304
3PT: Per Game 8.8 7.3
FT: Made-Attempted 233-295 220-322
FT: Percentage .790 .683
FT: Per Game 12.9 12.2
Rebounding
Total 625 635
Per Game 34.7 35.3
Margin -0.6 --
Assists
Total 240 216
Per Game 13.3 12.0
Turnovers
Total 194 189
Per Game 10.8 10.5
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.5 12.2
Steals
Total 97 117
Per Game 5.4 6.5
Blocks
Total 31 52
Per Game 1.7 2.9
Attendance
Total 1941 2397
Per Game 11-176 7-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 18 18 633 35.2 140 279 .502 48 112 .429 63 75 .840 391 21.7 20 116 136 7.6 34 40 45 5 3
01 Zakheim, Alex 18 18 626 34.8 125 237 .527 24 62 .387 67 78 .859 341 18.9 18 69 87 4.8 31 69 44 27 2
13 Cadogan, Matthew 3 3 73 24.3 11 30 .367 2 10 .200 4 11 .364 28 9.3 4 7 11 3.7 6 2 4 1 2
02 Courtney, DJ 12 12 353 29.4 39 85 .459 20 54 .370 12 17 .706 110 9.2 5 32 37 3.1 30 28 14 8 3
33 Using, Aedan 11 9 292 26.5 33 59 .559 13 30 .433 10 15 .667 89 8.1 12 62 74 6.7 27 31 13 12 11
24 Dhillon, Gur 16 0 265 16.6 53 99 .535 5 14 .357 17 21 .810 128 8.0 17 32 49 3.1 38 10 15 7 5
11 Deshpande, Jai 8 1 130 16.3 14 30 .467 4 15 .267 23 26 .885 55 6.9 1 13 14 1.8 13 2 4 4 0
04 Bender, Jake 4 1 94 23.5 8 28 .286 3 17 .176 7 11 .636 26 6.5 3 14 17 4.3 8 5 6 4 1
22 Weiss, Ryan 18 15 414 23.0 38 93 .409 18 55 .327 16 19 .842 110 6.1 12 28 40 2.2 41 15 4 10 0
03 Bek, Ali Kaan 16 5 309 19.3 19 44 .432 17 34 .500 3 3 1.000 58 3.6 5 16 21 1.3 24 14 11 7 2
00 Hayes, JJ 17 8 209 12.3 19 49 .388 0 9 .000 4 11 .364 42 2.5 9 26 35 2.1 15 9 14 7 2
23 Perez, Enrique 15 0 169 11.3 7 29 .241 2 16 .125 7 8 .875 23 1.5 7 26 33 2.2 11 14 14 5 0
15 Sullivan, Landon 8 0 24 3.0 4 7 .571 2 4 .500 0 0 .000 10 1.3 2 4 6 0.8 2 0 0 0 0
21 White, Asher 9 0 33 3.7 1 10 .100 0 9 .000 0 0 .000 2 0.2 1 2 3 0.3 4 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.4 0 0 5 0 0  
Total 18 3624 201.3 511 1079 .474 158 441 .358 233 295 .790 1413 78.50 145 480 625 34.7 284 240 194 97 31
Opponents 18 3625 201.4 490 1120 .438 132 434 .304 220 322 .683 1332 74.00 195 440 635 35.3 254 216 189 117 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Rodl, Elias 7 7 248 35.4 56 103 .544 18 42 .429 26 30 .867 156 22.3 6 45 51 7.3 10 12 1.7 10 2 1
01 Zakheim, Alex 7 7 254 36.3 54 106 .509 12 28 .429 26 30 .867 146 20.9 6 29 35 5.0 14 24 3.4 13 7 1
02 Courtney, DJ 7 7 213 30.4 24 46 .522 14 30 .467 8 13 .615 70 10.0 3 16 19 2.7 18 17 2.4 8 3 2
33 Using, Aedan 7 7 212 30.3 23 41 .561 8 19 .421 8 12 .667 62 8.9 10 46 56 8.0 20 26 3.7 10 10 7
11 Deshpande, Jai 6 0 97 16.2 12 25 .480 4 12 .333 13 15 .867 41 6.8 1 9 10 1.7 12 1 0.2 3 3 0
24 Dhillon, Gur 5 0 74 14.8 10 25 .400 0 4 .000 7 8 .875 27 5.4 4 10 14 2.8 10 0 0.0 5 0 1
22 Weiss, Ryan 7 7 149 21.3 11 30 .367 3 17 .176 3 3 1.000 28 4.0 4 6 10 1.4 12 4 0.6 1 3 0
03 Bek, Ali Kaan 5 0 68 13.6 5 10 .500 5 7 .714 0 0 .000 15 3.0 1 2 3 0.6 3 7 1.4 4 1 0
15 Sullivan, Landon 4 0 12 3.0 3 4 .750 2 3 .667 0 0 .000 8 2.0 0 2 2 0.5 0 0 0.0 0 0 0
23 Perez, Enrique 6 0 44 7.3 2 9 .222 2 6 .333 2 2 1.000 8 1.3 0 11 11 1.8 5 2 0.3 4 0 0
00 Hayes, JJ 6 0 21 3.5 2 8 .250 0 1 .000 0 2 .000 4 0.7 0 2 2 0.3 4 0 0.0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 2.7 0 0 0.0 4 0 0  
21 White, Asher 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
Total 7 1400 200.0 202 408 .495 68 170 .400 93 115 .809 565 80.71 41 192 233 33.3 109 93 13.3 64 29 12
Opponents 7 1400 200.0 195 450 .433 49 171 .287 100 135 .741 539 77.00 80 175 255 36.4 93 84 12.0 53 35 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Rodl, Elias 18 18 633 140 279 .502 48 112 .429 63 75 .840 391 21.7
01 Zakheim, Alex 18 18 626 125 237 .527 24 62 .387 67 78 .859 341 18.9
02 Courtney, DJ 12 12 353 39 85 .459 20 54 .370 12 17 .706 110 9.2
13 Cadogan, Matthew 3 3 73 11 30 .367 2 10 .200 4 11 .364 28 9.3
33 Using, Aedan 11 9 292 33 59 .559 13 30 .433 10 15 .667 89 8.1
24 Dhillon, Gur 16 0 265 53 99 .535 5 14 .357 17 21 .810 128 8.0
22 Weiss, Ryan 18 15 414 38 93 .409 18 55 .327 16 19 .842 110 6.1
04 Bender, Jake 4 1 94 8 28 .286 3 17 .176 7 11 .636 26 6.5
11 Deshpande, Jai 8 1 130 14 30 .467 4 15 .267 23 26 .885 55 6.9
03 Bek, Ali Kaan 16 5 309 19 44 .432 17 34 .500 3 3 1.000 58 3.6
00 Hayes, JJ 17 8 209 19 49 .388 0 9 .000 4 11 .364 42 2.5
23 Perez, Enrique 15 0 169 7 29 .241 2 16 .125 7 8 .875 23 1.5
15 Sullivan, Landon 8 0 24 4 7 .571 2 4 .500 0 0 .000 10 1.3
21 White, Asher 9 0 33 1 10 .100 0 9 .000 0 0 .000 2 0.2
Total 18 3624 511 1079 .474 158 441 .358 233 295 .790 1413 78.50
Opponents 18 3625 490 1120 .438 132 434 .304 220 322 .683 1332 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Rodl, Elias 18 35.2 .502 .429 .840 1.1 6.4 7.6 2.2 0.3 0.2 21.7
01 Zakheim, Alex 18 34.8 .527 .387 .859 1.0 3.8 4.8 3.8 1.5 0.1 18.9
02 Courtney, DJ 12 29.4 .459 .370 .706 0.4 2.7 3.1 2.3 0.7 0.3 9.2
13 Cadogan, Matthew 3 24.3 .367 .200 .364 1.3 2.3 3.7 0.7 0.3 0.7 9.3
33 Using, Aedan 11 26.5 .559 .433 .667 1.1 5.6 6.7 2.8 1.1 1.0 8.1
24 Dhillon, Gur 16 16.6 .535 .357 .810 1.1 2.0 3.1 0.6 0.4 0.3 8.0
22 Weiss, Ryan 18 23.0 .409 .327 .842 0.7 1.6 2.2 0.8 0.6 0.0 6.1
04 Bender, Jake 4 23.5 .286 .176 .636 0.8 3.5 4.3 1.3 1.0 0.3 6.5
11 Deshpande, Jai 8 16.3 .467 .267 .885 0.1 1.6 1.8 0.3 0.5 0.0 6.9
03 Bek, Ali Kaan 16 19.3 .432 .500 1.000 0.3 1.0 1.3 0.9 0.4 0.1 3.6
00 Hayes, JJ 17 12.3 .388 .000 .364 0.5 1.5 2.1 0.5 0.4 0.1 2.5
23 Perez, Enrique 15 11.3 .241 .125 .875 0.5 1.7 2.2 0.9 0.3 0.0 1.5
15 Sullivan, Landon 8 3.0 .571 .500 .000 0.3 0.5 0.8 0.0 0.0 0.0 1.3
21 White, Asher 9 3.7 .100 .000 .000 0.1 0.2 0.3 0.1 0.0 0.0 0.2
Total 18 201.3 .474 .358 .790 8.1 26.7 34.7 13.3 5.4 1.7 78.50
Opponents 18 201.4 .438 .304 .683 10.8 24.4 35.3 12.0 6.5 2.9 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Babson 11/08/25 82-86 L (OT) 24-58 .414 3-18 .167 31-42 .738 6 23 29 29.0 20 11 9 1 14 82 82.0
at Western New Eng. 11/12/25 57-64 L 23-60 .383 7-20 .350 4-5 .800 14 22 36 32.5 15 12 18 1 1 57 69.5
at Bowdoin 11/16/25 70-66 W 25-66 .379 6-28 .214 14-20 .700 16 31 47 37.3 17 6 10 3 4 70 69.7
at Rhode Island Col. 11/18/25 80-76 W 26-58 .448 12-24 .500 16-20 .800 7 19 26 34.5 14 18 5 0 8 80 72.3
at Connecticut Col. 11/22/25 78-84 L 29-57 .509 11-24 .458 9-10 .900 8 29 37 35.0 15 15 19 3 3 78 73.4
vs Clark (MA) 11/25/25 68-74 L 26-50 .520 6-18 .333 10-11 .909 7 16 23 33.0 18 7 17 0 6 68 72.5
vs UMass Boston 11/30/25 86-75 W 35-60 .583 8-24 .333 8-10 .800 8 22 30 32.6 15 24 13 0 9 86 74.4
vs Emmanuel (MA) 12/06/25 61-53 W 22-57 .386 4-24 .167 13-17 .765 5 37 42 33.8 15 5 10 3 5 61 72.8
vs U New England 12/10/25 89-60 W 33-70 .471 11-35 .314 12-18 .667 17 39 56 36.2 16 14 13 4 9 89 74.6
vs Keene St. 12/31/25 87-76 W 31-68 .456 12-27 .444 13-16 .813 9 23 32 35.8 12 14 6 1 7 87 75.8
vs Lasell 01/05/26 90-79 W 35-67 .522 10-29 .345 10-11 .909 7 27 34 35.6 18 21 10 3 2 90 77.1
vs NYU 01/10/26 88-85 W 31-60 .517 15-34 .441 11-14 .786 6 29 35 35.6 14 21 9 2 1 88 78.0
vs Emory 01/16/26 71-80 L 24-55 .436 10-23 .435 13-19 .684 5 25 30 35.2 20 12 17 2 8 71 77.5
vs Rochester (NY) 01/18/26 87-70 W 33-66 .500 9-21 .429 12-12 1.000 11 34 45 35.9 14 17 8 2 2 87 78.1
at UChicago 01/23/26 56-72 L 19-55 .345 4-21 .190 14-18 .778 6 23 29 35.4 11 6 6 1 5 56 76.7
at WashU 01/25/26 85-81 W 33-58 .569 10-25 .400 9-11 .818 5 23 28 34.9 14 11 10 0 4 85 77.2
vs Carnegie Mellon 01/30/26 88-72 W 32-59 .542 10-22 .455 14-15 .933 4 29 33 34.8 25 14 8 3 3 88 77.8
vs CWRU 02/01/26 90-79 W 30-55 .545 10-24 .417 20-26 .769 4 29 33 34.7 11 12 6 2 6 90 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Babson 11/08/25 86-82 W (OT) 31-70 .443 11-30 .367 13-21 .619 19 33 52 52.0 26 19 20 4 7 86 86.0
Western New Eng. 11/12/25 64-57 W 26-60 .433 1-15 .067 11-20 .550 13 23 36 44.0 11 9 8 3 12 64 75.0
Bowdoin 11/16/25 66-70 L 24-59 .407 8-28 .286 10-14 .714 8 28 36 41.3 13 10 12 8 7 66 72.0
Rhode Island Col. 11/18/25 76-80 L 29-59 .492 7-26 .269 11-14 .786 12 26 38 40.5 18 13 14 2 3 76 73.0
Connecticut Col. 11/22/25 84-78 W 28-62 .452 17-34 .500 11-17 .647 9 20 29 38.2 10 12 9 4 14 84 75.2
Clark (MA) 11/25/25 74-68 W 28-48 .583 6-15 .400 12-19 .632 8 18 26 36.2 17 8 15 3 7 74 75.0
UMass Boston 11/30/25 75-86 L 28-52 .538 7-19 .368 12-18 .667 4 16 20 33.9 12 15 15 2 11 75 75.0
Emmanuel (MA) 12/06/25 53-61 L 21-60 .350 7-20 .350 4-11 .364 6 28 34 33.9 15 10 8 1 5 53 72.3
U New England 12/10/25 60-89 L 21-65 .323 5-24 .208 13-19 .684 10 22 32 33.7 12 10 12 3 7 60 70.9
Keene St. 12/31/25 76-87 L 30-72 .417 9-31 .290 7-12 .583 19 25 44 34.7 15 9 14 3 5 76 71.4
Lasell 01/05/26 79-90 L 29-63 .460 5-21 .238 16-22 .727 7 26 33 34.5 12 17 9 3 4 79 72.1
NYU 01/10/26 85-88 L 30-69 .435 12-28 .429 13-17 .765 12 25 37 34.8 14 14 4 1 6 85 73.2
Emory 01/16/26 80-71 W 29-59 .492 4-13 .308 18-24 .750 8 27 35 34.8 11 12 13 3 6 80 73.7
Rochester (NY) 01/18/26 70-87 L 23-69 .333 5-22 .227 19-21 .905 13 22 35 34.8 11 5 4 4 5 70 73.4
UChicago 01/23/26 72-56 W 28-61 .459 9-28 .321 7-9 .778 11 32 43 35.3 11 13 7 2 3 72 73.3
WashU 01/25/26 81-85 L 29-60 .483 7-26 .269 16-22 .727 10 22 32 35.1 13 14 9 0 7 81 73.8
Carnegie Mellon 01/30/26 72-88 L 23-63 .365 3-27 .111 23-33 .697 16 23 39 35.4 16 15 6 3 5 72 73.7
CWRU 02/01/26 79-90 L 33-69 .478 9-27 .333 4-9 .444 10 24 34 35.3 17 11 10 3 3 79 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Babson 11/08/25 82-86 -4 24-58/31-70 .414/.443 3-18/11-30 .167/.367 31-42/13-21 .738-.619 29/52 -23 11/19 9/20 1/4 14/7 20/26
Western New Eng. 11/12/25 57-64 -7 23-60/26-60 .383/.433 7-20/1-15 .350/.067 4-5/11-20 .800-.550 36/36 0 12/9 18/8 1/3 1/12 15/11
Bowdoin 11/16/25 70-66 4 25-66/24-59 .379/.407 6-28/8-28 .214/.286 14-20/10-14 .700-.714 47/36 11 6/10 10/12 3/8 4/7 17/13
Rhode Island Col. 11/18/25 80-76 4 26-58/29-59 .448/.492 12-24/7-26 .500/.269 16-20/11-14 .800-.786 26/38 -12 18/13 5/14 0/2 8/3 14/18
Connecticut Col. 11/22/25 78-84 -6 29-57/28-62 .509/.452 11-24/17-34 .458/.500 9-10/11-17 .900-.647 37/29 8 15/12 19/9 3/4 3/14 15/10
Clark (MA) 11/25/25 68-74 -6 26-50/28-48 .520/.583 6-18/6-15 .333/.400 10-11/12-19 .909-.632 23/26 -3 7/8 17/15 0/3 6/7 18/17
UMass Boston 11/30/25 86-75 11 35-60/28-52 .583/.538 8-24/7-19 .333/.368 8-10/12-18 .800-.667 30/20 10 24/15 13/15 0/2 9/11 15/12
Emmanuel (MA) 12/06/25 61-53 8 22-57/21-60 .386/.350 4-24/7-20 .167/.350 13-17/4-11 .765-.364 42/34 8 5/10 10/8 3/1 5/5 15/15
U New England 12/10/25 89-60 29 33-70/21-65 .471/.323 11-35/5-24 .314/.208 12-18/13-19 .667-.684 56/32 24 14/10 13/12 4/3 9/7 16/12
Keene St. 12/31/25 87-76 11 31-68/30-72 .456/.417 12-27/9-31 .444/.290 13-16/7-12 .813-.583 32/44 -12 14/9 6/14 1/3 7/5 12/15
Lasell 01/05/26 90-79 11 35-67/29-63 .522/.460 10-29/5-21 .345/.238 10-11/16-22 .909-.727 34/33 1 21/17 10/9 3/3 2/4 18/12
NYU 01/10/26 88-85 3 31-60/30-69 .517/.435 15-34/12-28 .441/.429 11-14/13-17 .786-.765 35/37 -2 21/14 9/4 2/1 1/6 14/14
Emory 01/16/26 71-80 -9 24-55/29-59 .436/.492 10-23/4-13 .435/.308 13-19/18-24 .684-.750 30/35 -5 12/12 17/13 2/3 8/6 20/11
Rochester (NY) 01/18/26 87-70 17 33-66/23-69 .500/.333 9-21/5-22 .429/.227 12-12/19-21 1.000-.905 45/35 10 17/5 8/4 2/4 2/5 14/11
UChicago 01/23/26 56-72 -16 19-55/28-61 .345/.459 4-21/9-28 .190/.321 14-18/7-9 .778-.778 29/43 -14 6/13 6/7 1/2 5/3 11/11
WashU 01/25/26 85-81 4 33-58/29-60 .569/.483 10-25/7-26 .400/.269 9-11/16-22 .818-.727 28/32 -4 11/14 10/9 0/0 4/7 14/13
Carnegie Mellon 01/30/26 88-72 16 32-59/23-63 .542/.365 10-22/3-27 .455/.111 14-15/23-33 .933-.697 33/39 -6 14/15 8/6 3/3 3/5 25/16
CWRU 02/01/26 90-79 11 30-55/33-69 .545/.478 10-24/9-27 .417/.333 20-26/4-9 .769-.444 33/34 -1 12/11 6/10 2/3 6/3 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lasell (01/05/26); CWRU (02/01/26)
FIELD GOALS MADE 35 UMass Boston (11/30/25); Lasell (01/05/26)
FIELD GOAL ATTEMPTS 70 U New England (12/10/25)
3 PT FIELD GOALS MADE 15 NYU (01/10/26)
3 PT FG ATTEMPTS 35 U New England (12/10/25)
FREE THROWS MADE 31 Babson (11/08/25)
FREE THROW ATTEMPTS 42 Babson (11/08/25)
REBOUNDS 56 U New England (12/10/25)
ASSISTS 24 UMass Boston (11/30/25)
STEALS 14 Babson (11/08/25)
BLOCKED SHOTS 4 U New England (12/10/25)
TURNOVERS 19 Connecticut Col. (11/22/25)
FOULS 25 Carnegie Mellon (01/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zakheim,Alex Clark (MA) (11/25/25)
FIELD GOALS MADE 12 Rodl,Elias; Zakheim,Alex Lasell (01/05/26); Rochester (NY) (01/18/26)
FIELD GOAL ATTEMPTS 24 Elias Rodl Bowdoin (11/16/25)
3 PT FIELD GOALS MADE 6 Rodl,Elias NYU (01/10/26)
3 PT FG ATTEMPTS 15 Elias Rodl Bowdoin (11/16/25)
FREE THROWS MADE 10 Elias Rodl; Rodl,Elias Babson (11/08/25); UChicago (01/23/26)
FREE THROW ATTEMPTS 13 Elias Rodl Babson (11/08/25)
REBOUNDS 14 Rodl,Elias Rochester (NY) (01/18/26)
ASSISTS 10 Using,Aedan NYU (01/10/26)
STEALS 6 Alex Zakheim Babson (11/08/25)
BLOCKED SHOTS 2 Using,Aedan; Gur Dhillon NYU (01/10/26); Carnegie Mellon (01/30/26); CWRU (02/01/26); Bowdoin (11/16/25)
TURNOVERS 7 Zakheim,Alex Clark (MA) (11/25/25)
FOULS 5 Courtney,DJ; Dhillon,Gur NYU (01/10/26); Carnegie Mellon (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Rodl, Elias 18 391 21.7
#01 Zakheim, Alex 18 341 18.9
#24 Dhillon, Gur 16 128 8.0
#02 Courtney, DJ 12 110 9.2
#22 Weiss, Ryan 18 110 6.1
#33 Using, Aedan 11 89 8.1
#03 Bek, Ali Kaan 16 58 3.6
#11 Deshpande, Jai 8 55 6.9
#00 Hayes, JJ 17 42 2.5
#13 Cadogan, Matthew 3 28 9.3
#04 Bender, Jake 4 26 6.5
#23 Perez, Enrique 15 23 1.5
#15 Sullivan, Landon 8 10 1.3
#21 White, Asher 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 18 140 279 .502 7.8 15.5
#01 Zakheim, Alex 18 125 237 .527 6.9 13.2
#24 Dhillon, Gur 16 53 99 .535 3.3 6.2
#02 Courtney, DJ 12 39 85 .459 3.3 7.1
#22 Weiss, Ryan 18 38 93 .409 2.1 5.2
#33 Using, Aedan 11 33 59 .559 3.0 5.4
#00 Hayes, JJ 17 19 49 .388 1.1 2.9
#03 Bek, Ali Kaan 16 19 44 .432 1.2 2.8
#11 Deshpande, Jai 8 14 30 .467 1.8 3.8
#13 Cadogan, Matthew 3 11 30 .367 3.7 10.0
#04 Bender, Jake 4 8 28 .286 2.0 7.0
#23 Perez, Enrique 15 7 29 .241 0.5 1.9
#15 Sullivan, Landon 8 4 7 .571 0.5 0.9
#21 White, Asher 9 1 10 .100 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Rodl, Elias 18 48 112 .429 2.7 6.2
#01 Zakheim, Alex 18 24 62 .387 1.3 3.4
#02 Courtney, DJ 12 20 54 .370 1.7 4.5
#22 Weiss, Ryan 18 18 55 .327 1.0 3.1
#03 Bek, Ali Kaan 16 17 34 .500 1.1 2.1
#33 Using, Aedan 11 13 30 .433 1.2 2.7
#24 Dhillon, Gur 16 5 14 .357 0.3 0.9
#11 Deshpande, Jai 8 4 15 .267 0.5 1.9
#04 Bender, Jake 4 3 17 .176 0.8 4.3
#13 Cadogan, Matthew 3 2 10 .200 0.7 3.3
#23 Perez, Enrique 15 2 16 .125 0.1 1.1
#15 Sullivan, Landon 8 2 4 .500 0.3 0.5
#00 Hayes, JJ 17 0 9 .000 0.0 0.5
#21 White, Asher 9 0 9 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Zakheim, Alex 18 67 78 .859 3.7 4.3
#20 Rodl, Elias 18 63 75 .840 3.5 4.2
#11 Deshpande, Jai 8 23 26 .885 2.9 3.3
#24 Dhillon, Gur 16 17 21 .810 1.1 1.3
#22 Weiss, Ryan 18 16 19 .842 0.9 1.1
#02 Courtney, DJ 12 12 17 .706 1.0 1.4
#33 Using, Aedan 11 10 15 .667 0.9 1.4
#04 Bender, Jake 4 7 11 .636 1.8 2.8
#23 Perez, Enrique 15 7 8 .875 0.5 0.5
#13 Cadogan, Matthew 3 4 11 .364 1.3 3.7
#00 Hayes, JJ 17 4 11 .364 0.2 0.6
#03 Bek, Ali Kaan 16 3 3 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Rodl, Elias 18 136 7.6 20 1.1 116 6.4
#01 Zakheim, Alex 18 87 4.8 18 1.0 69 3.8
#33 Using, Aedan 11 74 6.7 12 1.1 62 5.6
#TM Team 18 62 3.4 29 1.6 33 1.8
#24 Dhillon, Gur 16 49 3.1 17 1.1 32 2.0
#22 Weiss, Ryan 18 40 2.2 12 0.7 28 1.6
#02 Courtney, DJ 12 37 3.1 5 0.4 32 2.7
#00 Hayes, JJ 17 35 2.1 9 0.5 26 1.5
#23 Perez, Enrique 15 33 2.2 7 0.5 26 1.7
#03 Bek, Ali Kaan 16 21 1.3 5 0.3 16 1.0
#04 Bender, Jake 4 17 4.3 3 0.8 14 3.5
#11 Deshpande, Jai 8 14 1.8 1 0.1 13 1.6
#13 Cadogan, Matthew 3 11 3.7 4 1.3 7 2.3
#15 Sullivan, Landon 8 6 0.8 2 0.3 4 0.5
#21 White, Asher 9 3 0.3 1 0.1 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Zakheim, Alex 18 69 3.8
#20 Rodl, Elias 18 40 2.2
#33 Using, Aedan 11 31 2.8
#02 Courtney, DJ 12 28 2.3
#22 Weiss, Ryan 18 15 0.8
#03 Bek, Ali Kaan 16 14 0.9
#23 Perez, Enrique 15 14 0.9
#24 Dhillon, Gur 16 10 0.6
#00 Hayes, JJ 17 9 0.5
#04 Bender, Jake 4 5 1.3
#13 Cadogan, Matthew 3 2 0.7
#11 Deshpande, Jai 8 2 0.3
#21 White, Asher 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Using, Aedan 11 11 1.0
#24 Dhillon, Gur 16 5 0.3
#02 Courtney, DJ 12 3 0.3
#20 Rodl, Elias 18 3 0.2
#13 Cadogan, Matthew 3 2 0.7
#00 Hayes, JJ 17 2 0.1
#03 Bek, Ali Kaan 16 2 0.1
#01 Zakheim, Alex 18 2 0.1
#04 Bender, Jake 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Zakheim, Alex 18 27 1.5
#33 Using, Aedan 11 12 1.1
#22 Weiss, Ryan 18 10 0.6
#02 Courtney, DJ 12 8 0.7
#24 Dhillon, Gur 16 7 0.4
#00 Hayes, JJ 17 7 0.4
#03 Bek, Ali Kaan 16 7 0.4
#23 Perez, Enrique 15 5 0.3
#20 Rodl, Elias 18 5 0.3
#04 Bender, Jake 4 4 1.0
#11 Deshpande, Jai 8 4 0.5
#13 Cadogan, Matthew 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Rodl, Elias 18 45 2.5
#01 Zakheim, Alex 18 44 2.4
#24 Dhillon, Gur 16 15 0.9
#02 Courtney, DJ 12 14 1.2
#00 Hayes, JJ 17 14 0.8
#23 Perez, Enrique 15 14 0.9
#33 Using, Aedan 11 13 1.2
#03 Bek, Ali Kaan 16 11 0.7
#04 Bender, Jake 4 6 1.5
#TM Team 18 5 0.3
#13 Cadogan, Matthew 3 4 1.3
#11 Deshpande, Jai 8 4 0.5
#22 Weiss, Ryan 18 4 0.2
#21 White, Asher 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Weiss, Ryan 18 41 2.3
#24 Dhillon, Gur 16 38 2.4
#20 Rodl, Elias 18 34 1.9
#01 Zakheim, Alex 18 31 1.7
#02 Courtney, DJ 12 30 2.5
#33 Using, Aedan 11 27 2.5
#03 Bek, Ali Kaan 16 24 1.5
#00 Hayes, JJ 17 15 0.9
#11 Deshpande, Jai 8 13 1.6
#23 Perez, Enrique 15 11 0.7
#04 Bender, Jake 4 8 2.0
#13 Cadogan, Matthew 3 6 2.0
#21 White, Asher 9 4 0.4
#15 Sullivan, Landon 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Rodl, Elias 18 633 35.2
#01 Zakheim, Alex 18 626 34.8
#22 Weiss, Ryan 18 414 23.0
#02 Courtney, DJ 12 353 29.4
#03 Bek, Ali Kaan 16 309 19.3
#33 Using, Aedan 11 292 26.5
#24 Dhillon, Gur 16 265 16.6
#00 Hayes, JJ 17 209 12.3
#23 Perez, Enrique 15 169 11.3
#11 Deshpande, Jai 8 130 16.3
#04 Bender, Jake 4 94 23.5
#13 Cadogan, Matthew 3 73 24.3
#21 White, Asher 9 33 3.7
#15 Sullivan, Landon 8 24 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Weiss, Ryan 18 15 4 3.75
#02 Courtney, DJ 12 28 14 2.00
#33 Using, Aedan 11 31 13 2.38
#03 Bek, Ali Kaan 16 14 11 1.27
#23 Perez, Enrique 15 14 14 1.00
#21 White, Asher 9 1 1 1.00
#01 Zakheim, Alex 18 69 44 1.57
Skip Ad