Skip To Main Content

Brandeis University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-11, 5-9)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 2068 1933
Points Per Game 82.7 77.3
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 752-1568 705-1600
FG: Percentage .480 .441
FG: Per Game 30.1 28.2
3PT: Made-Attempted 269-708 206-583
3PT: Percentage .380 .353
3PT: Per Game 10.8 8.2
FT: Made-Attempted 295-397 317-427
FT: Percentage .743 .742
FT: Per Game 11.8 12.7
Rebounding
Total 914 853
Per Game 36.6 34.1
Margin 2.4 --
Assists
Total 445 360
Per Game 17.8 14.4
Turnovers
Total 291 283
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 13.3 13.2
Steals
Total 157 176
Per Game 6.3 7.0
Blocks
Total 84 61
Per Game 3.4 2.4
Attendance
Total 3018 3333
Per Game 13-232 9-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Harris, Toby 24 19 709 29.5 157 324 .485 65 161 .404 72 85 .847 451 18.8 26 107 133 5.5 43 45 33 16 8
20 Rodl, Elias 24 16 616 25.7 162 284 .570 52 106 .491 25 31 .806 401 16.7 29 90 119 5.0 42 38 25 13 2
01 Adusei, Sam 25 23 644 25.8 81 170 .476 25 89 .281 49 64 .766 236 9.4 24 84 108 4.3 42 91 50 25 3
14 Deshpande, Jai 8 7 162 20.3 22 54 .407 9 25 .360 5 5 1.000 58 7.3 3 13 16 2.0 10 9 8 5 1
02 Edwards, Ethan 25 7 449 18.0 60 128 .469 7 43 .163 54 74 .730 181 7.2 10 65 75 3.0 36 48 32 20 5
04 Bender, Jake 22 21 625 28.4 51 128 .398 29 81 .358 18 30 .600 149 6.8 20 48 68 3.1 39 33 19 12 4
13 Cadogan, Matthew 20 11 323 16.2 46 113 .407 19 49 .388 16 20 .800 127 6.4 8 33 41 2.1 22 15 13 5 5
21 Otoo, Gil 6 3 92 15.3 14 36 .389 5 12 .417 2 2 1.000 35 5.8 6 10 16 2.7 9 2 1 4 1
33 Using, Aedan 23 12 493 21.4 46 84 .548 19 38 .500 14 29 .483 125 5.4 33 104 137 6.0 58 89 38 21 44
24 Zakheim, Alex 24 4 357 14.9 47 108 .435 9 33 .273 15 21 .714 118 4.9 14 33 47 2.0 35 43 24 16 1
23 Watson III, Robert 4 0 65 16.3 8 13 .615 0 1 .000 2 2 1.000 18 4.5 2 6 8 2.0 4 3 5 2 2
15 Walters, Kyle 12 0 76 6.3 16 30 .533 12 19 .632 2 4 .500 46 3.8 3 16 19 1.6 6 3 1 2 0
22 Weiss, Ryan 17 0 182 10.7 21 39 .538 11 24 .458 3 4 .750 56 3.3 14 20 34 2.0 16 6 2 9 3
00 Perez, Enrique 6 0 44 7.3 5 8 .625 3 6 .500 1 2 .500 14 2.3 1 3 4 0.7 3 8 7 0 0
03 Perez-Miralles, David 11 1 67 6.1 6 15 .400 1 2 .500 9 13 .692 22 2.0 3 6 9 0.8 10 3 2 3 2
11 Walbridge, Griffin 4 1 30 7.5 4 10 .400 0 1 .000 0 0 .000 8 2.0 8 4 12 3.0 4 2 3 0 0
12 Coleman, Raja 12 0 52 4.3 3 12 .250 1 7 .143 6 9 .667 13 1.1 1 1 2 0.2 6 4 1 3 1
25 Schindler, Jasper 10 0 39 3.9 3 12 .250 2 11 .182 2 2 1.000 10 1.0 1 6 7 0.7 3 3 7 1 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 29 59 2.4 0 0 20 0 0  
Total 25 5025 201.0 752 1568 .480 269 708 .380 295 397 .743 2068 82.72 236 678 914 36.6 388 445 291 157 84
Opponents 25 5014 200.6 704 1596 .441 206 583 .353 317 427 .742 1931 77.24 253 600 853 34.1 364 359 283 175 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Harris, Toby 13 11 419 32.2 85 193 .440 37 97 .381 40 46 .870 247 19.0 17 49 66 5.1 22 26 2.0 17 10 6
20 Rodl, Elias 13 13 379 29.2 101 181 .558 28 65 .431 11 13 .846 241 18.5 16 58 74 5.7 23 20 1.5 14 9 2
01 Adusei, Sam 14 12 362 25.9 44 97 .454 12 50 .240 27 37 .730 127 9.1 16 52 68 4.9 24 44 3.1 34 12 2
13 Cadogan, Matthew 12 9 196 16.3 24 63 .381 10 26 .385 14 18 .778 72 6.0 6 21 27 2.3 14 9 0.8 9 2 3
02 Edwards, Ethan 14 3 241 17.2 31 66 .470 1 19 .053 28 41 .683 91 6.5 6 28 34 2.4 19 23 1.6 19 9 2
33 Using, Aedan 12 3 284 23.7 29 50 .580 13 23 .565 11 17 .647 82 6.8 18 57 75 6.3 32 46 3.8 22 12 28
04 Bender, Jake 14 13 413 29.5 27 83 .325 15 55 .273 13 22 .591 82 5.9 14 33 47 3.4 25 23 1.6 11 8 1
24 Zakheim, Alex 14 4 239 17.1 28 64 .438 6 20 .300 10 12 .833 72 5.1 9 23 32 2.3 21 24 1.7 14 8 0
23 Watson III, Robert 3 0 62 20.7 6 10 .600 0 1 .000 2 2 1.000 14 4.7 2 4 6 2.0 4 3 1.0 5 2 2
03 Perez-Miralles, David 11 1 67 6.1 6 15 .400 1 2 .500 9 13 .692 22 2.0 3 6 9 0.8 10 3 0.3 2 3 2
15 Walters, Kyle 5 0 30 6.0 4 10 .400 3 6 .500 0 0 .000 11 2.2 0 6 6 1.2 2 0 0.0 0 0 0
22 Weiss, Ryan 10 0 83 8.3 9 17 .529 4 9 .444 2 2 1.000 24 2.4 6 7 13 1.3 10 1 0.1 2 6 3
11 Walbridge, Griffin 2 1 15 7.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 2.0 1 1 0.5 1 0 0
12 Coleman, Raja 5 0 18 3.6 1 3 .333 0 2 .000 1 2 .500 3 0.6 0 1 1 0.2 1 3 0.6 1 1 1
14 Deshpande, Jai 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Schindler, Jasper 4 0 10 2.5 1 4 .250 1 4 .250 0 0 .000 3 0.8 1 3 4 1.0 0 0 0.0 5 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.5 0 0 0.0 9 0 0  
Total 14 2825 201.8 396 861 .460 131 380 .345 168 225 .747 1091 77.93 134 367 501 35.8 209 226 16.1 165 82 52
Opponents 14 2825 201.8 419 925 .453 134 373 .359 166 226 .735 1138 81.29 155 348 503 35.9 193 234 16.7 144 107 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Harris, Toby 24 19 709 157 324 .485 65 161 .404 72 85 .847 451 18.8
20 Rodl, Elias 24 16 616 162 284 .570 52 106 .491 25 31 .806 401 16.7
01 Adusei, Sam 25 23 644 81 170 .476 25 89 .281 49 64 .766 236 9.4
14 Deshpande, Jai 8 7 162 22 54 .407 9 25 .360 5 5 1.000 58 7.3
02 Edwards, Ethan 25 7 449 60 128 .469 7 43 .163 54 74 .730 181 7.2
04 Bender, Jake 22 21 625 51 128 .398 29 81 .358 18 30 .600 149 6.8
13 Cadogan, Matthew 20 11 323 46 113 .407 19 49 .388 16 20 .800 127 6.4
33 Using, Aedan 23 12 493 46 84 .548 19 38 .500 14 29 .483 125 5.4
21 Otoo, Gil 6 3 92 14 36 .389 5 12 .417 2 2 1.000 35 5.8
24 Zakheim, Alex 24 4 357 47 108 .435 9 33 .273 15 21 .714 118 4.9
23 Watson III, Robert 4 0 65 8 13 .615 0 1 .000 2 2 1.000 18 4.5
15 Walters, Kyle 12 0 76 16 30 .533 12 19 .632 2 4 .500 46 3.8
22 Weiss, Ryan 17 0 182 21 39 .538 11 24 .458 3 4 .750 56 3.3
03 Perez-Miralles, David 11 1 67 6 15 .400 1 2 .500 9 13 .692 22 2.0
11 Walbridge, Griffin 4 1 30 4 10 .400 0 1 .000 0 0 .000 8 2.0
00 Perez, Enrique 6 0 44 5 8 .625 3 6 .500 1 2 .500 14 2.3
12 Coleman, Raja 12 0 52 3 12 .250 1 7 .143 6 9 .667 13 1.1
25 Schindler, Jasper 10 0 39 3 12 .250 2 11 .182 2 2 1.000 10 1.0
Total 25 5025 752 1568 .480 269 708 .380 295 397 .743 2068 82.72
Opponents 25 5014 704 1596 .441 206 583 .353 317 427 .742 1931 77.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Harris, Toby 24 29.5 .485 .404 .847 1.1 4.5 5.5 1.9 0.7 0.3 18.8
20 Rodl, Elias 24 25.7 .570 .491 .806 1.2 3.8 5.0 1.6 0.5 0.1 16.7
01 Adusei, Sam 25 25.8 .476 .281 .766 1.0 3.4 4.3 3.6 1.0 0.1 9.4
14 Deshpande, Jai 8 20.3 .407 .360 1.000 0.4 1.6 2.0 1.1 0.6 0.1 7.3
02 Edwards, Ethan 25 18.0 .469 .163 .730 0.4 2.6 3.0 1.9 0.8 0.2 7.2
04 Bender, Jake 22 28.4 .398 .358 .600 0.9 2.2 3.1 1.5 0.5 0.2 6.8
13 Cadogan, Matthew 20 16.2 .407 .388 .800 0.4 1.7 2.1 0.8 0.3 0.3 6.4
33 Using, Aedan 23 21.4 .548 .500 .483 1.4 4.5 6.0 3.9 0.9 1.9 5.4
21 Otoo, Gil 6 15.3 .389 .417 1.000 1.0 1.7 2.7 0.3 0.7 0.2 5.8
24 Zakheim, Alex 24 14.9 .435 .273 .714 0.6 1.4 2.0 1.8 0.7 0.0 4.9
23 Watson III, Robert 4 16.3 .615 .000 1.000 0.5 1.5 2.0 0.8 0.5 0.5 4.5
15 Walters, Kyle 12 6.3 .533 .632 .500 0.3 1.3 1.6 0.3 0.2 0.0 3.8
22 Weiss, Ryan 17 10.7 .538 .458 .750 0.8 1.2 2.0 0.4 0.5 0.2 3.3
03 Perez-Miralles, David 11 6.1 .400 .500 .692 0.3 0.5 0.8 0.3 0.3 0.2 2.0
11 Walbridge, Griffin 4 7.5 .400 .000 .000 2.0 1.0 3.0 0.5 0.0 0.0 2.0
00 Perez, Enrique 6 7.3 .625 .500 .500 0.2 0.5 0.7 1.3 0.0 0.0 2.3
12 Coleman, Raja 12 4.3 .250 .143 .667 0.1 0.1 0.2 0.3 0.3 0.1 1.1
25 Schindler, Jasper 10 3.9 .250 .182 1.000 0.1 0.6 0.7 0.3 0.1 0.2 1.0
Total 25 201.0 .480 .380 .743 9.4 27.1 36.6 17.8 6.3 3.4 82.72
Opponents 25 200.6 .441 .353 .742 10.1 24.0 34.1 14.4 7.0 2.4 77.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/12/24 85-79 W 23-50 .460 16-31 .516 23-34 .676 6 27 33 33.0 25 18 18 2 7 85 85.0
vs Lesley 11/15/24 118-65 W 47-78 .603 16-33 .485 8-10 .800 15 41 56 44.5 16 28 18 3 7 118 101.5
vs Colby-Sawyer 11/16/24 91-75 W 34-65 .523 8-23 .348 15-16 .938 8 33 41 43.3 17 17 17 4 9 91 98.0
vs Rhode Island Col. 11/20/24 93-86 W 35-61 .574 11-24 .458 12-19 .632 6 25 31 40.3 14 24 8 1 6 93 96.8
vs Regis (MA) 11/23/24 90-61 W 33-69 .478 15-36 .417 9-11 .818 10 27 37 39.6 15 23 6 4 11 90 95.4
vs Babson 12/01/24 63-77 L 22-58 .379 9-25 .360 10-13 .769 8 19 27 37.5 17 17 11 1 4 63 90.0
vs Framingham St. 12/04/24 112-64 W 38-65 .585 25-43 .581 11-16 .688 11 28 39 37.7 15 29 9 4 7 112 93.1
at Bates 12/07/24 76-55 W 28-62 .452 10-29 .345 10-13 .769 14 29 43 38.4 14 14 14 2 8 76 91.0
at Tufts 12/08/24 72-87 L 27-67 .403 8-27 .296 10-14 .714 6 22 28 37.2 18 12 5 3 6 72 88.9
at Middlebury 12/30/24 93-81 W 36-58 .621 8-21 .381 13-17 .765 5 22 27 36.2 14 18 9 3 2 93 89.3
vs Rivier 01/02/25 84-65 W 33-74 .446 12-36 .333 6-9 .667 13 38 51 37.5 14 19 11 5 8 84 88.8
at NYU 01/11/25 85-101 L 31-56 .554 10-22 .455 13-24 .542 5 17 22 36.3 21 14 9 2 7 85 88.5
vs Rochester (NY) 01/17/25 84-54 W 30-64 .469 15-33 .455 9-12 .750 10 39 49 37.2 14 22 15 7 5 84 88.2
vs Emory 01/19/25 77-88 L 25-57 .439 12-30 .400 15-24 .625 10 26 36 37.1 20 18 12 5 6 77 87.4
at CWRU 01/24/25 101-93 W 38-55 .691 10-21 .476 15-21 .714 4 30 34 36.9 11 29 15 2 9 101 88.3
at Carnegie Mellon 01/26/25 92-76 W 31-59 .525 14-28 .500 16-19 .842 7 30 37 36.9 12 20 10 4 5 92 88.5
at WashU 01/31/25 58-83 L 23-60 .383 4-24 .167 8-12 .667 8 21 29 36.5 12 3 9 2 1 58 86.7
at UChicago 02/02/25 59-76 L 19-54 .352 6-20 .300 15-23 .652 4 26 30 36.1 24 4 10 1 2 59 85.2
vs WashU 02/07/25 86-79 W 31-66 .470 8-25 .320 16-20 .800 14 28 42 36.4 14 22 8 9 6 86 85.2
vs UChicago 02/09/25 69-75 L 27-61 .443 6-28 .214 9-11 .818 9 18 27 36.0 12 10 8 4 10 69 84.4
at Rochester (NY) 02/14/25 69-66 W 26-62 .419 8-25 .320 9-10 .900 15 28 43 36.3 14 14 17 6 5 69 83.7
at Emory 02/16/25 83-89 L (OT) 33-75 .440 8-30 .267 9-10 .900 14 29 43 36.6 14 17 13 3 10 83 83.6
vs CWRU 02/21/25 69-73 L 24-60 .400 10-37 .270 11-11 1.000 11 26 37 36.6 14 19 10 3 2 69 83.0
vs Carnegie Mellon 02/23/25 83-91 L 29-68 .426 11-29 .379 14-15 .933 12 28 40 36.8 13 18 13 1 3 83 83.0
vs NYU 03/01/25 76-94 L 29-64 .453 9-28 .321 9-13 .692 11 21 32 36.6 14 16 16 3 11 76 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/12/24 79-85 L 25-57 .439 2-12 .167 27-35 .771 9 21 30 30.0 27 10 12 4 13 79 79.0
Lesley 11/15/24 65-118 L 25-72 .347 5-22 .227 10-21 .476 10 17 27 28.5 12 8 14 5 7 65 72.0
Colby-Sawyer 11/16/24 75-91 L 26-61 .426 5-15 .333 16-18 .889 4 19 23 26.7 13 7 13 3 7 73 72.3
Rhode Island Col. 11/20/24 86-93 L 32-66 .485 7-19 .368 15-20 .750 12 23 35 28.8 18 19 11 1 3 86 75.8
Regis (MA) 11/23/24 61-90 L 23-56 .411 8-20 .400 7-8 .875 7 23 30 29.0 11 8 19 0 2 61 72.8
Babson 12/01/24 77-63 W 26-55 .473 6-16 .375 19-21 .905 12 30 42 31.2 14 10 13 2 6 77 73.5
Framingham St. 12/04/24 64-112 L 21-53 .396 10-24 .417 12-15 .800 7 18 25 30.3 17 12 15 2 5 64 72.1
Bates 12/07/24 55-76 L 19-54 .352 5-21 .238 12-18 .667 9 21 30 30.3 16 13 14 4 8 55 70.0
Tufts 12/08/24 87-72 W 31-62 .500 11-20 .550 14-19 .737 10 36 46 32.0 14 17 11 3 2 87 71.9
Middlebury 12/30/24 81-93 L 34-72 .472 5-20 .250 8-11 .727 12 16 28 31.6 17 9 6 1 5 81 72.8
Rivier 01/02/25 65-84 L 23-63 .365 8-21 .381 11-15 .733 6 28 34 31.8 12 12 11 1 10 65 72.1
NYU 01/11/25 101-85 W 34-60 .567 9-24 .375 24-27 .889 11 27 38 32.3 18 18 9 1 5 101 74.5
Rochester (NY) 01/17/25 54-84 L 21-79 .266 5-28 .179 7-13 .538 20 21 41 33.0 9 11 10 2 8 54 72.9
Emory 01/19/25 88-77 W 31-71 .437 7-26 .269 19-29 .655 20 23 43 33.7 15 18 9 3 8 88 74.0
CWRU 01/24/25 93-101 L 35-69 .507 17-34 .500 6-11 .545 7 16 23 33.0 16 24 12 0 9 93 75.3
Carnegie Mellon 01/26/25 76-92 L 27-65 .415 10-29 .345 12-15 .800 8 24 32 32.9 15 14 9 4 7 76 75.3
WashU 01/31/25 83-58 W 31-63 .492 13-27 .481 8-13 .615 9 30 39 33.3 10 16 10 1 5 83 75.8
UChicago 02/02/25 76-59 W 23-53 .434 8-21 .381 22-36 .611 8 35 43 33.8 17 11 13 2 7 76 75.8
WashU 02/07/25 79-86 L 28-68 .412 13-31 .419 10-10 1.000 11 24 35 33.9 16 17 10 2 7 79 75.9
UChicago 02/09/25 75-69 W 30-61 .492 6-23 .261 9-11 .818 15 26 41 34.3 11 18 16 2 7 75 75.9
Rochester (NY) 02/14/25 66-69 L 26-64 .406 6-20 .300 8-11 .727 11 21 32 34.1 15 13 9 5 10 66 75.4
Emory 02/16/25 89-83 W (OT) 33-71 .465 10-29 .345 13-16 .813 9 28 37 34.3 13 22 11 6 6 89 76.0
CWRU 02/21/25 73-69 W 26-65 .400 8-26 .308 13-15 .867 12 23 35 34.3 10 8 7 2 9 73 75.9
Carnegie Mellon 02/23/25 91-83 W 37-71 .521 8-23 .348 9-11 .818 6 27 33 34.3 14 19 6 4 9 91 76.5
NYU 03/01/25 94-76 W 37-65 .569 14-32 .438 6-8 .750 8 23 31 34.1 14 25 13 1 10 94 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/12/24 85-79 6 23-50/25-57 .460/.439 16-31/2-12 .516/.167 23-34/27-35 .676-.771 33/30 3 18/10 18/12 2/4 7/13 25/27
Lesley 11/15/24 118-65 53 47-78/25-72 .603/.347 16-33/5-22 .485/.227 8-10/10-21 .800-.476 56/27 29 28/8 18/14 3/5 7/7 16/12
Colby-Sawyer 11/16/24 91-75 16 34-65/26-61 .523/.426 8-23/5-15 .348/.333 15-16/16-18 .938-.889 41/23 18 17/7 17/13 4/3 9/7 17/13
Rhode Island Col. 11/20/24 93-86 7 35-61/32-66 .574/.485 11-24/7-19 .458/.368 12-19/15-20 .632-.750 31/35 -4 24/19 8/11 1/1 6/3 14/18
Regis (MA) 11/23/24 90-61 29 33-69/23-56 .478/.411 15-36/8-20 .417/.400 9-11/7-8 .818-.875 37/30 7 23/8 6/19 4/0 11/2 15/11
Babson 12/01/24 63-77 -14 22-58/26-55 .379/.473 9-25/6-16 .360/.375 10-13/19-21 .769-.905 27/42 -15 17/10 11/13 1/2 4/6 17/14
Framingham St. 12/04/24 112-64 48 38-65/21-53 .585/.396 25-43/10-24 .581/.417 11-16/12-15 .688-.800 39/25 14 29/12 9/15 4/2 7/5 15/17
Bates 12/07/24 76-55 21 28-62/19-54 .452/.352 10-29/5-21 .345/.238 10-13/12-18 .769-.667 43/30 13 14/13 14/14 2/4 8/8 14/16
Tufts 12/08/24 72-87 -15 27-67/31-62 .403/.500 8-27/11-20 .296/.550 10-14/14-19 .714-.737 28/46 -18 12/17 5/11 3/3 6/2 18/14
Middlebury 12/30/24 93-81 12 36-58/34-72 .621/.472 8-21/5-20 .381/.250 13-17/8-11 .765-.727 27/28 -1 18/9 9/6 3/1 2/5 14/17
Rivier 01/02/25 84-65 19 33-74/23-63 .446/.365 12-36/8-21 .333/.381 6-9/11-15 .667-.733 51/34 17 19/12 11/11 5/1 8/10 14/12
NYU 01/11/25 85-101 -16 31-56/34-60 .554/.567 10-22/9-24 .455/.375 13-24/24-27 .542-.889 22/38 -16 14/18 9/9 2/1 7/5 21/18
Rochester (NY) 01/17/25 84-54 30 30-64/21-79 .469/.266 15-33/5-28 .455/.179 9-12/7-13 .750-.538 49/41 8 22/11 15/10 7/2 5/8 14/9
Emory 01/19/25 77-88 -11 25-57/31-71 .439/.437 12-30/7-26 .400/.269 15-24/19-29 .625-.655 36/43 -7 18/18 12/9 5/3 6/8 20/15
CWRU 01/24/25 101-93 8 38-55/35-69 .691/.507 10-21/17-34 .476/.500 15-21/6-11 .714-.545 34/23 11 29/24 15/12 2/0 9/9 11/16
Carnegie Mellon 01/26/25 92-76 16 31-59/27-65 .525/.415 14-28/10-29 .500/.345 16-19/12-15 .842-.800 37/32 5 20/14 10/9 4/4 5/7 12/15
WashU 01/31/25 58-83 -25 23-60/31-63 .383/.492 4-24/13-27 .167/.481 8-12/8-13 .667-.615 29/39 -10 3/16 9/10 2/1 1/5 12/10
UChicago 02/02/25 59-76 -17 19-54/23-53 .352/.434 6-20/8-21 .300/.381 15-23/22-36 .652-.611 30/43 -13 4/11 10/13 1/2 2/7 24/17
WashU 02/07/25 86-79 7 31-66/28-68 .470/.412 8-25/13-31 .320/.419 16-20/10-10 .800-1.000 42/35 7 22/17 8/10 9/2 6/7 14/16
UChicago 02/09/25 69-75 -6 27-61/30-61 .443/.492 6-28/6-23 .214/.261 9-11/9-11 .818-.818 27/41 -14 10/18 8/16 4/2 10/7 12/11
Rochester (NY) 02/14/25 69-66 3 26-62/26-64 .419/.406 8-25/6-20 .320/.300 9-10/8-11 .900-.727 43/32 11 14/13 17/9 6/5 5/10 14/15
Emory 02/16/25 83-89 -6 33-75/33-71 .440/.465 8-30/10-29 .267/.345 9-10/13-16 .900-.813 43/37 6 17/22 13/11 3/6 10/6 14/13
CWRU 02/21/25 69-73 -4 24-60/26-65 .400/.400 10-37/8-26 .270/.308 11-11/13-15 1.000-.867 37/35 2 19/8 10/7 3/2 2/9 14/10
Carnegie Mellon 02/23/25 83-91 -8 29-68/37-71 .426/.521 11-29/8-23 .379/.348 14-15/9-11 .933-.818 40/33 7 18/19 13/6 1/4 3/9 13/14
NYU 03/01/25 76-94 -18 29-64/37-65 .453/.569 9-28/14-32 .321/.438 9-13/6-8 .692-.750 32/31 1 16/25 16/13 3/1 11/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Lesley (11/15/24)
FIELD GOALS MADE 47 Lesley (11/15/24)
FIELD GOAL ATTEMPTS 78 Lesley (11/15/24)
3 PT FIELD GOALS MADE 25 Framingham St. (12/04/24)
3 PT FG ATTEMPTS 43 Framingham St. (12/04/24)
FREE THROWS MADE 23 Western New Eng. (11/12/24)
FREE THROW ATTEMPTS 34 Western New Eng. (11/12/24)
REBOUNDS 56 Lesley (11/15/24)
ASSISTS 29 Framingham St. (12/04/24); CWRU (01/24/25)
STEALS 11 Regis (MA) (11/23/24); NYU (03/01/25)
BLOCKED SHOTS 9 WashU (02/07/25)
TURNOVERS 18 Western New Eng. (11/12/24); Lesley (11/15/24)
FOULS 25 Western New Eng. (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Harris,Toby Rhode Island Col. (11/20/24); Middlebury (12/30/24)
FIELD GOALS MADE 12 Rodl,Elias Emory (02/16/25)
FIELD GOAL ATTEMPTS 22 Harris,Toby; Rodl,Elias Carnegie Mellon (02/23/25); Emory (02/16/25)
3 PT FIELD GOALS MADE 6 Rodl,Elias Framingham St. (12/04/24)
3 PT FG ATTEMPTS 12 Harris,Toby CWRU (02/21/25); Emory (02/16/25)
FREE THROWS MADE 8 Edwards,Ethan NYU (01/11/25)
FREE THROW ATTEMPTS 14 Edwards,Ethan NYU (01/11/25)
REBOUNDS 11 Harris,Toby; Rodl,Elias Colby-Sawyer (11/16/24); Rivier (01/02/25); Bates (12/07/24)
ASSISTS 10 Adusei,Sam Framingham St. (12/04/24)
STEALS 3 Edwards,Ethan; Adusei,Sam; Weiss,Ryan Lesley (11/15/24); Colby-Sawyer (11/16/24); UChicago (02/09/25); NYU (03/01/25); Emory (02/16/25)
BLOCKED SHOTS 5 Using,Aedan WashU (02/07/25)
TURNOVERS 6 Adusei,Sam Rochester (NY) (02/14/25)
FOULS 5 Rodl,Elias; Bender,Jake; Adusei,Sam; Using,Aedan; Zakheim,Alex Western New Eng. (11/12/24); Rhode Island Col. (11/20/24); Emory (01/19/25); CWRU (02/21/25); UChicago (02/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Harris, Toby 24 451 18.8
#20 Rodl, Elias 24 401 16.7
#01 Adusei, Sam 25 236 9.4
#02 Edwards, Ethan 25 181 7.2
#04 Bender, Jake 22 149 6.8
#13 Cadogan, Matthew 20 127 6.4
#33 Using, Aedan 23 125 5.4
#24 Zakheim, Alex 24 118 4.9
#14 Deshpande, Jai 8 58 7.3
#22 Weiss, Ryan 17 56 3.3
#15 Walters, Kyle 12 46 3.8
#21 Otoo, Gil 6 35 5.8
#03 Perez-Miralles, David 11 22 2.0
#23 Watson III, Robert 4 18 4.5
#00 Perez, Enrique 6 14 2.3
#12 Coleman, Raja 12 13 1.1
#25 Schindler, Jasper 10 10 1.0
#11 Walbridge, Griffin 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Rodl, Elias 24 162 284 .570 6.8 11.8
#30 Harris, Toby 24 157 324 .485 6.5 13.5
#01 Adusei, Sam 25 81 170 .476 3.2 6.8
#02 Edwards, Ethan 25 60 128 .469 2.4 5.1
#04 Bender, Jake 22 51 128 .398 2.3 5.8
#24 Zakheim, Alex 24 47 108 .435 2.0 4.5
#13 Cadogan, Matthew 20 46 113 .407 2.3 5.7
#33 Using, Aedan 23 46 84 .548 2.0 3.7
#14 Deshpande, Jai 8 22 54 .407 2.8 6.8
#22 Weiss, Ryan 17 21 39 .538 1.2 2.3
#15 Walters, Kyle 12 16 30 .533 1.3 2.5
#21 Otoo, Gil 6 14 36 .389 2.3 6.0
#23 Watson III, Robert 4 8 13 .615 2.0 3.3
#03 Perez-Miralles, David 11 6 15 .400 0.5 1.4
#00 Perez, Enrique 6 5 8 .625 0.8 1.3
#11 Walbridge, Griffin 4 4 10 .400 1.0 2.5
#12 Coleman, Raja 12 3 12 .250 0.3 1.0
#25 Schindler, Jasper 10 3 12 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 24 65 161 .404 2.7 6.7
#20 Rodl, Elias 24 52 106 .491 2.2 4.4
#04 Bender, Jake 22 29 81 .358 1.3 3.7
#01 Adusei, Sam 25 25 89 .281 1.0 3.6
#13 Cadogan, Matthew 20 19 49 .388 1.0 2.5
#33 Using, Aedan 23 19 38 .500 0.8 1.7
#15 Walters, Kyle 12 12 19 .632 1.0 1.6
#22 Weiss, Ryan 17 11 24 .458 0.6 1.4
#14 Deshpande, Jai 8 9 25 .360 1.1 3.1
#24 Zakheim, Alex 24 9 33 .273 0.4 1.4
#02 Edwards, Ethan 25 7 43 .163 0.3 1.7
#21 Otoo, Gil 6 5 12 .417 0.8 2.0
#00 Perez, Enrique 6 3 6 .500 0.5 1.0
#25 Schindler, Jasper 10 2 11 .182 0.2 1.1
#12 Coleman, Raja 12 1 7 .143 0.1 0.6
#03 Perez-Miralles, David 11 1 2 .500 0.1 0.2
