Skip To Main Content

Brandeis University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Tambascia, Danny .374 1.094 31-30 107 30 40 7 4 3 36 64 .598 25 2 19 3 .496 1 0 4-5
6 Kuja, Ben .341 .970 31-30 123 35 42 8 4 2 32 64 .520 20 5 15 1 .450 1 1 9-11
28 Aronwald, Henry .313 .898 30-29 99 24 31 5 1 3 29 47 .475 16 5 28 3 .423 3 1 4-7
4 Quill, Bobby .310 .882 31-31 100 33 31 6 0 2 18 43 .430 24 2 28 1 .452 0 2 16-16
14 Lee, Keith .287 .889 28-26 87 20 25 7 0 3 23 41 .471 16 5 24 0 .418 2 0 1-1
5 Chafin, Matt .255 .749 29-25 102 21 26 6 2 1 18 39 .382 8 10 22 0 .367 0 1 2-2
19 Crowley, Connor .233 .624 30-30 103 19 24 3 0 0 14 27 .262 18 4 17 2 .362 2 5 8-9
10 Koong, Noah .188 .526 31-31 96 23 18 0 2 0 10 22 .229 7 8 33 3 .297 0 3 3-3
26 Chronopolous, Taki .500 1.100 5-0 4 1 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 0-0
16 Boutsikakis, Mano .385 .918 22-13 52 9 20 3 0 0 6 23 .442 9 1 8 0 .476 1 2 2-3
42 Harrington, Colby .371 .962 15-8 35 5 13 2 1 0 7 17 .486 5 2 11 0 .476 0 0 0-0
13 Brundige, Cooper .333 1.000 6-0 3 2 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 0-0
9 Walsh, Dylan .219 .652 18-8 32 7 7 0 2 0 6 11 .344 2 3 5 1 .308 2 0 1-1
18 Wanat, Nolan .176 .461 9-4 17 4 3 2 0 0 4 5 .294 0 0 4 1 .167 1 0 0-0
23 Lanagan, Quinn .159 .503 16-14 44 6 7 1 0 0 6 8 .182 2 9 17 0 .321 1 1 1-1
37 Singh, Dushyant .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
1 Yoon, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Dunbar, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .817 31-31 1009 239 290 50 16 14 209 414 .410 155 58 238 15 .407 14 16 51-59
Opponents .235 .710 31-31 927 157 218 48 6 11 140 311 .335 155 60 229 23 .375 13 10 63-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Maurer, Jacob 3.72 1.16 4-2 7-6 1 0-0 0 36.1 26 19 15 16 40 9 0 1 127 .205 2 9 1 1 1
27 Skourides, Dimitri 4.71 1.40 2-3 9-7 1 0-0 0 36.1 28 22 19 23 29 7 2 1 133 .211 2 2 1 1 2
55 Tringe, Andrew 5.77 1.49 2-5 8-8 1 0-0 0 39.0 35 27 25 23 32 5 0 2 141 .248 3 9 2 1 2
32 Sweeney, Jack 2.61 1.16 0-2 8-0 0 0-0 1 10.1 5 4 3 7 14 0 0 0 36 .139 3 2 0 0 1
11 Lane, Brady 3.58 1.27 2-0 14-0 0 0-0 1 27.2 19 11 11 16 27 3 0 0 97 .196 0 10 2 2 1
39 Hsu, Malcolm 3.86 1.29 0-0 4-0 0 0-0 0 4.2 1 2 2 5 8 1 0 0 16 .063 0 0 0 0 0
22 Murray, Kyle 4.15 1.62 0-0 3-0 0 0-0 0 4.1 5 2 2 2 2 2 0 0 17 .294 0 1 0 0 0
29 Shah, Rohan 4.22 2.16 0-0 5-0 0 0-0 0 10.2 10 7 5 13 8 2 1 0 42 .238 4 4 1 1 0
31 Milewski, John 4.68 1.80 2-1 7-6 0 0-0 0 25.0 30 17 13 15 19 6 1 1 98 .306 5 8 0 2 2
33 Chen, Tyler 4.76 1.94 1-0 3-2 0 0-0 0 5.2 7 3 3 4 2 1 0 1 22 .318 0 0 0 0 1
12 Herzog, Jackson 5.40 1.36 2-1 10-1 0 0-0 2 25.0 23 20 15 11 19 6 1 2 98 .235 0 5 0 3 0
30 Ross, Brady 5.40 1.40 1-0 4-0 0 0-0 0 5.0 4 3 3 3 4 1 0 1 19 .211 1 3 0 0 0
17 Gavin, Cooper 6.11 1.81 1-0 10-1 0 0-0 0 17.2 21 14 12 11 22 4 1 2 71 .296 1 4 0 1 0
35 Hart-Nibbrig, Nick 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 3 .333 1 2 0 1 0
20 Daly, Jason 27.00 6.00 0-0 1-0 0 0-0 0 1.1 3 4 4 5 1 1 0 0 7 .429 3 1 0 0 0
Totals 4.82 1.49 17-14 95-31 3 1 4 250.0 218 157 134 155 229 48 6 11 927 .235 25 60 7 13 10
Opponents 6.89 1.79 14-17 125-31 0 2 6 249.2 290 239 191 155 238 50 16 14 1009 .287 50 58 4 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lee, Keith 121 111 10 0 1.000 1 30 3 0 0
4 Quill, Bobby 83 80 3 0 1.000 0 0 0 0 0
19 Crowley, Connor 58 57 1 0 1.000 0 0 0 0 0
28 Aronwald, Henry 26 26 0 0 1.000 0 0 0 0 0
26 Chronopolous, Taki 6 5 1 0 1.000 0 0 0 0 0
38 Maurer, Jacob 6 1 5 0 1.000 0 3 2 0 0
13 Brundige, Cooper 4 4 0 0 1.000 0 0 0 0 0
55 Tringe, Andrew 3 1 2 0 1.000 0 13 1 0 0
33 Chen, Tyler 2 0 2 0 1.000 0 1 0 0 0
37 Singh, Dushyant 2 2 0 0 1.000 0 0 0 0 0
29 Shah, Rohan 1 0 1 0 1.000 0 2 0 0 0
39 Hsu, Malcolm 1 0 1 0 1.000 0 0 0 0 0
42 Harrington, Colby 1 1 0 0 1.000 0 0 0 0 0
8 Dunbar, Charlie 1 0 1 0 1.000 0 0 0 0 0
25 Tambascia, Danny 233 224 8 1 .996 22 0 0 0 0
23 Lanagan, Quinn 118 109 8 1 .992 0 33 3 4 0
5 Chafin, Matt 102 46 55 1 .990 12 0 0 0 0
9 Walsh, Dylan 35 17 17 1 .971 7 0 0 0 0
6 Kuja, Ben 62 20 38 4 .935 4 0 0 0 0
10 Koong, Noah 108 30 70 8 .926 14 0 0 0 0
27 Skourides, Dimitri 10 2 7 1 .900 0 10 0 0 0
12 Herzog, Jackson 9 2 6 1 .889 0 4 0 0 0
18 Wanat, Nolan 9 8 0 1 .889 2 0 0 0 0
31 Milewski, John 8 1 6 1 .875 0 9 1 0 0
16 Boutsikakis, Mano 13 1 10 2 .846 0 0 0 0 0
32 Sweeney, Jack 4 1 2 1 .750 0 5 0 0 0
11 Lane, Brady 7 1 4 2 .714 0 7 0 0 0
17 Gavin, Cooper 4 0 2 2 .500 0 9 2 0 0
30 Ross, Brady 2 0 1 1 .500 0 0 0 0 0
1 Yoon, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Daly, Jason 0 0 0 0 .000 0 0 0 0 0
22 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1039 750 261 28 .973 24 126 12 4 0
Opponents 1088 749 295 44 .960 20 102 16 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Chronopolous, Taki 1.000 2.000 3-0 2 1 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
13 Brundige, Cooper .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
25 Tambascia, Danny .429 1.298 16-16 56 17 24 5 2 3 22 42 .750 14 2 10 1 .548 1 0 1-1
6 Kuja, Ben .348 .960 16-16 69 21 24 4 1 2 20 36 .522 7 4 8 1 .438 0 0 2-3
42 Harrington, Colby .333 .869 8-5 21 3 7 2 0 0 4 9 .429 3 1 5 0 .440 0 0 0-0
28 Aronwald, Henry .316 .859 16-16 57 12 18 2 0 2 13 26 .456 9 0 18 2 .403 1 0 0-2
14 Lee, Keith .295 .958 16-15 44 11 13 3 0 2 13 22 .500 12 2 11 0 .458 1 0 1-1
16 Boutsikakis, Mano .286 .845 10-5 21 5 6 2 0 0 3 8 .381 7 0 5 0 .464 0 1 0-0
4 Quill, Bobby .255 .754 16-16 47 15 12 3 0 0 8 15 .319 13 2 13 1 .435 0 2 6-6
5 Chafin, Matt .254 .760 15-14 59 12 15 4 1 1 9 24 .407 4 5 15 0 .353 0 1 1-1
19 Crowley, Connor .246 .652 16-16 57 12 14 2 0 0 10 16 .281 11 1 11 2 .371 1 3 2-3
18 Wanat, Nolan .167 .500 4-0 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
23 Lanagan, Quinn .160 .460 9-7 25 3 4 0 0 0 2 4 .160 1 4 13 0 .300 0 1 0-0
10 Koong, Noah .149 .464 16-16 47 9 7 0 1 0 2 9 .191 1 7 17 0 .273 0 1 0-0
9 Walsh, Dylan .091 .341 9-2 11 2 1 0 0 0 2 1 .091 1 2 1 1 .250 2 0 0-0
37 Singh, Dushyant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .822 16-16 525 124 149 28 5 10 109 217 .413 84 31 130 8 .409 6 9 13-17
Opponents .243 .732 16-16 485 93 118 28 5 4 81 168 .346 82 37 102 16 .386 10 2 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Ross, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0
33 Chen, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
17 Gavin, Cooper 0.77 1.43 1-0 4-0 0 0-0 0 11.2 9 3 1 7 12 1 0 0 41 .220 1 4 0 1 0
38 Maurer, Jacob 2.96 1.04 3-1 4-4 1 0-0 0 24.1 14 12 8 11 24 6 0 0 82 .171 1 5 1 1 0
31 Milewski, John 4.11 1.92 2-1 4-4 0 0-0 0 15.1 20 11 7 9 11 4 1 0 62 .323 3 5 0 2 1
11 Lane, Brady 4.20 1.13 1-0 6-0 0 0-0 1 15.0 9 7 7 8 14 2 0 0 52 .173 0 8 2 1 0
12 Herzog, Jackson 5.25 1.50 0-0 4-0 0 0-0 0 12.0 12 11 7 6 8 2 1 1 49 .245 0 3 0 2 0
22 Murray, Kyle 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 1 2 0 0 11 .273 0 1 0 0 0
29 Shah, Rohan 6.75 2.58 0-0 2-0 0 0-0 0 6.2 8 7 5 8 5 2 1 0 27 .296 4 3 0 1 0
55 Tringe, Andrew 7.32 1.72 1-3 4-4 0 0-0 0 19.2 21 17 16 12 13 3 0 2 73 .288 2 5 2 1 0
27 Skourides, Dimitri 8.20 1.87 0-3 5-4 1 0-0 0 18.2 19 19 17 15 10 5 2 1 72 .264 2 1 1 1 1
20 Daly, Jason 27.00 7.27 0-0 1-0 0 0-0 0 1.1 3 4 4 5 1 1 0 0 7 .429 3 1 0 0 0
Totals 5.10 1.54 8-8 39-16 2 0 1 130.2 118 93 74 82 102 28 5 4 485 .243 17 37 6 10 2
Opponents 6.85 1.79 8-8 59-16 0 1 3 130.0 149 124 99 84 130 28 5 10 525 .284 34 31 2 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quill, Bobby 58 56 2 0 1.000 0 0 0 0 0
14 Lee, Keith 56 48 8 0 1.000 1 17 3 0 0
19 Crowley, Connor 32 31 1 0 1.000 0 0 0 0 0
28 Aronwald, Henry 18 18 0 0 1.000 0 0 0 0 0
26 Chronopolous, Taki 6 5 1 0 1.000 0 0 0 0 0
11 Lane, Brady 2 0 2 0 1.000 0 5 0 0 0
13 Brundige, Cooper 1 1 0 0 1.000 0 0 0 0 0
18 Wanat, Nolan 1 1 0 0 1.000 0 0 0 0 0
29 Shah, Rohan 1 0 1 0 1.000 0 2 0 0 0
30 Ross, Brady 1 0 1 0 1.000 0 0 0 0 0
33 Chen, Tyler 1 0 1 0 1.000 0 0 0 0 0
37 Singh, Dushyant 1 1 0 0 1.000 0 0 0 0 0
55 Tringe, Andrew 1 0 1 0 1.000 0 6 1 0 0
25 Tambascia, Danny 128 124 3 1 .992 17 0 0 0 0
5 Chafin, Matt 56 24 31 1 .982 9 0 0 0 0
23 Lanagan, Quinn 53 48 4 1 .981 0 19 1 3 0
6 Kuja, Ben 45 10 33 2 .956 4 0 0 0 0
9 Walsh, Dylan 16 9 6 1 .938 3 0 0 0 0
10 Koong, Noah 51 14 32 5 .902 10 0 0 0 0
31 Milewski, John 6 0 5 1 .833 0 5 1 0 0
12 Herzog, Jackson 4 1 2 1 .750 0 2 0 0 0
27 Skourides, Dimitri 4 1 2 1 .750 0 7 0 0 0
16 Boutsikakis, Mano 3 0 2 1 .667 0 0 0 0 0
17 Gavin, Cooper 1 0 0 1 .000 0 8 2 0 0
20 Daly, Jason 0 0 0 0 .000 0 0 0 0 0
22 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0 0 0 0 .000 0 0 0 0 0
38 Maurer, Jacob 0 0 0 0 .000 0 1 0 0 0
42 Harrington, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 546 392 138 16 .971 44 72 8 3 0
Opponents 571 390 159 22 .961 27 26 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 vs CCNY W 13-0 30 13 11 12 2 1 1 3 0 8 0 1 0 1 0 8 21 2 0 .367
2/18/2026 vs CCNY W 10-4 32 10 9 9 2 3 0 2 0 9 0 3 0 2 1 4 27 9 0 .281
2/20/2026 vs Vermont State Castleton W 15-9 39 15 14 14 2 0 0 11 0 2 0 7 3 0 0 9 27 6 1 .359
2/20/2026 vs CCNY W 15-2 32 15 10 11 0 2 1 7 0 0 0 4 0 1 0 6 21 3 0 .313
3/4/2026 at Trinity (Conn.) W 6-2 32 6 7 6 3 1 0 7 0 3 2 2 0 1 0 12 27 9 1 .219
3/10/2026 at Mass. Maritime W 14-3 35 14 12 11 1 1 1 13 0 3 1 0 1 0 0 5 24 10 0 .343
3/11/2026 at Springfield L 7-10 36 7 9 7 1 2 1 7 0 2 0 2 0 0 0 4 24 11 3 .250
3/14/2026 at Colby L 1-2 26 1 6 1 0 0 0 0 0 1 0 1 0 0 0 8 20 9 1 .231
3/14/2026 at Colby W 6-3 31 6 9 4 3 0 0 2 1 4 0 0 0 0 0 7 21 5 0 .290
3/15/2026 vs Williams L 3-4 38 3 9 3 2 1 0 4 0 0 1 1 0 0 1 14 29 8 1 .237
3/18/2026 Wentworth L 6-7 33 6 11 6 3 0 0 6 0 4 0 1 2 1 2 4 27 10 0 .333
3/21/2026 Coast Guard L 0-6 24 0 5 0 0 0 0 0 0 0 0 1 0 0 1 6 21 14 0 .208
3/21/2026 Coast Guard L 4-8 29 4 10 4 2 0 0 2 0 0 0 0 0 0 2 6 21 8 2 .345
3/27/2026 at Case Western Reserve W 13-2 35 13 14 11 3 0 0 8 0 0 1 4 0 1 0 11 24 13 0 .400
3/28/2026 at Case Western Reserve L 2-3 29 2 5 2 1 0 0 1 0 1 0 2 3 0 1 9 24 5 0 .172
3/28/2026 at Case Western Reserve L 1-2 32 1 6 1 0 0 0 2 0 0 0 1 1 1 2 9 24 4 1 .188
3/29/2026 at Case Western Reserve W 8-2 35 8 6 5 1 1 0 6 0 2 0 2 0 1 0 17 27 11 1 .171
4/3/2026 at Chicago L 0-10 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 20 10 1 .192
4/3/2026 at Chicago L 2-4 33 2 9 2 0 0 0 3 0 0 1 1 1 0 1 9 24 2 1 .273
4/5/2026 at Chicago W 19-6 36 19 17 17 5 1 0 8 0 0 1 2 1 1 1 5 21 12 0 .472
4/5/2026 at Chicago W 8-2 29 8 9 8 0 0 3 3 0 1 0 3 1 0 0 9 21 10 0 .310
4/8/2026 at Amherst W 11-1 35 11 13 9 1 0 0 6 0 1 0 3 0 1 0 7 21 11 1 .371
4/10/2026 New York U. W 10-4 33 10 8 10 4 0 2 12 0 4 0 3 0 0 0 8 27 7 2 .242
4/11/2026 New York U. L 5-17 36 5 12 4 1 0 1 2 0 1 0 0 0 0 0 7 24 10 2 .333
4/11/2026 New York U. W 27-3 35 27 18 24 5 0 2 12 0 1 0 4 0 0 1 3 21 7 1 .514
4/12/2026 New York U. W 10-9 35 10 13 9 2 1 0 4 0 2 0 1 0 2 0 4 27 10 2 .371
4/15/2026 at Wheaton (Mass.) W 4-3 32 4 6 3 0 0 0 1 0 1 0 1 1 1 0 8 27 8 2 .188
4/17/2026 Washington (Mo.) W 3-1 30 3 8 3 3 0 0 3 0 0 0 0 1 0 0 9 27 5 0 .267
4/17/2026 Washington (Mo.) L 2-7 31 2 6 2 1 0 0 4 0 1 1 3 0 0 1 5 27 11 1 .194
4/18/2026 Washington (Mo.) L 5-7 31 5 5 4 0 1 2 7 0 0 0 2 1 0 1 9 27 11 2 .161
4/18/2026 Washington (Mo.) L 9-14 39 9 8 7 1 1 0 9 0 0 0 3 0 0 0 11 27 10 2 .205
Total 239-157 1009 239 290 209 50 16 14 155 1 51 8 58 16 14 15 238 750 261 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 vs CCNY W 13-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 1 0 0 0.00
2/18/2026 vs CCNY W 10-4 9.0 7 4 4 4 12 2 0 1 3 1 1 0 2 0 0 4.00
2/20/2026 vs Vermont State Castleton W 15-9 9.0 8 9 8 6 13 1 1 1 1 0 3 0 3 0 0 8.00
2/20/2026 vs CCNY W 15-2 7.0 5 2 2 2 14 0 0 0 0 0 3 0 4 0 0 2.57
3/4/2026 at Trinity (Conn.) W 6-2 9.0 3 2 2 4 9 0 0 0 1 0 3 0 5 0 0 2.00
3/10/2026 at Mass. Maritime W 14-3 8.0 6 3 3 3 9 0 0 1 0 0 0 0 6 0 0 3.38
3/11/2026 at Springfield L 7-10 8.0 9 10 10 10 7 3 0 0 2 0 2 0 6 1 0 11.25
3/14/2026 at Colby L 1-2 6.2 6 2 1 3 6 1 0 0 0 0 0 0 6 2 0 1.35
3/14/2026 at Colby W 6-3 7.0 5 3 3 3 5 1 0 0 0 0 2 0 7 2 0 3.86
3/15/2026 vs Williams L 3-4 9.2 8 4 3 9 13 4 0 0 0 0 2 0 7 3 0 2.79
3/18/2026 Wentworth L 6-7 9.0 11 7 7 4 8 2 0 2 0 0 2 0 7 4 0 7.00
3/21/2026 Coast Guard L 0-6 7.0 7 6 6 7 3 0 0 1 0 0 3 0 7 5 0 7.71
3/21/2026 Coast Guard L 4-8 7.0 8 8 7 5 7 2 0 0 0 0 2 1 7 6 0 9.00
3/27/2026 at Case Western Reserve W 13-2 8.0 7 2 2 5 8 1 0 0 1 0 2 0 8 6 0 2.25
3/28/2026 at Case Western Reserve L 2-3 8.0 4 3 3 3 7 1 2 0 0 0 0 0 8 7 0 3.38
3/28/2026 at Case Western Reserve L 1-2 8.0 6 2 1 2 11 1 0 0 0 1 0 0 8 8 0 1.13
3/29/2026 at Case Western Reserve W 8-2 9.0 10 2 2 2 12 1 0 0 1 0 1 1 9 8 0 2.00
4/3/2026 at Chicago L 0-10 6.2 11 10 8 9 4 2 0 0 3 0 2 0 9 9 0 10.80
4/3/2026 at Chicago L 2-4 8.0 8 4 3 2 6 3 0 0 0 0 1 0 9 10 0 3.38
4/5/2026 at Chicago W 19-6 7.0 5 6 6 7 3 1 0 0 0 0 2 0 10 10 0 7.71
4/5/2026 at Chicago W 8-2 7.0 4 2 2 5 3 1 0 0 2 2 2 0 11 10 0 2.57
4/8/2026 at Amherst W 11-1 7.0 7 1 1 5 2 1 0 0 0 0 0 0 12 10 0 1.29
4/10/2026 New York U. W 10-4 9.0 3 4 3 8 7 0 0 0 1 1 2 0 13 10 0 3.00
4/11/2026 New York U. L 5-17 8.0 15 17 13 7 9 2 1 3 5 0 2 0 13 11 0 14.63
4/11/2026 New York U. W 27-3 7.0 3 3 0 5 7 2 0 0 0 0 2 0 14 11 0 0.00
4/12/2026 New York U. W 10-9 9.0 14 9 5 4 5 1 1 1 0 0 6 0 15 11 0 5.00
4/15/2026 at Wheaton (Mass.) W 4-3 9.0 9 3 3 5 9 3 0 1 1 0 0 0 16 11 0 3.00
4/17/2026 Washington (Mo.) W 3-1 9.0 5 1 1 0 7 3 0 0 1 0 2 0 17 11 0 1.00
4/17/2026 Washington (Mo.) L 2-7 9.0 7 7 7 7 5 2 1 0 1 2 4 0 17 12 0 7.00
4/18/2026 Washington (Mo.) L 5-7 9.0 7 7 6 4 4 4 0 0 0 0 3 0 17 13 0 6.00
4/18/2026 Washington (Mo.) L 9-14 9.0 9 14 12 12 4 3 0 0 2 0 6 0 17 14 0 12.00
Total 239-157 250.0 218 157 134 155 229 48 6 11 25 7 60 2 17 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Washington (Mo.) (4/18/2026); Vermont State Castleton (2/20/2026)
RUNS SCORED 27 New York U. (4/11/2026)
HITS 18 New York U. (4/11/2026)
RBIS 24 New York U. (4/11/2026)
DOUBLES 5 New York U. (4/11/2026); Chicago (4/5/2026)
TRIPLES 3 CCNY (2/18/2026)
HOME RUNS 3 Chicago (4/5/2026)
WALKS 13 Mass. Maritime (3/10/2026)
STRIKEOUTS 17 Case Western Reserve (3/29/2026)
SAC HITS 3 Vermont State Castleton (2/20/2026); Case Western Reserve (3/28/2026)
SAC FLIES 2 CCNY (2/18/2026); New York U. (4/12/2026)
STOLEN BASES 9 CCNY (2/18/2026)
HIT BY PITCH 7 Vermont State Castleton (2/20/2026)
CAUGHT STEALING 2 Trinity (Conn.) (3/4/2026)
HIT INTO DP 2 Wentworth (3/18/2026); Coast Guard (3/21/2026); Case Western Reserve (3/27/2026); Case Western Reserve (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CCNY (2/18/2026); Wentworth (3/18/2026); New York U. (4/10/2026); New York U. (4/12/2026); Washington (Mo.) (4/17/2026)
RUNS ALLOWED 17 New York U. (4/11/2026)
EARNED RUNS 13 New York U. (4/11/2026)
WALKS ALLOWED 12 Washington (Mo.) (4/18/2026)
STRIKEOUTS 14 CCNY (2/20/2026)
HITS ALLOWED 15 New York U. (4/11/2026)
DOUBLES ALLOWED 4 Washington (Mo.) (4/18/2026); Williams (3/15/2026)
TRIPLES ALLOWED 2 Case Western Reserve (3/28/2026)
HOME RUNS ALLOWED 3 New York U. (4/11/2026)
WILD PITCHES 5 New York U. (4/11/2026)
HIT BATTERS 6 New York U. (4/12/2026); Washington (Mo.) (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Williams (3/15/2026)
ASSISTS 14 Coast Guard (3/21/2026)
ERRORS 3 Springfield (3/11/2026)
PASSED BALLS 2 New York U. (4/12/2026)
DPS TURNED 3 Case Western Reserve (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Chafin; Aronwald, Henry Washington (Mo.) (4/18/2026); Case Western Reserve (3/27/2026)
RUNS SCORED 5 Ben Kuja New York U. (4/11/2026)
HITS 4 Ben Kuja; Tambascia, Danny New York U. (4/11/2026); Case Western Reserve (3/27/2026); Chicago (4/5/2026)
RBIS 7 Ben Kuja New York U. (4/11/2026)
DOUBLES 2 Bobby Quill; Ben Kuja New York U. (4/11/2026); Washington (Mo.) (4/17/2026)
TRIPLES 1 D. Walsh; B. Kuja; Danny Tambascia; Noah Koong CCNY (2/17/2026); CCNY (2/18/2026); New York U. (4/12/2026); Washington (Mo.) (4/18/2026); Washington (Mo.) (4/18/2026)
HOME RUNS 2 Keith Lee Washington (Mo.) (4/18/2026)
WALKS 4 B. Quill Vermont State Castleton (2/20/2026)
STRIKEOUTS 5 Koong, Noah Case Western Reserve (3/29/2026)
SAC HITS 2 Crowley, Connor Case Western Reserve (3/28/2026)
SAC FLIES 1 K. Lee; C. Crowley; Henry Aronwald; Keith Lee; N. Wanat CCNY (2/17/2026); CCNY (2/18/2026); Wentworth (3/18/2026); New York U. (4/12/2026); CCNY (2/20/2026)
STOLEN BASES 3 B. Quill; Bobby Quill CCNY (2/18/2026); New York U. (4/10/2026)
HIT BY PITCH 3 K. Lee Vermont State Castleton (2/20/2026)
CAUGHT STEALING 1 Ben Kuja; Henry Aronwald; Mano Boutsikakis; Crowley, Connor Washington (Mo.) (4/17/2026); Trinity (Conn.) (3/4/2026); Mass. Maritime (3/10/2026); Williams (3/15/2026); Case Western Reserve (3/27/2026)
HIT INTO DP 2 Aronwald, Henry Case Western Reserve (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Jacob Maurer Washington (Mo.) (4/17/2026)
RUNS ALLOWED 8 Jackson Herzog New York U. (4/11/2026)
EARNED RUNS 6 Jacob Maurer Chicago (4/5/2026)
WALKS ALLOWED 7 Dimitri Skourides Washington (Mo.) (4/18/2026)
STRIKEOUTS 9 J. Maurer CCNY (2/20/2026)
HITS ALLOWED 7 John Milewski; Dimitri Skourides New York U. (4/12/2026); Chicago (4/3/2026)
DOUBLES ALLOWED 3 Jacob Maurer Washington (Mo.) (4/17/2026)
TRIPLES ALLOWED 2 Skourides, Dimitri Case Western Reserve (3/28/2026)
HOME RUNS ALLOWED 2 Andrew Tringe New York U. (4/11/2026)
WILD PITCHES 3 Jason Daly; Rohan Shah New York U. (4/11/2026); Chicago (4/3/2026)
HIT BATTERS 3 Brady Lane; Andrew Tringe; Cooper Gavin New York U. (4/12/2026); Washington (Mo.) (4/17/2026); Washington (Mo.) (4/18/2026); Trinity (Conn.) (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Q. Lanagan CCNY (2/20/2026)
ASSISTS 6 Noah Koong; Matt Chafin; Koong, Noah Coast Guard (3/21/2026); Washington (Mo.) (4/17/2026); Trinity (Conn.) (3/4/2026); Case Western Reserve (3/27/2026)
ERRORS 2 Brady Lane Springfield (3/11/2026)
PASSED BALLS 2 Quinn Lanagan New York U. (4/12/2026)
DPS TURNED 3 Tambascia, Danny Case Western Reserve (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Tambascia, Danny.374
Kuja, Ben.341
Aronwald, Henry.313
Quill, Bobby.310
Lee, Keith.287
Team Leaders: Slugging Percentage
Slugging Percentage
