Skip To Main Content

Brandeis University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Tambascia, Danny .383 1.091 36-35 128 34 49 10 4 3 37 76 .594 27 3 21 3 .497 1 0 5-6
4 Quill, Bobby .322 .911 36-36 115 35 37 9 0 2 23 52 .452 27 3 31 1 .459 1 3 18-18
6 Kuja, Ben .319 .897 36-35 144 37 46 8 4 2 35 68 .472 23 5 15 2 .425 2 1 11-12
14 Lee, Keith .286 .886 33-31 105 24 30 9 0 4 26 51 .486 17 5 29 0 .400 3 2 1-1
28 Aronwald, Henry .279 .784 35-34 122 24 34 5 1 3 32 50 .410 16 5 36 3 .374 4 1 4-7
5 Chafin, Matt .252 .734 34-30 119 24 30 6 2 1 19 43 .361 11 12 24 0 .373 0 1 3-4
19 Crowley, Connor .238 .611 35-35 122 23 29 3 0 0 17 32 .262 18 4 21 2 .349 2 7 17-18
10 Koong, Noah .200 .546 36-36 115 27 23 1 2 0 11 28 .243 8 9 37 3 .303 0 3 3-4
26 Chronopolous, Taki .500 1.100 6-0 4 1 2 0 0 0 0 2 .500 0 1 1 0 .600 0 0 0-0
16 Boutsikakis, Mano .396 .937 23-13 53 9 21 3 0 0 6 24 .453 9 1 8 0 .484 1 2 2-3
42 Harrington, Colby .342 .891 17-8 38 5 13 2 1 0 7 17 .447 5 2 13 0 .444 0 0 0-0
13 Brundige, Cooper .333 1.000 6-0 3 2 1 0 0 0 0 1 .333 3 0 2 0 .667 0 0 0-0
23 Lanagan, Quinn .242 .654 21-19 62 9 15 2 0 0 11 17 .274 3 12 23 0 .380 2 1 2-2
9 Walsh, Dylan .206 .610 20-8 34 9 7 0 2 0 7 11 .324 2 3 5 1 .286 3 0 1-1
18 Wanat, Nolan .176 .461 9-4 17 4 3 2 0 0 4 5 .294 0 0 4 1 .167 1 0 0-0
37 Singh, Dushyant .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
1 Yoon, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Dunbar, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .287 .801 36-36 1186 267 340 60 16 15 235 477 .402 169 66 274 16 .399 20 21 67-76
Opponents .225 .679 36-36 1075 166 242 52 6 11 148 339 .315 176 67 267 26 .364 14 13 68-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Maurer, Jacob 3.53 1.15 4-3 8-7 1 0-0 0 43.1 29 21 17 21 41 10 0 1 148 .196 2 9 1 1 1
27 Skourides, Dimitri 3.77 1.28 3-3 10-8 2 1-0 0 45.1 32 22 19 26 35 8 2 1 163 .196 2 5 1 1 2
55 Tringe, Andrew 4.41 1.29 4-5 10-10 1 0-0 0 51.0 40 27 25 26 49 6 0 2 181 .221 5 11 2 1 2
32 Sweeney, Jack 2.53 1.22 0-2 9-0 0 0-0 1 10.2 6 4 3 7 14 0 0 0 38 .158 3 2 0 0 1
11 Lane, Brady 3.38 1.23 2-0 16-0 0 0-0 2 29.1 20 11 11 16 28 4 0 0 103 .194 0 10 2 2 1
39 Hsu, Malcolm 3.86 1.29 0-0 4-0 0 0-0 0 4.2 1 2 2 5 8 1 0 0 16 .063 0 0 0 0 0
22 Murray, Kyle 4.15 1.62 0-0 3-0 0 0-0 0 4.1 5 2 2 2 2 2 0 0 17 .294 0 1 0 0 0
29 Shah, Rohan 4.22 2.25 0-0 5-0 0 0-0 0 10.2 11 7 5 13 8 2 1 0 42 .262 4 4 1 1 0
31 Milewski, John 4.40 1.70 3-1 8-6 0 0-0 0 30.2 34 19 15 18 21 6 1 1 120 .283 6 8 0 2 2
30 Ross, Brady 4.50 1.17 1-0 5-0 0 0-0 0 6.0 4 3 3 3 6 1 0 1 22 .182 1 3 0 0 0
33 Chen, Tyler 4.76 1.94 1-0 3-2 0 0-0 0 5.2 7 3 3 4 2 1 0 1 22 .318 0 0 0 0 1
12 Herzog, Jackson 5.46 1.32 2-1 12-2 0 0-0 2 28.0 25 23 17 12 22 6 1 2 106 .236 0 7 0 4 3
17 Gavin, Cooper 5.73 1.86 1-0 12-1 0 0-0 0 22.0 24 16 14 17 28 4 1 2 87 .276 4 4 0 1 0
35 Hart-Nibbrig, Nick 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 3 .333 1 2 0 1 0
20 Daly, Jason 27.00 6.00 0-0 1-0 0 0-0 0 1.1 3 4 4 5 1 1 0 0 7 .429 3 1 0 0 0
Totals 4.35 1.42 21-15 108-36 4 3 5 294.0 242 166 142 176 267 52 6 11 1075 .225 31 67 7 14 13
Opponents 6.44 1.73 15-21 137-36 1 3 6 294.2 340 267 211 169 274 60 16 15 1186 .287 51 66 4 20 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lee, Keith 121 111 10 0 1.000 1 30 3 0 0
4 Quill, Bobby 92 89 3 0 1.000 0 0 0 0 0
19 Crowley, Connor 67 66 1 0 1.000 0 0 0 0 0
28 Aronwald, Henry 40 40 0 0 1.000 0 0 0 0 0
26 Chronopolous, Taki 8 7 1 0 1.000 0 0 0 0 0
38 Maurer, Jacob 7 2 5 0 1.000 0 3 3 0 0
55 Tringe, Andrew 6 2 4 0 1.000 0 13 1 0 0
13 Brundige, Cooper 4 4 0 0 1.000 0 0 0 0 0
33 Chen, Tyler 2 0 2 0 1.000 0 1 0 0 0
37 Singh, Dushyant 2 2 0 0 1.000 0 0 0 0 0
29 Shah, Rohan 1 0 1 0 1.000 0 2 0 0 0
39 Hsu, Malcolm 1 0 1 0 1.000 0 0 0 0 0
42 Harrington, Colby 1 1 0 0 1.000 0 0 0 0 0
8 Dunbar, Charlie 1 0 1 0 1.000 0 0 0 0 0
25 Tambascia, Danny 274 262 11 1 .996 25 0 0 0 0
23 Lanagan, Quinn 158 146 11 1 .994 0 38 4 5 0
5 Chafin, Matt 126 59 65 2 .984 15 0 0 0 0
9 Walsh, Dylan 36 17 18 1 .972 7 0 0 0 0
6 Kuja, Ben 77 23 50 4 .948 4 0 0 0 0
10 Koong, Noah 127 35 83 9 .929 17 0 0 0 0
27 Skourides, Dimitri 10 2 7 1 .900 0 10 0 0 0
18 Wanat, Nolan 9 8 0 1 .889 2 0 0 0 0
31 Milewski, John 8 1 6 1 .875 0 11 1 0 0
16 Boutsikakis, Mano 13 1 10 2 .846 0 0 0 0 0
12 Herzog, Jackson 11 2 7 2 .818 0 5 0 0 0
32 Sweeney, Jack 4 1 2 1 .750 0 5 0 0 0
11 Lane, Brady 7 1 4 2 .714 0 7 0 0 0
17 Gavin, Cooper 5 0 3 2 .600 0 11 2 0 0
30 Ross, Brady 2 0 1 1 .500 0 0 0 0 0
1 Yoon, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Daly, Jason 0 0 0 0 .000 0 0 0 0 0
22 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1220 882 307 31 .975 27 136 14 5 0
Opponents 1271 884 335 52 .959 21 134 18 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Chronopolous, Taki 1.000 2.000 3-0 2 1 2 0 0 0 0 2 1.000 0 1 0 0 1.000 0 0 0-0
13 Brundige, Cooper .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
25 Tambascia, Danny .431 1.251 20-20 72 20 31 7 2 3 22 51 .708 16 3 12 1 .543 1 0 2-2
16 Boutsikakis, Mano .318 .892 11-5 22 5 7 2 0 0 3 9 .409 7 0 5 0 .483 0 1 0-0
6 Kuja, Ben .314 .853 20-20 86 22 27 4 1 2 23 39 .453 9 4 8 2 .400 1 0 4-4
14 Lee, Keith .293 .944 20-19 58 14 17 4 0 3 16 30 .517 13 2 15 0 .427 2 1 1-1
42 Harrington, Colby .292 .768 10-5 24 3 7 2 0 0 4 9 .375 3 1 7 0 .393 0 0 0-0
4 Quill, Bobby .288 .852 20-20 59 17 17 6 0 0 12 23 .390 16 3 16 1 .462 0 3 8-8
23 Lanagan, Quinn .282 .704 13-11 39 5 11 1 0 0 7 12 .308 1 7 17 0 .396 1 1 0-0
28 Aronwald, Henry .263 .705 20-20 76 12 20 2 0 2 14 28 .368 9 0 26 2 .337 1 0 0-2
5 Chafin, Matt .253 .737 19-18 75 15 19 4 1 1 10 28 .373 7 6 16 0 .364 0 1 2-3
19 Crowley, Connor .225 .587 20-20 71 15 16 2 0 0 11 18 .254 11 1 15 2 .333 1 5 7-8
18 Wanat, Nolan .167 .500 4-0 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 0 0-0
10 Koong, Noah .164 .479 20-20 61 12 10 0 1 0 3 12 .197 2 8 21 0 .282 0 1 0-1
9 Walsh, Dylan .091 .341 10-2 11 2 1 0 0 0 2 1 .091 1 2 1 1 .250 2 0 0-0
37 Singh, Dushyant .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .795 20-20 665 144 187 35 5 11 128 265 .398 96 38 162 9 .397 9 13 24-29
Opponents .229 .692 20-20 602 102 138 32 5 4 89 192 .319 100 44 125 19 .373 11 5 39-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Ross, Brady 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 1 0 0 0 5 .000 0 1 0 0 0
32 Sweeney, Jack 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
33 Chen, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 1 0 0 0 0
17 Gavin, Cooper 2.08 1.62 1-0 5-0 0 0-0 0 13.0 10 5 3 11 15 1 0 0 46 .217 2 4 0 1 0
38 Maurer, Jacob 2.87 1.06 3-2 5-5 1 0-0 0 31.1 17 14 10 16 25 7 0 0 103 .165 1 5 1 1 0
11 Lane, Brady 3.78 1.11 1-0 8-0 0 0-0 2 16.2 10 7 7 8 15 3 0 0 58 .172 0 8 2 1 0
31 Milewski, John 3.86 1.71 3-1 5-4 0 0-0 0 21.0 24 13 9 12 13 4 1 0 84 .286 4 5 0 2 1
55 Tringe, Andrew 5.40 1.45 2-3 5-5 0 0-0 0 26.2 24 17 16 14 20 4 0 2 96 .250 4 7 2 1 0
12 Herzog, Jackson 5.40 1.40 0-0 6-1 0 0-0 0 15.0 14 14 9 7 11 2 1 1 57 .246 0 5 0 3 3
27 Skourides, Dimitri 5.53 1.51 1-3 6-5 2 1-0 0 27.2 23 19 17 18 16 6 2 1 102 .225 2 4 1 1 1
22 Murray, Kyle 6.00 1.33 0-0 2-0 0 0-0 0 3.0 3 2 2 1 1 2 0 0 11 .273 0 1 0 0 0
29 Shah, Rohan 6.75 2.74 0-0 2-0 0 0-0 0 6.2 9 7 5 8 5 2 1 0 27 .333 4 3 0 1 0
20 Daly, Jason 27.00 7.27 0-0 1-0 0 0-0 0 1.1 3 4 4 5 1 1 0 0 7 .429 3 1 0 0 0
Totals 4.45 1.44 11-9 49-20 3 1 2 165.2 138 102 82 100 125 32 5 4 602 .229 21 44 6 11 5
Opponents 6.18 1.70 9-11 68-20 1 2 3 166.0 187 144 114 96 162 35 5 11 665 .281 35 38 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Quill, Bobby 66 64 2 0 1.000 0 0 0 0 0
14 Lee, Keith 56 48 8 0 1.000 1 17 3 0 0
19 Crowley, Connor 41 40 1 0 1.000 0 0 0 0 0
28 Aronwald, Henry 31 31 0 0 1.000 0 0 0 0 0
26 Chronopolous, Taki 6 5 1 0 1.000 0 0 0 0 0
55 Tringe, Andrew 3 0 3 0 1.000 0 6 1 0 0
11 Lane, Brady 2 0 2 0 1.000 0 5 0 0 0
13 Brundige, Cooper 1 1 0 0 1.000 0 0 0 0 0
18 Wanat, Nolan 1 1 0 0 1.000 0 0 0 0 0
29 Shah, Rohan 1 0 1 0 1.000 0 2 0 0 0
30 Ross, Brady 1 0 1 0 1.000 0 0 0 0 0
33 Chen, Tyler 1 0 1 0 1.000 0 0 0 0 0
37 Singh, Dushyant 1 1 0 0 1.000 0 0 0 0 0
38 Maurer, Jacob 1 1 0 0 1.000 0 1 1 0 0
25 Tambascia, Danny 159 153 5 1 .994 20 0 0 0 0
23 Lanagan, Quinn 80 72 7 1 .988 0 22 2 3 0
5 Chafin, Matt 80 37 41 2 .975 12 0 0 0 0
6 Kuja, Ben 58 13 43 2 .966 4 0 0 0 0
9 Walsh, Dylan 16 9 6 1 .938 3 0 0 0 0
10 Koong, Noah 67 19 42 6 .910 13 0 0 0 0
31 Milewski, John 6 0 5 1 .833 0 7 1 0 0
27 Skourides, Dimitri 4 1 2 1 .750 0 7 0 0 0
12 Herzog, Jackson 6 1 3 2 .667 0 3 0 0 0
16 Boutsikakis, Mano 3 0 2 1 .667 0 0 0 0 0
17 Gavin, Cooper 1 0 0 1 .000 0 8 2 0 0
20 Daly, Jason 0 0 0 0 .000 0 0 0 0 0
22 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
32 Sweeney, Jack 0 0 0 0 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 0 0 0 0 .000 0 0 0 0 0
42 Harrington, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 692 497 176 19 .973 53 78 10 3 0
Opponents 719 498 193 28 .961 30 48 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 vs CCNY W 13-0 30 13 11 12 2 1 1 3 0 8 0 1 0 1 0 8 21 2 0 .367
2/18/2026 vs CCNY W 10-4 32 10 9 9 2 3 0 2 0 9 0 3 0 2 1 4 27 9 0 .281
2/20/2026 vs Vermont State Castleton W 15-9 39 15 14 14 2 0 0 11 0 2 0 7 3 0 0 9 27 6 1 .359
2/20/2026 vs CCNY W 15-2 32 15 10 11 0 2 1 7 0 0 0 4 0 1 0 6 21 3 0 .313
3/4/2026 at Trinity (Conn.) W 6-2 32 6 7 6 3 1 0 7 0 3 2 2 0 1 0 12 27 9 1 .219
3/10/2026 at Mass. Maritime W 14-3 35 14 12 11 1 1 1 13 0 3 1 0 1 0 0 5 24 10 0 .343
3/11/2026 at Springfield L 7-10 36 7 9 7 1 2 1 7 0 2 0 2 0 0 0 4 24 11 3 .250
3/14/2026 at Colby L 1-2 26 1 6 1 0 0 0 0 0 1 0 1 0 0 0 8 20 9 1 .231
3/14/2026 at Colby W 6-3 31 6 9 4 3 0 0 2 1 4 0 0 0 0 0 7 21 5 0 .290
3/15/2026 vs Williams L 3-4 38 3 9 3 2 1 0 4 0 0 1 1 0 0 1 14 29 8 1 .237
3/18/2026 Wentworth L 6-7 33 6 11 6 3 0 0 6 0 4 0 1 2 1 2 4 27 10 0 .333
3/21/2026 Coast Guard L 0-6 24 0 5 0 0 0 0 0 0 0 0 1 0 0 1 6 21 14 0 .208
3/21/2026 Coast Guard L 4-8 29 4 10 4 2 0 0 2 0 0 0 0 0 0 2 6 21 8 2 .345
3/27/2026 at Case Western Reserve W 13-2 35 13 14 11 3 0 0 8 0 0 1 4 0 1 0 11 24 13 0 .400
3/28/2026 at Case Western Reserve L 2-3 29 2 5 2 1 0 0 1 0 1 0 2 3 0 1 9 24 5 0 .172
3/28/2026 at Case Western Reserve L 1-2 32 1 6 1 0 0 0 2 0 0 0 1 1 1 2 9 24 4 1 .188
3/29/2026 at Case Western Reserve W 8-2 35 8 6 5 1 1 0 6 0 2 0 2 0 1 0 17 27 11 1 .171
4/3/2026 at Chicago L 0-10 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 20 10 1 .192
4/3/2026 at Chicago L 2-4 33 2 9 2 0 0 0 3 0 0 1 1 1 0 1 9 24 2 1 .273
4/5/2026 at Chicago W 19-6 36 19 17 17 5 1 0 8 0 0 1 2 1 1 1 5 21 12 0 .472
4/5/2026 at Chicago W 8-2 29 8 9 8 0 0 3 3 0 1 0 3 1 0 0 9 21 10 0 .310
4/8/2026 at Amherst W 11-1 35 11 13 9 1 0 0 6 0 1 0 3 0 1 0 7 21 11 1 .371
4/10/2026 New York U. W 10-4 33 10 8 10 4 0 2 12 0 4 0 3 0 0 0 8 27 7 2 .242
4/11/2026 New York U. L 5-17 36 5 12 4 1 0 1 2 0 1 0 0 0 0 0 7 24 10 2 .333
4/11/2026 New York U. W 27-3 35 27 18 24 5 0 2 12 0 1 0 4 0 0 1 3 21 7 1 .514
4/12/2026 New York U. W 10-9 35 10 13 9 2 1 0 4 0 2 0 1 0 2 0 4 27 10 2 .371
4/15/2026 at Wheaton (Mass.) W 4-3 32 4 6 3 0 0 0 1 0 1 0 1 1 1 0 8 27 8 2 .188
4/17/2026 Washington (Mo.) W 3-1 30 3 8 3 3 0 0 3 0 0 0 0 1 0 0 9 27 5 0 .267
4/17/2026 Washington (Mo.) L 2-7 31 2 6 2 1 0 0 4 0 1 0 3 0 0 1 5 27 11 0 .194
4/18/2026 Washington (Mo.) L 5-7 31 5 5 4 0 1 2 7 0 0 0 2 1 0 1 9 27 12 2 .161
4/18/2026 Washington (Mo.) L 9-14 39 9 8 7 1 1 0 9 0 0 0 3 0 0 0 11 27 10 2 .205
4/24/2026 at Emory L 0-2 32 0 5 0 0 0 0 3 0 0 1 1 0 0 0 12 24 9 0 .156
4/24/2026 at Emory W 7-2 35 7 11 7 2 0 1 2 0 0 1 3 1 1 1 5 27 11 1 .314
4/25/2026 at Emory W 6-0 37 6 13 6 1 0 0 5 0 5 0 1 3 1 0 7 27 6 0 .351
4/26/2026 at Emory W 7-5 36 7 9 6 4 0 0 2 0 6 0 2 0 1 0 8 27 11 3 .250
4/29/2026 at Curry W 8-0 37 8 12 7 3 0 0 2 0 5 0 1 1 3 0 4 27 8 0 .324
Total 267-166 1186 267 340 235 60 16 15 169 1 67 9 66 21 20 16 274 882 307 31

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 vs CCNY W 13-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 1 0 0 0.00
2/18/2026 vs CCNY W 10-4 9.0 7 4 4 4 12 2 0 1 3 1 1 0 2 0 0 4.00
2/20/2026 vs Vermont State Castleton W 15-9 9.0 8 9 8 6 13 1 1 1 1 0 3 0 3 0 0 8.00
2/20/2026 vs CCNY W 15-2 7.0 5 2 2 2 14 0 0 0 0 0 3 0 4 0 0 2.57
3/4/2026 at Trinity (Conn.) W 6-2 9.0 3 2 2 4 9 0 0 0 1 0 3 0 5 0 0 2.00
3/10/2026 at Mass. Maritime W 14-3 8.0 6 3 3 3 9 0 0 1 0 0 0 0 6 0 0 3.38
3/11/2026 at Springfield L 7-10 8.0 9 10 10 10 7 3 0 0 2 0 2 0 6 1 0 11.25
3/14/2026 at Colby L 1-2 6.2 6 2 1 3 6 1 0 0 0 0 0 0 6 2 0 1.35
3/14/2026 at Colby W 6-3 7.0 5 3 3 3 5 1 0 0 0 0 2 0 7 2 0 3.86
3/15/2026 vs Williams L 3-4 9.2 8 4 3 9 13 4 0 0 0 0 2 0 7 3 0 2.79
3/18/2026 Wentworth L 6-7 9.0 11 7 7 4 8 2 0 2 0 0 2 0 7 4 0 7.00
3/21/2026 Coast Guard L 0-6 7.0 7 6 6 7 3 0 0 1 0 0 3 0 7 5 0 7.71
3/21/2026 Coast Guard L 4-8 7.0 8 8 7 5 7 2 0 0 0 0 2 1 7 6 0 9.00
3/27/2026 at Case Western Reserve W 13-2 8.0 7 2 2 5 8 1 0 0 1 0 2 0 8 6 0 2.25
3/28/2026 at Case Western Reserve L 2-3 8.0 4 3 3 3 7 1 2 0 0 0 0 0 8 7 0 3.38
3/28/2026 at Case Western Reserve L 1-2 8.0 6 2 1 2 11 1 0 0 0 1 0 0 8 8 0 1.13
3/29/2026 at Case Western Reserve W 8-2 9.0 10 2 2 2 12 1 0 0 1 0 1 1 9 8 0 2.00
4/3/2026 at Chicago L 0-10 6.2 11 10 8 9 4 2 0 0 3 0 2 0 9 9 0 10.80
4/3/2026 at Chicago L 2-4 8.0 8 4 3 2 6 3 0 0 0 0 1 0 9 10 0 3.38
4/5/2026 at Chicago W 19-6 7.0 5 6 6 7 3 1 0 0 0 0 2 0 10 10 0 7.71
4/5/2026 at Chicago W 8-2 7.0 4 2 2 5 3 1 0 0 2 2 2 0 11 10 0 2.57
4/8/2026 at Amherst W 11-1 7.0 7 1 1 5 2 1 0 0 0 0 0 0 12 10 0 1.29
4/10/2026 New York U. W 10-4 9.0 3 4 3 8 7 0 0 0 1 1 2 0 13 10 0 3.00
4/11/2026 New York U. L 5-17 8.0 15 17 13 7 9 2 1 3 5 0 2 0 13 11 0 14.63
4/11/2026 New York U. W 27-3 7.0 3 3 0 5 7 2 0 0 0 0 2 0 14 11 0 0.00
4/12/2026 New York U. W 10-9 9.0 14 9 5 4 5 1 1 1 0 0 6 0 15 11 0 5.00
4/15/2026 at Wheaton (Mass.) W 4-3 9.0 9 3 3 5 9 3 0 1 1 0 0 0 16 11 0 3.00
4/17/2026 Washington (Mo.) W 3-1 9.0 5 1 1 0 7 3 0 0 1 0 2 0 17 11 0 1.00
4/17/2026 Washington (Mo.) L 2-7 9.0 8 7 7 7 5 2 1 0 1 2 4 0 17 12 0 7.00
4/18/2026 Washington (Mo.) L 5-7 9.0 7 7 6 4 4 4 0 0 0 0 3 0 17 13 0 6.00
4/18/2026 Washington (Mo.) L 9-14 9.0 9 14 12 12 4 3 0 0 2 0 6 0 17 14 0 12.00
4/24/2026 at Emory L 0-2 8.0 3 2 2 6 1 1 0 0 0 0 0 0 17 15 0 2.25
4/24/2026 at Emory W 7-2 9.0 5 2 2 6 10 2 0 0 3 0 2 0 18 15 0 2.00
4/25/2026 at Emory W 6-0 9.0 4 0 0 3 6 1 0 0 0 0 3 0 19 15 0 0.00
4/26/2026 at Emory W 7-5 9.0 7 5 4 3 6 0 0 0 1 0 2 0 20 15 0 4.00
4/29/2026 at Curry W 8-0 9.0 4 0 0 3 15 0 0 0 2 0 0 0 21 15 0 0.00
Total 267-166 294.0 242 166 142 176 267 52 6 11 31 7 67 2 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Washington (Mo.) (4/18/2026); Vermont State Castleton (2/20/2026)
RUNS SCORED 27 New York U. (4/11/2026)
HITS 18 New York U. (4/11/2026)
RBIS 24 New York U. (4/11/2026)
DOUBLES 5 New York U. (4/11/2026); Chicago (4/5/2026)
TRIPLES 3 CCNY (2/18/2026)
HOME RUNS 3 Chicago (4/5/2026)
WALKS 13 Mass. Maritime (3/10/2026)
STRIKEOUTS 17 Case Western Reserve (3/29/2026)
SAC HITS 3 Vermont State Castleton (2/20/2026); Case Western Reserve (3/28/2026); Emory (4/25/2026)
SAC FLIES 3 Curry (4/29/2026)
STOLEN BASES 9 CCNY (2/18/2026)
HIT BY PITCH 7 Vermont State Castleton (2/20/2026)
CAUGHT STEALING 2 Trinity (Conn.) (3/4/2026)
HIT INTO DP 2 Wentworth (3/18/2026); Coast Guard (3/21/2026); Case Western Reserve (3/27/2026); Case Western Reserve (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CCNY (2/18/2026); Wentworth (3/18/2026); New York U. (4/10/2026); New York U. (4/12/2026); Washington (Mo.) (4/17/2026)
RUNS ALLOWED 17 New York U. (4/11/2026)
EARNED RUNS 13 New York U. (4/11/2026)
WALKS ALLOWED 12 Washington (Mo.) (4/18/2026)
STRIKEOUTS 15 Curry (4/29/2026)
HITS ALLOWED 15 New York U. (4/11/2026)
DOUBLES ALLOWED 4 Washington (Mo.) (4/18/2026); Williams (3/15/2026)
TRIPLES ALLOWED 2 Case Western Reserve (3/28/2026)
HOME RUNS ALLOWED 3 New York U. (4/11/2026)
WILD PITCHES 5 New York U. (4/11/2026)
HIT BATTERS 6 New York U. (4/12/2026); Washington (Mo.) (4/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Williams (3/15/2026)
ASSISTS 14 Coast Guard (3/21/2026)
ERRORS 3 Springfield (3/11/2026); Emory (4/26/2026)
PASSED BALLS 2 New York U. (4/12/2026)
DPS TURNED 3 Case Western Reserve (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Chafin; Aronwald, Henry; Ben Kuja Washington (Mo.) (4/18/2026); Case Western Reserve (3/27/2026); Emory (4/25/2026)
RUNS SCORED 5 Ben Kuja New York U. (4/11/2026)
HITS 4 Ben Kuja; Tambascia, Danny; Danny Tambascia New York U. (4/11/2026); Case Western Reserve (3/27/2026); Chicago (4/5/2026); Emory (4/26/2026)
RBIS 7 Ben Kuja New York U. (4/11/2026)
DOUBLES 2 Bobby Quill; Ben Kuja; Danny Tambascia New York U. (4/11/2026); Washington (Mo.) (4/17/2026); Emory (4/26/2026)
TRIPLES 1 D. Walsh; B. Kuja; Danny Tambascia; Noah Koong CCNY (2/17/2026); CCNY (2/18/2026); New York U. (4/12/2026); Washington (Mo.) (4/18/2026); Washington (Mo.) (4/18/2026)
HOME RUNS 2 Keith Lee Washington (Mo.) (4/18/2026)
WALKS 4 B. Quill Vermont State Castleton (2/20/2026)
STRIKEOUTS 5 Koong, Noah Case Western Reserve (3/29/2026)
SAC HITS 2 Crowley, Connor Case Western Reserve (3/28/2026)
SAC FLIES 1 K. Lee; C. Crowley; Henry Aronwald; Keith Lee; N. Wanat CCNY (2/17/2026); CCNY (2/18/2026); Wentworth (3/18/2026); New York U. (4/12/2026); CCNY (2/20/2026)
STOLEN BASES 4 Connor Crowley Curry (4/29/2026)
HIT BY PITCH 3 K. Lee Vermont State Castleton (2/20/2026)
CAUGHT STEALING 1 Ben Kuja; Henry Aronwald; Mano Boutsikakis; Crowley, Connor Trinity (Conn.) (3/4/2026); Mass. Maritime (3/10/2026); Williams (3/15/2026); Case Western Reserve (3/27/2026); Chicago (4/3/2026)
HIT INTO DP 2 Aronwald, Henry Case Western Reserve (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Jacob Maurer; Dimitri Skourides Washington (Mo.) (4/17/2026); Emory (4/25/2026)
RUNS ALLOWED 8 Jackson Herzog New York U. (4/11/2026)
EARNED RUNS 6 Jacob Maurer Chicago (4/5/2026)
WALKS ALLOWED 7 Dimitri Skourides Washington (Mo.) (4/18/2026)
