Skip To Main Content

Brandeis University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Boutsikakis, Mano 16 Boutsikakis, Mano .429 .986 13-9 35 6 15 2 0 0 3 17 .486 4 1 5 0 .500 0 1 2-3
25 Tambascia, Danny 25 Tambascia, Danny .339 .895 17-16 59 14 20 3 2 0 18 27 .458 11 0 9 2 .437 1 0 4-5
6 Kuja, Ben 6 Kuja, Ben .328 .947 17-16 64 16 21 4 3 0 14 31 .484 15 1 9 0 .463 0 1 7-8
5 Chafin, Matt 5 Chafin, Matt .295 .870 15-11 44 8 13 3 2 0 10 20 .455 3 6 8 0 .415 0 1 2-2
4 Quill, Bobby 4 Quill, Bobby .283 .827 17-17 60 18 17 3 0 2 9 26 .433 11 0 21 1 .394 0 0 10-10
14 Lee, Keith 14 Lee, Keith .271 .838 14-13 48 9 13 5 0 1 13 21 .438 7 4 15 0 .400 1 0 0-0
28 Aronwald, Henry 28 Aronwald, Henry .271 .830 16-15 48 13 13 2 1 1 13 20 .417 8 5 14 2 .413 2 0 4-5
19 Crowley, Connor 19 Crowley, Connor .216 .589 16-16 51 10 11 1 0 0 5 12 .235 9 3 10 0 .354 2 5 5-6
10 Koong, Noah 10 Koong, Noah .185 .524 17-17 54 13 10 0 1 0 7 12 .222 6 3 25 3 .302 0 2 3-3
42 Harrington, Colby 42 Harrington, Colby .364 .940 9-4 22 3 8 1 1 0 3 11 .500 2 1 7 0 .440 0 0 0-0
9 Walsh, Dylan 9 Walsh, Dylan .231 .708 12-8 26 6 6 0 2 0 5 10 .385 2 2 4 1 .323 1 0 1-1
23 Lanagan, Quinn 23 Lanagan, Quinn .222 .678 7-7 18 3 4 1 0 0 4 5 .278 1 5 4 0 .400 1 0 1-1
18 Wanat, Nolan 18 Wanat, Nolan .167 .404 6-4 12 3 2 1 0 0 3 3 .250 0 0 3 1 .154 1 0 0-0
26 Chronopolous, Taki 26 Chronopolous, Taki .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Singh, Dushyant 37 Singh, Dushyant .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
1 Yoon, Kyle 1 Yoon, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Brundige, Cooper 13 Brundige, Cooper .000 .667 3-0 1 2 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
8 Dunbar, Charlie 8 Dunbar, Charlie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .279 .789 17-17 548 124 153 26 12 4 107 215 .392 81 32 139 10 .397 9 10 39-44
Opponents .223 .665 17-17 497 69 111 20 3 6 63 155 .312 75 26 154 10 .353 3 7 36-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Skourides, Dimitri 27Skourides, Dimitri 1.75 .94 2-1 5-4 1 0-0 0 25.2 13 6 5 11 26 3 2 0 89 .146 0 1 0 0 1
55 Tringe, Andrew 55Tringe, Andrew 3.86 1.29 2-2 5-5 1 0-0 0 25.2 19 12 11 14 23 2 0 0 88 .216 2 6 0 0 2
38 Maurer, Jacob 38Maurer, Jacob 4.00 1.22 1-2 4-3 0 0-0 0 18.0 16 9 8 6 24 4 0 1 67 .239 1 4 1 0 1
29 Shah, Rohan 29Shah, Rohan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 1 1 0 0
11 Lane, Brady 11Lane, Brady 2.51 1.47 1-0 9-0 0 0-0 0 14.1 11 4 4 10 17 2 0 0 51 .216 0 2 0 1 1
32 Sweeney, Jack 32Sweeney, Jack 2.61 1.16 0-2 8-0 0 0-0 1 10.1 5 4 3 7 14 0 0 0 36 .139 3 2 0 0 1
39 Hsu, Malcolm 39Hsu, Malcolm 3.37 1.50 0-0 2-0 0 0-0 0 2.2 0 1 1 4 6 0 0 0 8 .000 0 0 0 0 0
31 Milewski, John 31Milewski, John 4.91 1.64 1-0 4-3 0 0-0 0 14.2 16 8 8 8 16 3 0 1 56 .286 3 4 0 0 1
12 Herzog, Jackson 12Herzog, Jackson 5.14 1.29 2-1 6-1 0 0-0 1 14.0 12 9 8 6 13 3 0 1 53 .226 0 2 0 1 0
17 Gavin, Cooper 17Gavin, Cooper 11.00 2.22 0-0 7-1 0 0-0 0 9.0 16 11 11 4 14 3 1 2 42 .381 0 0 0 0 0
30 Ross, Brady 30Ross, Brady 20.25 3.00 0-0 2-0 0 0-0 0 1.1 2 3 3 2 0 0 0 1 5 .400 0 2 0 0 0
35 Hart-Nibbrig, Nick 35Hart-Nibbrig, Nick 27.00 3.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 0 2 .500 0 2 0 1 0
Totals 4.22 1.37 9-8 54-17 2 1 2 136.1 111 69 64 75 154 20 3 6 497 .223 9 26 2 3 7
Opponents 6.56 1.69 8-9 70-17 0 1 4 138.2 153 124 101 81 139 26 12 4 548 .279 19 32 3 9 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Tambascia, Danny 25 Tambascia, Danny 112 107 5 0 1.000 9 0 0 0 0
14 Lee, Keith 14 Lee, Keith 94 88 6 0 1.000 0 21 2 0 0
23 Lanagan, Quinn 23 Lanagan, Quinn 67 64 3 0 1.000 0 15 2 1 0
5 Chafin, Matt 5 Chafin, Matt 49 22 27 0 1.000 3 0 0 0 0
4 Quill, Bobby 4 Quill, Bobby 36 35 1 0 1.000 0 0 0 0 0
19 Crowley, Connor 19 Crowley, Connor 26 26 0 0 1.000 0 0 0 0 0
27 Skourides, Dimitri 27 Skourides, Dimitri 6 1 5 0 1.000 0 6 0 0 0
38 Maurer, Jacob 38 Maurer, Jacob 6 1 5 0 1.000 0 3 2 0 0
12 Herzog, Jackson 12 Herzog, Jackson 5 1 4 0 1.000 0 3 0 0 0
28 Aronwald, Henry 28 Aronwald, Henry 5 5 0 0 1.000 0 0 0 0 0
55 Tringe, Andrew 55 Tringe, Andrew 3 1 2 0 1.000 0 9 1 0 0
31 Milewski, John 31 Milewski, John 2 1 1 0 1.000 0 6 0 0 0
13 Brundige, Cooper 13 Brundige, Cooper 1 1 0 0 1.000 0 0 0 0 0
37 Singh, Dushyant 37 Singh, Dushyant 1 1 0 0 1.000 0 0 0 0 0
42 Harrington, Colby 42 Harrington, Colby 1 1 0 0 1.000 0 0 0 0 0
8 Dunbar, Charlie 8 Dunbar, Charlie 1 0 1 0 1.000 0 0 0 0 0
10 Koong, Noah 10 Koong, Noah 62 20 40 2 .968 8 0 0 0 0
9 Walsh, Dylan 9 Walsh, Dylan 29 13 15 1 .966 5 0 0 0 0
6 Kuja, Ben 6 Kuja, Ben 17 11 5 1 .941 0 0 0 0 0
18 Wanat, Nolan 18 Wanat, Nolan 8 7 0 1 .875 2 0 0 0 0
16 Boutsikakis, Mano 16 Boutsikakis, Mano 13 1 10 2 .846 0 0 0 0 0
32 Sweeney, Jack 32 Sweeney, Jack 4 1 2 1 .750 0 5 0 0 0
11 Lane, Brady 11 Lane, Brady 6 1 3 2 .667 0 2 0 0 0
17 Gavin, Cooper 17 Gavin, Cooper 3 0 2 1 .667 0 2 1 0 0
1 Yoon, Kyle 1 Yoon, Kyle 0 0 0 0 .000 0 0 0 0 0
26 Chronopolous, Taki 26 Chronopolous, Taki 0 0 0 0 .000 0 0 0 0 0
29 Shah, Rohan 29 Shah, Rohan 0 0 0 0 .000 0 0 0 0 0
30 Ross, Brady 30 Ross, Brady 0 0 0 0 .000 0 0 0 0 0
35 Hart-Nibbrig, Nick 35 Hart-Nibbrig, Nick 0 0 0 0 .000 0 0 0 0 0
39 Hsu, Malcolm 39 Hsu, Malcolm 0 0 0 0 .000 0 0 0 0 0
Totals 557 409 137 11 .980 11 72 8 1 0
Opponents 604 416 160 28 .954 15 78 10 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Chafin, Matt 5Chafin, Matt .429 1.457 3-2 7 1 3 1 1 0 2 6 .857 0 3 2 0 .600 0 1 1-1
25 Tambascia, Danny 25Tambascia, Danny .400 .911 4-4 15 4 6 1 0 0 5 7 .467 2 0 3 0 .444 1 0 1-1
16 Boutsikakis, Mano 16Boutsikakis, Mano .400 1.171 2-1 5 2 2 1 0 0 1 3 .600 2 0 2 0 .571 0 0 0-0
14 Lee, Keith 14Lee, Keith .364 .988 4-3 11 2 4 1 0 0 3 5 .455 3 1 4 0 .533 0 0 0-0
23 Lanagan, Quinn 23Lanagan, Quinn .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Kuja, Ben 6Kuja, Ben .278 .628 4-4 18 3 5 0 0 0 3 5 .278 2 0 3 0 .350 0 0 0-0
19 Crowley, Connor 19Crowley, Connor .250 .625 4-4 12 4 3 0 0 0 2 3 .250 3 0 4 0 .375 1 3 0-1
42 Harrington, Colby 42Harrington, Colby .231 .641 4-3 13 2 3 1 0 0 1 4 .308 1 1 4 0 .333 0 0 0-0
28 Aronwald, Henry 28Aronwald, Henry .143 .343 4-4 14 2 2 0 0 0 0 2 .143 1 0 7 1 .200 0 0 0-0
10 Koong, Noah 10Koong, Noah .077 .327 4-4 13 1 1 0 0 0 0 1 .077 0 3 9 0 .250 0 0 0-0
4 Quill, Bobby 4Quill, Bobby .071 .259 4-4 14 2 1 0 0 0 1 1 .071 2 0 7 1 .188 0 0 1-1
9 Walsh, Dylan 9Walsh, Dylan .000 .250 3-2 5 1 0 0 0 0 1 0 .000 1 1 0 1 .250 1 0 0-0
18 Wanat, Nolan 18Wanat, Nolan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .646 4-4 131 24 31 5 1 0 19 38 .290 17 9 46 3 .356 3 4 3-4
Opponents .225 .603 4-4 120 9 27 4 2 0 8 35 .292 12 3 38 4 .311 0 0 10-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Lane, Brady 11Lane, Brady 0.00 1.82 0-0 2-0 0 0-0 0 2.2 2 0 0 2 4 1 0 0 10 .200 0 0 0 0 0
12 Herzog, Jackson 12Herzog, Jackson 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 0 0 1 3 0 0 0 8 .250 0 0 0 0 0
17 Gavin, Cooper 17Gavin, Cooper 0.00 1.33 0-0 1-0 0 0-0 0 3.0 4 0 0 0 4 0 0 0 12 .333 0 0 0 0 0
38 Maurer, Jacob 38Maurer, Jacob 1.50 .83 0-1 1-1 0 0-0 0 6.0 4 2 1 1 8 1 0 0 22 .182 0 0 1 0 0
55 Tringe, Andrew 55Tringe, Andrew 2.84 1.31 1-0 1-1 0 0-0 0 6.1 5 2 2 3 4 0 0 0 20 .250 1 2 0 0 0
27 Skourides, Dimitri 27Skourides, Dimitri 3.38 .88 0-1 1-1 1 0-0 0 8.0 4 3 3 3 7 1 2 0 28 .143 0 0 0 0 0
31 Milewski, John 31Milewski, John 3.60 1.60 1-0 1-1 0 0-0 0 5.0 6 2 2 2 8 1 0 0 20 .300 1 1 0 0 0
Totals 2.18 1.18 2-2 8-4 1 0 0 33.0 27 9 8 12 38 4 2 0 120 .225 2 3 1 0 0
Opponents 4.63 1.37 2-2 13-4 0 0 1 35.0 31 24 18 17 46 5 1 0 131 .237 5 9 1 3 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Lee, Keith 14 Lee, Keith 31 27 4 0 1.000 0 8 2 0 0
25 Tambascia, Danny 25 Tambascia, Danny 27 27 0 0 1.000 4 0 0 0 0
10 Koong, Noah 10 Koong, Noah 16 7 9 0 1.000 4 0 0 0 0
4 Quill, Bobby 4 Quill, Bobby 12 12 0 0 1.000 0 0 0 0 0
23 Lanagan, Quinn 23 Lanagan, Quinn 11 11 0 0 1.000 0 2 0 0 0
5 Chafin, Matt 5 Chafin, Matt 10 3 7 0 1.000 0 0 0 0 0
6 Kuja, Ben 6 Kuja, Ben 8 3 5 0 1.000 0 0 0 0 0
19 Crowley, Connor 19 Crowley, Connor 4 4 0 0 1.000 0 0 0 0 0
11 Lane, Brady 11 Lane, Brady 1 0 1 0 1.000 0 0 0 0 0
55 Tringe, Andrew 55 Tringe, Andrew 1 0 1 0 1.000 0 2 1 0 0
9 Walsh, Dylan 9 Walsh, Dylan 10 5 4 1 .900 1 0 0 0 0
16 Boutsikakis, Mano 16 Boutsikakis, Mano 3 0 2 1 .667 0 0 0 0 0
12 Herzog, Jackson 12 Herzog, Jackson 0 0 0 0 .000 0 1 0 0 0
13 Brundige, Cooper 13 Brundige, Cooper 0 0 0 0 .000 0 0 0 0 0
17 Gavin, Cooper 17 Gavin, Cooper 0 0 0 0 .000 0 1 1 0 0
18 Wanat, Nolan 18 Wanat, Nolan 0 0 0 0 .000 0 0 0 0 0
27 Skourides, Dimitri 27 Skourides, Dimitri 0 0 0 0 .000 0 3 0 0 0
28 Aronwald, Henry 28 Aronwald, Henry 0 0 0 0 .000 0 0 0 0 0
31 Milewski, John 31 Milewski, John 0 0 0 0 .000 0 2 0 0 0
38 Maurer, Jacob 38 Maurer, Jacob 0 0 0 0 .000 0 1 0 0 0
42 Harrington, Colby 42 Harrington, Colby 0 0 0 0 .000 0 0 0 0 0
Totals 134 99 33 2 .985 9 20 4 0 0
Opponents 152 105 39 8 .947 12 6 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2026 vs CCNY W 13-0 30 13 11 12 2 1 1 3 0 8 0 1 0 1 0 8 21 2 0 .367
2/18/2026 vs CCNY W 10-4 32 10 9 9 2 3 0 2 0 9 0 3 0 2 1 4 27 9 0 .281
2/20/2026 vs Vermont State Castleton W 15-9 39 15 14 14 2 0 0 11 0 2 0 7 3 0 0 9 27 6 1 .359
2/20/2026 vs CCNY W 15-2 32 15 10 11 0 2 1 7 0 0 0 4 0 1 0 6 21 3 0 .313
3/4/2026 at Trinity (Conn.) W 6-2 32 6 7 6 3 1 0 7 0 3 2 2 0 1 0 12 27 9 1 .219
3/10/2026 at Mass. Maritime W 14-3 35 14 12 11 1 1 1 13 0 3 1 0 1 0 0 5 24 10 0 .343
3/11/2026 at Springfield L 7-10 36 7 9 7 1 2 1 7 0 2 0 2 0 0 0 4 24 11 3 .250
3/14/2026 at Colby L 1-2 26 1 6 1 0 0 0 0 0 1 0 1 0 0 0 8 20 9 1 .231
3/14/2026 at Colby W 6-3 31 6 9 4 3 0 0 2 1 4 0 0 0 0 0 7 21 5 0 .290
3/15/2026 vs Williams L 3-4 38 3 9 3 2 1 0 4 0 0 1 1 0 0 1 14 29 8 1 .237
3/18/2026 Wentworth L 6-7 33 6 11 6 3 0 0 6 0 4 0 1 2 1 2 4 27 10 0 .333
3/21/2026 Coast Guard L 0-6 24 0 5 0 0 0 0 0 0 0 0 1 0 0 1 6 21 14 0 .208
3/21/2026 Coast Guard L 4-8 29 4 10 4 2 0 0 2 0 0 0 0 0 0 2 6 21 8 2 .345
3/27/2026 at Case Western Reserve W 13-2 35 13 14 11 3 0 0 8 0 0 1 4 0 1 0 11 24 13 0 .400
3/28/2026 at Case Western Reserve L 2-3 29 2 5 2 1 0 0 1 0 1 0 2 3 0 1 9 24 5 0 .172
3/28/2026 at Case Western Reserve L 1-2 32 1 6 1 0 0 0 2 0 0 0 1 1 1 2 9 24 4 1 .188
3/29/2026 at Case Western Reserve W 8-2 35 8 6 5 1 1 0 6 0 2 0 2 0 1 0 17 27 11 1 .171
Total 124-69 548 124 153 107 26 12 4 81 1 39 5 32 10 9 10 139 409 137 11

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2026 vs CCNY W 13-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 1 0 0 0.00
2/18/2026 vs CCNY W 10-4 9.0 7 4 4 4 12 2 0 1 3 1 1 0 2 0 0 4.00
2/20/2026 vs Vermont State Castleton W 15-9 9.0 8 9 8 6 13 1 1 1 1 0 3 0 3 0 0 8.00
2/20/2026 vs CCNY W 15-2 7.0 5 2 2 2 14 0 0 0 0 0 3 0 4 0 0 2.57
3/4/2026 at Trinity (Conn.) W 6-2 9.0 3 2 2 4 9 0 0 0 1 0 3 0 5 0 0 2.00
3/10/2026 at Mass. Maritime W 14-3 8.0 6 3 3 3 9 0 0 1 0 0 0 0 6 0 0 3.38
3/11/2026 at Springfield L 7-10 8.0 9 10 10 10 7 3 0 0 2 0 2 0 6 1 0 11.25
3/14/2026 at Colby L 1-2 6.2 6 2 1 3 6 1 0 0 0 0 0 0 6 2 0 1.35
3/14/2026 at Colby W 6-3 7.0 5 3 3 3 5 1 0 0 0 0 2 0 7 2 0 3.86
3/15/2026 vs Williams L 3-4 9.2 8 4 3 9 13 4 0 0 0 0 2 0 7 3 0 2.79
3/18/2026 Wentworth L 6-7 9.0 11 7 7 4 8 2 0 2 0 0 2 0 7 4 0 7.00
3/21/2026 Coast Guard L 0-6 7.0 7 6 6 7 3 0 0 1 0 0 3 0 7 5 0 7.71
3/21/2026 Coast Guard L 4-8 7.0 8 8 7 5 7 2 0 0 0 0 2 1 7 6 0 9.00
3/27/2026 at Case Western Reserve W 13-2 8.0 7 2 2 5 8 1 0 0 1 0 2 0 8 6 0 2.25
3/28/2026 at Case Western Reserve L 2-3 8.0 4 3 3 3 7 1 2 0 0 0 0 0 8 7 0 3.38
3/28/2026 at Case Western Reserve L 1-2 8.0 6 2 1 2 11 1 0 0 0 1 0 0 8 8 0 1.13
3/29/2026 at Case Western Reserve W 8-2 9.0 10 2 2 2 12 1 0 0 1 0 1 1 9 8 0 2.00
Total 124-69 136.1 111 69 64 75 154 20 3 6 9 2 26 2 9 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Vermont State Castleton (2/20/2026)
RUNS SCORED 15 Vermont State Castleton (2/20/2026); CCNY (2/20/2026)
HITS 14 Vermont State Castleton (2/20/2026); Case Western Reserve (3/27/2026)
RBIS 14 Vermont State Castleton (2/20/2026)
DOUBLES 3 Wentworth (3/18/2026); Trinity (Conn.) (3/4/2026); Colby (3/14/2026); Case Western Reserve (3/27/2026)
TRIPLES 3 CCNY (2/18/2026)
HOME RUNS 1 CCNY (2/17/2026); CCNY (2/20/2026); Mass. Maritime (3/10/2026); Springfield (3/11/2026)
WALKS 13 Mass. Maritime (3/10/2026)
STRIKEOUTS 17 Case Western Reserve (3/29/2026)
SAC HITS 3 Vermont State Castleton (2/20/2026); Case Western Reserve (3/28/2026)
SAC FLIES 2 CCNY (2/18/2026)
STOLEN BASES 9 CCNY (2/18/2026)
HIT BY PITCH 7 Vermont State Castleton (2/20/2026)
CAUGHT STEALING 2 Trinity (Conn.) (3/4/2026)
HIT INTO DP 2 Wentworth (3/18/2026); Coast Guard (3/21/2026); Case Western Reserve (3/27/2026); Case Western Reserve (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CCNY (2/18/2026); Wentworth (3/18/2026); Vermont State Castleton (2/20/2026); Trinity (Conn.) (3/4/2026); Williams (3/15/2026)
RUNS ALLOWED 10 Springfield (3/11/2026)
EARNED RUNS 10 Springfield (3/11/2026)
WALKS ALLOWED 10 Springfield (3/11/2026)
STRIKEOUTS 14 CCNY (2/20/2026)
HITS ALLOWED 11 Wentworth (3/18/2026)
DOUBLES ALLOWED 4 Williams (3/15/2026)
TRIPLES ALLOWED 2 Case Western Reserve (3/28/2026)
HOME RUNS ALLOWED 2 Wentworth (3/18/2026)
WILD PITCHES 3 CCNY (2/18/2026)
HIT BATTERS 3 Coast Guard (3/21/2026); Vermont State Castleton (2/20/2026); CCNY (2/20/2026); Trinity (Conn.) (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Williams (3/15/2026)
ASSISTS 14 Coast Guard (3/21/2026)
ERRORS 3 Springfield (3/11/2026)
PASSED BALLS 1 CCNY (2/18/2026)
DPS TURNED 3 Case Western Reserve (3/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aronwald, Henry Case Western Reserve (3/27/2026)
RUNS SCORED 3 C. Crowley; Noah Koong; Tambascia, Danny CCNY (2/17/2026); Mass. Maritime (3/10/2026); Case Western Reserve (3/27/2026)
HITS 4 Tambascia, Danny Case Western Reserve (3/27/2026)
RBIS 4 Bobby Quill Mass. Maritime (3/10/2026)
DOUBLES 1 B. Kuja; D. Tambascia; Henry Aronwald; Ben Kuja; B. Quill CCNY (2/17/2026); CCNY (2/18/2026); Wentworth (3/18/2026); Coast Guard (3/21/2026); Vermont State Castleton (2/20/2026)
TRIPLES 1 D. Walsh; B. Kuja; D. Tambascia; Matt Chafin; Colby Harrington CCNY (2/17/2026); CCNY (2/18/2026); CCNY (2/20/2026); Trinity (Conn.) (3/4/2026); Mass. Maritime (3/10/2026)
HOME RUNS 1 K. Lee; B. Quill; Bobby Quill; Henry Aronwald CCNY (2/17/2026); CCNY (2/20/2026); Mass. Maritime (3/10/2026); Springfield (3/11/2026)
WALKS 4 B. Quill Vermont State Castleton (2/20/2026)
STRIKEOUTS 5 Koong, Noah Case Western Reserve (3/29/2026)
SAC HITS 2 Crowley, Connor Case Western Reserve (3/28/2026)
SAC FLIES 1 K. Lee; C. Crowley; Henry Aronwald; N. Wanat; Quinn Lanagan CCNY (2/17/2026); CCNY (2/18/2026); Wentworth (3/18/2026); CCNY (2/20/2026); Trinity (Conn.) (3/4/2026)
STOLEN BASES 3 B. Quill CCNY (2/18/2026)
HIT BY PITCH 3 K. Lee Vermont State Castleton (2/20/2026)
CAUGHT STEALING 1 Ben Kuja; Henry Aronwald; Mano Boutsikakis; Crowley, Connor Trinity (Conn.) (3/4/2026); Mass. Maritime (3/10/2026); Williams (3/15/2026); Case Western Reserve (3/27/2026)
HIT INTO DP 2 Aronwald, Henry Case Western Reserve (3/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Skourides, Dimitri Case Western Reserve (3/28/2026)
RUNS ALLOWED 4 Jacob Maurer; Jackson Herzog; Andrew Tringe; Brady Lane Wentworth (3/18/2026); Coast Guard (3/21/2026); Coast Guard (3/21/2026); Springfield (3/11/2026)
EARNED RUNS 4 Jacob Maurer; Jackson Herzog; Andrew Tringe; Brady Lane Wentworth (3/18/2026); Coast Guard (3/21/2026); Coast Guard (3/21/2026); Springfield (3/11/2026)
WALKS ALLOWED 4 Andrew Tringe; Jacob Maurer Coast Guard (3/21/2026); Springfield (3/11/2026)
STRIKEOUTS 9 J. Maurer CCNY (2/20/2026)
HITS ALLOWED 6 Jacob Maurer; Andrew Tringe; Milewski, John Wentworth (3/18/2026); Colby (3/14/2026); Case Western Reserve (3/29/2026)
DOUBLES ALLOWED 2 J. Milewski; Jacob Maurer; Jackson Herzog; Dimitri Skourides CCNY (2/18/2026); Wentworth (3/18/2026); Coast Guard (3/21/2026); Williams (3/15/2026)
TRIPLES ALLOWED 2 Skourides, Dimitri Case Western Reserve (3/28/2026)
HOME RUNS ALLOWED 1 C. Gavin; Cooper Gavin; John Milewski; B. Ross; Jackson Herzog CCNY (2/18/2026); Wentworth (3/18/2026); Coast Guard (3/21/2026); Vermont State Castleton (2/20/2026); Mass. Maritime (3/10/2026)
WILD PITCHES 2 J. Milewski CCNY (2/18/2026)
HIT BATTERS 3 Andrew Tringe Trinity (Conn.) (3/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Q. Lanagan CCNY (2/20/2026)
ASSISTS 6 Noah Koong; Matt Chafin; Koong, Noah Coast Guard (3/21/2026); Trinity (Conn.) (3/4/2026); Case Western Reserve (3/27/2026)
ERRORS 2 Brady Lane Springfield (3/11/2026)
PASSED BALLS 1 Q. Lanagan CCNY (2/18/2026)
DPS TURNED 3 Tambascia, Danny Case Western Reserve (3/27/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Boutsikakis, Mano.429
Tambascia, Danny.339
Kuja, Ben.328
Chafin, Matt.295
Quill, Bobby.283
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Boutsikakis, Mano.486
Kuja, Ben.484
Tambascia, Danny.458
Chafin, Matt.455
Lee, Keith.438
Team Leaders: Runs Scored
Runs Scored
Player High
Quill, Bobby18
Kuja, Ben16
Tambascia, Danny14
Koong, Noah13
Aronwald, Henry13
Team Leaders: Hits
Hits
Player High
Kuja, Ben21
Tambascia, Danny20
Quill, Bobby17
Boutsikakis, Mano15
Lee, Keith13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tambascia, Danny18
Kuja, Ben14
Lee, Keith13
Aronwald, Henry13
Chafin, Matt10
Team Leaders: Doubles
Doubles
Player High
Lee, Keith5
Kuja, Ben4
Tambascia, Danny3
Quill, Bobby3
Chafin, Matt3
Team Leaders: Triples
Triples
Player High
Kuja, Ben3
Tambascia, Danny2
Chafin, Matt2
Koong, Noah1
Aronwald, Henry1
Team Leaders: Home Runs
Home Runs
Player High
Quill, Bobby2
Lee, Keith1
Aronwald, Henry1
Team Leaders: Total Bases
Total Bases
Player High
Kuja, Ben31
Tambascia, Danny27
Quill, Bobby26
Lee, Keith21
Aronwald, Henry20
Team Leaders: Walks
Walks
Player High
Kuja, Ben15
Tambascia, Danny11
Quill, Bobby11
Crowley, Connor9
Aronwald, Henry8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Chafin, Matt6
Aronwald, Henry5
Lee, Keith4
Koong, Noah3
Crowley, Connor3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Crowley, Connor5
Koong, Noah2
Boutsikakis, Mano1
Chafin, Matt1
Kuja, Ben1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Crowley, Connor2
Aronwald, Henry2
Lee, Keith1
Tambascia, Danny1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Quill, Bobby10
Kuja, Ben7
Crowley, Connor5
Tambascia, Danny4
Aronwald, Henry4
Team Leaders: Strikeouts
Strikeouts
Player High
Koong, Noah25
Quill, Bobby21
Lee, Keith15
Aronwald, Henry14
Crowley, Connor10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Koong, Noah3
Tambascia, Danny2
Aronwald, Henry2
Quill, Bobby1
Team Leaders: At Bats
At Bats
Player High
Kuja, Ben64
Quill, Bobby60
Tambascia, Danny59
Koong, Noah54
Crowley, Connor51
Team Leaders: Games Played
Games Played
Player High
Koong, Noah17
Tambascia, Danny17
Quill, Bobby17
Kuja, Ben17
Crowley, Connor16
Team Leaders: Game Starts
Game Starts
Player High
Koong, Noah17
Quill, Bobby17
Crowley, Connor16
Tambascia, Danny16
Kuja, Ben16

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Skourides, Dimitri1.75
Tringe, Andrew3.86
Maurer, Jacob4.00
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Skourides, Dimitri.146
Tringe, Andrew.216
