Skip To Main Content

Brandeis University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Kuja, Ben 6 Kuja, Ben .301 .746 40-40 156 28 47 4 3 0 17 57 .365 15 5 19 2 .381 0 2 7-9
28 Aronwald, Henry 28 Aronwald, Henry .295 .877 40-40 139 24 41 8 2 5 24 68 .489 19 2 40 2 .388 0 0 3-4
38 Zanor, Eddie 38 Zanor, Eddie .289 .866 40-40 149 28 43 13 0 5 33 71 .477 21 4 39 7 .389 1 0 0-0
19 Crowley, Connor 19 Crowley, Connor .286 .714 40-40 161 36 46 7 2 1 16 60 .373 12 3 20 3 .341 3 1 11-14
21 Freed, Jake 21 Freed, Jake .275 .776 39-38 120 18 33 6 1 1 24 44 .367 26 4 19 2 .409 4 0 5-6
25 Tambascia, Danny 25 Tambascia, Danny .265 .785 40-38 117 12 31 8 2 1 23 46 .393 14 11 38 0 .392 1 2 1-3
9 Walsh, Dylan 9 Walsh, Dylan .244 .636 40-39 131 19 32 5 1 1 14 42 .321 12 2 19 1 .315 1 1 2-3
14 Lee, Keith 14 Lee, Keith .227 .796 34-31 88 18 20 2 0 4 20 34 .386 23 5 34 2 .410 1 1 0-0
16 Boutsikakis, Mano 16 Boutsikakis, Mano .223 .549 35-32 103 10 23 5 0 0 10 28 .272 8 0 31 1 .277 1 0 1-2
10 Kim, Alex 10 Kim, Alex .500 1.071 6-0 6 1 3 0 0 0 0 3 .500 1 0 1 0 .571 0 0 0-0
8 Dunbar, Charlie 8 Dunbar, Charlie .235 .500 20-8 34 2 8 1 0 0 2 9 .265 0 0 16 0 .235 0 2 0-0
4 Quill, Bobby 4 Quill, Bobby .200 .585 22-3 20 4 4 0 0 0 3 4 .200 6 0 7 0 .385 0 1 1-1
1 Yoon, Kyle 1 Yoon, Kyle .200 .533 7-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
5 Chafin, Matt 5 Chafin, Matt .200 .629 2-1 5 3 1 0 0 0 0 1 .200 1 1 0 0 .429 0 0 0-0
13 Keeler, Justin 13 Keeler, Justin .118 .343 12-4 17 2 2 1 0 0 1 3 .176 1 0 8 0 .167 0 1 0-0
7 Caron, Jack 7 Caron, Jack .000 .278 9-5 13 0 0 0 0 0 0 0 .000 5 0 11 0 .278 0 1 0-0
42 Harrington, Colby 42 Harrington, Colby .000 .600 9-1 2 0 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0
17 Gavin, Cooper 17 Gavin, Cooper .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 37 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .264 .735 40-40 1268 206 335 60 11 18 187 471 .371 168 37 309 20 .364 12 12 31-42
Opponents .313 .850 40-40 1350 281 423 88 7 26 258 603 .447 170 47 259 16 .403 21 16 95-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Tringe, Andrew 55Tringe, Andrew 4.50 1.46 1-3 9-9 0 0-0 0 48.0 51 27 24 19 46 8 1 1 193 .264 6 7 0 3 0
12 Lowe, Chris 12Lowe, Chris 4.87 1.36 2-2 11-11 0 0-0 0 61.0 74 37 33 9 38 18 3 8 249 .297 1 5 1 3 4
26 Peters, Teddy 26Peters, Teddy 2.38 1.59 0-0 10-0 0 0-0 0 11.1 8 6 3 10 11 2 0 0 39 .205 4 3 0 3 0
32 Sweeney, Jack 32Sweeney, Jack 2.65 1.41 3-1 14-0 0 0-0 0 17.0 16 9 5 8 14 3 0 0 70 .229 2 1 0 0 0
3 Franck, Keni 3Franck, Keni 5.06 2.34 1-1 10-2 0 0-0 0 10.2 16 11 6 9 18 5 0 1 47 .340 1 1 0 2 1
11 Lane, Brady 11Lane, Brady 5.09 1.35 0-3 17-0 0 0-0 6 23.0 23 18 13 8 20 3 0 2 89 .258 1 4 0 0 1
17 Gavin, Cooper 17Gavin, Cooper 6.06 1.65 2-4 8-0 0 0-0 0 16.1 22 11 11 5 15 1 1 0 68 .324 2 3 0 0 0
31 Antrim, Ryan 31Antrim, Ryan 6.18 1.99 1-2 13-4 0 0-0 0 27.2 42 20 19 13 13 10 0 2 121 .347 0 1 0 0 3
38 Zanor, Eddie 38Zanor, Eddie 7.03 2.13 0-7 9-9 0 0-0 0 32.0 41 33 25 27 21 12 1 0 132 .311 0 4 2 3 2
29 Shah, Rohan 29Shah, Rohan 7.31 2.05 2-1 10-3 0 0-0 0 28.1 40 29 23 18 23 9 0 2 119 .336 2 3 0 4 1
23 Landen, Jansen 23Landen, Jansen 9.69 2.77 0-0 7-0 0 0-0 0 13.0 28 15 14 8 15 4 0 3 63 .444 6 7 1 0 2
24 Hodgkins, Nick 24Hodgkins, Nick 10.32 2.38 0-1 6-0 0 0-0 0 11.1 18 14 13 9 10 7 0 2 49 .367 4 2 0 0 1
41 Schleer, Aidan 41Schleer, Aidan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 7 5 5 3 0 2 0 1 18 .389 2 0 0 1 0
22 Murray, Kyle 22Murray, Kyle 15.43 2.79 0-1 8-0 0 0-0 0 9.1 16 20 16 10 7 1 0 1 44 .364 5 1 0 0 0
42 Harrington, Colby 42Harrington, Colby 19.29 3.00 0-0 4-0 0 0-0 0 4.2 9 10 10 5 4 1 0 2 21 .429 3 3 0 1 1
33 Byers, Jeremy 33Byers, Jeremy 20.25 3.94 0-2 5-2 0 0-0 0 5.1 12 15 12 9 4 2 1 1 28 .429 4 2 0 1 0
Totals 6.46 1.84 12-28 145-40 0 2 6 323.0 423 280 232 170 259 88 7 26 1350 .313 43 47 4 21 16
Opponents 4.90 1.53 28-12 156-40 3 5 8 329.0 335 206 179 168 309 60 11 18 1268 .264 50 37 0 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hodgkins, Nick 24 Hodgkins, Nick 2 1 1 0 1.000 0 5 0 0 0
37 37 37 37 2 1 1 0 1.000 0 0 0 0 0  
32 Sweeney, Jack 32 Sweeney, Jack 1 1 0 0 1.000 0 9 0 0 0
33 Byers, Jeremy 33 Byers, Jeremy 1 1 0 0 1.000 0 4 0 0 0
14 Lee, Keith 14 Lee, Keith 216 193 21 2 .991 0 63 8 1 0
38 Zanor, Eddie 38 Zanor, Eddie 282 253 26 3 .989 18 13 1 0 0
9 Walsh, Dylan 9 Walsh, Dylan 162 73 86 3 .981 14 0 0 0 0
21 Freed, Jake 21 Freed, Jake 103 100 0 3 .971 0 0 0 0 0
13 Keeler, Justin 13 Keeler, Justin 34 32 1 1 .971 0 14 0 1 0
19 Crowley, Connor 19 Crowley, Connor 90 85 2 3 .967 0 0 0 0 0
6 Kuja, Ben 6 Kuja, Ben 103 21 78 4 .961 6 0 0 0 0
25 Tambascia, Danny 25 Tambascia, Danny 67 58 6 3 .955 2 0 0 0 0
28 Aronwald, Henry 28 Aronwald, Henry 65 58 4 3 .954 0 0 0 0 0
7 Caron, Jack 7 Caron, Jack 41 35 3 3 .927 0 18 0 0 0
16 Boutsikakis, Mano 16 Boutsikakis, Mano 105 24 71 10 .905 12 0 0 0 0
31 Antrim, Ryan 31 Antrim, Ryan 10 3 6 1 .900 0 10 0 0 0
12 Lowe, Chris 12 Lowe, Chris 16 3 11 2 .875 0 5 3 0 0
4 Quill, Bobby 4 Quill, Bobby 8 7 0 1 .875 0 0 0 0 0
8 Dunbar, Charlie 8 Dunbar, Charlie 38 12 20 6 .842 1 0 0 0 0
11 Lane, Brady 11 Lane, Brady 6 1 4 1 .833 1 9 0 0 0
55 Tringe, Andrew 55 Tringe, Andrew 11 2 7 2 .818 0 16 1 0 0
17 Gavin, Cooper 17 Gavin, Cooper 5 2 2 1 .800 0 4 0 0 0
29 Shah, Rohan 29 Shah, Rohan 5 2 2 1 .800 0 8 2 0 0
23 Landen, Jansen 23 Landen, Jansen 3 0 2 1 .667 0 2 0 0 0
5 Chafin, Matt 5 Chafin, Matt 3 0 2 1 .667 0 0 0 0 0
42 Harrington, Colby 42 Harrington, Colby 2 0 1 1 .500 0 1 0 0 0
22 Murray, Kyle 22 Murray, Kyle 1 0 0 1 .000 0 5 1 0 0
3 Franck, Keni 3 Franck, Keni 1 0 0 1 .000 0 2 0 0 0
1 Yoon, Kyle 1 Yoon, Kyle 0 0 0 0 .000 0 0 0 0 0
10 Kim, Alex 10 Kim, Alex 0 0 0 0 .000 0 0 0 0 0
26 Peters, Teddy 26 Peters, Teddy 0 0 0 0 .000 0 2 0 0 0
41 Schleer, Aidan 41 Schleer, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 1383 968 357 58 .958 21 190 16 2 0
Opponents 1430 987 407 36 .975 29 62 22 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Lee, Keith 14Lee, Keith .316 .980 16-14 38 9 12 1 0 2 12 19 .500 11 1 19 0 .480 0 1 0-0
28 Aronwald, Henry 28Aronwald, Henry .304 .856 20-20 69 11 21 3 1 2 9 32 .464 10 0 21 1 .392 0 0 2-3
21 Freed, Jake 21Freed, Jake .292 .835 20-20 65 11 19 3 1 1 11 27 .415 14 1 11 1 .420 1 0 4-4
19 Crowley, Connor 19Crowley, Connor .288 .673 20-20 80 12 23 2 2 0 7 29 .363 3 0 11 1 .310 1 1 2-4
4 Quill, Bobby 4Quill, Bobby .286 .786 11-0 7 3 2 0 0 0 2 2 .286 3 0 1 0 .500 0 0 1-1
6 Kuja, Ben 6Kuja, Ben .267 .646 20-20 75 12 20 2 0 0 8 22 .293 7 3 12 2 .353 0 0 2-4
25 Tambascia, Danny 25Tambascia, Danny .250 .725 20-20 60 7 15 3 0 1 10 21 .350 5 7 20 0 .375 0 2 0-2
38 Zanor, Eddie 38Zanor, Eddie .236 .692 20-20 72 9 17 5 0 1 10 25 .347 9 3 22 5 .345 0 0 0-0
9 Walsh, Dylan 9Walsh, Dylan .235 .612 20-20 68 7 16 3 0 1 6 22 .324 4 1 11 1 .288 0 1 2-2
16 Boutsikakis, Mano 16Boutsikakis, Mano .209 .453 16-14 43 4 9 0 0 0 4 9 .209 2 0 15 1 .244 0 0 0-0
8 Dunbar, Charlie 8Dunbar, Charlie .200 .400 14-6 25 2 5 0 0 0 0 5 .200 0 0 13 0 .200 0 2 0-0
1 Yoon, Kyle 1Yoon, Kyle .200 .533 7-0 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
7 Caron, Jack 7Caron, Jack .000 .286 8-4 10 0 0 0 0 0 0 0 .000 4 0 9 0 .286 0 1 0-0
13 Keeler, Justin 13Keeler, Justin .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
42 Harrington, Colby 42Harrington, Colby .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
17 Gavin, Cooper 17Gavin, Cooper .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .690 20-20 627 88 160 22 4 8 79 214 .341 75 16 175 12 .349 2 8 13-20
Opponents .339 .918 20-20 714 187 242 46 5 18 172 352 .493 85 31 118 5 .425 12 8 62-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Peters, Teddy 26Peters, Teddy 1.93 1.90 0-0 6-0 0 0-0 0 4.2 4 4 1 4 5 1 0 0 16 .250 3 3 0 3 0
3 Franck, Keni 3Franck, Keni 4.50 2.00 0-0 3-0 0 0-0 0 4.0 5 5 2 3 9 0 0 0 19 .263 1 1 0 0 0
32 Sweeney, Jack 32Sweeney, Jack 5.14 1.29 1-0 7-0 0 0-0 0 7.0 6 4 4 3 6 0 0 0 29 .207 1 1 0 0 0
12 Lowe, Chris 12Lowe, Chris 5.46 1.51 0-2 5-5 0 0-0 0 29.2 38 22 18 6 15 5 2 4 125 .304 0 5 1 1 3
11 Lane, Brady 11Lane, Brady 5.56 1.53 0-2 7-0 0 0-0 2 11.1 12 12 7 5 6 0 0 1 46 .261 1 2 0 0 0
55 Tringe, Andrew 55Tringe, Andrew 5.60 1.51 0-3 5-5 0 0-0 0 27.1 31 20 17 10 21 5 0 1 113 .274 3 5 0 2 0
31 Antrim, Ryan 31Antrim, Ryan 8.50 2.17 1-2 5-4 0 0-0 0 18.0 30 18 17 9 8 7 0 2 82 .366 0 0 0 0 1
17 Gavin, Cooper 17Gavin, Cooper 8.53 1.97 1-1 3-0 0 0-0 0 6.1 9 6 6 3 5 0 1 0 27 .333 1 3 0 0 0
38 Zanor, Eddie 38Zanor, Eddie 10.61 2.64 0-5 5-5 0 0-0 0 18.2 33 29 22 15 16 11 1 0 86 .384 0 1 1 2 2
41 Schleer, Aidan 41Schleer, Aidan 12.27 2.81 0-0 3-0 0 0-0 0 3.2 6 5 5 3 0 2 0 1 16 .375 1 0 0 1 0
24 Hodgkins, Nick 24Hodgkins, Nick 12.46 2.68 0-1 4-0 0 0-0 0 8.2 15 12 12 7 6 6 0 2 39 .385 4 2 0 0 0
29 Shah, Rohan 29Shah, Rohan 13.06 2.57 0-1 4-1 0 0-0 0 10.1 18 16 15 8 8 4 0 1 46 .391 0 1 0 2 1
23 Landen, Jansen 23Landen, Jansen 16.88 3.33 0-0 3-0 0 0-0 0 5.1 15 10 10 2 8 1 0 2 29 .517 2 5 1 0 1
42 Harrington, Colby 42Harrington, Colby 21.60 4.17 0-0 1-0 0 0-0 0 1.2 4 4 4 1 0 1 0 2 9 .444 0 1 0 0 0
33 Byers, Jeremy 33Byers, Jeremy 23.14 4.29 0-0 2-0 0 0-0 0 2.1 7 8 6 2 2 2 1 1 14 .500 0 1 0 1 0
22 Murray, Kyle 22Murray, Kyle 36.00 4.33 0-0 4-0 0 0-0 0 3.0 9 12 12 4 3 1 0 1 18 .500 3 0 0 0 0
Totals 8.78 2.02 3-17 67-20 0 1 2 162.0 242 187 158 85 118 46 5 18 714 .339 20 31 3 12 8
Opponents 3.93 1.41 17-3 66-20 3 3 3 167.0 160 88 73 75 175 22 4 8 627 .255 23 16 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Walsh, Dylan 9 Walsh, Dylan 76 35 41 0 1.000 4 0 0 0 0
28 Aronwald, Henry 28 Aronwald, Henry 27 25 2 0 1.000 0 0 0 0 0
4 Quill, Bobby 4 Quill, Bobby 2 2 0 0 1.000 0 0 0 0 0
24 Hodgkins, Nick 24 Hodgkins, Nick 1 1 0 0 1.000 0 5 0 0 0
42 Harrington, Colby 42 Harrington, Colby 1 0 1 0 1.000 0 0 0 0 0
38 Zanor, Eddie 38 Zanor, Eddie 135 123 11 1 .993 6 8 1 0 0
21 Freed, Jake 21 Freed, Jake 66 65 0 1 .985 0 0 0 0 0
19 Crowley, Connor 19 Crowley, Connor 48 47 0 1 .979 0 0 0 0 0
14 Lee, Keith 14 Lee, Keith 87 77 8 2 .977 0 39 3 1 0
25 Tambascia, Danny 25 Tambascia, Danny 42 35 5 2 .952 1 0 0 0 0
6 Kuja, Ben 6 Kuja, Ben 49 10 36 3 .939 2 0 0 0 0
13 Keeler, Justin 13 Keeler, Justin 14 13 0 1 .929 0 9 0 0 0
7 Caron, Jack 7 Caron, Jack 35 29 3 3 .914 0 14 0 0 0
16 Boutsikakis, Mano 16 Boutsikakis, Mano 43 10 27 6 .860 3 0 0 0 0
8 Dunbar, Charlie 8 Dunbar, Charlie 30 8 17 5 .833 1 0 0 0 0
11 Lane, Brady 11 Lane, Brady 6 1 4 1 .833 1 5 0 0 0
31 Antrim, Ryan 31 Antrim, Ryan 5 1 3 1 .800 0 8 0 0 0
12 Lowe, Chris 12 Lowe, Chris 9 2 5 2 .778 0 3 2 0 0
55 Tringe, Andrew 55 Tringe, Andrew 7 1 4 2 .714 0 10 0 0 0
17 Gavin, Cooper 17 Gavin, Cooper 3 0 2 1 .667 0 2 0 0 0
23 Landen, Jansen 23 Landen, Jansen 2 0 1 1 .500 0 0 0 0 0
29 Shah, Rohan 29 Shah, Rohan 2 0 1 1 .500 0 7 0 0 0
1 Yoon, Kyle 1 Yoon, Kyle 0 0 0 0 .000 0 0 0 0 0
22 Murray, Kyle 22 Murray, Kyle 0 0 0 0 .000 0 3 0 0 0
26 Peters, Teddy 26 Peters, Teddy 0 0 0 0 .000 0 2 0 0 0
3 Franck, Keni 3 Franck, Keni 0 0 0 0 .000 0 2 0 0 0
32 Sweeney, Jack 32 Sweeney, Jack 0 0 0 0 .000 0 6 0 0 0
33 Byers, Jeremy 33 Byers, Jeremy 0 0 0 0 .000 0 1 0 0 0
41 Schleer, Aidan 41 Schleer, Aidan 0 0 0 0 .000 0 0 0 0 0
Totals 690 485 171 34 .951 18 124 6 1 0
Opponents 717 501 205 11 .985 45 26 14 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 at Oglethorpe W 3-2 27 3 6 3 1 0 0 3 0 2 0 0 0 0 0 4 21 7 0 .222
2/16/2025 at Oglethorpe L 6-11 25 6 5 5 1 0 0 11 0 1 0 0 0 1 0 6 18 2 1 .200
2/17/2025 at Sewanee L 4-6 31 4 7 2 1 0 0 6 0 0 1 1 0 0 2 8 24 14 3 .226
2/18/2025 at Berry L 10-11 41 10 12 9 3 0 0 1 0 0 0 2 0 1 1 7 24 12 4 .293
3/1/2025 Amherst W 6-4 34 6 11 5 3 3 1 3 0 1 0 2 0 0 1 1 27 12 0 .324
3/4/2025 at Trinity (Conn.) L 6-7 36 6 8 5 1 0 1 2 0 2 0 1 2 0 0 11 24 8 1 .222
3/5/2025 at Tufts L 0-2 30 0 2 0 0 0 0 6 0 0 0 0 0 0 0 8 24 9 0 .067
3/10/2025 at Mass. Maritime W 24-7 41 24 22 21 4 1 3 7 0 1 1 1 0 2 0 6 21 7 1 .537
3/10/2025 at Mass. Maritime W 18-3 31 18 10 17 2 1 1 13 0 4 0 2 0 2 0 9 21 8 0 .323
3/12/2025 Keene St. L 1-3 34 1 9 1 1 0 0 5 0 1 1 1 0 0 1 8 27 9 0 .265
3/15/2025 Colby L 4-5 33 4 5 4 1 0 0 5 0 0 0 1 0 0 0 4 30 14 0 .152
3/15/2025 Colby L 0-4 22 0 2 0 0 0 0 2 0 0 0 0 0 0 1 7 21 5 2 .091
3/16/2025 Williams W 6-5 36 6 11 6 3 1 0 5 0 2 0 2 1 0 0 9 27 11 0 .306
3/19/2025 Wentworth W 6-0 34 6 10 6 3 0 0 4 0 0 0 1 0 0 0 5 27 11 1 .294
3/22/2025 Coast Guard W 4-1 25 4 7 4 1 0 1 3 0 2 0 0 0 0 0 7 21 4 2 .280
3/22/2025 Coast Guard W 3-2 30 3 9 3 1 0 1 1 0 1 1 2 1 0 0 12 27 11 1 .300
3/23/2025 at Wheaton (Mass.) L 1-5 35 1 8 1 2 0 0 2 0 0 0 1 0 0 1 6 24 12 3 .229
3/26/2025 Lasell L 2-8 36 2 10 2 3 0 0 2 0 0 0 1 0 0 0 5 27 8 1 .278
3/28/2025 Chicago L 0-5 28 0 3 0 0 0 0 2 0 1 0 1 1 0 1 10 27 12 3 .107
3/28/2025 Chicago L 6-9 33 6 12 6 1 0 1 6 0 0 1 0 1 0 3 8 27 8 2 .364
3/29/2025 Chicago L 2-13 26 2 7 2 1 0 0 1 0 0 0 0 0 0 1 7 21 7 3 .269
3/30/2025 Chicago L 1-16 24 1 5 1 0 0 0 2 0 0 1 0 0 0 1 4 21 6 3 .208
4/4/2025 at New York U. W 4-3 33 4 10 3 2 1 1 1 0 1 1 1 0 0 0 3 27 8 0 .303
4/4/2025 at New York U. L 3-12 35 3 8 3 1 0 0 3 0 1 0 1 0 0 0 11 24 11 2 .229
4/5/2025 at New York U. L 3-16 28 3 6 2 2 0 0 5 0 0 0 0 0 0 0 8 18 4 0 .214
4/5/2025 at New York U. W 14-0 36 14 15 8 4 1 0 8 0 3 0 1 0 0 0 7 21 7 1 .417
4/11/2025 Emory L 9-10 54 9 13 9 2 1 1 7 1 1 0 1 1 0 0 17 42 15 4 .241
4/11/2025 Emory L 1-3 24 1 6 1 0 1 0 0 0 1 0 1 0 0 2 5 21 13 1 .250
4/13/2025 Emory L 1-11 21 1 6 1 0 0 1 0 0 0 1 0 0 0 2 4 18 6 2 .286
4/13/2025 Emory L 10-11 32 10 13 10 1 0 1 4 0 0 1 1 2 0 0 12 21 4 2 .406
4/18/2025 at Washington (Mo.) L 4-10 34 4 9 4 4 0 0 3 0 0 0 5 0 0 0 11 24 13 0 .265
4/18/2025 at Washington (Mo.) L 2-9 32 2 5 2 0 0 0 6 0 2 0 1 0 0 0 12 24 12 1 .156
4/20/2025 at Washington (Mo.) L 0-4 30 0 4 0 0 0 0 0 0 1 0 0 0 0 1 7 24 8 1 .133
4/20/2025 at Washington (Mo.) L 0-1 29 0 1 0 0 0 0 7 0 1 0 1 0 0 0 14 23 7 1 .034
4/25/2025 Case Western Reserve W 6-4 29 6 9 5 0 0 1 2 0 0 1 1 2 1 0 5 27 10 1 .310
4/25/2025 Case Western Reserve L 1-10 31 1 4 1 0 0 0 4 0 0 0 0 1 0 0 13 27 6 5 .129
4/26/2025 Case Western Reserve L 18-25 43 18 18 18 2 0 2 9 0 1 1 1 0 0 1 9 27 8 2 .419
4/27/2025 Case Western Reserve L 3-15 25 3 6 3 2 0 0 5 0 0 0 0 0 1 0 8 21 6 0 .240
4/29/2025 Amherst L 1-5 29 1 5 1 1 0 0 3 0 0 0 1 0 1 1 8 27 12 1 .172
4/30/2025 Curry W 13-3 31 13 16 13 6 1 2 9 0 1 0 2 0 3 0 3 21 10 3 .516
Total 206-281 1268 206 335 187 60 11 18 168 1 31 11 37 12 12 20 309 968 357 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 at Oglethorpe W 3-2 7.0 6 2 2 1 5 1 0 0 0 0 0 0 1 0 1 2.57
2/16/2025 at Oglethorpe L 6-11 6.0 9 11 10 12 6 1 0 0 10 0 1 0 1 1 0 15.00
2/17/2025 at Sewanee L 4-6 8.0 12 6 5 4 8 0 0 0 3 0 2 0 1 2 0 5.63
2/18/2025 at Berry L 10-11 8.0 13 11 3 6 2 1 0 0 0 0 1 0 1 3 0 3.38
3/1/2025 Amherst W 6-4 9.0 11 4 4 2 6 6 1 0 1 0 1 0 2 3 0 4.00
3/4/2025 at Trinity (Conn.) L 6-7 8.0 12 7 6 7 7 4 1 1 1 0 0 0 2 4 0 6.75
3/5/2025 at Tufts L 0-2 8.0 6 2 2 3 4 0 0 0 1 1 2 0 2 5 0 2.25
3/10/2025 at Mass. Maritime W 24-7 7.0 10 6 6 3 10 4 0 1 0 0 1 0 3 5 0 7.71
3/10/2025 at Mass. Maritime W 18-3 7.0 5 3 3 1 11 1 0 1 0 0 0 0 4 5 0 3.86
3/12/2025 Keene St. L 1-3 9.0 10 3 3 1 9 2 0 0 0 0 0 0 4 6 0 3.00
3/15/2025 Colby L 4-5 10.0 13 5 5 3 7 3 0 1 0 0 0 1 4 7 0 4.50
3/15/2025 Colby L 0-4 7.0 6 4 1 3 4 1 0 0 1 0 0 0 4 8 0 1.29
3/16/2025 Williams W 6-5 9.0 11 5 5 7 5 5 0 0 0 0 0 0 5 8 0 5.00
3/19/2025 Wentworth W 6-0 9.0 6 0 0 2 11 1 0 0 0 0 2 0 6 8 0 0.00
3/22/2025 Coast Guard W 4-1 7.0 2 1 0 7 6 0 0 0 1 0 2 0 7 8 0 0.00
3/22/2025 Coast Guard W 3-2 9.0 9 2 2 0 8 2 0 2 0 0 0 0 8 8 0 2.00
3/23/2025 at Wheaton (Mass.) L 1-5 8.0 11 5 3 7 6 3 0 0 4 0 1 1 8 9 0 3.38
3/26/2025 Lasell L 2-8 9.0 11 8 7 7 9 2 0 1 0 0 2 0 8 10 0 7.00
3/28/2025 Chicago L 0-5 9.0 7 5 4 2 6 1 0 0 2 0 1 0 8 11 0 4.00
3/28/2025 Chicago L 6-9 9.0 10 9 8 2 8 0 0 1 2 0 3 0 8 12 0 8.00
3/29/2025 Chicago L 2-13 7.0 16 13 7 2 5 5 0 0 2 0 3 0 8 13 0 9.00
3/30/2025 Chicago L 1-16 7.0 18 16 15 3 5 2 0 2 1 0 4 0 8 14 0 19.29
4/4/2025 at New York U. W 4-3 9.0 8 3 3 2 4 2 1 0 0 0 0 0 9 14 0 3.00
4/4/2025 at New York U. L 3-12 8.0 17 12 11 6 4 6 0 0 2 0 0 0 9 15 0 12.38
4/5/2025 at New York U. L 3-16 6.0 14 16 16 6 4 2 1 1 0 1 1 0 9 16 0 24.00
4/5/2025 at New York U. W 14-0 7.0 6 0 0 4 3 0 0 0 0 0 0 0 10 16 0 0.00
4/11/2025 Emory L 9-10 14.0 13 10 7 3 9 1 0 1 0 1 2 0 10 17 0 4.50
4/11/2025 Emory L 1-3 7.0 3 3 3 6 9 1 0 0 3 0 2 0 10 18 0 3.86
4/13/2025 Emory L 1-11 6.0 13 11 8 6 6 3 0 0 0 0 1 0 10 19 0 12.00
4/13/2025 Emory L 10-11 7.0 13 11 3 4 3 3 0 0 1 0 4 1 10 20 0 3.86
4/18/2025 at Washington (Mo.) L 4-10 8.0 14 10 10 1 5 3 1 3 0 1 4 0 10 21 0 11.25
4/18/2025 at Washington (Mo.) L 2-9 8.0 13 9 9 3 5 1 1 1 2 0 2 0 10 22 0 10.13
4/20/2025 at Washington (Mo.) L 0-4 8.0 5 4 4 6 7 1 1 0 0 0 0 0 10 23 0 4.50
4/20/2025 at Washington (Mo.) L 0-1 8.0 6 1 1 2 5 1 0 0 0 0 0 1 10 24 0 1.13
4/25/2025 Case Western Reserve W 6-4 9.0 13 4 4 3 4 0 0 0 0 0 1 0 11 24 0 4.00
4/25/2025 Case Western Reserve L 1-10 9.0 13 10 5 4 12 2 0 0 4 0 1 0 11 25 0 5.00
4/26/2025 Case Western Reserve L 18-25 9.0 22 25 25 14 7 8 0 4 0 0 1 0 11 26 0 25.00
4/27/2025 Case Western Reserve L 3-15 7.0 18 15 15 6 7 4 0 5 1 0 1 0 11 27 0 19.29
4/29/2025 Amherst L 1-5 9.0 10 5 5 4 10 2 0 1 0 0 0 1 11 28 0 5.00
4/30/2025 Curry W 13-3 7.0 8 3 2 5 7 3 0 0 1 0 1 0 12 28 0 2.57
Total 206-281 323.0 423 280 232 170 259 88 7 26 43 4 47 5 12 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Emory (4/11/2025)
RUNS SCORED 24 Mass. Maritime (3/10/2025)
HITS 22 Mass. Maritime (3/10/2025)
RBIS 21 Mass. Maritime (3/10/2025)
DOUBLES 6 Curry (4/30/2025)
TRIPLES 3 Amherst (3/1/2025)
HOME RUNS 3 Mass. Maritime (3/10/2025)
