Skip To Main Content

Brandeis University

Brandeis (1-1,0-0 UAA) -VS- Springfield (2-0,0-0 NEWMAC)

Box Score

Brandeis logo
1
vs
Springfield logo
3

Brandeis (1-1,0-0 UAA)
-VS-
Springfield (2-0,0-0 NEWMAC)

Team Score By Period
Team 1 2 3 4
Brandeis BR 10 18 25 23
Winner Springfield SPR 25 25 19 25
Date:
9/3/2021
Time:
7:29 pm
Site:
Springfield, MA (Blake Arena)
Attendance:
150
VIEW
Match History vs Springfield

Match Details

Game Statistics By Set
Set Brandeis Springfield
K E TA % K E TA %
Set #1 4 12 30 -.267 10 3 21 .333
Set #2 10 6 28 .143 12 4 32 .250
Set #3 13 2 28 .393 12 9 36 .083
Set #4 12 8 40 .100 13 4 36 .250
Total 39 28 126 .087 47 20 125 .216
Team Statistical Comparison
Statistic Team Comparison
BR - SPR
Points
57.0
67.0
Kills
39
47
Aces
8
11
Blocks
10
9
Assists
38
42
Digs
49
53

Game Leaders

BR - Leaders
Statistic Leaders
Kills Verstovsek, Lara (13), Borr, Stephanie (9), Newberg, Kaisa (7)
Aces Verstovsek, Lara (2), Pereira, Ella (2), Borr, Stephanie (2)
Blocks Newberg, Kaisa (6.0), Lai, Rita (3.0), Verstovsek, Lara (2.0)
Assists Grom-Mansencal, Ines (32), Oh, Kaitlyn (5), Borr, Stephanie (1)
Digs Oh, Kaitlyn (20), Grom-Mansencal, Ines (10), Borr, Stephanie (7)
SPR - Leaders
Statistic Leaders
Kills Bancroft, Camryn (16), Billet, Natalie (11), Wixted, Kylie (7)
Aces Deguire, Hailey (5), Wright, Abigail (3), Fornili, Mac (1)
Blocks Bancroft, Camryn (7.0), Harris, Taylor (2.0), Labadorf, Sara (2.0)
Assists Labadorf, Sara (35), Deguire, Hailey (3), Stafford, Morgan (3)
Digs Deguire, Hailey (17), Billet, Natalie (16), Tovar, Briana (5)

Individual Statistics

Brandeis (1-1,0-0 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Verstovsek, Lara 4 13 11 42 .048 0 0 2 1 2-1 0 2 0 2 0 1 16.0
3 3 Grom-Mansencal, Ines 4 2 0 5 .400 32 0 1 2 1-2 0 1 0 10 2 1 3.5
6 6 Pereira, Ella 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 6 0 0 2.0
20 20 Newberg, Kaisa 4 7 1 13 .462 0 0 0 1 0-1 2 4 1 0 0 0 11.0
23 23 Borr, Stephanie 4 9 7 30 .067 1 0 2 0 2-0 0 1 0 7 0 6 11.5
7 7 Lai, Rita 3 4 1 13 .231 0 0 0 0 0-0 2 1 0 1 0 0 6.5
12 12 White, Emerson 3 1 4 6 -.500 0 0 1 0 1-0 1 0 0 1 0 0 3.0
16 16 Oh, Kaitlyn 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 20 0 2 0.0
17 17 Oppenheimer, Amelia 3 2 2 9 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Morrison, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
11 11 Scott, Belle 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Wheeler, Caitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 28 126 .087 38 0 8 6 8-6 5 10 1 49 2 11 57
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Verstovsek, Lara 4 0 2 0 2 0 1 16.0
3 3 Grom-Mansencal, Ines 4 0 1 0 10 2 1 3.5
6 6 Pereira, Ella 4 0 0 0 6 0 0 2.0
20 20 Newberg, Kaisa 4 2 4 1 0 0 0 11.0
23 23 Borr, Stephanie 4 0 1 0 7 0 6 11.5
7 7 Lai, Rita 3 2 1 0 1 0 0 6.5
12 12 White, Emerson 3 1 0 0 1 0 0 3.0
16 16 Oh, Kaitlyn 3 0 0 0 20 0 2 0.0
17 17 Oppenheimer, Amelia 3 0 1 0 0 0 0 2.5
8 8 Morrison, Emily 1 0 0 0 1 0 1 0.0
11 11 Scott, Belle 1 0 0 0 1 0 0 1.0
18 18 Wheeler, Caitlin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 10 1 49 2 11 57

Springfield (2-0,0-0 NEWMAC)

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Deguire, Hailey 4 1 0 2 .500 3 0 5 3 5-3 0 0 0 17 0 1 6.0
3 3 Harris, Taylor 4 6 5 18 .056 1 0 0 0 0-0 0 2 0 0 0 0 7.0
6 6 Fornili, Mac 4 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 3 0 3 1.0
10 10 Labadorf, Sara 4 2 1 7 .143 35 0 1 0 1-0 0 2 0 5 0 0 4.0
11 11 Billet, Natalie 4 11 2 27 .333 0 1 1 0 1-0 0 2 0 16 0 4 13.0
18 18 Bancroft, Camryn 4 16 1 28 .536 0 0 0 0 0-0 1 6 0 1 0 0 20.0
19 19 Tanner, Ashley 4 4 5 23 -.043 0 0 0 0 0-0 0 1 0 2 0 0 4.5
20 20 Wright, Abigail 4 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
21 21 Wixted, Kylie 4 7 2 14 .357 0 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Tovar, Briana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 O'Connor, Julia 2 0 3 5 -.600 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Stafford, Morgan 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Farmakopoulos, Zoe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Phillips, Elsie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 20 125 .216 42 1 11 8 11-8 2 14 0 53 0 8 67
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Deguire, Hailey 4 0 0 0 17 0 1 6.0
3 3 Harris, Taylor 4 0 2 0 0 0 0 7.0
6 6 Fornili, Mac 4 0 0 0 3 0 3 1.0
10 10 Labadorf, Sara 4 0 2 0 5 0 0 4.0
11 11 Billet, Natalie 4 0 2 0 16 0 4 13.0
18 18 Bancroft, Camryn 4 1 6 0 1 0 0 20.0
19 19 Tanner, Ashley 4 0 1 0 2 0 0 4.5
20 20 Wright, Abigail 4 0 0 0 1 0 0 3.0
21 21 Wixted, Kylie 4 1 1 0 1 0 0 8.5
7 7 Tovar, Briana 3 0 0 0 5 0 0 0.0
14 14 O'Connor, Julia 2 0 0 0 0 0 0 0.0
16 16 Stafford, Morgan 2 0 0 0 2 0 0 0.0
8 8 Farmakopoulos, Zoe 1 0 0 0 0 0 0 0.0
15 15 Phillips, Elsie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 0 53 0 8 67
Skip Ad