Skip To Main Content

Brandeis University

Chicago (12-5, 1-0 UAA) -VS- Brandeis (8-11, 0-1 UAA)

Box Score

Chicago logo
3
vs
Brandeis logo
0

Chicago (12-5, 1-0 UAA)
-VS-
Brandeis (8-11, 0-1 UAA)

Team Score By Period
Team 1 2 3
Winner Chicago UC 25 25 25
Brandeis BR 15 15 16
Date:
10/5/2013
Time:
12:30 pm
Site:
Cleveland, Ohio (Veale Center)
Attendance:
70
VIEW
Match History vs Chicago

Match Details

Game Statistics By Set
Set Chicago Brandeis
K E TA % K E TA %
Set #1 0 0 0 .000 11 7 34 .118
Set #2 0 0 0 .000 10 9 32 .031
Set #3 0 0 0 .000 7 2 21 .238
Total 0 0 0 .000 28 18 87 .115
Team Statistical Comparison
Statistic Team Comparison
UC - BR
Points
58.0
32.0
Kills
37
28
Aces
9
3
Blocks
12
1
Assists
32
27
Digs
50
36

Game Leaders

UC - Leaders
Statistic Leaders
Kills Huntington, Katie (9), Mobley, Jasmine (8), La Porte, Kathryn (8)
Aces Graves, Ragine (4), Vaughn, Maggie (3), Huntington, Katie (2)
Blocks Vaughn, Maggie (6), La Porte, Kathryn (5), Huntington, Katie (3)
Assists DelZenero, Nikki (25), Kim, Eirene (3), Graves, Ragine (2)
Digs Kim, Eirene (12), Graves, Ragine (10), Huntington, Katie (8)
BR - Leaders
Statistic Leaders
Kills Hood, Liz (13), Hensley, Si-Si (7), Gutner-Davis, Carly (4)
Aces Einhorn, Yael (1), Bernaiche, Elsie (1), Hensley, Si-Si (1)
Blocks Gutner-Davis, Carly (1)
Assists Einhorn, Yael (25), Hood, Liz (1), Bernaiche, Elsie (1)
Digs Bernaiche, Elsie (14), Hood, Liz (11), Hensley, Si-Si (5)

Individual Statistics

Chicago (12-5, 1-0 UAA)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kim, Eirene 3 1 0 1 1.000 3 0 0 1 0-1 0 0 0 12 0 1 1.0
2 2 Graves, Ragine 3 0 0 0 0 2 0 4 1 4-1 0 0 0 10 0 0 4.0
8 8 DelZenero, Nikki 3 3 0 5 .600 25 0 0 0 0-0 0 2 0 7 1 0 4.0
9 9 Vaughn, Maggie 3 5 0 12 .417 0 0 3 0 3-0 2 4 1 1 0 0 12.0
10 10 Huntington, Katie 3 9 1 19 .421 0 0 2 2 2-2 0 3 0 8 0 0 12.5
11 11 Mobley, Jasmine 3 8 0 16 .500 0 0 0 0 0-0 0 1 0 2 0 0 8.5
12 12 Loe, Maren 3 3 3 18 .000 2 0 0 1 0-1 1 2 0 8 0 0 5.0
16 16 La Porte, Kathryn 3 8 2 15 .400 0 0 0 0 0-0 1 4 0 0 0 0 11.0
5 5 Risk, Erin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Chang, Ariel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Risk, Amy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 37 6 87 .356 32 0 9 5 9-5 4 16 1 50 1 2 58
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kim, Eirene 3 0 0 0 12 0 1 1.0
2 2 Graves, Ragine 3 0 0 0 10 0 0 4.0
8 8 DelZenero, Nikki 3 0 2 0 7 1 0 4.0
9 9 Vaughn, Maggie 3 2 4 1 1 0 0 12.0
10 10 Huntington, Katie 3 0 3 0 8 0 0 12.5
11 11 Mobley, Jasmine 3 0 1 0 2 0 0 8.5
12 12 Loe, Maren 3 1 2 0 8 0 0 5.0
16 16 La Porte, Kathryn 3 1 4 0 0 0 0 11.0
5 5 Risk, Erin 2 0 0 0 1 0 0 0.0
6 6 Chang, Ariel 1 0 0 0 0 0 0 0.0
7 7 Risk, Amy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 16 1 50 1 2 58

Brandeis (8-11, 0-1 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Amaris 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Dye, Rachael 3 3 1 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Pennyman, Shemira 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
6 6 Einhorn, Yael 3 1 0 3 .333 25 0 1 1 1-1 0 0 0 3 0 0 2.0
7 7 Hood, Liz 3 13 6 30 .233 1 0 0 1 0-1 0 0 1 11 0 0 13.0
8 8 Bernaiche, Elsie 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 1 1.0
11 11 Gutner-Davis, Carly 3 4 3 13 .077 0 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Koop, Summer 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Hensley, Si-Si 3 7 4 20 .150 0 0 1 0 1-0 0 0 0 5 0 5 8.0
16 16 Swenson, Maggie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 18 87 .115 27 0 3 6 3-6 1 0 1 36 0 7 32
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Amaris 3 0 0 0 0 0 1 0.0
4 4 Dye, Rachael 3 0 0 0 2 0 0 3.0
5 5 Pennyman, Shemira 3 0 0 0 0 0 0 0.0
6 6 Einhorn, Yael 3 0 0 0 3 0 0 2.0
7 7 Hood, Liz 3 0 0 1 11 0 0 13.0
8 8 Bernaiche, Elsie 3 0 0 0 14 0 1 1.0
11 11 Gutner-Davis, Carly 3 1 0 0 0 0 0 5.0
13 13 Koop, Summer 3 0 0 0 1 0 0 0.0
14 14 Hensley, Si-Si 3 0 0 0 5 0 5 8.0
16 16 Swenson, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 1 36 0 7 32
Skip Ad