Skip To Main Content

Brandeis University

Brandeis (7-10, 0-3 UAA) -VS- Carnegie Mellon (12-7, 2-1 UAA)

Box Score

Brandeis logo
1
vs
Carnegie Mellon logo
3

Brandeis (7-10, 0-3 UAA)
-VS-
Carnegie Mellon (12-7, 2-1 UAA)

Team Score By Period
Team 1 2 3 4
Brandeis BR 16 25 12 20
Winner Carnegie Mellon CMU 25 23 25 25
Date:
10/2/2011
Time:
10:00 am
Site:
St. Louis, Mo. (Washington U.)
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Brandeis Carnegie Mellon
K E TA % K E TA %
Set #1 10 5 25 .200 15 1 24 .583
Set #2 11 5 42 .143 11 4 33 .212
Set #3 7 6 31 .032 11 1 21 .476
Set #4 11 7 41 .098 10 6 32 .125
Total 39 23 139 .115 47 12 110 .318
Team Statistical Comparison
Statistic Team Comparison
BR - CMU
Points
49.0
59.0
Kills
39
47
Aces
6
6
Blocks
4
6
Assists
35
41
Digs
60
35

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (14), Hensley, Si-Si (11), Fischer, Becca (7)
Aces Fischer, Becca (3), Hood, Liz (1), Hensley, Si-Si (1)
Blocks Berens, Lauren (2), Einhorn, Yael (1), Hood, Liz (1)
Assists Einhorn, Yael (29), Hensley, Si-Si (4), Bernaiche, Elsie (1)
Digs Bernaiche, Elsie (15), Bodie, Vanessa (13), Hensley, Si-Si (12)
CMU - Leaders
Statistic Leaders
Kills Celentano, Ali (14), Parsa, Senna (10), Miller, Rachel (9)
Aces Celentano, Ali (3), Wright, Emily (2), Miller, Rachel (1)
Blocks Mora, Olivia (3), Rosnick, Maddie (3), Wright, Emily (2)
Assists Wright, Emily (41)
Digs Baddock, Emily (10), Castellano, Kristin (7), Nichols, Ali (7)

Individual Statistics

Brandeis (7-10, 0-3 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Einhorn, Yael 4 0 1 11 -.091 29 0 0 0 0-0 0 1 1 4 0 0 0.5
7 7 Hood, Liz 4 14 5 42 .214 0 0 1 1 1-1 1 0 0 9 0 1 16.0
8 8 Bernaiche, Elsie 4 0 0 5 .000 1 0 0 0 0-0 0 0 0 15 0 6 0.0
9 9 Fischer, Becca 4 7 4 20 .150 0 0 3 2 3-2 0 1 0 3 0 0 10.5
12 12 Sun, Susan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hensley, Si-Si 4 11 7 33 .121 4 0 1 1 1-1 0 1 0 12 0 1 12.5
15 15 Berens, Lauren 4 6 3 17 .176 1 0 0 0 0-0 0 2 0 3 0 0 7.0
17 17 Bodie, Vanessa 4 0 1 2 -.500 0 0 1 1 1-1 0 0 0 13 0 0 1.0
18 18 Karkantis, Vicky 4 1 2 9 -.111 0 0 0 0 0-0 0 1 1 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 39 23 139 .115 35 0 6 5 6-5 1 6 2 60 0 8 49
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Einhorn, Yael 4 0 1 1 4 0 0 0.5
7 7 Hood, Liz 4 1 0 0 9 0 1 16.0
8 8 Bernaiche, Elsie 4 0 0 0 15 0 6 0.0
9 9 Fischer, Becca 4 0 1 0 3 0 0 10.5
12 12 Sun, Susan 4 0 0 0 0 0 0 0.0
14 14 Hensley, Si-Si 4 0 1 0 12 0 1 12.5
15 15 Berens, Lauren 4 0 2 0 3 0 0 7.0
17 17 Bodie, Vanessa 4 0 0 0 13 0 0 1.0
18 18 Karkantis, Vicky 4 0 1 1 1 0 0 1.5
TM TM TEAM 0
Totals 1 6 2 60 0 8 49

Carnegie Mellon (12-7, 2-1 UAA)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Castellano, Kristin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
4 4 Mora, Olivia 4 5 1 12 .333 0 0 0 0 0-0 0 3 1 1 0 0 6.5
6 6 Wright, Emily 4 0 1 4 -.250 41 0 2 0 2-0 0 2 0 3 0 0 3.0
7 7 Miller, Rachel 4 9 2 22 .318 0 1 1 4 1-4 0 1 0 6 1 0 10.5
8 8 Nichols, Ali 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
11 11 Rosnick, Maddie 4 7 1 16 .375 0 0 0 2 0-2 1 2 1 1 0 0 9.0
13 13 Baddock, Emily 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 1 0.0
14 14 Parsa, Senna 4 10 5 26 .192 0 0 0 0 0-0 0 1 0 0 0 1 10.5
17 17 Celentano, Ali 4 14 1 25 .520 0 0 3 4 3-4 0 1 1 0 0 0 17.5
5 5 Hennessy, Kerry 2 2 1 5 .200 0 0 0 2 0-2 0 0 0 0 0 0 2.0
9 9 Bell, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 LaMothe, Kasey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 12 110 .318 41 1 6 13 6-13 1 10 3 35 1 3 59
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Castellano, Kristin 4 0 0 0 7 0 0 0.0
4 4 Mora, Olivia 4 0 3 1 1 0 0 6.5
6 6 Wright, Emily 4 0 2 0 3 0 0 3.0
7 7 Miller, Rachel 4 0 1 0 6 1 0 10.5
8 8 Nichols, Ali 4 0 0 0 7 0 1 0.0
11 11 Rosnick, Maddie 4 1 2 1 1 0 0 9.0
13 13 Baddock, Emily 4 0 0 0 10 0 1 0.0
14 14 Parsa, Senna 4 0 1 0 0 0 1 10.5
17 17 Celentano, Ali 4 0 1 1 0 0 0 17.5
5 5 Hennessy, Kerry 2 0 0 0 0 0 0 2.0
9 9 Bell, Taylor 1 0 0 0 0 0 0 0.0
10 10 LaMothe, Kasey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 3 35 1 3 59
Skip Ad