Skip To Main Content

Brandeis University

Brandeis (7-8, 0-1 UAA) -VS- NYU (13-6, 1-0 UAA)

Box Score

Brandeis logo
0
vs
NYU logo
3

Brandeis (7-8, 0-1 UAA)
-VS-
NYU (13-6, 1-0 UAA)

Team Score By Period
Team 1 2 3
Brandeis BR 22 20 13
Winner NYU NYU 25 25 25
Date:
10/1/2011
Time:
10:00 am
Site:
St. Louis, Mo. (Washington Univ.)
Attendance:
0
VIEW
Match History vs NYU

Match Details

Game Statistics By Set
Set Brandeis NYU
K E TA % K E TA %
Set #1 12 9 40 .075 9 7 38 .053
Set #2 8 4 33 .121 15 6 37 .243
Set #3 6 5 25 .040 14 3 27 .407
Total 26 18 98 .082 38 16 102 .216
Team Statistical Comparison
Statistic Team Comparison
BR - NYU
Points
33.0
50.5
Kills
26
38
Aces
2
9
Blocks
5
3
Assists
28
37
Digs
39
44

Game Leaders

BR - Leaders
Statistic Leaders
Kills Hood, Liz (10), Fischer, Becca (5), Hensley, Si-Si (4)
Aces Hensley, Si-Si (1), Bodie, Vanessa (1)
Blocks Fischer, Becca (3), Hensley, Si-Si (2), Berens, Lauren (2)
Assists Einhorn, Yael (24), Bodie, Vanessa (2), Bernaiche, Elsie (1)
Digs Bernaiche, Elsie (15), Einhorn, Yael (10), Sun, Susan (4)
NYU - Leaders
Statistic Leaders
Kills Buckingham, Sarah (12), Korte, Jenn (8), Mao, Alex (7)
Aces Fernandez, Natalie (3), Warren, Kolby (3), Bogle, Hope (3)
Blocks Korte, Jenn (1), Mao, Alex (1), Williams, Allie (1)
Assists Bogle, Hope (33), Williams, Allie (2), Warren, Kolby (1)
Digs Schanda, Kaylee (14), Bogle, Hope (9), Mao, Alex (7)

Individual Statistics

Brandeis (7-8, 0-1 UAA)

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Einhorn, Yael 3 1 0 5 .200 24 0 0 0 0-0 0 0 1 10 2 0 1.0
7 7 Hood, Liz 3 10 3 29 .241 0 0 0 1 0-1 0 1 0 1 0 0 10.5
8 8 Bernaiche, Elsie 3 0 0 4 .000 1 0 0 1 0-1 0 0 0 15 0 0 0.0
9 9 Fischer, Becca 3 5 2 16 .188 1 0 0 2 0-2 1 2 1 1 0 0 7.0
12 12 Sun, Susan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Hensley, Si-Si 3 4 8 21 -.190 0 0 1 1 1-1 0 2 0 3 0 1 6.0
15 15 Berens, Lauren 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 2 0 0 5.0
17 17 Bodie, Vanessa 3 0 0 1 .000 2 0 1 2 1-2 0 0 0 1 0 1 1.0
18 18 Karkantis, Vicky 2 2 2 6 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Heller, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Pennyman, Shemira 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 98 .082 28 0 2 7 2-7 1 8 2 39 2 3 33
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Einhorn, Yael 3 0 0 1 10 2 0 1.0
7 7 Hood, Liz 3 0 1 0 1 0 0 10.5
8 8 Bernaiche, Elsie 3 0 0 0 15 0 0 0.0
9 9 Fischer, Becca 3 1 2 1 1 0 0 7.0
12 12 Sun, Susan 3 0 0 0 4 0 1 0.0
14 14 Hensley, Si-Si 3 0 2 0 3 0 1 6.0
15 15 Berens, Lauren 3 0 2 0 2 0 0 5.0
17 17 Bodie, Vanessa 3 0 0 0 1 0 1 1.0
18 18 Karkantis, Vicky 2 0 1 0 2 0 0 2.5
3 3 Heller, Samantha 1 0 0 0 0 0 0 0.0
5 5 Pennyman, Shemira 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 39 2 3 33

NYU (13-6, 1-0 UAA)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Korte, Jenn 3 8 2 14 .429 0 0 0 0 0-0 0 1 0 5 0 0 8.5
5 5 Fernandez, Natalie 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 4 0 0 3.0
7 7 Mao, Alex 3 7 5 23 .087 0 0 0 2 0-2 0 1 0 7 0 0 7.5
10 10 Williams, Allie 3 4 3 13 .077 2 0 0 0 0-0 1 0 0 0 0 0 5.0
13 13 Warren, Kolby 3 7 2 17 .294 1 0 3 2 3-2 0 0 0 0 0 0 10.0
14 14 Bogle, Hope 3 0 1 5 -.200 33 3 3 2 3-2 0 0 0 9 0 0 3.0
18 18 Schanda, Kaylee 3 0 0 0 0 1 0 0 0 0-0 1 0 0 14 0 0 1.0
20 20 Buckingham, Sarah 3 12 2 29 .345 0 0 0 0 0-0 0 1 0 5 0 2 12.5
TM TM TEAM 0 0 -
Totals 38 16 102 .216 37 3 9 6 9-6 2 3 0 44 0 2 50.5
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Korte, Jenn 3 0 1 0 5 0 0 8.5
5 5 Fernandez, Natalie 3 0 0 0 4 0 0 3.0
7 7 Mao, Alex 3 0 1 0 7 0 0 7.5
10 10 Williams, Allie 3 1 0 0 0 0 0 5.0
13 13 Warren, Kolby 3 0 0 0 0 0 0 10.0
14 14 Bogle, Hope 3 0 0 0 9 0 0 3.0
18 18 Schanda, Kaylee 3 1 0 0 14 0 0 1.0
20 20 Buckingham, Sarah 3 0 1 0 5 0 2 12.5
TM TM TEAM 0
Totals 2 3 0 44 0 2 50.5
Skip Ad