Skip To Main Content

Brandeis University

2017 Women's Soccer Cumulative Statistics

Team (12-5-4, 2-3-2)

Overall Team Statistics
Statistic Brandeis University Opponents
Shots
Goals 41 28
Goals Per Game 1.95 1.33
Shots 337 277
Shots Per Game 16.0 13.2
Shots Percentage 0.122 0.101
Shots On Goal 174-337 117-277
Shots On Goal Percentage 0.516 0.422
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 27 22
Saves 89 133
Fouls 142 157
Corner Kicks 93 77
Penalty Kicks: Goals-Attempts 0-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Sunday, Sasha 21 20 9 9 27 53 0.170 33 0.623 0-0 4 0-0
19 Schwartz, Samantha 21 21 8 3 19 82 0.098 37 0.451 0-0 0 0-0
23 Burhans, Haliana 21 21 5 3 13 36 0.139 22 0.611 0-0 2 0-1
15 Matson, Julia 21 5 4 2 10 29 0.138 13 0.448 3-0 0 0-0
3 Hayes, Katie 20 6 2 3 7 11 0.182 2 0.182 0-0 1 0-0
6 Maatallah, Hannah 21 21 2 3 7 28 0.071 14 0.500 0-0 0 0-1
12 Buchman, Becca 12 3 2 0 4 11 0.182 5 0.455 0-0 1 0-0
24 Smith, Mackenzie 21 21 2 0 4 7 0.286 3 0.429 0-0 2 0-0
8 Thiem, Emily 15 15 2 0 4 10 0.200 5 0.500 0-0 1 0-0
16 Molho, Willa 18 0 1 1 3 5 0.200 4 0.800 0-0 0 0-0
13 Bakhtiari, Daria 21 21 1 0 2 30 0.033 13 0.433 0-0 1 0-0
22 Jaffe, Julia 10 9 1 0 2 1 1.000 1 1.000 1-0 0 0-0
29 Spector, Emma 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Volpe, Sam 19 14 0 2 2 8 0.000 6 0.750 0-0 0 0-0
14 Marx, Maddie 18 3 0 1 1 12 0.000 6 0.500 0-0 0 0-0
9 Ballas, Zoe 19 8 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Curnin, Gemma 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dana, Sierra 14 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernbach, Amanda 21 21 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Hoinville, Samantha 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Koehler, Maura 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lee, Minjee 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 McDermott, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miller, Kerin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pinto, Frankie 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Richardson, Victoria 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Romanovich, Katie 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Scafidi, Danielle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wright, Danielle 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 41 27 109 337 0.122 174 0.516 4-0 12 0-2
Opponent 21 - 28 22 78 277 0.101 117 0.422 6-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curnin, Gemma 1 0 65:00 0 0.00 1 1.000 0 0 1 0 5
0 Dana, Sierra 14 13 1233:25 10 0.73 50 0.833 10 1 2 6 81
26 Koehler, Maura 1 1 90:00 1 1.00 4 0.800 1 0 0 0 5
10 Lee, Minjee 1 0 43:17 3 6.24 3 0.500 0 1 0 0 0
20 Pinto, Frankie 6 6 515:00 12 2.10 24 0.667 1 3 1 0 59
11 Richardson, Victoria 1 1 34:56 2 5.15 4 0.667 0 0 0 0 6
Total 21 - 1981:38 28 1.27 86 0.754 12 5 4 6 156
Opponents 21 - 1981:38 41 1.86 124 0.752 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Buchman, Becca 3 1 2 0 4 5 0.400 4 0.800 0-0 1 0-0
3 Hayes, Katie 6 1 1 1 3 4 0.250 1 0.250 0-0 1 0-0
25 Sunday, Sasha 7 7 0 3 3 9 0.000 7 0.778 0-0 0 0-0
22 Jaffe, Julia 6 5 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Schwartz, Samantha 7 7 1 0 2 22 0.045 7 0.318 0-0 0 0-0
8 Thiem, Emily 3 3 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Maatallah, Hannah 7 7 0 1 1 7 0.000 4 0.571 0-0 0 0-1
13 Bakhtiari, Daria 7 7 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Ballas, Zoe 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Burhans, Haliana 7 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Dana, Sierra 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fernbach, Amanda 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hoinville, Samantha 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lee, Minjee 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marx, Maddie 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Matson, Julia 7 1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
28 McDermott, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Molho, Willa 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Pinto, Frankie 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Romanovich, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Smith, Mackenzie 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Volpe, Sam 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Wright, Danielle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6 5 17 78 0.077 40 0.513 4-0 2 0-1
Opponent 7 - 10 7 27 118 0.085 48 0.407 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dana, Sierra 4 4 336:43 1 0.27 23 0.958 2 0 1 2 26
10 Lee, Minjee 1 0 43:17 3 6.24 3 0.500 0 1 0 0 0
20 Pinto, Frankie 3 3 290:00 6 1.86 11 0.647 0 2 1 0 17
Total 7 - 670:00 10 1.34 37 0.787 2 3 2 2 43
Opponents 7 - 670:00 6 0.81 34 0.850 2 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 at MIT L 2-3 (0-1) 260 Samantha Schwartz (1)
Haliana Burhans (1) (Sasha Sunday)
9/3/2017 at Lasell W 5-3 (1-1) 224 Hannah Maatallah (1)
Samantha Schwartz (2)
TEAM (0)
Mackenzie Smith (1) (Sasha Sunday)
Haliana Burhans (1) (Hannah Maatallah)
9/5/2017 vs Bridgewater State W 2-0 (2-1) 75 Sasha Sunday (1) (Julia Matson)
Julia Matson (1) (Katie Hayes)
9/9/2017 at Wentworth W 1-0 (3-1) 275 Sasha Sunday (2) (Maddie Marx)
9/13/2017 at Eastern Connecticut W 4-2 (4-1-0) 100 Samantha Schwartz () (Hannah Maatallah)
Hannah Maatallah () (Sasha Sunday)
Sasha Sunday () (Haliana Burhans)
Samantha Schwartz ()
9/16/2017 at Johnson & Wales W 2-1 (5-1) 143 Sasha Sunday (0) (Haliana Burhans)
Emily Thiem (0)
9/19/2017 vs Babson W 3-0 (6-1-0) 75 Mackenzie Smith (2)
Julia Matson (2)
Julia Matson (3) (Katie Hayes)
9/23/2017 vs Tufts T 1-1 (6-1-1) 175 Sasha Sunday (5) (Haliana Burhans)
9/26/2017 vs Wellesley W 3-1 (7-1-1) 100 Katie Hayes (0) (Willa Molho)
Haliana Burhans (0) (Sasha Sunday)
Samantha Schwartz (0)
10/1/2017 at Case Western Reserve W 3-0 (8-1-1, 1-0-0 UAA) 1-0-0 UAA 103 Becca Buchman (1) (Sasha Sunday)
Samantha Schwartz (6) (Sasha Sunday)
Emily Thiem (2)
10/3/2017 at Lesley W 3-0 (9-1-1, 1-0) 1-0 35 Daria Bakhtiari (0) (Sasha Sunday)
Haliana Burhans (0) (Sam Volpe)
Willa Molho (0)
10/7/2017 vs Carnegie Mellon T 1-1 (9-1-2, 1-0-1) 1-0-1 325 Becca Buchman (2) (Katie Hayes)
10/13/2017 at Rochester W 1-0 (10-1-2, 2-0-1 UAA) 2-0-1 UAA 155 Katie Hayes (2) (Sasha Sunday)
10/15/2017 at Emory University L 0-3 (10-2-2, 2-1-1 UAA) 2-1-1 UAA 157
10/18/2017 vs Westfield St. W 4-1 (11-2-2) 75 Sasha Sunday (6) (Samantha Schwartz)
Sasha Sunday (7) (Samantha Schwartz)
Julia Matson (4) (Sasha Sunday)
Sasha Sunday (8) (Julia Matson)
10/22/2017 at Elms T 2-2 (11-2-3) 150 Samantha Schwartz (7)
Samantha Schwartz (8)
10/27/2017 vs Washington (Mo.) L 0-3 (11-3-3, 2-2-1) 2-2-1 200
10/29/2017 vs Chicago L 0-2 (11-4-3, 2-3-1) 2-3-1 125
11/4/2017 vs New York U. T 1-1 (11-3-3, 2-3-2) 2-3-2 200 Julia Jaffe (0) (Hannah Maatallah)
11/11/2017 at Stevens W 3-1 (12-4-4) 45 Sasha Sunday (0) (Samantha Schwartz)
Haliana Burhans (0) (Sam Volpe)
Emma Spector (0)
11/12/2017 at Williams L 0-3 (12-5-4) 188

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 at MIT 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0
9/3/2017 at Lasell 5-3 5 2 12 18 0.278 13 0.722 0-0 1 0-0
9/5/2017 vs Bridgewater State 2-0 2 2 6 22 0.091 10 0.455 0-0 1 0-0
9/9/2017 at Wentworth 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-1
9/13/2017 at Eastern Connecticut 4-2 4 3 11 17 0.235 9 0.529 0-0 1 0-0
9/16/2017 at Johnson & Wales 2-1 2 1 5 18 0.111 12 0.667 0-0 1 0-0
9/19/2017 vs Babson 3-0 3 1 7 17 0.176 7 0.412 0-0 1 0-0
9/23/2017 vs Tufts 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0
9/26/2017 vs Wellesley 3-1 3 2 8 28 0.107 15 0.536 0-0 1 0-0
10/1/2017 at Case Western Reserve 3-0 3 2 8 20 0.150 10 0.500 0-0 1 0-0
10/3/2017 at Lesley 3-0 3 2 8 15 0.200 11 0.733 0-0 1 0-0
10/7/2017 vs Carnegie Mellon 1-1 1 1 3 5 0.200 5 1.000 0-0 0 0-0
10/13/2017 at Rochester 1-0 1 1 3 8 0.125 7 0.875 0-0 1 0-1
10/15/2017 at Emory University 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/18/2017 vs Westfield St. 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0
10/22/2017 at Elms 2-2 2 0 4 37 0.054 14 0.378 0-0 0 0-0
10/27/2017 vs Washington (Mo.) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/29/2017 vs Chicago 0-2 0 0 0 14 0.000 7 0.500 0-0 0 0-0
11/4/2017 vs New York U. 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0
11/11/2017 at Stevens 3-1 3 2 8 19 0.158 9 0.474 1-0 1 0-0
11/12/2017 at Williams 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 41-28 41 27 109 337 0.122 174 0.516 4-0 12 0-2
Opponent - 28 22 78 277 0.101 117 0.422 6-0 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 MIT 2-3 90:00 3 3.00 10 0.769 0 1 0 0 13
9/3/2017 Lasell 5-3 90:00 3 3.00 4 0.571 1 0 0 0 11
9/5/2017 Bridgewater State 2-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/9/2017 Wentworth 1-0 101:38 0 1.45 0 0.00 1 0 0 1 8
9/13/2017 Eastern Connecticut 4-2 90:00 2 1.56 3 0.600 1 0 0 0 8
9/16/2017 Johnson & Wales 2-1 90:00 1 1.47 0 0.000 1 0 0 0 4
9/19/2017 Babson 3-0 90:00 0 1.26 4 1.000 1 0 0 1 4
9/23/2017 Tufts 1-1 110:00 1 1.20 6 0.857 0 0 1 0 7
9/26/2017 Wellesley 3-1 90:00 1 1.18 1 0.500 1 0 0 0 2
10/1/2017 Case Western Reserve 3-0 90:00 0 1.06 2 1.000 1 0 0 1 6
10/3/2017 Lesley 3-0 90:00 0 0.97 0 0.00 1 0 0 1 0
10/7/2017 Carnegie Mellon 1-1 110:00 1 0.95 15 0.938 0 0 1 0 17
10/13/2017 Rochester 1-0 90:00 0 0.88 1 1.000 1 0 0 1 4
10/15/2017 Emory University 0-3 90:00 3 1.03 9 0.750 0 1 0 0 0
10/18/2017 Westfield St. 4-1 90:00 1 1.03 4 0.800 1 0 0 0 5
10/22/2017 Elms 2-2 110:00 2 1.07 2 0.500 0 0 1 0 12
10/27/2017 Washington (Mo.) 0-3 90:00 3 1.18 6 0.667 0 1 0 0 9
10/29/2017 Chicago 0-2 90:00 2 1.22 4 0.667 0 1 0 0 6
11/4/2017 New York U. 1-1 110:00 1 1.20 1 0.500 0 0 1 0 2
11/11/2017 Stevens 3-1 90:00 1 1.19 5 0.833 1 0 0 0 6
11/12/2017 Williams 0-3 90:00 3 1.27 7 0.700 0 1 0 0 29
Totals - 1981 28 1.27 88 0.759 12 5 4 6 157
Opponent - 1981:38 41 1.86 131 0.762 5 12 4 3 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2017 MIT 3-2 3 2 8 25 0.120 13 0.520 0-0 1 0-0
9/3/2017 Lasell 3-5 3 1 7 11 0.273 7 0.636 1-0 0 0-0
9/5/2017 Bridgewater State 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0
9/9/2017 Wentworth 0-1 0 0 0 8 0.000 0 0.000 0-0 0 0-0
9/13/2017 Eastern Connecticut 2-4 2 3 7 9 0.222 5 0.556 0-0 0 0-1
9/16/2017 Johnson & Wales 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0
9/19/2017 Babson 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0
9/23/2017 Tufts 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0
9/26/2017 Wellesley 1-3 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10/1/2017 Case Western Reserve 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/3/2017 Lesley 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10/7/2017 Carnegie Mellon 1-1 1 1 3 29 0.034 16 0.552 2-0 0 0-0
10/13/2017 Rochester 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/15/2017 Emory University 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0
10/18/2017 Westfield St. 1-4 1 1 3 8 0.125 5 0.625 0-0 0 0-0
10/22/2017 Elms 2-2 2 3 7 12 0.167 4 0.333 0-0 0 0-0
10/27/2017 Washington (Mo.) 3-0 3 1 7 20 0.150 9 0.450 0-0 1 0-0
10/29/2017 Chicago 2-0 2 2 6 20 0.100 6 0.300 0-0 1 0-0
11/4/2017 New York U. 1-1 1 0 2 13 0.077 2 0.154 2-0 0 0-0
11/11/2017 Stevens 1-3 1 0 2 16 0.063 6 0.375 0-0 0 0-0
11/12/2017 Williams 3-0 3 2 8 29 0.103 11 0.379 0-0 1 0-0
Total 28-41 28 22 78 277 0.101 117 0.422 6-0 5 0-1
Brandeis University - 41 27 109 337 0.122 174 0.516 4-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 MIT 3-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/3/2017 Lasell 3-5 90:00 5 3.50 8 0.615 0 1 0 0 19
9/5/2017 Bridgewater State 0-2 90:00 2 3.00 8 0.800 0 1 0 0 22
9/9/2017 Wentworth 0-1 101:38 1 2.42 8 0.889 0 1 0 0 23
9/13/2017 Eastern Connecticut 2-4 90:00 4 2.73 5 0.556 0 1 0 0 16
9/16/2017 Johnson & Wales 1-2 90:00 2 2.61 10 0.833 0 1 0 0 18
9/19/2017 Babson 0-3 90:00 3 2.67 4 0.571 0 1 0 0 7
9/23/2017 Tufts 1-1 110:00 1 2.39 7 0.875 0 0 1 0 10
9/26/2017 Wellesley 1-3 90:00 3 2.46 12 0.800 0 1 0 0 17
10/1/2017 Case Western Reserve 0-3 90:00 3 2.51 7 0.700 0 1 0 0 20
10/3/2017 Lesley 0-3 90:00 3 2.55 7 0.700 0 1 0 0 10
10/7/2017 Carnegie Mellon 1-1 110:00 1 2.39 4 0.800 0 0 1 0 5
10/13/2017 Rochester 0-1 90:00 1 2.28 6 0.857 0 1 0 0 7
10/15/2017 Emory University 3-0 90:00 0 2.13 3 1.000 1 0 0 1 0
10/18/2017 Westfield St. 1-4 90:00 4 2.25 6 0.600 0 1 0 0 12
10/22/2017 Elms 2-2 110:00 2 2.20 12 0.857 0 0 1 0 37
10/27/2017 Washington (Mo.) 3-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/29/2017 Chicago 2-0 90:00 0 1.97 7 1.000 1 0 0 1 7
11/4/2017 New York U. 1-1 110:00 1 1.90 4 0.800 0 0 1 0 5
11/11/2017 Stevens 1-3 90:00 3 1.95 5 0.625 0 1 0 0 8
11/12/2017 Williams 3-0 90:00 0 1.86 3 1.000 1 0 0 1 5
Totals - 1981 41 1.86 131 0.762 5 12 4 4 255
Brandeis University - 1981:38 28 1.27 88 0.759 12 5 4 6 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 at MIT 2-3 2/3 1/2 6/25 4/13 3/6 1/0 0/0
9/3/2017 at Lasell 5-3 5/3 2/1 18/11 13/7 4/3 0/1 0/0
9/5/2017 vs Bridgewater State 2-0 2/0 2/0 22/5 10/4 9/3 0/0 0/0
9/9/2017 at Wentworth 1-0 1/0 1/0 24/8 9/0 6/5 0/0 0/0
9/13/2017 at Eastern Connecticut 4-2 4/2 3/3 17/9 9/5 5/3 0/0 0/0
9/16/2017 at Johnson & Wales 2-1 2/1 1/1 18/4 12/1 7/1 0/0 0/0
9/19/2017 vs Babson 3-0 3/0 1/0 17/6 7/4 8/3 0/0 0/0
9/23/2017 vs Tufts 1-1 1/1 1/1 15/17 8/7 4/5 0/0 0/0
9/26/2017 vs Wellesley 3-1 3/1 2/1 28/5 15/2 4/1 0/0 0/0
10/1/2017 at Case Western Reserve 3-0 3/0 2/0 20/6 10/2 7/2 0/0 0/0
10/3/2017 at Lesley 3-0 3/0 2/0 15/4 11/0 5/1 0/0 0/0
10/7/2017 vs Carnegie Mellon 1-1 1/1 1/1 5/29 5/16 2/6 0/2 0/0
10/13/2017 at Rochester 1-0 1/0 1/0 8/4 7/1 3/5 0/1 0/0
10/15/2017 at Emory University 0-3 0/3 0/3 7/26 3/12 3/7 0/0 0/0
10/18/2017 vs Westfield St. 4-1 4/1 4/1 18/8 10/5 3/0 0/0 0/0
10/22/2017 at Elms 2-2 2/2 0/3 37/12 14/4 7/2 0/0 0/0
10/27/2017 vs Washington (Mo.) 0-3 0/3 0/1 8/20 3/9 4/2 0/0 0/0
10/29/2017 vs Chicago 0-2 0/2 0/2 14/20 7/6 3/9 0/0 0/0
11/4/2017 vs New York U. 1-1 1/1 1/0 16/13 5/2 2/2 1/2 0/0
11/11/2017 at Stevens 3-1 3/1 2/0 19/16 9/6 1/3 1/0 0/0
11/12/2017 at Williams 0-3 0/3 0/2 5/29 3/11 3/8 1/0 0/0
Totals 41/28 27/22 337/277 174/117 93/77 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Lasell (9/3/2017)
Westfield St. (10/18/2017)
GOALS 5 Lasell (9/3/2017)
ASSISTS 4 Westfield St. (10/18/2017)
SHOTS 37 Elms (10/22/2017)
SHOTS ON GOAL 15 Wellesley (9/26/2017)
SAVES 15 Carnegie Mellon (10/7/2017)
FOULS 15 New York U. (11/4/2017)
CORNER KICKS 9 Bridgewater State (9/5/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Emory University (10/15/2017)
GOALS 3 MIT (9/1/2017)
Lasell (9/3/2017)
Emory University (10/15/2017)
Washington (Mo.) (10/27/2017)
Williams (11/12/2017)
ASSISTS 3 Eastern Connecticut (9/13/2017)
Emory University (10/15/2017)
Elms (10/22/2017)
SHOTS 29 Carnegie Mellon (10/7/2017)
Williams (11/12/2017)
SHOTS ON GOAL 16 Carnegie Mellon (10/7/2017)
SAVES 12 Wellesley (9/26/2017)
Elms (10/22/2017)
FOULS 15 Tufts (9/23/2017)
CORNER KICKS 9 Chicago (10/29/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wentworth (9/9/2017)
Tufts (9/23/2017)
Carnegie Mellon (10/7/2017)
Rochester (10/13/2017)
New York U. (11/4/2017)
GOALS 1 Wentworth (9/9/2017)
Tufts (9/23/2017)
Carnegie Mellon (10/7/2017)
Rochester (10/13/2017)
New York U. (11/4/2017)
ASSISTS 1 MIT (9/1/2017)
Wentworth (9/9/2017)
Johnson & Wales (9/16/2017)
Babson (9/19/2017)
Tufts (9/23/2017)
Carnegie Mellon (10/7/2017)
Rochester (10/13/2017)
New York U. (11/4/2017)
SHOTS 5 MIT (9/1/2017)
Carnegie Mellon (10/7/2017)
Williams (11/12/2017)
SHOTS ON GOAL 3 MIT (9/1/2017)
Emory University (10/15/2017)
Washington (Mo.) (10/27/2017)
Williams (11/12/2017)
SAVES 1 Wellesley (9/26/2017)
Rochester (10/13/2017)
New York U. (11/4/2017)
FOULS 1 Wentworth (9/9/2017)
Johnson & Wales (9/16/2017)
Wellesley (9/26/2017)
Case Western Reserve (10/1/2017)
CORNER KICKS 1 Carnegie Mellon (10/7/2017)
New York U. (11/4/2017)
Stevens (11/11/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New York U. (11/4/2017)
Stevens (11/11/2017)
GOALS 1 Johnson & Wales (9/16/2017)
Tufts (9/23/2017)
Wellesley (9/26/2017)
Carnegie Mellon (10/7/2017)
Westfield St. (10/18/2017)
New York U. (11/4/2017)
Stevens (11/11/2017)
ASSISTS 1 Lasell (9/3/2017)
Johnson & Wales (9/16/2017)
Tufts (9/23/2017)
Wellesley (9/26/2017)
Carnegie Mellon (10/7/2017)
Westfield St. (10/18/2017)
Washington (Mo.) (10/27/2017)
SHOTS 4 Bridgewater State (9/5/2017)
Johnson & Wales (9/16/2017)
Wellesley (9/26/2017)
Lesley (10/3/2017)
Rochester (10/13/2017)
SHOTS ON GOAL 1 Johnson & Wales (9/16/2017)
Rochester (10/13/2017)
SAVES 2 MIT (9/1/2017)
Emory University (10/15/2017)
Washington (Mo.) (10/27/2017)
Williams (11/12/2017)
FOULS 3 Lasell (9/3/2017)
Johnson & Wales (9/16/2017)
Wellesley (9/26/2017)
Case Western Reserve (10/1/2017)
Westfield St. (10/18/2017)
Washington (Mo.) (10/27/2017)
CORNER KICKS 1 Johnson & Wales (9/16/2017)
Wellesley (9/26/2017)
Lesley (10/3/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Westfield St. (10/18/2017)
GOALS 3 Westfield St. (10/18/2017)
ASSISTS 2 Case Western Reserve (10/1/2017)
Westfield St. (10/18/2017)
SHOTS 10 Wellesley (9/26/2017)
Elms (10/22/2017)
SHOTS ON GOAL 6 Wellesley (9/26/2017)
SAVES 14 Carnegie Mellon (10/7/2017)
FOULS 12 Lasell (9/3/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Lasell (9/3/2017)
Westfield St. (10/18/2017)
GOALS 5 Lasell (9/3/2017)
ASSISTS 4 Westfield St. (10/18/2017)
SHOTS 37 Elms (10/22/2017)
SHOTS ON GOAL 15 Wellesley (9/26/2017)
SAVES 15 Carnegie Mellon (10/7/2017)
FOULS 15 New York U. (11/4/2017)
CORNER KICKS 9 Bridgewater State (9/5/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Sasha Sunday
Westfield St. (10/18/2017)
GOALS 3 Sasha Sunday
Westfield St. (10/18/2017)
ASSISTS 2 Sasha Sunday
Samantha Schwartz
Case Western Reserve (10/1/2017)
Westfield St. (10/18/2017)
SHOTS 10 Samantha Schwartz
Samantha Schwartz
Wellesley (9/26/2017)
Elms (10/22/2017)
SHOTS ON GOAL 6 Samantha Schwartz
Wellesley (9/26/2017)
SAVES 14 Sierra Dana
Carnegie Mellon (10/7/2017)
FOULS 12 TEAM
Lasell (9/3/2017)

Leaders

Team Leaders: Points
Player High
Points
Sunday, Sasha 27
Schwartz, Samantha 19
Burhans, Haliana 13
Matson, Julia 10
Hayes, Katie 7
Team Leaders: Goals
Player High
Goals
Sunday, Sasha 9
Schwartz, Samantha 8
Burhans, Haliana 5
Matson, Julia 4
Hayes, Katie 2
Team Leaders: Assists
Player High
Assists
Sunday, Sasha 9
Schwartz, Samantha 3
Burhans, Haliana 3
Hayes, Katie 3
Maatallah, Hannah 3
Team Leaders: Shots
Player High
Shots
Schwartz, Samantha 82
Sunday, Sasha 53
Burhans, Haliana 36
Bakhtiari, Daria 30
Matson, Julia 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schwartz, Samantha 37
Sunday, Sasha 33
Burhans, Haliana 22
Maatallah, Hannah 14
Matson, Julia 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sunday, Sasha 4
Burhans, Haliana 2
Smith, Mackenzie 2
Hayes, Katie 1
Buchman, Becca 1
Skip Ad