Skip To Main Content

Brandeis University

2013 Women's Soccer Cumulative Statistics

Team (10-6-3, 2-3-2)

Overall Team Statistics
Statistic Brandeis Opponents
Shots
Goals 31 22
Goals Per Game 1.63 1.16
Shots 324 215
Shots Per Game 17.1 11.3
Shots Percentage 0.096 0.102
Shots On Goal 167-324 107-215
Shots On Goal Percentage 0.515 0.498
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 21 18
Saves 85 136
Fouls 119 196
Corner Kicks 70 77
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Spital, Dara 33Spital, Dara 13 13 9 6 24 52 0.173 28 0.538 0-0 5 0-0
22 Edalati, Sapir 22Edalati, Sapir 18 18 9 2 20 49 0.184 28 0.571 0-0 2 0-0
7 Szafran, Holly 7Szafran, Holly 18 18 4 3 11 43 0.093 18 0.419 1-0 0 0-0
25 Darling, Melissa 25Darling, Melissa 17 0 3 3 9 22 0.136 11 0.500 0-0 1 0-0
16 Moscovitch, Cid 16Moscovitch, Cid 11 0 2 1 5 7 0.286 6 0.857 0-0 1 0-0  
14 Peterson, Kelly 14Peterson, Kelly 18 18 2 0 4 22 0.091 16 0.727 0-0 0 0-0
4 Shimko, Mary 4Shimko, Mary 12 11 1 2 4 10 0.100 6 0.600 0-0 0 0-0
24 Morana, Jessica 24Morana, Jessica 8 3 0 2 2 7 0.000 4 0.571 0-0 0 0-0
2 Stein, Madeline 2Stein, Madeline 18 7 1 0 2 10 0.100 6 0.600 0-0 1 0-0
23 Eddy, Emma 23Eddy, Emma 17 17 0 1 1 6 0.000 3 0.500 0-0 0 0-0
27 Friedman, Michaela 27Friedman, Michaela 5 0 0 1 1 3 0.000 2 0.667 0-0 0 0-0
9 Bello, Marissa 9Bello, Marissa 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Bortniker, Corinne 6Bortniker, Corinne 9 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
18 Cooper, Katie 18Cooper, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Cooper, Katie 18Cooper, Katie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Darling, Melissa 25Darling, Melissa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Edalati, Sapir 22Edalati, Sapir 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Eddy, Emma 23Eddy, Emma 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fenenbock, Alyssa 15Fenenbock, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fenenbock, Alyssa 15Fenenbock, Alyssa 13 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
8 Fleitman, Tali 8Fleitman, Tali 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Fleitman, Tali 8Fleitman, Tali 7 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Friedman, Michaela 27Friedman, Michaela 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Grossman, Alexis 26Grossman, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Isaacson, Sara 20Isaacson, Sara 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Isaacson, Sara 20Isaacson, Sara 18 18 0 0 0 20 0.000 5 0.250 1-0 0 0-0
19 Kessler, Megan 19Kessler, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kessler, Megan 19Kessler, Megan 14 2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Lehman, Katy 11Lehman, Katy 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 McDaniel, Lea 29McDaniel, Lea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McDaniel, Lea 29McDaniel, Lea 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 McDermott, Julia 13McDermott, Julia 8 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 McDermott, Julia 13McDermott, Julia 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Morana, Jessica 24Morana, Jessica 11 1 0 0 0 8 0.000 5 0.625 0-0 0 0-0
16 Moscovitch, cid 16Moscovitch, cid 8 4 0 0 0 10 0.000 7 0.700 0-0 0 0-0  
3 Parziale, Allyson 3Parziale, Allyson 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Parziale, Allyson 3Parziale, Allyson 15 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Peterson, Kelly 14Peterson, Kelly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robinson, Mathilde 5Robinson, Mathilde 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Robinson, Mathilde 5Robinson, Mathilde 11 10 0 0 0 12 0.000 4 0.333 0-0 0 0-0
0 Savuto, Michelle 0Savuto, Michelle 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Savuto, Michelle 0Savuto, Michelle 18 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sax, Leah 1Sax, Leah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schachter, Haley 21Schachter, Haley 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schachter, Haley 21Schachter, Haley 18 18 0 0 0 5 0.000 4 0.800 0-0 0 0-0
99 Semerau, Kathryn 99Semerau, Kathryn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Spivack, Alec 10Spivack, Alec 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Spivack, Alec 10Spivack, Alec 17 17 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Stein, Madeline 2Stein, Madeline 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Szafran, Holly 7Szafran, Holly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Taylor, Emma 12Taylor, Emma 3 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Van Baush, Chelsea 17Van Baush, Chelsea 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 31 21 83 324 0.096 167 0.515 2-0 10 0-0
Opponent 19 - 22 18 62 215 0.102 107 0.498 5-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Grossman, Alexis 26Grossman, Alexis 1 0 09:29 0 0.00 0 0 0 0 0 0 0
11 Lehmann, Katy 11Lehmann, Katy 2 0 39:18 0 0.00 1 1.000 0 0 0 0 1
0 Savuto, Michelle 0Savuto, Michelle 1 1 90:00 3 3.00 13 0.813 0 1 0 0 32
0 Savuto, Michelle 0Savuto, Michelle 18 17 1599:51 18 1.01 65 0.783 10 5 3 3 121
1 Sax, Leah 1Sax, Leah 2 1 56:45 1 1.59 1 0.500 0 0 0 0 5
Total 19 - 1795:23 22 1.10 80 0.784 10 6 3 3 159
Opponents 19 - 1795:23 31 1.55 135 0.813 3 212

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Darling, Melissa 25Darling, Melissa 5 0 2 0 4 7 0.286 4 0.571 0-0 1 0-0
14 Peterson, Kelly 14Peterson, Kelly 6 6 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Stein, Madeline 2Stein, Madeline 6 2 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Edalati, Sapir 22Edalati, Sapir 6 6 0 1 1 12 0.000 3 0.250 0-0 0 0-0
6 Bortniker, Corinne 6Bortniker, Corinne 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Cooper, Katie 18Cooper, Katie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Darling, Melissa 25Darling, Melissa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Edalati, Sapir 22Edalati, Sapir 1 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Eddy, Emma 23Eddy, Emma 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Eddy, Emma 23Eddy, Emma 6 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Fenenbock, Alyssa 15Fenenbock, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fenenbock, Alyssa 15Fenenbock, Alyssa 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Fleitman, Tali 8Fleitman, Tali 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Friedman, Michaela 27Friedman, Michaela 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grossman, Alexis 26Grossman, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Isaacson, Sara 20Isaacson, Sara 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Isaacson, Sara 20Isaacson, Sara 6 6 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Kessler, Megan 19Kessler, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kessler, Megan 19Kessler, Megan 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McDermott, Julia 13McDermott, Julia 5 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Morana, Jessica 24Morana, Jessica 5 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Morana, Jessica 24Morana, Jessica 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Moscovitch, cid 16Moscovitch, cid 5 3 0 0 0 6 0.000 4 0.667 0-0 0 0-0  
16 Moscovitch, Cid 16Moscovitch, Cid 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Parziale, Allyson 3Parziale, Allyson 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Parziale, Allyson 3Parziale, Allyson 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Peterson, Kelly 14Peterson, Kelly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robinson, Mathilde 5Robinson, Mathilde 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Robinson, Mathilde 5Robinson, Mathilde 3 3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Savuto, Michelle 0Savuto, Michelle 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Savuto, Michelle 0Savuto, Michelle 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sax, Leah 1Sax, Leah 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schachter, Haley 21Schachter, Haley 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Schachter, Haley 21Schachter, Haley 6 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Shimko, Mary 4Shimko, Mary 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Spital, Dara 33Spital, Dara 3 3 0 0 0 8 0.000 5 0.625 0-0 0 0-0
10 Spivack, Alec 10Spivack, Alec 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Spivack, Alec 10Spivack, Alec 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Stein, Madeline 2Stein, Madeline 1 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Szafran, Holly 7Szafran, Holly 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Szafran, Holly 7Szafran, Holly 6 6 0 0 0 9 0.000 1 0.111 0-0 0 0-0
17 Van Baush, Chelsea 17Van Baush, Chelsea 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 4 1 9 79 0.051 32 0.405 2-0 2 0-0
Opponent 7 - 9 5 23 98 0.092 45 0.459 5-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Grossman, Alexis 26Grossman, Alexis 1 0 09:29 0 0.00 0 0 0 0 0 0 0
0 Savuto, Michelle 0Savuto, Michelle 1 1 90:00 3 3.00 13 0.813 0 1 0 0 32
0 Savuto, Michelle 0Savuto, Michelle 6 5 531:39 5 0.85 18 0.783 2 2 2 0 44
1 Sax, Leah 1Sax, Leah 1 1 45:00 1 2.00 1 0.500 0 0 0 0 5
Total 7 - 676:08 9 1.20 32 0.780 2 3 2 0 81
Opponents 7 - 676:08 4 0.53 28 0.875 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs MIT W 1-0 (1-0) 325 Spital,Dara (1)
9/1/2013 vs Clark Univ. W 6-0 (2-0) 125 Spital,Dara (2) (Szafran,Holly , Edalati,Sapir)
Szafran,Holly (1) (Shimko,Mary)
Edalati,Sapir (1) (Szafran,Holly)
Moscovitch, Cid (1)
Spital,Dara (3)
Szafran,Holly (2) (Spital,Dara)
9/7/2013 at Lasell College W 3-2 (3-0) 284 Spital,Dara (0) (Moscovitch, Cid)
Edalati,Sapir (0) (Spital,Dara)
Edalati,Sapir (0)
9/10/2013 vs Bridgewater St. W 3-0 (4-0) 125 Edalati,Sapir (4) (Shimko,Mary)
Edalati,Sapir (5) (Spital,Dara)
Darling,Melissa (1)
9/15/2013 vs Bates W 3-0 (5-0) 125 Cid Moscovitch (3) (Melissa Darling)
Sapir Edalati (6) (Dara Spital)
Mary Shimko (1) (Emma Eddy)
9/18/2013 at Gordon L 2-3 (5-1) 75 Peterson,Kelly (1)
Spital,Dara (5)
9/24/2013 vs Wellesley W 3-0 (6-1) 75 Spital,Dara (6) (Morana, Jessica)
Edalati,Sapir (7) (Spital,Dara)
Spital,Dara (7) (Morana, Jessica)
9/28/2013 at Bowdoin L 0-4 (6-2-0) 108
10/1/2013 vs Smith W 1-0 (7-2) 75 Spital,Dara (0) (Szafran,Holly)
10/5/2013 at Case Western Reserve W 1-0 (8-2-0) 68 Darling,Melissa (1)
10/8/2013 at Eastern Nazarene W 2-0 (9-2-0) 91 Spital,Dara (9)
Szafran,Holly (3) (Spital,Dara)
10/12/2013 vs Rochester T 0-0 (9-2-1, 1-0-1 UAA) 1-0-1 UAA 175
10/18/2013 at Carnegie Mellon L 0-1 (9-3-1, 1-1-1 UAA) 1-1-1 UAA 128
10/20/2013 at Emory University L 0-3 (9-4-1, 1-2-1 UAA) 1-2-1 UAA 100
10/24/2013 at UMass Boston L 1-2 (9-5-1) 112 Edalati,Sapir (8)
11/1/2013 vs Washington (Mo.) L 0-3 (9-6-1, 1-3-1 UAA) 1-3-1 UAA 75
11/3/2013 vs Univ. of Chicago T 1-1 (9-6-2, 1-3-2 UAA) 1-3-2 UAA 100 Darling,Melissa (0) (Edalati,Sapir)
11/9/2013 vs NYU W 2-1 (10-6-2, 2-3-2 UAA) 2-3-2 UAA 150 Peterson,Kelly (0)
Stein,Madeline (1)
11/13/2013 vs Castleton St. T 2-2 (10-6-3) 200 Edalati,Sapir (9) (Friedman, Michaela , Darling,Melissa)
Szafran,Holly (4) (Darling,Melissa)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs MIT 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
9/1/2013 vs Clark Univ. 6-0 6 5 17 29 0.207 15 0.517 0-0 1 0-0
9/7/2013 at Lasell College 3-2 3 2 8 13 0.231 11 0.846 2-0 1 0-0
9/10/2013 vs Bridgewater St. 3-0 3 2 8 20 0.150 7 0.350 0-0 1 0-0
9/15/2013 vs Bates 3-0 3 3 9 25 0.120 15 0.600 0-0 1 0-0
9/18/2013 at Gordon 2-3 2 0 4 23 0.087 13 0.565 0-0 0 0-0
9/24/2013 vs Wellesley 3-0 3 3 9 18 0.167 11 0.611 0-0 1 0-0
9/28/2013 at Bowdoin 0-4 0 0 0 15 0.000 9 0.600 0-0 0 0-0
10/1/2013 vs Smith 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0
10/5/2013 at Case Western Reserve 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0
10/8/2013 at Eastern Nazarene 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0
10/12/2013 vs Rochester 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0
10/18/2013 at Carnegie Mellon 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/20/2013 at Emory University 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/24/2013 at UMass Boston 1-2 1 0 2 21 0.048 9 0.429 0-0 0 0-0
11/1/2013 vs Washington (Mo.) 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0
11/3/2013 vs Univ. of Chicago 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0
11/9/2013 vs NYU 2-1 2 0 4 16 0.125 7 0.438 0-0 1 0-0
11/13/2013 vs Castleton St. 2-2 2 3 7 36 0.056 23 0.639 0-0 0 0-0
Total 31-22 31 21 83 324 0.096 167 0.515 2-0 10 0-0
Opponent - 22 18 62 215 0.102 107 0.498 5-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 MIT 1-0 90:00 0 0.00 8 1.000 1 0 0 1 0
9/1/2013 Clark Univ. 6-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/7/2013 Lasell College 3-2 90:34 2 0.67 4 0.667 1 0 0 0 7
9/10/2013 Bridgewater St. 3-0 90:00 0 0.50 9 1.000 1 0 0 1 0
9/15/2013 Bates 3-0 90:00 0 0.40 5 1.000 1 0 0 1 12
9/18/2013 Gordon 2-3 90:00 3 0.83 0 0.000 0 1 0 0 6
9/24/2013 Wellesley 3-0 90:00 0 0.71 2 1.000 1 0 0 1 3
9/28/2013 Bowdoin 0-4 90:00 4 1.12 5 0.556 0 1 0 0 9
10/1/2013 Smith 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/5/2013 Case Western Reserve 1-0 90:00 0 0.90 2 1.000 1 0 0 1 0
10/8/2013 Eastern Nazarene 2-0 90:00 0 0.82 4 1.000 1 0 0 1 9
10/12/2013 Rochester 0-0 110:00 0 0.74 5 1.000 0 0 1 1 0
10/18/2013 Carnegie Mellon 0-1 96:08 1 0.75 4 0.800 0 1 0 0 10
10/20/2013 Emory University 0-3 90:00 3 0.91 14 0.824 0 1 0 0 32
10/24/2013 UMass Boston 1-2 108:41 2 0.97 9 0.818 0 1 0 0 22
11/1/2013 Washington (Mo.) 0-3 90:00 3 1.09 3 0.500 0 1 0 0 18
11/3/2013 Univ. of Chicago 1-1 110:00 1 1.07 5 0.833 0 0 1 0 11
11/9/2013 NYU 2-1 90:00 1 1.07 3 0.750 1 0 0 0 10
11/13/2013 Castleton St. 2-2 110:00 2 1.10 3 0.600 0 0 1 0 10
Totals - 1794 22 1.10 85 0.794 10 6 3 9 159
Opponent - 1795:23 31 1.55 136 0.814 6 10 3 3 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 MIT 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0
9/1/2013 Clark Univ. 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9/7/2013 Lasell College 2-3 2 2 6 7 0.286 6 0.857 1-0 0 0-0
9/10/2013 Bridgewater St. 0-3 0 0 0 11 0.000 9 0.818 0-0 0 0-0
9/15/2013 Bates 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0
9/18/2013 Gordon 3-2 3 4 10 6 0.500 3 0.500 0-0 1 0-0
9/24/2013 Wellesley 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9/28/2013 Bowdoin 4-0 4 4 12 18 0.222 9 0.500 1-0 1 0-0
10/1/2013 Smith 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10/5/2013 Case Western Reserve 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10/8/2013 Eastern Nazarene 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/12/2013 Rochester 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/18/2013 Carnegie Mellon 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1
10/20/2013 Emory University 3-0 3 2 8 33 0.091 17 0.515 0-0 1 0-0
10/24/2013 UMass Boston 2-1 2 1 5 22 0.091 11 0.500 0-0 1 0-0
11/1/2013 Washington (Mo.) 3-0 3 1 7 18 0.167 6 0.333 2-0 1 0-0
11/3/2013 Univ. of Chicago 1-1 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11/9/2013 NYU 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0
11/13/2013 Castleton St. 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0
Total 22-31 22 18 62 215 0.102 107 0.498 5-0 6 1-1
Brandeis - 31 21 83 324 0.096 167 0.515 2-0 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 MIT 0-1 90:00 1 1.00 6 0.857 0 1 0 0 0
9/1/2013 Clark Univ. 0-6 90:00 6 3.50 9 0.600 0 1 0 0 0
9/7/2013 Lasell College 2-3 90:34 3 3.33 8 0.727 0 1 0 0 13
9/10/2013 Bridgewater St. 0-3 90:00 3 3.24 4 0.571 0 1 0 0 0
9/15/2013 Bates 0-3 90:00 3 3.20 12 0.800 0 1 0 0 25
9/18/2013 Gordon 3-2 90:00 2 3.00 11 0.846 1 0 0 0 23
9/24/2013 Wellesley 0-3 90:00 3 3.00 8 0.727 0 1 0 0 18
9/28/2013 Bowdoin 4-0 90:00 0 2.62 9 1.000 1 0 0 1 9
10/1/2013 Smith 0-1 90:00 1 2.44 7 0.875 0 1 0 0 0
10/5/2013 Case Western Reserve 0-1 90:00 1 2.30 1 0.500 0 1 0 0 0
10/8/2013 Eastern Nazarene 0-2 90:00 2 2.27 5 0.714 0 1 0 0 12
10/12/2013 Rochester 0-0 110:00 0 2.04 7 1.000 0 0 1 1 0
10/18/2013 Carnegie Mellon 1-0 96:08 0 1.88 3 1.000 1 0 0 1 5
10/20/2013 Emory University 3-0 90:00 0 1.75 3 1.000 1 0 0 1 8
10/24/2013 UMass Boston 2-1 108:41 1 1.68 8 0.889 1 0 0 0 21
11/1/2013 Washington (Mo.) 3-0 90:00 0 1.58 4 1.000 1 0 0 1 10
11/3/2013 Univ. of Chicago 1-1 110:00 1 1.52 5 0.833 0 0 1 0 16
11/9/2013 NYU 1-2 90:00 2 1.55 5 0.714 0 1 0 0 16
11/13/2013 Castleton St. 2-2 110:00 2 1.55 21 0.913 0 0 1 0 36
Totals - 1794 31 1.55 136 0.814 6 10 3 5 212
Brandeis - 1795:23 22 1.10 85 0.794 10 6 3 3 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs MIT 1-0 1/0 0/0 10/15 7/8 3/6 0/0 0/0
9/1/2013 vs Clark Univ. 6-0 6/0 5/0 29/1 15/0 4/0 0/0 0/0
9/7/2013 at Lasell College 3-2 3/2 2/2 13/7 11/6 1/5 2/1 0/0
9/10/2013 vs Bridgewater St. 3-0 3/0 2/0 20/11 7/9 1/2 0/0 0/0
9/15/2013 vs Bates 3-0 3/0 3/0 25/12 15/5 8/3 0/0 0/0
9/18/2013 at Gordon 2-3 2/3 0/4 23/6 13/3 4/2 0/0 0/0
9/24/2013 vs Wellesley 3-0 3/0 3/0 18/3 11/2 4/1 0/0 0/0
9/28/2013 at Bowdoin 0-4 0/4 0/4 15/18 9/9 1/4 0/1 0/0
10/1/2013 vs Smith 1-0 1/0 1/0 23/3 8/0 8/0 0/0 0/0
10/5/2013 at Case Western Reserve 1-0 1/0 0/0 7/7 2/2 7/3 0/0 0/0
10/8/2013 at Eastern Nazarene 2-0 2/0 1/0 12/9 7/4 2/2 0/0 0/0
10/12/2013 vs Rochester 0-0 0/0 0/0 17/7 7/5 7/8 0/0 0/0
10/18/2013 at Carnegie Mellon 0-1 0/1 0/0 5/12 3/5 1/7 0/1 0/0
10/20/2013 at Emory University 0-3 0/3 0/2 8/33 3/17 2/11 0/0 0/0
10/24/2013 at UMass Boston 1-2 1/2 0/1 21/22 9/11 3/7 0/0 0/0
11/1/2013 vs Washington (Mo.) 0-3 0/3 0/1 10/18 4/6 0/5 0/2 0/0
11/3/2013 vs Univ. of Chicago 1-1 1/1 1/1 16/11 6/6 4/4 0/0 0/0
11/9/2013 vs NYU 2-1 2/1 0/1 16/10 7/4 3/5 0/0 0/0
11/13/2013 vs Castleton St. 2-2 2/2 3/2 36/10 23/5 7/2 0/0 0/0
Totals 31/22 21/18 324/215 167/107 70/77 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Clark Univ. (9/1/2013)
GOALS 6 Clark Univ. (9/1/2013)
ASSISTS 5 Clark Univ. (9/1/2013)
SHOTS 36 Castleton St. (11/13/2013)
SHOTS ON GOAL 23 Castleton St. (11/13/2013)
SAVES 14 Emory University (10/20/2013)
FOULS 12 Rochester (10/12/2013)
CORNER KICKS 8 Bates (9/15/2013)
Smith (10/1/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bowdoin (9/28/2013)
GOALS 4 Bowdoin (9/28/2013)
ASSISTS 4 Gordon (9/18/2013)
Bowdoin (9/28/2013)
SHOTS 33 Emory University (10/20/2013)
SHOTS ON GOAL 17 Emory University (10/20/2013)
SAVES 21 Castleton St. (11/13/2013)
FOULS 16 Eastern Nazarene (10/8/2013)
CORNER KICKS 11 Emory University (10/20/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MIT (8/30/2013)
Case Western Reserve (10/5/2013)
UMass Boston (10/24/2013)
GOALS 1 MIT (8/30/2013)
Smith (10/1/2013)
Case Western Reserve (10/5/2013)
UMass Boston (10/24/2013)
Univ. of Chicago (11/3/2013)
ASSISTS 1 Smith (10/1/2013)
Eastern Nazarene (10/8/2013)
Univ. of Chicago (11/3/2013)
SHOTS 5 Case Western Reserve (10/5/2013)
Carnegie Mellon (10/18/2013)
SHOTS ON GOAL 2 Case Western Reserve (10/5/2013)
Carnegie Mellon (10/18/2013)
Emory University (10/20/2013)
SAVES 2 Wellesley (9/24/2013)
Case Western Reserve (10/5/2013)
FOULS 1 Bates (9/15/2013)
NYU (11/9/2013)
CORNER KICKS 1 Lasell College (9/7/2013)
Bridgewater St. (9/10/2013)
Bowdoin (9/28/2013)
Carnegie Mellon (10/18/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Carnegie Mellon (10/18/2013)
GOALS 1 Carnegie Mellon (10/18/2013)
Univ. of Chicago (11/3/2013)
NYU (11/9/2013)
ASSISTS 1 UMass Boston (10/24/2013)
Washington (Mo.) (11/1/2013)
Univ. of Chicago (11/3/2013)
NYU (11/9/2013)
SHOTS 1 Clark Univ. (9/1/2013)
Wellesley (9/24/2013)
Smith (10/1/2013)
SHOTS ON GOAL 2 Wellesley (9/24/2013)
Case Western Reserve (10/5/2013)
SAVES 1 Case Western Reserve (10/5/2013)
Carnegie Mellon (10/18/2013)
Emory University (10/20/2013)
FOULS 5 Clark Univ. (9/1/2013)
Wellesley (9/24/2013)
