Skip To Main Content

Brandeis University

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Babson College Babson College 2008 - 2025 7 2-5 28.6% 1042-1460 149-209 157-204 L5 2-5
Bentley University Bentley University 2008 - 2025 10 0-10 0% 1045-1693 104-169 132-195 L10 0-9
Boston College Boston College 2008 - 2013 1 0-1 0% 110-160 110-160 110-160 L1 0-1
Bridgewater State University Bridgewater State University 2013 - 2026 7 6-1 85.7% 991.5-827.5 142-118 177-139.5 W1 6-1
Canisius University Canisius University 2016 - 2016 1 0-1 0% 58-238 58-238 58-238 L1 0-1
Clark University Clark University 2009 - 2026 9 8-1 88.9% 1360-859 151-95 188-138 W8 8-0
Colby College Colby College 2015 - 2019 4 1-3 25% 514-629 128-157 161-192 L3 1-3
Gordon College Gordon College 2022 - 2022 2 2-0 100% 269-87 134-44 139-47 W2 2-0
Hartwick College Hartwick College 2017 - 2023 2 1-1 50% 271-297 136-148 156-165 L1 1-1
Keene State Keene State 2008 - 2026 10 10-0 100% 1644-929 164-93 193-137 W10 10-0
Maine Maritime Academy Maine Maritime Academy 2019 - 2019 1 1-0 100% 110-78 110-78 110-78 W1 1-0
Regis College Regis College 2026 - 2026 1 1-0 100% 88-81 88-81 88-81 W1 1-0
Roger Williams University Roger Williams University 2012 - 2019 1 0-1 0% 237.5-285.5 238-286 138.5-144 L1 0-1
Trinity College (Conn.) Trinity College (Conn.) 2009 - 2020 3 1-2 33.3% 319-477 106-159 146-190 W1 1-2
Tufts University Tufts University 2008 - 2025 6 0-6 0% 422-1106 70-184 104-230 L6 0-6
Skip Ad