Skip To Main Content

Brandeis University

Men's Swimming and Diving History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Babson College Babson College 2008 - 2024 6 2-4 33.3% 956-1269 159-212 157-204 L4 2-4
Bentley University Bentley University 2008 - 2024 9 0-9 0% 975-1550 108-172 132-195 L9 0-8
Boston College Boston College 2008 - 2013 1 0-1 0% 110-160 110-160 110-160 L1 0-1
Bridgewater State University Bridgewater State University 2013 - 2024 6 5-1 83.3% 852.5-689.5 142-115 177-139.5 L1 5-1
Canisius University Canisius University 2016 - 2016 1 0-1 0% 58-238 58-238 58-238 L1 0-1
Clark University Clark University 2009 - 2025 8 7-1 87.5% 1238-793 155-99 188-138 W7 7-0
Colby College Colby College 2015 - 2019 4 1-3 25% 514-629 128-157 161-192 L3 1-3
Gordon College Gordon College 2022 - 2022 2 2-0 100% 269-87 134-44 139-47 W2 2-0
Hartwick College Hartwick College 2017 - 2023 2 1-1 50% 271-297 136-148 156-165 L1 1-1
Keene State Keene State 2008 - 2025 9 9-0 100% 1475-853 164-95 193-137 W9 9-0
Maine Maritime Academy Maine Maritime Academy 2019 - 2019 1 1-0 100% 110-78 110-78 110-78 W1 1-0
Roger Williams University Roger Williams University 2012 - 2019 1 0-1 0% 237.5-285.5 238-286 138.5-144 L1 0-1
Trinity College (Conn.) Trinity College (Conn.) 2009 - 2020 3 1-2 33.3% 319-477 106-159 146-190 W1 1-2
Tufts University Tufts University 2008 - 2024 5 0-5 0% 348-953 70-191 104-230 L5 0-5
United States Coast Guard Academy United States Coast Guard Academy 2019 - 2024 7 0-7 0% 569-1328 81-190 114-236 L7 0-7
Skip Ad