Skip To Main Content

Brandeis University

2012-13 Men's Basketball Cumulative Statistics - Brandeis University

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-8, 8-6)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1712 1560
Points Per Game 68.5 62.4
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 575-1295 560-1412
FG: Percentage .444 .397
FG: Per Game 23.0 22.4
3PT: Made-Attempted 177-448 138-424
3PT: Percentage .395 .325
3PT: Per Game 7.1 5.5
FT: Made-Attempted 385-531 302-440
FT: Percentage .725 .686
FT: Per Game 15.4 12.1
Rebounding
Total 915 777
Per Game 36.6 31.1
Margin 5.5 --
Assists
Total 342 261
Per Game 13.7 10.4
Turnovers
Total 355 295
Per Game 14.2 11.8
Margin -2.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 10.8 13.2
Steals
Total 124 160
Per Game 5.0 6.4
Blocks
Total 68 66
Per Game 2.7 2.6
Attendance
Total 4242 6882
Per Game 12-354 13-529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Moton, Gabriel 2 2 50 25.0 14 21 .667 3 6 .500 8 10 .800 39 19.5 0 13 13 6.5 3 9 7 3 0
01 Retos, Derek 6 3 157 26.2 32 55 .582 27 46 .587 10 12 .833 101 16.8 2 8 10 1.7 6 9 3 5 0
12 Moton, Gabriel 5 5 149 29.8 22 50 .440 8 23 .348 23 34 .676 75 15.0 4 26 30 6.0 17 18 13 5 2
12 Moton, Gabriel 16 16 498 31.1 66 173 .382 25 69 .362 73 87 .839 230 14.4 8 77 85 5.3 38 63 51 11 2
34 Stoyle, Alex 17 17 396 23.3 67 141 .475 23 50 .460 32 41 .780 189 11.1 27 68 95 5.6 41 31 35 12 11
10 Bartoldus, Ben 15 15 388 25.9 56 126 .444 18 58 .310 32 43 .744 162 10.8 17 29 46 3.1 28 23 15 10 3
05 Dascy, Youri 19 17 397 20.9 76 145 .524 1 1 1.000 42 62 .677 195 10.3 27 58 85 4.5 46 16 47 3 11
05 Dascy, Youri 6 5 114 19.0 21 39 .538 0 0 .000 9 14 .643 51 8.5 9 16 25 4.2 17 5 14 3 4
10 Bartoldus, Ben 6 6 145 24.2 16 34 .471 8 19 .421 10 23 .435 50 8.3 5 12 17 2.8 14 5 7 2 0
01 Retos, Derek 16 8 330 20.6 33 82 .402 24 63 .381 19 19 1.000 109 6.8 3 6 9 0.6 14 12 12 13 0
24 Freeman, Jay 10 1 122 12.2 26 60 .433 15 28 .536 1 4 .250 68 6.8 2 11 13 1.3 12 5 9 12 2
34 Stoyle, Alex 6 6 122 20.3 9 27 .333 2 10 .200 15 18 .833 35 5.8 3 21 24 4.0 15 16 10 2 3
00 Eng, Wouter van der 2 1 41 20.5 4 9 .444 0 0 .000 2 3 .667 10 5.0 4 5 9 4.5 3 3 2 1 0  
12 Moton, Gabriel 1 1 37 37.0 2 8 .250 1 3 .333 0 0 .000 5 5.0 1 7 8 8.0 2 6 7 2 1
24 Freeman, Jay 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 2 3 3.0 1 0 0 0 0
30 Trapasso, Anthony 6 0 87 14.5 6 17 .353 4 11 .364 10 12 .833 26 4.3 5 8 13 2.2 3 5 5 0 0
00 van der Eng, Wouter 3 0 49 16.3 4 8 .500 0 0 .000 4 7 .571 12 4.0 3 7 10 3.3 2 0 4 0 1
11 Kalilou, Ishmael 18 0 166 9.2 24 54 .444 0 0 .000 14 19 .737 62 3.4 6 25 31 1.7 21 5 13 3 3
30 Trapasso, Anthony 17 3 272 16.0 16 47 .340 9 34 .265 6 7 .857 47 2.8 4 27 31 1.8 7 17 10 6 6
00 van der Eng, Wouter 19 2 260 13.7 19 43 .442 0 0 .000 14 24 .583 52 2.7 20 33 53 2.8 18 12 15 2 8
02 Smith, Colby 19 12 436 22.9 17 39 .436 0 2 .000 14 19 .737 48 2.5 9 40 49 2.6 33 43 22 15 3
23 Trotman, Kevin 13 0 93 7.2 11 27 .407 3 7 .429 6 9 .667 31 2.4 3 9 12 0.9 7 3 12 4 2
11 Kalilou, Ishmael 6 0 43 7.2 4 12 .333 0 0 .000 6 8 .750 14 2.3 4 10 14 2.3 4 1 3 2 0
13 Arnold, Connor 6 0 66 11.0 3 7 .429 0 0 .000 7 11 .636 13 2.2 9 6 15 2.5 5 2 2 2 0
23 Trotman, Kevin 5 0 38 7.6 4 12 .333 1 5 .200 1 4 .250 10 2.0 2 1 3 0.6 3 0 3 0 2
04 Kanya, Ruben 12 0 65 5.4 6 16 .375 1 4 .250 7 9 .778 20 1.7 8 12 20 1.7 1 2 4 0 0
13 Arnold, Connor 16 2 207 12.9 7 15 .467 0 0 .000 11 13 .846 25 1.6 15 32 47 2.9 19 11 8 1 0
03 Coner, James 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
21 Williams, Ryne 6 0 15 2.5 3 6 .500 2 3 .667 1 2 .500 9 1.5 0 2 2 0.3 1 2 3 3 0
21 Williams, Ryne 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 1 0 0
15 Schmidt, Alex 14 0 87 6.2 2 6 .333 0 0 .000 6 10 .600 10 0.7 8 13 21 1.5 4 0 3 1 2
15 Schmidt, Alex 4 0 20 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 4 4 8 2.0 5 0 0 0 0
02 Smith, Colby 6 3 118 19.7 0 4 .000 0 0 .000 2 7 .286 2 0.3 6 14 20 3.3 7 15 9 0 2
22 Collick, Holden 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0 1 0
03 Coner, James 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Kanya, Ruben 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Malis, Zach 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 55 90 3.6 2 0 6 0 0  
Total 25 5002 200.1 575 1295 .444 177 448 .395 385 531 .725 1712 68.48 254 661 915 36.6 403 342 355 124 68
Opponents 25 4999 200.0 560 1412 .397 138 424 .325 302 440 .686 1560 62.40 248 529 777 31.1 492 261 295 160 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Retos, Derek 1 0 20 20.0 7 13 .538 6 12 .500 3 4 .750 23 23.0 0 1 1 1.0 2 3 3.0 0 1 0
12 Moton, Gabriel 1 1 31 31.0 5 14 .357 3 7 .429 4 4 1.000 17 17.0 1 3 4 4.0 3 4 4.0 0 1 0
12 Moton, Gabriel 9 9 290 32.2 36 109 .330 15 44 .341 32 41 .780 119 13.2 5 36 41 4.6 23 38 4.2 25 6 2
34 Stoyle, Alex 8 8 186 23.3 35 68 .515 15 31 .484 18 22 .818 103 12.9 12 29 41 5.1 20 5 0.6 19 4 7
05 Dascy, Youri 10 8 224 22.4 42 83 .506 1 1 1.000 28 40 .700 113 11.3 20 34 54 5.4 24 6 0.6 18 0 7
10 Bartoldus, Ben 6 6 173 28.8 23 49 .469 7 19 .368 13 15 .867 66 11.0 5 13 18 3.0 9 13 2.2 5 6 1
10 Bartoldus, Ben 1 1 29 29.0 2 8 .250 2 5 .400 2 2 1.000 8 8.0 1 5 6 6.0 4 1 1.0 2 0 0
24 Freeman, Jay 8 1 109 13.6 24 55 .436 15 28 .536 1 3 .333 64 8.0 2 8 10 1.3 10 4 0.5 7 12 2
01 Retos, Derek 7 2 135 19.3 15 36 .417 12 29 .414 2 2 1.000 44 6.3 2 2 4 0.6 8 3 0.4 6 2 0
24 Freeman, Jay 1 0 6 6.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 2 3 3.0 1 0 0.0 0 0 0
00 van der Eng, Wouter 1 0 24 24.0 2 5 .400 0 0 .000 0 1 .000 4 4.0 2 3 5 5.0 1 0 0.0 2 0 0
05 Dascy, Youri 1 1 16 16.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 2 2 2.0 4 0 0.0 2 0 0
23 Trotman, Kevin 6 0 53 8.8 8 19 .421 1 4 .250 4 5 .800 21 3.5 2 5 7 1.2 3 2 0.3 6 2 1
30 Trapasso, Anthony 8 3 118 14.8 6 18 .333 4 13 .308 0 0 .000 16 2.0 1 11 12 1.5 6 8 1.0 4 1 1
34 Stoyle, Alex 1 1 9 9.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 5 1 1.0 1 1 0
13 Arnold, Connor 1 0 17 17.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 1 0 0.0 0 1 0
15 Schmidt, Alex 1 0 10 10.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 4 1 5 5.0 2 0 0.0 0 0 0
02 Smith, Colby 10 9 250 25.0 7 23 .304 0 1 .000 2 4 .500 16 1.6 4 29 33 3.3 15 21 2.1 13 8 1
13 Arnold, Connor 9 2 143 15.9 3 9 .333 0 0 .000 8 10 .800 14 1.6 8 21 29 3.2 12 6 0.7 7 1 0
00 van der Eng, Wouter 10 2 125 12.5 7 18 .389 0 0 .000 1 7 .143 15 1.5 10 21 31 3.1 9 3 0.3 7 2 4
11 Kalilou, Ishmael 9 0 75 8.3 6 22 .273 0 0 .000 0 1 .000 12 1.3 1 11 12 1.3 11 0 0.0 8 1 1
04 Kanya, Ruben 7 0 46 6.6 4 13 .308 1 4 .250 4 5 .800 13 1.9 4 8 12 1.7 1 1 0.1 3 0 0
30 Trapasso, Anthony 1 0 11 11.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Williams, Ryne 2 0 4 2.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 0 0
02 Smith, Colby 1 1 23 23.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 2 2 4 4.0 1 1 1.0 1 0 0
22 Collick, Holden 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 1 0
11 Kalilou, Ishmael 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Malis, Zach 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Schmidt, Alex 9 0 62 6.9 0 2 .000 0 0 .000 4 8 .500 4 0.4 6 10 16 1.8 1 0 0.0 2 1 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 3.3 1 0 0.0 4 0 0  
Total 11 2200 200.0 239 585 .409 83 203 .409 128 179 .715 689 62.64 109 282 391 35.5 178 121 11.0 144 51 29
Opponents 11 2200 200.0 252 613 .411 60 176 .341 139 200 .695 703 63.91 100 256 356 32.4 191 107 9.7 106 56 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Moton, Gabriel 2 2 50 14 21 .667 3 6 .500 8 10 .800 39 19.5
01 Retos, Derek 6 3 157 32 55 .582 27 46 .587 10 12 .833 101 16.8
12 Moton, Gabriel 5 5 149 22 50 .440 8 23 .348 23 34 .676 75 15.0
12 Moton, Gabriel 16 16 498 66 173 .382 25 69 .362 73 87 .839 230 14.4
34 Stoyle, Alex 17 17 396 67 141 .475 23 50 .460 32 41 .780 189 11.1
05 Dascy, Youri 19 17 397 76 145 .524 1 1 1.000 42 62 .677 195 10.3
10 Bartoldus, Ben 15 15 388 56 126 .444 18 58 .310 32 43 .744 162 10.8
10 Bartoldus, Ben 6 6 145 16 34 .471 8 19 .421 10 23 .435 50 8.3
05 Dascy, Youri 6 5 114 21 39 .538 0 0 .000 9 14 .643 51 8.5
01 Retos, Derek 16 8 330 33 82 .402 24 63 .381 19 19 1.000 109 6.8
24 Freeman, Jay 10 1 122 26 60 .433 15 28 .536 1 4 .250 68 6.8
34 Stoyle, Alex 6 6 122 9 27 .333 2 10 .200 15 18 .833 35 5.8
00 Eng, Wouter van der 2 1 41 4 9 .444 0 0 .000 2 3 .667 10 5.0
12 Moton, Gabriel 1 1 37 2 8 .250 1 3 .333 0 0 .000 5 5.0
24 Freeman, Jay 1 0 6 2 5 .400 1 2 .500 0 0 .000 5 5.0
30 Trapasso, Anthony 6 0 87 6 17 .353 4 11 .364 10 12 .833 26 4.3
00 van der Eng, Wouter 3 0 49 4 8 .500 0 0 .000 4 7 .571 12 4.0
11 Kalilou, Ishmael 18 0 166 24 54 .444 0 0 .000 14 19 .737 62 3.4
02 Smith, Colby 19 12 436 17 39 .436 0 2 .000 14 19 .737 48 2.5
30 Trapasso, Anthony 17 3 272 16 47 .340 9 34 .265 6 7 .857 47 2.8
00 van der Eng, Wouter 19 2 260 19 43 .442 0 0 .000 14 24 .583 52 2.7
13 Arnold, Connor 6 0 66 3 7 .429 0 0 .000 7 11 .636 13 2.2
11 Kalilou, Ishmael 6 0 43 4 12 .333 0 0 .000 6 8 .750 14 2.3
23 Trotman, Kevin 13 0 93 11 27 .407 3 7 .429 6 9 .667 31 2.4
23 Trotman, Kevin 5 0 38 4 12 .333 1 5 .200 1 4 .250 10 2.0
13 Arnold, Connor 16 2 207 7 15 .467 0 0 .000 11 13 .846 25 1.6
03 Coner, James 2 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.5
04 Kanya, Ruben 12 0 65 6 16 .375 1 4 .250 7 9 .778 20 1.7
21 Williams, Ryne 6 0 15 3 6 .500 2 3 .667 1 2 .500 9 1.5
21 Williams, Ryne 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
02 Smith, Colby 6 3 118 0 4 .000 0 0 .000 2 7 .286 2 0.3
22 Collick, Holden 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Kanya, Ruben 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Malis, Zach 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Schmidt, Alex 14 0 87 2 6 .333 0 0 .000 6 10 .600 10 0.7
15 Schmidt, Alex 4 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 25 5002 575 1295 .444 177 448 .395 385 531 .725 1712 68.48
Opponents 25 4999 560 1412 .397 138 424 .325 302 440 .686 1560 62.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Moton, Gabriel 2 25.0 .667 .500 .800 0.0 6.5 6.5 4.5 1.5 0.0 19.5
01 Retos, Derek 6 26.2 .582 .587 .833 0.3 1.3 1.7 1.5 0.8 0.0 16.8
12 Moton, Gabriel 5 29.8 .440 .348 .676 0.8 5.2 6.0 3.6 1.0 0.4 15.0
12 Moton, Gabriel 16 31.1 .382 .362 .839 0.5 4.8 5.3 3.9 0.7 0.1 14.4
34 Stoyle, Alex 17 23.3 .475 .460 .780 1.6 4.0 5.6 1.8 0.7 0.6 11.1
05 Dascy, Youri 19 20.9 .524 1.000 .677 1.4 3.1 4.5 0.8 0.2 0.6 10.3
10 Bartoldus, Ben 15 25.9 .444 .310 .744 1.1 1.9 3.1 1.5 0.7 0.2 10.8
10 Bartoldus, Ben 6 24.2 .471 .421 .435 0.8 2.0 2.8 0.8 0.3 0.0 8.3
05 Dascy, Youri 6 19.0 .538 .000 .643 1.5 2.7 4.2 0.8 0.5 0.7 8.5
01 Retos, Derek 16 20.6 .402 .381 1.000 0.2 0.4 0.6 0.8 0.8 0.0 6.8
24 Freeman, Jay 10 12.2 .433 .536 .250 0.2 1.1 1.3 0.5 1.2 0.2 6.8
34 Stoyle, Alex 6 20.3 .333 .200 .833 0.5 3.5 4.0 2.7 0.3 0.5 5.8
00 Eng, Wouter van der 2 20.5 .444 .000 .667 2.0 2.5 4.5 1.5 0.5 0.0 5.0
12 Moton, Gabriel 1 37.0 .250 .333 .000 1.0 7.0 8.0 6.0 2.0 1.0 5.0
24 Freeman, Jay 1 6.0 .400 .500 .000 1.0 2.0 3.0 0.0 0.0 0.0 5.0
30 Trapasso, Anthony 6 14.5 .353 .364 .833 0.8 1.3 2.2 0.8 0.0 0.0 4.3
00 van der Eng, Wouter 3 16.3 .500 .000 .571 1.0 2.3 3.3 0.0 0.0 0.3 4.0
11 Kalilou, Ishmael 18 9.2 .444 .000 .737 0.3 1.4 1.7 0.3 0.2 0.2 3.4
02 Smith, Colby 19 22.9 .436 .000 .737 0.5 2.1 2.6 2.3 0.8 0.2 2.5
30 Trapasso, Anthony 17 16.0 .340 .265 .857 0.2 1.6 1.8 1.0 0.4 0.4 2.8
00 van der Eng, Wouter 19 13.7 .442 .000 .583 1.1 1.7 2.8 0.6 0.1 0.4 2.7
13 Arnold, Connor 6 11.0 .429 .000 .636 1.5 1.0 2.5 0.3 0.3 0.0 2.2
11 Kalilou, Ishmael 6 7.2 .333 .000 .750 0.7 1.7 2.3 0.2 0.3 0.0 2.3
23 Trotman, Kevin 13 7.2 .407 .429 .667 0.2 0.7 0.9 0.2 0.3 0.2 2.4
23 Trotman, Kevin 5 7.6 .333 .200 .250 0.4 0.2 0.6 0.0 0.0 0.4 2.0
13 Arnold, Connor 16 12.9 .467 .000 .846 0.9 2.0 2.9 0.7 0.1 0.0 1.6
03 Coner, James 2 2.0 .500 .500 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
04 Kanya, Ruben 12 5.4 .375 .250 .778 0.7 1.0 1.7 0.2 0.0 0.0 1.7
21 Williams, Ryne 6 2.5 .500 .667 .500 0.0 0.3 0.3 0.3 0.5 0.0 1.5
21 Williams, Ryne 2 2.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
02 Smith, Colby 6 19.7 .000 .000 .286 1.0 2.3 3.3 2.5 0.0 0.3 0.3
22 Collick, Holden 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
04 Kanya, Ruben 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Malis, Zach 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Schmidt, Alex 14 6.2 .333 .000 .600 0.6 0.9 1.5 0.0 0.1 0.1 0.7
15 Schmidt, Alex 4 5.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.5
Total 25 200.1 .444 .395 .725 10.2 26.4 36.6 13.7 5.0 2.7 68.48
Opponents 25 200.0 .397 .325 .686 9.9 21.2 31.1 10.4 6.4 2.6 62.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island College 11/17/12 46-48 L 17-42 .405 5-15 .333 7-11 .636 9 25 34 34.0 15 16 22 3 9 46 46.0
vs UMass Dartmouth 11/20/12 87-59 W 33-64 .516 10-26 .385 11-17 .647 13 31 44 39.0 20 24 11 1 8 87 66.5
vs Tufts 11/24/12 84-69 W 28-54 .519 5-14 .357 23-27 .852 10 21 31 36.3 12 14 16 3 7 84 72.3
vs Salem State 11/25/12 78-61 W 27-65 .415 3-21 .143 21-31 .677 19 32 51 40.0 17 16 11 4 6 78 73.8
vs Clark (Mass.) 11/27/12 67-58 W 23-55 .418 6-16 .375 15-21 .714 10 30 40 40.0 21 16 18 2 11 67 72.4
at Becker College 12/01/12 77-62 W 23-48 .479 8-22 .364 23-29 .793 15 26 41 40.2 13 16 15 3 2 77 73.2
at Lasell 12/04/12 72-56 W 18-43 .419 10-18 .556 26-46 .565 15 31 46 41.0 14 15 15 5 1 72 73.0
vs Mass. College of Lib 12/05/12 86-65 W 29-51 .569 9-19 .474 19-23 .826 7 28 35 40.3 12 20 18 5 3 86 74.6
at Amherst College 12/08/12 64-76 L 20-47 .426 6-18 .333 18-20 .900 4 24 28 38.9 19 11 15 1 5 64 73.4
at Framingham State 12/11/12 66-56 W 22-48 .458 8-21 .381 14-21 .667 7 23 30 38.0 17 11 12 2 7 66 72.7
at Bates 12/29/12 85-68 W 29-52 .558 9-16 .563 18-30 .600 11 30 41 38.3 22 18 12 2 1 85 73.8
vs New York Univ. 01/05/13 65-59 W 21-45 .467 7-16 .438 16-18 .889 3 22 25 37.2 13 14 15 3 6 65 73.1
vs Carnegie Mellon 01/11/13 69-62 W 20-52 .385 4-14 .286 25-32 .781 14 29 43 37.6 16 14 15 2 2 69 72.8
vs Case Western Reserve 01/13/13 77-58 W 26-44 .591 4-9 .444 21-26 .808 8 27 35 37.4 14 16 16 3 5 77 73.1
at University of Chicago 01/18/13 59-55 W 22-52 .423 9-18 .500 6-10 .600 7 31 38 37.5 14 11 13 2 4 59 72.1
at Washington U. 01/20/13 67-62 W 22-58 .379 12-28 .429 11-16 .688 14 24 38 37.5 24 10 8 0 4 67 71.8
at Emory University 01/25/13 55-69 L 19-49 .388 6-19 .316 11-20 .550 10 22 32 37.2 11 11 12 2 3 55 70.8
at Univ. of Rochester 01/27/13 65-69 L 23-50 .460 8-16 .500 11-14 .786 8 23 31 36.8 25 10 16 0 6 65 70.5
vs Emory University 02/01/13 72-67 W 23-48 .479 6-17 .353 20-23 .870 8 31 39 36.9 15 14 18 5 2 72 70.6
vs Univ. of Rochester 02/03/13 59-66 L 21-47 .447 7-16 .438 10-12 .833 8 22 30 36.6 17 13 16 5 2 59 70.0
at Carnegie Mellon 02/08/13 73-68 W 24-50 .480 8-20 .400 17-24 .708 12 22 34 36.5 16 6 18 3 6 73 70.1
at Case Western Reserve 02/10/13 47-56 L 18-61 .295 5-12 .417 6-10 .600 14 29 43 36.8 14 7 9 1 4 47 69.1
vs University of Chicago 02/15/13 75-56 W 26-57 .456 10-19 .526 13-16 .813 12 31 43 37.0 13 16 11 3 7 75 69.3
vs Washington U. 02/17/13 60-76 L 21-61 .344 5-20 .250 13-16 .813 8 22 30 36.8 15 11 11 4 5 60 69.0
at NYU 02/23/13 57-59 L 20-52 .385 7-18 .389 10-18 .556 8 25 33 36.6 14 12 12 4 8 57 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island College 11/17/12 48-46 W 16-53 .302 5-23 .217 11-15 .733 14 18 32 32.0 16 13 13 5 9 48 48.0
UMass Dartmouth 11/20/12 59-87 L 18-51 .353 4-13 .308 19-27 .704 6 22 28 30.0 17 11 13 1 4 59 53.5
Tufts 11/24/12 69-84 L 27-59 .458 5-14 .357 10-14 .714 12 17 29 29.7 25 17 17 2 8 69 58.7
Salem State 11/25/12 61-78 L 24-66 .364 4-19 .211 9-16 .563 13 24 37 31.5 24 6 15 1 5 61 59.3
Clark (Mass.) 11/27/12 58-67 L 20-60 .333 1-15 .067 17-20 .850 10 24 34 32.0 19 10 17 0 8 58 59.0
Becker College 12/01/12 62-77 L 23-56 .411 10-19 .526 6-13 .462 9 16 25 30.8 24 10 8 1 12 62 59.5
Lasell 12/04/12 56-72 L 23-61 .377 5-17 .294 5-10 .500 9 19 28 30.4 32 9 10 0 4 56 59.0
Mass. College of Lib 12/05/12 65-86 L 26-63 .413 6-12 .500 7-15 .467 14 17 31 30.5 21 13 16 4 10 65 59.8
Amherst College 12/08/12 76-64 W 26-56 .464 6-19 .316 18-22 .818 10 24 34 30.9 19 13 10 5 12 76 61.6
Framingham State 12/11/12 56-66 L 20-53 .377 6-12 .500 10-17 .588 15 23 38 31.6 21 8 17 0 5 56 61.0
Bates 12/29/12 68-85 L 21-57 .368 9-21 .429 17-28 .607 10 16 26 31.1 24 13 8 3 6 68 61.6
New York Univ. 01/05/13 59-65 L 20-48 .417 6-19 .316 13-15 .867 6 22 28 30.8 18 9 17 2 7 59 61.4
Carnegie Mellon 01/11/13 62-69 L 23-60 .383 6-24 .250 10-13 .769 9 19 28 30.6 22 11 15 3 8 62 61.5
Case Western Reserve 01/13/13 58-77 L 21-56 .375 5-21 .238 11-15 .733 11 12 23 30.1 19 11 13 3 6 58 61.2
University of Chicago 01/18/13 55-59 L 21-58 .362 5-17 .294 8-13 .615 10 27 37 30.5 15 7 9 3 3 55 60.8
Washington U. 01/20/13 62-67 L 21-50 .420 5-15 .333 15-30 .500 14 25 39 31.1 19 15 11 4 3 62 60.9
Emory University 01/25/13 69-55 W 28-60 .467 5-11 .455 8-9 .889 8 20 28 30.9 21 8 6 7 5 69 61.4
Univ. of Rochester 01/27/13 69-65 W 17-47 .362 6-20 .300 29-31 .935 7 20 27 30.7 16 8 11 0 8 69 61.8
Emory University 02/01/13 67-72 L 26-67 .388 3-15 .200 12-17 .706 9 16 25 30.4 22 6 5 3 8 67 62.1
Univ. of Rochester 02/03/13 66-59 W 22-50 .440 9-18 .500 13-19 .684 7 18 25 30.1 13 9 8 1 9 66 62.3
Carnegie Mellon 02/08/13 68-73 L 25-49 .510 10-22 .455 8-13 .615 5 19 24 29.8 22 13 15 0 7 68 62.5
Case Western Reserve 02/10/13 56-47 W 20-56 .357 5-16 .313 11-18 .611 10 31 41 30.3 13 7 7 7 1 56 62.2
University of Chicago 02/15/13 56-75 L 22-62 .355 4-17 .235 8-13 .615 12 20 32 30.4 15 9 9 2 4 56 62.0
Washington U. 02/17/13 76-60 W 27-62 .435 4-13 .308 18-23 .783 12 31 43 30.9 19 14 12 4 6 76 62.5
NYU 02/23/13 59-57 W 23-52 .442 4-12 .333 9-14 .643 6 29 35 31.1 16 11 13 5 2 59 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island College 11/17/12 46-48 -2 17-42/16-53 .405/.302 5-15/5-23 .333/.217 7-11/11-15 .636-.733 34/32 2 16/13 22/13 3/5 9/9 15/16
UMass Dartmouth 11/20/12 87-59 28 33-64/18-51 .516/.353 10-26/4-13 .385/.308 11-17/19-27 .647-.704 44/28 16 24/11 11/13 1/1 8/4 20/17
Tufts 11/24/12 84-69 15 28-54/27-59 .519/.458 5-14/5-14 .357/.357 23-27/10-14 .852-.714 31/29 2 14/17 16/17 3/2 7/8 12/25
Salem State 11/25/12 78-61 17 27-65/24-66 .415/.364 3-21/4-19 .143/.211 21-31/9-16 .677-.563 51/37 14 16/6 11/15 4/1 6/5 17/24
Clark (Mass.) 11/27/12 67-58 9 23-55/20-60 .418/.333 6-16/1-15 .375/.067 15-21/17-20 .714-.850 40/34 6 16/10 18/17 2/0 11/8 21/19
Becker College 12/01/12 77-62 15 23-48/23-56 .479/.411 8-22/10-19 .364/.526 23-29/6-13 .793-.462 41/25 16 16/10 15/8 3/1 2/12 13/24
Lasell 12/04/12 72-56 16 18-43/23-61 .419/.377 10-18/5-17 .556/.294 26-46/5-10 .565-.500 46/28 18 15/9 15/10 5/0 1/4 14/32
