Skip To Main Content

Brandeis University

2022-23 Women's Basketball Cumulative Statistics - Brandeis University

2022-23 Women's Basketball Cumulative Statistics

Team Stats (6-19, 1-13)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1621 1841
Points Per Game 64.8 73.6
Scoring Margin -8.8 --
Shooting
FG: Made-Attempted 568-1555 686-1651
FG: Percentage .365 .416
FG: Per Game 22.7 27.4
3PT: Made-Attempted 160-582 177-576
3PT: Percentage .275 .307
3PT: Per Game 6.4 7.1
FT: Made-Attempted 325-478 292-441
FT: Percentage .680 .662
FT: Per Game 13.0 11.7
Rebounding
Total 962 1084
Per Game 38.5 43.4
Margin -4.9 --
Assists
Total 317 412
Per Game 12.7 16.5
Turnovers
Total 438 415
Per Game 17.5 16.6
Margin -0.9 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 16.6 16.8
Steals
Total 156 198
Per Game 6.2 7.9
Blocks
Total 56 78
Per Game 2.2 3.1
Attendance
Total 2235 2419
Per Game 14-160 11-220

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gresko, Caitlin 25 25 609 24.4 90 246 .366 29 96 .302 76 97 .784 285 11.4 21 97 118 4.7 71 38 56 20 6
30 Reavis, Emma 25 25 545 21.8 96 240 .400 10 53 .189 51 80 .638 253 10.1 34 90 124 5.0 52 83 79 41 4
40 Vaughan, Katherine 12 0 152 12.7 34 73 .466 0 1 .000 29 50 .580 97 8.1 29 27 56 4.7 29 1 12 4 11
22 Smally, Shannon 25 25 562 22.5 79 194 .407 2 10 .200 21 41 .512 181 7.2 29 71 100 4.0 63 10 37 6 11
31 Marchese, Francesca 25 25 694 27.8 54 191 .283 44 159 .277 10 12 .833 162 6.5 11 45 56 2.2 23 30 26 12 3
44 Pierre, Tathiana 25 25 589 23.6 46 128 .359 19 54 .352 27 40 .675 138 5.5 28 62 90 3.6 67 48 39 21 1
02 Gonzalez, Selenya 25 0 352 14.1 32 85 .376 4 18 .222 27 40 .675 95 3.8 12 34 46 1.8 17 28 24 7 4
32 Thrun, Courtney 3 0 35 11.7 3 10 .300 0 3 .000 5 7 .714 11 3.7 4 8 12 4.0 3 0 10 1 0
35 Kennedy, Abby 19 0 202 10.6 23 69 .333 11 47 .234 10 13 .769 67 3.5 5 21 26 1.4 11 9 13 1 0
12 Obar, Mollie 21 0 316 15.0 23 77 .299 20 59 .339 6 6 1.000 72 3.4 6 28 34 1.6 11 11 24 2 0
01 Ohm, Lulu 23 0 337 14.7 29 86 .337 13 43 .302 7 11 .636 78 3.4 3 23 26 1.1 29 33 36 16 0
20 Reed, Brooke 15 0 112 7.5 11 27 .407 0 3 .000 12 20 .600 34 2.3 10 16 26 1.7 16 5 9 7 0
24 Mires, Lily 23 0 210 9.1 16 50 .320 2 10 .200 14 22 .636 48 2.1 10 40 50 2.2 18 10 32 8 9
15 Boothby-Akilo, Cora 1 0 9 9.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 5 5 5.0 0 0 1 2 1
34 James, Molly 22 0 184 8.4 11 37 .297 3 13 .231 20 25 .800 45 2.0 8 33 41 1.9 21 7 19 7 2
41 Singleton, Lillie 6 0 22 3.7 4 4 1.000 1 1 1.000 3 4 .750 12 2.0 1 2 3 0.5 4 1 2 0 1
13 Celler, Chloe 9 0 47 5.2 5 18 .278 2 12 .167 4 5 .800 16 1.8 0 3 3 0.3 1 3 7 0 0
04 Williams, Maya 18 0 76 4.2 12 20 .600 0 0 .000 1 3 .333 25 1.4 8 11 19 1.1 6 0 2 1 3
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 77 127 5.1 0 0 10 0 0  
Total 25 5053 202.1 568 1555 .365 160 582 .275 325 478 .680 1621 64.84 269 693 962 38.5 442 317 438 156 56
Opponents 25 5049 202.0 686 1651 .416 177 576 .307 292 441 .662 1841 73.64 324 760 1084 43.4 475 412 415 198 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gresko, Caitlin 14 14 346 24.7 56 154 .364 20 65 .308 51 66 .773 183 13.1 10 60 70 5.0 44 19 1.4 34 13 3
30 Reavis, Emma 14 14 304 21.7 55 146 .377 6 31 .194 25 38 .658 141 10.1 25 52 77 5.5 34 48 3.4 41 22 0
40 Vaughan, Katherine 1 0 12 12.0 4 8 .500 0 0 .000 1 3 .333 9 9.0 1 3 4 4.0 2 0 0.0 0 0 0
31 Marchese, Francesca 14 14 372 26.6 31 108 .287 23 86 .267 4 4 1.000 89 6.4 3 24 27 1.9 11 11 0.8 16 7 2
22 Smally, Shannon 14 14 322 23.0 43 110 .391 0 7 .000 11 19 .579 97 6.9 15 37 52 3.7 42 7 0.5 27 4 8
44 Pierre, Tathiana 14 14 337 24.1 25 72 .347 13 29 .448 12 18 .667 75 5.4 17 33 50 3.6 42 31 2.2 21 11 0
02 Gonzalez, Selenya 14 0 196 14.0 20 47 .426 4 10 .400 12 20 .600 56 4.0 7 14 21 1.5 10 15 1.1 12 1 3
35 Kennedy, Abby 11 0 147 13.4 16 48 .333 8 35 .229 9 12 .750 49 4.5 4 16 20 1.8 6 6 0.5 8 1 0
12 Obar, Mollie 14 0 215 15.4 16 50 .320 14 35 .400 2 2 1.000 48 3.4 5 20 25 1.8 8 7 0.5 16 1 0
01 Ohm, Lulu 13 0 198 15.2 13 47 .277 4 21 .190 1 2 .500 31 2.4 1 15 16 1.2 18 18 1.4 22 9 0
20 Reed, Brooke 7 0 63 9.0 8 18 .444 0 1 .000 4 5 .800 20 2.9 5 4 9 1.3 9 2 0.3 6 2 0
13 Celler, Chloe 4 0 19 4.8 2 7 .286 1 4 .250 2 2 1.000 7 1.8 0 2 2 0.5 1 0 0.0 3 0 0
34 James, Molly 12 0 73 6.1 3 14 .214 1 5 .200 5 6 .833 12 1.0 1 15 16 1.3 8 3 0.3 8 3 0
24 Mires, Lily 13 0 144 11.1 7 27 .259 2 8 .250 6 12 .500 22 1.7 6 31 37 2.8 12 5 0.4 23 3 6
41 Singleton, Lillie 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 4.9 0 0 0.0 5 0 0  
04 Williams, Maya 12 0 49 4.1 3 9 .333 0 0 .000 0 0 .000 6 0.5 2 8 10 0.8 4 0 0.0 1 0 3
Total 14 2801 200.1 302 865 .349 96 337 .285 145 209 .694 845 60.36 130 375 505 36.1 251 172 12.3 244 77 25
Opponents 14 2798 199.9 399 914 .437 114 353 .323 186 267 .697 1098 78.43 173 440 613 43.8 236 238 17.0 206 113 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Gresko, Caitlin 25 25 609 90 246 .366 29 96 .302 76 97 .784 285 11.4
30 Reavis, Emma 25 25 545 96 240 .400 10 53 .189 51 80 .638 253 10.1
40 Vaughan, Katherine 12 0 152 34 73 .466 0 1 .000 29 50 .580 97 8.1
22 Smally, Shannon 25 25 562 79 194 .407 2 10 .200 21 41 .512 181 7.2
31 Marchese, Francesca 25 25 694 54 191 .283 44 159 .277 10 12 .833 162 6.5
44 Pierre, Tathiana 25 25 589 46 128 .359 19 54 .352 27 40 .675 138 5.5
02 Gonzalez, Selenya 25 0 352 32 85 .376 4 18 .222 27 40 .675 95 3.8
35 Kennedy, Abby 19 0 202 23 69 .333 11 47 .234 10 13 .769 67 3.5
12 Obar, Mollie 21 0 316 23 77 .299 20 59 .339 6 6 1.000 72 3.4
01 Ohm, Lulu 23 0 337 29 86 .337 13 43 .302 7 11 .636 78 3.4
32 Thrun, Courtney 3 0 35 3 10 .300 0 3 .000 5 7 .714 11 3.7
15 Boothby-Akilo, Cora 1 0 9 0 0 .000 0 0 .000 2 2 1.000 2 2.0
34 James, Molly 22 0 184 11 37 .297 3 13 .231 20 25 .800 45 2.0
24 Mires, Lily 23 0 210 16 50 .320 2 10 .200 14 22 .636 48 2.1
20 Reed, Brooke 15 0 112 11 27 .407 0 3 .000 12 20 .600 34 2.3
41 Singleton, Lillie 6 0 22 4 4 1.000 1 1 1.000 3 4 .750 12 2.0
13 Celler, Chloe 9 0 47 5 18 .278 2 12 .167 4 5 .800 16 1.8
04 Williams, Maya 18 0 76 12 20 .600 0 0 .000 1 3 .333 25 1.4
Total 25 5053 568 1555 .365 160 582 .275 325 478 .680 1621 64.84
Opponents 25 5049 686 1651 .416 177 576 .307 292 441 .662 1841 73.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Gresko, Caitlin 25 24.4 .366 .302 .784 0.8 3.9 4.7 1.5 0.8 0.2 11.4
30 Reavis, Emma 25 21.8 .400 .189 .638 1.4 3.6 5.0 3.3 1.6 0.2 10.1
40 Vaughan, Katherine 12 12.7 .466 .000 .580 2.4 2.3 4.7 0.1 0.3 0.9 8.1
22 Smally, Shannon 25 22.5 .407 .200 .512 1.2 2.8 4.0 0.4 0.2 0.4 7.2
31 Marchese, Francesca 25 27.8 .283 .277 .833 0.4 1.8 2.2 1.2 0.5 0.1 6.5
44 Pierre, Tathiana 25 23.6 .359 .352 .675 1.1 2.5 3.6 1.9 0.8 0.0 5.5
02 Gonzalez, Selenya 25 14.1 .376 .222 .675 0.5 1.4 1.8 1.1 0.3 0.2 3.8
35 Kennedy, Abby 19 10.6 .333 .234 .769 0.3 1.1 1.4 0.5 0.1 0.0 3.5
12 Obar, Mollie 21 15.0 .299 .339 1.000 0.3 1.3 1.6 0.5 0.1 0.0 3.4
01 Ohm, Lulu 23 14.7 .337 .302 .636 0.1 1.0 1.1 1.4 0.7 0.0 3.4
32 Thrun, Courtney 3 11.7 .300 .000 .714 1.3 2.7 4.0 0.0 0.3 0.0 3.7
15 Boothby-Akilo, Cora 1 9.0 .000 .000 1.000 0.0 5.0 5.0 0.0 2.0 1.0 2.0
34 James, Molly 22 8.4 .297 .231 .800 0.4 1.5 1.9 0.3 0.3 0.1 2.0
24 Mires, Lily 23 9.1 .320 .200 .636 0.4 1.7 2.2 0.4 0.3 0.4 2.1
20 Reed, Brooke 15 7.5 .407 .000 .600 0.7 1.1 1.7 0.3 0.5 0.0 2.3
41 Singleton, Lillie 6 3.7 1.000 1.000 .750 0.2 0.3 0.5 0.2 0.0 0.2 2.0
13 Celler, Chloe 9 5.2 .278 .167 .800 0.0 0.3 0.3 0.3 0.0 0.0 1.8
04 Williams, Maya 18 4.2 .600 .000 .333 0.4 0.6 1.1 0.0 0.1 0.2 1.4
Total 25 202.1 .365 .275 .680 10.8 27.7 38.5 12.7 6.2 2.2 64.84
Opponents 25 202.0 .416 .307 .662 13.0 30.4 43.4 16.5 7.9 3.1 73.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bridgewater St. 11/08/22 69-70 L 19-55 .345 6-25 .240 25-35 .714 12 26 38 38.0 17 10 22 1 6 69 69.0
vs Rensselaer 11/11/22 80-73 W 26-64 .406 4-17 .235 24-40 .600 9 45 54 46.0 17 10 16 1 8 80 74.5
vs Maine Maritime 11/12/22 59-67 L 19-57 .333 6-19 .316 15-29 .517 9 23 32 41.3 21 7 14 1 6 59 69.3
vs Emerson 11/15/22 94-51 W 37-68 .544 6-19 .316 14-18 .778 14 35 49 43.3 18 19 14 3 6 94 75.5
vs Tufts 11/19/22 70-84 L 23-63 .365 6-20 .300 18-24 .750 10 23 33 41.2 19 9 13 2 7 70 74.4
at Roger Williams 11/28/22 58-89 L 22-58 .379 4-15 .267 10-19 .526 11 16 27 38.8 17 7 17 2 5 58 71.7
vs Babson 11/30/22 56-85 L 15-55 .273 5-25 .200 21-31 .677 8 30 38 38.7 19 8 20 3 4 56 69.4
vs MIT 12/03/22 67-71 L 20-61 .328 6-22 .273 21-27 .778 14 31 45 39.5 22 14 27 1 6 67 69.1
at Eastern Nazarene 12/06/22 74-64 W 30-69 .435 6-25 .240 8-11 .727 15 36 51 40.8 11 18 16 8 7 74 69.7
vs Salem St. 12/31/22 77-44 W 31-70 .443 8-26 .308 7-11 .636 13 29 42 40.9 14 26 16 3 8 77 70.4
at Clark (MA) 01/03/23 72-45 W 24-70 .343 7-32 .219 17-24 .708 24 24 48 41.5 16 17 19 6 16 72 70.5
vs New York U. 01/07/23 46-78 L 17-48 .354 1-8 .125 11-16 .688 8 33 41 41.5 19 7 34 4 6 46 68.5
at WashU 01/13/23 59-89 L 16-59 .271 7-30 .233 20-26 .769 4 23 27 40.4 15 6 14 1 6 59 67.8
at Univ. of Chicago 01/15/23 56-80 L 19-54 .352 4-23 .174 14-24 .583 5 27 32 39.8 17 10 13 1 6 56 66.9
vs Rochester (N.Y.) 01/20/23 77-71 W 32-60 .533 6-18 .333 7-10 .700 2 35 37 39.6 14 18 18 2 7 77 67.6
vs Emory 01/22/23 58-77 L 18-60 .300 8-28 .286 14-19 .737 9 29 38 39.5 13 9 17 0 4 58 67.0
vs Case Western Reserve 01/27/23 60-67 L 20-61 .328 8-26 .308 12-19 .632 9 29 38 39.4 26 13 17 1 3 60 66.6
vs Carnegie Mellon 01/29/23 67-79 L 25-75 .333 7-28 .250 10-13 .769 12 17 29 38.8 19 13 11 0 9 67 66.6
at CWRU 02/03/23 67-86 L 24-65 .369 9-25 .360 10-15 .667 12 31 43 39.1 13 14 16 4 2 67 66.6
at Carnegie Mellon 02/05/23 61-85 L 22-74 .297 10-27 .370 7-12 .583 14 28 42 39.2 18 14 13 6 7 61 66.4
vs Washington (Mo.) 02/10/23 49-65 L 18-53 .340 6-20 .300 7-10 .700 10 25 35 39.0 13 7 19 3 3 49 65.5
vs Univ. of Chicago 02/12/23 60-79 L 21-58 .362 8-25 .320 10-11 .909 10 23 33 38.7 25 17 22 0 5 60 65.3
at Rochester 02/17/23 70-81 L 27-70 .386 12-35 .343 4-5 .800 8 29 37 38.7 27 16 14 0 7 70 65.5
at Emory 02/19/23 53-76 L 20-59 .339 5-21 .238 8-17 .471 10 28 38 38.6 17 15 19 2 6 53 65.0
at NYU 02/25/23 62-85 L 23-69 .333 5-23 .217 11-12 .917 17 18 35 38.5 15 13 17 1 6 62 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater St. 11/08/22 70-69 W 28-65 .431 3-20 .150 11-20 .550 14 30 44 44.0 32 19 18 5 8 70 70.0
Rensselaer 11/11/22 73-80 L 29-85 .341 10-35 .286 5-10 .500 12 34 46 45.0 25 18 18 0 5 73 71.5
Maine Maritime 11/12/22 67-59 W 24-57 .421 6-20 .300 13-20 .650 10 37 47 45.7 27 15 20 2 6 67 70.0
Emerson 11/15/22 51-94 L 18-55 .327 3-20 .150 12-18 .667 3 17 20 39.3 20 12 14 0 5 51 65.3
Tufts 11/19/22 84-70 W 32-65 .492 9-22 .409 11-18 .611 14 30 44 40.2 22 19 19 1 5 84 69.0
Roger Williams 11/28/22 89-58 W 37-68 .544 5-15 .333 10-15 .667 17 30 47 41.3 21 20 14 1 5 89 72.3
Babson 11/30/22 85-56 W 29-72 .403 10-24 .417 17-17 1.000 13 36 49 42.4 25 19 12 1 6 85 74.1
MIT 12/03/22 71-67 W 28-79 .354 2-12 .167 13-23 .565 21 29 50 43.4 22 15 22 5 14 71 73.8
Eastern Nazarene 12/06/22 64-74 L 24-71 .338 13-35 .371 3-9 .333 13 25 38 42.8 14 17 14 0 10 64 72.7
Salem St. 12/31/22 44-77 L 18-62 .290 1-9 .111 7-18 .389 19 27 46 43.1 14 9 28 2 11 44 69.8
Clark (MA) 01/03/23 45-72 L 20-58 .345 1-11 .091 4-6 .667 15 25 40 42.8 17 11 30 3 10 45 67.5
New York U. 01/07/23 78-46 W 31-77 .403 6-29 .207 10-17 .588 13 26 39 42.5 20 21 9 4 16 78 68.4
WashU 01/13/23 89-59 W 34-62 .548 10-26 .385 11-17 .647 7 32 39 42.2 21 17 17 4 6 89 70.0
Univ. of Chicago 01/15/23 80-56 W 26-64 .406 10-26 .385 18-20 .900 12 35 47 42.6 18 15 15 0 8 80 70.7
Rochester (N.Y.) 01/20/23 71-77 L 28-71 .394 5-22 .227 10-18 .556 13 27 40 42.4 14 18 14 1 8 71 70.7
Emory 01/22/23 77-58 W 31-66 .470 11-25 .440 4-10 .400 10 35 45 42.6 19 17 13 2 8 77 71.1
Case Western Reserve 01/27/23 67-60 W 15-53 .283 8-28 .286 29-40 .725 14 31 45 42.7 19 9 19 5 7 67 70.9
Carnegie Mellon 01/29/23 79-67 W 31-61 .508 3-12 .250 14-19 .737 14 37 51 43.2 15 16 23 5 5 79 71.3
CWRU 02/03/23 86-67 W 31-68 .456 13-32 .406 11-12 .917 7 31 38 42.9 19 19 9 1 7 86 72.1
Carnegie Mellon 02/05/23 85-61 W 31-74 .419 11-24 .458 12-19 .632 20 40 60 43.8 15 16 15 5 9 85 72.8
Washington (Mo.) 02/10/23 65-49 W 28-64 .438 6-21 .286 3-7 .429 13 26 39 43.5 14 17 17 1 10 65 72.4
Univ. of Chicago 02/12/23 79-60 W 24-59 .407 9-28 .321 22-28 .786 12 25 37 43.2 16 17 14 3 7 79 72.7
Rochester 02/17/23 81-70 W 29-65 .446 3-23 .130 20-29 .690 13 35 48 43.4 14 17 12 12 4 81 73.0
Emory 02/19/23 76-53 W 29-68 .426 7-28 .250 11-17 .647 13 31 44 43.5 17 18 13 7 11 76 73.2
NYU 02/25/23 85-62 W 31-62 .500 12-29 .414 11-14 .786 12 29 41 43.4 15 21 16 8 7 85 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater St. 11/08/22 69-70 -1 19-55/28-65 .345/.431 6-25/3-20 .240/.150 25-35/11-20 .714-.550 38/44 -6 10/19 22/18 1/5 6/8 17/32
Rensselaer 11/11/22 80-73 7 26-64/29-85 .406/.341 4-17/10-35 .235/.286 24-40/5-10 .600-.500 54/46 8 10/18 16/18 1/0 8/5 17/25
Maine Maritime 11/12/22 59-67 -8 19-57/24-57 .333/.421 6-19/6-20 .316/.300 15-29/13-20 .517-.650 32/47 -15 7/15 14/20 1/2 6/6 21/27
Emerson 11/15/22 94-51 43 37-68/18-55 .544/.327 6-19/3-20 .316/.150 14-18/12-18 .778-.667 49/20 29 19/12 14/14 3/0 6/5 18/20
Tufts 11/19/22 70-84 -14 23-63/32-65 .365/.492 6-20/9-22 .300/.409 18-24/11-18 .750-.611 33/44 -11 9/19 13/19 2/1 7/5 19/22
Roger Williams 11/28/22 58-89 -31 22-58/37-68 .379/.544 4-15/5-15 .267/.333 10-19/10-15 .526-.667 27/47 -20 7/20 17/14 2/1 5/5 17/21
Babson 11/30/22 56-85 -29 15-55/29-72 .273/.403 5-25/10-24 .200/.417 21-31/17-17 .677-1.000 38/49 -11 8/19 20/12 3/1 4/6 19/25
MIT 12/03/22 67-71 -4 20-61/28-79 .328/.354 6-22/2-12 .273/.167 21-27/13-23 .778-.565 45/50 -5 14/15 27/22 1/5 6/14 22/22
Eastern Nazarene 12/06/22 74-64 10 30-69/24-71 .435/.338 6-25/13-35 .240/.371 8-11/3-9 .727-.333 51/38 13 18/17 16/14 8/0 7/10 11/14
Salem St. 12/31/22 77-44 33 31-70/18-62 .443/.290 8-26/1-9 .308/.111 7-11/7-18 .636-.389 42/46 -4 26/9 16/28 3/2 8/11 14/14
Clark (MA) 01/03/23 72-45 27 24-70/20-58 .343/.345 7-32/1-11 .219/.091 17-24/4-6 .708-.667 48/40 8 17/11 19/30 6/3 16/10 16/17
New York U. 01/07/23 46-78 -32 17-48/31-77 .354/.403 1-8/6-29 .125/.207 11-16/10-17 .688-.588 41/39 2 7/21 34/9 4/4 6/16 19/20
WashU 01/13/23 59-89 -30 16-59/34-62 .271/.548 7-30/10-26 .233/.385 20-26/11-17 .769-.647 27/39 -12 6/17 14/17 1/4 6/6 15/21
Univ. of Chicago 01/15/23 56-80 -24 19-54/26-64 .352/.406 4-23/10-26 .174/.385 14-24/18-20 .583-.900 32/47 -15 10/15 13/15 1/0 6/8 17/18
Rochester (N.Y.) 01/20/23 77-71 6 32-60/28-71 .533/.394 6-18/5-22 .333/.227 7-10/10-18 .700-.556 37/40 -3 18/18 18/14 2/1 7/8 14/14
Emory 01/22/23 58-77 -19 18-60/31-66 .300/.470 8-28/11-25 .286/.440 14-19/4-10 .737-.400 38/45 -7 9/17 17/13 0/2 4/8 13/19
Case Western Reserve 01/27/23 60-67 -7 20-61/15-53 .328/.283 8-26/8-28 .308/.286 12-19/29-40 .632-.725 38/45 -7 13/9 17/19 1/5 3/7 26/19
Carnegie Mellon 01/29/23 67-79 -12 25-75/31-61 .333/.508 7-28/3-12 .250/.250 10-13/14-19 .769-.737 29/51 -22 13/16 11/23 0/5 9/5 19/15
CWRU 02/03/23 67-86 -19 24-65/31-68 .369/.456 9-25/13-32 .360/.406 10-15/11-12 .667-.917 43/38 5 14/19 16/9 4/1 2/7 13/19
Carnegie Mellon 02/05/23 61-85 -24 22-74/31-74 .297/.419 10-27/11-24 .370/.458 7-12/12-19 .583-.632 42/60 -18 14/16 13/15 6/5 7/9 18/15
Washington (Mo.) 02/10/23 49-65 -16 18-53/28-64 .340/.438 6-20/6-21 .300/.286 7-10/3-7 .700-.429 35/39 -4 7/17 19/17 3/1 3/10 13/14
Univ. of Chicago 02/12/23 60-79 -19 21-58/24-59 .362/.407 8-25/9-28 .320/.321 10-11/22-28 .909-.786 33/37 -4 17/17 22/14 0/3 5/7 25/16
Rochester 02/17/23 70-81 -11 27-70/29-65 .386/.446 12-35/3-23 .343/.130 4-5/20-29 .800-.690 37/48 -11 16/17 14/12 0/12 7/4 27/14
Emory 02/19/23 53-76 -23 20-59/29-68 .339/.426 5-21/7-28 .238/.250 8-17/11-17 .471-.647 38/44 -6 15/18 19/13 2/7 6/11 17/17
NYU 02/25/23 62-85 -23 23-69/31-62 .333/.500 5-23/12-29 .217/.414 11-12/11-14 .917-.786 35/41 -6 13/21 17/16 1/8 6/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Emerson (11/15/22)
FIELD GOALS MADE 37 Emerson (11/15/22)
FIELD GOAL ATTEMPTS 75 Carnegie Mellon (01/29/23)
3 PT FIELD GOALS MADE 12 Rochester (02/17/23)
3 PT FG ATTEMPTS 35 Rochester (02/17/23)
FREE THROWS MADE 25 Bridgewater St. (11/08/22)
FREE THROW ATTEMPTS 40 Rensselaer (11/11/22)
REBOUNDS 54 Rensselaer (11/11/22)
ASSISTS 26 Salem St. (12/31/22)
STEALS 16 Clark (MA) (01/03/23)
BLOCKED SHOTS 8 Eastern Nazarene (12/06/22)
TURNOVERS 34 New York U. (01/07/23)
FOULS 27 Rochester (02/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Emma Reavis Tufts (11/19/22)
FIELD GOALS MADE 9 Shannon Smally; Emma Reavis; Katherine Vaughan Emerson (11/15/22); Tufts (11/19/22); Salem St. (12/31/22)
FIELD GOAL ATTEMPTS 19 Emma Reavis; Katherine Vaughan Tufts (11/19/22); Salem St. (12/31/22)
3 PT FIELD GOALS MADE 4 Francesca Marchese; Lulu Ohm; Tathiana Pierre; Caitlin Gresko Tufts (11/19/22); Salem St. (12/31/22); Case Western Reserve (01/27/23); CWRU (02/03/23); Carnegie Mellon (02/05/23); Rochester (02/17/23)
3 PT FG ATTEMPTS 9 Francesca Marchese MIT (12/03/22); Bridgewater St. (11/08/22); Eastern Nazarene (12/06/22)
FREE THROWS MADE 11 Caitlin Gresko MIT (12/03/22)
FREE THROW ATTEMPTS 12 Caitlin Gresko; Emma Reavis MIT (12/03/22); Bridgewater St. (11/08/22)
REBOUNDS 12 Caitlin Gresko MIT (12/03/22)
ASSISTS 9 Emma Reavis Rochester (N.Y.) (01/20/23)
STEALS 4 Emma Reavis; Reavis, Emma Tufts (11/19/22); Clark (MA) (01/03/23); Rochester (02/17/23)
BLOCKED SHOTS 4 Katherine Vaughan Eastern Nazarene (12/06/22)
TURNOVERS 8 Emma Reavis; Lily Mires Maine Maritime (11/12/22); New York U. (01/07/23)
FOULS 5 Tathiana Pierre; Caitlin Gresko; Emma Reavis Maine Maritime (11/12/22); MIT (12/03/22); Case Western Reserve (01/27/23); Carnegie Mellon (01/29/23); Univ. of Chicago (02/12/23); Univ. of Chicago (01/15/23); Rochester (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Gresko, Caitlin 25 285 11.4
#30 Reavis, Emma 25 253 10.1
#22 Smally, Shannon 25 181 7.2
#31 Marchese, Francesca 25 162 6.5
#44 Pierre, Tathiana 25 138 5.5
#40 Vaughan, Katherine 12 97 8.1
#02 Gonzalez, Selenya 25 95 3.8
#01 Ohm, Lulu 23 78 3.4
#12 Obar, Mollie 21 72 3.4
#35 Kennedy, Abby 19 67 3.5
#24 Mires, Lily 23 48 2.1
#34 James, Molly 22 45 2.0
#20 Reed, Brooke 15 34 2.3
#04 Williams, Maya 18 25 1.4
#13 Celler, Chloe 9 16 1.8
#41 Singleton, Lillie 6 12 2.0
#32 Thrun, Courtney 3 11 3.7
#15 Boothby-Akilo, Cora 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Reavis, Emma 25 96 240 .400 3.8 9.6
#14 Gresko, Caitlin 25 90 246 .366 3.6 9.8
#22 Smally, Shannon 25 79 194 .407 3.2 7.8
#31 Marchese, Francesca 25 54 191 .283 2.2 7.6
#44 Pierre, Tathiana 25 46 128 .359 1.8 5.1
#40 Vaughan, Katherine 12 34 73 .466 2.8 6.1
#02 Gonzalez, Selenya 25 32 85 .376 1.3 3.4
#01 Ohm, Lulu 23 29 86 .337 1.3 3.7
#35 Kennedy, Abby 19 23 69 .333 1.2 3.6
#12 Obar, Mollie 21 23 77 .299 1.1 3.7
#24 Mires, Lily 23 16 50 .320 0.7 2.2
#04 Williams, Maya 18 12 20 .600 0.7 1.1
#34 James, Molly 22 11 37 .297 0.5 1.7
#20 Reed, Brooke 15 11 27 .407 0.7 1.8
#13 Celler, Chloe 9 5 18 .278 0.6 2.0
#41 Singleton, Lillie 6 4 4 1.000 0.7 0.7
#32 Thrun, Courtney 3 3 10 .300 1.0 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Marchese, Francesca 25 44 159 .277 1.8 6.4
#14 Gresko, Caitlin 25 29 96 .302 1.2 3.8
#12 Obar, Mollie 21 20 59 .339 1.0 2.8
#44 Pierre, Tathiana 25 19 54 .352 0.8 2.2
#01 Ohm, Lulu 23 13 43 .302 0.6 1.9
#35 Kennedy, Abby 19 11 47 .234 0.6 2.5
#30 Reavis, Emma 25 10 53 .189 0.4 2.1
#02 Gonzalez, Selenya 25 4 18 .222 0.2 0.7
#34 James, Molly 22 3 13 .231 0.1 0.6
