Skip To Main Content

Brandeis University

2021-22 Women's Basketball Cumulative Statistics - Brandeis University

2021-22 Women's Basketball Cumulative Statistics

Team Stats (9-15, 3-11)

Overall Team Statistics
Statistic Brandeis Opponents
Scoring
Total Points 1496 1575
Points Per Game 62.3 65.6
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 522-1414 578-1563
FG: Percentage .369 .370
FG: Per Game 21.8 24.1
3PT: Made-Attempted 167-567 154-533
3PT: Percentage .295 .289
3PT: Per Game 7.0 6.4
FT: Made-Attempted 285-447 265-383
FT: Percentage .638 .692
FT: Per Game 11.9 11.0
Rebounding
Total 971 1011
Per Game 40.5 42.1
Margin -1.7 --
Assists
Total 309 308
Per Game 12.9 12.8
Turnovers
Total 391 330
Per Game 16.3 13.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.9 14.6
Steals
Total 121 179
Per Game 5.0 7.5
Blocks
Total 48 79
Per Game 2.0 3.3
Attendance
Total 1610 1032
Per Game 14-115 10-103

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Casanueva, Camila 22 21 667 30.3 95 240 .396 50 136 .368 44 50 .880 284 12.9 16 101 117 5.3 41 65 61 19 5
30 Reavis, Emma 24 24 653 27.2 91 236 .386 16 52 .308 51 77 .662 249 10.4 35 119 154 6.4 49 104 72 24 10
20 Tanke, Kerry 24 24 516 21.5 85 184 .462 0 0 .000 47 85 .553 217 9.0 47 78 125 5.2 63 19 50 17 8
14 Gresko, Caitlin 24 24 598 24.9 73 203 .360 21 75 .280 38 61 .623 205 8.5 25 83 108 4.5 58 30 58 12 4
31 Marchese, Francesca 24 24 680 28.3 52 173 .301 44 145 .303 4 9 .444 152 6.3 17 36 53 2.2 28 15 13 16 1
44 Pierre, Tathiana 24 3 467 19.5 23 67 .343 9 25 .360 42 58 .724 97 4.0 14 51 65 2.7 55 30 30 10 0
34 Mirsky, Lauren 5 0 49 9.8 8 17 .471 0 1 .000 3 4 .750 19 3.8 4 9 13 2.6 8 1 11 0 0
12 Obar, Mollie 24 0 469 19.5 30 111 .270 18 89 .202 6 10 .600 84 3.5 10 62 72 3.0 29 18 27 6 3
04 Perry, Casey 16 0 222 13.9 18 49 .367 0 0 .000 17 40 .425 53 3.3 23 50 73 4.6 33 12 16 8 14
24 Bacon, Christina 17 0 194 11.4 18 51 .353 0 3 .000 18 25 .720 54 3.2 17 25 42 2.5 28 1 17 3 2
02 Gonzalez, Selenya 16 0 151 9.4 18 46 .391 0 15 .000 13 26 .500 49 3.1 0 18 18 1.1 13 11 16 3 1
35 Arsenault, Macy 15 0 103 6.9 10 28 .357 9 21 .429 2 2 1.000 31 2.1 4 9 13 0.9 7 2 6 3 0
01 Ohm, Lulu 4 0 11 2.8 1 5 .200 0 3 .000 0 0 .000 2 0.5 2 2 4 1.0 4 1 1 0 0
05 Ambrosino, Ashley 9 0 14 1.6 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 70 113 4.7 0 0 11 0 0  
Total 24 4794 199.8 522 1414 .369 167 567 .295 285 447 .638 1496 62.33 257 714 971 40.5 416 309 391 121 48
Opponents 24 4803 200.1 578 1563 .370 154 533 .289 265 383 .692 1575 65.63 316 695 1011 42.1 468 308 330 179 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Casanueva, Camila 12 12 368 30.7 55 149 .369 22 75 .293 25 28 .893 157 13.1 5 49 54 4.5 23 26 2.2 41 9 4
30 Reavis, Emma 14 14 379 27.1 57 143 .399 7 28 .250 28 38 .737 149 10.6 21 73 94 6.7 30 57 4.1 45 14 7
20 Tanke, Kerry 14 14 285 20.4 52 106 .491 0 0 .000 26 50 .520 130 9.3 25 43 68 4.9 38 8 0.6 29 8 4
14 Gresko, Caitlin 14 14 376 26.9 39 118 .331 13 45 .289 16 29 .552 107 7.6 12 47 59 4.2 34 16 1.1 38 6 4
31 Marchese, Francesca 14 14 403 28.8 23 85 .271 20 76 .263 4 9 .444 70 5.0 12 18 30 2.1 17 6 0.4 10 8 0
44 Pierre, Tathiana 14 2 313 22.4 16 48 .333 4 17 .235 26 37 .703 62 4.4 12 31 43 3.1 39 23 1.6 17 6 0
24 Bacon, Christina 9 0 75 8.3 8 21 .381 0 1 .000 12 16 .750 28 3.1 6 9 15 1.7 11 1 0.1 6 1 1
04 Perry, Casey 14 0 194 13.9 18 45 .400 0 0 .000 12 30 .400 48 3.4 20 46 66 4.7 28 10 0.7 13 8 13
12 Obar, Mollie 14 0 278 19.9 11 57 .193 7 49 .143 1 2 .500 30 2.1 2 25 27 1.9 23 9 0.6 19 4 2
35 Arsenault, Macy 9 0 61 6.8 4 14 .286 4 10 .400 2 2 1.000 14 1.6 2 5 7 0.8 4 2 0.2 1 1 0
02 Gonzalez, Selenya 6 0 53 8.8 4 11 .364 0 3 .000 3 7 .429 11 1.8 0 4 4 0.7 4 2 0.3 7 0 1
05 Ambrosino, Ashley 6 0 11 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 41 70 5.0 0 0 0.0 10 0 0  
Total 14 2796 199.7 287 800 .359 77 305 .252 155 248 .625 806 57.57 146 392 538 38.4 251 160 11.4 237 65 36
Opponents 14 2803 200.2 344 888 .387 82 282 .291 179 249 .719 949 67.79 185 403 588 42.0 266 178 12.7 187 110 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Casanueva, Camila 22 21 667 95 240 .396 50 136 .368 44 50 .880 284 12.9
30 Reavis, Emma 24 24 653 91 236 .386 16 52 .308 51 77 .662 249 10.4
20 Tanke, Kerry 24 24 516 85 184 .462 0 0 .000 47 85 .553 217 9.0
14 Gresko, Caitlin 24 24 598 73 203 .360 21 75 .280 38 61 .623 205 8.5
31 Marchese, Francesca 24 24 680 52 173 .301 44 145 .303 4 9 .444 152 6.3
44 Pierre, Tathiana 24 3 467 23 67 .343 9 25 .360 42 58 .724 97 4.0
24 Bacon, Christina 17 0 194 18 51 .353 0 3 .000 18 25 .720 54 3.2
02 Gonzalez, Selenya 16 0 151 18 46 .391 0 15 .000 13 26 .500 49 3.1
34 Mirsky, Lauren 5 0 49 8 17 .471 0 1 .000 3 4 .750 19 3.8
12 Obar, Mollie 24 0 469 30 111 .270 18 89 .202 6 10 .600 84 3.5
04 Perry, Casey 16 0 222 18 49 .367 0 0 .000 17 40 .425 53 3.3
35 Arsenault, Macy 15 0 103 10 28 .357 9 21 .429 2 2 1.000 31 2.1
05 Ambrosino, Ashley 9 0 14 0 4 .000 0 2 .000 0 0 .000 0 0.0
01 Ohm, Lulu 4 0 11 1 5 .200 0 3 .000 0 0 .000 2 0.5
Total 24 4794 522 1414 .369 167 567 .295 285 447 .638 1496 62.33
Opponents 24 4803 578 1563 .370 154 533 .289 265 383 .692 1575 65.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Casanueva, Camila 22 30.3 .396 .368 .880 0.7 4.6 5.3 3.0 0.9 0.2 12.9
30 Reavis, Emma 24 27.2 .386 .308 .662 1.5 5.0 6.4 4.3 1.0 0.4 10.4
20 Tanke, Kerry 24 21.5 .462 .000 .553 2.0 3.3 5.2 0.8 0.7 0.3 9.0
14 Gresko, Caitlin 24 24.9 .360 .280 .623 1.0 3.5 4.5 1.3 0.5 0.2 8.5
31 Marchese, Francesca 24 28.3 .301 .303 .444 0.7 1.5 2.2 0.6 0.7 0.0 6.3
44 Pierre, Tathiana 24 19.5 .343 .360 .724 0.6 2.1 2.7 1.3 0.4 0.0 4.0
24 Bacon, Christina 17 11.4 .353 .000 .720 1.0 1.5 2.5 0.1 0.2 0.1 3.2
02 Gonzalez, Selenya 16 9.4 .391 .000 .500 0.0 1.1 1.1 0.7 0.2 0.1 3.1
34 Mirsky, Lauren 5 9.8 .471 .000 .750 0.8 1.8 2.6 0.2 0.0 0.0 3.8
12 Obar, Mollie 24 19.5 .270 .202 .600 0.4 2.6 3.0 0.8 0.3 0.1 3.5
04 Perry, Casey 16 13.9 .367 .000 .425 1.4 3.1 4.6 0.8 0.5 0.9 3.3
35 Arsenault, Macy 15 6.9 .357 .429 1.000 0.3 0.6 0.9 0.1 0.2 0.0 2.1
05 Ambrosino, Ashley 9 1.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
01 Ohm, Lulu 4 2.8 .200 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.5
Total 24 199.8 .369 .295 .638 10.7 29.8 40.5 12.9 5.0 2.0 62.33
Opponents 24 200.1 .370 .289 .692 13.2 29.0 42.1 12.8 7.5 3.3 65.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mass.-Boston 11/08/21 77-55 W 29-70 .414 12-34 .353 7-20 .350 16 30 46 46.0 22 16 12 1 4 77 77.0
vs Wheaton (Mass.) 11/12/21 52-48 W 19-56 .339 5-22 .227 9-21 .429 5 35 40 43.0 12 10 14 0 4 52 64.5
vs Husson 11/13/21 63-55 W 19-56 .339 8-24 .333 17-23 .739 11 36 47 44.3 14 13 14 3 7 63 64.0
at Emerson 11/16/21 75-53 W 23-53 .434 8-20 .400 21-28 .750 6 23 29 40.5 14 19 9 2 9 75 66.8
at Tufts 11/20/21 77-81 L 28-62 .452 8-18 .444 13-21 .619 11 34 45 41.4 25 12 19 0 4 77 68.8
at Babson 11/23/21 65-81 L 23-64 .359 10-27 .370 9-14 .643 9 25 34 40.2 11 13 11 2 4 65 68.2
vs Roger Williams 11/29/21 61-70 L 21-59 .356 7-24 .292 12-15 .800 11 28 39 40.0 21 10 17 1 7 61 67.1
vs Bridgewater St. 12/02/21 73-74 L 26-75 .347 9-30 .300 12-20 .600 15 32 47 40.9 17 19 15 2 9 73 67.9
vs Eastern Nazarene 12/07/21 66-51 W 22-61 .361 7-28 .250 15-20 .750 16 40 56 42.6 12 16 23 1 4 66 67.7
vs New York U. 01/08/22 68-76 L 25-65 .385 6-18 .333 12-17 .706 12 27 39 42.2 16 10 18 2 5 68 67.7
vs Carnegie Mellon 01/14/22 63-77 L 22-63 .349 10-33 .303 9-15 .600 7 29 36 41.6 25 18 21 4 6 63 67.3
vs Case Western Reserve 01/16/22 49-57 L 18-57 .316 5-25 .200 8-18 .444 9 31 40 41.5 21 12 14 2 5 49 65.8
at Univ. of Chicago 01/21/22 58-64 L 21-50 .420 5-21 .238 11-22 .500 7 32 39 41.3 20 13 21 7 7 58 65.2
at WashU 01/23/22 53-79 L 18-57 .316 5-25 .200 12-19 .632 11 16 27 40.3 16 9 14 1 7 53 64.3
at Emory 01/28/22 43-69 L 18-60 .300 1-23 .043 6-9 .667 11 30 41 40.3 12 5 20 4 4 43 62.9
at Rochester (NY) 01/30/22 66-59 W 20-54 .370 7-18 .389 19-28 .679 8 39 47 40.8 20 10 17 2 4 66 63.1
vs Emory 02/04/22 65-76 L 23-55 .418 7-25 .280 12-21 .571 12 26 38 40.6 24 12 20 3 0 65 63.2
vs Rochester (N.Y.) 02/06/22 55-72 L 19-62 .306 3-16 .188 14-19 .737 16 29 45 40.8 12 9 12 0 2 55 62.7
at Carnegie Mellon 02/11/22 51-66 L 17-59 .288 3-25 .120 14-16 .875 11 25 36 40.6 13 5 14 4 5 51 62.1
at Case Western Reserve 02/13/22 61-58 W 23-56 .411 10-23 .435 5-8 .625 9 26 35 40.3 12 18 16 2 7 61 62.1
vs Chicago 02/18/22 49-59 L 20-50 .400 5-23 .217 4-10 .400 10 24 34 40.0 23 15 18 1 1 49 61.4
vs Washington (Mo.) 02/20/22 58-57 W 23-60 .383 3-19 .158 9-15 .600 11 32 43 40.1 19 13 15 3 6 58 61.3
vs Clark University 02/23/22 81-58 W 25-58 .431 16-35 .457 15-17 .882 11 39 50 40.6 17 21 20 0 4 81 62.1
at NYU 02/26/22 67-80 L 20-52 .385 7-11 .636 20-31 .645 12 26 38 40.5 18 11 17 1 6 67 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mass.-Boston 11/08/21 55-77 L 21-55 .382 3-19 .158 10-17 .588 6 29 35 35.0 18 11 20 1 2 55 55.0
Wheaton (Mass.) 11/12/21 48-52 L 19-67 .284 6-21 .286 4-6 .667 13 36 49 42.0 25 10 18 2 7 48 51.5
Husson 11/13/21 55-63 L 20-72 .278 12-44 .273 3-4 .750 16 29 45 43.0 23 16 15 4 7 55 52.7
Emerson 11/16/21 53-75 L 19-58 .328 9-26 .346 6-8 .750 11 23 34 40.8 21 9 18 7 6 53 52.8
Tufts 11/20/21 81-77 W 28-74 .378 11-29 .379 14-24 .583 17 26 43 41.2 23 16 11 1 4 81 58.4
Babson 11/23/21 81-65 W 31-72 .431 11-29 .379 8-9 .889 15 35 50 42.7 18 15 11 6 5 81 62.2
Roger Williams 11/29/21 70-61 W 24-61 .393 5-18 .278 17-23 .739 12 27 39 42.1 16 12 11 1 7 70 63.3
Bridgewater St. 12/02/21 74-73 W 30-75 .400 6-15 .400 8-17 .471 17 38 55 43.8 19 18 17 4 9 74 64.6
Eastern Nazarene 12/07/21 51-66 L 21-76 .276 4-22 .182 5-6 .833 13 26 39 43.2 23 15 10 4 10 51 63.1
New York U. 01/08/22 76-68 W 30-70 .429 3-17 .176 13-16 .813 13 31 44 43.3 17 10 13 6 7 76 64.4
Carnegie Mellon 01/14/22 77-63 W 28-70 .400 3-11 .273 18-27 .667 18 36 54 44.3 17 17 17 5 11 77 65.5
Case Western Reserve 01/16/22 57-49 W 22-72 .306 6-23 .261 7-7 1.000 18 35 53 45.0 22 12 12 2 5 57 64.8
Univ. of Chicago 01/21/22 64-58 W 21-59 .356 3-15 .200 19-29 .655 12 27 39 44.5 23 11 14 3 13 64 64.8
WashU 01/23/22 79-53 W 29-59 .492 11-23 .478 10-16 .625 18 30 48 44.8 18 17 17 5 3 79 65.8
Emory 01/28/22 69-43 W 29-72 .403 4-16 .250 7-11 .636 15 33 48 45.0 12 12 11 2 13 69 66.0
Rochester (NY) 01/30/22 59-66 L 21-68 .309 1-20 .050 16-24 .667 15 30 45 45.0 23 9 13 6 5 59 65.6
Emory 02/04/22 76-65 W 25-56 .446 7-14 .500 19-29 .655 9 23 32 44.2 22 14 13 1 10 76 66.2
Rochester (N.Y.) 02/06/22 72-55 W 28-65 .431 4-17 .235 12-19 .632 12 30 42 44.1 19 8 6 4 3 72 66.5
Carnegie Mellon 02/11/22 66-51 W 25-65 .385 13-30 .433 3-5 .600 15 31 46 44.2 19 18 18 1 5 66 66.5
Case Western Reserve 02/13/22 58-61 L 20-61 .328 5-28 .179 13-16 .813 16 24 40 44.0 12 10 15 3 9 58 66.1
Chicago 02/18/22 59-49 W 20-48 .417 2-14 .143 17-20 .850 3 21 24 43.0 18 11 10 2 9 59 65.7
Washington (Mo.) 02/20/22 57-58 L 18-57 .316 9-28 .321 12-16 .750 10 28 38 42.8 17 10 16 2 8 57 65.3
Clark University 02/23/22 58-81 L 21-65 .323 5-28 .179 11-20 .550 11 23 34 42.4 16 8 12 0 12 58 65.0
NYU 02/26/22 80-67 W 28-66 .424 11-26 .423 13-14 .929 11 24 35 42.1 27 19 12 7 9 80 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mass.-Boston 11/08/21 77-55 22 29-70/21-55 .414/.382 12-34/3-19 .353/.158 7-20/10-17 .350-.588 46/35 11 16/11 12/20 1/1 4/2 22/18
Wheaton (Mass.) 11/12/21 52-48 4 19-56/19-67 .339/.284 5-22/6-21 .227/.286 9-21/4-6 .429-.667 40/49 -9 10/10 14/18 0/2 4/7 12/25
Husson 11/13/21 63-55 8 19-56/20-72 .339/.278 8-24/12-44 .333/.273 17-23/3-4 .739-.750 47/45 2 13/16 14/15 3/4 7/7 14/23
Emerson 11/16/21 75-53 22 23-53/19-58 .434/.328 8-20/9-26 .400/.346 21-28/6-8 .750-.750 29/34 -5 19/9 9/18 2/7 9/6 14/21
Tufts 11/20/21 77-81 -4 28-62/28-74 .452/.378 8-18/11-29 .444/.379 13-21/14-24 .619-.583 45/43 2 12/16 19/11 0/1 4/4 25/23
Babson 11/23/21 65-81 -16 23-64/31-72 .359/.431 10-27/11-29 .370/.379 9-14/8-9 .643-.889 34/50 -16 13/15 11/11 2/6 4/5 11/18
Roger Williams 11/29/21 61-70 -9 21-59/24-61 .356/.393 7-24/5-18 .292/.278 12-15/17-23 .800-.739 39/39 0 10/12 17/11 1/1 7/7 21/16
Bridgewater St. 12/02/21 73-74 -1 26-75/30-75 .347/.400 9-30/6-15 .300/.400 12-20/8-17 .600-.471 47/55 -8 19/18 15/17 2/4 9/9 17/19
Eastern Nazarene 12/07/21 66-51 15 22-61/21-76 .361/.276 7-28/4-22 .250/.182 15-20/5-6 .750-.833 56/39 17 16/15 23/10 1/4 4/10 12/23
New York U. 01/08/22 68-76 -8 25-65/30-70 .385/.429 6-18/3-17 .333/.176 12-17/13-16 .706-.813 39/44 -5 10/10 18/13 2/6 5/7 16/17
Carnegie Mellon 01/14/22 63-77 -14 22-63/28-70 .349/.400 10-33/3-11 .303/.273 9-15/18-27 .600-.667 36/54 -18 18/17 21/17 4/5 6/11 25/17
Case Western Reserve 01/16/22 49-57 -8 18-57/22-72 .316/.306 5-25/6-23 .200/.261 8-18/7-7 .444-1.000 40/53 -13 12/12 14/12 2/2 5/5 21/22
Univ. of Chicago 01/21/22 58-64 -6 21-50/21-59 .420/.356 5-21/3-15 .238/.200 11-22/19-29 .500-.655 39/39 0 13/11 21/14 7/3 7/13 20/23
WashU 01/23/22 53-79 -26 18-57/29-59 .316/.492 5-25/11-23 .200/.478 12-19/10-16 .632-.625 27/48 -21 9/17 14/17 1/5 7/3 16/18
Emory 01/28/22 43-69 -26 18-60/29-72 .300/.403 1-23/4-16 .043/.250 6-9/7-11 .667-.636 41/48 -7 5/12 20/11 4/2 4/13 12/12
Rochester (NY) 01/30/22 66-59 7 20-54/21-68 .370/.309 7-18/1-20 .389/.050 19-28/16-24 .679-.667 47/45 2 10/9 17/13 2/6 4/5 20/23
Emory 02/04/22 65-76 -11 23-55/25-56 .418/.446 7-25/7-14 .280/.500 12-21/19-29 .571-.655 38/32 6 12/14 20/13 3/1 0/10 24/22
Rochester (N.Y.) 02/06/22 55-72 -17 19-62/28-65 .306/.431 3-16/4-17 .188/.235 14-19/12-19 .737-.632 45/42 3 9/8 12/6 0/4 2/3 12/19
Carnegie Mellon 02/11/22 51-66 -15 17-59/25-65 .288/.385 3-25/13-30 .120/.433 14-16/3-5 .875-.600 36/46 -10 5/18 14/18 4/1 5/5 13/19
Case Western Reserve 02/13/22 61-58 3 23-56/20-61 .411/.328 10-23/5-28 .435/.179 5-8/13-16 .625-.813 35/40 -5 18/10 16/15 2/3 7/9 12/12
Chicago 02/18/22 49-59 -10 20-50/20-48 .400/.417 5-23/2-14 .217/.143 4-10/17-20 .400-.850 34/24 10 15/11 18/10 1/2 1/9 23/18
Washington (Mo.) 02/20/22 58-57 1 23-60/18-57 .383/.316 3-19/9-28 .158/.321 9-15/12-16 .600-.750 43/38 5 13/10 15/16 3/2 6/8 19/17
Clark University 02/23/22 81-58 23 25-58/21-65 .431/.323 16-35/5-28 .457/.179 15-17/11-20 .882-.550 50/34 16 21/8 20/12 0/0 4/12 17/16
NYU 02/26/22 67-80 -13 20-52/28-66 .385/.424 7-11/11-26 .636/.423 20-31/13-14 .645-.929 38/35 3 11/19 17/12 1/7 6/9 18/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Clark University (02/23/22)
FIELD GOALS MADE 29 Mass.-Boston (11/08/21)
FIELD GOAL ATTEMPTS 75 Bridgewater St. (12/02/21)
3 PT FIELD GOALS MADE 16 Clark University (02/23/22)
3 PT FG ATTEMPTS 35 Clark University (02/23/22)
FREE THROWS MADE 21 Emerson (11/16/21)
FREE THROW ATTEMPTS 31 NYU (02/26/22)
REBOUNDS 56 Eastern Nazarene (12/07/21)
ASSISTS 21 Clark University (02/23/22)
STEALS 9 Bridgewater St. (12/02/21); Emerson (11/16/21)
BLOCKED SHOTS 7 Univ. of Chicago (01/21/22)
TURNOVERS 23 Eastern Nazarene (12/07/21)
FOULS 25 Carnegie Mellon (01/14/22); Tufts (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Camila Casanueva Mass.-Boston (11/08/21)
FIELD GOALS MADE 8 Camila Casanueva; Kerry Tanke Mass.-Boston (11/08/21); Emory (02/04/22); Washington (Mo.) (02/20/22)
FIELD GOAL ATTEMPTS 17 Camila Casanueva Tufts (11/20/21); Carnegie Mellon (02/11/22)
3 PT FIELD GOALS MADE 7 Camila Casanueva Mass.-Boston (11/08/21)
3 PT FG ATTEMPTS 11 Francesca Marchese Clark University (02/23/22)
FREE THROWS MADE 7 Christina Bacon Carnegie Mellon (02/11/22)
FREE THROW ATTEMPTS 10 Kerry Tanke; Casey Perry New York U. (01/08/22); NYU (02/26/22)
REBOUNDS 13 Camila Casanueva Tufts (11/20/21)
ASSISTS 9 Emma Reavis Washington (Mo.) (02/20/22); Case Western Reserve (02/13/22)
STEALS 4 Francesca Marchese Case Western Reserve (02/13/22)
BLOCKED SHOTS 4 Casey Perry Univ. of Chicago (01/21/22)
TURNOVERS 7 Camila Casanueva Univ. of Chicago (01/21/22)
FOULS 5 Emma Reavis; Caitlin Gresko; Tathiana Pierre; Kerry Tanke Roger Williams (11/29/21); Carnegie Mellon (01/14/22); Case Western Reserve (01/16/22); Chicago (02/18/22); Tufts (11/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Casanueva, Camila 22 284 12.9
#30 Reavis, Emma 24 249 10.4
#20 Tanke, Kerry 24 217 9.0
#14 Gresko, Caitlin 24 205 8.5
#31 Marchese, Francesca 24 152 6.3
#44 Pierre, Tathiana 24 97 4.0
#12 Obar, Mollie 24 84 3.5
#24 Bacon, Christina 17 54 3.2
#04 Perry, Casey 16 53 3.3
#02 Gonzalez, Selenya 16 49 3.1
#35 Arsenault, Macy 15 31 2.1
#34 Mirsky, Lauren 5 19 3.8
#01 Ohm, Lulu 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Casanueva, Camila 22 95 240 .396 4.3 10.9
#30 Reavis, Emma 24 91 236 .386 3.8 9.8
#20 Tanke, Kerry 24 85 184 .462 3.5 7.7
#14 Gresko, Caitlin 24 73 203 .360 3.0 8.5
#31 Marchese, Francesca 24 52 173 .301 2.2 7.2
#12 Obar, Mollie 24 30 111 .270 1.3 4.6
#44 Pierre, Tathiana 24 23 67 .343 1.0 2.8
#24 Bacon, Christina 17 18 51 .353 1.1 3.0
#02 Gonzalez, Selenya 16 18 46 .391 1.1 2.9
#04 Perry, Casey 16 18 49 .367 1.1 3.1
#35 Arsenault, Macy 15 10 28 .357 0.7 1.9
#34 Mirsky, Lauren 5 8 17 .471 1.6 3.4
#01 Ohm, Lulu 4 1 5 .200 0.3 1.3
#05 Ambrosino, Ashley 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Casanueva, Camila 22 50 136 .368 2.3 6.2
#31 Marchese, Francesca 24 44 145 .303 1.8 6.0
#14 Gresko, Caitlin 24 21 75 .280 0.9 3.1
#12 Obar, Mollie 24 18 89 .202 0.8 3.7
#30 Reavis, Emma 24 16 52 .308 0.7 2.2
#35 Arsenault, Macy 15 9 21 .429 0.6 1.4
#44 Pierre, Tathiana 24 9 25 .360 0.4 1.0
#05 Ambrosino, Ashley 9 0 2 .000 0.0 0.2
#24 Bacon, Christina 17 0 3 .000 0.0 0.2
#02 Gonzalez, Selenya 16 0 15 .000 0.0 0.9
#34 Mirsky, Lauren 5 0 1 .000 0.0 0.2
#01 Ohm, Lulu 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Reavis, Emma 24 51 77 .662 2.1 3.2
#20 Tanke, Kerry 24 47 85 .553 2.0 3.5
#13 Casanueva, Camila 22 44 50 .880 2.0 2.3
#44 Pierre, Tathiana 24 42 58 .724 1.8 2.4
#14 Gresko, Caitlin 24 38 61 .623 1.6 2.5
#24 Bacon, Christina 17 18 25 .720 1.1 1.5
#04 Perry, Casey 16 17 40 .425 1.1 2.5
#02 Gonzalez, Selenya 16 13 26 .500 0.8 1.6
#12 Obar, Mollie 24 6 10 .600 0.3 0.4
#31 Marchese, Francesca 24 4 9 .444 0.2 0.4
#34 Mirsky, Lauren 5 3 4 .750 0.6 0.8
#35 Arsenault, Macy 15 2 2 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Reavis, Emma 24 154 6.4 35 1.5 119 5.0
#20 Tanke, Kerry 24 125 5.2 47 2.0 78 3.3
#13 Casanueva, Camila 22 117 5.3 16 0.7 101 4.6
#TM Team 24 113 4.7 43 1.8 70 2.9
#14 Gresko, Caitlin 24 108 4.5 25 1.0 83 3.5
#04 Perry, Casey 16 73 4.6 23 1.4 50 3.1
#12 Obar, Mollie 24 72 3.0 10 0.4 62 2.6
#44 Pierre, Tathiana 24 65 2.7 14 0.6 51 2.1
#31 Marchese, Francesca 24 53 2.2 17 0.7 36 1.5
#24 Bacon, Christina 17 42 2.5 17 1.0 25 1.5
#02 Gonzalez, Selenya 16 18 1.1 0 0.0 18 1.1
#35 Arsenault, Macy 15 13 0.9 4 0.3 9 0.6
#34 Mirsky, Lauren 5 13 2.6 4 0.8 9 1.8
#01 Ohm, Lulu 4 4 1.0 2 0.5 2 0.5
#05 Ambrosino, Ashley 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#30 Reavis, Emma 24 104 4.3
#13 Casanueva, Camila 22 65 3.0
#14 Gresko, Caitlin 24 30 1.3
#44 Pierre, Tathiana 24 30 1.3
#20 Tanke, Kerry 24 19 0.8
#12 Obar, Mollie 24 18 0.8
#31 Marchese, Francesca 24 15 0.6
#04 Perry, Casey 16 12 0.8
#02 Gonzalez, Selenya 16 11 0.7
#35 Arsenault, Macy 15 2 0.1
#24 Bacon, Christina 17 1 0.1
#34 Mirsky, Lauren 5 1 0.2
#01 Ohm, Lulu 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Perry, Casey 16 14 0.9
#30 Reavis, Emma 24 10 0.4
#20 Tanke, Kerry 24 8 0.3
#13 Casanueva, Camila 22 5 0.2
#14 Gresko, Caitlin 24 4 0.2
#12 Obar, Mollie 24 3 0.1
#24 Bacon, Christina 17 2 0.1
#02 Gonzalez, Selenya 16 1 0.1
#31 Marchese, Francesca 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
