Si-Si Hensley | #14 | OH | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 2.14 | .156 | 0.20 | 0.17 | 0.24 | 2.95 |
| Recent Games | ||
|---|---|---|
| Oct 27 | Westfield St. | W, 3-0 |
| Nov 2 | vs. Chicago | L, 3-0 |
| Nov 2 | vs. Rochester (N.Y.) | L, 3-0 |
| Nov 9 | Albertus Magnus | W, 3-0 |
| Nov 10 | Salve Regina | W, 3-0 |
| Nov 10 | Western New Eng. | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 9 | ||
| Sets | 118 | 30 | ||
| Kills | 252 | 56 | ||
| Kills per set | 2.14 | 1.87 | ||
| Errors | 104 | 21 | ||
| Total Attacks | 951 | 241 | ||
| Hitting Percentage | .156 | .145 | ||
| Assists | 24 | 9 | ||
| Assists per set | 0.20 | 0.30 | ||
| Service Aces | 28 | 6 | ||
| Service Errors | 16 | 5 | ||
| Service Aces per set | 0.24 | 0.20 | ||
| Reception Errors | 52 | 20 | ||
| Digs | 348 | 104 | ||
| Digs per set | 2.95 | 3.47 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 19 | 2 | ||
| Block Total | 20 | 3 | ||
| Blocks per set | 0.17 | 0.10 | ||
| Block Errors | 5 | 2 | ||
| Ball Handling Errors | 2 | 1 | ||
| Points | 290.5 | 64.0 | ||
| Points per set | 2.5 | 2.1 | ||
