Lauren Berens | #15 | RS | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 35 | 1.80 | .156 | 0.29 | 0.40 | 0.28 | 0.71 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 127 | 229 | 1.80 | 121 | 693 | .156 | 37 | 0.29 | 35 | 0.28 | 90 | 0.71 | 5 | 46 | 51 | 0.40 | 292.0 | 2.3 |
| Conference | 9 | 30 | 53 | 1.77 | 36 | 165 | .103 | 3 | 0.10 | 9 | 0.30 | 17 | 0.57 | 1 | 11 | 12 | 0.40 | 68.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 67 | 130 | 1.94 | 59 | 353 | .201 | 19 | 0.28 | 22 | 0.33 | 47 | 0.70 | 3 | 23 | 26 | 0.39 | 166.5 | 2.5 |
| Away | 5 | 19 | 34 | 1.79 | 13 | 105 | .200 | 6 | 0.32 | 2 | 0.11 | 17 | 0.89 | 0 | 8 | 8 | 0.42 | 40.0 | 2.1 |
| Neutral | 12 | 41 | 65 | 1.59 | 49 | 235 | .068 | 12 | 0.29 | 11 | 0.27 | 26 | 0.63 | 2 | 15 | 17 | 0.41 | 85.5 | 2.1 |
| Wins | 21 | 78 | 147 | 1.88 | 65 | 435 | .189 | 25 | 0.32 | 24 | 0.31 | 58 | 0.74 | 2 | 28 | 30 | 0.38 | 187.0 | 2.4 |
| Losses | 14 | 49 | 82 | 1.67 | 56 | 258 | .101 | 12 | 0.24 | 11 | 0.22 | 32 | 0.65 | 3 | 18 | 21 | 0.43 | 105.0 | 2.1 |
