Becca Fischer | #9 | MB | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 1.56 | .233 | 0.02 | 0.58 | 0.04 | 0.41 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Johnson & Wales (RI) | W, 3-2 | 5 | 9 | 1 | 24 | .333 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 5 | 0 | 14.0 |
| Sep 1 | at Western Conn. St. | W, 3-1 | 4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 12.5 |
| Sep 5 | Wellesley | L, 3-0 | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 7 | Babson | W, 3-1 | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 7 | Tufts | L, 3-1 | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 7.5 |
| Sep 8 | McDaniel | W, 3-2 | 5 | 8 | 1 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 10.0 |
| Sep 8 | Rhode Island Col. | W, 3-1 | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 8.0 |
| Sep 12 | at Endicott | W, 3-0 | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 15 | Emmanuel (Mass.) | W, 3-0 | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Sep 15 | Colby-Sawyer | W, 3-2 | 5 | 3 | 0 | 17 | .176 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 21 | Roger Williams | L, 3-2 | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 21 | Bates | W, 3-1 | 4 | 17 | 0 | 28 | .607 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 19.5 |
| Sep 22 | MIT | L, 3-1 | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 9.5 |
| Sep 22 | Mount Ida | W, 3-1 | 4 | 6 | 1 | 17 | .294 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Sep 29 | vs. Case Western Reserve | L, 3-0 | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Sep 29 | vs. Washington (Mo.) | L, 3-0 | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 4.0 |
| Sep 30 | vs. Rochester (N.Y.) | L, 3-1 | 4 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 4 | at Wheaton (Mass.) | W, 3-0 | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | Emerson | W, 3-0 | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 13 | vs. New York U. | W, 3-1 | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 13 | vs. Chicago | L, 3-0 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| Oct 14 | vs. Emory | L, 3-0 | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 4.5 |
| Oct 14 | at Carnegie Mellon | L, 3-1 | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 13.0 |
| Oct 19 | vs. Bridgewater St. | W, 3-0 | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 20 | vs. Middlebury | L, 3-0 | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 20 | at Smith | W, 3-2 | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 26 | Lasell | W, 3-0 | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Oct 27 | Keene St. | W, 3-1 | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 27 | Westfield St. | W, 3-0 | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 7.0 |
| Nov 2 | vs. Chicago | L, 3-0 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Nov 2 | vs. Rochester (N.Y.) | L, 3-0 | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Nov 9 | Albertus Magnus | W, 3-0 | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Nov 10 | Salve Regina | W, 3-0 | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Nov 10 | Western New Eng. | L, 3-1 | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 5.0 |
