Amaris Brown | #3 | DS | Brandeis
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 0.01 | -.091 | 0.20 | 0.00 | 0.00 | 1.53 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 121 | 1 | 0.01 | 3 | 22 | -.091 | 24 | 0.20 | 0 | 0.00 | 185 | 1.53 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Conference | 9 | 30 | 1 | 0.03 | 0 | 8 | .125 | 5 | 0.17 | 0 | 0.00 | 49 | 1.63 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 61 | 0 | 0.00 | 2 | 7 | -.286 | 14 | 0.23 | 0 | 0.00 | 101 | 1.66 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 5 | 19 | 0 | 0.00 | 0 | 8 | .000 | 5 | 0.26 | 0 | 0.00 | 20 | 1.05 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 12 | 41 | 1 | 0.02 | 1 | 7 | .000 | 5 | 0.12 | 0 | 0.00 | 64 | 1.56 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| Wins | 20 | 72 | 0 | 0.00 | 3 | 13 | -.231 | 18 | 0.25 | 0 | 0.00 | 108 | 1.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 14 | 49 | 1 | 0.02 | 0 | 9 | .111 | 6 | 0.12 | 0 | 0.00 | 77 | 1.57 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
