Westfield State at. Brandeis
@ Waltham, Mass. (Auerbach Arena)
10/27/2012 at 4:00 pm
@ Waltham, Mass. (Auerbach Arena)
10/27/2012 at 4:00 pm
|
Westfield St.
0 |
Brandeis
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westfield St. (9-20) | 12 | 18 | 13 | 0 |
| Brandeis (19-11) | 25 | 25 | 25 | 3 |
Westfield St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 26 | -.231 | ||
| 2 | 6 | 10 | 26 | -.154 | ||
| 3 | 3 | 8 | 22 | -.227 | ||
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 26 | .000 | ||
| 2 | 8 | 8 | 27 | .000 | ||
| 3 | 12 | 2 | 23 | .435 | ||
Westfield St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayleigh Shea | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Danilow * | 2 | 3 | 3 | 9 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Lindsay Rescott * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Warner * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Stopa | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Carolyn Cote * | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 2.5 |
| 9 | Renae Hatcher | 2 | 1 | 4 | 7 | -.429 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shannon Shea * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| 11 | Nicole Molleur | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Carole Duquette * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Casey Howe | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 16 | Kendyl Haney | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Chelsea Adams | 2 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 28 | 74 | -.203 | 13 | 5 | 7 | 10 | 27 | 1 | 12 | 3 | 3 | 25.0 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amaris Brown * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shemira Pennyman | 2 | 3 | 3 | 10 | .000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Yael Einhorn * | 2 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Liz Hood * | 3 | 5 | 2 | 12 | .250 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Elsie Bernaiche | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Becca Fischer * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Carly Gutner-Davis * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Susan Sun | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Si-Si Hensley * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Berens | 3 | 7 | 5 | 18 | .111 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Maggie Swenson | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 76 | .132 | 24 | 10 | 8 | 5 | 31 | 3 | 8 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Auerbach Arena Attendance: 100 Time: 1:00 Scorer: Boxer/Schlitt |
* = Starter
