McDaniel at. Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
9/8/2012 at 2:00 pm #
@ Waltham, Mass. (Red Auerbach Arena)
9/8/2012 at 2:00 pm #
|
McDaniel
2 |
Brandeis
3 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| McDaniel (3-5) | 25 | 20 | 25 | 21 | 9 | 2 |
| Brandeis (6-2) | 23 | 25 | 18 | 25 | 15 | 3 |
McDaniel | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 | ||
| 2 | 9 | 8 | 25 | .040 | ||
| 3 | 10 | 3 | 33 | .212 | ||
| 4 | 11 | 4 | 35 | .200 | ||
| 5 | 5 | 4 | 23 | .043 | ||
Brandeis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 10 | 39 | .077 | ||
| 2 | 7 | 3 | 23 | .174 | ||
| 3 | 11 | 7 | 38 | .105 | ||
| 4 | 16 | 2 | 40 | .350 | ||
| 5 | 8 | 4 | 23 | .174 | ||
McDaniel | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colette Kellen * | 5 | 1 | 2 | 10 | -.100 | 36 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kloe Martin * | 5 | 10 | 7 | 40 | .075 | 2 | 2 | 3 | 5 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Olivia Kunc | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melissa Weldon * | 5 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Anne McShea * | 5 | 19 | 5 | 46 | .304 | 2 | 3 | 1 | 2 | 13 | 0 | 3 | 0 | 0 | 23.5 |
| 8 | Bryanna Smith * | 5 | 4 | 2 | 16 | .125 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hannah Krobock * | 5 | 2 | 2 | 11 | .000 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 152 | .164 | 46 | 8 | 11 | 10 | 73 | 1 | 6 | 1 | 0 | 59.0 | ||
Brandeis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amaris Brown * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yael Einhorn * | 5 | 3 | 1 | 11 | .182 | 49 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Liz Hood * | 5 | 22 | 15 | 52 | .135 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Elsie Bernaiche | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Becca Fischer * | 5 | 8 | 1 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 |
| 11 | Carly Gutner-Davis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Susan Sun | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Si-Si Hensley * | 5 | 10 | 1 | 33 | .273 | 1 | 4 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Lauren Berens | 5 | 10 | 1 | 20 | .450 | 1 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 20 | Maddie Engeler * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 6.0 |
| Totals | 57 | 23 | 164 | .207 | 54 | 10 | 13 | 8 | 71 | 1 | 12 | 6 | 1 | 74.0 | ||
| Other Information |
|---|
|
Arena: Red Auerbach Arena Attendance: 0 Time: |
* = Starter
