Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Fri. 2 | Blue/White Meet | Final | Blue, 142-133 | |
at Regis | ||||
Sat. 17 | at Michael Zarrilli Memorial Invitational | Final | 2nd of 3 teams | |
Worcester, Mass. (Clark University) | ||||
Sat. 24 | Keene State | Final | L, 137-156 | |
at Regis | ||||
Sat. 31 | at Wheaton (Mass.) | Final | W, 173-109 | |
vs. WPI @ Wheaton (Mass.) | Final | W, 154-130 | ||
November | ||||
Thu. 12 | at Babson | Final | W, 119-114 | |
Tue. 17 | at Bentley | Final | W, 131-99 | |
December | ||||
Sat. 5 | at MIT Invitational | Final | 4th of 7 teams | |
January | ||||
Sat. 16 | Blue/White Meet 2 | 2:30 p.m. | ||
at Bentley | ||||
Wed. 20 | at Clark | Final | W, 139-100 | |
Sat. 23 | at Trinity (Conn.) | Final | W, 173-118 | |
Tue. 26 | at Boston College | Final | L, 84-168 | |
February | ||||
Thu. 18 | vs. UAA Championships @ Atlanta, Ga. (Emory) | End Day 2 | 8th Place | |
Fri. 19 | vs. UAA Championships @ Atlanta, Ga. (Emory) | End Day 3 | 8th place | |
Sat. 20 | vs. UAA Championships @ Atlanta, Ga. (Emory) | Final | 8th place | |
Sun. 28 | vs. ECAC Open Championships @ Pittsburgh, Pa. (UPitt) | Final | 16th of 21 scorers | |
October | ||||
Thu. 5 | Roger Williams | Nonscoring | Results | Results | Recap | |
Sat. 14 | at Wheaton | Final | L, 104-191 | Results | Recap |
Fri. 20 | at Hartwick | Final | L, 112.5-175.5 | Results | Recap |
Sat. 21 | at Vassar | Final | L, 110.5-169.5 | Results | Recap |
November | ||||
Fri. 3 | at WPI | Final | L, 94-176 | Results | Recap |
vs. Babson @ WPI | Final | W, 177-67 | Results | Recap | |
vs. Smith @ WPI | Final | W, 176-118 | Results | Recap | |
Fri. 17 | at Bentley | Final | L, 100.5-176.5 | Results | Recap |
December | ||||
Fri. 1 | vs. Gompei Invitational @ WPI | Ninth Place-467 | Results | Recap | |
Through Dec. 3 | ||||
Sat. 2 | vs. Gompei Invitational @ WPI | Day 2 | 8th place, 1309 pts | Results |
Through Dec. 3 | ||||
Sun. 3 | vs. Gompei Invitational @ WPI | Day 3 | 8th place, 1753 pts | Results | Recap |
Since Dec.1 | ||||
Sat. 9 | Colby | Final | L, 146-149 | Results | Recap | Photos |
January | ||||
Sat. 13 | Merrimack | Final | W, 151-140 | Results | Recap |
Sat. 20 | at Keene State | Final | L, 87-150 | Results | Recap |
vs. Bridgewater State @ Keene State | Final | W, 157-77 | Results | Recap | |
February | ||||
Sat. 3 | Clark | Final | W, 139-74 | Results | Recap |
Wed. 14 | vs. UAA Championships @ Atlanta, Ga. (Emory) | Results | ||
Thu. 15 | vs. UAA Championships @ Atlanta, Ga. (Emory) | End Day 2 | 153.5 pts, 8th pl | Preview | Box Score | Results | Results | Recap |
Fri. 16 | vs. UAA Championships @ Atlanta, Ga. (Emory) | End Day 3 | 312.5 pts, 8th pl | Box Score | Results | Results | Recap | Recap |
Sat. 17 | vs. UAA Championships @ Atlanta, Ga. (Emory) | End Day 4 | 8th pl, 381.5 pts | Box Score | Results | Results | Recap |
Fri. 23 | vs. ECAC Championships @ New Brunswick, N.J. (Rutgers) | End Day 1 | 13th pl, 38 pts | Box Score | Results | Results | Recap |
Sat. 24 | vs. ECAC Championships @ New Brunswick, N.J. (Rutgers) | End Day 2 | 16th pl, 52 pts | Box Score | Results | Results | Recap |
Sun. 25 | vs. ECAC Championships @ New Brunswick, N.J. (Rutgers) | 17th pl, 62 pts | Box Score | Results | Results | Recap |
Bold: Home event