Carnegie Mellon vs. Brandeis at Waltham, Mass.
10/28/2012 at 11:00 am
10/28/2012 at 11:00 am
|
Carnegie Mellon
4 |
Brandeis
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Carnegie Mellon (11-1-3, 4-1-1 UAA) | 2 | 2 | 4 |
| Brandeis (12-4-2, 1-3-2 UAA) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Albi, Anna at goalie for Carnegie Mellon. |
| 0:00 | Kofinas,Francine at goalie for Brandeis. |
| 0:14 | Shot by Brandeis Edalati,Sapir, Wide. |
| 01:38 | Corner kick by Carnegie Mellon Contopoulos, Rachel [01:38]. |
| Foul on Carnegie Mellon. | |
| Foul on Carnegie Mellon. | |
| Foul on Brandeis. | |
| 06:52 | Shot by Brandeis Robinson,Mathilde, Wide. |
| 07:11 | GOAL by Carnegie Mellon Magill, Brianna (FIRST GOAL), Assist by Venegas, Alex, goal number 5 for season. *through ball from 5 to 10, beats keeper to ball |
| Score: Carnegie Mellon 1 - Brandeis 0 | |
| Foul on Carnegie Mellon. | |
| 14:30 | Shot by Brandeis Robinson,Mathilde, Save (by goalie) Albi, Anna. |
| free kick from left sideline to head of 8 | |
| 16:17 | Shot by Carnegie Mellon Davis, Katie, High. |
| Foul on Carnegie Mellon. | |
| 19:42 | Corner kick by Brandeis Shimko,Mary [19:42]. |
| 22:24 | Shot by Carnegie Mellon Venegas, Alex, Wide Right. |
| Foul on Carnegie Mellon. | |
| 24:40 | Carnegie Mellon substitution: Quiros, Carson for Davis, Katie. |
| 24:40 | Brandeis substitution: Isaacson,Sara for Siegel,Zoe. |
| Foul on Brandeis. | |
| 26:55 | Corner kick by Carnegie Mellon Contopoulos, Rachel [26:55]. |
| 27:00 | Carnegie Mellon substitution: Greenberg, Jordyn for Hare, Stephanie. |
| 27:00 | Brandeis substitution: Taylor,Emma for Edalati,Sapir. |
| 27:36 | GOAL by Carnegie Mellon Venegas, Alex, Assist by Quiros, Carson, goal number 2 for season. *cross from 13 to 5, just under xbar from top of box |
| Score: Carnegie Mellon 2 - Brandeis 0 | |
| Foul on Carnegie Mellon. | |
| 28:28 | Carnegie Mellon substitution: Brant, Courtney for Reid, Savina. |
| Foul on Carnegie Mellon. | |
| 30:41 | Brandeis substitution: Fenenbock,Alyssa for Stein,Madeline. |
| 31:26 | Shot by Carnegie Mellon Quiros, Carson, Save (by goalie) Kofinas,Francine. |
| 32:42 | Carnegie Mellon substitution: Havens, Lucy for Magill, Brianna. |
| 34:00 | Carnegie Mellon substitution: Zischkau, Cecilia for Venegas, Alex. |
| 36:07 | Carnegie Mellon substitution: Broderick, Amanda for Pendergast, Louisa. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 45:00 | End of period [45:00]. |
| Score: Carnegie Mellon 2 - Brandeis 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Savuto,Michelle at goalie for Brandeis. |
| 45:39 | Shot by Carnegie Mellon Magill, Brianna, Team Save. |
| 45:47 | Shot by Carnegie Mellon Pendergast, Louisa, High. |
| 23 clears initial shot off the line | |
| 46:49 | Corner kick by Brandeis Spivack,Alec [46:49]. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 49:31 | Shot by Carnegie Mellon Pendergast, Louisa, Save (by goalie) Savuto,Michelle. |
| 52:10 | Brandeis substitution: Shimko,Mary for Siegel,Zoe. |
| Foul on Brandeis. | |
| Foul on Carnegie Mellon. | |
| 56:35 | Brandeis substitution: Taylor,Emma for Edalati,Sapir. |
| 56:35 | Brandeis substitution: Kessler,Megan for Stein,Madeline. |
| Foul on Carnegie Mellon. | |
| 57:44 | Shot by Brandeis Spivack,Alec, Wide. |
| 60:45 | Brandeis substitution: Stein,Madeline for Robinson,Mathilde. |
| 61:32 | Shot by Carnegie Mellon Reid, Savina, Blocked. |
| 61:53 | Corner kick by Carnegie Mellon Contopoulos, Rachel [61:53]. |
| 61:59 | Shot by Carnegie Mellon Davis, Katie, Team Save. |
| 23 clears again | |
| Foul on Carnegie Mellon. | |
| 63:54 | Corner kick by Brandeis Spivack,Alec [63:54]. |
| 64:00 | Shot by Brandeis Peterson,Kelly, Save (by goalie) Albi, Anna. |
| 64:26 | Shot by Brandeis Spital,Dara, Wide. |
| 64:28 | Carnegie Mellon substitution: Quiros, Carson for Davis, Katie. |
| diving save at far post on header off corner | |
| 66:42 | GOAL by Carnegie Mellon Venegas, Alex, Assist by Reid, Savina, goal number 3 for season. *inside left post |
| Score: Carnegie Mellon 3 - Brandeis 0 | |
| 66:47 | Brandeis substitution: Siegel,Zoe for Stein,Madeline. |
| 66:47 | Carnegie Mellon substitution: Greenberg, Jordyn for Hare, Stephanie. |
| 67:51 | Brandeis substitution: Bortniker,Corinne for Peterson,Kelly. |
| 68:33 | Corner kick by Carnegie Mellon Greenberg, Jordyn [68:33]. |
| 68:39 | Shot by Carnegie Mellon Brant, Courtney, High. |
| 68:46 | Brandeis substitution: Darling,Melissa for Kessler,Megan. |
| 68:46 | Brandeis substitution: Robinson,Mathilde for Isaacson,Sara. |
| Foul on Brandeis. | |
| 70:36 | Corner kick by Carnegie Mellon Contopoulos, Rachel [70:36]. |
| 70:41 | GOAL by Carnegie Mellon Reid, Savina, Assist by Contopoulos, Rachel, goal number 8 for season. *goal off corner into upper 90 |
| Score: Carnegie Mellon 4 - Brandeis 0 | |
| 71:30 | Carnegie Mellon substitution: Havens, Lucy for Magill, Brianna. |
| 72:17 | Shot by Carnegie Mellon Brant, Courtney, Blocked. |
| 72:29 | Shot by Carnegie Mellon Venegas, Alex, Wide. |
| 72:32 | Brandeis substitution: Fenenbock,Alyssa for Taylor,Emma. |
| 73:50 | Shot by Carnegie Mellon Pendergast, Louisa, Save (by goalie) Savuto,Michelle. |
| 73:57 | Brandeis substitution: Bello,Marissa for Robinson,Mathilde. |
| 73:57 | Brandeis substitution: Swartz,Cassidy for Shimko,Mary. |
| 73:57 | Carnegie Mellon substitution: Broderick, Amanda for Pendergast, Louisa. |
| 73:57 | Brandeis substitution: Kofinas,Francine for Savuto,Michelle. |
| 73:57 | Kofinas,Francine at goalie for Brandeis. |
| Foul on Carnegie Mellon. | |
| 78:41 | Brandeis substitution: Edalati,Sapir for Spital,Dara. |
| 80:23 | Brandeis substitution: Hybl,Abigail for Parziale,Allyson. |
| 80:58 | Shot by Carnegie Mellon Quiros, Carson, High. |
| 83:44 | Shot by Carnegie Mellon Quiros, Carson, Wide Left. |
| 84:26 | Carnegie Mellon substitution: Asperslag, Jenna for Contopoulos, Rachel. |
| 85:22 | Brandeis substitution: Kessler,Megan for Darling,Melissa. |
| Foul on Carnegie Mellon. | |
| 86:26 | Shot by Carnegie Mellon Havens, Lucy, High. |
| 86:29 | Carnegie Mellon substitution: Asperslag, Jenna for Couture, Brittany. |
| 86:29 | Carnegie Mellon substitution: Brant, Courtney for Reid, Savina. |
| 86:29 | Carnegie Mellon substitution: Zischkau, Cecilia for Venegas, Alex. |
| 86:29 | Carnegie Mellon substitution: Gold, Becca for Albi, Anna. |
| 86:29 | Brandeis substitution: Isaacson,Sara for Spivack,Alec. |
| 86:29 | Gold, Becca at goalie for Carnegie Mellon. |
| 87:49 | Shot by Carnegie Mellon Havens, Lucy, Save (by goalie) Kofinas,Francine. |
| tipped over crossbar | |
| 88:19 | Corner kick by Carnegie Mellon Greenberg, Jordyn [88:19]. |
| 88:24 | Shot by Carnegie Mellon Simicich, Lauren, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Carnegie Mellon 4 - Brandeis 0 | |
