Case vs. Brandeis at Waltham, Mass.
10/6/2012 at 11:00 AM
10/6/2012 at 11:00 AM
|
Case
0 |
Brandeis
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Case (7-2-3, 1-0-1 UAA) | 0 | 0 | 0 | 0 | 0 |
| Brandeis (10-1-1, 1-0-1 UAA) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Megan Romelfanger at goalie for Case Western Reserve. |
| 0:00 | Kofinas,Francine at goalie for Brandeis. |
| 0:33 | Corner kick by Brandeis Spivack,Alec [0:33]. |
| 0:52 | Shot by Brandeis Edalati,Sapir, Wide Left. |
| 02:25 | Corner kick by Brandeis Shimko,Mary [02:25]. |
| 03:29 | Offside against Case Western Reserve. |
| 03:41 | Shot by Brandeis Szafran,Holly, High. |
| Foul on Case Western Reserve. | |
| Foul on Case Western Reserve. | |
| 05:58 | Shot by Brandeis Spital,Dara, Save (by goalie) Megan Romelfanger. |
| Foul on Brandeis. | |
| 09:03 | Offside against Case Western Reserve. |
| Foul on Case Western Reserve. | |
| 12:46 | Shot by Case Western Reserve Christine Straka, Save (by goalie) Kofinas,Francine. |
| 13:06 | Offside against Case Western Reserve. |
| 15:32 | Shot by Case Western Reserve Leah Levey, Wide Left. |
| 16:21 | Shot by Case Western Reserve Christine Straka, High. |
| 19:24 | Shot by Case Western Reserve Jessica Sabers, Save (by goalie) Kofinas,Francine. |
| 20:44 | Shot by Case Western Reserve Leah Levey, Wide Left. |
| 20:54 | Brandeis substitution: Robinson,Mathilde for Spivack,Alec. |
| 20:54 | Shot by Case Western Reserve Deena Levey, High. |
| 22:09 | Case Western Reserve substitution: Kiley Armstrong for Jessica Sabers. |
| 22:14 | Case Western Reserve substitution: Caitlyn McGillis for Christine Straka. |
| 22:19 | Brandeis substitution: Isaacson,Sara for Stein,Madeline. |
| 24:11 | Offside against Case Western Reserve. |
| 26:48 | Shot by Case Western Reserve Katie Chapin, Wide. |
| 31:33 | Corner kick by Brandeis Shimko,Mary [31:33]. |
| 32:07 | Corner kick by Brandeis Shimko,Mary [32:07]. |
| 32:37 | Corner kick by Brandeis Shimko,Mary [32:37]. |
| 32:54 | Shot by Brandeis Robinson,Mathilde, Wide. |
| 33:11 | Case Western Reserve substitution: Meredith Shea for Kate Dolansky. |
| 33:17 | Case Western Reserve substitution: Alyssa Lauzau for Kiley Armstrong. |
| 35:19 | Case Western Reserve substitution: Rachel Hammond for Rachel Bourque. |
| 36:08 | Corner kick by Brandeis Shimko,Mary [36:08]. |
| 36:11 | Brandeis substitution: Siegel,Zoe for Shimko,Mary. |
| 37:10 | Brandeis substitution: Van Baush,Chelsea for Szafran,Holly. |
| 38:24 | Shot by Brandeis Robinson,Mathilde, Blocked. |
| 38:52 | Shot by Brandeis Robinson,Mathilde, Hit Post. |
| 41:09 | Brandeis substitution: Bortniker,Corinne for Edalati,Sapir. |
| 41:36 | Shot by Brandeis Spital,Dara, High. |
| 43:11 | Offside against Case Western Reserve. |
| 44:36 | Shot by Brandeis Eddy,Emma, Wide Right. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Savuto,Michelle at goalie for Brandeis. |
| 45:00 | For Case Western Reserve: #01 Megan Romelfanger, #7 Jessica Sabers, #11 Rachel Bourque, #18 Maeve Goede, #3 Deena Levey, #4 Leah Levey, #17 Christine Straka, #20 Rachel Junn, #26 Katie Chapin, #9 Kate Dolansky, #19 Rachel Hammond. |
| 45:00 | For Brandeis: #0 Savuto,Michelle, #6 Bortniker,Corinne, #14 Peterson,Kelly, #3 Parziale,Allyson, #8 Robinson,Mathilde, #23 Eddy,Emma, #22 Edalati,Sapir, #33 Spital,Dara, #7 Szafran,Holly, #4 Shimko,Mary, #20 Isaacson,Sara. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 49:26 | Corner kick by Brandeis Shimko,Mary [49:26]. |
| Foul on Case Western Reserve. | |
| 51:18 | Shot by Brandeis Isaacson,Sara, High. |
| 52:39 | Shot by Brandeis Spital,Dara, Blocked. |
| 52:56 | Corner kick by Brandeis Shimko,Mary [52:56]. |
| 53:02 | Shot by Brandeis Peterson,Kelly, High. |
| 53:36 | Shot by Brandeis Spital,Dara, Wide Left. |
| 54:17 | Shot by Brandeis Edalati,Sapir, High. |
| Foul on Brandeis. | |
| 57:26 | Shot by Case Western Reserve Christine Straka, Save (by goalie) Savuto,Michelle. |
| 58:21 | Corner kick by Case Western Reserve Deena Levey [58:21]. |
| 58:51 | Shot by Brandeis Spital,Dara, Save (by goalie) Megan Romelfanger. |
| Foul on Brandeis. | |
| Foul on Case Western Reserve. | |
| 61:53 | Brandeis substitution: Spivack,Alec for Edalati,Sapir. |
| Foul on Case Western Reserve. | |
| 65:44 | Brandeis substitution: Stein,Madeline for Robinson,Mathilde. |
| 65:51 | Case Western Reserve substitution: Kiley Armstrong for Jessica Sabers. |
| 66:14 | Shot by Brandeis Spital,Dara, Wide Left. |
| 70:10 | Shot by Brandeis Szafran,Holly, Save (by goalie) Megan Romelfanger. |
| 71:37 | Brandeis substitution: Stein,Madeline for Isaacson,Sara. |
| 71:37 | Shot by Brandeis Spital,Dara, Wide Left. |
| Foul on Case Western Reserve. | |
| 71:37 | Shot by Brandeis Shimko,Mary, Save (by goalie) Megan Romelfanger. |
| 71:37 | Shot by Brandeis Szafran,Holly, High. |
| 71:37 | Brandeis substitution: Robinson,Mathilde for Isaacson,Sara. |
| 71:37 | Case Western Reserve substitution: Jessica Sabers for Christine Straka. |
| 71:37 | Shot by Case Western Reserve Leah Levey, Save (by goalie) Savuto,Michelle. |
| 72:09 | Shot by Brandeis Shimko,Mary, High. |
| 72:19 | Case Western Reserve substitution: Meredith Shea for Leah Levey. |
| 80:26 | Brandeis substitution: Van Baush,Chelsea for Szafran,Holly. |
| 80:35 | Case Western Reserve substitution: Nicole Harioka for Rachel Junn. |
| 81:36 | Case Western Reserve substitution: Leah Levey for Meredith Shea. |
| 82:31 | Brandeis substitution: Bortniker,Corinne for Edalati,Sapir. |
| 82:38 | Brandeis substitution: Isaacson,Sara for Spivack,Alec. |
| 83:53 | Case Western Reserve substitution: Christine Straka for Kiley Armstrong. |
| 83:58 | Brandeis substitution: Spivack,Alec for Robinson,Mathilde. |
| 87:03 | Brandeis substitution: Szafran,Holly for Bortniker,Corinne. |
| 88:41 | Shot by Brandeis Szafran,Holly, Blocked. |
| 89:37 | Corner kick by Brandeis Shimko,Mary [89:37]. |
| 89:53 | Shot by Brandeis Eddy,Emma, Save (by goalie) Megan Romelfanger. |
| 90:00 | End of period [90:00]. |
| Score: Case 0 - Brandeis 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Brandeis. | |
| 92:53 | Shot by Brandeis Robinson,Mathilde, Save (by goalie) Megan Romelfanger. |
| 93:24 | Corner kick by Brandeis Shimko,Mary [93:24]. |
| Foul on Brandeis. | |
| 95:00 | Shot by Brandeis Edalati,Sapir, Save (by goalie) Megan Romelfanger. |
| 95:27 | Case Western Reserve substitution: Caitlyn McGillis for Jessica Sabers. |
| 95:39 | Brandeis substitution: Spivack,Alec for Shimko,Mary. |
| 95:44 | Shot by Brandeis Spital,Dara, Wide Left. |
| 97:33 | Shot by Case Western Reserve Caitlyn McGillis, Blocked. |
| 97:42 | Corner kick by Case Western Reserve Deena Levey [97:42]. |
| 97:56 | Shot by Case Western Reserve Lauren Wichman, Wide Right. |
| 98:06 | Brandeis substitution: Shimko,Mary for Robinson,Mathilde. |
| Foul on Brandeis. | |
| 99:33 | Shot by Brandeis Shimko,Mary, High. |
| 100:00 | End of period [100:00]. |
| Score: Case 0 - Brandeis 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:05 | Shot by Case Western Reserve Caitlyn McGillis, Wide Left. |
| 102:11 | Shot by Case Western Reserve Caitlyn McGillis, Wide Right. |
| Foul on Case Western Reserve. | |
| 103:05 | Offside against Case Western Reserve. |
| Foul on Case Western Reserve. | |
| 106:21 | Shot by Brandeis Peterson,Kelly, High. |
| 106:54 | Shot by Case Western Reserve Christine Straka, Wide Left. |
| 107:38 | Shot by Case Western Reserve Leah Levey, Save (by goalie) Savuto,Michelle. |
| 108:29 | Shot by Case Western Reserve Deena Levey, Save (by goalie) Savuto,Michelle. |
| 109:23 | Shot by Brandeis Szafran,Holly, Save (by goalie) Megan Romelfanger. |
| 109:56 | Shot by Brandeis Spivack,Alec, Save (by goalie) Megan Romelfanger. |
| 110:00 | End of period [110:00]. |
| Score: Case 0 - Brandeis 0 | |
