Brandeis vs. Wellesley at Wellesley, MA
9/24/2012 at 4:30PM
9/24/2012 at 4:30PM
|
Brandeis
1 |
Wellesley
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (8-1) | 1 | 0 | 1 |
| Wellesley (4-4-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Kofinas,Francine at goalie for Brandeis. |
| 0:00 | Kat Goldsmith at goalie for Wellesley College. |
| Foul on Brandeis. | |
| 11:11 | Corner kick by Wellesley College Kara Lungmus [11:11]. |
| 09:17 | Shot by Brandeis Shimko,Mary, High. |
| Shot by Wellesley College Kara Lungmus, Wide. | |
| Foul on Wellesley College. | |
| 15:30 | Shot by Brandeis Spivack,Alec, Save (by goalie) Kat Goldsmith. |
| 15:41 | GOAL by Brandeis Szafran,Holly (FIRST GOAL), Assist by Spivack,Alec, goal number 4 for season. *top left corner, Kat made a save before this |
| Score: Brandeis 1 - Wellesley 0 | |
| Shot by Brandeis Szafran,Holly, Save (by goalie) Kat Goldsmith. | |
| 18:52 | Offside against Brandeis. |
| 20:24 | Shot by Wellesley College Emily Wilson, Wide. |
| 20:42 | Offside against Brandeis. |
| 22:59 | Shot by Wellesley College Chelsea-Ann Patry, Save (by goalie) Kofinas,Francine. |
| Foul on Brandeis. | |
| 24:35 | Wellesley College Megan Turchi PENALTY KICK |
| 28:05 | Offside against Brandeis. |
| 28:44 | Offside against Brandeis. |
| Foul on Brandeis. | |
| 29:51 | Shot by Wellesley College Emily Wilson, Save (by goalie) Kofinas,Francine. |
| 30:47 | Brandeis substitution: Stein,Madeline for Shimko,Mary. |
| 30:47 | Brandeis substitution: Robinson,Mathilde for Spivack,Alec. |
| 30:47 | Brandeis substitution: Fenenbock,Alyssa for Edalati,Sapir. |
| 31:45 | Shot by Brandeis Robinson,Mathilde, High. |
| 33:31 | Shot by Wellesley College Megan Turchi, High. |
| 34:40 | Brandeis substitution: Darling,Melissa for Szafran,Holly. |
| 37:24 | Offside against Brandeis. |
| 39:37 | Brandeis substitution: Siegel,Zoe for Spivack,Alec. |
| 40:11 | Shot by Brandeis Robinson,Mathilde, Save (by goalie) Kat Goldsmith. |
| Foul on Brandeis. | |
| 44:15 | Brandeis substitution: Taylor,Emma for Fenenbock,Alyssa. |
| 45:00 | End of period [45:00]. |
| Score: Brandeis 1 - Wellesley 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Claire Cerda at goalie for Wellesley College. |
| 45:00 | Savuto,Michelle at goalie for Brandeis. |
| 47:32 | Shot by Brandeis Szafran,Holly, Save (by goalie) Claire Cerda. |
| 48:16 | Corner kick by Brandeis Spivack,Alec [48:16]. |
| 52:11 | Shot by Wellesley College Megan Turchi, Save (by goalie) Savuto,Michelle. |
| Foul on Brandeis. | |
| 54:31 | Shot by Wellesley College Emily Wilson, Wide. |
| 55:03 | Shot by Wellesley College Chelsea-Ann Patry, Wide. |
| 56:26 | Offside against Brandeis. |
| 57:43 | Brandeis substitution: Isaacson,Sara for Robinson,Mathilde. |
| 57:43 | Brandeis substitution: Stein,Madeline for Edalati,Sapir. |
| Foul on Brandeis. | |
| 59:50 | Shot by Wellesley College Megan Turchi, Save (by goalie) Savuto,Michelle. |
| 62:01 | Wellesley College substitution: Abigail Hess for Jennifer Marble. |
| Foul on Wellesley College. | |
| 67:21 | Shot by Wellesley College Chelsea-Ann Patry, Save (by goalie) Savuto,Michelle. |
| 68:01 | Brandeis substitution: Taylor,Emma for Shimko,Mary. |
| 68:01 | Brandeis substitution: Fenenbock,Alyssa for Spital,Dara. |
| 68:01 | Brandeis substitution: Van Baush,Chelsea for Isaacson,Sara. |
| 68:33 | Shot by Brandeis Schachter,Haley, Save (by goalie) Claire Cerda. |
| 69:05 | Corner kick by Brandeis Spivack,Alec [69:05]. |
| 69:16 | Brandeis substitution: Robinson,Mathilde for Spivack,Alec. |
| 72:24 | Wellesley College substitution: Jennifer Marble for Abigail Hess. |
| 75:08 | Brandeis substitution: Spital,Dara for Fenenbock,Alyssa. |
| 75:08 | Brandeis substitution: Spivack,Alec for Van Baush,Chelsea. |
| 76:01 | Shot by Wellesley College Emily Wilson, Save (by goalie) Savuto,Michelle. |
| 76:45 | Shot by Brandeis Spital,Dara, Wide. |
| 77:26 | Corner kick by Wellesley College Kara Lungmus [77:26]. |
| 77:32 | Shot by Wellesley College Jennifer Marble, High. |
| 78:02 | Brandeis substitution: Bortniker,Corinne for Szafran,Holly. |
| 78:19 | Shot by Wellesley College Lena Cardoso, Wide. |
| 78:44 | Brandeis substitution: Isaacson,Sara for Robinson,Mathilde. |
| 80:37 | Corner kick by Wellesley College Kara Lungmus [80:37]. |
| 80:46 | Shot by Wellesley College Chelsea-Ann Patry, Blocked. |
| Foul on Wellesley College. | |
| 81:43 | Shot by Wellesley College Chloe Breider, Save (by goalie) Savuto,Michelle. |
| 82:40 | Offside against Brandeis. |
| 84:12 | Shot by Brandeis Spivack,Alec, Wide. |
| 84:45 | Brandeis substitution: Shimko,Mary for Stein,Madeline. |
| 84:45 | Brandeis substitution: Hybl,Abigail for Bortniker,Corinne. |
| Foul on Brandeis. | |
| 87:14 | Brandeis substitution: Stein,Madeline for Isaacson,Sara. |
| Foul on Wellesley College. | |
| 89:04 | Brandeis substitution: Van Baush,Chelsea for Hybl,Abigail. |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 1 - Wellesley 0 | |
