Brandeis vs. Bridgewater St. at Bridgewater, Mass.
9/11/2012 at 3:30 PM
9/11/2012 at 3:30 PM
|
Brandeis
2 |
Bridgewater St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brandeis (5-0-0) | 2 | 0 | 2 |
| Bridgewater St. (3-1-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kofinas,Francine at goalie for Brandeis University. |
| 00:00 | Kerry Condon at goalie for Bridgewater State. |
| 01:59 | GOAL by BRW Shimko,Mary (FIRST GOAL), Assist by Edalati,Sapir, goal number 3 for season. *pass up the middle, shot over keeper |
| Score: Brandeis 1 - Bridgewater St. 0 | |
| Foul on Bridgewater State. | |
| 04:22 | Corner kick by BRW Spivack,Alec [04:22]. |
| Foul on Brandeis University. | |
| Foul on Brandeis University. | |
| Foul on Bridgewater State. | |
| 13:26 | Shot by BSU Molly Copeland BLOCKED. |
| Foul on Bridgewater State. | |
| 19:48 | Shot by BSU Katie Nasuti BLOCKED. |
| Foul on Brandeis University. | |
| Foul on Brandeis University. | |
| Foul on Brandeis University. | |
| 23:54 | Shot by BRW Szafran,Holly, SAVE Kerry Condon. |
| 24:52 | Header Shot by BRW Edalati,Sapir WIDE. |
| 25:26 | BRW substitution: Stein,Madeline for Isaacson,Sara. |
| 25:52 | Shot by BRW Shimko,Mary HIT CROSSBAR. |
| 26:01 | BRW substitution: Darling,Melissa for Edalati,Sapir. |
| 27:19 | Shot by BSU Erica Jonasson WIDE. |
| 27:23 | BSU substitution: Olivia Planty for Molly Copeland. |
| 27:23 | BSU substitution: Brooke Pacheco for Allison LeBel. |
| 27:44 | BSU substitution: Lauren Bandoian for Erica Jonasson. |
| 28:11 | Shot by BSU Taylor Robitaille WIDE. |
| 28:49 | Shot by BRW Spital,Dara HIGH. |
| 29:26 | Shot by BSU Jenna Berthiaume HIGH. |
| 31:43 | Corner kick by BRW Shimko,Mary [31:43]. |
| 33:36 | Corner kick by BRW Spivack,Alec [33:36]. |
| Foul on Brandeis University. | |
| Foul on Brandeis University. | |
| 34:55 | BRW substitution: Fenenbock,Alyssa for Szafran,Holly. |
| 34:55 | BRW substitution: Siegel,Zoe for Shimko,Mary. |
| 34:55 | BSU substitution: Olivia Creonte for Kerin Gaydou. |
| 35:42 | BRW substitution: Bortniker,Corinne for Parziale,Allyson. |
| 38:20 | BRW substitution: Bello,Marissa for Spivack,Alec. |
| 41:57 | Corner kick by BRW Fenenbock,Alyssa [41:57]. |
| 42:16 | GOAL by BRW Bortniker,Corinne, Assist by Fenenbock,Alyssa, goal number 1 for season. *one timer off volley, left side |
| Score: Brandeis 2 - Bridgewater St. 0 | |
| 43:12 | Corner kick by BSU Melanie Thomson [43:12]. |
| Foul on Brandeis University. | |
| 44:04 | Shot by BSU Melanie Thomson HIGH. |
| 44:08 | BRW substitution: Taylor,Emma for Spital,Dara. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Savuto,Michelle at goalie for Brandeis University. |
| 45:00 | Kristen Rowe at goalie for Bridgewater State. |
| 45:38 | Shot by BSU Mackenzie Hatfield WIDE. |
| Foul on Brandeis University. | |
| 54:12 | Shot by BSU Melanie Thomson HIGH. |
| 56:04 | Offside against Brandeis University. |
| Foul on Brandeis University. | |
| 58:28 | BSU substitution: Taylor Robitaille for Allison LeBel. |
| 58:28 | BRW substitution: Stein,Madeline for Isaacson,Sara. |
| 59:24 | Shot by BSU Molly Copeland, SAVE Savuto,Michelle. |
| 61:10 | Shot by BSU Mackenzie Hatfield WIDE. |
| 61:13 | BSU substitution: Olivia Creonte for Kerin Gaydou. |
| 62:42 | BSU substitution: Lauren Bandoian for Katie Nasuti. |
| 64:03 | Shot by BRW Szafran,Holly, SAVE Kristen Rowe. |
| 65:11 | Corner kick by BRW Shimko,Mary [65:11]. |
| 65:18 | BRW substitution: Darling,Melissa for Spital,Dara. |
| 66:20 | BSU substitution: Olivia Planty for Molly Copeland. |
| 66:20 | BSU substitution: Katie Nasuti for Erica Jonasson. |
| Foul on Brandeis University. | |
| Foul on Brandeis University. | |
| Foul on Bridgewater State. | |
| 70:48 | BRW substitution: Spital,Dara for Edalati,Sapir. |
| 71:40 | Corner kick by BRW Spivack,Alec [71:40]. |
| 71:45 | Header Shot by BRW Szafran,Holly BLOCKED. |
| 71:50 | Shot by BRW Eddy,Emma WIDE. |
| 72:59 | Header Shot by BSU Lauren Bandoian, SAVE Savuto,Michelle. |
| 73:18 | BRW substitution: Van Baush,Chelsea for Shimko,Mary. |
| Foul on Bridgewater State. | |
| 75:01 | Shot by BRW Spital,Dara BLOCKED. |
| 75:24 | Corner kick by BRW Spivack,Alec [75:24]. |
| 75:55 | BSU substitution: Erica Jonasson for Olivia Creonte. |
| 75:55 | BSU substitution: Molly Copeland for Lauren Bandoian. |
| Foul on Bridgewater State. | |
| 76:55 | BRW substitution: Bortniker,Corinne for Spivack,Alec. |
| 78:24 | Shot by BRW Szafran,Holly WIDE. |
| 78:53 | Corner kick by BRW Szafran,Holly [78:53]. |
| Foul on Bridgewater State. | |
| 82:24 | BRW substitution: Taylor,Emma for Szafran,Holly. |
| 82:56 | Corner kick by BRW Spital,Dara [82:56]. |
| 83:24 | BSU substitution: Emma Correia for Katie Nasuti. |
| 84:08 | Corner kick by BRW Spital,Dara [84:08]. |
| 84:32 | BSU substitution: Alexis Eusebio for Mackenzie Hatfield. |
| 86:09 | BRW substitution: Shimko,Mary for Bortniker,Corinne. |
| Foul on Bridgewater State. | |
| Foul on Bridgewater State. | |
| Foul on Bridgewater State. | |
| 89:43 | Shot by BRW Spital,Dara WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 2 - Bridgewater St. 0 | |
