Brandeis at Washington U.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at 2 p.m.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at 2 p.m.
|
Brandeis
28 |
Washington U.
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (7-9, 1-4 UAA) | 16 | 12 | 28 |
| Washington U. (14-2, 4-1 UAA) | 29 | 31 | 60 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Erika Higginbottom - F | 13 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 32 | Hannah Cain - G | 13 | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 2 |
| 34 | Janelle Rodriguez - G | 13 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 |
| 41 | Kasey Dean - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kaley Marston | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Samantha Mancinelli | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Julia Scanlon | 7 | 0-6 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Courtney Ness | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Niki Laskaris | 6 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Mikaela Garvin | 3 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Angela Miller | 6 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Nicolina Vitale | 5 | 1-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Ceara McNamara | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
3-33 9.1% |
0-5 0.0% |
6-11 54.5% |
8 | 12 | 20 | 1 | 3 | 2 | 7 | 15 | 12 | ||
Washington U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Gilkey, Melissa - f | 4 | 2-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Rettig, Jordan - f | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 15 | Johanson, Alyssa - g | 7 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 |
| 23 | Scheppers, Maddy - g | 4 | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tavernier, Nishi - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Rosen, Jessy | 8 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 03 | Mort, Alexis | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Biewen, Katybeth | 6 | 1-4 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 14 | Montgomery, Lucy | 8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 22 | Thompson, Jordan | 12 | 0-3 | 0-2 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 25 | Scott, Camille | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Martinez, Amanda | 3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Kaminski, Lindsay | 3 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 40 | Yucknut, Liz | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Knollmeyer, Tori | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Worley, Katie | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 51 | Naig, Paige | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Vukotic, Steph | 8 | 1-1 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-11 27.3% |
8-16 50.0% |
5 | 23 | 28 | 10 | 3 | 1 | 10 | 11 | 31 | ||
