Carnegie Mellon at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
1/11/2013 at 6:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
1/11/2013 at 6:00 pm
|
Carnegie Mellon
65 |
Brandeis
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Carnegie Mellon (10-3, 2-0 UAA) | 30 | 35 | 65 |
| Brandeis (7-6, 1-1 UAA) | 30 | 30 | 60 |
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Poss,Lindsay | 13 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 |
| 04 | Peel,Emily | 17 | 0-4 | 0-0 | 0-0 | 3 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 12 | Otto,Liza | 15 | 6-9 | 2-2 | 4-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 18 |
| 15 | Caufield,Chandler | 16 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 | Shaw,Jacquie | 13 | 1-6 | 0-0 | 2-6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | McHenry,Amanda | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Goldner,Elissa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | West,Gabrielle | 5 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Boyd,MacKenzie | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 33 | Baggio,Tori | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 34 | Tenwalde,Mathea | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-4 75.0% |
10-16 62.5% |
6 | 15 | 21 | 8 | 4 | 2 | 7 | 6 | 35 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Samantha Anderson - F | 7 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 43 | Erika Higginbottom - F | 13 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 32 | Hannah Cain - G | 13 | 2-5 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| 34 | Janelle Rodriguez - G | 9 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 6 |
| 41 | Kasey Dean - G | 16 | 2-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Samantha Mancinelli | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Julia Scanlon | 9 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | Courtney Ness | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Niki Laskaris | 11 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 6 |
| 24 | Nicolina Vitale | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
7-16 43.8% |
1-1 100.0% |
3 | 13 | 16 | 7 | 2 | 3 | 9 | 13 | 30 | ||
