Tufts University vs Brandeis Univ.
@ Waltham, Mass. | Marcus Field
@ Waltham, Mass. | Marcus Field
4/22/2012 at 12:00 pm
|
Tufts
10 |
Brandeis
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (28-4) | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 10 | 10 | 2 |
| Brandeis (19-14) | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 10 | 4 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sara Hedtler lf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Bri Keenan rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gracie Marshall rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jo Clair c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Steph Tercero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lena Cantone 1b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emily Beinecke 2b | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| Kris Parr 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katherine Darveau 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chrissie Massrey ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mira Lieman-Sifry dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayla Holland | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lizzy Iuppa cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rebecca DiBiase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 7 | 7 | 2 | 10 |
| Batting | |||||||
|
2B: Lena Cantone HR: Jo Clair RBI: Jo Clair 3; Lena Cantone; Emily Beinecke; Kris Parr; Chrissie Massrey Sac fly: Emily Beinecke; Kris Parr |
|||||||
| Baserunning | |||||||
|
SB: Sara Hedtler; Chrissie Massrey; Lizzy Iuppa CS: Sara Hedtler | |||||||
| Fielding | |||||||
|
E: Sara Hedtler; Rebecca DiBiase | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Genovese rf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Brittany Grimm ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marianne Specker 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mimi Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Porcaro cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Anya Kamber 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caroline Miller p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Melissa Nolan p | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan DeNubila lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nikki Cote dp | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Casey Ducinski | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leah McWilliams 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cori Coleman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 3 | 5 | 9 | |
| Batting | |||||||
|
2B: Marianne Specker RBI: Marianne Specker 2; Megan DeNubila |
|||||||
| Baserunning | |||||||
|
CS: Caroline Miller | |||||||
| Fielding | |||||||
|
E: Brittany Grimm; Anya Kamber 2; Leah McWilliams | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca DiBiase (W, 10-2) | 7.0 | 10 | 5 | 5 | 5 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 5 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Rebecca DiBiase 35 | |||||||
| Pitches-Strikes: R. DiBiase 123-65; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caroline Miller (L, 10-7) | 4.0 | 6 | 6 | 6 | 2 | 1 | 1 |
| Melissa Nolan | 3.0 | 4 | 4 | 1 | 5 | 1 | 0 |
| Totals | 7.0 | 10 | 10 | 7 | 7 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Caroline Miller 22; Melissa Nolan 19 | |||||||
| Pitches-Strikes: Miller 74-44; Nolan 64-32; | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| L. Cantone singled up the middle, RBI (1-1 BS); S. Hedtler scored. |
| Brandeis - Bottom 1st |
| Tufts - Top 2nd |
| Brandeis - Bottom 2nd |
| Tufts - Top 3rd |
| E. Beinecke fouled out to rf, RBI, SF (0-2 KFF); L. Cantone advanced to third; J. Clair scored. |
| K. Parr flied out to cf, SF, RBI (1-2 KKB); L. Cantone scored. |
| Brandeis - Bottom 3rd |
| Tufts - Top 4th |
| J. Clair homered to center field, 3 RBI (2-2 KBBSF); G. Marshall scored; L. Iuppa scored. |
| Brandeis - Bottom 4th |
| Kamber singled, advanced to second on an error by lf (1-2 FFBF); Porcaro scored. |
| Tufts - Top 5th |
| K. Holland advanced to second; K. Darveau advanced to third; E. Beinecke scored on a wild pitch, unearned. |
| K. Holland advanced to third; K. Darveau scored on a wild pitch, unearned. |
| Brandeis - Bottom 5th |
| Specker doubled to left center, 2 RBI (1-1 BK); Grimm advanced to third; Genovese scored; Ducinski scored. |
| M Theodore advanced to third; Grimm scored on a wild pitch. |
| Tufts - Top 6th |
| K. Darveau reached on a fielder's choice (1-1 BK); E. Beinecke advanced to second on an error by 2b; L. Cantone scored. |
| C. Massrey singled to left center, RBI (1-2 SFB); K. Darveau advanced to third; E. Beinecke scored, unearned. |
| Brandeis - Bottom 6th |
| Tufts - Top 7th |
| Brandeis - Bottom 7th |
| DeNubila singled to left field, RBI (0-1 K); Nolan advanced to second; Kamber advanced to third; Specker scored. |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Marcus Field Attendance: 75 Duration: 2:14 |
Weather: rainy and cold Game: BRS-TUF |
