Brandeis
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 51 | 2.3 | .146 | 15.9 | 0.72 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 349 | 51 | 2.3 | 42 | 16 | 0.72 | .146 | 15.9 | 168 | 77 | 13 | 0 |
| Conference | 7 | 90 | 10 | 1.4 | 10 | 6 | 0.83 | .111 | 12.9 | 50 | 27 | 7 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
| Home | 12 | 214 | 35 | 2.9 | 31 | 10 | 0.82 | .164 | 17.8 | 89 | 33 | 6 | 0 |
| Away | 8 | 110 | 13 | 1.6 | 10 | 5 | 0.61 | .118 | 13.8 | 67 | 36 | 7 | 0 |
| Neutral | 2 | 25 | 3 | 1.5 | 1 | 1 | 0.50 | .120 | 12.5 | 12 | 8 | 0 | 0 |
| Wins | 18 | 296 | 49 | 2.7 | 41 | 11 | 0.61 | .166 | 16.4 | 129 | 56 | 8 | 0 |
| Losses | 3 | 36 | 1 | 0.3 | 1 | 4 | 1.33 | .028 | 12.0 | 22 | 13 | 4 | 0 |
| September | 10 | 165 | 30 | 3.0 | 21 | 9 | 0.87 | .182 | 16.5 | 81 | 38 | 5 | 0 |
| October | 8 | 116 | 17 | 2.1 | 18 | 6 | 0.75 | .147 | 14.5 | 57 | 23 | 5 | 0 |
| November | 4 | 68 | 4 | 1.0 | 3 | 1 | 0.25 | .059 | 17.0 | 30 | 16 | 3 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |
