Brandeis vs. Rochester at Rochester, NY
9/29/2012 at 7:00 pm
9/29/2012 at 7:00 pm
|
Brandeis
1 |
Rochester
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Brandeis (9-0-1, 0-0-1 UAA) | 0 | 1 | 0 | 0 | 1 |
| Rochester (6-2-1, 0-0-1 UAA) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Minchoff, Blake at goalie for Brandeis. |
| 0:00 | Garfing, Scott at goalie for Rochester. |
| Foul on Rochester. | |
| 02:30 | Corner kick by Brandeis Russo, Lee [02:30]. |
| Foul on Rochester. | |
| 03:47 | Shot by Brandeis Russo, Lee, Save (by goalie) Garfing, Scott. |
| Foul on Brandeis. | |
| 08:01 | Shot by Rochester Pastore, Nick, Blocked. |
| 10:29 | Shot by Brandeis Russo, Lee, Save (by goalie) Garfing, Scott. |
| 10:49 | Corner kick by Brandeis Russo, Lee [10:49]. |
| Foul on Rochester. | |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 14:01 | Shot by Rochester Eberhardt, Max, Save (by goalie) Minchoff, Blake. |
| 15:58 | Corner kick by Rochester Fan, Max [15:58]. |
| 17:52 | Shot by Brandeis Ocel, Sam, Blocked. |
| 18:08 | Corner kick by Brandeis Russo, Lee [18:08]. |
| Foul on Rochester. | |
| 23:50 | Corner kick by Rochester Seidlitz, Jakob [23:50]. |
| 26:12 | Rochester substitution: Keeton, Ben for Lawlor, Mark. |
| 26:12 | Brandeis substitution: Hacunda, Josh for Andreo, Foti. |
| 26:12 | Brandeis substitution: Livadaru, Tudor for Savonen, Tyler. |
| 27:42 | Rochester substitution: Fafinski, Jeffrey for Dobles, Shane. |
| Foul on Rochester. | |
| 32:47 | Shot by Brandeis Livadaru, Tudor, Hit Crossbar. |
| 33:15 | Rochester substitution: Thesing, Jack for Pastore, Nick. |
| 34:05 | Shot by Rochester Fan, Max, High. |
| 34:25 | Brandeis substitution: Bradley, Chris for Ocel, Sam. |
| 36:02 | Offside against Brandeis. |
| 37:15 | Shot by Rochester Swanger, Alex, Save (by goalie) Minchoff, Blake. |
| 38:34 | Corner kick by Rochester Fan, Max [38:34]. |
| 38:52 | Shot by Rochester Keeton, Ben, Save (by goalie) Minchoff, Blake. |
| 38:57 | GOAL by Rochester Eberhardt, Max (FIRST GOAL), Assist by Keeton, Ben, goal number 1 for season. *rebound tap in |
| Score: Brandeis 0 - Rochester 1 | |
| Foul on Brandeis. | |
| Foul on Rochester. | |
| 43:35 | Offside against Brandeis. |
| 45:00 | End of period [45:00]. |
| Score: Brandeis 0 - Rochester 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Rochester: #1 Garfing, Scott, #5 Sheridan, Andrew, #6 Roberts, Andrew, #12 Seidlitz, Jakob, #24 Pastore, Nick, #20 Swanger, Alex, #9 Thesing, Jack, #3 Cargill, Jake, #27 Keeton, Ben, #21 Fan, Max, #10 Eberhardt, Max. |
| 45:00 | For Brandeis: #9 Ocel, Sam, #8 Savonen, Tyler, #4 Eisenbies, Joe, #3 Lynch, Robbie, #25 Pickard, Jake, #23 Brondoli, Matt, #13 Feather, Kyle, #18 Andreo, Foti, #6 Applefield, Ben, #1 Minchoff, Blake, #17 Russo, Lee. |
| 45:47 | Shot by Rochester Swanger, Alex, Blocked. |
| 51:17 | Corner kick by Rochester Seidlitz, Jakob [51:17]. |
| 51:26 | Shot by Rochester Seidlitz, Jakob, Save (by goalie) Minchoff, Blake. |
| 51:35 | Corner kick by Rochester Seidlitz, Jakob [51:35]. |
| 51:40 | Shot by Rochester Seidlitz, Jakob, Save (by goalie) Minchoff, Blake. |
| 52:41 | Shot by Rochester Pastore, Nick, Blocked. |
| 53:01 | Corner kick by Rochester Seidlitz, Jakob [53:01]. |
| 53:20 | Corner kick by Rochester Seidlitz, Jakob [53:20]. |
| Foul on Brandeis. | |
| 55:16 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Garfing, Scott. |
| 55:26 | Corner kick by Brandeis Russo, Lee [55:26]. |
| 55:36 | Shot by Brandeis Applefield, Ben, Blocked. |
| 55:40 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Garfing, Scott. |
| 55:57 | Corner kick by Brandeis Russo, Lee [55:57]. |
| 56:24 | Corner kick by Brandeis Russo, Lee [56:24]. |
| 57:39 | Corner kick by Brandeis Russo, Lee [57:39]. |
| 58:39 | Corner kick by Brandeis Russo, Lee [58:39]. |
| 58:45 | Shot by Brandeis Eisenbies, Joe, High. |
| 59:47 | Yellow card on Rochester Thesing, Jack. |
| 60:12 | Offside against Brandeis. |
| 60:56 | Shot by Brandeis Andreo, Foti, Wide. |
| Foul on Rochester. | |
| Foul on Rochester. | |
| 67:07 | Rochester substitution: Dobles, Shane for Swanger, Alex. |
| 67:24 | Corner kick by Rochester Seidlitz, Jakob [67:24]. |
| 68:21 | Shot by Brandeis Russo, Lee, Save (by goalie) Garfing, Scott. |
| 68:40 | Corner kick by Brandeis Russo, Lee [68:40]. |
| Foul on Rochester. | |
| 70:32 | Brandeis substitution: Livadaru, Tudor for Andreo, Foti. |
| 70:32 | Rochester substitution: Fafinski, Jeffrey for Pastore, Nick. |
| Foul on Rochester. | |
| Foul on Brandeis. | |
| 74:54 | Corner kick by Rochester Fan, Max [74:54]. |
| Foul on Rochester. | |
| 77:18 | Shot by Rochester Thesing, Jack, Blocked. |
| 77:23 | Shot by Rochester Thesing, Jack, High. |
| 77:33 | Rochester substitution: Swanger, Alex for Thesing, Jack. |
| Foul on Brandeis. | |
| 79:24 | Shot by Rochester Swanger, Alex, Save (by goalie) Minchoff, Blake. |
| 80:50 | Corner kick by Rochester Seidlitz, Jakob [80:50]. |
| 81:39 | Yellow card on Brandeis Russo, Lee. |
| Foul on Brandeis. | |
| Foul on Rochester. | |
| 84:19 | Corner kick by Brandeis Feather, Kyle [84:19]. |
| 84:57 | GOAL by Brandeis Savonen, Tyler, goal number 4 for season. *spin in box and 15 yard goal |
| Score: Brandeis 1 - Rochester 1 | |
| 84:57 | Rochester substitution: Thesing, Jack for Dobles, Shane. |
| Foul on Rochester. | |
| 85:57 | Shot by Brandeis Livadaru, Tudor, Wide. |
| 85:57 | Brandeis substitution: Andreo, Foti for Livadaru, Tudor. |
| Foul on Rochester. | |
| 86:30 | Corner kick by Brandeis Russo, Lee [86:30]. |
| 87:00 | Rochester substitution: Pastore, Nick for Swanger, Alex. |
| 87:57 | Shot by Brandeis Russo, Lee, Save (by goalie) Garfing, Scott. |
| 90:00 | End of period [90:00]. |
| Score: Brandeis 1 - Rochester 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For Brandeis: #1 Minchoff, Blake, #4 Eisenbies, Joe, #23 Brondoli, Matt, #25 Pickard, Jake, #13 Feather, Kyle, #18 Andreo, Foti, #9 Ocel, Sam, #6 Applefield, Ben, #17 Russo, Lee, #8 Savonen, Tyler, #3 Lynch, Robbie. |
| 90:00 | For Rochester: #1 Garfing, Scott, #24 Pastore, Nick, #20 Swanger, Alex, #5 Sheridan, Andrew, #6 Roberts, Andrew, #9 Thesing, Jack, #27 Keeton, Ben, #10 Eberhardt, Max, #3 Cargill, Jake, #12 Seidlitz, Jakob, #21 Fan, Max. |
| Foul on Brandeis. | |
| 95:22 | Brandeis substitution: Livadaru, Tudor for Andreo, Foti. |
| 94:53 | Corner kick by Brandeis Russo, Lee [94:53]. |
| 94:54 | Shot by Brandeis Livadaru, Tudor, Save (by goalie) Garfing, Scott. |
| Foul on Brandeis. | |
| 97:07 | Rochester substitution: Dobles, Shane for Fan, Max. |
| 99:13 | Corner kick by Brandeis Russo, Lee [99:13]. |
| 99:43 | Corner kick by Brandeis Russo, Lee [99:43]. |
| 99:59 | Corner kick by Brandeis Ocel, Sam [99:59]. |
| 100:00 | End of period [100:00]. |
| Score: Brandeis 1 - Rochester 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For Brandeis: #1 Minchoff, Blake, #3 Lynch, Robbie, #4 Eisenbies, Joe, #8 Savonen, Tyler, #6 Applefield, Ben, #9 Ocel, Sam, #13 Feather, Kyle, #17 Russo, Lee, #10 Livadaru, Tudor, #23 Brondoli, Matt, #25 Pickard, Jake. |
| 100:00 | For Rochester: #1 Garfing, Scott, #7 Fafinski, Jeffrey, #9 Thesing, Jack, #10 Eberhardt, Max, #21 Fan, Max, #27 Keeton, Ben, #24 Pastore, Nick, #12 Seidlitz, Jakob, #5 Sheridan, Andrew, #6 Roberts, Andrew, #3 Cargill, Jake. |
| 102:25 | Shot by Brandeis Feather, Kyle, Hit Crossbar. |
| 103:37 | Corner kick by Rochester Fan, Max [103:37]. |
| 103:38 | Shot by Rochester Fan, Max, Save (by goalie) Minchoff, Blake. |
| 110:00 | Corner kick by Brandeis Russo, Lee [110:00]. |
| 105:47 | Corner kick by Brandeis Applefield, Ben [105:47]. |
| 106:14 | Shot by Brandeis Livadaru, Tudor, Wide. |
| 107:56 | Shot by Rochester Fan, Max, Save (by goalie) Minchoff, Blake. |
| 109:15 | Shot by Brandeis Livadaru, Tudor, Blocked. |
| 110:00 | End of period [110:00]. |
| Score: Brandeis 1 - Rochester 1 | |
