Babson vs. Brandeis at Waltham, Mass.
9/19/2012 at 7:00 pm
9/19/2012 at 7:00 pm
|
Babson
1 |
Brandeis
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Babson (5-2-1) | 1 | 0 | 0 | 0 | 1 |
| Brandeis (8-0-0) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jackson Klein at goalie for Babson. |
| 0:00 | Minchoff, Blake at goalie for Brandeis. |
| Foul on Brandeis. | |
| 04:55 | Shot by Babson Tyler Carlos, Wide Right. |
| 06:59 | Shot by Brandeis Savonen, Tyler, High. |
| Foul on Brandeis. | |
| Foul on Brandeis. | |
| 16:59 | Corner kick by Brandeis Applefield, Ben [16:59]. |
| 18:38 | Shot by Babson Ayo Iwuagwu, Save (by goalie) Minchoff, Blake. |
| 19:44 | Brandeis substitution: Hacunda, Josh for Andreo, Foti. |
| 20:31 | Shot by Brandeis Salazar, Steve, Save (by goalie) Jackson Klein. |
| Foul on Brandeis. | |
| Foul on Babson. | |
| 24:30 | Shot by Brandeis Pickard, Jake, High. |
| 24:32 | Babson substitution: Kevin Israel for Ayo Iwuagwu. |
| 26:30 | Babson substitution: Salomon Guindi for Brenden Matthews. |
| 27:29 | Shot by Babson Kevin Israel, High. |
| 28:12 | GOAL by Babson Eric Anderson (FIRST GOAL), Assist by Mike Fisher, goal number 7 for season. *header off nice service by 12, tapped by 14 |
| Score: Babson 1 - Brandeis 0 | |
| 28:12 | Brandeis substitution: Livadaru, Tudor for Savonen, Tyler. |
| Foul on Babson. | |
| 30:09 | Shot by Brandeis Livadaru, Tudor, Wide. |
| 30:11 | Shot by Brandeis Feather, Kyle, Save (by goalie) Jackson Klein. |
| 30:22 | Shot by Brandeis Livadaru, Tudor, Wide. |
| Foul on Babson. | |
| Foul on Brandeis. | |
| 31:00 | Yellow card on Brandeis Ocel, Sam. |
| 32:28 | Brandeis substitution: Lanahan, Connor for Feather, Kyle. |
| 34:27 | Brandeis substitution: Bradley, Chris for Ocel, Sam. |
| 37:53 | Babson substitution: Shawn Citro for Mike Fisher. |
| Foul on Babson. | |
| 41:00 | Corner kick by Brandeis Russo, Lee [41:00]. |
| 41:13 | Corner kick by Brandeis Russo, Lee [41:13]. |
| 45:00 | End of period [45:00]. |
| Score: Babson 1 - Brandeis 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Babson: #3 Thomas Elbling, #22 Salvatore Percival, #6 Tyler Carlos, #30 Dillon Ventura, #13 Brenden Matthews, #27 Justin Laurenzo, #2 Eric Anderson, #12 Mike Fisher, #20 Bryan Rust, #9 Ayo Iwuagwu, #1 Jackson Klein. |
| 45:00 | For Brandeis: #1 Minchoff, Blake, #17 Russo, Lee, #25 Pickard, Jake, #18 Andreo, Foti, #9 Ocel, Sam, #8 Savonen, Tyler, #13 Feather, Kyle, #33 Lynch, Robbie, #4 Eisenbies, Joe, #6 Applefield, Ben, #23 Brondoli, Matt. |
| Foul on Babson. | |
| 46:42 | Shot by Brandeis Feather, Kyle, Wide Left. |
| Foul on Brandeis. | |
| 49:02 | Shot by Babson Mike Fisher, Blocked. |
| 49:18 | Shot by Babson Justin Laurenzo, Wide Right. |
| Foul on Babson. | |
| Foul on Babson. | |
| 55:06 | Shot by Brandeis Pickard, Jake, High. |
| 57:08 | Shot by Brandeis Russo, Lee, Save (by goalie) Jackson Klein. |
| 57:57 | Shot by Brandeis Savonen, Tyler, Save (by goalie) Jackson Klein. |
| 58:27 | Babson substitution: Salomon Guindi for Brenden Matthews. |
| 58:27 | Babson substitution: Michael Kollaard for Tyler Carlos. |
| 59:24 | Babson substitution: Kevin Israel for Ayo Iwuagwu. |
| Foul on Brandeis. | |
| 61:24 | Shot by Babson Eric Anderson, Save (by goalie) Minchoff, Blake. |
| 65:18 | Corner kick by Brandeis Russo, Lee [65:18]. |
| 65:36 | Shot by Brandeis Russo, Lee, Save (by goalie) Jackson Klein. |
| 65:36 | Shot by Brandeis Ocel, Sam, Save (by goalie) Jackson Klein. |
| 65:30 | GOAL by Brandeis Russo, Lee, goal number 8 for season. *rebound of two nice saves |
| Score: Babson 1 - Brandeis 1 | |
| 65:49 | Shot by Babson Eric Anderson, High. |
| 65:53 | Babson substitution: James Rosso for Mike Fisher. |
| 65:30 | Babson substitution: Tyler Carlos for Michael Kollaard. |
| 67:09 | Shot by Babson Salomon Guindi, High. |
| 67:12 | Brandeis substitution: Hacunda, Josh for Andreo, Foti. |
| 68:17 | Shot by Brandeis Pickard, Jake, High. |
| 68:45 | Brandeis substitution: Livadaru, Tudor for Savonen, Tyler. |
| Foul on Babson. | |
| 70:23 | Babson substitution: Mike Fisher for James Rosso. |
| Foul on Brandeis. | |
| 72:33 | Shot by Brandeis Ocel, Sam, Save (by goalie) Jackson Klein. |
| 74:45 | Shot by Brandeis Ocel, Sam, High. |
| 74:48 | Babson substitution: Ayo Iwuagwu for Kevin Israel. |
| 74:48 | Babson substitution: Brenden Matthews for Salomon Guindi. |
| Foul on Babson. | |
| 76:28 | Shot by Brandeis Livadaru, Tudor, Save (by goalie) Jackson Klein. |
| 77:25 | Corner kick by Babson Brenden Matthews [77:25]. |
| 77:31 | Shot by Babson Bryan Rust, Wide Right. |
| Foul on Babson. | |
| 82:17 | Shot by Brandeis Ocel, Sam, Save (by goalie) Jackson Klein. |
| 82:24 | Shot by Brandeis Ocel, Sam, Save (by goalie) Jackson Klein. |
| 82:30 | Shot by Brandeis Lynch, Robbie, High. |
| 83:29 | Corner kick by Brandeis Russo, Lee [83:29]. |
| 84:26 | Shot by Brandeis Russo, Lee, Wide Right. |
| 84:29 | Babson substitution: Ayo Iwuagwu for Brenden Matthews. |
| 87:39 | Corner kick by Brandeis Russo, Lee [87:39]. |
| 87:47 | Babson substitution: Kevin Israel for Ayo Iwuagwu. |
| 89:46 | Shot by Brandeis Feather, Kyle, High. |
| 90:00 | End of period [90:00]. |
| Score: Babson 1 - Brandeis 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Brandeis. | |
| 92:40 | Brandeis substitution: Savonen, Tyler for Livadaru, Tudor. |
| 93:27 | Offside against Babson. |
| 97:16 | Corner kick by Brandeis Russo, Lee [97:16]. |
| Foul on Babson. | |
| 100:00 | End of period [100:00]. |
| Score: Babson 1 - Brandeis 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:56 | GOAL by Brandeis Ocel, Sam, Assist by Russo, Lee, goal number 4 for season. *header off long throw in |
| Score: Babson 1 - Brandeis 2 | |
