2009-10 Brandeis Men's Sabre Stats
| Adam Austin | Alex Brand | Jeff Cornejo | Mike Kaminsky | Jon Rollock | Lucas Gelwarg | ||||||||||||||
| Meet | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses |
| Big One | 76 Opps | 11 | 7 | 7 | 24 | 5 | 3 | 38 | 3 | 3 | 26 | 5 | 3 | 5 | 9 | 1 | 18 | 6 | 2 |
| NE Con. | MIT | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | ||||||
| Umass | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | |||||||
| UNH | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||
| BU | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||
| SHU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |||||||
| B-Deis Inv. | Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | ||||||
| UNC | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |||||||
| SJU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |||||||
| Yale | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |||||||
| NE Con. | BC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | ||||||
| Tufts | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||
| Vassar | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |||||||
| Brown | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||
| Dartmouth | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |||||||
| Eric Sollee | Hunter | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||
| Upenn | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
| NYU | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |||||||
| Air Force | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||
| Haverford | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||||||
| Duke Inv. | Duke | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||||||
| Air Force | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |||||||
| UNC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||
| Penn State | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |||||||
| Beanpot | MIT | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||
| BC | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||
| Harvard | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||
| Regionals | 12 | 19 | |||||||||||||||||
| OVERALL | 43 | 27 | 19 | 28 | 9 | 6 | 14 | 12 | 32 | 30 | 21 | 19 | |||||||
