2009-10 Brandeis Men's Epee Stats
| Will Bedor | Alex Clos | Carl Goldfarb | Nick Gordon | Alex Kasper | Harry Kaufer | David Litvak | Alex Powell | Tucker Robinson-Neff | Jared Shackelford | Andrew Travis | Mike Zook | |||||||||||||||||||||||||||
| Date | Meet | Opponent | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses | Place | Wins | Losses |
| Nov. 7 | Big One | 84 Opps. | 2 | 12 | 1 | 15 | 7 | 3 | 6 | 9 | 2 | 44 | 4 | 4 | 35 | 5 | 3 | 13 | 8 | 2 | 8 | 8 | 3 | 27 | 6 | 3 | 10 | 9 | 1 | 5 | 9 | 2 | 18 | 8 | 1 | |||
| Nov. 21 | NE Con. | MIT | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||
| Umass | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| UNH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||||||||||||||||
| BU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| SHU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||||||||||||||||
| Dec. 5 | B-deis Inv. | Brown | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||
| UNC | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||
| SJU | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||
| Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||
| 23-Jan | NE Con. | BC | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| Tufts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||
| Vassar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||
| Brown | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | ||||||||||||||||
| Dartmouth | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 30-Jan | Eric Sollee | Hunter | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Upenn | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||
| NYU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||||||
| Air Force | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||
| Haverford | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Feb. 7 | Duke Inv. | Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | ||||||||||||
| Air Force | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | ||||||||||||||
| UNC | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Penn State | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||
| Feb. 24 | Beanpot | MIT | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | ||||||||||||
| BC | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Harvard | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||
| 14-Mar | Regionals | 6* | 15 | 18 | 25 | 26 | ||||||||||||||||||||||||||||||||
| OVERALL | 35 | 17 | 25 | 17 | 15 | 6 | 6 | 6 | 11 | 7 | 0 | 0 | 15 | 6 | 23 | 19 | 6 | 3 | 21 | 14 | 32 | 16 | 13 | 3 | ||||||||||||||
| *=Qualified for NCAAs | ||||||||||||||||||||||||||||||||||||||
