Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 68.5 | 44.4 | 39.5 | 72.5 | 36.6 | 13.7 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gabriel Moton | Jr | G | 24 | 24 | 30.6 | 4.3-10.5 | 41.3 | 1.5-4.2 | 36.6 | 4.3-5.5 | 79.4 | 14.5 | |
| 34 | Alex Stoyle | Jr | F | 23 | 23 | 22.5 | 3.3-7.3 | 45.2 | 1.1-2.6 | 41.7 | 2.0-2.6 | 79.7 | 9.7 | |
| 05 | Youri Dascy | Jr | C | 25 | 22 | 20.4 | 3.9-7.4 | 52.7 | 0.0-0.0 | 100.0 | 2.0-3.0 | 67.1 | 9.8 | |
| 10 | Ben Bartoldus | Jr | G | 21 | 21 | 25.4 | 3.4-7.6 | 45.0 | 1.2-3.7 | 33.8 | 2.0-3.1 | 63.6 | 10.1 | |
| 02 | Colby Smith | Fr | G | 25 | 15 | 22.2 | 0.7-1.7 | 39.5 | 0.0-0.1 | 0.0 | 0.6-1.0 | 61.5 | 2.0 | |
| 01 | Derek Retos | Jr | G | 22 | 11 | 22.1 | 3.0-6.2 | 47.4 | 2.3-5.0 | 46.8 | 1.3-1.4 | 93.5 | 9.5 | |
| 30 | Anthony Trapasso | Sr | G | 23 | 3 | 15.6 | 1.0-2.8 | 34.4 | 0.6-2.0 | 28.9 | 0.7-0.8 | 84.2 | 3.2 | |
| 00 | Wouter Van der eng | Jr | C | 24 | 3 | 14.6 | 1.1-2.5 | 45.0 | 0.0-0.0 | - | 0.8-1.4 | 58.8 | 3.1 | |
| 13 | Connor Arnold | Jr | F | 22 | 2 | 12.4 | 0.5-1.0 | 45.5 | 0.0-0.0 | - | 0.8-1.1 | 75.0 | 1.7 | |
| 24 | Jay Freeman | Sr | G | 11 | 1 | 11.6 | 2.5-5.9 | 43.1 | 1.5-2.7 | 53.3 | 0.1-0.4 | 25.0 | 6.6 | |
| Totals | 25 | 25 | 200.1 | 23.0-51.8 | 44.4 | 7.1-17.9 | 39.5 | 15.4-21.2 | 72.5 | 68.5 | ||||
| Opponent | 25 | 25 | 200.1 | 22.4-56.5 | 39.7 | 5.5-17.0 | 32.5 | 12.1-17.6 | 68.6 | 62.4 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gabriel Moton | Jr | G | 24 | 24 | 30.6 | 0.5 | 5.1 | 5.7 | 2.5 | 0.0 | 4.0 | 3.2 | 1.2 | 0.9 | 0.2 | |
| 34 | Alex Stoyle | Jr | F | 23 | 23 | 22.5 | 1.3 | 3.9 | 5.2 | 2.4 | 0.0 | 2.0 | 2.0 | 1.0 | 0.6 | 0.6 | |
| 05 | Youri Dascy | Jr | C | 25 | 22 | 20.4 | 1.4 | 3.0 | 4.4 | 2.5 | 0.0 | 0.8 | 2.4 | 0.3 | 0.2 | 0.6 | |
| 10 | Ben Bartoldus | Jr | G | 21 | 21 | 25.4 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.3 | 1.0 | 1.3 | 0.6 | 0.1 | |
| 02 | Colby Smith | Fr | G | 25 | 15 | 22.2 | 0.6 | 2.2 | 2.8 | 1.6 | 0.0 | 2.3 | 1.2 | 1.9 | 0.6 | 0.2 | |
| 01 | Derek Retos | Jr | G | 22 | 11 | 22.1 | 0.2 | 0.6 | 0.9 | 0.9 | 0.0 | 1.0 | 0.7 | 1.4 | 0.8 | 0.0 | |
| 30 | Anthony Trapasso | Sr | G | 23 | 3 | 15.6 | 0.4 | 1.5 | 1.9 | 0.4 | 0.0 | 1.0 | 0.7 | 1.5 | 0.3 | 0.3 | |
| 00 | Wouter Van der eng | Jr | C | 24 | 3 | 14.6 | 1.1 | 1.9 | 3.0 | 1.0 | 0.0 | 0.6 | 0.9 | 0.7 | 0.1 | 0.4 | |
| 13 | Connor Arnold | Jr | F | 22 | 2 | 12.4 | 1.1 | 1.7 | 2.8 | 1.1 | 0.0 | 0.6 | 0.5 | 1.3 | 0.1 | 0.0 | |
| 24 | Jay Freeman | Sr | G | 11 | 1 | 11.6 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 1.1 | 0.2 | |
| Totals | 25 | 25 | 200.1 | 10.2 | 26.4 | 36.6 | 16.1 | 0.0 | 13.7 | 14.2 | 1.0 | 5.0 | 2.7 | ||||
| Opponent | 25 | 25 | 200.1 | 9.9 | 21.2 | 31.1 | 19.7 | 0.0 | 10.4 | 11.8 | 0.9 | 6.4 | 2.6 | ||||
